Members Rodeo Schedule DrawsResults 2020 Standings | 2019 Results 2019 Standings
Currently Viewing: Arizona Gay Rodeo - Sun (Payment only)
Official Draw
Event | Name | Stock |
---|---|---|
Men - Barrel Racing | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | LORENZO DELL AQUILA (#7581) - Phoenix, AZ | |
2 | KEENAN ALLEN (#4901) - Mesa, AZ | |
3 | BRIAN HELANDER (#5842) - Phoenix, AZ | |
4 | PEPE L (#5208) - Long Beach, CA | |
5 | JOEY HERVEY (#6400) - Phoenix, AZ | |
6 | RICK MANUCY (#5016) - Buckeye, AZ | |
7 | DAN GUEVARA (#5427) - Catheral City, CA | |
8 | MATT FAIN (#8047) - N. Las Vegas, NV | |
9 | GREG B (#7425) - San Tan Valley, AZ | |
10 | CHUCK BROWNING (#5830) - Laveen, AZ | |
11 | RUSSELL SCHNITZ (#5917) - Gonzales, TX | |
12 | BRET HENDERSON (#8153) - Phoenix, AZ | |
13 | CHARLIE THOMPSON (#6588) - Palm Springs, CA | |
14 | SHEA MCINTOSH (#8045) - Homeland, CA | |
15 | DAVID LAWSON (#6856) - Santa Rosa, CA | |
16 | RAYMOND NORRIS (#7583) - Scottsdale, AZ | |
Men - Pole Bending | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | GREG B (#7425) - San Tan Valley, AZ | |
2 | BRIAN HELANDER (#5842) - Phoenix, AZ | |
3 | PEPE L (#5208) - Long Beach, CA | |
4 | RUSSELL SCHNITZ (#5917) - Gonzales, TX | |
5 | KEENAN ALLEN (#4901) - Mesa, AZ | |
6 | CHARLIE THOMPSON (#6588) - Palm Springs, CA | |
7 | CHUCK BROWNING (#5830) - Laveen, AZ | |
8 | DAN GUEVARA (#5427) - Catheral City, CA | |
9 | RAYMOND NORRIS (#7583) - Scottsdale, AZ | |
10 | DAVID LAWSON (#6856) - Santa Rosa, CA | |
11 | JOEY HERVEY (#6400) - Phoenix, AZ | |
12 | BRET HENDERSON (#8153) - Phoenix, AZ | |
Men - Flag Race | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | CHUCK BROWNING (#5830) - Laveen, AZ | |
2 | JOEY HERVEY (#6400) - Phoenix, AZ | |
3 | DAVID LAWSON (#6856) - Santa Rosa, CA | |
4 | KEENAN ALLEN (#4901) - Mesa, AZ | |
5 | DREW OBERBECK (#5975) - Cave Creek, AZ | |
6 | BRET HENDERSON (#8153) - Phoenix, AZ | |
7 | RUSSELL SCHNITZ (#5917) - Gonzales, TX | |
8 | PEPE L (#5208) - Long Beach, CA | |
9 | RAYMOND NORRIS (#7583) - Scottsdale, AZ | |
10 | GREG B (#7425) - San Tan Valley, AZ | |
11 | BRIAN HELANDER (#5842) - Phoenix, AZ | |
12 | JUSTIN DENNIS (#4961) - Pierce, CO | |
Men - Calf Roping on Foot | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | BOOGIE H (#8050) - Richardson, TX | |
2 | CHICKEN NUGGET (#8100) - Springtown, TX | |
3 | JUSTIN DENNIS (#4961) - Pierce, CO | |
4 | ALEXANDER SAITES (#8127) - Phoenix, AZ | |
5 | RAYMOND NORRIS (#7583) - Scottsdale, AZ | |
6 | DREW OBERBECK (#5975) - Cave Creek, AZ | |
7 | RUSSELL SCHNITZ (#5917) - Gonzales, TX | |
8 | DAVID LAWSON (#6856) - Santa Rosa, CA | |
9 | CHUCK BROWNING (#5830) - Laveen, AZ | |
10 | CODY RAY (#8155) - Marana, AZ | |
11 | BUBBA C (#7859) - Richmond, CA | |
12 | GREG B (#7425) - San Tan Valley, AZ | |
13 | RYAN KNOP (#8060) - Phoenix, AZ | |
14 | JOEY HERVEY (#6400) - Phoenix, AZ | |
15 | CLYDE MITTER (#4896) - Phoenix, AZ | |
16 | PEPE L (#5208) - Long Beach, CA | |
17 | DOUG TEAR (#4079) - Johnstown, CO | |
18 | Robbie Harrison-Garcia (#8154) - Ogden, UT | |
19 | LUKE D (#8014) - Sterling, CO | |
20 | BRIAN HELANDER (#5842) - Phoenix, AZ | |
21 | SHEA MCINTOSH (#8045) - Homeland, CA | |
Men - Break Away Roping | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | DAVID LAWSON (#6856) - Santa Rosa, CA | |
2 | JOEY HERVEY (#6400) - Phoenix, AZ | |
3 | CODY RAY (#8155) - Marana, AZ | |
4 | SHEA MCINTOSH (#8045) - Homeland, CA | |
5 | CHUCK BROWNING (#5830) - Laveen, AZ | |
6 | BRIAN HELANDER (#5842) - Phoenix, AZ | |
7 | PEPE L (#5208) - Long Beach, CA | |
8 | JUSTIN DENNIS (#4961) - Pierce, CO | |
9 | RAYMOND NORRIS (#7583) - Scottsdale, AZ | |
10 | MATT FAIN (#8047) - N. Las Vegas, NV | |
11 | GREG B (#7425) - San Tan Valley, AZ | |
12 | RUSSELL SCHNITZ (#5917) - Gonzales, TX | |
13 | DREW OBERBECK (#5975) - Cave Creek, AZ | |
Men - Chute Dogging | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | BOOGIE H (#8050) - Richardson, TX | |
2 | DOUG TEAR (#4079) - Johnstown, CO | |
3 | TOM FREY (#6364) - Carrollton, TX | |
4 | BRIAN HELANDER (#5842) - Phoenix, AZ | |
5 | CHUCK BROWNING (#5830) - Laveen, AZ | |
6 | LUKE D (#8014) - Sterling, CO | |
7 | DREW OBERBECK (#5975) - Cave Creek, AZ | |
8 | ALEXIS COLE (#8044) - University Park, TX | |
9 | Robbie Harrison-Garcia (#8154) - Ogden, UT | |
10 | LORENZO DELL AQUILA (#7581) - Phoenix, AZ | |
11 | BUBBA C (#7859) - Richmond, CA | |
12 | MARK ZWIERS (#7248) - Smyrna, DE | |
Men - Steer Riding | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | RUSSELL SCHNITZ (#5917) - Gonzales, TX | |
2 | ALEXANDER SAITES (#8127) - Phoenix, AZ | |
Men - Bull Riding | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | RUSSELL SCHNITZ (#5917) - Gonzales, TX | 0 Jabba The Hut |
Women - Barrel Racing | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | TERI HIBBEN (#2326) - Albuquerque, NM | |
2 | CANDY PRATT (#1172) - Aubrey, TX | |
3 | MURMUR TUCKNESS (#1071) - Aubrey, TX | |
4 | DOREEN RUE (#1606) - Aubrey, TX | |
5 | JANET STANGE (#2014) - Wichita, KS | |
6 | KIRSTEN WINKLER (#2921) - Healdsburg, CA | |
7 | CHARLIE PEREZ (#3035) - Buckeye, AZ | |
Women - Pole Bending | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | JANET STANGE (#2014) - Wichita, KS | |
2 | CHARLIE PEREZ (#3035) - Buckeye, AZ | |
3 | CANDY PRATT (#1172) - Aubrey, TX | |
4 | TERI HIBBEN (#2326) - Albuquerque, NM | |
5 | DOREEN RUE (#1606) - Aubrey, TX | |
6 | KIRSTEN WINKLER (#2921) - Healdsburg, CA | |
7 | MURMUR TUCKNESS (#1071) - Aubrey, TX | |
Women - Flag Race | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | JANET STANGE (#2014) - Wichita, KS | |
2 | KIRSTEN WINKLER (#2921) - Healdsburg, CA | |
3 | TERI HIBBEN (#2326) - Albuquerque, NM | |
4 | CHARLIE PEREZ (#3035) - Buckeye, AZ | |
5 | CANDY PRATT (#1172) - Aubrey, TX | |
6 | DOREEN RUE (#1606) - Aubrey, TX | |
7 | MURMUR TUCKNESS (#1071) - Aubrey, TX | |
Women - Calf Roping on Foot | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | BERNICE REEVES (#2233) - Hurricane, UT | |
2 | MURMUR TUCKNESS (#1071) - Aubrey, TX | |
3 | RJ MIKELS (#2940) - Phoenix, Arizona | |
4 | LISA GOWEN (#2640) - Rio Rancho, NM | |
5 | TERI HIBBEN (#2326) - Albuquerque, NM | |
6 | SHELLY W (#2887) - Bagdad, AZ | |
7 | KIRSTEN WINKLER (#2921) - Healdsburg, CA | |
8 | CANDY PRATT (#1172) - Aubrey, TX | |
9 | JANET STANGE (#2014) - Wichita, KS | |
10 | DOREEN RUE (#1606) - Aubrey, TX | |
Women - Break Away Roping | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | MURMUR TUCKNESS (#1071) - Aubrey, TX | |
2 | KIRSTEN WINKLER (#2921) - Healdsburg, CA | |
3 | SHELLY W (#2887) - Bagdad, AZ | |
4 | CANDY PRATT (#1172) - Aubrey, TX | |
5 | BERNICE REEVES (#2233) - Hurricane, UT | |
Women - Chute Dogging | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | RJ MIKELS (#2940) - Phoenix, Arizona | |
2 | JENNIFER VRANA (#1454) - Philadelphia, PA | |
3 | JANET STANGE (#2014) - Wichita, KS | |
4 | LISA GOWEN (#2640) - Rio Rancho, NM | |
5 | KIRSTEN WINKLER (#2921) - Healdsburg, CA | |
Team Roping | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | DREW OBERBECK (#5975) (H) - Cave Creek, AZ CHUCK BROWNING (#5830) (F) - Laveen, AZ | |
2 | JUSTIN DENNIS (#4961) (H) - Pierce, CO RUSSELL SCHNITZ (#5917) (F) - Gonzales, TX | |
3 | SHEA MCINTOSH (#8045) (H) - Homeland, CA PEPE L (#5208) (F) - Long Beach, CA | |
4 | JOEY HERVEY (#6400) (H) - Phoenix, AZ RAYMOND NORRIS (#7583) (F) - Scottsdale, AZ | |
5 | CHUCK BROWNING (#5830) (H) - - Laveen, AZ BRIAN HELANDER (#5842) (F) - Phoenix, AZ | |
6 | BERNICE REEVES (#2233) (H) - Hurricane, UT MATT FAIN (#8047) (F) - N. Las Vegas, NV | |
7 | CANDY PRATT (#1172) (H) - Aubrey, TX MURMUR TUCKNESS (#1071) (F) - Aubrey, TX | |
8 | CODY RAY (#8155) (H) - Marana, AZ SHELLY W (#2887) (F) - Bagdad, AZ | |
9 | DAVID LAWSON (#6856) (H) - Santa Rosa, CA GREG B (#7425) (F) - San Tan Valley, AZ | |
10 | BRIAN HELANDER (#5842) (H) - Phoenix, AZ DREW OBERBECK (#5975) (F) - Cave Creek, AZ | |
11 | RUSSELL SCHNITZ (#5917) (H) - Gonzales, TX JUSTIN DENNIS (#4961) (F) - Pierce, CO | |
12 | PEPE L (#5208) (H) - Long Beach, CA SHEA MCINTOSH (#8045) (F) - Homeland, CA | |
13 | RAYMOND NORRIS (#7583) (H) - Scottsdale, AZ JOEY HERVEY (#6400) (F) - Phoenix, AZ | |
14 | MURMUR TUCKNESS (#1071) (H) - Aubrey, TX CANDY PRATT (#1172) (F) - Aubrey, TX | |
15 | MATT FAIN (#8047) (H) - N. Las Vegas, NV BERNICE REEVES (#2233) (F) - Hurricane, UT | |
16 | SHELLY W (#2887) (H) - Bagdad, AZ CODY RAY (#8155) (F) - Marana, AZ | |
17 | GREG B (#7425) (H) - San Tan Valley, AZ DAVID LAWSON (#6856) (F) - Santa Rosa, CA | |
Goat Dressing | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | ALEXANDER SAITES (#8127) (H) - Phoenix, AZ DREW OBERBECK (#5975) (F) - Cave Creek, AZ | |
2 | LORENZO DELL AQUILA (#7581) (H) - Phoenix, AZ CHARLIE THOMPSON (#6588) (F) - Palm Springs, CA | |
3 | CHUCK BROWNING (#5830) (H) - - Laveen, AZ BRIAN HELANDER (#5842) (F) - Phoenix, AZ | |
4 | JUSTIN DENNIS (#4961) (H) - Pierce, CO RUSSELL SCHNITZ (#5917) (F) - Gonzales, TX | |
5 | Robbie Harrison-Garcia (#8154) (H) - - Ogden, UT JANET STANGE (#2014) (F) - Wichita, KS | |
6 | JEFFREY SMIT (#7989) (H) - Phoenix, AZ RYAN KNOP (#8060) (F) - Phoenix, AZ | |
7 | GREG B (#7425) (H) - San Tan Valley, AZ DAVID LAWSON (#6856) (F) - Santa Rosa, CA | |
8 | CHICKEN NUGGET (#8100) (H) - - Springtown, TX BOOGIE H (#8050) (F) - Richardson, TX | |
9 | PEPE L (#5208) (H) - Long Beach, CA MATT FAIN (#8047) (F) - N. Las Vegas, NV | |
10 | CLYDE MITTER (#4896) (H) - Phoenix, AZ DOUG TEAR (#4079) (F) - Johnstown, CO | |
11 | BUBBA C (#7859) (H) - Richmond, CA LUKE D (#8014) (F) - Sterling, CO | |
12 | JENNIFER VRANA (#1454) (H) - Philadelphia, PA MARK ZWIERS (#7248) (F) - Smyrna, DE | |
Steer Decorating | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | LORENZO DELL AQUILA (#7581) (H) - Phoenix, AZ DREW OBERBECK (#5975) (F) - Cave Creek, AZ | |
2 | BUBBA C (#7859) (H) - Richmond, CA LUKE D (#8014) (F) - Sterling, CO | |
3 | GREG B (#7425) (H) - San Tan Valley, AZ DAVID LAWSON (#6856) (F) - Santa Rosa, CA | |
4 | JENNIFER VRANA (#1454) (H) - Philadelphia, PA MARK ZWIERS (#7248) (F) - Smyrna, DE | |
5 | BOOGIE H (#8050) (H) - Richardson, TX CANDY PRATT (#1172) (F) - Aubrey, TX | |
6 | CLYDE MITTER (#4896) (H) - Phoenix, AZ DOUG TEAR (#4079) (F) - Johnstown, CO | |
7 | JUSTIN DENNIS (#4961) (H) - Pierce, CO RUSSELL SCHNITZ (#5917) (F) - Gonzales, TX | |
8 | CHICKEN NUGGET (#8100) (H) - - Springtown, TX ALEXIS COLE (#8044) (F) - University Park, TX | |
9 | CHUCK BROWNING (#5830) (H) - - Laveen, AZ BRIAN HELANDER (#5842) (F) - Phoenix, AZ | |
10 | GREG TINSLEY (#4154) (H) - - Brevard, North Carolina, CO JANET STANGE (#2014) (F) - Wichita, KS | |
11 | PEPE L (#5208) (H) - Long Beach, CA MATT FAIN (#8047) (F) - N. Las Vegas, NV | |
Wild Drag Race | ||
Performance 1: Sun Feb 16, 10:00 AM | ||
1 | JANET STANGE (#2014) - Wichita, KS BUBBA C (#7859) - Richmond, CA LUKE D (#8014) () - Sterling, CO | |
2 | CHUCK BROWNING (#5830) - Laveen, AZ LISA GOWEN (#2640) - Rio Rancho, NM DREW OBERBECK (#5975) () - Cave Creek, AZ | |
3 | CHICKEN NUGGET (#8100) - Springtown, TX BOOGIE H (#8050) - Richardson, TX CANDY PRATT (#1172) () - Aubrey, TX | |
4 | ALEXANDER SAITES (#8127) - Phoenix, AZ BRIAN HELANDER (#5842) - Phoenix, AZ TERI HIBBEN (#2326) () - Albuquerque, NM | |
5 | BERNICE REEVES (#2233) - Hurricane, UT RUSSELL SCHNITZ (#5917) - Gonzales, TX JUSTIN DENNIS (#4961) () - Pierce, CO | |
6 | GREG B (#7425) - San Tan Valley, AZ DAVID LAWSON (#6856) - Santa Rosa, CA KIRSTEN WINKLER (#2921) () - Healdsburg, CA | |
7 | JENNIFER VRANA (#1454) - Philadelphia, PA MARK ZWIERS (#7248) - Smyrna, DE RYAN KNOP (#8060) () - Phoenix, AZ | |
The International Gay Rodeo Association is powered by the Rodeo Management SystemTM Powerful.Flexible.Automated.
IGRA