Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Choose the Rodeo to view:
Currently Viewing: Oct. 10th, 2023 UYRA Rodeo
Official Draw
Event | Name | Stock | |
---|---|---|---|
14 and Under Coed Team Roping | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | JAY GREEN (#182) (H) - Warren, UT RHETT MCPHERSON (#239) (F) - Plain City, UT | | |
2 | Ridge Woodward (#482) (H) - Morgan, UT Buster Hancock (#385) (F) - Hooper, UT | | |
3 | GRACEE GRANT (#13) (H) - Ogden, Utah DALLIE HEINER (#199) (F) - Corinne, UT | | |
4 | HAYES GAMMON (#176) (H) - Ogden, UT RIDGE STARK (#300) (F) - Tremonton, UT | | |
5 | Nixon Leavitt (#507) (H) - - Oakley, UT Nash Maxfield (#451) (F) - Kamas, UT | | |
6 | CORBIN ELLIS (#165) (H) - West Haven, UT HAYDEN BUTTARS (#132) (F) - Garland, UT | | |
7 | Jarrett Padgett (#496) (H) - Oakley , Nixon Leavitt (#507) (F) - Oakley, UT | | |
8 | HAYDEN BUTTARS (#132) (H) - Garland, UT CORBIN ELLIS (#165) (F) - West Haven, UT | | |
9 | TRIG THOMPSON (#320) (H) - Ogden, UT COLEY PARKER (#264) (F) - Farr West, UT | | |
10 | BRONC HEINER (#198) (H) - Corinne, UT HOLDEN GAMMON (#177) (F) - Ogden, UT | | |
11 | RIDGE STARK (#300) (H) - Tremonton, UT HAYES GAMMON (#176) (F) - Ogden, UT | | |
12 | DALLIE HEINER (#199) (H) - Corinne, UT GRACEE GRANT (#13) (F) - Ogden, Utah | | |
13 | KAYDANCE PRICE (#275) (H) - Roy, UT Kaicen Harsha (#457) (F) - Corinne, UT | | |
14 | HOLDEN GAMMON (#177) (H) - Ogden, UT BRONC HEINER (#198) (F) - Corinne, UT | | |
15 | mitch myers (#461) (H) - Willard, UT Brody Beck (#467) (F) - Eagle Mountain , | | |
16 | CALGARY WESTON (#334) (H) - Randolph, UT RIDGE MARTIN (#234) (F) - Evanston, WY | | |
17 | Kaicen Harsha (#457) (H) - Corinne, UT Jaycee Rasmussen (#419) (F) - - Corinne, UT | | |
18 | EASTIN SUMNER (#304) (H) - Ogden, UT BLAZE ABPLANALP (#100) (F) - Warren, UT | | |
19 | KNOX COOK (#142) (H) - Ogden, UT HAZEN WRIGHT (#351) (F) - West Warren, UT | | |
20 | PARLEY PARKER (#266) (H) - Farr West, UT JACE HADLEY (#187) (F) - Plain City, UT | | |
21 | CADE HADLEY (#185) (H) - Plain City, UT HAZE HEINER (#200) (F) - Corinne, UT | | |
22 | BLAZE ABPLANALP (#100) (H) - Warren, UT EASTIN SUMNER (#304) (F) - Ogden, UT | | |
23 | HAZEN WRIGHT (#351) (H) - West Warren, UT KNOX COOK (#142) (F) - Ogden, UT | | |
24 | Brody Beck (#467) (H) - Eagle Mountain , mitch myers (#461) (F) - Willard, UT | | |
25 | Beau Johnson (#214) (H) - Corinne, UT DAXTYN DOLAN (#157) (F) - Plain City, UT | | |
26 | HAZE HEINER (#200) (H) - Corinne, UT CADE HADLEY (#185) (F) - Plain City, UT | | |
27 | DAXTYN DOLAN (#157) (H) - Plain City, UT Beau Johnson (#214) (F) - Corinne, UT | | |
28 | TEGANN POWELL (#274) (H) - Lyman, WY OAKLEE HOFFMAN (#205) (F) - Lonetree, UT | | |
29 | RHETT MCPHERSON (#239) (H) - Plain City, UT JAY GREEN (#182) (F) - Warren, UT | | |
30 | RIDGE MARTIN (#234) (H) - Evanston, WY CALGARY WESTON (#334) (F) - Randolph, UT | | |
31 | Payden Haskin (#490) (H) - Hooper, UT Lynken Bunot (#491) (F) - - West Haven, | | |
32 | Creece Nielsen (#434) (H) - Ogden, UT Rhett Woodward (#481) (F) - Morgan, UT | | |
33 | Buster Hancock (#385) (H) - Hooper, UT Ridge Woodward (#482) (F) - Morgan, UT | | |
34 | JACE HADLEY (#187) (H) - Plain City, UT PARLEY PARKER (#266) (F) - Farr West, UT | | |
35 | TEGAN WRIGHT (#353) (H) - Ogden, UT KYSON GOURDIN (#179) (F) - Erda, UT | | |
36 | Kaden Hunziker (#470) (H) - West Haven, UT TEGANN POWELL (#274) (F) - Lyman, WY | | |
12 to 14 Girls Goat Tying (Horse) | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | hallie myers (#462) - Willard, | ||
2 | OAKLEE HOFFMAN (#205) - Lonetree, UT | ||
3 | KAYDANCE PRICE (#275) - Roy, UT | ||
4 | GRACEE GRANT (#13) - Ogden, Utah | ||
5 | TEGAN WRIGHT (#353) - Ogden, UT | ||
9 to 11 Boys Goat Tying (Horse) | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | KNOX COOK (#142) - Ogden, UT | ||
2 | Gunner Adams (#478) - Hooper, UT | ||
3 | Kooper Mitchell (#398) - Ogden, UT | ||
4 | TRIG THOMPSON (#320) - Ogden, UT | ||
5 | HOLDEN GAMMON (#177) - Ogden, UT | ||
6 | JAY GREEN (#182) - Warren, UT | ||
7 | LaQade Powell (#468) - Lyman, WY | ||
8 | BRONC HEINER (#198) - Corinne, UT | ||
9 | mitch myers (#461) - Willard, UT | ||
10 | JACKSON HARPER (#193) - Ogden, UT | ||
11 | CADE HADLEY (#185) - Plain City, UT | ||
12 | Tatum Anderson (#364) - Amalga, UT | ||
13 | EASTIN SUMNER (#304) - Ogden, UT | ||
14 | Nash Maxfield (#451) - Kamas, UT | ||
15 | HAYES GAMMON (#176) - Ogden, UT | ||
16 | Rhett Woodward (#481) - Morgan, UT | ||
17 | HAZE HEINER (#200) - Corinne, UT | ||
18 | HAZEN WRIGHT (#351) - West Warren, UT | ||
19 | RHETT MCPHERSON (#239) - Plain City, UT | ||
20 | COLE HADLEY (#186) - Plain City, UT | ||
21 | Rhett Butler (#372) - Hooper, UT | ||
22 | COLEY PARKER (#264) - Farr West, UT | ||
23 | Brody Beck (#467) - Eagle Mountain , | ||
9 to 11 Girls Goat Tying (Horse) | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | BREXLEE EDWARDS (#162) - West Haven, UT | ||
2 | BERKLEY CLEM (#139) - Ogden, UT | ||
3 | DALLIE HEINER (#199) - Corinne, UT | ||
4 | MORGAN WRIGHT (#352) - Ogden, UT | ||
5 | KACHE COOK (#141) - Ogden, UT | ||
6 | BRINDLE ANDERSON (#110) - Ogden, UT | ||
7 | HARPER CORNELISON (#145) - Evanston, WY | ||
8 | REV ABPLANALP (#101) - Warren, UT | ||
9 | Laynee Dahl (#465) - Ogden, UT | ||
10 | OLIVIA HANSEN (#192) - West Haven, UT | ||
11 | KASHEN FRANCIS (#175) - Perry, UT | ||
12 | MESA STARK (#299) - Tremonton, UT | ||
13 | CARLY JO HART (#197) - Brigham City, UT | ||
14 | KYNDRI HANSEN (#191) - West Haven, UT | ||
15 | KOHYN MONSON (#246) - Ogden, UT | ||
6 to 8 Coed Barrel Racing | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | EMEREE VARELA (#322) - Syracuse, UT | ||
2 | WRIGLEY COOK (#143) - West Warren, UT | ||
3 | Navie Knowles (#510) - Farmington, UT | ||
4 | Payzlee House (#448) - Morgan, UT | ||
5 | Charlee Dahl (#466) - Ogden, UT | ||
6 | Wyatt Wadsworth (#396) - Wellsville, UT | ||
7 | PAKE EDWARDS (#163) - West Haven, UT | ||
8 | Chalyce Maero (#485) - West Haven, UT | ||
9 | ELENA FLORES (#167) - Ogden, UT | ||
10 | Ellie Taylor (#423) - Plain City , UT | ||
11 | Tatum Anderson (#364) - Amalga, UT | ||
12 | Riata Wadsworth (#395) - Wellsville, UT | ||
13 | Tyke Talbot (#452) - Ogden, UT | ||
14 | Reece Higley (#511) - Farmington, UT | ||
15 | Bexlee Bunot (#488) - West Haven, UT | ||
16 | OWEN GREEN (#183) - Warren, UT | ||
17 | BRONC HEINER (#198) - Corinne, UT | ||
18 | HAWKINS HOFFMAN (#204) - Lonetree, UT | ||
19 | JACK WARDLEIGH (#328) - West Haven, UT | ||
20 | Haze Hancock (#458) - Corinne, UT | ||
21 | JAXSON MONSON (#245) - Ogden, UT | ||
22 | OLIVIA HANSEN (#192) - West Haven, UT | ||
23 | Waylon Crowther (#509) - Hooper, UT | ||
24 | HOLDEN GAMMON (#177) - Ogden, UT | ||
| |||
6 to 8 Coed Pole Bending | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | BRONC HEINER (#198) - Corinne, UT | ||
2 | HOLDEN GAMMON (#177) - Ogden, UT | ||
3 | Charlee Dahl (#466) - Ogden, UT | ||
4 | Tyke Talbot (#452) - Ogden, UT | ||
5 | PAKE EDWARDS (#163) - West Haven, UT | ||
6 | Waylon Crowther (#509) - Hooper, UT | ||
7 | EMEREE VARELA (#322) - Syracuse, UT | ||
8 | HAWKINS HOFFMAN (#204) - Lonetree, UT | ||
9 | Haze Hancock (#458) - Corinne, UT | ||
10 | Bexlee Bunot (#488) - West Haven, UT | ||
11 | Wyatt Wadsworth (#396) - Wellsville, UT | ||
12 | Payzlee House (#448) - Morgan, UT | ||
13 | Tatum Anderson (#364) - Amalga, UT | ||
14 | Chalyce Maero (#485) - West Haven, UT | ||
15 | ELENA FLORES (#167) - Ogden, UT | ||
16 | Reece Higley (#511) - Farmington, UT | ||
17 | OLIVIA HANSEN (#192) - West Haven, UT | ||
18 | Riata Wadsworth (#395) - Wellsville, UT | ||
19 | Ellie Taylor (#423) - Plain City , UT | ||
20 | Navie Knowles (#510) - Farmington, UT | ||
21 | JACK WARDLEIGH (#328) - West Haven, UT | ||
9 to 11 Girls Pole Bending | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | AVEREE VARELA (#321) - Syracuse, UT | ||
2 | KACHE COOK (#141) - Ogden, UT | ||
3 | REV ABPLANALP (#101) - Warren, UT | ||
4 | Amiyya Blanco (#384) - West Haven, UT | ||
5 | Jaislyn Robinson (#402) - Coalville, UT | ||
6 | BERKLEY CLEM (#139) - Ogden, UT | ||
7 | KASHEN FRANCIS (#175) - Perry, UT | ||
8 | KOHYN MONSON (#246) - Ogden, UT | ||
9 | Beau Crowther (#421) - Hooper, UT | ||
10 | HARPER CORNELISON (#145) - Evanston, WY | ||
11 | MESA STARK (#299) - Tremonton, UT | ||
12 | Henlee Nielsen (#433) - Ogden, UT | ||
13 | MORGAN WRIGHT (#352) - Ogden, UT | ||
14 | Presley Butler (#371) - Hooper, UT | ||
15 | BRINDLE ANDERSON (#110) - Ogden, UT | ||
16 | DALLIE HEINER (#199) - Corinne, UT | ||
17 | CARLY JO HART (#197) - Brigham City, UT | ||
18 | Laynee Dahl (#465) - Ogden, UT | ||
19 | BREXLEE EDWARDS (#162) - West Haven, UT | ||
12 to 14 Girls Pole Bending | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | Jaycee Rasmussen (#419) - Corinne, UT | ||
2 | KAYDANCE PRICE (#275) - Roy, UT | ||
3 | Josey Ormond (#426) - Corinne, UT | ||
4 | Cardon Crowther (#422) - Hooper, UT | ||
5 | OAKLEE HOFFMAN (#205) - Lonetree, UT | ||
6 | LEXI MONROE (#244) - Taylor, UT | ||
7 | Ellie Johnson (#454) - Corinne, UT | ||
8 | hallie myers (#462) - Willard, | ||
9 | GRACEE GRANT (#13) - Ogden, Utah | ||
10 | ROSALINDA FLORES (#168) - Ogden, UT | ||
11 | Emma Simmons (#506) - Kamas, UT | ||
9 to 11 Girls Barrel Racing | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | Laynee Dahl (#465) - Ogden, UT | ||
2 | Kolbee Kellett (#456) - West Haven, UT | ||
3 | Emmy Adams (#493) - Layton, UT | ||
4 | Amiyya Blanco (#384) - West Haven, UT | ||
5 | DALLIE HEINER (#199) - Corinne, UT | ||
6 | BREXLEE EDWARDS (#162) - West Haven, UT | ||
7 | Jaislyn Robinson (#402) - Coalville, UT | ||
8 | HARPER CORNELISON (#145) - Evanston, WY | ||
9 | BERKLEY CLEM (#139) - Ogden, UT | ||
10 | CARLY JO HART (#197) - Brigham City, UT | ||
11 | Henlee Nielsen (#433) - Ogden, UT | ||
12 | REV ABPLANALP (#101) - Warren, UT | ||
13 | MORGAN WRIGHT (#352) - Ogden, UT | ||
14 | Beau Crowther (#421) - Hooper, UT | ||
15 | KOHYN MONSON (#246) - Ogden, UT | ||
16 | BRINDLE ANDERSON (#110) - Ogden, UT | ||
17 | KASHEN FRANCIS (#175) - Perry, UT | ||
18 | AVEREE VARELA (#321) - Syracuse, UT | ||
19 | KACHE COOK (#141) - Ogden, UT | ||
20 | MESA STARK (#299) - Tremonton, UT | ||
21 | Presley Butler (#371) - Hooper, UT | ||
12 to 14 Girls Barrel Racing | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | OAKLEE HOFFMAN (#205) - Lonetree, UT | ||
2 | Josey Ormond (#426) - Corinne, UT | ||
3 | Presley Tenney (#449) - Hooper, UT | ||
4 | LEXI MONROE (#244) - Taylor, UT | ||
5 | Ellie Johnson (#454) - Corinne, UT | ||
6 | KAYDANCE PRICE (#275) - Roy, UT | ||
7 | ROSALINDA FLORES (#168) - Ogden, UT | ||
8 | Jaycee Rasmussen (#419) - Corinne, UT | ||
9 | GRACEE GRANT (#13) - Ogden, Utah | ||
10 | hallie myers (#462) - Willard, | ||
11 | Emily Jenkins (#378) - Ogden, UT | ||
12 | Emma Simmons (#506) - Kamas, UT | ||
13 | Cardon Crowther (#422) - Hooper, UT | ||
5 and Under Coed Dummy Roping | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | Ridge Sanders (#502) - Plain City, UT | ||
2 | PAKE EDWARDS (#163) - West Haven, UT | ||
3 | McKray Tuckett (#486) - Brigham City, UT | ||
4 | LILAH WAGNER (#326) - Ogden, UT | ||
5 | Gage Pontius (#463) - West Haven, UT | ||
6 | Tripp Butler (#374) - Hooper, | ||
7 | McCoy Anderson (#365) - Amalga, UT | ||
8 | Reno Cook (#487) - Ogden, UT | ||
9 | Cort Hart (#474) - , UT | ||
10 | Kingsley Wright (#494) - West Haven, AL | ||
11 | Wrenlee Bunot (#489) - West Haven, UT | ||
12 | Johanna Jones (#431) - Stockton, UT | ||
13 | Knox Adams (#480) - Hooper, UT | ||
14 | Eli Green (#508) - Warren , UT | ||
15 | Hawkins Gammon (#407) - Ogden, AL | ||
16 | waylon myers (#460) - Ogden, UT | ||
17 | HAZEN HARRELL (#195) - Morgan, UT | ||
18 | Blaze Bailey (#497) - Oakley , UT | ||
19 | Ryett Perkins (#476) - Tremonton , UT | ||
20 | Quincee Hoffman (#472) - Lonetree, WY | ||
21 | Bexlee Bunot (#488) - West Haven, UT | ||
22 | Meadow Cummings (#391) - Kamas, UT | ||
23 | Beau Sanders (#503) - Plain City, | ||
24 | Cassidy Skinner (#504) - , UT | ||
25 | Jase Talbot (#453) - South Weber, UT | ||
| |||
5 and Under Coed Stick Horse Barrel Racing | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | Eleanor Christensen (#443) - Roy, UT | ||
2 | PAKE EDWARDS (#163) - West Haven, UT | ||
3 | McKray Tuckett (#486) - Brigham City, UT | ||
4 | Blaze Bailey (#497) - Oakley , UT | ||
5 | Kingsley Wright (#494) - West Haven, AL | ||
6 | Bexlee Bunot (#488) - West Haven, UT | ||
7 | Johanna Jones (#431) - Stockton, UT | ||
8 | Ridge Sanders (#502) - Plain City, UT | ||
9 | Cort Hart (#474) - , UT | ||
10 | Riverlee Gilmore (#505) - Tremonton, UT | ||
11 | Meadow Cummings (#391) - Kamas, UT | ||
12 | Lane Christensen (#442) - Roy, UT | ||
13 | Quincee Hoffman (#472) - Lonetree, WY | ||
14 | Reno Cook (#487) - Ogden, UT | ||
15 | Jase Talbot (#453) - South Weber, UT | ||
16 | HAZEN HARRELL (#195) - Morgan, UT | ||
17 | Hawkins Gammon (#407) - Ogden, AL | ||
18 | Lyndee Joiner (#381) - Plain City, UT | ||
19 | Finley Phillips (#455) - Corinne, UT | ||
20 | Tripp Butler (#374) - Hooper, | ||
21 | Wrenlee Bunot (#489) - West Haven, UT | ||
22 | Cassidy Skinner (#504) - , UT | ||
23 | LILAH WAGNER (#326) - Ogden, UT | ||
24 | Knox Adams (#480) - Hooper, UT | ||
25 | Eli Green (#508) - Warren , UT | ||
26 | McCoy Anderson (#365) - Amalga, UT | ||
27 | Gage Pontius (#463) - West Haven, UT | ||
5 and Under Coed Goat Ribbon Pull | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | Reno Cook (#487) - Ogden, UT | ||
2 | Gage Pontius (#463) - West Haven, UT | ||
3 | waylon myers (#460) - Ogden, UT | ||
4 | Lane Christensen (#442) - Roy, UT | ||
5 | Kingsley Wright (#494) - West Haven, AL | ||
6 | LILAH WAGNER (#326) - Ogden, UT | ||
7 | Quincee Hoffman (#472) - Lonetree, WY | ||
8 | Knox Adams (#480) - Hooper, UT | ||
9 | Meadow Cummings (#391) - Kamas, UT | ||
10 | McCoy Anderson (#365) - Amalga, UT | ||
11 | Beau Sanders (#503) - Plain City, | ||
12 | Bexlee Bunot (#488) - West Haven, UT | ||
13 | Blaze Bailey (#497) - Oakley , UT | ||
14 | Johanna Jones (#431) - Stockton, UT | ||
15 | HAZEN HARRELL (#195) - Morgan, UT | ||
16 | McKray Tuckett (#486) - Brigham City, UT | ||
17 | Hawkins Gammon (#407) - Ogden, AL | ||
18 | Wrenlee Bunot (#489) - West Haven, UT | ||
19 | Ridge Sanders (#502) - Plain City, UT | ||
20 | Tripp Butler (#374) - Hooper, | ||
21 | Riverlee Gilmore (#505) - Tremonton, UT | ||
22 | Jase Talbot (#453) - South Weber, UT | ||
23 | Eleanor Christensen (#443) - Roy, UT | ||
24 | Lyndee Joiner (#381) - Plain City, UT | ||
25 | Cort Hart (#474) - , UT | ||
26 | Finley Phillips (#455) - Corinne, UT | ||
27 | Eli Green (#508) - Warren , UT | ||
28 | Ryett Perkins (#476) - Tremonton , UT | ||
29 | PAKE EDWARDS (#163) - West Haven, UT | ||
30 | Cassidy Skinner (#504) - , UT | ||
6 to 8 Coed Dummy Roping | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | COLE HADLEY (#186) - Plain City, UT | ||
2 | BRONC HEINER (#198) - Corinne, UT | ||
3 | HAWKINS HOFFMAN (#204) - Lonetree, UT | ||
4 | OWEN GREEN (#183) - Warren, UT | ||
5 | Bryant Palmer (#430) - Layton, UT | ||
6 | JAXSON MONSON (#245) - Ogden, UT | ||
7 | MCKOY ADAMS (#104) - Plain City, UT | ||
8 | HOLDEN GAMMON (#177) - Ogden, UT | ||
9 | Ridge Adams (#479) - Hooper, UT | ||
10 | OLIVIA HANSEN (#192) - West Haven, UT | ||
11 | WRIGLEY COOK (#143) - West Warren, UT | ||
12 | Mack Pontius (#375) - West Haven, AL | ||
13 | Tyke Talbot (#452) - Ogden, UT | ||
14 | Tripp Butler (#374) - Hooper, | ||
15 | Charlee Dahl (#466) - Ogden, UT | ||
16 | Riata Wadsworth (#395) - Wellsville, UT | ||
17 | Ellie Taylor (#423) - Plain City , UT | ||
18 | Haze Hancock (#458) - Corinne, UT | ||
19 | TEAGUE MCPHERSON (#240) - Plain City, UT | ||
20 | Payzlee House (#448) - Morgan, UT | ||
21 | JOSI HARPER (#194) - Ogden, UT | ||
22 | KNOX COOK (#142) - Ogden, UT | ||
23 | JACK WARDLEIGH (#328) - West Haven, UT | ||
24 | Wyatt Wadsworth (#396) - Wellsville, UT | ||
25 | Tatum Anderson (#364) - Amalga, UT | ||
26 | TRIG THOMPSON (#320) - Ogden, UT | ||
6 to 8 Girls Goat Tying (Ground) | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | Payzlee House (#448) - Morgan, UT | ||
2 | Charlee Dahl (#466) - Ogden, UT | ||
3 | Chalyce Maero (#485) - West Haven, UT | ||
4 | JOSI HARPER (#194) - Ogden, UT | ||
5 | OLIVIA HANSEN (#192) - West Haven, UT | ||
6 | Riata Wadsworth (#395) - Wellsville, UT | ||
6 to 8 Boys Goat Tying (Ground) | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | KNOX COOK (#142) - Ogden, UT | ||
2 | MCKOY ADAMS (#104) - Plain City, UT | ||
3 | HAWKINS HOFFMAN (#204) - Lonetree, UT | ||
4 | Wyatt Wadsworth (#396) - Wellsville, UT | ||
5 | Tatum Anderson (#364) - Amalga, UT | ||
6 | Mack Pontius (#375) - West Haven, AL | ||
7 | JACK WARDLEIGH (#328) - West Haven, UT | ||
8 | COLE HADLEY (#186) - Plain City, UT | ||
9 | Tyke Talbot (#452) - Ogden, UT | ||
10 | OWEN GREEN (#183) - Warren, UT | ||
11 | HOLDEN GAMMON (#177) - Ogden, UT | ||
12 | BRONC HEINER (#198) - Corinne, UT | ||
13 | McCoy Anderson (#365) - Amalga, UT | ||
14 | Ridge Adams (#479) - Hooper, UT | ||
15 | TEAGUE MCPHERSON (#240) - Plain City, UT | ||
16 | Bryant Palmer (#430) - Layton, UT | ||
17 | TRIG THOMPSON (#320) - Ogden, UT | ||
5 and Under Coed Mutton Busting | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | HAZEN HARRELL (#195) - Morgan, UT | ||
2 | Reno Cook (#487) - Ogden, UT | ||
3 | Ryett Perkins (#476) - Tremonton , UT | ||
4 | (#) - , | ||
5 | Jase Talbot (#453) - South Weber, UT | ||
6 | McCoy Anderson (#365) - Amalga, UT | ||
7 | McKray Tuckett (#486) - Brigham City, UT | ||
8 | Hawkins Gammon (#407) - Ogden, AL | ||
9 | Quincee Hoffman (#472) - Lonetree, WY | ||
| |||
6 to 8 Coed Calf Riding | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | TEAGUE MCPHERSON (#240) - Plain City, UT | ||
2 | Wyatt Wadsworth (#396) - Wellsville, UT | ||
3 | HAWKINS HOFFMAN (#204) - Lonetree, UT | ||
4 | Bryant Palmer (#430) - Layton, UT | ||
5 | HOLDEN GAMMON (#177) - Ogden, UT | ||
6 | OWEN GREEN (#183) - Warren, UT | ||
7 | Tyke Talbot (#452) - Ogden, UT | ||
12 to 14 Boys Tie Down Roping | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | Ridge Woodward (#482) - Morgan, UT | ||
2 | RIDGE MARTIN (#234) - Evanston, WY | ||
3 | EASTIN SUMNER (#304) - Ogden, UT | ||
4 | JACE HADLEY (#187) - Plain City, UT | ||
5 | KYSON GOURDIN (#179) - Erda, UT | ||
6 | RIDGE STARK (#300) - Tremonton, UT | ||
7 | TEGANN POWELL (#274) - Lyman, WY | ||
8 | CORBIN ELLIS (#165) - West Haven, UT | ||
9 | PARLEY PARKER (#266) - Farr West, UT | ||
9 to 14 Coed Team Ribbon Roping | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | CORBIN ELLIS (#165) (Ro) - West Haven, UT HALLIE PETERSON (#269) (Ru) - Ogden, UT | | |
2 | EASTIN SUMNER (#304) (Ro) - Ogden, UT KOHYN MONSON (#246) (Ru) - Ogden, UT | | |
3 | JACE HADLEY (#187) (Ro) - Plain City, UT GRACEE GRANT (#13) (Ru) - Ogden, Utah | | |
4 | RIDGE MARTIN (#234) (Ro) - Evanston, WY CALGARY WESTON (#334) (Ru) - Randolph, UT | | |
5 | PARLEY PARKER (#266) (Ro) - Farr West, UT KASHEN FRANCIS (#175) (Ru) - Perry, UT | | |
6 | TEGANN POWELL (#274) (Ro) - Lyman, WY OAKLEE HOFFMAN (#205) (Ru) - Lonetree, UT | | |
7 | KYSON GOURDIN (#179) (Ro) - Erda, UT TEGAN WRIGHT (#353) (Ru) - Ogden, UT | | |
8 | RIDGE STARK (#300) (Ro) - Tremonton, UT MESA STARK (#299) (Ru) - Tremonton, UT | | |
12 to 14 Girls Breakaway | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | GRACEE GRANT (#13) - Ogden, Utah | ||
2 | Jaycee Rasmussen (#419) - Corinne, UT | ||
3 | CALGARY WESTON (#334) - Randolph, UT | ||
4 | TEGAN WRIGHT (#353) - Ogden, UT | ||
5 | KAYDANCE PRICE (#275) - Roy, UT | ||
6 | hallie myers (#462) - Willard, | ||
7 | Emily Jenkins (#378) - Ogden, UT | ||
8 | OAKLEE HOFFMAN (#205) - Lonetree, UT | ||
9 | Presley Tenney (#449) - Hooper, UT | ||
10 | Josey Ormond (#426) - Corinne, UT | ||
9-11 Coed Breakaway | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | Nash Maxfield (#451) - Kamas, UT | ||
2 | MESA STARK (#299) - Tremonton, UT | ||
3 | RHETT MCPHERSON (#239) - Plain City, UT | ||
4 | LaQade Powell (#468) - Lyman, WY | ||
5 | DALLIE HEINER (#199) - Corinne, UT | ||
6 | Morgan Weston (#380) - Randolph, UT | ||
7 | HOLDEN GAMMON (#177) - Ogden, UT | ||
8 | CARLY JO HART (#197) - Brigham City, UT | ||
9 | KOHYN MONSON (#246) - Ogden, UT | ||
10 | HAZE HEINER (#200) - Corinne, UT | ||
11 | Laynee Dahl (#465) - Ogden, UT | ||
12 | Haze Hancock (#458) - Corinne, UT | ||
13 | HAZEN WRIGHT (#351) - West Warren, UT | ||
14 | Creece Nielsen (#434) - Ogden, UT | ||
15 | MORGAN WRIGHT (#352) - Ogden, UT | ||
16 | EASTIN SUMNER (#304) - Ogden, UT | ||
17 | mitch myers (#461) - Willard, UT | ||
18 | Kooper Mitchell (#398) - Ogden, UT | ||
19 | JAY GREEN (#182) - Warren, UT | ||
20 | COLEY PARKER (#264) - Farr West, UT | ||
21 | Rhett Woodward (#481) - Morgan, UT | ||
22 | CADE HADLEY (#185) - Plain City, UT | ||
23 | KASHEN FRANCIS (#175) - Perry, UT | ||
24 | Tyke Talbot (#452) - Ogden, UT | ||
25 | HAYES GAMMON (#176) - Ogden, UT | ||
26 | CALGARY WESTON (#334) - Randolph, UT | ||
27 | BREXLEE EDWARDS (#162) - West Haven, UT | ||
28 | REV ABPLANALP (#101) - Warren, UT | ||
29 | Presley Butler (#371) - Hooper, UT | ||
30 | BRINDLE ANDERSON (#110) - Ogden, UT | ||
31 | Jace Christensen (#495) - Liberty, UT | ||
32 | KACHE COOK (#141) - Ogden, UT | ||
33 | Brody Beck (#467) - Eagle Mountain , | ||
34 | BRONC HEINER (#198) - Corinne, UT | ||
12 to 14 Boys Breakaway | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | Lynken Bunot (#491) - West Haven, | ||
2 | Jarrett Padgett (#496) - Oakley , | ||
3 | DALLIN ANDERSON (#111) - Ogden, UT | ||
4 | RIDGE MARTIN (#234) - Evanston, WY | ||
5 | Nixon Leavitt (#507) - Oakley, UT | ||
6 | Beau Johnson (#214) - Corinne, UT | ||
7 | DAXTYN DOLAN (#157) - Plain City, UT | ||
8 | KYSON GOURDIN (#179) - Erda, UT | ||
9 | PARLEY PARKER (#266) - Farr West, UT | ||
10 | RIDGE STARK (#300) - Tremonton, UT | ||
11 | Kaden Hunziker (#470) - West Haven, UT | ||
12 | JACE HADLEY (#187) - Plain City, UT | ||
13 | TEGANN POWELL (#274) - Lyman, WY | ||
14 | Kaicen Harsha (#457) - Corinne, UT | ||
15 | Brody Beck (#467) - Eagle Mountain , | ||
16 | Payden Haskin (#490) - Hooper, UT | ||
17 | CORBIN ELLIS (#165) - West Haven, UT | ||
18 | BLAZE ABPLANALP (#100) - Warren, UT | ||
19 | Ridge Woodward (#482) - Morgan, UT | ||
20 | HAYDEN BUTTARS (#132) - Garland, UT | ||
| |||
9 to 11 Boys Steer Riding | |||
Performance 1: Tue Oct 10, 04:30 PM | |||
1 | Kooper Mitchell (#398) - Ogden, UT | ||
2 | BAYLOR HANSEN (#471) - Ogden, UT | ||
