Members Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
All Around Elites Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 217 | GUS LEVIN | 45590 | 147 |
| 384 | LUIS GARCIA | 57938 | 138 |
All Around Elites Girls
| QCJRA Num | Name | Total Points |
|---|
All Around Pee Wee Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 358 | LAKE FISHER | 47752 | 99 |
| 400 | BLAZE BRASHEARS | 58104 | 98 |
| 402 | JERRIN DALE | 58106 | 80 |
| 259 | WALKER STUCKY | 45689 | 76.5 |
| 387 | WAYLON RODEN | 58083 | 76 |
| 420 | TANNER BILLY | 58717 | 72 |
| 328 | WYATT RODEN | 46510 | 65 |
| 415 | ELI MAYO | 58397 | 55.5 |
| 407 | AUSTEN MUNOZ | 58210 | 52 |
| 433 | McCRAE ROHNER | 59476 | 17 |
All Around Pee Wee Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 71 | TATUM PRITCHARD | 41373 | 125 |
| 214 | TENLEE THOMAS | 45587 | 116 |
| 63 | SUTTER JO CASWELL | 41365 | 105 |
| 245 | BRAYCEE BIAS | 45659 | 98 |
| 277 | LANDREY JONES | 45728 | 85 |
| 208 | SLOAN ECKROTH | 45563 | 80 |
| 427 | PAISLEY RADACHY | 59308 | 64 |
| 279 | BAILEY CHARLIE | 45733 | 43 |
| 385 | DELILAH RUIZ | 58081 | 22 |
| 436 | KINSLEY LYNCH | 59479 | 10 |
| 393 | IDA ELLIS | 58094 | 9 |
All Around Junior Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 126 | JETT ORLANDO | 41490 | 71 |
| 306 | CLAY KRUPINKSI | 45880 | 56 |
| 265 | CHRISTIAN PADILLA | 45714 | 48 |
| 73 | OLIVER DEMPSTER | 41375 | 47 |
| 45 | GATLIN DUFFY | 41347 | 39 |
| 34 | BEAU STETSON ANAYA | 41336 | 35 |
| 292 | CAMERON AUTH | 45800 | 35 |
| 435 | RYKER LYNCH | 59478 | 32 |
| 179 | OTE SWANN | 42412 | 29 |
| 325 | RICARDO RUIZ | 46507 | 29 |
| 52 | AJ WARBINGTON | 41354 | 23 |
| 80 | TY SILAS | 41382 | 21 |
| 65 | STEELE CASWELL | 41367 | 17 |
| 331 | THATCHER HALEY | 46599 | 9 |
| 404 | GUNNER FREITAG | 58170 | 7 |
All Around Junior Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 95 | MAKENNA HACKER | 41397 | 104 |
| 113 | TAYLOR THOMAS | 41463 | 98 |
| 82 | PEYTON ELLIS | 41384 | 76 |
| 102 | RYLEE HAYS | 41404 | 67 |
| 130 | ELLISON WALKER | 41498 | 64 |
| 212 | DRIANNAH KARRE | 45585 | 56 |
| 134 | ALIE QUIROZ | 41597 | 47 |
| 66 | BERKELEY ECKROTH | 41368 | 45 |
| 274 | JASEY SIMMONS | 45725 | 44 |
| 117 | PAISLEY STUCKY | 41480 | 36 |
| 83 | PAISLEY ELLIS | 41385 | 21 |
| 406 | KIMBER TWIGG | 58172 | 17 |
| 88 | LEXI BARTHEL | 41390 | 15 |
| 419 | CHANEL BILLY | 58716 | 14 |
| 28 | MATTIE RUSSO | 41330 | 8 |
| 147 | KAMILA SANTA MARIA | 41739 | 7 |
| 300 | CAMILA RODRIGUEZ | 45810 | 7 |
| 357 | BROOKE FISHER | 47751 | 7 |
| 444 | AVA BLAIR | 60841 | 7 |
All Around Senior Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 64 | STOCKTON CASWELL | 41366 | 81 |
| 98 | CHASE SCOTT | 41400 | 65 |
| 437 | CLAYTON STLUKA | 59625 | 60 |
| 51 | TRENT WARBINGTON | 41353 | 52 |
| 439 | JASPER MORGAN | 59688 | 41 |
| 232 | TREY DRAPER | 45643 | 40 |
| 70 | TREVOR PRITCHARD | 41372 | 35 |
| 363 | OTTO MAASS | 48088 | 34 |
| 231 | MASON DRAPER | 45642 | 33 |
| 244 | CAUY BIAS | 45658 | 33 |
| 432 | CAIN BLAIR | 59389 | 33 |
| 114 | JOSEPH ZAMBRANO | 41471 | 31 |
| 434 | KENNETH (RYDER) CARDEN IV | 59477 | 30 |
| 68 | DENVER WRIGHT | 41370 | 28 |
| 421 | BRIX HAUGHT | 58998 | 17 |
| 299 | AUGGIE RODRIGUEZ | 45809 | 16 |
| 124 | BRANT THOMAS | 41488 | 13 |
| 345 | ETHAN COOPER | 46729 | 11 |
| 263 | EMMANUEL MENDEZ | 45712 | 7 |
| 91 | LIAM TULLER | 41393 | 4 |
All Around Senior Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 37 | KASHLYN MCINTYRE | 41339 | 88 |
| 44 | DESSANI DUFFY | 41346 | 80 |
| 382 | TAYLOR HOWELL | 57936 | 73 |
| 58 | JAELYN DALE | 41360 | 60 |
| 288 | BREANNA ENGLISH | 45795 | 59 |
| 197 | LAKYN MELTON | 42748 | 54 |
| 216 | JESSIE LEVIN | 45589 | 54 |
| 334 | SHYLA AUZA | 46608 | 43 |
| 103 | CARLEE HAYS | 41405 | 42 |
| 57 | JORDYN DALE | 41359 | 36 |
| 230 | LEXI DRAPER | 45641 | 29 |
| 302 | MADISYN DESAUTELLE | 45839 | 26 |
| 313 | ELLIE ESCAPULE | 45935 | 26 |
| 206 | RAINA UMBENHAUER | 45559 | 25 |
| 238 | ELLA MAYO | 45649 | 25 |
| 43 | MCKINLEY JO NAHRGANG | 41345 | 24 |
| 111 | KAYDEE TALLSALT | 41421 | 21 |
| 221 | PEYTON BINGHAM | 45594 | 17 |
| 237 | RILYN KAINTZ | 45648 | 11 |
| 38 | AMAYA PENA | 41340 | 10 |
| 426 | EMMA MANSKER | 59307 | 8 |
| 46 | KYLIE RYAN | 41348 | 6 |
| 131 | RYLI SWANN | 41584 | 6 |
| 293 | ASHLYNN AUTH | 45801 | 5 |
| 423 | REAGAN GRAHAM | 59099 | 5 |
| 109 | TALICYN LEWIS | 41413 | 4 |
| 257 | SHELBI FARNSWORTH | 45687 | 3 |
| 260 | YANITZA GARCIA | 45709 | 3 |
| 422 | INDIGO NOGASH | 59098 | 2 |
| 148 | MIA MONTANO | 41754 | 1 |
| 243 | BROOKLYNN LARIVE | 45657 | 1 |
All Around Teen Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 342 | DAMIAN PADILLA | 46683 | 104 |
| 425 | TALAN MANSKER | 59305 | 82 |
| 273 | JULIEN SIMMONS | 45724 | 80 |
| 32 | RYKER SARCHETT | 41334 | 79 |
| 16 | RYLEE MCROBERTS | 41317 | 70 |
| 372 | AUSTIN PENDERGAST | 57562 | 70 |
| 219 | COLT SCHMUKER | 45592 | 62 |
| 204 | COOPER PAYNE | 45418 | 56 |
| 354 | SLAITON AUZA | 47741 | 45 |
| 247 | TANNER CORY | 45675 | 31 |
| 424 | COLBY PRENOVOST | 59248 | 29 |
| 272 | JACKSON SIMMONS | 45723 | 26 |
| 40 | AIDAN LEMOINE | 41342 | 25 |
| 226 | CHACE EARVEN | 45599 | 25 |
| 376 | DEREK THORPE | 57759 | 21 |
| 271 | JASPER SIMMONS | 45722 | 13 |
| 318 | FRANKY HERNANDEZ III | 46458 | 6 |
| 49 | ROYCE DEBOLD | 41351 | 4 |
| 220 | WYATT SCHMUKER | 45593 | 3 |
| 280 | KASE ANDERSON | 45734 | 3 |
All Around Teen Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 50 | DARLA DEBOLD | 41352 | 78 |
| 258 | MARYN BUCHANAN | 45688 | 62.5 |
| 377 | HAILEY DAVIS | 57761 | 49 |
| 267 | LILY KLINE | 45716 | 46 |
| 301 | MAKENZIE BROWN | 45827 | 46 |
| 213 | PAISLEY ERPELDING | 45586 | 40 |
| 215 | ELLA LEVIN | 45588 | 40 |
| 42 | TAYLOR SNYMAN | 41344 | 37 |
| 97 | SAIGE SCOTT | 41399 | 37 |
| 305 | LEAH KRUPINKSI | 45879 | 36 |
| 369 | ISABELLA SCHOFIELD | 48820 | 33 |
| 69 | SAMANTHA BAER | 41371 | 32 |
| 79 | MATAYA OLSON | 41381 | 32 |
| 261 | KAITLIN STEWART | 45710 | 32 |
| 250 | PAIGE GOOD | 45678 | 28 |
| 312 | ADELINE SCHENDEL | 45905 | 22 |
| 224 | KASEY DALTON | 45597 | 21 |
| 169 | JACQUELYN GARNER | 42087 | 20 |
| 409 | MCKENZIE MULCAIRE | 58212 | 19 |
| 86 | LACEY JO ZAMBRANO | 41388 | 18 |
| 29 | SOPHIA RUSSO | 41331 | 16 |
| 319 | ASHLEY KEELING | 46459 | 15.5 |
| 418 | CASSIDY GARNER | 58660 | 12 |
| 62 | FALLON SHUMAN | 41364 | 11 |
| 108 | TEAGIN LEWIS | 41412 | 10 |
| 298 | PARIS FLORES | 45808 | 10 |
| 373 | KIMBERLY PENDERGAST | 57563 | 6 |
| 388 | HEIDY WAITMAN | 58084 | 6 |
| 252 | AVA BROOKS | 45682 | 4 |
| 264 | JAELEE MERNAUGH | 45713 | 4 |
| 408 | AUBREY MULCAIRE | 58211 | 4 |
| 397 | MAKENNA WARD | 58100 | 3 |
| 138 | NOELIA SANTA MARIA | 41602 | 1 |
| 218 | AUSTYN SCHMUKER | 45591 | 1 |
Currently Viewing: RODEO 3 - OCTOBER 22ND & 23RD - FLORENCE AZ - Thu Oct 22 to Fri Oct 23
Official Results
Teen Girls Team Roping
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
50C | 1 | Draw Header - Nick Sarchett (H) Debold, Darla (F) | 7.730 | 10.00 | 8.090 | 10.00 | 15.820 | 0.00 10.00 | 30.00 | |
| 215 | 2 | Levin, Ella (H) Draw Heeler - Ryan Haley (F) | 10.110 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 9.00 | |
86C | 2 | Adam Zambrano (H) Zambrano, Lacey Jo (F) | 0.000 | 0.00 | 8.470 | 9.00 | 0.000 | 0.00 0.00 | 9.00 | |
| 312 | 4 | Schendel, Adeline (H) Jason Scarbrough (F) | 10.470 | 8.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 8.00 | |
| 224 | 4 | Dalton, Kasey (H) Redge Dalton (F) | 0.000 | 0.00 | 14.140 | 8.00 | 0.000 | 0.00 0.00 | 8.00 | |
42C | 6 | Draw Header - Junior Hays (H) Snyman, Taylor (F) | 13.170 | 7.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 7.00 | |
| 369 | 6 | Schofield, Isabella (H) Levi Schofield (F) | 0.000 | 0.00 | 18.330 | 7.00 | 0.000 | 0.00 0.00 | 7.00 | |
| 258 | 8 | Buchanan, Maryn (H) Charlie (F) | 14.010 | 6.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 6.00 | |
| 373C | 8 | Pendergast, Kimberly (H) Daniel Pendergast (F) | 0.000 | 0.00 | 22.890 | 6.00 | 0.000 | 0.00 0.00 | 6.00 | |
305 | 10 | Tom Krupinski (H) Krupinksi, Leah (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 62C | 10 | Shuman, Fallon (H) Ty Shuman (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
97C | 10 | Ty Scott (H) Scott, Saige (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 250 | 10 | Good, Paige (H) Wade Hansen (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 101C | 10 | Anderson, Kamrin (H) Draw Heeler - Brian Hacker (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 298 | 10 | Flores, Paris (H) Nick Magley (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 418C | 10 | Garner, Cassidy (H) Cliff Garner (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 442 | 10 | Redding, Layla (H) Draw Heeler - Tyrel Eckroth (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 79C | 10 | Olson, Mataya (H) Jordan Olson (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 |
Teen Girls Ribbon Roping
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 258 | 1 | Buchanan, Maryn (Ro) Tracey (Ru) | 11.560 | 10.00 | 12.960 | 10.00 | 24.520 | 10.00 0.00 | 30.00 | |
| 50C | 2 | Debold, Darla (Ro) Jake Debold (Ru) | 25.500 | 7.00 | 17.050 | 8.00 | 42.550 | 9.00 0.00 | 24.00 | |
| 377C | 3 | Davis, Hailey (Ro) Josh Or Samantha Davis (Ru) | 22.390 | 8.00 | 33.530 | 6.00 | 55.920 | 8.00 0.00 | 22.00 | |
| 312 | 4 | Schendel, Adeline (Ro) Shai Schendel (Ru) | 19.820 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 9.00 | |
| 305 | 4 | Krupinksi, Leah (Ro) Tom Krupinski (Ru) | 0.000 | 0.00 | 15.190 | 9.00 | 0.000 | 0.00 0.00 | 9.00 | |
| 250 | 6 | Good, Paige (Ro) Denise Hansen (Ru) | 0.000 | 0.00 | 23.850 | 7.00 | 0.000 | 0.00 0.00 | 7.00 | |
| 373C | 7 | Pendergast, Kimberly (Ro) Belinda Pendergast (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 138 | 7 | Santa Maria, Noelia (Ro) Anabel Santa Maria (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 42C | 7 | Snyman, Taylor (Ro) Sean Snyman (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 108C | 7 | Lewis, Teagin (Ro) Cleve Lewis (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 261 | 7 | Stewart, Kaitlin (Ro) Amy Stewart (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 69C | 7 | Baer, Samantha (Ro) Jon Baer (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 97C | 7 | Scott, Saige (Ro) Ty Scott (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 79C | 7 | Olson, Mataya (Ro) Jordan Olson (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 369 | 7 | Schofield, Isabella (Ro) April Ruiz (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 215 | 7 | Levin, Ella (Ro) Matt Or Jody Levin (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 62C | 7 | Shuman, Fallon (Ro) Ty Shuman (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 298 | 7 | Flores, Paris (Ro) Nick Magley (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 317 | 7 | Dowdell, Kalissa (Ro) Troy Dowdell (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 218 | 7 | Schmuker, Austyn (Ro) Andrew Or Jeree Schmuker (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 319 | 7 | Keeling, Ashley (Ro) Casey Faunce (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 29C | 7 | Russo, Sophia (Ro) Gary/tracy Russo (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 |
Teen Girls Pole Bending
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 301C | 1 | BROWN, MAKENZIE | 23.112 | 9.00 | 22.067 | 10.00 | 45.179 | 10.00 | 29.00 | |
| 369 | 2 | SCHOFIELD, ISABELLA | 23.173 | 8.00 | 22.241 | 9.00 | 45.414 | 9.00 | 26.00 | |
| 267C | 3 | KLINE, LILY | 23.485 | 7.00 | 22.615 | 6.00 | 46.100 | 8.00 | 21.00 | |
| 213 | 4 | ERPELDING, PAISLEY | 26.182 | 4.00 | 22.253 | 8.00 | 48.435 | 7.00 | 19.00 | |
| 409C | 5 | MULCAIRE, MCKENZIE | 22.746 | 10.00 | 27.690 | 0.00 | 50.436 | 5.00 | 15.00 | |
| 261 | 6 | STEWART, KAITLIN | 27.261 | 1.00 | 22.294 | 7.00 | 49.555 | 6.00 | 14.00 | |
| 319 | 7 | KEELING, ASHLEY | 23.497 | 6.00 | 27.463 | 0.00 | 50.960 | 4.00 | 10.00 | |
| 108C | 8 | LEWIS, TEAGIN | 28.319 | 0.00 | 23.524 | 4.00 | 51.843 | 3.00 | 7.00 | |
| 312 | 9 | SCHENDEL, ADELINE | 24.744 | 5.00 | 29.181 | 0.00 | 53.925 | 0.00 | 5.00 | |
| 169 | 9 | GARNER, JACQUELYN | 32.917 | 0.00 | 23.097 | 5.00 | 56.014 | 0.00 | 5.00 | |
| 264 | 11 | MERNAUGH, JAELEE | 27.063 | 2.00 | 25.907 | 0.00 | 52.970 | 2.00 | 4.00 | |
| 408C | 12 | MULCAIRE, AUBREY | 26.186 | 3.00 | 29.110 | 0.00 | 55.296 | 0.00 | 3.00 | |
| 252 | 12 | BROOKS, AVA | 29.341 | 0.00 | 23.873 | 2.00 | 53.214 | 1.00 | 3.00 | |
| 397C | 12 | WARD, MAKENNA | 30.009 | 0.00 | 23.571 | 3.00 | 53.580 | 0.00 | 3.00 | |
| 138 | 15 | SANTA MARIA, NOELIA | 30.981 | 0.00 | 25.429 | 1.00 | 56.410 | 0.00 | 1.00 | |
| 374C | 16 | MASCHE, MICHAELA | 27.575 | 0.00 | 27.254 | 0.00 | 54.829 | 0.00 | 0.00 | |
| 62C | 16 | SHUMAN, FALLON | 27.857 | 0.00 | 28.362 | 0.00 | 56.219 | 0.00 | 0.00 | |
| 442 | 16 | REDDING, LAYLA | 27.998 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 418C | 16 | GARNER, CASSIDY | 28.055 | 0.00 | 41.547 | 0.00 | 69.602 | 0.00 | 0.00 | |
| 224 | 16 | DALTON, KASEY | 28.785 | 0.00 | 31.056 | 0.00 | 59.841 | 0.00 | 0.00 | |
| 377C | 16 | DAVIS, HAILEY | 29.862 | 0.00 | 28.012 | 0.00 | 57.874 | 0.00 | 0.00 | |
| 381C | 16 | MACK, BAILEY | 30.969 | 0.00 | 33.186 | 0.00 | 64.155 | 0.00 | 0.00 | |
| 215 | 16 | LEVIN, ELLA | 31.490 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 29C | 16 | RUSSO, SOPHIA | 34.280 | 0.00 | 37.901 | 0.00 | 72.181 | 0.00 | 0.00 | |
| 79C | 16 | OLSON, MATAYA | 35.020 | 0.00 | 33.478 | 0.00 | 68.498 | 0.00 | 0.00 | |
| 258 | 16 | BUCHANAN, MARYN | 37.472 | 0.00 | 31.700 | 0.00 | 69.172 | 0.00 | 0.00 |
Teen Girls Goat Tying
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 42C | 1 | SNYMAN, TAYLOR | 10.220 | 9.00 | 10.440 | 9.00 | 20.660 | 10.00 | 28.00 | |
| 258 | 2 | BUCHANAN, MARYN | 12.370 | 4.50 | 9.000 | 10.00 | 21.370 | 9.00 | 23.50 | |
| 305 | 3 | KRUPINKSI, LEAH | 11.050 | 7.00 | 11.190 | 8.00 | 22.240 | 8.00 | 23.00 | |
| 69C | 4 | BAER, SAMANTHA | 9.530 | 10.00 | 13.970 | 2.00 | 23.500 | 7.00 | 19.00 | |
| 50C | 4 | DEBOLD, DARLA | 10.530 | 8.00 | 13.480 | 5.00 | 24.010 | 6.00 | 19.00 | |
| 418C | 6 | GARNER, CASSIDY | 13.890 | 0.00 | 11.450 | 7.00 | 25.340 | 5.00 | 12.00 | |
| 261 | 7 | STEWART, KAITLIN | 13.850 | 1.00 | 11.940 | 6.00 | 25.790 | 4.00 | 11.00 | |
| 215 | 8 | LEVIN, ELLA | 11.340 | 6.00 | 15.630 | 0.00 | 26.970 | 3.00 | 9.00 | |
| 29C | 9 | RUSSO, SOPHIA | 13.480 | 2.00 | 13.890 | 3.00 | 27.370 | 2.00 | 7.00 | |
| 62C | 10 | SHUMAN, FALLON | 15.360 | 0.00 | 13.570 | 4.00 | 28.930 | 1.00 | 5.00 | |
| 319 | 11 | KEELING, ASHLEY | 12.370 | 4.50 | 20.700 | 0.00 | 33.070 | 0.00 | 4.50 | |
| 108C | 12 | LEWIS, TEAGIN | 13.470 | 3.00 | 15.780 | 0.00 | 29.250 | 0.00 | 3.00 | |
| 218 | 13 | SCHMUKER, AUSTYN | 18.410 | 0.00 | 14.280 | 1.00 | 32.690 | 0.00 | 1.00 | |
| 224 | 14 | DALTON, KASEY | 14.200 | 0.00 | 14.880 | 0.00 | 29.080 | 0.00 | 0.00 | |
| 213 | 14 | ERPELDING, PAISLEY | 14.330 | 0.00 | 17.150 | 0.00 | 31.480 | 0.00 | 0.00 | |
| 79C | 14 | OLSON, MATAYA | 15.330 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 138 | 14 | SANTA MARIA, NOELIA | 15.400 | 0.00 | 15.080 | 0.00 | 30.480 | 0.00 | 0.00 | |
| 408C | 14 | MULCAIRE, AUBREY | 17.350 | 0.00 | 29.960 | 0.00 | 47.310 | 0.00 | 0.00 | |
| 169 | 14 | GARNER, JACQUELYN | 17.890 | 0.00 | 18.840 | 0.00 | 36.730 | 0.00 | 0.00 | |
| 373C | 14 | PENDERGAST, KIMBERLY | 18.070 | 0.00 | 19.590 | 0.00 | 37.660 | 0.00 | 0.00 | |
| 409C | 14 | MULCAIRE, MCKENZIE | 18.540 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 252 | 14 | BROOKS, AVA | 24.290 | 0.00 | 26.880 | 0.00 | 51.170 | 0.00 | 0.00 | |
| 250 | 14 | GOOD, PAIGE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 317 | 14 | DOWDELL, KALISSA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Teen Girls Breakaway
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 377C | 1 | DAVIS, HAILEY | 4.600 | 8.00 | 4.880 | 9.00 | 9.480 | 10.00 | 27.00 | |
| 215 | 2 | LEVIN, ELLA | 4.890 | 6.00 | 5.890 | 7.00 | 10.780 | 9.00 | 22.00 | |
| 250 | 3 | GOOD, PAIGE | 6.110 | 5.00 | 5.310 | 8.00 | 11.420 | 8.00 | 21.00 | |
| 69C | 4 | BAER, SAMANTHA | 13.380 | 2.00 | 12.730 | 4.00 | 26.110 | 7.00 | 13.00 | |
| 298 | 5 | FLORES, PARIS | 3.940 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 | |
| 97C | 5 | SCOTT, SAIGE | 0.000 | 0.00 | 3.890 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 86C | 7 | ZAMBRANO, LACEY JO | 4.480 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 | 9.00 | |
| 261 | 8 | STEWART, KAITLIN | 4.760 | 7.00 | 0.000 | 0.00 | 0.000 | 0.00 | 7.00 | |
| 62C | 9 | SHUMAN, FALLON | 0.000 | 0.00 | 6.180 | 6.00 | 0.000 | 0.00 | 6.00 | |
| 50C | 10 | DEBOLD, DARLA | 0.000 | 0.00 | 7.670 | 5.00 | 0.000 | 0.00 | 5.00 | |
| 305 | 11 | KRUPINKSI, LEAH | 6.460 | 4.00 | 0.000 | 0.00 | 0.000 | 0.00 | 4.00 | |
| 258 | 12 | BUCHANAN, MARYN | 12.860 | 3.00 | 0.000 | 0.00 | 0.000 | 0.00 | 3.00 | |
| 79C | 12 | OLSON, MATAYA | 0.000 | 0.00 | 13.570 | 3.00 | 0.000 | 0.00 | 3.00 | |
| 369 | 14 | SCHOFIELD, ISABELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 101C | 14 | ANDERSON, KAMRIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 108C | 14 | LEWIS, TEAGIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 42C | 14 | SNYMAN, TAYLOR | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 373C | 14 | PENDERGAST, KIMBERLY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 213 | 14 | ERPELDING, PAISLEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 138 | 14 | SANTA MARIA, NOELIA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 312 | 14 | SCHENDEL, ADELINE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 317 | 14 | DOWDELL, KALISSA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 418C | 14 | GARNER, CASSIDY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 218 | 14 | SCHMUKER, AUSTYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 319 | 14 | KEELING, ASHLEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 29C | 14 | RUSSO, SOPHIA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Teen Girls Barrel Racing
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 79C | 1 | OLSON, MATAYA | 18.033 | 10.00 | 18.095 | 9.00 | 36.128 | 10.00 | 29.00 | |
| 97C | 2 | SCOTT, SAIGE | 18.795 | 8.00 | 17.928 | 10.00 | 36.723 | 9.00 | 27.00 | |
| 267C | 3 | KLINE, LILY | 18.657 | 9.00 | 18.175 | 8.00 | 36.832 | 8.00 | 25.00 | |
| 213 | 4 | ERPELDING, PAISLEY | 18.911 | 7.00 | 18.425 | 7.00 | 37.336 | 7.00 | 21.00 | |
