Members Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
All Around Elites Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 217 | GUS LEVIN | 45590 | 147 |
| 384 | LUIS GARCIA | 57938 | 138 |
All Around Elites Girls
| QCJRA Num | Name | Total Points |
|---|
All Around Pee Wee Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 400 | BLAZE BRASHEARS | 58104 | 146 |
| 402 | JERRIN DALE | 58106 | 117 |
| 259 | WALKER STUCKY | 45689 | 108 |
| 420 | TANNER BILLY | 58717 | 105 |
| 358 | LAKE FISHER | 47752 | 74 |
| 328 | WYATT RODEN | 46510 | 72.5 |
| 412 | MAVERICK JONES | 58326 | 51.5 |
| 433 | McCRAE ROHNER | 59476 | 35 |
| 415 | ELI MAYO | 58397 | 31 |
| 407 | AUSTEN MUNOZ | 58210 | 27 |
| 338 | JAXSON STUCK | 46679 | 15 |
| 387 | WAYLON RODEN | 58083 | 8 |
All Around Pee Wee Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 71 | TATUM PRITCHARD | 41373 | 144 |
| 245 | BRAYCEE BIAS | 45659 | 111 |
| 208 | SLOAN ECKROTH | 45563 | 98 |
| 214 | TENLEE THOMAS | 45587 | 95 |
| 277 | LANDREY JONES | 45728 | 78 |
| 63 | SUTTER JO CASWELL | 41365 | 64 |
| 279 | BAILEY CHARLIE | 45733 | 59 |
| 427 | PAISLEY RADACHY | 59308 | 43 |
| 443 | BEXLEY WORTHEN | 60836 | 30 |
| 385 | DELILAH RUIZ | 58081 | 29 |
| 457 | PENELOPE SCHOFIELD | 60952 | 11 |
| 393 | IDA ELLIS | 58094 | 6 |
| 436 | KINSLEY LYNCH | 59479 | 2 |
All Around Junior Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 265 | CHRISTIAN PADILLA | 45714 | 73 |
| 45 | GATLIN DUFFY | 41347 | 61 |
| 292 | CAMERON AUTH | 45800 | 52 |
| 325 | RICARDO RUIZ | 46507 | 52 |
| 126 | JETT ORLANDO | 41490 | 46 |
| 306 | CLAY KRUPINKSI | 45880 | 45 |
| 65 | STEELE CASWELL | 41367 | 36 |
| 52 | AJ WARBINGTON | 41354 | 32 |
| 404 | GUNNER FREITAG | 58170 | 30 |
| 34 | BEAU STETSON ANAYA | 41336 | 26 |
| 80 | TY SILAS | 41382 | 18 |
| 435 | RYKER LYNCH | 59478 | 18 |
| 137 | BRAYDEN DUNN-PORTER | 41601 | 17 |
| 331 | THATCHER HALEY | 46599 | 10 |
| 73 | OLIVER DEMPSTER | 41375 | 2 |
| 179 | OTE SWANN | 42412 | 1 |
All Around Junior Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 113 | TAYLOR THOMAS | 41463 | 110 |
| 95 | MAKENNA HACKER | 41397 | 71 |
| 102 | RYLEE HAYS | 41404 | 69 |
| 66 | BERKELEY ECKROTH | 41368 | 61 |
| 276 | LARKYN JONES | 45727 | 51 |
| 130 | ELLISON WALKER | 41498 | 49 |
| 274 | JASEY SIMMONS | 45725 | 46 |
| 212 | DRIANNAH KARRE | 45585 | 44 |
| 82 | PEYTON ELLIS | 41384 | 40 |
| 117 | PAISLEY STUCKY | 41480 | 38 |
| 134 | ALIE QUIROZ | 41597 | 28 |
| 419 | CHANEL BILLY | 58716 | 21 |
| 88 | LEXI BARTHEL | 41390 | 20 |
| 28 | MATTIE RUSSO | 41330 | 16 |
| 83 | PAISLEY ELLIS | 41385 | 15 |
| 406 | KIMBER TWIGG | 58172 | 15 |
| 389 | BLAKELEE COMBS | 58085 | 8 |
| 357 | BROOKE FISHER | 47751 | 5 |
All Around Senior Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 98 | CHASE SCOTT | 41400 | 99 |
| 437 | CLAYTON STLUKA | 59625 | 88 |
| 64 | STOCKTON CASWELL | 41366 | 87 |
| 232 | TREY DRAPER | 45643 | 81 |
| 450 | LOUIS SCHENK | 60945 | 61 |
| 70 | TREVOR PRITCHARD | 41372 | 56 |
| 439 | JASPER MORGAN | 59688 | 55 |
| 114 | JOSEPH ZAMBRANO | 41471 | 37 |
| 68 | DENVER WRIGHT | 41370 | 36 |
| 231 | MASON DRAPER | 45642 | 31 |
| 299 | AUGGIE RODRIGUEZ | 45809 | 31 |
| 51 | TRENT WARBINGTON | 41353 | 29 |
| 421 | BRIX HAUGHT | 58998 | 29 |
| 434 | KENNETH (RYDER) CARDEN IV | 59477 | 28 |
| 124 | BRANT THOMAS | 41488 | 19 |
| 244 | CAUY BIAS | 45658 | 17 |
| 432 | CAIN BLAIR | 59389 | 16 |
| 91 | LIAM TULLER | 41393 | 15 |
| 392 | BASILIO MARCOS | 58093 | 3 |
All Around Senior Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 43 | MCKINLEY JO NAHRGANG | 41345 | 86 |
| 449 | LINDEN SCHENK | 60944 | 71 |
| 37 | KASHLYN MCINTYRE | 41339 | 65 |
| 334 | SHYLA AUZA | 46608 | 62 |
| 382 | TAYLOR HOWELL | 57936 | 62 |
| 44 | DESSANI DUFFY | 41346 | 55 |
| 206 | RAINA UMBENHAUER | 45559 | 43 |
| 230 | LEXI DRAPER | 45641 | 36 |
| 216 | JESSIE LEVIN | 45589 | 35 |
| 262 | NIKEY STEWART | 45711 | 28 |
| 293 | ASHLYNN AUTH | 45801 | 24 |
| 288 | BREANNA ENGLISH | 45795 | 22 |
| 302 | MADISYN DESAUTELLE | 45839 | 22 |
| 111 | KAYDEE TALLSALT | 41421 | 21 |
| 422 | INDIGO NOGASH | 59098 | 19 |
| 103 | CARLEE HAYS | 41405 | 18 |
| 197 | LAKYN MELTON | 42748 | 16 |
| 131 | RYLI SWANN | 41584 | 15 |
| 414 | MATAR HENN | 58328 | 15 |
| 257 | SHELBI FARNSWORTH | 45687 | 14 |
| 57 | JORDYN DALE | 41359 | 12 |
| 58 | JAELYN DALE | 41360 | 12 |
| 290 | ADELLE BRADLEY | 45798 | 12 |
| 243 | BROOKLYNN LARIVE | 45657 | 10 |
| 238 | ELLA MAYO | 45649 | 9 |
| 46 | KYLIE RYAN | 41348 | 8 |
| 313 | ELLIE ESCAPULE | 45935 | 8 |
| 60 | AMERY CROOK | 41362 | 7 |
| 426 | EMMA MANSKER | 59307 | 7 |
| 39 | REYNA PENA | 41341 | 5 |
| 221 | PEYTON BINGHAM | 45594 | 4 |
| 260 | YANITZA GARCIA | 45709 | 3 |
| 423 | REAGAN GRAHAM | 59099 | 2 |
All Around Teen Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 342 | DAMIAN PADILLA | 46683 | 148.5 |
| 372 | AUSTIN PENDERGAST | 57562 | 98 |
| 16 | RYLEE MCROBERTS | 41317 | 87 |
| 32 | RYKER SARCHETT | 41334 | 87 |
| 96 | SKYLAR HACKER | 41398 | 77 |
| 204 | COOPER PAYNE | 45418 | 61 |
| 386 | LEONARDO AMADOR | 58082 | 36 |
| 271 | JASPER SIMMONS | 45722 | 35 |
| 272 | JACKSON SIMMONS | 45723 | 35 |
| 273 | JULIEN SIMMONS | 45724 | 34 |
| 425 | TALAN MANSKER | 59305 | 34 |
| 247 | TANNER CORY | 45675 | 32 |
| 424 | COLBY PRENOVOST | 59248 | 30 |
| 219 | COLT SCHMUKER | 45592 | 24.5 |
| 376 | DEREK THORPE | 57759 | 22 |
| 318 | FRANKY HERNANDEZ III | 46458 | 8 |
| 431 | CHASE ROATH | 59321 | 6 |
| 280 | KASE ANDERSON | 45734 | 4 |
| 391 | TALEN MARCOS | 58092 | 4 |
| 40 | AIDAN LEMOINE | 41342 | 1 |
All Around Teen Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 79 | MATAYA OLSON | 41381 | 106 |
| 258 | MARYN BUCHANAN | 45688 | 93 |
| 305 | LEAH KRUPINKSI | 45879 | 58 |
| 97 | SAIGE SCOTT | 41399 | 53 |
| 319 | ASHLEY KEELING | 46459 | 51 |
| 278 | ALYIA JOHNSON | 45732 | 49 |
| 261 | KAITLIN STEWART | 45710 | 40 |
| 418 | CASSIDY GARNER | 58660 | 40 |
| 29 | SOPHIA RUSSO | 41331 | 36.5 |
| 377 | HAILEY DAVIS | 57761 | 31 |
| 69 | SAMANTHA BAER | 41371 | 28 |
| 50 | DARLA DEBOLD | 41352 | 26 |
| 215 | ELLA LEVIN | 45588 | 24 |
| 442 | LAYLA REDDING | 60835 | 24 |
| 409 | MCKENZIE MULCAIRE | 58212 | 23 |
| 250 | PAIGE GOOD | 45678 | 22 |
| 289 | TAYLAR ENGLISH | 45796 | 19 |
| 169 | JACQUELYN GARNER | 42087 | 16 |
| 281 | KASSIDY BYRKET | 45739 | 14.5 |
| 298 | PARIS FLORES | 45808 | 14 |
| 62 | FALLON SHUMAN | 41364 | 12 |
| 213 | PAISLEY ERPELDING | 45586 | 11 |
| 256 | AVERY TWIDWELL | 45686 | 10 |
| 255 | TARYN BOND | 45685 | 9 |
| 224 | KASEY DALTON | 45597 | 8 |
| 301 | MAKENZIE BROWN | 45827 | 8 |
| 369 | ISABELLA SCHOFIELD | 48820 | 8 |
| 267 | LILY KLINE | 45716 | 7 |
| 397 | MAKENNA WARD | 58100 | 3 |
| 252 | AVA BROOKS | 45682 | 1 |
| 408 | AUBREY MULCAIRE | 58211 | 1 |
Currently Viewing: RODEO 4 - NOVEMBER 12TH & 13TH - CAVE CREEK AZ - Thu Nov 12 to Fri Nov 13
Official Results
Teen Girls Team Roping
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 258 | 1 | Buchanan, Maryn (H) Charlie (F) | 9.040 | 10.00 | 16.860 | 7.00 | 25.900 | 10.00 0.00 | 27.00 | |
| 97C | 2 | Scott, Saige (H) Tyler Scott (F) | 21.320 | 7.00 | 9.160 | 9.00 | 30.480 | 9.00 0.00 | 25.00 | |
| 50C | 3 | Debold, Darla (H) Draw Heeler - Junior Hays (F) | 0.000 | 0.00 | 7.980 | 10.00 | 0.000 | 0.00 0.00 | 10.00 | |
| 215 | 4 | Levin, Ella (H) Draw Heeler - Joseph Swann (F) | 9.840 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 9.00 | |
| 79C | 5 | Olson, Mataya (H) Jordan Olson (F) | 11.660 | 8.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 8.00 | |
| 442 | 5 | Redding, Layla (H) Draw Heeler - Trey Nahrgang (F) | 0.000 | 0.00 | 10.660 | 8.00 | 0.000 | 0.00 0.00 | 8.00 | |
| 255 | 7 | Bond, Taryn (H) Draw Heeler - Rene Rodriguez (F) | 0.000 | 0.00 | 19.310 | 6.00 | 0.000 | 0.00 0.00 | 6.00 | |
250 | 8 | Wade Hansen (H) Good, Paige (F) | 0.000 | 0.00 | 19.840 | 5.00 | 0.000 | 0.00 0.00 | 5.00 | |
| 373C | 9 | Pendergast, Kimberly (H) Daniel Pendergast (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 101C | 9 | Anderson, Kamrin (H) Draw Heeler - Dustin Stucky (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 62C | 9 | Shuman, Fallon (H) Ty Shuman (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 418C | 9 | Garner, Cassidy (H) Cliff Garner (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
86C | 9 | Adam Zambrano (H) Zambrano, Lacey Jo (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 369 | 9 | Schofield, Isabella (H) Levi Schofield (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 278C | 9 | Johnson, Alyia (H) Jackson Charlie (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 298 | 9 | Flores, Paris (H) Nick Magley (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
305 | 9 | Tom Krupinski (H) Krupinksi, Leah (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 224 | 9 | Dalton, Kasey (H) Redge Dalton (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 |
Teen Girls Ribbon Roping
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 258 | 1 | Buchanan, Maryn (Ro) Tracey (Ru) | 10.090 | 10.00 | 13.400 | 8.00 | 23.490 | 10.00 0.00 | 28.00 | |
| 305 | 2 | Krupinksi, Leah (Ro) Tom Krupinski (Ru) | 17.430 | 9.00 | 13.820 | 7.00 | 31.250 | 9.00 0.00 | 25.00 | |
| 29C | 3 | Russo, Sophia (Ro) Gary/tracy Russo (Ru) | 23.370 | 6.00 | 14.680 | 5.00 | 38.050 | 8.00 0.00 | 19.00 | |
| 319 | 4 | Keeling, Ashley (Ro) Casey Faunce (Ru) | 0.000 | 0.00 | 11.020 | 10.00 | 0.000 | 0.00 0.00 | 10.00 | |
| 97C | 5 | Scott, Saige (Ro) Ty Scott (Ru) | 0.000 | 0.00 | 11.430 | 9.00 | 0.000 | 0.00 0.00 | 9.00 | |
| 215 | 6 | Levin, Ella (Ro) Matt Or Jody Levin (Ru) | 18.500 | 8.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 8.00 | |
| 377C | 7 | Davis, Hailey (Ro) Josh Or Samantha Davis (Ru) | 18.880 | 7.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 7.00 | |
| 298 | 8 | Flores, Paris (Ro) Nick Magley (Ru) | 0.000 | 0.00 | 14.140 | 6.00 | 0.000 | 0.00 0.00 | 6.00 | |
| 50C | 9 | Debold, Darla (Ro) Jake Debold (Ru) | 0.000 | 0.00 | 18.020 | 4.00 | 0.000 | 0.00 0.00 | 4.00 | |
| 317 | 10 | Dowdell, Kalissa (Ro) Troy Dowdell (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 108C | 10 | Lewis, Teagin (Ro) Cleve Lewis (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 442 | 10 | Redding, Layla (Ro) Jason Redding (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 250 | 10 | Good, Paige (Ro) Denise Hansen (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 278C | 10 | Johnson, Alyia (Ro) Courtney John (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 369 | 10 | Schofield, Isabella (Ro) April Ruiz (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 261 | 10 | Stewart, Kaitlin (Ro) Amy Stewart (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 218 | 10 | Schmuker, Austyn (Ro) Andrew Or Jeree Schmuker (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 255 | 10 | Bond, Taryn (Ro) Denim Bond (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 62C | 10 | Shuman, Fallon (Ro) Ty Shuman (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 373C | 10 | Pendergast, Kimberly (Ro) Belinda Pendergast (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 69C | 10 | Baer, Samantha (Ro) Jon Baer (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 79C | 10 | Olson, Mataya (Ro) Jordan Olson (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 224 | 10 | Dalton, Kasey (Ro) Kelley Dalton (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 411C | 10 | Hardison, Hannah (Ro) Michelle Hardison (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 |
Teen Girls Pole Bending
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 79C | 1 | OLSON, MATAYA | 22.084 | 10.00 | 22.178 | 7.00 | 44.262 | 10.00 | 27.00 | |
| 278C | 2 | JOHNSON, ALYIA | 23.061 | 6.00 | 21.992 | 9.00 | 45.053 | 9.00 | 24.00 | |
| 261 | 3 | STEWART, KAITLIN | 23.752 | 4.00 | 23.113 | 3.00 | 46.865 | 8.00 | 15.00 | |
| 418C | 4 | GARNER, CASSIDY | 27.954 | 0.00 | 22.559 | 6.00 | 50.513 | 6.00 | 12.00 | |
| 409C | 5 | MULCAIRE, MCKENZIE | 22.642 | 9.00 | 28.588 | 0.00 | 51.230 | 1.00 | 10.00 | |
| 319 | 5 | KEELING, ASHLEY | 37.766 | 0.00 | 21.944 | 10.00 | 59.710 | 0.00 | 10.00 | |
| 213 | 7 | ERPELDING, PAISLEY | 27.869 | 0.00 | 23.063 | 4.00 | 50.932 | 5.00 | 9.00 | |
| 369 | 8 | SCHOFIELD, ISABELLA | 22.765 | 8.00 | 0.000 | 0.00 | 0.000 | 0.00 | 8.00 | |
| 256 | 8 | TWIDWELL, AVERY | 28.307 | 0.00 | 22.881 | 5.00 | 51.188 | 3.00 | 8.00 | |
| 29C | 9 | RUSSO, SOPHIA | 32.500 | 0.00 | 22.021 | 8.00 | 54.521 | 0.00 | 8.00 | |
| 442 | 11 | REDDING, LAYLA | 22.989 | 7.00 | 34.871 | 0.00 | 57.860 | 0.00 | 7.00 | |
| 224 | 11 | DALTON, KASEY | 23.414 | 5.00 | 27.805 | 0.00 | 51.219 | 2.00 | 7.00 | |
| 215 | 12 | LEVIN, ELLA | 25.616 | 0.00 | 23.839 | 0.00 | 49.455 | 7.00 | 7.00 | |
| 301C | 14 | BROWN, MAKENZIE | 27.806 | 0.00 | 23.346 | 2.00 | 51.152 | 4.00 | 6.00 | |
| 169 | 15 | GARNER, JACQUELYN | 24.064 | 3.00 | 29.328 | 0.00 | 53.392 | 0.00 | 3.00 | |
| 397C | 16 | WARD, MAKENNA | 24.585 | 2.00 | 28.441 | 0.00 | 53.026 | 0.00 | 2.00 | |
| 408C | 17 | MULCAIRE, AUBREY | 25.473 | 1.00 | 30.750 | 0.00 | 56.223 | 0.00 | 1.00 | |
| 289 | 17 | ENGLISH, TAYLAR | 29.057 | 0.00 | 23.353 | 1.00 | 52.410 | 0.00 | 1.00 | |
| 264 | 19 | MERNAUGH, JAELEE | 26.046 | 0.00 | 26.859 | 0.00 | 52.905 | 0.00 | 0.00 | |
| 258 | 19 | BUCHANAN, MARYN | 26.649 | 0.00 | 31.987 | 0.00 | 58.636 | 0.00 | 0.00 | |
| 267C | 19 | KLINE, LILY | 27.186 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 255 | 19 | BOND, TARYN | 27.302 | 0.00 | 31.480 | 0.00 | 58.782 | 0.00 | 0.00 | |
| 374C | 19 | MASCHE, MICHAELA | 27.361 | 0.00 | 27.062 | 0.00 | 54.423 | 0.00 | 0.00 | |
| 411C | 19 | HARDISON, HANNAH | 27.550 | 0.00 | 25.795 | 0.00 | 53.345 | 0.00 | 0.00 | |
| 381C | 19 | MACK, BAILEY | 29.983 | 0.00 | 34.360 | 0.00 | 64.343 | 0.00 | 0.00 | |
| 362 | 19 | PROCUNIER, ELLIE | 30.007 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 108C | 19 | LEWIS, TEAGIN | 30.449 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 456 | 19 | WOOD, GABRIELLE | 30.671 | 0.00 | 30.820 | 0.00 | 61.491 | 0.00 | 0.00 | |
| 252 | 19 | BROOKS, AVA | 33.005 | 0.00 | 27.284 | 0.00 | 60.289 | 0.00 | 0.00 | |
| 62C | 19 | SHUMAN, FALLON | 36.812 | 0.00 | 27.589 | 0.00 | 64.401 | 0.00 | 0.00 | |
| 447 | 19 | BECKSTEAD, KINZEE | 43.711 | 0.00 | 37.760 | 0.00 | 81.471 | 0.00 | 0.00 | |
| 136C | 19 | PORTER, ASHLY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 458 | 19 | HANSON, SOPHIE | 0.000 | 0.00 | 28.995 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 377C | 19 | DAVIS, HAILEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 460 | 19 | SEABOLT, MADISON | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Teen Girls Goat Tying
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 305 | 1 | KRUPINKSI, LEAH | 9.370 | 10.00 | 10.870 | 9.00 | 20.240 | 10.00 | 29.00 | |
| 261 | 2 | STEWART, KAITLIN | 11.090 | 6.00 | 9.520 | 10.00 | 20.610 | 9.00 | 25.00 | |
| 79C | 3 | OLSON, MATAYA | 10.410 | 9.00 | 11.190 | 6.00 | 21.600 | 8.00 | 23.00 | |
| 418C | 4 | GARNER, CASSIDY | 10.840 | 7.00 | 11.060 | 7.00 | 21.900 | 7.00 | 21.00 | |
| 281C | 5 | BYRKET, KASSIDY | 11.610 | 4.50 | 11.860 | 4.00 | 23.470 | 6.00 | 14.50 | |
| 50C | 6 | DEBOLD, DARLA | 10.460 | 8.00 | 14.600 | 0.00 | 25.060 | 4.00 | 12.00 | |
| 62C | 6 | SHUMAN, FALLON | 12.670 | 2.00 | 11.430 | 5.00 | 24.100 | 5.00 | 12.00 | |
| 319 | 8 | KEELING, ASHLEY | 20.490 | 0.00 | 10.890 | 8.00 | 31.380 | 0.00 | 8.00 | |
| 29C | 9 | RUSSO, SOPHIA | 11.610 | 4.50 | 14.210 | 0.00 | 25.820 | 3.00 | 7.50 | |
| 409C | 10 | MULCAIRE, MCKENZIE | 14.500 | 0.00 | 12.450 | 3.00 | 26.950 | 1.00 | 4.00 | |
| 69C | 11 | BAER, SAMANTHA | 11.630 | 3.00 | 0.000 | 0.00 | 0.000 | 0.00 | 3.00 | |
| 258 | 11 | BUCHANAN, MARYN | 13.360 | 1.00 | 13.470 | 0.00 | 26.830 | 2.00 | 3.00 | |
| 213 | 13 | ERPELDING, PAISLEY | 16.230 | 0.00 | 12.980 | 2.00 | 29.210 | 0.00 | 2.00 | |
| 224 | 14 | DALTON, KASEY | 14.580 | 0.00 | 13.280 | 1.00 | 27.860 | 0.00 | 1.00 | |
| 108C | 15 | LEWIS, TEAGIN | 13.870 | 0.00 | 19.280 | 0.00 | 33.150 | 0.00 | 0.00 | |
| 408C | 15 | MULCAIRE, AUBREY | 17.220 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 215 | 15 | LEVIN, ELLA | 21.580 | 0.00 | 17.600 | 0.00 | 39.180 | 0.00 | 0.00 | |
| 256 | 15 | TWIDWELL, AVERY | 22.000 | 0.00 | 20.630 | 0.00 | 42.630 | 0.00 | 0.00 | |
| 252 | 15 | BROOKS, AVA | 26.510 | 0.00 | 27.280 | 0.00 | 53.790 | 0.00 | 0.00 | |
| 458 | 15 | HANSON, SOPHIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 169 | 15 | GARNER, JACQUELYN | 0.000 | 0.00 | 17.720 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 278C | 15 | JOHNSON, ALYIA | 0.000 | 0.00 | 16.960 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 218 | 15 | SCHMUKER, AUSTYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 255 | 15 | BOND, TARYN | 0.000 | 0.00 | 23.390 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 317 | 15 | DOWDELL, KALISSA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 373C | 15 | PENDERGAST, KIMBERLY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 411C | 15 | HARDISON, HANNAH | 0.000 | 0.00 | 18.090 | 0.00 | 0.000 | 0.00 | 0.00 |
Teen Girls Breakaway
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 69C | 1 | BAER, SAMANTHA | 3.550 | 10.00 | 4.820 | 6.00 | 8.370 | 9.00 | 25.00 | |
| 278C | 1 | JOHNSON, ALYIA | 4.450 | 6.00 | 3.530 | 9.00 | 7.980 | 10.00 | 25.00 | |
| 79C | 3 | OLSON, MATAYA | 4.400 | 7.00 | 5.080 | 4.00 | 9.480 | 8.00 | 19.00 | |
| 250 | 4 | GOOD, PAIGE | 5.080 | 5.00 | 4.930 | 5.00 | 10.010 | 7.00 | 17.00 | |
| 258 | 5 | BUCHANAN, MARYN | 0.000 | 0.00 | 2.960 | 10.00 | 0.000 | 0.00 | 10.00 | |
| 97C | 6 | SCOTT, SAIGE | 3.690 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 | 9.00 | |
| 377C | 7 | DAVIS, HAILEY | 3.900 | 8.00 | 0.000 | 0.00 | 0.000 | 0.00 | 8.00 | |
| 298 | 7 | FLORES, PARIS | 0.000 | 0.00 | 4.390 | 8.00 | 0.000 | 0.00 | 8.00 | |
| 418C | 9 | GARNER, CASSIDY | 0.000 | 0.00 | 4.690 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 305 | 10 | KRUPINKSI, LEAH | 5.960 | 4.00 | 0.000 | 0.00 | 0.000 | 0.00 | 4.00 | |
| 255 | 11 | BOND, TARYN | 7.030 | 3.00 | 0.000 | 0.00 | 0.000 | 0.00 | 3.00 | |
| 319 | 12 | KEELING, ASHLEY | 13.180 | 2.00 | 0.000 | 0.00 | 0.000 | 0.00 | 2.00 | |
| 261 | 13 | STEWART, KAITLIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 62C | 13 | SHUMAN, FALLON | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 369 | 13 | SCHOFIELD, ISABELLA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 108C | 13 | LEWIS, TEAGIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
