Members Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
All Around Elites Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 217 | GUS LEVIN | 45590 | 48 |
| 384 | LUIS GARCIA | 57938 | 38 |
All Around Elites Girls
| QCJRA Num | Name | Total Points |
|---|
All Around Pee Wee Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 420 | TANNER BILLY | 58717 | 41 |
| 400 | BLAZE BRASHEARS | 58104 | 40 |
| 402 | JERRIN DALE | 58106 | 35 |
| 358 | LAKE FISHER | 47752 | 33 |
| 259 | WALKER STUCKY | 45689 | 31 |
| 407 | AUSTEN MUNOZ | 58210 | 18 |
| 433 | McCRAE ROHNER | 59476 | 16 |
| 412 | MAVERICK JONES | 58326 | 15 |
| 415 | ELI MAYO | 58397 | 11 |
| 338 | JAXSON STUCK | 46679 | 10 |
All Around Pee Wee Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 214 | TENLEE THOMAS | 45587 | 49 |
| 71 | TATUM PRITCHARD | 41373 | 38 |
| 208 | SLOAN ECKROTH | 45563 | 38 |
| 245 | BRAYCEE BIAS | 45659 | 33 |
| 63 | SUTTER JO CASWELL | 41365 | 29 |
| 277 | LANDREY JONES | 45728 | 22 |
| 279 | BAILEY CHARLIE | 45733 | 15 |
| 427 | PAISLEY RADACHY | 59308 | 15 |
| 457 | PENELOPE SCHOFIELD | 60952 | 15 |
| 385 | DELILAH RUIZ | 58081 | 7 |
| 436 | KINSLEY LYNCH | 59479 | 2 |
| 468 | PAYTON HOUSTON | 62604 | 1 |
All Around Junior Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 306 | CLAY KRUPINKSI | 45880 | 38 |
| 179 | OTE SWANN | 42412 | 18 |
| 265 | CHRISTIAN PADILLA | 45714 | 18 |
| 292 | CAMERON AUTH | 45800 | 18 |
| 126 | JETT ORLANDO | 41490 | 17 |
| 34 | BEAU STETSON ANAYA | 41336 | 16 |
| 435 | RYKER LYNCH | 59478 | 13 |
| 52 | AJ WARBINGTON | 41354 | 12 |
| 73 | OLIVER DEMPSTER | 41375 | 10 |
| 129 | REMY ROMERO | 41495 | 7 |
| 331 | THATCHER HALEY | 46599 | 5 |
| 65 | STEELE CASWELL | 41367 | 4 |
All Around Junior Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 113 | TAYLOR THOMAS | 41463 | 53 |
| 102 | RYLEE HAYS | 41404 | 32 |
| 82 | PEYTON ELLIS | 41384 | 31 |
| 130 | ELLISON WALKER | 41498 | 25 |
| 117 | PAISLEY STUCKY | 41480 | 23 |
| 66 | BERKELEY ECKROTH | 41368 | 20 |
| 95 | MAKENNA HACKER | 41397 | 17 |
| 83 | PAISLEY ELLIS | 41385 | 15 |
| 134 | ALIE QUIROZ | 41597 | 14 |
| 212 | DRIANNAH KARRE | 45585 | 12 |
| 274 | JASEY SIMMONS | 45725 | 11 |
| 276 | LARKYN JONES | 45727 | 8 |
| 128 | LANDRY ROMERO | 41496 | 7 |
| 419 | CHANEL BILLY | 58716 | 6 |
| 28 | MATTIE RUSSO | 41330 | 3 |
| 147 | KAMILA SANTA MARIA | 41739 | 2 |
All Around Senior Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 437 | CLAYTON STLUKA | 59625 | 40 |
| 98 | CHASE SCOTT | 41400 | 36 |
| 64 | STOCKTON CASWELL | 41366 | 30 |
| 421 | BRIX HAUGHT | 58998 | 27 |
| 68 | DENVER WRIGHT | 41370 | 19 |
| 231 | MASON DRAPER | 45642 | 18 |
| 232 | TREY DRAPER | 45643 | 16 |
| 434 | KENNETH (RYDER) CARDEN IV | 59477 | 14.5 |
| 124 | BRANT THOMAS | 41488 | 13 |
| 432 | CAIN BLAIR | 59389 | 12.5 |
| 244 | CAUY BIAS | 45658 | 12 |
| 299 | AUGGIE RODRIGUEZ | 45809 | 11 |
| 345 | ETHAN COOPER | 46729 | 9 |
| 392 | BASILIO MARCOS | 58093 | 7 |
| 439 | JASPER MORGAN | 59688 | 7 |
| 70 | TREVOR PRITCHARD | 41372 | 6 |
| 463 | LEGEND REALBIRD | 61855 | 5 |
| 114 | JOSEPH ZAMBRANO | 41471 | 3 |
All Around Senior Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 334 | SHYLA AUZA | 46608 | 35 |
| 103 | CARLEE HAYS | 41405 | 28 |
| 43 | MCKINLEY JO NAHRGANG | 41345 | 23 |
| 206 | RAINA UMBENHAUER | 45559 | 20 |
| 131 | RYLI SWANN | 41584 | 19 |
| 288 | BREANNA ENGLISH | 45795 | 14 |
| 313 | ELLIE ESCAPULE | 45935 | 14 |
| 221 | PEYTON BINGHAM | 45594 | 13 |
| 382 | TAYLOR HOWELL | 57936 | 11 |
| 197 | LAKYN MELTON | 42748 | 10 |
| 37 | KASHLYN MCINTYRE | 41339 | 9 |
| 44 | DESSANI DUFFY | 41346 | 9 |
| 216 | JESSIE LEVIN | 45589 | 9 |
| 262 | NIKEY STEWART | 45711 | 9 |
| 46 | KYLIE RYAN | 41348 | 8 |
| 230 | LEXI DRAPER | 45641 | 8 |
| 423 | REAGAN GRAHAM | 59099 | 8 |
| 39 | REYNA PENA | 41341 | 7 |
| 237 | RILYN KAINTZ | 45648 | 7 |
| 293 | ASHLYNN AUTH | 45801 | 6 |
| 57 | JORDYN DALE | 41359 | 5 |
| 243 | BROOKLYNN LARIVE | 45657 | 4 |
| 422 | INDIGO NOGASH | 59098 | 3 |
| 302 | MADISYN DESAUTELLE | 45839 | 2 |
| 260 | YANITZA GARCIA | 45709 | 1 |
All Around Teen Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 342 | DAMIAN PADILLA | 46683 | 39 |
| 273 | JULIEN SIMMONS | 45724 | 32 |
| 16 | RYLEE MCROBERTS | 41317 | 25 |
| 96 | SKYLAR HACKER | 41398 | 25 |
| 204 | COOPER PAYNE | 45418 | 25 |
| 271 | JASPER SIMMONS | 45722 | 21 |
| 386 | LEONARDO AMADOR | 58082 | 18 |
| 219 | COLT SCHMUKER | 45592 | 17 |
| 247 | TANNER CORY | 45675 | 15.5 |
| 391 | TALEN MARCOS | 58092 | 9 |
| 40 | AIDAN LEMOINE | 41342 | 8 |
| 372 | AUSTIN PENDERGAST | 57562 | 8 |
| 49 | ROYCE DEBOLD | 41351 | 6.5 |
| 272 | JACKSON SIMMONS | 45723 | 6 |
| 318 | FRANKY HERNANDEZ III | 46458 | 4 |
| 424 | COLBY PRENOVOST | 59248 | 4 |
| 249 | URIEL AYALA | 45677 | 2 |
| 462 | JETT JONES | 61854 | 1 |
All Around Teen Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 79 | MATAYA OLSON | 41381 | 45 |
| 62 | FALLON SHUMAN | 41364 | 34 |
| 258 | MARYN BUCHANAN | 45688 | 28 |
| 377 | HAILEY DAVIS | 57761 | 19 |
| 224 | KASEY DALTON | 45597 | 16 |
| 97 | SAIGE SCOTT | 41399 | 15 |
| 215 | ELLA LEVIN | 45588 | 14 |
| 267 | LILY KLINE | 45716 | 14 |
| 127 | ROXIE JO HIGGINS | 41492 | 11 |
| 250 | PAIGE GOOD | 45678 | 11 |
| 442 | LAYLA REDDING | 60835 | 10 |
| 305 | LEAH KRUPINKSI | 45879 | 9 |
| 469 | REBECCA "LILLY" RICH | 62605 | 9 |
| 447 | KINZEE BECKSTEAD | 60923 | 8 |
| 69 | SAMANTHA BAER | 41371 | 7 |
| 477 | NAOMI YAGER | 62658 | 7 |
| 261 | KAITLIN STEWART | 45710 | 6 |
| 319 | ASHLEY KEELING | 46459 | 5 |
| 353 | QUINCY DOWNEY | 47732 | 5 |
| 29 | SOPHIA RUSSO | 41331 | 4 |
| 369 | ISABELLA SCHOFIELD | 48820 | 4 |
| 373 | KIMBERLY PENDERGAST | 57563 | 4 |
| 418 | CASSIDY GARNER | 58660 | 4 |
| 255 | TARYN BOND | 45685 | 3 |
| 169 | JACQUELYN GARNER | 42087 | 2 |
| 213 | PAISLEY ERPELDING | 45586 | 2 |
| 409 | MCKENZIE MULCAIRE | 58212 | 1 |
Currently Viewing: RODEO 6 - FEBRUARY 25TH & 26TH - MARANA AZ - Wed Feb 25 to Thu Feb 26
Official Results
Teen Girls Team Roping
| QCJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 442 | 1 | Redding, Layla (H) Draw Heeler - Ryan Haley (F) | 8.440 | 10.00 | 10.00 | |
| 79C | 2 | Olson, Mataya (H) Jordan Olson (F) | 10.970 | 9.00 | 9.00 | |
| 258 | 3 | Buchanan, Maryn (H) Charlie (F) | 12.420 | 8.00 | 8.00 | |
| 62C | 4 | Shuman, Fallon (H) Ty Shuman (F) | 13.610 | 7.00 | 7.00 | |
| 97C | 5 | Scott, Saige (H) Ty Scott (F) | 17.120 | 6.00 | 6.00 | |
| 50C | 6 | Debold, Darla (H) Draw Heeler - Wade Draper (F) | 0.000 | 0.00 | 0.00 | |
| 215 | 6 | Levin, Ella (H) Matt Levin (F) | 0.000 | 0.00 | 0.00 | |
| 224 | 6 | Dalton, Kasey (H) Redge J Dalton (F) | 0.000 | 0.00 | 0.00 | |
| 278C | 6 | Johnson, Alyia (H) Jackson Charlie (F) | 0.000 | 0.00 | 0.00 | |
369 | 6 | Levi Schofield (H) Schofield, Isabella (F) | 0.000 | 0.00 | 0.00 | |
| 255 | 6 | Bond, Taryn (H) Jason Scarbrough (F) | 0.000 | 0.00 | 0.00 | |
| 101C | 6 | Anderson, Kamrin (H) Branden Locke (F) | 0.000 | 0.00 | 0.00 | |
| 312 | 6 | Schendel, Adeline (H) Jason Scarbrough (F) | 0.000 | 0.00 | 0.00 | |
418C | 6 | Cliff Garner (H) Garner, Cassidy (F) | 0.000 | 0.00 | 0.00 | |
250 | 6 | Wade Hansen (H) Good, Paige (F) | 0.000 | 0.00 | 0.00 | |
305 | 6 | Tom Krupinski (H) Krupinksi, Leah (F) | 0.000 | 0.00 | 0.00 | |
| 373C | 6 | Pendergast, Kimberly (H) Daniel Pendergast (F) | 0.000 | 0.00 | 0.00 |
Teen Girls Ribbon Roping
| QCJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 62C | 1 | Shuman, Fallon (Ro) Ty Shuman (Ru) | 15.390 | 10.00 | 10.00 | |
| 215 | 2 | Levin, Ella (Ro) Matt Or Jody Levin (Ru) | 17.200 | 9.00 | 9.00 | |
| 377C | 3 | Davis, Hailey (Ro) Josh Or Samantha Davis (Ru) | 19.190 | 8.00 | 8.00 | |
| 79C | 4 | Olson, Mataya (Ro) Jordan Olson (Ru) | 25.720 | 7.00 | 7.00 | |
| 250 | 5 | Good, Paige (Ro) Denise Hansen (Ru) | 29.440 | 6.00 | 6.00 | |
| 312 | 6 | Schendel, Adeline (Ro) Shai Schendel (Ru) | 0.000 | 0.00 | 0.00 | |
| 138 | 6 | Santa Maria, Noelia (Ro) Anabel Santa Maria (Ru) | 0.000 | 0.00 | 0.00 | |
| 224 | 6 | Dalton, Kasey (Ro) Kelley R Dalton (Ru) | 0.000 | 0.00 | 0.00 | |
| 97C | 6 | Scott, Saige (Ro) Ty Scott (Ru) | 0.000 | 0.00 | 0.00 | |
| 278C | 6 | Johnson, Alyia (Ro) Courtney John (Ru) | 0.000 | 0.00 | 0.00 | |
| 261 | 6 | Stewart, Kaitlin (Ro) Amy (Ru) | 0.000 | 0.00 | 0.00 | |
| 369 | 6 | Schofield, Isabella (Ro) April Ruiz (Ru) | 0.000 | 0.00 | 0.00 | |
| 255 | 6 | Bond, Taryn (Ro) Denim Bond (Ru) | 0.000 | 0.00 | 0.00 | |
| 50C | 6 | Debold, Darla (Ro) Jake Debold (Ru) | 0.000 | 0.00 | 0.00 | |
| 108C | 6 | Lewis, Teagin (Ro) Cleve Lewis (Ru) | 0.000 | 0.00 | 0.00 | |
| 29C | 6 | Russo, Sophia (Ro) Gary/tracy Russo (Ru) | 0.000 | 0.00 | 0.00 | |
| 69C | 6 | Baer, Samantha (Ro) Jon Baer (Ru) | 0.000 | 0.00 | 0.00 | |
| 319 | 6 | Keeling, Ashley (Ro) Casey Faunce (Ru) | 0.000 | 0.00 | 0.00 | |
| 258 | 6 | Buchanan, Maryn (Ro) Tracey (Ru) | 0.000 | 0.00 | 0.00 | |
| 305 | 6 | Krupinksi, Leah (Ro) Tom Krupinski (Ru) | 0.000 | 0.00 | 0.00 | |
| 218 | 6 | Schmuker, Austyn (Ro) Andrew Or Jeree Schmuker (Ru) | 0.000 | 0.00 | 0.00 | |
| 373C | 6 | Pendergast, Kimberly (Ro) Pendergast (Ru) | 0.000 | 0.00 | 0.00 | |
| 442 | 6 | Redding, Layla (Ro) Jason Redding (Ru) | 0.000 | 0.00 | 0.00 | |
| 411C | 6 | Hardison, Hannah (Ro) Michelle Hardison (Ru) | 0.000 | 0.00 | 0.00 |
Teen Girls Pole Bending
| QCJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 79C | 1 | OLSON, MATAYA | 22.069 | 10.00 | 10.00 | |
| 224 | 2 | DALTON, KASEY | 22.093 | 9.00 | 9.00 | |
| 267C | 3 | KLINE, LILY | 22.180 | 8.00 | 8.00 | |
| 62C | 4 | SHUMAN, FALLON | 22.240 | 7.00 | 7.00 | |
| 469C | 5 | RICH, REBECCA "LILLY" | 22.348 | 6.00 | 6.00 | |
| 319 | 6 | KEELING, ASHLEY | 22.495 | 5.00 | 5.00 | |
| 369 | 7 | SCHOFIELD, ISABELLA | 22.596 | 4.00 | 4.00 | |
| 29C | 8 | RUSSO, SOPHIA | 23.268 | 3.00 | 3.00 | |
| 213 | 9 | ERPELDING, PAISLEY | 23.455 | 2.00 | 2.00 | |
| 377C | 10 | DAVIS, HAILEY | 24.073 | 1.00 | 1.00 | |
| 256 | 11 | TWIDWELL, AVERY | 24.538 | 0.00 | 0.00 | |
| 397C | 11 | WARD, MAKENNA | 24.974 | 0.00 | 0.00 | |
| 278C | 11 | JOHNSON, ALYIA | 25.517 | 0.00 | 0.00 | |
| 411C | 11 | HARDISON, HANNAH | 26.837 | 0.00 | 0.00 | |
| 442 | 11 | REDDING, LAYLA | 27.020 | 0.00 | 0.00 | |
| 255 | 11 | BOND, TARYN | 27.994 | 0.00 | 0.00 | |
| 409C | 11 | MULCAIRE, MCKENZIE | 28.076 | 0.00 | 0.00 | |
| 472C | 11 | BEHM, JORDYCE | 28.285 | 0.00 | 0.00 | |
| 261 | 11 | STEWART, KAITLIN | 28.415 | 0.00 | 0.00 | |
| 215 | 11 | LEVIN, ELLA | 28.815 | 0.00 | 0.00 | |
| 312 | 11 | SCHENDEL, ADELINE | 33.867 | 0.00 | 0.00 | |
| 258 | 11 | BUCHANAN, MARYN | 38.772 | 0.00 | 0.00 | |
| 418C | 11 | GARNER, CASSIDY | 39.488 | 0.00 | 0.00 | |
| 471 | 11 | RINEER, RYLIE | 0.000 | 0.00 | 0.00 | |
| 408C | 11 | MULCAIRE, AUBREY | 0.000 | 0.00 | 0.00 | |
| 169 | 11 | GARNER, JACQUELYN | 0.000 | 0.00 | 0.00 | |
| 374C | 11 | MASCHE, MICHAELA | 0.000 | 0.00 | 0.00 | |
| 362 | 11 | PROCUNIER, ELLIE | 0.000 | 0.00 | 0.00 | |
| 447 | 11 | BECKSTEAD, KINZEE | 0.000 | 0.00 | 0.00 | |
| 250 | 11 | GOOD, PAIGE | 0.000 | 0.00 | 0.00 | |
| 108C | 11 | LEWIS, TEAGIN | 0.000 | 0.00 | 0.00 | |
| 458 | 11 | HANSON, SOPHIE | 0.000 | 0.00 | 0.00 |
Teen Girls Goat Tying
| QCJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 258 | 1 | BUCHANAN, MARYN | 10.030 | 10.00 | 10.00 | |
| 305 | 2 | KRUPINKSI, LEAH | 10.340 | 9.00 | 9.00 | |
| 127 | 3 | HIGGINS, ROXIE JO | 10.400 | 8.00 | 8.00 | |
| 69C | 4 | BAER, SAMANTHA | 11.060 | 7.00 | 7.00 | |
| 261 | 5 | STEWART, KAITLIN | 11.360 | 6.00 | 6.00 | |
| 353 | 6 | DOWNEY, QUINCY | 11.580 | 5.00 | 5.00 | |
| 418C | 7 | GARNER, CASSIDY | 12.060 | 4.00 | 4.00 | |
| 255 | 8 | BOND, TARYN | 13.550 | 3.00 | 3.00 | |
| 169 | 9 | GARNER, JACQUELYN | 13.640 | 2.00 | 2.00 | |
| 29C | 10 | RUSSO, SOPHIA | 13.870 | 1.00 | 1.00 | |
| 79C | 11 | OLSON, MATAYA | 13.900 | 0.00 | 0.00 | |
| 62C | 11 | SHUMAN, FALLON | 15.880 | 0.00 | 0.00 | |
| 409C | 11 | MULCAIRE, MCKENZIE | 16.000 | 0.00 | 0.00 | |
| 278C | 11 | JOHNSON, ALYIA | 17.750 | 0.00 | 0.00 | |
| 138 | 11 | SANTA MARIA, NOELIA | 18.200 | 0.00 | 0.00 | |
| 411C | 11 | HARDISON, HANNAH | 18.420 | 0.00 | 0.00 | |
| 50C | 11 | DEBOLD, DARLA | 18.530 | 0.00 | 0.00 | |
| 319 | 11 | KEELING, ASHLEY | 19.670 | 0.00 | 0.00 | |
| 458 | 11 | HANSON, SOPHIE | 19.860 | 0.00 | 0.00 | |
| 250 | 11 | GOOD, PAIGE | 20.470 | 0.00 | 0.00 | |
| 408C | 11 | MULCAIRE, AUBREY | 23.680 | 0.00 | 0.00 | |
| 373C | 11 | PENDERGAST, KIMBERLY | 23.840 | 0.00 | 0.00 | |
| 469C | 11 | RICH, REBECCA "LILLY" | 38.560 | 0.00 | 0.00 | |
| 218 | 11 | SCHMUKER, AUSTYN | 0.000 | 0.00 | 0.00 | |
| 224 | 11 | DALTON, KASEY | 0.000 | 0.00 | 0.00 | |
| 215 | 11 | LEVIN, ELLA | 0.000 | 0.00 | 0.00 | |
| 472C | 11 | BEHM, JORDYCE | 0.000 | 0.00 | 0.00 | |
| 471 | 11 | RINEER, RYLIE | 0.000 | 0.00 | 0.00 | |
| 447 | 11 | BECKSTEAD, KINZEE | 0.000 | 0.00 | 0.00 |
Teen Girls Breakaway
| QCJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 377C | 1 | DAVIS, HAILEY | 3.250 | 10.00 | 10.00 | |
| 79C | 2 | OLSON, MATAYA | 3.550 | 9.00 | 9.00 | |
| 62C | 3 | SHUMAN, FALLON | 3.980 | 8.00 | 8.00 | |
| 224 | 4 | DALTON, KASEY | 4.090 | 7.00 | 7.00 | |
| 258 | 5 | BUCHANAN, MARYN | 4.310 | 6.00 | 6.00 | |
| 250 | 6 | GOOD, PAIGE | 4.410 | 5.00 | 5.00 | |
| 373C | 7 | PENDERGAST, KIMBERLY | 5.760 | 4.00 | 4.00 | |
| 127 | 8 | HIGGINS, ROXIE JO | 13.030 | 3.00 | 3.00 | |
| 138 | 9 | SANTA MARIA, NOELIA | 0.000 | 0.00 | 0.00 | |
| 477 | 9 | YAGER, NAOMI | 0.000 | 0.00 | 0.00 | |
| 353 | 9 | DOWNEY, QUINCY | 0.000 | 0.00 | 0.00 | |
| 215 | 9 | LEVIN, ELLA | 0.000 | 0.00 | 0.00 | |
| 108C | 9 | LEWIS, TEAGIN | 0.000 | 0.00 | 0.00 | |
| 97C | 9 | SCOTT, SAIGE | 0.000 | 0.00 | 0.00 | |
| 278C | 9 | JOHNSON, ALYIA | 0.000 | 0.00 | 0.00 | |
| 261 | 9 | STEWART, KAITLIN | 0.000 | 0.00 | 0.00 | |
| 369 | 9 | SCHOFIELD, ISABELLA | 0.000 | 0.00 | 0.00 | |
| 255 | 9 | BOND, TARYN | 0.000 | 0.00 | 0.00 | |
| 101C | 9 | ANDERSON, KAMRIN | 0.000 | 0.00 | 0.00 | |
| 50C | 9 | DEBOLD, DARLA | 0.000 | 0.00 | 0.00 | |
| 29C | 9 | RUSSO, SOPHIA | 0.000 | 0.00 | 0.00 | |
| 312 | 9 | SCHENDEL, ADELINE | 0.000 | 0.00 | 0.00 | |
| 418C | 9 | GARNER, CASSIDY | 0.000 | 0.00 | 0.00 | |
| 458 | 9 | HANSON, SOPHIE | 0.000 | 0.00 | 0.00 | |
| 69C | 9 | BAER, SAMANTHA | 0.000 | 0.00 | 0.00 | |
| 319 | 9 | KEELING, ASHLEY | 0.000 | 0.00 | 0.00 | |
| 305 | 9 | KRUPINKSI, LEAH | 0.000 | 0.00 | 0.00 | |
| 218 | 9 | SCHMUKER, AUSTYN | 0.000 | 0.00 | 0.00 | |
| 411C | 9 | HARDISON, HANNAH | 0.000 | 0.00 | 0.00 |
Teen Girls Barrel Racing
| QCJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 79C | 1 | OLSON, MATAYA | 16.729 | 10.00 | 10.00 | |
| 97C | 2 | SCOTT, SAIGE | 17.332 | 9.00 | 9.00 | |
| 447 | 3 | BECKSTEAD, KINZEE | 17.571 | 8.00 | 8.00 | |
| 477 | 4 | YAGER, NAOMI | 17.636 | 7.00 | 7.00 | |
| 267C | 5 | KLINE, LILY | 17.677 | 6.00 | 6.00 | |
| 215 | 6 | LEVIN, ELLA | 17.857 | 5.00 | 5.00 | |
| 258 | 7 | BUCHANAN, MARYN | 18.066 | 4.00 | 4.00 | |
| 469C | 8 | RICH, REBECCA "LILLY" | 18.110 | 3.00 | 3.00 | |
| 62C | 9 | SHUMAN, FALLON | 18.260 | 2.00 | 2.00 | |
| 409C | 10 | MULCAIRE, MCKENZIE | 18.272 | 1.00 | 1.00 | |
| 29C | 11 | RUSSO, SOPHIA | 18.394 | 0.00 | 0.00 | |
| 369 | 11 | SCHOFIELD, ISABELLA | 18.670 | 0.00 | 0.00 | |
| 256 | 11 | TWIDWELL, AVERY | 18.846 | 0.00 | 0.00 | |
| 108C | 11 | LEWIS, TEAGIN | 18.925 | 0.00 | 0.00 | |
| 377C | 11 | DAVIS, HAILEY | 19.090 | 0.00 | 0.00 | |
| 397C | 11 | WARD, MAKENNA | 19.179 | 0.00 | 0.00 | |
| 312 | 11 | SCHENDEL, ADELINE | 19.280 | 0.00 | 0.00 | |
| 278C | 11 | JOHNSON, ALYIA | 19.423 | 0.00 | 0.00 | |
| 403 | 11 | MIKESELL, SAMMY | 19.537 | 0.00 | 0.00 | |
| 408C | 11 | MULCAIRE, AUBREY | 19.877 | 0.00 | 0.00 | |
| 250 | 11 | GOOD, PAIGE | 20.008 | 0.00 | 0.00 | |
| 169 | 11 | GARNER, JACQUELYN | 20.853 | 0.00 | 0.00 | |
| 458 | 11 | HANSON, SOPHIE | 21.002 | 0.00 | 0.00 | |
| 353 | 11 | DOWNEY, QUINCY | 21.643 | 0.00 | 0.00 | |
| 101C | 11 | ANDERSON, KAMRIN | 21.658 | 0.00 | 0.00 | |
| 362 | 11 | PROCUNIER, ELLIE | 21.825 | 0.00 | 0.00 | |
| 224 | 11 | DALTON, KASEY | 22.286 | 0.00 | 0.00 | |
| 138 | 11 | SANTA MARIA, NOELIA | 22.373 | 0.00 | 0.00 | |
| 319 | 11 | KEELING, ASHLEY | 22.869 | 0.00 | 0.00 | |
| 213 | 11 | ERPELDING, PAISLEY | 23.071 | 0.00 | 0.00 | |
| 218 | 11 | SCHMUKER, AUSTYN | 23.850 | 0.00 | 0.00 | |
| 442 | 11 | REDDING, LAYLA | 26.972 | 0.00 | 0.00 | |
| 374C | 11 | MASCHE, MICHAELA | 0.000 | 0.00 | 0.00 | |
| 472C | 11 | BEHM, JORDYCE | 0.000 | 0.00 | 0.00 | |
| 471 | 11 | RINEER, RYLIE | 0.000 | 0.00 | 0.00 |
Teen Boys Team Roping
| QCJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 386 | 1 | Amador, Leonardo (H) Ricardo Ruiz (F) | 9.580 | 10.00 | 10.00 | |
| 391 | 2 | Marcos, Talen (H) Draw Header - Rene Rodriguez (F) | 16.960 | 9.00 | 9.00 | |
271 | 3 | Jacob Simmons (H) Simmons, Jasper (F) | 20.430 | 8.00 | 8.00 | |
| 16C | 4 | Mcroberts, Rylee (H) Ryan Mcroberts (F) | 0.000 | 0.00 | 0.00 | |
| 372 | 4 | Pendergast, Austin (H) Daniel Pendergast (F) | 0.000 | 0.00 | 0.00 | |
| 219 | 4 | Schmuker, Colt (H) Draw Heeler - Brandon Locke (F) | 0.000 | 0.00 | 0.00 | |
| 318 | 4 | Hernandez Iii, Franky (H) Draw Heeler - Jason Scarbrough (F) | 0.000 | 0.00 | 0.00 | |
| 96C | 4 | Hacker, Skylar (H) Brian Hacker (F) | 0.000 | 0.00 | 0.00 | |
204 | 4 | Jason Payne (H) Payne, Cooper (F) | 0.000 | 0.00 | 0.00 | |
272 | 4 | Jacob Simmons (H) Simmons, Jackson (F) | 0.000 | 0.00 | 0.00 | |
273 | 4 | Jacob Simmons (H) Simmons, Julien (F) | 0.000 | 0.00 | 0.00 | |
| 49C | 4 | Debold, Royce (H) Draw Heeler - Zach Thomas (F) | 0.000 | 0.00 | 0.00 | |
247 | 4 | Draw Header - Tba (H) Cory, Tanner (F) | 0.000 | 0.00 | 0.00 | |
342 | 4 | Damián Padilla (H) Padilla, Damian (F) | 0.000 | 0.00 | 0.00 | |
40C | 4 | Rudy Pena (H) Lemoine, Aidan (F) | 0.000 | 0.00 | 0.00 | |
| 249 | 4 | Ayala, Uriel (H) Draw Heeler - Ty Warbington (F) | 0.000 | 0.00 | 0.00 |
Teen Boys Steer Stopping
| QCJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 96C | 1 | HACKER, SKYLAR | 4.480 | 10.00 | 10.00 | |
| 204 | 2 | PAYNE, COOPER | 5.410 | 9.00 | 9.00 | |
| 271 | 3 | SIMMONS, JASPER | 5.910 | 8.00 | 8.00 | |
| 342 | 4 | PADILLA, DAMIAN | 6.150 | 7.00 | 7.00 | |
| 273 | 5 | SIMMONS, JULIEN | 12.160 | 6.00 | 6.00 | |
| 40C | 6 | LEMOINE, AIDAN | 14.770 | 5.00 | 5.00 | |
| 318 | 7 | HERNANDEZ III, FRANKY | 18.880 | 4.00 | 4.00 | |
| 16C | 8 | MCROBERTS, RYLEE | 0.000 | 0.00 | 0.00 | |
| 372 | 8 | PENDERGAST, AUSTIN | 0.000 | 0.00 | 0.00 | |
| 219 | 8 | SCHMUKER, COLT | 0.000 | 0.00 | 0.00 | |
| 49C | 8 | DEBOLD, ROYCE | 0.000 | 0.00 | 0.00 | |
| 247 | 8 | CORY, TANNER | 0.000 | 0.00 | 0.00 | |
| 391 | 8 | MARCOS, TALEN | 0.000 | 0.00 | 0.00 | |
| 386 | 8 | AMADOR, LEONARDO | 0.000 | 0.00 | 0.00 | |
| 249 | 8 | AYALA, URIEL | 0.000 | 0.00 | 0.00 |
Teen Boys Ribbon Roping
| QCJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 219 | 1 | Schmuker, Colt (Ro) Andrew Or Jeree Schmuker (Ru) | 15.290 | 10.00 | 10.00 | |
| 342 | 2 | Padilla, Damian (Ro) Damián Padilla (Ru) | 16.540 | 9.00 | 9.00 | |
| 16C | 3 | Mcroberts, Rylee (Ro) Jenel Mcroberts (Ru) | 20.280 | 8.00 | 8.00 | |
| 273 | 4 | Simmons, Julien (Ro) Jacob Simmons (Ru) | 24.660 | 7.00 | 7.00 | |
