Members Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
All Around Elites Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 217 | GUS LEVIN | 45590 | 150 |
All Around Elites Girls
| QCJRA Num | Name | Total Points |
|---|
All Around Pee Wee Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 400 | BLAZE BRASHEARS | 58104 | 128 |
| 358 | LAKE FISHER | 47752 | 117.5 |
| 259 | WALKER STUCKY | 45689 | 110.5 |
| 420 | TANNER BILLY | 58717 | 106 |
| 433 | McCRAE ROHNER | 59476 | 91.5 |
| 402 | JERRIN DALE | 58106 | 71 |
| 412 | MAVERICK JONES | 58326 | 58.5 |
| 407 | AUSTEN MUNOZ | 58210 | 48 |
All Around Pee Wee Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 214 | TENLEE THOMAS | 45587 | 125 |
| 71 | TATUM PRITCHARD | 41373 | 117 |
| 208 | SLOAN ECKROTH | 45563 | 93 |
| 245 | BRAYCEE BIAS | 45659 | 88 |
| 63 | SUTTER JO CASWELL | 41365 | 81 |
| 277 | LANDREY JONES | 45728 | 71 |
| 279 | BAILEY CHARLIE | 45733 | 58 |
| 427 | PAISLEY RADACHY | 59308 | 55 |
| 385 | DELILAH RUIZ | 58081 | 32 |
| 436 | KINSLEY LYNCH | 59479 | 15 |
All Around Junior Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 306 | CLAY KRUPINKSI | 45880 | 69 |
| 292 | CAMERON AUTH | 45800 | 55 |
| 325 | RICARDO RUIZ | 46507 | 48 |
| 126 | JETT ORLANDO | 41490 | 46 |
| 404 | GUNNER FREITAG | 58170 | 38 |
| 129 | REMY ROMERO | 41495 | 36 |
| 445 | ROWDY BRAY | 60888 | 27 |
| 65 | STEELE CASWELL | 41367 | 23 |
| 435 | RYKER LYNCH | 59478 | 23 |
| 80 | TY SILAS | 41382 | 22 |
| 34 | BEAU STETSON ANAYA | 41336 | 18 |
| 331 | THATCHER HALEY | 46599 | 16 |
| 45 | GATLIN DUFFY | 41347 | 15 |
| 73 | OLIVER DEMPSTER | 41375 | 12 |
| 179 | OTE SWANN | 42412 | 10 |
| 52 | AJ WARBINGTON | 41354 | 3 |
All Around Junior Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 113 | TAYLOR THOMAS | 41463 | 103 |
| 95 | MAKENNA HACKER | 41397 | 63 |
| 102 | RYLEE HAYS | 41404 | 51 |
| 274 | JASEY SIMMONS | 45725 | 50 |
| 130 | ELLISON WALKER | 41498 | 47 |
| 134 | ALIE QUIROZ | 41597 | 45 |
| 212 | DRIANNAH KARRE | 45585 | 40 |
| 83 | PAISLEY ELLIS | 41385 | 39 |
| 82 | PEYTON ELLIS | 41384 | 31 |
| 300 | CAMILA RODRIGUEZ | 45810 | 28 |
| 276 | LARKYN JONES | 45727 | 27 |
| 28 | MATTIE RUSSO | 41330 | 25 |
| 117 | PAISLEY STUCKY | 41480 | 24 |
| 419 | CHANEL BILLY | 58716 | 19 |
| 357 | BROOKE FISHER | 47751 | 17 |
| 88 | LEXI BARTHEL | 41390 | 15 |
| 128 | LANDRY ROMERO | 41496 | 11 |
| 66 | BERKELEY ECKROTH | 41368 | 10 |
| 444 | AVA BLAIR | 60841 | 8 |
| 389 | BLAKELEE COMBS | 58085 | 7 |
All Around Senior Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 64 | STOCKTON CASWELL | 41366 | 111 |
| 98 | CHASE SCOTT | 41400 | 80 |
| 483 | KELTON MARTINEZ | 63584 | 76 |
| 70 | TREVOR PRITCHARD | 41372 | 58 |
| 68 | DENVER WRIGHT | 41370 | 54 |
| 232 | TREY DRAPER | 45643 | 50 |
| 124 | BRANT THOMAS | 41488 | 41 |
| 378 | KARSON FROST | 57762 | 34 |
| 432 | CAIN BLAIR | 59389 | 34 |
| 439 | JASPER MORGAN | 59688 | 34 |
| 434 | KENNETH (RYDER) CARDEN IV | 59477 | 30 |
| 51 | TRENT WARBINGTON | 41353 | 26 |
| 437 | CLAYTON STLUKA | 59625 | 24 |
| 114 | JOSEPH ZAMBRANO | 41471 | 23 |
| 91 | LIAM TULLER | 41393 | 20 |
| 299 | AUGGIE RODRIGUEZ | 45809 | 18 |
| 421 | BRIX HAUGHT | 58998 | 14 |
| 478 | ANDREW STRADER | 63443 | 12 |
| 392 | BASILIO MARCOS | 58093 | 8 |
| 475 | DUSTIN DODD | 62643 | 8 |
All Around Senior Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 103 | CARLEE HAYS | 41405 | 92 |
| 446 | JOHNNIE ROSE BRAY | 60889 | 84.5 |
| 37 | KASHLYN MCINTYRE | 41339 | 68 |
| 43 | MCKINLEY JO NAHRGANG | 41345 | 61 |
| 216 | JESSIE LEVIN | 45589 | 58 |
| 131 | RYLI SWANN | 41584 | 45 |
| 148 | MIA MONTANO | 41754 | 44 |
| 221 | PEYTON BINGHAM | 45594 | 44 |
| 382 | TAYLOR HOWELL | 57936 | 42.5 |
| 44 | DESSANI DUFFY | 41346 | 42 |
| 288 | BREANNA ENGLISH | 45795 | 30 |
| 206 | RAINA UMBENHAUER | 45559 | 29 |
| 57 | JORDYN DALE | 41359 | 28 |
| 257 | SHELBI FARNSWORTH | 45687 | 24 |
| 230 | LEXI DRAPER | 45641 | 19 |
| 260 | YANITZA GARCIA | 45709 | 18 |
| 237 | RILYN KAINTZ | 45648 | 16 |
| 327 | MAYA BLUM | 46509 | 15 |
| 111 | KAYDEE TALLSALT | 41421 | 13 |
| 243 | BROOKLYNN LARIVE | 45657 | 13 |
| 38 | AMAYA PENA | 41340 | 12 |
| 422 | INDIGO NOGASH | 59098 | 11 |
| 197 | LAKYN MELTON | 42748 | 9 |
| 60 | AMERY CROOK | 41362 | 7 |
| 423 | REAGAN GRAHAM | 59099 | 7 |
| 426 | EMMA MANSKER | 59307 | 4 |
| 290 | ADELLE BRADLEY | 45798 | 3 |
| 302 | MADISYN DESAUTELLE | 45839 | 1 |
All Around Teen Boys
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 16 | RYLEE MCROBERTS | 41317 | 91 |
| 297 | BOBBY VAUGHAN | 45807 | 90 |
| 32 | RYKER SARCHETT | 41334 | 81 |
| 273 | JULIEN SIMMONS | 45724 | 75 |
| 354 | SLAITON AUZA | 47741 | 70 |
| 372 | AUSTIN PENDERGAST | 57562 | 60 |
| 96 | SKYLAR HACKER | 41398 | 50 |
| 425 | TALAN MANSKER | 59305 | 47 |
| 247 | TANNER CORY | 45675 | 39 |
| 49 | ROYCE DEBOLD | 41351 | 34 |
| 271 | JASPER SIMMONS | 45722 | 25 |
| 272 | JACKSON SIMMONS | 45723 | 25 |
| 204 | COOPER PAYNE | 45418 | 22 |
| 219 | COLT SCHMUKER | 45592 | 19 |
| 391 | TALEN MARCOS | 58092 | 16 |
| 462 | JETT JONES | 61854 | 15 |
| 386 | LEONARDO AMADOR | 58082 | 13 |
| 424 | COLBY PRENOVOST | 59248 | 8 |
| 40 | AIDAN LEMOINE | 41342 | 5 |
All Around Teen Girls
| QCJRA Num | Name | Total Points | |
|---|---|---|---|
| 79 | MATAYA OLSON | 41381 | 77 |
| 258 | MARYN BUCHANAN | 45688 | 76 |
| 127 | ROXIE JO HIGGINS | 41492 | 71 |
| 62 | FALLON SHUMAN | 41364 | 55 |
| 50 | DARLA DEBOLD | 41352 | 44.5 |
| 69 | SAMANTHA BAER | 41371 | 43 |
| 213 | PAISLEY ERPELDING | 45586 | 37 |
| 418 | CASSIDY GARNER | 58660 | 37 |
| 267 | LILY KLINE | 45716 | 36 |
| 224 | KASEY DALTON | 45597 | 35 |
| 482 | KASHLYNN MARTINEZ | 63583 | 32 |
| 281 | KASSIDY BYRKET | 45739 | 26 |
| 447 | KINZEE BECKSTEAD | 60923 | 26 |
| 377 | HAILEY DAVIS | 57761 | 25 |
| 305 | LEAH KRUPINKSI | 45879 | 24 |
| 278 | ALYIA JOHNSON | 45732 | 23 |
| 215 | ELLA LEVIN | 45588 | 21 |
| 97 | SAIGE SCOTT | 41399 | 19 |
| 250 | PAIGE GOOD | 45678 | 18 |
| 255 | TARYN BOND | 45685 | 17 |
| 169 | JACQUELYN GARNER | 42087 | 15 |
| 409 | MCKENZIE MULCAIRE | 58212 | 13 |
| 469 | REBECCA "LILLY" RICH | 62605 | 10 |
| 256 | AVERY TWIDWELL | 45686 | 9 |
| 289 | TAYLAR ENGLISH | 45796 | 9 |
| 373 | KIMBERLY PENDERGAST | 57563 | 9 |
| 479 | MAKAYLEE FISCHER | 63533 | 8.5 |
| 264 | JAELEE MERNAUGH | 45713 | 8 |
| 301 | MAKENZIE BROWN | 45827 | 6 |
| 408 | AUBREY MULCAIRE | 58211 | 6 |
| 442 | LAYLA REDDING | 60835 | 6 |
| 319 | ASHLEY KEELING | 46459 | 5 |
| 29 | SOPHIA RUSSO | 41331 | 4 |
Currently Viewing: RODEO 7 - MARCH 18TH & 19TH - CAMP VERDE AZ - Wed Mar 18 to Thu Mar 19
Official Results
Teen Girls Team Roping
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 62C | 1 | Shuman, Fallon (H) Ty Shuman (F) | 25.890 | 7.00 | 25.510 | 10.00 | 51.400 | 10.00 0.00 | 27.00 | |
| 50C | 2 | Debold, Darla (H) Draw (F) | 9.570 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 10.00 | |
| 482 | 3 | Martinez, Kashlynn (H) Frankie Martinez (F) | 10.410 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 9.00 | |
| 281C | 3 | Byrket, Kassidy (H) Draw Heeler - Trey Nahrgang (F) | 0.000 | 0.00 | 26.720 | 9.00 | 0.000 | 0.00 0.00 | 9.00 | |
| 79C | 5 | Olson, Mataya (H) Jordan Olson (F) | 21.240 | 8.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 8.00 | |
| 224 | 6 | Dalton, Kasey (H) Redge J Dalton (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 442 | 6 | Redding, Layla (H) Draw Heeler - Trampus Mankser (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 258 | 6 | Buchanan, Maryn (H) Charlie (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
305 | 6 | Tom Krupinski (H) Krupinksi, Leah (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 255 | 6 | Bond, Taryn (H) Jason Scarbrough (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 101C | 6 | Anderson, Kamrin (H) Branden Locke (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 250 | 6 | Good, Paige (H) Wade Hansen (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 373C | 6 | Pendergast, Kimberly (H) Pendergast (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 215 | 6 | Levin, Ella (H) Matt Levin (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
97C | 6 | Ty Scott (H) Scott, Saige (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 278C | 6 | Johnson, Alyia (H) Jackson Charlie (F) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 |
Teen Girls Ribbon Roping
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 1 | Higgins, Roxie Jo (Ro) Romey Romero (Ru) | 13.920 | 10.00 | 12.060 | 9.00 | 25.980 | 10.00 0.00 | 29.00 | |
| 258 | 2 | Buchanan, Maryn (Ro) Tracey (Ru) | 16.610 | 8.00 | 11.910 | 10.00 | 28.520 | 9.00 0.00 | 27.00 | |
| 482 | 3 | Martinez, Kashlynn (Ro) Martinez Family (Ru) | 14.150 | 9.00 | 20.860 | 6.00 | 35.010 | 8.00 0.00 | 23.00 | |
| 62C | 4 | Shuman, Fallon (Ro) Ty Shuman (Ru) | 21.040 | 7.00 | 26.400 | 4.00 | 47.440 | 7.00 0.00 | 18.00 | |
| 97C | 5 | Scott, Saige (Ro) Ty Scott (Ru) | 0.000 | 0.00 | 14.190 | 8.00 | 0.000 | 0.00 0.00 | 8.00 | |
| 418C | 6 | Garner, Cassidy (Ro) Travis Garner (Ru) | 0.000 | 0.00 | 17.680 | 7.00 | 0.000 | 0.00 0.00 | 7.00 | |
| 442 | 7 | Redding, Layla (Ro) Jason Redding (Ru) | 21.980 | 6.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 6.00 | |
| 69C | 8 | Baer, Samantha (Ro) Jon Baer (Ru) | 22.200 | 5.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 5.00 | |
| 250 | 8 | Good, Paige (Ro) Denise Hansen (Ru) | 0.000 | 0.00 | 20.870 | 5.00 | 0.000 | 0.00 0.00 | 5.00 | |
| 50C | 10 | Debold, Darla (Ro) Jake Debold (Ru) | 29.290 | 4.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 4.00 | |
| 373C | 11 | Pendergast, Kimberly (Ro) Pendergast (Ru) | 39.480 | 3.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 3.00 | |
| 305 | 11 | Krupinksi, Leah (Ro) Tom Krupinski (Ru) | 0.000 | 0.00 | 33.320 | 3.00 | 0.000 | 0.00 0.00 | 3.00 | |
| 218 | 13 | Schmuker, Austyn (Ro) Andrew Or Jeree Schmuker (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 278C | 13 | Johnson, Alyia (Ro) Courtney John (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 215 | 13 | Levin, Ella (Ro) Matt Or Jody Levin (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 319 | 13 | Keeling, Ashley (Ro) Casey Faunce (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 29C | 13 | Russo, Sophia (Ro) Gary/tracy Russo (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 377C | 13 | Davis, Hailey (Ro) Josh Or Samantha Davis (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 255 | 13 | Bond, Taryn (Ro) Denim Bond (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 79C | 13 | Olson, Mataya (Ro) Jordan Olson (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 | |
| 224 | 13 | Dalton, Kasey (Ro) Kelley R Dalton (Ru) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 0.00 | 0.00 |
Teen Girls Pole Bending
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 224 | 1 | DALTON, KASEY | 23.064 | 6.00 | 22.750 | 9.00 | 45.814 | 10.00 | 25.00 | |
| 79C | 2 | OLSON, MATAYA | 22.305 | 10.00 | 26.544 | 0.00 | 48.849 | 8.00 | 18.00 | |
| 377C | 3 | DAVIS, HAILEY | 24.801 | 3.00 | 23.984 | 5.00 | 48.785 | 9.00 | 17.00 | |
| 255 | 4 | BOND, TARYN | 22.395 | 9.00 | 27.567 | 0.00 | 49.962 | 6.00 | 15.00 | |
| 213 | 4 | ERPELDING, PAISLEY | 22.492 | 8.00 | 27.123 | 0.00 | 49.615 | 7.00 | 15.00 | |
| 447 | 6 | BECKSTEAD, KINZEE | 25.595 | 1.00 | 25.010 | 4.00 | 50.605 | 5.00 | 10.00 | |
| 169 | 6 | GARNER, JACQUELYN | 28.473 | 0.00 | 23.390 | 8.00 | 51.863 | 2.00 | 10.00 | |
| 267C | 7 | KLINE, LILY | 31.375 | 0.00 | 22.464 | 10.00 | 53.839 | 0.00 | 10.00 | |
| 256 | 9 | TWIDWELL, AVERY | 23.743 | 5.00 | 28.056 | 0.00 | 51.799 | 3.00 | 8.00 | |
| 264 | 9 | MERNAUGH, JAELEE | 25.177 | 2.00 | 25.780 | 2.00 | 50.957 | 4.00 | 8.00 | |
| 215 | 11 | LEVIN, ELLA | 22.911 | 7.00 | 32.828 | 0.00 | 55.739 | 0.00 | 7.00 | |
| 409C | 11 | MULCAIRE, MCKENZIE | 28.524 | 0.00 | 23.953 | 6.00 | 52.477 | 1.00 | 7.00 | |
| 469C | 12 | RICH, REBECCA "LILLY" | 29.526 | 0.00 | 23.566 | 7.00 | 53.092 | 0.00 | 7.00 | |
| 408C | 14 | MULCAIRE, AUBREY | 24.242 | 4.00 | 29.352 | 0.00 | 53.594 | 0.00 | 4.00 | |
| 278C | 15 | JOHNSON, ALYIA | 32.526 | 0.00 | 25.511 | 3.00 | 58.037 | 0.00 | 3.00 | |
| 281C | 16 | BYRKET, KASSIDY | 27.506 | 0.00 | 26.021 | 1.00 | 53.527 | 0.00 | 1.00 | |
| 479 | 17 | FISCHER, MAKAYLEE | 27.418 | 0.00 | 37.038 | 0.00 | 64.456 | 0.00 | 0.00 | |
| 29C | 17 | RUSSO, SOPHIA | 28.051 | 0.00 | 32.626 | 0.00 | 60.677 | 0.00 | 0.00 | |
| 418C | 17 | GARNER, CASSIDY | 28.174 | 0.00 | 29.143 | 0.00 | 57.317 | 0.00 | 0.00 | |
| 472C | 17 | BEHM, JORDYCE | 28.233 | 0.00 | 27.031 | 0.00 | 55.264 | 0.00 | 0.00 | |
| 258 | 17 | BUCHANAN, MARYN | 28.549 | 0.00 | 32.335 | 0.00 | 60.884 | 0.00 | 0.00 | |
| 362 | 17 | PROCUNIER, ELLIE | 28.991 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 250 | 17 | GOOD, PAIGE | 29.450 | 0.00 | 29.955 | 0.00 | 59.405 | 0.00 | 0.00 | |
| 301C | 17 | BROWN, MAKENZIE | 31.012 | 0.00 | 35.254 | 0.00 | 66.266 | 0.00 | 0.00 | |
| 381C | 17 | MACK, BAILEY | 31.727 | 0.00 | 40.662 | 0.00 | 72.389 | 0.00 | 0.00 | |
| 62C | 17 | SHUMAN, FALLON | 32.060 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 442 | 17 | REDDING, LAYLA | 45.128 | 0.00 | 28.030 | 0.00 | 73.158 | 0.00 | 0.00 | |
| 319 | 17 | KEELING, ASHLEY | 0.000 | 0.00 | 27.173 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 397C | 17 | WARD, MAKENNA | 0.000 | 0.00 | 35.439 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 465 | 17 | MANSKER, KENNADI | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 374C | 17 | MASCHE, MICHAELA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Teen Girls Goat Tying
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 1 | HIGGINS, ROXIE JO | 9.190 | 10.00 | 8.600 | 10.00 | 17.790 | 10.00 | 30.00 | |
| 50C | 2 | DEBOLD, DARLA | 11.090 | 4.00 | 10.040 | 8.50 | 21.130 | 9.00 | 21.50 | |
| 305 | 3 | KRUPINKSI, LEAH | 10.770 | 7.00 | 10.620 | 6.00 | 21.390 | 8.00 | 21.00 | |
| 278C | 4 | JOHNSON, ALYIA | 10.740 | 8.00 | 10.840 | 5.00 | 21.580 | 7.00 | 20.00 | |
| 79C | 5 | OLSON, MATAYA | 10.790 | 6.00 | 11.450 | 4.00 | 22.240 | 6.00 | 16.00 | |
| 258 | 6 | BUCHANAN, MARYN | 10.290 | 9.00 | 12.000 | 1.00 | 22.290 | 5.00 | 15.00 | |
| 69C | 7 | BAER, SAMANTHA | 10.870 | 5.00 | 11.630 | 3.00 | 22.500 | 4.00 | 12.00 | |
| 479 | 8 | FISCHER, MAKAYLEE | 0.000 | 0.00 | 10.040 | 8.50 | 0.000 | 0.00 | 8.50 | |
| 418C | 9 | GARNER, CASSIDY | 0.000 | 0.00 | 10.570 | 7.00 | 0.000 | 0.00 | 7.00 | |
| 62C | 10 | SHUMAN, FALLON | 13.360 | 1.00 | 11.880 | 2.00 | 25.240 | 3.00 | 6.00 | |
| 319 | 11 | KEELING, ASHLEY | 11.500 | 3.00 | 0.000 | 0.00 | 0.000 | 0.00 | 3.00 | |
| 255 | 12 | BOND, TARYN | 11.760 | 2.00 | 0.000 | 0.00 | 0.000 | 0.00 | 2.00 | |
| 409C | 12 | MULCAIRE, MCKENZIE | 15.540 | 0.00 | 16.390 | 0.00 | 31.930 | 2.00 | 2.00 | |
| 29C | 14 | RUSSO, SOPHIA | 17.430 | 0.00 | 15.000 | 0.00 | 32.430 | 1.00 | 1.00 | |
| 224 | 15 | DALTON, KASEY | 13.420 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 373C | 15 | PENDERGAST, KIMBERLY | 13.850 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 472C | 15 | BEHM, JORDYCE | 18.840 | 0.00 | 21.450 | 0.00 | 40.290 | 0.00 | 0.00 | |
| 218 | 15 | SCHMUKER, AUSTYN | 26.330 | 0.00 | 19.660 | 0.00 | 45.990 | 0.00 | 0.00 | |
| 250 | 15 | GOOD, PAIGE | 27.300 | 0.00 | 17.030 | 0.00 | 44.330 | 0.00 | 0.00 | |
| 447 | 15 | BECKSTEAD, KINZEE | 44.640 | 0.00 | 19.970 | 0.00 | 64.610 | 0.00 | 0.00 | |
| 169 | 15 | GARNER, JACQUELYN | 0.000 | 0.00 | 18.740 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 408C | 15 | MULCAIRE, AUBREY | 0.000 | 0.00 | 14.500 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 469C | 15 | RICH, REBECCA "LILLY" | 0.000 | 0.00 | 22.860 | 0.00 | 0.000 | 0.00 | 0.00 |
Teen Girls Breakaway
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 69C | 1 | BAER, SAMANTHA | 3.060 | 9.00 | 4.090 | 8.00 | 7.150 | 9.00 | 26.00 | |
| 418C | 2 | GARNER, CASSIDY | 3.220 | 8.00 | 4.320 | 7.00 | 7.540 | 8.00 | 23.00 | |
| 258 | 2 | BUCHANAN, MARYN | 4.040 | 3.00 | 2.890 | 10.00 | 6.930 | 10.00 | 23.00 | |
| 281C | 4 | BYRKET, KASSIDY | 3.440 | 7.00 | 12.910 | 3.00 | 16.350 | 6.00 | 16.00 | |
| 250 | 5 | GOOD, PAIGE | 5.460 | 1.00 | 6.100 | 5.00 | 11.560 | 7.00 | 13.00 | |
| 97C | 6 | SCOTT, SAIGE | 5.140 | 2.00 | 12.750 | 4.00 | 17.890 | 5.00 | 11.00 | |
| 215 | 7 | LEVIN, ELLA | 2.660 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 | |
| 50C | 8 | DEBOLD, DARLA | 0.000 | 0.00 | 2.980 | 9.00 | 0.000 | 0.00 | 9.00 | |
| 377C | 9 | DAVIS, HAILEY | 3.490 | 6.00 | 0.000 | 0.00 | 0.000 | 0.00 | 6.00 | |
| 373C | 9 | PENDERGAST, KIMBERLY | 0.000 | 0.00 | 4.330 | 6.00 | 0.000 | 0.00 | 6.00 | |
| 79C | 11 | OLSON, MATAYA | 3.600 | 5.00 | 0.000 | 0.00 | 0.000 | 0.00 | 5.00 | |
| 127 | 12 | HIGGINS, ROXIE JO | 3.940 | 4.00 | 0.000 | 0.00 | 0.000 | 0.00 | 4.00 | |
| 319 | 13 | KEELING, ASHLEY | 0.000 | 0.00 | 13.270 | 2.00 | 0.000 | 0.00 | 2.00 | |
| 29C | 14 | RUSSO, SOPHIA | 0.000 | 0.00 | 13.360 | 1.00 | 0.000 | 0.00 | 1.00 | |
| 218 | 15 | SCHMUKER, AUSTYN | 6.360 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 278C | 15 | JOHNSON, ALYIA | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 301C | 15 | BROWN, MAKENZIE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 482 | 15 | MARTINEZ, KASHLYNN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 479 | 15 | FISCHER, MAKAYLEE | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 62C | 15 | SHUMAN, FALLON | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 101C | 15 | ANDERSON, KAMRIN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 255 | 15 | BOND, TARYN | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 305 | 15 | KRUPINKSI, LEAH | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| 224 | 15 | DALTON, KASEY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Teen Girls Barrel Racing
| QCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 79C | 1 | OLSON, MATAYA | 17.723 | 10.00 | 17.903 | 10.00 | 35.626 | 10.00 | 30.00 | |
| 267C | 2 | KLINE, LILY | 18.133 | 8.00 | 18.014 | 9.00 | 36.147 | 9.00 | 26.00 | |
| 213 | 3 | ERPELDING, PAISLEY | 18.683 | 7.00 | 18.578 | 7.00 | 37.261 | 8.00 | 22.00 | |
| 447 | 4 | BECKSTEAD, KINZEE | 18.828 | 6.00 | 18.980 | 3.00 | 37.808 | 7.00 | 16.00 | |
| 258 | 5 | BUCHANAN, MARYN | 19.336 | 1.00 | 18.781 | 4.00 | 38.117 | 6.00 | 11.00 | |
| 224 | 6 | DALTON, KASEY | 18.887 | 5.00 | 19.517 | 0.00 | 38.404 | 5.00 | 10.00 | |
| 289 | 7 | ENGLISH, TAYLAR | 18.054 | 9.00 | 0.000 | 0.00 | 0.000 | 0.00 | 9.00 | |
| 127 | 8 | HIGGINS, ROXIE JO | 24.504 | 0.00 | 18.446 | 8.00 | 42.950 | 0.00 | 8.00 | |
| 301C | 9 | BROWN, MAKENZIE | 23.850 | 0.00 | 18.737 | 6.00 | 42.587 | 0.00 | 6.00 | |
