Contestants Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Currently Viewing: Brooklin Fair RAM Rodeo - Brooklin Fairgrounds, 67 Winchester Rd. E., Whitby, ON, L1M 1B4 - Mon Jun 05 to Mon Jun 05
Official Results
Rescue Race
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1000 1353 | 1 | Kerr, Cheyenne (Ri) Villages, Cruz (Pa) | 9.160 | $156.60 $156.60 | $152.28 $152.28 | $308.88 $308.88 | |
1017 1015 | 2 | Kerr, Maddy (Pa) Kerr, Montana (Ri) | 10.830 | $129.60 $129.60 | $101.52 $101.52 | $231.12 $231.12 | |
353 564 | 3 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Bull Riding EX
No entrants for that event.
Youth Steer Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1085 | 1 | Lickiss, Lorne | 0.000 | $0.00 | $0.00 | $0.00 | |
1343 | 1 | Blythe, Wil | 0.000 | $0.00 | $0.00 | $0.00 | |
1346 | 1 | Cameron, Patrick | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
694 | 1 | Linders, Breanna | 22.320 | $172.80 | $0.00 | $172.80 | |
1033 | 2 | Cornish, Shaylynn | 23.960 | $129.60 | $0.00 | $129.60 | |
1286 | 3 | Cornish, Ashley | 25.330 | $86.40 | $0.00 | $86.40 | |
1279 | 4 | Hassard, Emma | 25.810 | $43.20 | $0.00 | $43.20 | |
1228 | 5 | Moore, Mack | 29.280 | $0.00 | $0.00 | $0.00 | |
1351 | 5 | Phoenix, Brittney | 29.520 | $0.00 | $0.00 | $0.00 | |
1086 | 5 | Turner, Katie | 31.220 | $0.00 | $0.00 | $0.00 | |
1349 | 5 | Mainprize , Sydney | 31.570 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 35.660 | $0.00 | $0.00 | $0.00 | |
1236 | 5 | MacInnis, Rachel | 0.000 | $0.00 | $0.00 | $0.00 | |
1232 | 5 | Brown, Hannah | 0.000 | $0.00 | $0.00 | $0.00 | |
1347 | 5 | Kim, Erin | 0.000 | $0.00 | $0.00 | $0.00 | |
1348 | 5 | Mainprize, Autumn | 0.000 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Barrel Racing
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1228 | 1 | Moore, Mack | 14.940 | $201.60 | $0.00 | $201.60 | |
1033 | 2 | Cornish, Shaylynn | 15.130 | $126.00 | $0.00 | $126.00 | |
1326 | 2 | MacDougall, Brooklyn | 15.130 | $126.00 | $0.00 | $126.00 | |
1246 | 4 | Langford, Emilee | 15.300 | $50.40 | $0.00 | $50.40 | |
694 | 5 | Linders, Breanna | 15.680 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 15.860 | $0.00 | $0.00 | $0.00 | |
1086 | 5 | Turner, Katie | 16.280 | $0.00 | $0.00 | $0.00 | |
1286 | 5 | Cornish, Ashley | 16.450 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 16.760 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 17.930 | $0.00 | $0.00 | $0.00 | |
1351 | 5 | Phoenix, Brittney | 18.350 | $0.00 | $0.00 | $0.00 | |
1348 | 5 | Mainprize, Autumn | 19.930 | $0.00 | $0.00 | $0.00 | |
1349 | 5 | Mainprize , Sydney | 20.260 | $0.00 | $0.00 | $0.00 | |
1232 | 5 | Brown, Hannah | 20.840 | $0.00 | $0.00 | $0.00 | |
1335 | 5 | Cookson, Leah | 22.840 | $0.00 | $0.00 | $0.00 | |
1347 | 5 | Kim, Erin | 27.980 | $0.00 | $0.00 | $0.00 | |
1236 | 5 | MacInnis, Rachel | 0.000 | $0.00 | $0.00 | $0.00 | |
1344 | 5 | Blythe, Marcella | 0.000 | $0.00 | $0.00 | $0.00 |
Saddlebronc
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
12 | 1 | Bowman, Lester | Res Nite | 67.000 | $489.38 | $475.87 | $965.25 |
1338 | 2 | Mussell, Allan | Sweet Thing | 62.000 | $405.00 | $317.25 | $722.25 |
1062 | 3 | Stutzman, Gideon | Archie Bunker | 0.000 | $0.00 | $0.00 | $0.00 |
769 | 3 | Duijsens, Mason | Racers Edge | 0.000 | $0.00 | $0.00 | $0.00 |
1144 | 3 | Cowley, Trevor | Marks Money | 0.000 | $0.00 | $0.00 | $0.00 |
Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
133 | 1 | Wells, Patsy | 21.460 | $698.63 | $0.00 | $698.63 | |
852 | 2 | Finney, Mackenzie | 21.580 | $607.50 | $0.00 | $607.50 | |
858 | 3 | Kreische, Jazmine | 21.930 | $516.38 | $0.00 | $516.38 | |
718 | 4 | Garrett, Kari | 22.160 | $425.25 | $0.00 | $425.25 | |
353 | 5 | Fry, Tory | 22.560 | $334.13 | $0.00 | $334.13 | |
737 | 6 | Debus, Abby | 22.620 | $243.00 | $0.00 | $243.00 | |
1015 | 7 | Kerr, Montana | 23.250 | $151.88 | $0.00 | $151.88 | |
78 | 8 | Hart-Irwin, Bronwyn | 23.520 | $60.75 | $0.00 | $60.75 | |
1350 | 9 | Terry, Wendy | 24.180 | $0.00 | $0.00 | $0.00 | |
1332 | 9 | Moore, Sarah | 24.720 | $0.00 | $0.00 | $0.00 | |
1246 | 9 | Langford, Emilee | 25.810 | $0.00 | $0.00 | $0.00 | |
761 | 9 | Dykxhoorn, Jenna | 26.580 | $0.00 | $0.00 | $0.00 | |
1242 | 9 | Loggan, Mary | 26.910 | $0.00 | $0.00 | $0.00 | |
1326 | 9 | MacDougall, Brooklyn | 27.090 | $0.00 | $0.00 | $0.00 | |
198 | 9 | Stoddart, Denise | 27.450 | $0.00 | $0.00 | $0.00 | |
1259 | 9 | Craven, Amanda | 28.210 | $0.00 | $0.00 | $0.00 | |
455 | 9 | Hearne, Liz | 28.350 | $0.00 | $0.00 | $0.00 | |
916 | 9 | Boniface, Cierra | 28.900 | $0.00 | $0.00 | $0.00 | |
1000 | 9 | Kerr, Cheyenne | 30.310 | $0.00 | $0.00 | $0.00 | |
1356 | 9 | Mattison, Jorden | 31.600 | $0.00 | $0.00 | $0.00 | |
683 | 9 | Smullen, Deirdre | 35.740 | $0.00 | $0.00 | $0.00 | |
1237 | 9 | MacInnis, Erika | 0.000 | $0.00 | $0.00 | $0.00 | |
638 | 9 | Mursall Dick, Cayla | 0.000 | $0.00 | $0.00 | $0.00 | |
1229 | 9 | McInerney, Emma | 0.000 | $0.00 | $0.00 | $0.00 | |
745 | 9 | Belshaw, Jenna | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Sunday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1292 | 1 | Mast, Peter | 523 | 67.000 | $115.20 | $172.80 | $288.00 |
691 | 2 | Rumbold, Dylan | 1910 | 0.000 | $0.00 | $0.00 | $0.00 |
1339 | 2 | Stutzman, William | Red Crow | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
209 | 1 | Timmermans, Brett | Jackie's Boy | 0.000 | $0.00 | $0.00 | $0.00 |
557 | 1 | Cory, Dylan | Nerl | 0.000 | $0.00 | $0.00 | $0.00 |
1078 | 1 | Ash, Nicholas | Rusty | 0.000 | $0.00 | $0.00 | $0.00 |
1267 | 1 | Drew, Kayne | Ginger Snaps | 0.000 | $0.00 | $0.00 | $0.00 |
1271 | 1 | Rae, Stuart | Alleycat 18 With Issues | 0.000 | $0.00 | $0.00 | $0.00 |
1341 | 1 | Kendall, Sergio | Crank That | 0.000 | $0.00 | $0.00 | $0.00 |
943 | 1 | VanUden, Brad | 517 | 0.000 | $0.00 | $0.00 | $0.00 |
1314 | 1 | Crowley, Curtis | Alleycat 18 With Issues | 0.000 | $0.00 | $0.00 | $0.00 |
573 | 1 | Buzsik, Ashten | Rusty | 0.000 | $0.00 | $0.00 | $0.00 |
99 | 1 | Illman, Austin | 517 | 0.000 | $0.00 | $0.00 | $0.00 |
1075 | 1 | Cunningham, Calahan | Jackie's Boy | 0.000 | $0.00 | $0.00 | $0.00 |
1234 | 1 | O’Rourke, Jack | Ginger Snaps | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
683 | 1 | Smullen, Deirdre | 14.280 | $884.93 | $0.00 | $884.93 | |
236 | 2 | Iravani, Yasmeen | 14.380 | $769.50 | $0.00 | $769.50 | |
984 | 3 | Johnston, Caitlin | 14.430 | $654.08 | $0.00 | $654.08 | |
172 | 4 | Riehl, Jordyn | 14.650 | $538.65 | $0.00 | $538.65 | |
198 | 5 | Stoddart, Denise | 14.920 | $423.23 | $0.00 | $423.23 | |
353 | 6 | Fry, Tory | 15.020 | $307.80 | $0.00 | $307.80 | |
150 | 7 | Nooren, Jessie | 15.070 | $192.38 | $0.00 | $192.38 | |
133 | 8 | Wells, Patsy | 15.100 | $76.95 | $0.00 | $76.95 | |
9 | 9 | Smith, Morgan | 15.180 | $0.00 | $0.00 | $0.00 | |
620 | 9 | Van Nuland, Elena | 15.220 | $0.00 | $0.00 | $0.00 | |
1229 | 9 | McInerney, Emma | 15.270 | $0.00 | $0.00 | $0.00 | |
916 | 9 | Boniface, Cierra | 15.340 | $0.00 | $0.00 | $0.00 | |
30 | 9 | Spearman, Robyn | 15.480 | $0.00 | $0.00 | $0.00 | |
501 | 9 | Thomson, Jordan | 15.600 | $0.00 | $0.00 | $0.00 | |
78 | 9 | Hart-Irwin, Bronwyn | 15.680 | $0.00 | $0.00 | $0.00 | |
199 | 9 | Stoddart, Hailey | 15.780 | $0.00 | $0.00 | $0.00 | |
745 | 9 | Belshaw, Jenna | 16.190 | $0.00 | $0.00 | $0.00 | |
110 | 9 | Kipfer, Sarah | 16.300 | $0.00 | $0.00 | $0.00 | |
479 | 9 | Richards, Aspenn | 16.350 | $0.00 | $0.00 | $0.00 | |
1350 | 9 | Terry, Wendy | 16.370 | $0.00 | $0.00 | $0.00 | |
627 | 9 | Fisher, Joanne | 16.410 | $0.00 | $0.00 | $0.00 | |
1328 | 9 | Terry, Mishelle | 16.410 | $0.00 | $0.00 | $0.00 | |
455 | 9 | Hearne, Liz | 16.860 | $0.00 | $0.00 | $0.00 | |
1081 | 9 | Barsanti , Aidan | 18.670 | $0.00 | $0.00 | $0.00 | |
638 | 9 | Mursall Dick, Cayla | 19.930 | $0.00 | $0.00 | $0.00 | |
216 | 9 | Dale, Anna | 20.300 | $0.00 | $0.00 | $0.00 | |
1000 | 9 | Kerr, Cheyenne | 20.340 | $0.00 | $0.00 | $0.00 | |
1355 | 9 | Terry, Deena | 20.480 | $0.00 | $0.00 | $0.00 | |
852 | 9 | Finney, Mackenzie | 20.740 | $0.00 | $0.00 | $0.00 | |
1015 | 9 | Kerr, Montana | 21.200 | $0.00 | $0.00 | $0.00 | |
1259 | 9 | Craven, Amanda | 21.220 | $0.00 | $0.00 | $0.00 | |
661 | 9 | Pople, Heather | 26.390 | $0.00 | $0.00 | $0.00 | |
1017 | 9 | Kerr, Maddy | 26.590 | $0.00 | $0.00 | $0.00 | |
1231 | 9 | Brown, Amanda | 29.540 | $0.00 | $0.00 | $0.00 | |
1352 | 9 | Cronin, Brittany | 50.990 | $0.00 | $0.00 | $0.00 | |
1237 | 9 | MacInnis, Erika | 0.000 | $0.00 | $0.00 | $0.00 | |
1356 | 9 | Mattison, Jorden | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
No entrants for that event.