Contestants Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Currently Viewing: Headwaters RAM Rodeo - Orangeville Fairgrounds: 247090 Side Rd 5, Mono, ON L9W 6K5 - Sun Jun 18 to Mon Jun 19
Official Results
Rescue Race
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
353 564 | 1 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 8.750 | $215.33 $215.33 | $0.00 $0.00 | $215.33 $215.33 | |
1000 1353 | 2 | Kerr, Cheyenne (Ri) Villages, Cruz (Pa) | 8.950 | $178.20 $178.20 | $0.00 $0.00 | $178.20 $178.20 | |
1286 1033 | 3 | Cornish, Ashley (Ri) Cornish, Shaylynn (Pa) | 9.030 | $141.08 $141.08 | $0.00 $0.00 | $141.08 $141.08 | |
635 1232 | 4 | Brown, Rob (Ri) Brown, Hannah (Pa) | 9.610 | $103.95 $103.95 | $0.00 $0.00 | $103.95 $103.95 | |
1015 1375 | 5 | Kerr, Montana (Ri) Ramos, Manuel (Pa) | 10.490 | $66.83 $66.83 | $0.00 $0.00 | $66.83 $66.83 | |
1254 1137 | 6 | Denhollander, Olivia (Pa) Holm, Grace (Ri) | 17.100 | $37.13 $37.13 | $0.00 $0.00 | $37.13 $37.13 |
Youth Steer Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1372 | 1 | Van Every, Noah | 68.000 | $115.20 | $51.84 | $167.04 | |
1336 | 2 | Kroecker , George | 67.000 | $86.40 | $34.56 | $120.96 | |
1085 | 3 | Lickiss, Lorne | 0.000 | $0.00 | $0.00 | $0.00 | |
1372 | 3 | Van Every, Noah | 0.000 | $0.00 | $0.00 | $0.00 | |
1346 | 3 | Cameron, Patrick | 0.000 | $0.00 | $0.00 | $0.00 | |
1343 | 3 | Blythe, Wil | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1254 | 1 | DenHollander, Olivia | 21.710 | $201.60 | $0.00 | $201.60 | |
1228 | 2 | Moore, Mack | 24.680 | $151.20 | $0.00 | $151.20 | |
1137 | 3 | Holm, Grace | 24.920 | $100.80 | $0.00 | $100.80 | |
1362 | 4 | Dobbins, Isla | 26.380 | $50.40 | $0.00 | $50.40 | |
1286 | 5 | Cornish, Ashley | 27.100 | $0.00 | $0.00 | $0.00 | |
1331 | 5 | MacIver, Jase | 29.170 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 29.790 | $0.00 | $0.00 | $0.00 | |
694 | 5 | Linders, Breanna | 32.230 | $0.00 | $0.00 | $0.00 | |
1347 | 5 | Kim, Erin | 34.080 | $0.00 | $0.00 | $0.00 | |
1366 | 5 | Marsden, Iralyn | 36.670 | $0.00 | $0.00 | $0.00 | |
1348 | 5 | Mainprize, Autumn | 37.110 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 0.000 | $0.00 | $0.00 | $0.00 | |
1236 | 5 | MacInnis, Rachel | 0.000 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 0.000 | $0.00 | $0.00 | $0.00 | |
1086 | 5 | Turner, Katie | 0.000 | $0.00 | $0.00 | $0.00 | |
1349 | 5 | Mainprize , Sydney | 0.000 | $0.00 | $0.00 | $0.00 | |
1033 | 5 | Cornish, Shaylynn | 0.000 | $0.00 | $0.00 | $0.00 | |
1232 | 5 | Brown, Hannah | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Barrel Racing
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
694 | 1 | Linders, Breanna | 15.290 | $230.40 | $0.00 | $230.40 | |
1033 | 2 | Cornish, Shaylynn | 15.540 | $172.80 | $0.00 | $172.80 | |
1086 | 3 | Turner, Katie | 15.770 | $115.20 | $0.00 | $115.20 | |
1228 | 4 | Moore, Mack | 15.880 | $57.60 | $0.00 | $57.60 | |
1286 | 5 | Cornish, Ashley | 15.910 | $0.00 | $0.00 | $0.00 | |
1230 | 5 | McInerney, Maddie | 16.100 | $0.00 | $0.00 | $0.00 | |
1246 | 5 | Langford, Emilee | 16.140 | $0.00 | $0.00 | $0.00 | |
1247 | 5 | Binns, Caitlyn | 16.680 | $0.00 | $0.00 | $0.00 | |
1254 | 5 | DenHollander, Olivia | 16.790 | $0.00 | $0.00 | $0.00 | |
1362 | 5 | Dobbins, Isla | 16.890 | $0.00 | $0.00 | $0.00 | |
1236 | 5 | MacInnis, Rachel | 16.920 | $0.00 | $0.00 | $0.00 | |
1326 | 5 | MacDougall, Brooklyn | 16.970 | $0.00 | $0.00 | $0.00 | |
1232 | 5 | Brown, Hannah | 17.190 | $0.00 | $0.00 | $0.00 | |
1279 | 5 | Hassard, Emma | 17.590 | $0.00 | $0.00 | $0.00 | |
1348 | 5 | Mainprize, Autumn | 18.000 | $0.00 | $0.00 | $0.00 | |
1349 | 5 | Mainprize , Sydney | 18.020 | $0.00 | $0.00 | $0.00 | |
1121 | 5 | Chantler, Alyiah | 18.180 | $0.00 | $0.00 | $0.00 | |
1137 | 5 | Holm, Grace | 18.280 | $0.00 | $0.00 | $0.00 | |
1331 | 5 | MacIver, Jase | 19.280 | $0.00 | $0.00 | $0.00 | |
1366 | 5 | Marsden, Iralyn | 20.510 | $0.00 | $0.00 | $0.00 | |
1347 | 5 | Kim, Erin | 22.550 | $0.00 | $0.00 | $0.00 | |
1329 | 5 | Johnson, Lindsay | 24.120 | $0.00 | $0.00 | $0.00 |
Saddlebronc
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1023 | 1 | Reaney, Kirkland | Blackfoot | 71.000 | $489.38 | $236.25 | $725.63 |
12 | 2 | Bowman, Lester | Racers Edge | 69.000 | $405.00 | $141.75 | $546.75 |
1144 | 3 | Cowley, Trevor | Archie Bunker | 66.000 | $320.63 | $94.50 | $415.13 |
1338 | 4 | Mussell, Allan | Sweet Thing | 0.000 | $0.00 | $0.00 | $0.00 |
1062 | 4 | Stutzman, Gideon | Marks Money | 0.000 | $0.00 | $0.00 | $0.00 |
Pole Bending
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
852 | 1 | Finney, Mackenzie | 21.250 | $838.35 | $0.00 | $838.35 | |
683 | 2 | Smullen, Deirdre | 21.520 | $729.00 | $0.00 | $729.00 | |
858 | 3 | Kreische, Jazmine | 21.600 | $619.65 | $0.00 | $619.65 | |
233 | 4 | Rodger, Jennifer | 21.990 | $510.30 | $0.00 | $510.30 | |
353 | 5 | Fry, Tory | 22.150 | $400.95 | $0.00 | $400.95 | |
1042 | 6 | Arnold, Kristin | 22.220 | $291.60 | $0.00 | $291.60 | |
1259 | 7 | Craven, Amanda | 22.280 | $182.25 | $0.00 | $182.25 | |
745 | 8 | Belshaw, Jenna | 22.660 | $72.90 | $0.00 | $72.90 | |
1015 | 9 | Kerr, Montana | 23.110 | $0.00 | $0.00 | $0.00 | |
1332 | 9 | Moore, Sarah | 23.380 | $0.00 | $0.00 | $0.00 | |
78 | 9 | Hart-Irwin, Bronwyn | 23.610 | $0.00 | $0.00 | $0.00 | |
1350 | 9 | Terry, Wendy | 24.560 | $0.00 | $0.00 | $0.00 | |
638 | 9 | Mursall Dick, Cayla | 24.740 | $0.00 | $0.00 | $0.00 | |
150 | 9 | Nooren, Jessie | 24.940 | $0.00 | $0.00 | $0.00 | |
1222 | 9 | Kilpatrick, Emily | 26.300 | $0.00 | $0.00 | $0.00 | |
133 | 9 | Wells, Patsy | 26.390 | $0.00 | $0.00 | $0.00 | |
198 | 9 | Stoddart, Denise | 26.520 | $0.00 | $0.00 | $0.00 | |
1246 | 9 | Langford, Emilee | 26.650 | $0.00 | $0.00 | $0.00 | |
1000 | 9 | Kerr, Cheyenne | 27.300 | $0.00 | $0.00 | $0.00 | |
737 | 9 | Debus, Abby | 27.400 | $0.00 | $0.00 | $0.00 | |
213 | 9 | VanLoon, Stacey | 27.500 | $0.00 | $0.00 | $0.00 | |
718 | 9 | Garrett, Kari | 28.190 | $0.00 | $0.00 | $0.00 | |
1229 | 9 | McInerney, Emma | 28.460 | $0.00 | $0.00 | $0.00 | |
600 | 9 | Hislop (Eikel), Madison | 28.510 | $0.00 | $0.00 | $0.00 | |
1265 | 9 | Morton, Shelby | 29.110 | $0.00 | $0.00 | $0.00 | |
1242 | 9 | Loggan, Mary | 29.300 | $0.00 | $0.00 | $0.00 | |
1360 | 9 | DeWetering, Emily | 29.820 | $0.00 | $0.00 | $0.00 | |
1326 | 9 | MacDougall, Brooklyn | 33.060 | $0.00 | $0.00 | $0.00 | |
916 | 9 | Boniface, Cierra | 34.220 | $0.00 | $0.00 | $0.00 | |
455 | 9 | Hearne, Liz | 37.920 | $0.00 | $0.00 | $0.00 | |
14 | 9 | Haney, Jessica | 0.000 | $0.00 | $0.00 | $0.00 | |
1113 | 9 | Hutchings, Jenn | 0.000 | $0.00 | $0.00 | $0.00 | |
761 | 9 | Dykxhoorn, Jenna | 0.000 | $0.00 | $0.00 | $0.00 | |
783 | 9 | Jezdic, Daniella | 0.000 | $0.00 | $0.00 | $0.00 | |
993 | 9 | Willis, Caitlin | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Sunday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1318 | 1 | Younglao, Cody | 1910 | 62.000 | $129.60 | $58.32 | $187.92 |
1292 | 2 | Mast, Peter | 528 | 59.000 | $97.20 | $38.88 | $136.08 |
1339 | 3 | Stutzman, William | Res Nite | 0.000 | $0.00 | $0.00 | $0.00 |
1179 | 3 | Strongman, Chase | Bw "hitch" | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Saturday
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1339 | 1 | Stutzman, William | Red Crow | 0.000 | $0.00 | $0.00 | $0.00 |
1318 | 1 | Younglao, Cody | Res Nite | 0.000 | $0.00 | $0.00 | $0.00 |
1179 | 1 | Strongman, Chase | 1910 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
99 | 1 | Illman, Austin | 73.000 | $763.43 | $742.36 | $1505.79 | |
1234 | 2 | O’Rourke, Jack | 71.000 | $631.80 | $494.91 | $1126.71 | |
1359 | 3 | Bertolo, Tyler | 0.000 | $0.00 | $0.00 | $0.00 | |
1238 | 3 | Picard, Tim | 0.000 | $0.00 | $0.00 | $0.00 | |
1221 | 3 | Mackie, James | 0.000 | $0.00 | $0.00 | $0.00 | |
1220 | 3 | Turner, Logan | 0.000 | $0.00 | $0.00 | $0.00 | |
1218 | 3 | Walker, Mitchel | 0.000 | $0.00 | $0.00 | $0.00 | |
280 | 3 | Bauer, Tyler | 0.000 | $0.00 | $0.00 | $0.00 | |
1267 | 3 | Drew, Kayne | 0.000 | $0.00 | $0.00 | $0.00 | |
1271 | 3 | Rae, Stuart | 0.000 | $0.00 | $0.00 | $0.00 | |
1327 | 3 | Faichney, Thomas | 0.000 | $0.00 | $0.00 | $0.00 | |
943 | 3 | VanUden, Brad | 0.000 | $0.00 | $0.00 | $0.00 | |
209 | 3 | Timmermans, Brett | 0.000 | $0.00 | $0.00 | $0.00 | |
1314 | 3 | Crowley, Curtis | 0.000 | $0.00 | $0.00 | $0.00 | |
1227 | 3 | Mcconnell, Carter | 0.000 | $0.00 | $0.00 | $0.00 | |
1076 | 3 | Deboer, Corne | 0.000 | $0.00 | $0.00 | $0.00 | |
1357 | 3 | Schmidt, Dylan | 0.000 | $0.00 | $0.00 | $0.00 | |
573 | 3 | Buzsik, Ashten | 0.000 | $0.00 | $0.00 | $0.00 | |
301 | 3 | Ewart, Tyler | 0.000 | $0.00 | $0.00 | $0.00 | |
1379 | 3 | Male, Jayson | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
236 | 1 | Iravani, Yasmeen | 14.910 | $1,148.85 | $0.00 | $1148.85 | |
146 | 2 | Murdoch, Mackenzie | 15.410 | $999.00 | $0.00 | $999.00 | |
1259 | 3 | Craven, Amanda | 15.440 | $849.15 | $0.00 | $849.15 | |
172 | 4 | Riehl, Jordyn | 15.500 | $624.38 | $0.00 | $624.38 | |
638 | 4 | Mursall Dick, Cayla | 15.500 | $624.38 | $0.00 | $624.38 | |
30 | 6 | Spearman, Robyn | 15.550 | $399.60 | $0.00 | $399.60 | |
133 | 7 | Wells, Patsy | 15.600 | $249.75 | $0.00 | $249.75 | |
216 | 8 | Dale, Anna | 15.620 | $99.90 | $0.00 | $99.90 | |
620 | 9 | Van Nuland, Elena | 15.630 | $0.00 | $0.00 | $0.00 | |
198 | 9 | Stoddart, Denise | 15.670 | $0.00 | $0.00 | $0.00 | |
1361 | 9 | Tam, Brittany | 15.720 | $0.00 | $0.00 | $0.00 | |
683 | 9 | Smullen, Deirdre | 15.780 | $0.00 | $0.00 | $0.00 | |
353 | 9 | Fry, Tory | 15.790 | $0.00 | $0.00 | $0.00 | |
1264 | 9 | Leggette, Brooke | 15.840 | $0.00 | $0.00 | $0.00 | |
501 | 9 | Thomson, Jordan | 15.940 | $0.00 | $0.00 | $0.00 | |
1225 | 9 | Hazeleger , Jennifer | 15.960 | $0.00 | $0.00 | $0.00 | |
852 | 9 | Finney, Mackenzie | 15.970 | $0.00 | $0.00 | $0.00 | |
1229 | 9 | McInerney, Emma | 15.980 | $0.00 | $0.00 | $0.00 | |
661 | 9 | Pople, Heather | 16.070 | $0.00 | $0.00 | $0.00 | |
995 | 9 | Way, Leah | 16.070 | $0.00 | $0.00 | $0.00 | |
745 | 9 | Belshaw, Jenna | 16.090 | $0.00 | $0.00 | $0.00 | |
1042 | 9 | Arnold, Kristin | 16.110 | $0.00 | $0.00 | $0.00 | |
1000 | 9 | Kerr, Cheyenne | 16.110 | $0.00 | $0.00 | $0.00 | |
783 | 9 | Jezdic, Daniella | 16.200 | $0.00 | $0.00 | $0.00 | |
150 | 9 | Nooren, Jessie | 16.260 | $0.00 | $0.00 | $0.00 | |
9 | 9 | Smith, Morgan | 16.290 | $0.00 | $0.00 | $0.00 | |
199 | 9 | Stoddart, Hailey | 16.300 | $0.00 | $0.00 | $0.00 | |
1015 | 9 | Kerr, Montana | 16.300 | $0.00 | $0.00 | $0.00 | |
110 | 9 | Kipfer, Sarah | 16.340 | $0.00 | $0.00 | $0.00 | |
1290 | 9 | McInnes, Meghan | 16.450 | $0.00 | $0.00 | $0.00 | |
1355 | 9 | Terry, Deena | 16.630 | $0.00 | $0.00 | $0.00 | |
218 | 9 | Watson, Lisa | 16.660 | $0.00 | $0.00 | $0.00 | |
1328 | 9 | Terry, Mishelle | 16.680 | $0.00 | $0.00 | $0.00 | |
78 | 9 | Hart-Irwin, Bronwyn | 16.690 | $0.00 | $0.00 | $0.00 | |
387 | 9 | Dagenais, Kayla | 16.720 | $0.00 | $0.00 | $0.00 | |
1257 | 9 | Hawrylak, Alexandra | 16.920 | $0.00 | $0.00 | $0.00 | |
985 | 9 | McKay, Kaleigh | 17.240 | $0.00 | $0.00 | $0.00 | |
213 | 9 | VanLoon, Stacey | 17.410 | $0.00 | $0.00 | $0.00 | |
784 | 9 | Althouse, Sage | 17.640 | $0.00 | $0.00 | $0.00 | |
1265 | 9 | Morton, Shelby | 17.690 | $0.00 | $0.00 | $0.00 | |
1081 | 9 | Barsanti , Aidan | 17.750 | $0.00 | $0.00 | $0.00 | |
1377 | 9 | Matchett, Hannah | 17.940 | $0.00 | $0.00 | $0.00 | |
1237 | 9 | MacInnis, Erika | 18.060 | $0.00 | $0.00 | $0.00 | |
902 | 9 | MacIver, Denise | 19.360 | $0.00 | $0.00 | $0.00 | |
984 | 9 | Johnston, Caitlin | 20.040 | $0.00 | $0.00 | $0.00 | |
1352 | 9 | Cronin, Brittany | 20.210 | $0.00 | $0.00 | $0.00 | |
1231 | 9 | Brown, Amanda | 20.900 | $0.00 | $0.00 | $0.00 | |
1261 | 9 | Malloy, Paige | 21.090 | $0.00 | $0.00 | $0.00 | |
916 | 9 | Boniface, Cierra | 21.220 | $0.00 | $0.00 | $0.00 | |
1363 | 9 | Alves, Taylor | 21.360 | $0.00 | $0.00 | $0.00 | |
455 | 9 | Hearne, Liz | 21.580 | $0.00 | $0.00 | $0.00 | |
1113 | 9 | Hutchings, Jenn | 21.720 | $0.00 | $0.00 | $0.00 | |
1370 | 9 | Mordue , Kianna | 25.690 | $0.00 | $0.00 | $0.00 | |
627 | 9 | Fisher, Joanne | 0.000 | $0.00 | $0.00 | $0.00 | |
993 | 9 | Willis, Caitlin | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
---|---|---|---|---|---|---|---|
1330 | 1 | Park, Chase | Bw "hitch" | 0.000 | $0.00 | $0.00 | $0.00 |
223 | 1 | Welch, Ritchie | Aces High | 0.000 | $0.00 | $0.00 | $0.00 |