Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: Charlotte Frontier Days Saturday - Charlotte Michigan - Sun Sep 10 to Sun Sep 10
Official Results
Bull Riding Senior High
Girls Breakaway Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
59 | 1 | Bennett, Jessica | 2.750 | 10.00 | 10.00 | |
67 | 2 | Mahnke, Alona | 4.000 | 9.00 | 9.00 | |
19H | 3 | Taucher, Kiley | 5.300 | 8.00 | 8.00 | |
5 | 4 | Kerr, Sienna | 6.030 | 7.00 | 7.00 |
Girls Breakaway Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
13 | 1 | Huver, Emree | 3.870 | 10.00 | 10.00 | |
23J | 2 | Judah, Lilah | 22.650 | 9.00 | 9.00 |
Boys Breakaway Junior High
Bareback Senior High
Team Roping Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
96 83 | 1 | Andis, Brooke (H) Rodriguez, Preston (F) | 6.000 | 10.00 10.00 | 10.00 10.00 | |
24S Draw 1 | 2 | Cowles, Carlene (H) Draw 1, Team Roping Draw (F) | 13.600 | 9.00 9.00 | 9.00 9.00 | |
Draw 100 | 3 | Draw, Team Roping Draw (H) Guoan, Jackson (F) | 22.620 | 8.00 8.00 | 8.00 8.00 |
Team Roping Junior High
Chute Dogging
Steer Wrestling Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
100 | 1 | Guoan, Jackson | 17.140 | 10.00 | 10.00 |
Barrel Racing Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
59 | 1 | Bennett, Jessica | 14.105 | 10.00 | 10.00 | |
101 | 2 | McCausey, Olivia | 14.197 | 9.00 | 9.00 | |
53C | 3 | Hoard, Madison | 14.290 | 8.00 | 8.00 | |
24S | 4 | Cowles, Carlene | 14.329 | 7.00 | 7.00 | |
14 | 5 | Carnes, Kaylee | 14.350 | 6.00 | 6.00 | |
96 | 6 | Andis, Brooke | 14.440 | 5.00 | 5.00 | |
19H | 7 | Taucher, Kiley | 14.449 | 4.00 | 4.00 | |
95 | 8 | Wilhelm, Addison | 14.638 | 3.00 | 3.00 | |
67 | 9 | Mahnke, Alona | 14.654 | 2.00 | 2.00 | |
88 | 10 | Judah, Amorin | 14.717 | 1.00 | 1.00 |
Barrel Racing Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
15 | 1 | Hughston, Tessa | 14.997 | 10.00 | 10.00 | |
1 | 2 | Casey, Kyanne | 15.163 | 9.00 | 9.00 | |
3 | 3 | Judah, Eliza | 16.239 | 8.00 | 8.00 | |
23J | 4 | Judah, Lilah | 16.328 | 7.00 | 7.00 | |
13 | 5 | Huver, Emree | 16.426 | 6.00 | 6.00 | |
6 | 6 | Ryan, Kaydense | 17.180 | 5.00 | 5.00 | |
2 | 7 | Allen, Morgan | 17.469 | 4.00 | 4.00 | |
25 | 8 | Heckert, Gracyn | 17.973 | 3.00 | 3.00 | |
7 | 9 | Baumer, Bellasue | 21.710 | 2.00 | 2.00 |
Ribbon Roping
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
24 1 | 1 | Bok, Tyler (Ro) Casey, Kyanne (Ru) | 19.650 | 10.00 10.00 | 10.00 10.00 | |
13 Draw RR | 2 | Huver, Emree (Ro) Draw, Ribbon Roping (Ru) | 21.290 | 9.00 9.00 | 9.00 9.00 |
Tie Down Roping Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
21 | 1 | Howell, Jered | 13.690 | 10.00 | 10.00 | |
75 | 2 | Huver, Treg | 17.910 | 9.00 | 9.00 | |
83 | 3 | Rodriguez, Preston | 19.440 | 8.00 | 8.00 |
Girls Goat Tying Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
59 | 1 | Bennett, Jessica | 6.720 | 10.00 | 10.00 | |
88 | 2 | Judah, Amorin | 8.730 | 9.00 | 9.00 | |
24S | 3 | Cowles, Carlene | 8.840 | 8.00 | 8.00 | |
5 | 4 | Kerr, Sienna | 9.250 | 7.00 | 7.00 | |
65 | 5 | Eisenga, Alaina | 10.220 | 6.00 | 6.00 | |
32 | 6 | Patterson, Tori | 10.740 | 5.00 | 5.00 | |
96 | 7 | Andis, Brooke | 10.900 | 4.00 | 4.00 | |
68 | 8 | Bjork, Clare | 11.280 | 3.00 | 3.00 | |
34 | 9 | Cowles, Krista | 11.610 | 2.00 | 2.00 | |
72 | 10 | Johnson, Taylor | 12.250 | 1.00 | 1.00 |
Girls Goat Tying Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
1 | 1 | Casey, Kyanne | 11.930 | 10.00 | 10.00 | |
13 | 2 | Huver, Emree | 14.620 | 9.00 | 9.00 | |
3 | 3 | Judah, Eliza | 16.580 | 8.00 | 8.00 | |
23J | 4 | Judah, Lilah | 16.780 | 7.00 | 7.00 | |
25 | 5 | Heckert, Gracyn | 18.730 | 6.00 | 6.00 | |
7 | 6 | Baumer, Bellasue | 20.590 | 5.00 | 5.00 | |
6 | 7 | Ryan, Kaydense | 25.800 | 4.00 | 4.00 |
Boys Goat Tying Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
24 | 1 | Bok, Tyler | 17.630 | 10.00 | 10.00 |
Saddle Bronc Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
75 | 1 | Huver, Treg | 63.000 | 10.00 | 10.00 |
Pole Bending Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
67 | 1 | Mahnke, Alona | 19.717 | 10.00 | 10.00 | |
40 | 2 | Heringhausen, Allison | 20.987 | 9.00 | 9.00 | |
68 | 3 | Bjork, Clare | 21.569 | 8.00 | 8.00 | |
85 | 4 | Rau, Reese | 21.645 | 7.00 | 7.00 | |
32 | 5 | Patterson, Tori | 21.647 | 6.00 | 6.00 | |
24S | 6 | Cowles, Carlene | 21.749 | 5.00 | 5.00 | |
59 | 7 | Bennett, Jessica | 21.826 | 4.00 | 4.00 | |
99 | 8 | Brumley, Naudia | 22.131 | 3.00 | 3.00 | |
88 | 9 | Judah, Amorin | 22.458 | 2.00 | 2.00 | |
33 | 10 | Reynolds, Abigail | 22.874 | 1.00 | 1.00 |
Pole Bending Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
6 | 1 | Ryan, Kaydense | 25.021 | 10.00 | 10.00 | |
15 | 2 | Hughston, Tessa | 25.642 | 9.00 | 9.00 | |
1 | 3 | Casey, Kyanne | 26.013 | 8.00 | 8.00 | |
7 | 4 | Baumer, Bellasue | 27.286 | 7.00 | 7.00 | |
3 | 5 | Judah, Eliza | 29.172 | 6.00 | 6.00 | |
2 | 6 | Allen, Morgan | 29.908 | 5.00 | 5.00 | |
23J | 7 | Judah, Lilah | 32.062 | 4.00 | 4.00 | |
13 | 8 | Huver, Emree | 35.689 | 3.00 | 3.00 | |
25 | 9 | Heckert, Gracyn | 45.498 | 2.00 | 2.00 |