Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: MiHSRA Fall Cow Camp Saturday - Mcbain Michigan - Sun Sep 24 to Sun Sep 24
Official Results
Saddle Bronc Steer Riding JH
Bull Riding Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
76 | 1 | Scarlavai, Trace | 73.000 | 10.00 | 10.00 | |
75 | 2 | Huver, Treg | 72.000 | 9.00 | 9.00 |
Girls Breakaway Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
59 | 1 | Bennett, Jessica | 2.730 | 10.00 | 10.00 | |
73 | 2 | Scott, Charleigh | 4.570 | 9.00 | 9.00 | |
68 | 3 | Bjork, Clare | 4.640 | 8.00 | 8.00 | |
96 | 4 | Andis, Brooke | 4.740 | 7.00 | 7.00 | |
88 | 5 | Judah, Amorin | 4.950 | 6.00 | 6.00 | |
24S | 6 | Cowles, Carlene | 5.620 | 5.00 | 5.00 | |
53C | 7 | Hoard, Madison | 14.820 | 4.00 | 4.00 |
Girls Breakaway Junior High
Boys Breakaway Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
12 | 1 | Judah, Roscoe "David" | 5.670 | 10.00 | 10.00 |
Bareback Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
61 | 1 | Hughston, Blayn | 65.000 | 10.00 | 10.00 |
Team Roping Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
112 111 | 1 | Kennedy, Cameron (H) Kennedy, Caden (F) | 8.940 | 10.00 10.00 | 10.00 10.00 | |
51C 31H | 2 | Neukom, Joel (H) Casey, Trey (F) | 13.210 | 9.00 9.00 | 9.00 9.00 | |
Draw 100 | 3 | Draw, Team Roping Draw (H) Guoan, Jackson (F) | 15.920 | 8.00 8.00 | 8.00 8.00 |
Team Roping Junior High
Chute Dogging
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
24 | 1 | Bok, Tyler | 14.280 | 10.00 | 10.00 |
Steer Wrestling Senior High
Barrel Racing Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
24S | 1 | Cowles, Carlene | 14.607 | 10.00 | 10.00 | |
14 | 2 | Carnes, Kaylee | 14.708 | 9.00 | 9.00 | |
101 | 3 | McCausey, Olivia | 14.815 | 8.00 | 8.00 | |
96 | 4 | Andis, Brooke | 14.929 | 7.00 | 7.00 | |
95 | 5 | Wilhelm, Addison | 15.126 | 6.00 | 6.00 | |
19H | 6 | Taucher, Kiley | 15.229 | 5.00 | 5.00 | |
33 | 7 | Reynolds, Abigail | 15.330 | 4.00 | 4.00 | |
68 | 8 | Bjork, Clare | 15.341 | 3.00 | 3.00 | |
32 | 9 | Patterson, Tori | 15.402 | 2.00 | 2.00 | |
85 | 10 | Rau, Reese | 15.426 | 1.00 | 1.00 |
Barrel Racing Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
15 | 1 | Hughston, Tessa | 15.545 | 10.00 | 10.00 | |
3 | 2 | Judah, Eliza | 15.653 | 9.00 | 9.00 | |
13 | 3 | Huver, Emree | 15.720 | 8.00 | 8.00 | |
1 | 4 | Casey, Kyanne | 16.014 | 7.00 | 7.00 | |
2 | 5 | Allen, Morgan | 16.659 | 6.00 | 6.00 | |
6 | 6 | Ryan, Kaydense | 18.085 | 5.00 | 5.00 | |
23J | 7 | Judah, Lilah | 20.259 | 4.00 | 4.00 | |
25 | 8 | Heckert, Gracyn | 23.513 | 3.00 | 3.00 | |
7 | 9 | Baumer, Bellasue | 24.306 | 2.00 | 2.00 |
Ribbon Roping
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
24 1 | 1 | Bok, Tyler (Ro) Casey, Kyanne (Ru) | 12.580 | 10.00 10.00 | 10.00 10.00 | |
13 Draw2 | 2 | Huver, Emree (Ro) Draw, Team Roping Draw (Ru) | 16.570 | 9.00 9.00 | 9.00 9.00 |
Tie Down Roping Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
51C | 1 | Neukom, Joel | 27.460 | 10.00 | 10.00 |
Girls Goat Tying Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
32 | 1 | Patterson, Tori | 9.240 | 10.00 | 10.00 | |
88 | 2 | Judah, Amorin | 9.250 | 9.00 | 9.00 | |
96 | 3 | Andis, Brooke | 9.580 | 8.00 | 8.00 | |
24S | 4 | Cowles, Carlene | 10.780 | 7.00 | 7.00 | |
5 | 5 | Kerr, Sienna | 11.220 | 6.00 | 6.00 | |
68 | 6 | Bjork, Clare | 11.760 | 4.50 | 4.50 | |
73 | 6 | Scott, Charleigh | 11.760 | 4.50 | 4.50 | |
59 | 8 | Bennett, Jessica | 12.010 | 3.00 | 3.00 | |
67 | 9 | Mahnke, Alona | 13.220 | 2.00 | 2.00 | |
65 | 10 | Eisenga, Alaina | 13.490 | 1.00 | 1.00 |
Girls Goat Tying Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
23J | 1 | Judah, Lilah | 11.980 | 10.00 | 10.00 | |
7 | 2 | Baumer, Bellasue | 14.020 | 9.00 | 9.00 | |
13 | 3 | Huver, Emree | 14.580 | 8.00 | 8.00 | |
1 | 4 | Casey, Kyanne | 14.940 | 7.00 | 7.00 | |
3 | 5 | Judah, Eliza | 17.880 | 6.00 | 6.00 | |
2 | 6 | Allen, Morgan | 20.090 | 5.00 | 5.00 |
Boys Goat Tying Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
24 | 1 | Bok, Tyler | 18.520 | 10.00 | 10.00 |
Saddle Bronc Senior High
Pole Bending Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
65 | 1 | Eisenga, Alaina | 22.135 | 10.00 | 10.00 | |
85 | 2 | Rau, Reese | 22.335 | 9.00 | 9.00 | |
24S | 3 | Cowles, Carlene | 22.517 | 8.00 | 8.00 | |
32 | 4 | Patterson, Tori | 22.559 | 7.00 | 7.00 | |
95 | 5 | Wilhelm, Addison | 22.719 | 6.00 | 6.00 | |
88 | 6 | Judah, Amorin | 22.943 | 5.00 | 5.00 | |
66 | 7 | Grzesikowski, Haley | 23.388 | 4.00 | 4.00 | |
56 | 8 | Long, Hayden | 23.533 | 3.00 | 3.00 | |
99 | 9 | Brumley, Naudia | 24.864 | 2.00 | 2.00 | |
53C | 10 | Hoard, Madison | 26.572 | 1.00 | 1.00 |
Pole Bending Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
6 | 1 | Ryan, Kaydense | 24.937 | 10.00 | 10.00 | |
13 | 2 | Huver, Emree | 25.569 | 9.00 | 9.00 | |
15 | 3 | Hughston, Tessa | 26.266 | 8.00 | 8.00 | |
25 | 4 | Heckert, Gracyn | 30.764 | 7.00 | 7.00 | |
2 | 5 | Allen, Morgan | 31.314 | 6.00 | 6.00 | |
3 | 6 | Judah, Eliza | 31.581 | 5.00 | 5.00 | |
7 | 7 | Baumer, Bellasue | 36.517 | 4.00 | 4.00 |