Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: MiHSRA Fall Cow Camp Sunday - Mcbain Michigan - Mon Sep 25 to Mon Sep 25
Official Results
Saddle Bronc Steer Riding JH
Bull Riding Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
23 | 1 | Rohn, Bryce | 76.000 | 10.00 | 10.00 |
Girls Breakaway Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
96 | 1 | Andis, Brooke | 2.380 | 10.00 | 10.00 | |
59 | 2 | Bennett, Jessica | 2.420 | 9.00 | 9.00 | |
67 | 3 | Mahnke, Alona | 3.660 | 8.00 | 8.00 | |
5 | 4 | Kerr, Sienna | 4.080 | 7.00 | 7.00 | |
66 | 5 | Grzesikowski, Haley | 14.100 | 6.00 | 6.00 |
Girls Breakaway Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
1 | 1 | Casey, Kyanne | 5.420 | 10.00 | 10.00 | |
7 | 2 | Baumer, Bellasue | 7.280 | 9.00 | 9.00 |
Boys Breakaway Junior High
Bareback Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
61 | 1 | Hughston, Blayn | 78.000 | 10.00 | 10.00 |
Team Roping Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
112 111 | 1 | Kennedy, Cameron (H) Kennedy, Caden (F) | 11.500 | 10.00 10.00 | 10.00 10.00 | |
66 34 | 2 | Grzesikowski, Haley (H) Cowles, Krista (F) | 17.850 | 9.00 9.00 | 9.00 9.00 | |
67 Draw | 3 | Mahnke, Alona (H) Draw, Team Roping Draw (F) | 24.740 | 8.00 8.00 | 8.00 8.00 |
Team Roping Junior High
Chute Dogging
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
24 | 1 | Bok, Tyler | 27.933 | 10.00 | 10.00 | |
12 | 2 | Judah, Roscoe "David" | 29.130 | 9.00 | 9.00 |
Steer Wrestling Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
36 | 1 | Booton, Cory | 17.040 | 10.00 | 10.00 |
Barrel Racing Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
95 | 1 | Wilhelm, Addison | 14.788 | 10.00 | 10.00 | |
53C | 2 | Hoard, Madison | 14.876 | 9.00 | 9.00 | |
96 | 3 | Andis, Brooke | 15.042 | 8.00 | 8.00 | |
67 | 4 | Mahnke, Alona | 15.051 | 7.00 | 7.00 | |
57 | 5 | Ryan, Hailey | 15.055 | 6.00 | 6.00 | |
59 | 6 | Bennett, Jessica | 15.095 | 5.00 | 5.00 | |
101 | 7 | McCausey, Olivia | 15.160 | 4.00 | 4.00 | |
88 | 8 | Judah, Amorin | 15.244 | 3.00 | 3.00 | |
33 | 9 | Reynolds, Abigail | 15.298 | 2.00 | 2.00 | |
56 | 10 | Long, Hayden | 15.375 | 1.00 | 1.00 |
Barrel Racing Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
1 | 1 | Casey, Kyanne | 15.294 | 10.00 | 10.00 | |
15 | 2 | Hughston, Tessa | 15.373 | 9.00 | 9.00 | |
13 | 3 | Huver, Emree | 15.385 | 8.00 | 8.00 | |
3 | 4 | Judah, Eliza | 15.856 | 7.00 | 7.00 | |
2 | 5 | Allen, Morgan | 16.219 | 6.00 | 6.00 | |
7 | 6 | Baumer, Bellasue | 16.633 | 5.00 | 5.00 | |
23J | 7 | Judah, Lilah | 20.470 | 4.00 | 4.00 | |
6 | 8 | Ryan, Kaydense | 21.078 | 3.00 | 3.00 | |
25 | 9 | Heckert, Gracyn | 31.129 | 2.00 | 2.00 |
Ribbon Roping
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
24 1 | 1 | Bok, Tyler (Ro) Casey, Kyanne (Ru) | 16.420 | 10.00 10.00 | 10.00 10.00 |
Tie Down Roping Senior High
Tie Down Roping Jr High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
24 | 1 | Bok, Tyler | 26.430 | 10.00 | 10.00 |
Girls Goat Tying Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
5 | 1 | Kerr, Sienna | 9.630 | 10.00 | 10.00 | |
72 | 2 | Johnson, Taylor | 9.890 | 9.00 | 9.00 | |
96 | 3 | Andis, Brooke | 10.050 | 8.00 | 8.00 | |
24S | 4 | Cowles, Carlene | 10.830 | 7.00 | 7.00 | |
68 | 5 | Bjork, Clare | 11.330 | 6.00 | 6.00 | |
32 | 6 | Patterson, Tori | 11.370 | 5.00 | 5.00 | |
59 | 7 | Bennett, Jessica | 11.380 | 4.00 | 4.00 | |
65 | 8 | Eisenga, Alaina | 12.180 | 3.00 | 3.00 | |
67 | 9 | Mahnke, Alona | 13.130 | 2.00 | 2.00 | |
19H | 10 | Taucher, Kiley | 13.290 | 1.00 | 1.00 |
Girls Goat Tying Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
1 | 1 | Casey, Kyanne | 11.940 | 10.00 | 10.00 | |
23J | 2 | Judah, Lilah | 12.820 | 9.00 | 9.00 | |
7 | 3 | Baumer, Bellasue | 16.400 | 8.00 | 8.00 | |
3 | 4 | Judah, Eliza | 16.740 | 7.00 | 7.00 | |
15 | 5 | Hughston, Tessa | 18.020 | 6.00 | 6.00 | |
2 | 6 | Allen, Morgan | 18.470 | 5.00 | 5.00 | |
25 | 7 | Heckert, Gracyn | 19.400 | 4.00 | 4.00 | |
13 | 8 | Huver, Emree | 30.860 | 3.00 | 3.00 |
Boys Goat Tying Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
12 | 1 | Judah, Roscoe "David" | 15.910 | 10.00 | 10.00 | |
24 | 2 | Bok, Tyler | 18.210 | 9.00 | 9.00 |
Saddle Bronc Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
75 | 1 | Huver, Treg | 73.000 | 10.00 | 10.00 |
Pole Bending Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
65 | 1 | Eisenga, Alaina | 21.286 | 10.00 | 10.00 | |
85 | 2 | Rau, Reese | 21.480 | 9.00 | 9.00 | |
40 | 3 | Heringhausen, Allison | 21.503 | 8.00 | 8.00 | |
67 | 4 | Mahnke, Alona | 21.773 | 7.00 | 7.00 | |
95 | 5 | Wilhelm, Addison | 21.827 | 6.00 | 6.00 | |
32 | 6 | Patterson, Tori | 21.837 | 5.00 | 5.00 | |
96 | 7 | Andis, Brooke | 21.948 | 4.00 | 4.00 | |
68 | 8 | Bjork, Clare | 22.473 | 3.00 | 3.00 | |
56 | 9 | Long, Hayden | 22.770 | 2.00 | 2.00 | |
88 | 10 | Judah, Amorin | 22.834 | 1.00 | 1.00 |
Pole Bending Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
13 | 1 | Huver, Emree | 24.309 | 10.00 | 10.00 | |
3 | 2 | Judah, Eliza | 24.320 | 9.00 | 9.00 | |
6 | 3 | Ryan, Kaydense | 24.570 | 8.00 | 8.00 | |
15 | 4 | Hughston, Tessa | 24.849 | 7.00 | 7.00 | |
2 | 5 | Allen, Morgan | 26.538 | 6.00 | 6.00 | |
25 | 6 | Heckert, Gracyn | 34.349 | 5.00 | 5.00 | |
23J | 7 | Judah, Lilah | 34.444 | 4.00 | 4.00 | |
7 | 8 | Baumer, Bellasue | 44.668 | 3.00 | 3.00 |