Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: MiHSRA @ MSU - MSU E Lansing MI Michigan - Fri Mar 10 to Fri Mar 10
Official Results
Bull Riding Senior High
Girls Breakaway Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
68 | 1 | Bjork, Clare | 4.120 | 10.00 | 10.00 | |
73 | 2 | Scott, Charleigh | 4.430 | 9.00 | 9.00 | |
88 | 3 | Judah, Amorin | 4.950 | 8.00 | 8.00 | |
19H | 4 | Taucher, Kiley | 5.290 | 7.00 | 7.00 | |
5 | 5 | Kerr, Sienna | 8.170 | 6.00 | 6.00 |
Girls Breakaway Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
1 | 1 | Casey, Kyanne | 5.700 | 10.00 | 10.00 |
Boys Breakaway Junior High
Bareback Senior High
Team Roping Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
75 71 | 1 | Huver, Treg (H) Huver, Cayce (F) | 19.810 | 10.00 10.00 | 10.00 10.00 | |
67 100 | 2 | Mahnke, Alona (H) Guoan, Jackson (F) | 21.960 | 9.00 9.00 | 9.00 9.00 |
Team Roping Junior High
Chute Dogging
Steer Wrestling Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
21 | 1 | Howell, Jered | 5.410 | 10.00 | 10.00 |
Barrel Racing Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
59 | 1 | Bennett, Jessica | 13.728 | 10.00 | 10.00 | |
24S | 2 | Cowles, Carlene | 13.878 | 9.00 | 9.00 | |
19H | 3 | Taucher, Kiley | 13.972 | 8.00 | 8.00 | |
40 | 4 | Heringhausen, Allison | 14.040 | 7.00 | 7.00 | |
53C | 5 | Hoard, Madison | 14.079 | 6.00 | 6.00 | |
14 | 6 | Carnes, Kaylee | 14.384 | 5.00 | 5.00 | |
73 | 7 | Scott, Charleigh | 14.487 | 4.00 | 4.00 | |
113 | 8 | Roy, Autumn | 14.527 | 3.00 | 3.00 | |
88 | 9 | Judah, Amorin | 14.548 | 2.00 | 2.00 | |
96 | 10 | Andis, Brooke | 14.657 | 1.00 | 1.00 |
Barrel Racing Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
23J | 1 | Judah, Lilah | 13.926 | 10.00 | 10.00 | |
15 | 2 | Hughston, Tessa | 14.003 | 9.00 | 9.00 | |
13 | 3 | Huver, Emree | 14.603 | 8.00 | 8.00 | |
3 | 4 | Judah, Eliza | 14.636 | 7.00 | 7.00 | |
35 | 5 | Shepler, Lila | 15.027 | 6.00 | 6.00 | |
7 | 6 | Baumer, Bellasue | 15.306 | 5.00 | 5.00 | |
25 | 7 | Heckert, Gracyn | 15.645 | 4.00 | 4.00 | |
2 | 8 | Allen, Morgan | 15.735 | 3.00 | 3.00 | |
6 | 9 | Ryan, Kaydense | 16.190 | 2.00 | 2.00 | |
34j | 10 | Andres, Morgan | 16.241 | 1.00 | 1.00 |
Ribbon Roping
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
24 1 | 1 | Bok, Tyler (Ro) Casey, Kyanne (Ru) | 12.721 | 10.00 10.00 | 10.00 10.00 |
Tie Down Roping Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
51C | 1 | Neukom, Joel | 14.110 | 10.00 | 10.00 | |
31H | 2 | Casey, Trey | 14.130 | 9.00 | 9.00 | |
21 | 3 | Howell, Jered | 15.140 | 8.00 | 8.00 | |
75 | 4 | Huver, Treg | 21.410 | 7.00 | 7.00 |
Tie Down Roping Jr High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
24 | 1 | Bok, Tyler | 17.540 | 10.00 | 10.00 |
Girls Goat Tying Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
59 | 1 | Bennett, Jessica | 7.010 | 10.00 | 10.00 | |
88 | 2 | Judah, Amorin | 7.670 | 9.00 | 9.00 | |
72 | 3 | Johnson, Taylor | 10.300 | 8.00 | 8.00 | |
68 | 4 | Bjork, Clare | 10.530 | 7.00 | 7.00 | |
5 | 5 | Kerr, Sienna | 12.450 | 6.00 | 6.00 | |
105 | 6 | Knoper, Amanda | 12.960 | 5.00 | 5.00 | |
67 | 7 | Mahnke, Alona | 13.450 | 4.00 | 4.00 | |
64 | 8 | Findling, Maryn | 13.970 | 3.00 | 3.00 | |
96 | 9 | Andis, Brooke | 14.290 | 2.00 | 2.00 | |
24S | 10 | Cowles, Carlene | 14.520 | 1.00 | 1.00 |
Girls Goat Tying Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
1 | 1 | Casey, Kyanne | 12.210 | 10.00 | 10.00 | |
23J | 2 | Judah, Lilah | 15.750 | 9.00 | 9.00 | |
2 | 3 | Allen, Morgan | 17.510 | 8.00 | 8.00 | |
15 | 4 | Hughston, Tessa | 17.620 | 7.00 | 7.00 | |
25 | 5 | Heckert, Gracyn | 18.650 | 6.00 | 6.00 | |
13 | 6 | Huver, Emree | 20.560 | 5.00 | 5.00 | |
7 | 7 | Baumer, Bellasue | 21.230 | 4.00 | 4.00 | |
6 | 8 | Ryan, Kaydense | 24.020 | 3.00 | 3.00 |
Boys Goat Tying Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
24 | 1 | Bok, Tyler | 20.050 | 10.00 | 10.00 | |
12 | 2 | Judah, Roscoe "David" | 21.270 | 9.00 | 9.00 |
Saddle Bronc Senior High
Pole Bending Senior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
67 | 1 | Mahnke, Alona | 19.220 | 10.00 | 10.00 | |
95 | 2 | Wilhelm, Addison | 20.376 | 9.00 | 9.00 | |
53C | 3 | Hoard, Madison | 20.456 | 8.00 | 8.00 | |
40 | 4 | Heringhausen, Allison | 20.795 | 7.00 | 7.00 | |
32 | 5 | Patterson, Tori | 20.804 | 6.00 | 6.00 | |
24S | 6 | Cowles, Carlene | 21.294 | 5.00 | 5.00 | |
68 | 7 | Bjork, Clare | 21.524 | 4.00 | 4.00 | |
34 | 8 | Cowles, Krista | 21.719 | 3.00 | 3.00 | |
88 | 9 | Judah, Amorin | 21.914 | 2.00 | 2.00 | |
66 | 10 | Grzesikowski, Haley | 22.569 | 1.00 | 1.00 |
Pole Bending Junior High
MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
15 | 1 | Hughston, Tessa | 21.303 | 10.00 | 10.00 | |
35 | 2 | Shepler, Lila | 23.460 | 9.00 | 9.00 | |
36J | 3 | Hensley, Harlie | 23.615 | 8.00 | 8.00 | |
2 | 4 | Allen, Morgan | 25.349 | 7.00 | 7.00 | |
3 | 5 | Judah, Eliza | 28.651 | 6.00 | 6.00 | |
13 | 6 | Huver, Emree | 28.985 | 5.00 | 5.00 | |
34j | 7 | Andres, Morgan | 30.388 | 4.00 | 4.00 | |
25 | 8 | Heckert, Gracyn | 30.595 | 3.00 | 3.00 | |
37 | 9 | Ryan, Cora | 31.216 | 2.00 | 2.00 | |
1 | 10 | Casey, Kyanne | 31.740 | 1.00 | 1.00 |