Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
The FCA pays by Direct Deposit, we do not issue cheques, if you won money and you have not submitted your banking information to the office please ensure it is submitted to the office by Wednesday following the Rodeo to ensure you get paid.
If we do not receive your banking information by Wednesday and we need to submit a cheque a $15 processing fee will be deducted from your winnings.
Money should show up in your account with in 8 to 10 business days after the rodeo is finalized.
Currently Viewing: FCA Timed Event - High River Ag Grounds - High River Agricultural Society Indoor Arena AB - Tue May 06 to Tue May 06
Official Results
Tie Down Roping
FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|
CF5725C | Berreth, Garrett | 12.200 | $192.96 | $0.00 | 60.00 | $192.96 | 60.00 | ||
FC3101C | Wright, Tyson | 13.600 | $144.72 | $0.00 | 50.00 | $144.72 | 50.00 | ||
CF1679C | Evans, Joel | 22.900 | $96.48 | $0.00 | 40.00 | $96.48 | 40.00 | ||
CF1679C | Evans, Joel | 27.500 | $48.24 | $0.00 | 30.00 | $48.24 | 30.00 | ||
CF2441C | Ferguson, Vane | 29.200 | $0.00 | $0.00 | 20.00 | $0.00 | 20.00 | ||
CF472C | Fitzpatrick, Craig | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF5725C | Berreth, Garrett | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF472C | Fitzpatrick, Craig | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF2441C | Ferguson, Vane | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF8044C | Heaton, Dave | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF8044C | Heaton, Dave | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FC3101C | Wright, Tyson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Team Roping
FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|
CF1923C CF2441C | Blake, Larren (H) Ferguson, Vane (F) | 6.100 | $295.47 $295.47 | $0.00 $0.00 | 55.00 55.00 | $295.47 $295.47 | 55.00 55.00 | ||
CF2442C CF1679C | Ferguson, Darcy (H) Evans, Joel (F) | 6.100 | $295.47 $295.47 | $0.00 $0.00 | 55.00 55.00 | $295.47 $295.47 | 55.00 55.00 | ||
CF510C CF1679C | Palmer, Riley (H) Evans, Joel (F) | 6.500 | $126.63 $126.63 | $0.00 $0.00 | 35.00 35.00 | $126.63 $126.63 | 35.00 35.00 | ||
CF1923C CF1924C | Blake, Larren (H) Perozak, Mace (F) | 6.500 | $126.63 $126.63 | $0.00 $0.00 | 35.00 35.00 | $126.63 $126.63 | 35.00 35.00 | ||
CF1908C CF7430C | Stinnissen, Cody (H) Rusnack, Tavis (F) | 6.700 | $0.00 $0.00 | $0.00 $0.00 | 20.00 20.00 | $0.00 $0.00 | 20.00 20.00 | ||
CF2442C CF2441C | Ferguson, Darcy (H) Ferguson, Vane (F) | 9.100 | $0.00 $0.00 | $0.00 $0.00 | 10.00 10.00 | $0.00 $0.00 | 10.00 10.00 | ||
CF1973C CF7334C | Mohl, Caleb (H) Allison, Cody (F) | 12.200 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
CF1909C CFJ278C | Webb, Cole (H) Neufeld, Kahl *does not have rodeo count (F) | 12.900 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
FC6261C CF421C | Cruikshank, Greg (H) Dingerville, Kyle (F) | 13.100 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
CF2423C CF7430C | Gillis, Dan (H) Rusnack, Tavis (F) | 13.700 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
CF1909C CF1262C | Webb, Cole (H) Neufeld, Darin (F) | 14.300 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
CF2423C CF7428C | Gillis, Dan (H) Freimark, Colin (F) | 14.400 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
FC6261C FC6006C | Cruikshank, Greg (H) Elnaga, Tariq (F) | 15.700 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
CF286C FC6006C | Van Gelderen, Brady (H) Elnaga, Tariq (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
FC7609C FC7341C | McCormack, Kirsty (H) Swanby, Riley (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
CF6615C CF482C | Kellett, Travis (H) Rombough, Ryan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
CF2022C CF482C | Gouw, Colton (H) Rombough, Ryan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
CF2022C CF1930C | Gouw, Colton (H) Russell, Jesse (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
CF6615C CF7334C | Kellett, Travis (H) Allison, Cody (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
CF286C CF421C | Van Gelderen, Brady (H) Dingerville, Kyle (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | ||
CF1908C CF7428C | Stinnissen, Cody (H) Freimark, Colin (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 |
Steer Wrestling
FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|
FC7176C | MacKenzie, Ty | 6.600 | $64.32 | $24.12 | 60.00 | $88.44 | 60.00 | ||
CF2441C | Ferguson, Vane | 19.500 | $48.24 | $24.12 | 50.00 | $72.36 | 50.00 | ||
CF2441C | Ferguson, Vane | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF7032C | Wilson, Rees | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Pee Wee Barrel Racing
FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|
FCPW8143 | Hooper, Willow | 14.830 | $67.20 | $0.00 | 60.00 | $67.20 | 60.00 | ||
FCPW8143 | Hooper, Willow | 14.960 | $50.40 | $0.00 | 50.00 | $50.40 | 50.00 | ||
CFL636C | Anderson, Brooke | 15.570 | $33.60 | $0.00 | 40.00 | $33.60 | 40.00 | ||
CFL636C | Anderson, Brooke | 16.050 | $16.80 | $0.00 | 30.00 | $16.80 | 30.00 | ||
CFL8078C | Vogt, Brenna | 16.360 | $0.00 | $0.00 | 20.00 | $0.00 | 20.00 | ||
CFL8078C | Vogt, Brenna | 20.860 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | ||
CFL387C | Knight, Olivia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CFL387C | Knight, Olivia | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Ladies Breakaway Roping
FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|
CF9124C | Shade, Raven | 2.900 | $257.28 | $0.00 | 60.00 | $257.28 | 60.00 | ||
FC7609C | McCormack, Kirsty | 4.500 | $192.96 | $0.00 | 50.00 | $192.96 | 50.00 | ||
CFJ6706 | Lyons, Maggie | 4.700 | $128.64 | $0.00 | 40.00 | $128.64 | 40.00 | ||
FC7341C | Swanby, Riley | 4.900 | $64.32 | $0.00 | 30.00 | $64.32 | 30.00 | ||
FC7341C | Swanby, Riley | 9.000 | $0.00 | $0.00 | 20.00 | $0.00 | 20.00 | ||
CF947C | Cooper, Tylee | 12.200 | $0.00 | $0.00 | 10.00 | $0.00 | 10.00 | ||
CFJ6706 | Lyons, Maggie | 13.200 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF9124C | Shade, Raven | 13.300 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FC7609C | McCormack, Kirsty | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CFJ2003C | Fitzpatrick, Margo | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CFJ2003C | Fitzpatrick, Margo | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF8042C | Munro, Aurea | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF8042C | Munro, Aurea | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF947C | Cooper, Tylee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF2513C | Marshall, Trina | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF2513C | Marshall, Trina | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Ladies Barrel Racing
FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|
CF1639C | Campbell, Leah | 14.230 | $499.38 | $0.00 | 60.00 | $499.38 | 60.00 | ||
FCL1260 | Laforce, Nicole | 14.240 | $413.28 | $0.00 | 50.00 | $413.28 | 50.00 | ||
CF210C | Vogt, Brandy | 14.420 | $327.18 | $0.00 | 40.00 | $327.18 | 40.00 | ||
FCL1260 | Laforce, Nicole | 14.480 | $241.08 | $0.00 | 30.00 | $241.08 | 30.00 | ||
CF210C | Vogt, Brandy | 14.520 | $154.98 | $0.00 | 20.00 | $154.98 | 20.00 | ||
FCL3107C | Francisco, Carmen | 14.550 | $86.10 | $0.00 | 10.00 | $86.10 | 10.00 | ||
CF1639C | Campbell, Leah | 14.560 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF947C | Cooper, Tylee | 14.640 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL4043C | Chapman, Ashley *does not have rodeo count | 14.680 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF211C | Goodwin, Bobbie *does not qualify for finals | 14.850 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF507C | Jones, Leah | 14.860 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL20011C | Couture, Sophie | 14.860 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF3163C | Kubas, Lyndsay | 14.980 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF282C | Sutherland, Andrea | 15.040 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF7023C | Pighin, Brianna | 15.060 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL9950C | Malin, Sharyl | 15.080 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF3163C | Kubas, Lyndsay | 15.100 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF420C | Gillespie, Ashley | 15.100 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF1921C | Allison, Kristina | 15.200 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF507C | Jones, Leah | 15.350 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL9950C | Malin, Sharyl | 15.390 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL9853C | Williamson, Honora | 15.500 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF211C | Goodwin, Bobbie *does not qualify for finals | 15.590 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF7023C | Pighin, Brianna | 15.700 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF1675C | Turcato, Tori | 15.760 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF9601C | Wilkinson, Tara | 19.160 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF9601C | Wilkinson, Tara | 19.190 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL4043C | Chapman, Ashley *does not have rodeo count | 19.540 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL9853C | Williamson, Honora | 19.900 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL8141 | Marie, Alysha | 20.030 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL1327C | Giles, Taylor | 20.140 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF1921C | Allison, Kristina | 20.280 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
G6402C | McGonigle, Lynn | 20.560 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
G6402C | McGonigle, Lynn | 20.820 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL8141 | Marie, Alysha | 21.160 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL1327C | Giles, Taylor | 21.410 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF8042C | Munro, Aurea | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF8042C | Munro, Aurea | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF9570C | Perozak, Jayme | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF998C | Turcato, Alyson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF9570C | Perozak, Jayme | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL19988C | Clarke, Erin | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF2513C | Marshall, Trina | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
CF2513C | Marshall, Trina | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCL19988C | Clarke, Erin | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Junior Breakaway
FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|
FCJ941C | Aarsby, Paige | 4.600 | $32.16 | $12.06 | 60.00 | $44.22 | 60.00 | ||
FCJ6521C | Aarsby, Havana | 17.100 | $24.12 | $12.06 | 50.00 | $36.18 | 50.00 | ||
FCJ941C | Aarsby, Paige | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | ||
FCJ6521C | Aarsby, Havana | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Junior Barrel Racing
FCA # | Place | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|
CFJ3006C | Donald, Jayden | 14.700 | $33.60 | $0.00 | 60.00 | $33.60 | 60.00 | ||
CFJ2510C | Aitken, Marissa | 14.920 | $25.20 | $0.00 | 50.00 | $25.20 | 50.00 | ||
CFJ2510C | Aitken, Marissa | 15.100 | $16.80 | $0.00 | 40.00 | $16.80 | 40.00 | ||
CFJ3006C | Donald, Jayden | 15.560 | $8.40 | $0.00 | 30.00 | $8.40 | 30.00 |