Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: Sept. 12th, 2023 UYRA Rodeo - Weber Count Fair Grounds Utah - Fri Sep 12 to Fri Sep 12
Official Results
9 to 11 Boys Saddle Bronc Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
469 | 1 | Thomas, Wiley | 0.000 | 0.00 | 0.00 | |
475 | 1 | Saunders, Houstin | 0.000 | 0.00 | 0.00 | |
147 | 1 | CORNELISON, KROYDEN | 0.000 | 0.00 | 0.00 | |
291 | 1 | SIMPSON, COLTER | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 62.000 | 10.00 | 10.00 | |
364 | 2 | Anderson, Tatum | 55.000 | 9.00 | 9.00 | |
177 | 3 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Mini Bulls
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
394 | 1 | MARSHALL, ALEX | 71.000 | 10.00 | 10.00 | |
214 | 2 | Johnson, Beau | 68.000 | 9.00 | 9.00 | |
475 | 3 | Saunders, Houstin | 67.000 | 8.00 | 8.00 | |
179 | 4 | GOURDIN, KYSON | 65.000 | 7.00 | 7.00 | |
404 | 5 | Pennington , Bryken | 0.000 | 0.00 | 0.00 | |
397 | 5 | Mitchell, Koda | 0.000 | 0.00 | 0.00 | |
445 | 5 | Bennett, Houston | 0.000 | 0.00 | 0.00 | |
291 | 5 | SIMPSON, COLTER | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Chute Dogging
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
394 | 1 | MARSHALL, ALEX | 4.558 | 10.00 | 10.00 | |
404 | 2 | Pennington , Bryken | 4.669 | 9.00 | 9.00 | |
397 | 3 | Mitchell, Koda | 11.375 | 8.00 | 8.00 | |
475 | 4 | Saunders, Houstin | 13.420 | 7.00 | 7.00 | |
157 | 5 | DOLAN, DAXTYN | 14.582 | 6.00 | 6.00 | |
445 | 6 | Bennett, Houston | 17.411 | 5.00 | 5.00 | |
482 | 7 | Woodward, Ridge | 18.899 | 4.00 | 4.00 | |
450 | 8 | Hayden, Carter | 0.000 | 0.00 | 0.00 | |
165 | 8 | ELLIS, CORBIN | 0.000 | 0.00 | 0.00 | |
266 | 8 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
214 | 8 | Johnson, Beau | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Steer Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
471 | 1 | HANSEN, BAYLOR | 0.000 | 0.00 | 0.00 | |
146 | 1 | CORNELISON, KLANCY | 0.000 | 0.00 | 0.00 | |
394 | 1 | MARSHALL, ALEX | 0.000 | 0.00 | 0.00 | |
362 | 1 | Devine III, Michael | 0.000 | 0.00 | 0.00 | |
416 | 1 | Pennington , Willy | 0.000 | 0.00 | 0.00 | |
239 | 1 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
398 | 1 | Mitchell, Kooper | 0.000 | 0.00 | 0.00 | |
492 | 1 | Adams , Beck | 0.000 | 0.00 | 0.00 | |
176 | 1 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
182 | 1 | GREEN, JAY | 0.000 | 0.00 | 0.00 | |
379 | 1 | Jenkins, Brayden | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
234 | 1 | MARTIN, RIDGE | 3.300 | 10.00 | 10.00 | |
165 | 2 | ELLIS, CORBIN | 4.480 | 9.00 | 9.00 | |
482 | 3 | Woodward, Ridge | 4.630 | 8.00 | 8.00 | |
491 | 4 | Bunot, Lynken | 7.460 | 7.00 | 7.00 | |
111 | 5 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
470 | 5 | Hunziker, Kaden | 0.000 | 0.00 | 0.00 | |
274 | 5 | POWELL, TEGANN | 0.000 | 0.00 | 0.00 | |
132 | 5 | BUTTARS, HAYDEN | 0.000 | 0.00 | 0.00 | |
157 | 5 | DOLAN, DAXTYN | 0.000 | 0.00 | 0.00 | |
266 | 5 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
214 | 5 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
457 | 5 | Harsha, Kaicen | 0.000 | 0.00 | 0.00 | |
187 | 5 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
467 | 5 | Beck, Brody | 0.000 | 0.00 | 0.00 | |
300 | 5 | STARK, RIDGE | 0.000 | 0.00 | 0.00 | |
496 | 5 | Padgett, Jarrett | 0.000 | 0.00 | 0.00 |
9-11 Coed Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
199 | 1 | HEINER, DALLIE | 4.390 | 10.00 | 10.00 | |
461 | 2 | myers, mitch | 4.580 | 9.00 | 9.00 | |
467 | 3 | Beck, Brody | 5.140 | 8.00 | 8.00 | |
451 | 4 | Maxfield, Nash | 5.790 | 7.00 | 7.00 | |
162 | 5 | EDWARDS, BREXLEE | 6.160 | 6.00 | 6.00 | |
175 | 6 | FRANCIS, KASHEN | 6.340 | 5.00 | 5.00 | |
434 | 7 | Nielsen, Creece | 13.840 | 4.00 | 4.00 | |
299 | 8 | STARK, MESA | 0.000 | 0.00 | 0.00 | |
458 | 8 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
334 | 8 | WESTON, CALGARY | 0.000 | 0.00 | 0.00 | |
141 | 8 | COOK, KACHE | 0.000 | 0.00 | 0.00 | |
239 | 8 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
398 | 8 | Mitchell, Kooper | 0.000 | 0.00 | 0.00 | |
185 | 8 | HADLEY, CADE | 0.000 | 0.00 | 0.00 | |
495 | 8 | Christensen, Jace | 0.000 | 0.00 | 0.00 | |
176 | 8 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
182 | 8 | GREEN, JAY | 0.000 | 0.00 | 0.00 | |
367 | 8 | Sappington , Tyttan | 0.000 | 0.00 | 0.00 | |
371 | 8 | Butler, Presley | 0.000 | 0.00 | 0.00 | |
198 | 8 | HEINER, BRONC | 0.000 | 0.00 | 0.00 | |
380 | 8 | Weston, Morgan | 0.000 | 0.00 | 0.00 | |
468 | 8 | Powell, LaQade | 0.000 | 0.00 | 0.00 | |
481 | 8 | Woodward , Rhett | 0.000 | 0.00 | 0.00 | |
246 | 8 | MONSON, KOHYN | 0.000 | 0.00 | 0.00 | |
200 | 8 | HEINER, HAZE | 0.000 | 0.00 | 0.00 | |
177 | 8 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 | |
110 | 8 | ANDERSON, BRINDLE | 0.000 | 0.00 | 0.00 | |
264 | 8 | PARKER, COLEY | 0.000 | 0.00 | 0.00 | |
197 | 8 | HART, CARLY JO | 0.000 | 0.00 | 0.00 | |
101 | 8 | ABPLANALP, REV | 0.000 | 0.00 | 0.00 | |
351 | 8 | WRIGHT, HAZEN | 0.000 | 0.00 | 0.00 | |
352 | 8 | WRIGHT, MORGAN | 0.000 | 0.00 | 0.00 | |
465 | 8 | Dahl, Laynee | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
353 | 1 | WRIGHT, TEGAN | 2.990 | 10.00 | 10.00 | |
13 | 2 | GRANT, GRACEE | 4.590 | 9.00 | 9.00 | |
426 | 3 | Ormond, Josey | 14.790 | 8.00 | 8.00 | |
462 | 4 | myers, hallie | 0.000 | 0.00 | 0.00 | |
205 | 4 | HOFFMAN, OAKLEE | 0.000 | 0.00 | 0.00 | |
236 | 4 | MCCORMICK, EMERY | 0.000 | 0.00 | 0.00 | |
269 | 4 | PETERSON, HALLIE | 0.000 | 0.00 | 0.00 | |
419 | 4 | Rasmussen, Jaycee | 0.000 | 0.00 | 0.00 | |
275 | 4 | PRICE, KAYDANCE | 0.000 | 0.00 | 0.00 |
9 to 14 Coed Team Ribbon Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
234 334 | 1 | MARTIN, RIDGE (Ro) Weston, Calgary (Ru) | 11.090 | 10.00 10.00 | 10.00 10.00 | |
274 205 | 2 | POWELL, TEGANN (Ro) Hoffman, Oaklee (Ru) | 12.990 | 9.00 9.00 | 9.00 9.00 | |
187 13 | 3 | HADLEY, JACE (Ro) Grant, Gracee (Ru) | 14.750 | 8.00 8.00 | 8.00 8.00 | |
165 269 | 4 | Ellis, Corbin (Ro) PETERSON, HALLIE (Ru) | 32.710 | 7.00 7.00 | 7.00 7.00 | |
461 462 | 5 | myers, mitch (Ro) Myers, Hallie (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
179 353 | 5 | Gourdin, Kyson (Ro) WRIGHT, TEGAN (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
266 175 | 5 | Parker, Parley (Ro) FRANCIS, KASHEN (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
300 299 | 5 | STARK, RIDGE (Ro) Stark, Mesa (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
12 to 14 Boys Tie Down Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
234 | 1 | MARTIN, RIDGE | 14.430 | 10.00 | 10.00 | |
179 | 2 | GOURDIN, KYSON | 18.300 | 9.00 | 9.00 | |
274 | 3 | POWELL, TEGANN | 0.000 | 0.00 | 0.00 | |
266 | 3 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
482 | 3 | Woodward, Ridge | 0.000 | 0.00 | 0.00 | |
187 | 3 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
300 | 3 | STARK, RIDGE | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Calf Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
240 | 1 | MCPHERSON, TEAGUE | 67.000 | 10.00 | 10.00 | |
396 | 2 | Wadsworth, Wyatt | 65.000 | 9.00 | 9.00 | |
183 | 3 | GREEN, OWEN | 63.000 | 8.00 | 8.00 | |
364 | 4 | Anderson, Tatum | 0.000 | 0.00 | 0.00 | |
204 | 4 | HOFFMAN, HAWKINS | 0.000 | 0.00 | 0.00 | |
430 | 4 | Palmer, Bryant | 0.000 | 0.00 | 0.00 | |
452 | 4 | Talbot, Tyke | 0.000 | 0.00 | 0.00 | |
177 | 4 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 | |
320 | 4 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 |
5 and Under Coed Mutton Busting
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
476 | 1 | Perkins, Ryett | 51.000 | 10.00 | 10.00 | |
453 | 2 | Talbot, Jase | 0.000 | 0.00 | 0.00 | |
365 | 2 | Anderson, McCoy | 0.000 | 0.00 | 0.00 | |
472 | 2 | Hoffman, Quincee | 0.000 | 0.00 | 0.00 | |
368 | 2 | Bate, Paisley | 0.000 | 0.00 | 0.00 | |
407 | 2 | Gammon, Hawkins | 0.000 | 0.00 | 0.00 | |
463 | 2 | Pontius, Gage | 0.000 | 0.00 | 0.00 | |
486 | 2 | Tuckett, McKray | 0.000 | 0.00 | 0.00 | |
443 | 2 | Christensen, Eleanor | 0.000 | 0.00 | 0.00 | |
487 | 2 | Cook, Reno | 0.000 | 0.00 | 0.00 | |
195 | 2 | HARRELL, HAZEN | 0.000 | 0.00 | 0.00 | |
424 | 2 | Taylor, Rhett | 0.000 | 0.00 | 0.00 |
6 to 8 Boys Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
142 | 1 | COOK, KNOX | 9.310 | 10.00 | 10.00 | |
186 | 2 | HADLEY, COLE | 9.730 | 9.00 | 9.00 | |
364 | 3 | Anderson, Tatum | 9.750 | 8.00 | 8.00 | |
177 | 4 | GAMMON, HOLDEN | 10.720 | 7.00 | 7.00 | |
320 | 5 | THOMPSON, TRIG | 11.750 | 6.00 | 6.00 | |
452 | 6 | Talbot, Tyke | 12.750 | 5.00 | 5.00 | |
204 | 7 | HOFFMAN, HAWKINS | 13.560 | 4.00 | 4.00 | |
396 | 8 | Wadsworth, Wyatt | 14.850 | 3.00 | 3.00 | |
104 | 9 | ADAMS, MCKOY | 17.060 | 2.00 | 2.00 | |
198 | 10 | HEINER, BRONC | 21.900 | 1.00 | 1.00 | |
183 | 11 | GREEN, OWEN | 24.810 | 0.00 | 0.00 | |
375 | 11 | Pontius, Mack | 26.160 | 0.00 | 0.00 | |
430 | 11 | Palmer, Bryant | 0.000 | 0.00 | 0.00 | |
365 | 11 | Anderson, McCoy | 0.000 | 0.00 | 0.00 | |
479 | 11 | Adams , Ridge | 0.000 | 0.00 | 0.00 | |
328 | 11 | WARDLEIGH, JACK | 0.000 | 0.00 | 0.00 |
6 to 8 Girls Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
192 | 1 | HANSEN, OLIVIA | 9.590 | 10.00 | 10.00 | |
485 | 2 | Maero, Chalyce | 11.940 | 9.00 | 9.00 | |
448 | 3 | House, Payzlee | 19.190 | 8.00 | 8.00 | |
395 | 4 | Wadsworth, Riata | 25.280 | 7.00 | 7.00 | |
194 | 5 | HARPER, JOSI | 27.000 | 6.00 | 6.00 | |
466 | 6 | Dahl, Charlee | 36.040 | 5.00 | 5.00 |
6 to 8 Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
142 | 1 | COOK, KNOX | 3.520 | 10.00 | 10.00 | |
452 | 2 | Talbot, Tyke | 3.620 | 9.00 | 9.00 | |
186 | 3 | HADLEY, COLE | 4.500 | 8.00 | 8.00 | |
194 | 4 | HARPER, JOSI | 5.250 | 7.00 | 7.00 | |
143 | 5 | COOK, WRIGLEY | 5.270 | 6.00 | 6.00 | |
328 | 6 | WARDLEIGH, JACK | 5.500 | 5.00 | 5.00 | |
396 | 7 | Wadsworth, Wyatt | 5.660 | 4.00 | 4.00 | |
204 | 8 | HOFFMAN, HAWKINS | 5.750 | 3.00 | 3.00 | |
375 | 9 | Pontius, Mack | 6.400 | 2.00 | 2.00 | |
183 | 10 | GREEN, OWEN | 7.720 | 1.00 | 1.00 | |
395 | 11 | Wadsworth, Riata | 8.380 | 0.00 | 0.00 | |
423 | 11 | Taylor, Ellie | 8.690 | 0.00 | 0.00 | |
177 | 11 | GAMMON, HOLDEN | 13.500 | 0.00 | 0.00 | |
104 | 11 | ADAMS, MCKOY | 15.690 | 0.00 | 0.00 | |
240 | 11 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
458 | 11 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
192 | 11 | HANSEN, OLIVIA | 0.000 | 0.00 | 0.00 | |
479 | 11 | Adams , Ridge | 0.000 | 0.00 | 0.00 | |
320 | 11 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 | |
198 | 11 | HEINER, BRONC | 0.000 | 0.00 | 0.00 | |
245 | 11 | MONSON, JAXSON | 0.000 | 0.00 | 0.00 | |
448 | 11 | House, Payzlee | 0.000 | 0.00 | 0.00 | |
430 | 11 | Palmer, Bryant | 0.000 | 0.00 | 0.00 | |
466 | 11 | Dahl, Charlee | 0.000 | 0.00 | 0.00 | |
364 | 11 | Anderson, Tatum | 0.000 | 0.00 | 0.00 |
5 and Under Coed Goat Ribbon Pull
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
488 | 1 | Bunot, Bexlee | 4.410 | 10.00 | 10.00 | |
374 | 2 | Butler, Tripp | 5.130 | 9.00 | 9.00 | |
195 | 3 | HARRELL, HAZEN | 5.370 | 8.00 | 8.00 | |
472 | 4 | Hoffman, Quincee | 5.440 | 7.00 | 7.00 | |
486 | 5 | Tuckett, McKray | 5.530 | 6.00 | 6.00 | |
473 | 6 | McCormick, Nash | 5.600 | 4.50 | 4.50 | |
407 | 6 | Gammon, Hawkins | 5.600 | 4.50 | 4.50 | |
391 | 8 | Cummings , Meadow | 5.680 | 3.00 | 3.00 | |
487 | 9 | Cook, Reno | 5.820 | 2.00 | 2.00 | |
369 | 10 | Bate, Giddeon | 5.920 | 1.00 | 1.00 | |
368 | 11 | Bate, Paisley | 6.070 | 0.00 | 0.00 | |
365 | 11 | Anderson, McCoy | 6.280 | 0.00 | 0.00 | |
489 | 11 | Bunot, Wrenlee | 6.340 | 0.00 | 0.00 | |
443 | 11 | Christensen, Eleanor | 6.600 | 0.00 | 0.00 | |
163 | 11 | EDWARDS, PAKE | 7.150 | 0.00 | 0.00 | |
455 | 11 | Phillips, Finley | 7.190 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 7.690 | 0.00 | 0.00 | |
424 | 11 | Taylor, Rhett | 7.690 | 0.00 | 0.00 | |
326 | 11 | WAGNER, LILAH | 7.900 | 0.00 | 0.00 | |
494 | 11 | Wright, Kingsley | 8.000 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 8.340 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 9.400 | 0.00 | 0.00 | |
381 | 11 | Joiner, Lyndee | 9.530 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 10.350 | 0.00 | 0.00 | |
460 | 11 | myers, waylon | 11.220 | 0.00 | 0.00 | |
431 | 11 | Jones, Johanna | 12.250 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 12.840 | 0.00 | 0.00 | |
442 | 11 | Christensen, Lane | 17.780 | 0.00 | 0.00 |
5 and Under Coed Stick Horse Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
407 | 1 | Gammon, Hawkins | 9.970 | 10.00 | 10.00 | |
374 | 2 | Butler, Tripp | 10.030 | 9.00 | 9.00 | |
488 | 3 | Bunot, Bexlee | 10.210 | 8.00 | 8.00 | |
391 | 4 | Cummings , Meadow | 10.220 | 7.00 | 7.00 | |
487 | 5 | Cook, Reno | 10.590 | 6.00 | 6.00 | |
365 | 6 | Anderson, McCoy | 10.680 | 5.00 | 5.00 | |
369 | 7 | Bate, Giddeon | 10.810 | 4.00 | 4.00 | |
163 | 8 | EDWARDS, PAKE | 11.030 | 3.00 | 3.00 | |
489 | 9 | Bunot, Wrenlee | 11.130 | 2.00 | 2.00 | |
486 | 10 | Tuckett, McKray | 11.410 | 1.00 | 1.00 | |
381 | 11 | Joiner, Lyndee | 11.930 | 0.00 | 0.00 | |
472 | 11 | Hoffman, Quincee | 12.030 | 0.00 | 0.00 | |
443 | 11 | Christensen, Eleanor | 14.680 | 0.00 | 0.00 | |
368 | 11 | Bate, Paisley | 14.810 | 0.00 | 0.00 | |
431 | 11 | Jones, Johanna | 16.060 | 0.00 | 0.00 | |
460 | 11 | myers, waylon | 18.900 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 19.340 | 0.00 | 0.00 | |
494 | 11 | Wright, Kingsley | 23.500 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 23.720 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 35.100 | 0.00 | 0.00 | |
326 | 11 | WAGNER, LILAH | 37.660 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 0.000 | 0.00 | 0.00 | |
442 | 11 | Christensen, Lane | 0.000 | 0.00 | 0.00 | |
473 | 11 | McCormick, Nash | 0.000 | 0.00 | 0.00 | |
195 | 11 | HARRELL, HAZEN | 0.000 | 0.00 | 0.00 | |
424 | 11 | Taylor, Rhett | 0.000 | 0.00 | 0.00 | |
455 | 11 | Phillips, Finley | 0.000 | 0.00 | 0.00 |
5 and Under Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
374 | 1 | Butler, Tripp | 3.190 | 10.00 | 10.00 | |
195 | 2 | HARRELL, HAZEN | 3.810 | 9.00 | 9.00 | |
486 | 3 | Tuckett, McKray | 6.320 | 8.00 | 8.00 | |
463 | 4 | Pontius, Gage | 12.690 | 7.00 | 7.00 | |
453 | 5 | Talbot, Jase | 23.250 | 6.00 | 6.00 | |
365 | 6 | Anderson, McCoy | 24.870 | 5.00 | 5.00 | |
407 | 7 | Gammon, Hawkins | 0.000 | 0.00 | 0.00 | |
424 | 7 | Taylor, Rhett | 0.000 | 0.00 | 0.00 | |
497 | 7 | Bailey, Blaze | 0.000 | 0.00 | 0.00 | |
494 | 7 | Wright, Kingsley | 0.000 | 0.00 | 0.00 | |
488 | 7 | Bunot, Bexlee | 0.000 | 0.00 | 0.00 | |
487 | 7 | Cook, Reno | 0.000 | 0.00 | 0.00 | |
391 | 7 | Cummings , Meadow | 0.000 | 0.00 | 0.00 | |
480 | 7 | Adams, Knox | 0.000 | 0.00 | 0.00 | |
368 | 7 | Bate, Paisley | 0.000 | 0.00 | 0.00 | |
369 | 7 | Bate, Giddeon | 0.000 | 0.00 | 0.00 | |
474 | 7 | Hart, Cort | 0.000 | 0.00 | 0.00 | |
473 | 7 | McCormick, Nash | 0.000 | 0.00 | 0.00 | |
163 | 7 | EDWARDS, PAKE | 0.000 | 0.00 | 0.00 | |
472 | 7 | Hoffman, Quincee | 0.000 | 0.00 | 0.00 | |
326 | 7 | WAGNER, LILAH | 0.000 | 0.00 | 0.00 | |
460 | 7 | myers, waylon | 0.000 | 0.00 | 0.00 | |
431 | 7 | Jones, Johanna | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
205 | 1 | HOFFMAN, OAKLEE | 16.204 | 10.00 | 10.00 | |
462 | 2 | myers, hallie | 17.148 | 9.00 | 9.00 | |
244 | 3 | MONROE, LEXI | 17.252 | 8.00 | 8.00 | |
236 | 4 | MCCORMICK, EMERY | 17.564 | 7.00 | 7.00 | |
275 | 5 | PRICE, KAYDANCE | 17.615 | 6.00 | 6.00 | |
366 | 6 | Spencer, Abby | 18.658 | 5.00 | 5.00 | |
13 | 7 | GRANT, GRACEE | 18.676 | 4.00 | 4.00 | |
484 | 8 | Casper, Carsen | 19.550 | 3.00 | 3.00 | |
483 | 9 | Koyle , Texie | 19.882 | 2.00 | 2.00 | |
426 | 10 | Ormond, Josey | 21.499 | 1.00 | 1.00 | |
449 | 11 | Tenney, Presley | 22.237 | 0.00 | 0.00 | |
378 | 11 | Jenkins, Emily | 22.847 | 0.00 | 0.00 | |
454 | 11 | Johnson, Ellie | 23.122 | 0.00 | 0.00 | |
419 | 11 | Rasmussen, Jaycee | 23.191 | 0.00 | 0.00 | |
498 | 11 | Eastman, Isla | 23.315 | 0.00 | 0.00 | |
422 | 11 | Crowther, Cardon | 0.000 | 0.00 | 0.00 |
9 to 11 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
175 | 1 | FRANCIS, KASHEN | 16.399 | 10.00 | 10.00 | |
145 | 2 | CORNELISON, HARPER | 16.691 | 9.00 | 9.00 | |
162 | 3 | EDWARDS, BREXLEE | 17.546 | 8.00 | 8.00 | |
141 | 4 | COOK, KACHE | 17.962 | 7.00 | 7.00 | |
197 | 5 | HART, CARLY JO | 18.085 | 6.00 | 6.00 | |
402 | 6 | Robinson, Jaislyn | 18.316 | 5.00 | 5.00 | |
101 | 7 | ABPLANALP, REV | 18.503 | 4.00 | 4.00 | |
237 | 8 | MCCORMICK, SKYLEE | 18.698 | 3.00 | 3.00 | |
371 | 9 | Butler, Presley | 19.037 | 2.00 | 2.00 | |
110 | 10 | ANDERSON, BRINDLE | 19.248 | 1.00 | 1.00 | |
321 | 11 | VARELA, AVEREE | 19.385 | 0.00 | 0.00 | |
477 | 11 | Adams, Emma | 19.874 | 0.00 | 0.00 | |
139 | 11 | CLEM, BERKLEY | 21.899 | 0.00 | 0.00 | |
465 | 11 | Dahl, Laynee | 22.020 | 0.00 | 0.00 | |
421 | 11 | Crowther, Beau | 24.048 | 0.00 | 0.00 | |
433 | 11 | Nielsen, Henlee | 25.636 | 0.00 | 0.00 | |
199 | 11 | HEINER, DALLIE | 26.327 | 0.00 | 0.00 | |
352 | 11 | WRIGHT, MORGAN | 26.507 | 0.00 | 0.00 | |
299 | 11 | STARK, MESA | 27.150 | 0.00 | 0.00 | |
493 | 11 | Adams, Emmy | 29.376 | 0.00 | 0.00 | |
246 | 11 | MONSON, KOHYN | 0.000 | 0.00 | 0.00 | |
456 | 11 | Kellett, Kolbee | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
205 | 1 | HOFFMAN, OAKLEE | 21.005 | 10.00 | 10.00 | |
426 | 2 | Ormond, Josey | 21.074 | 9.00 | 9.00 | |
462 | 3 | myers, hallie | 21.476 | 8.00 | 8.00 | |
244 | 4 | MONROE, LEXI | 22.375 | 7.00 | 7.00 | |
366 | 5 | Spencer, Abby | 22.565 | 6.00 | 6.00 | |
13 | 6 | GRANT, GRACEE | 22.768 | 5.00 | 5.00 | |
454 | 7 | Johnson, Ellie | 22.815 | 4.00 | 4.00 | |
422 | 8 | Crowther, Cardon | 24.334 | 3.00 | 3.00 | |
484 | 9 | Casper, Carsen | 26.069 | 2.00 | 2.00 | |
483 | 10 | Koyle , Texie | 26.083 | 1.00 | 1.00 | |
275 | 11 | PRICE, KAYDANCE | 27.690 | 0.00 | 0.00 | |
419 | 11 | Rasmussen, Jaycee | 29.065 | 0.00 | 0.00 | |
236 | 11 | MCCORMICK, EMERY | 31.929 | 0.00 | 0.00 | |
269 | 11 | PETERSON, HALLIE | 37.637 | 0.00 | 0.00 | |
378 | 11 | Jenkins, Emily | 55.640 | 0.00 | 0.00 |
9 to 11 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
199 | 1 | HEINER, DALLIE | 20.864 | 10.00 | 10.00 | |
145 | 2 | CORNELISON, HARPER | 21.409 | 9.00 | 9.00 | |
141 | 3 | COOK, KACHE | 24.238 | 8.00 | 8.00 | |
421 | 4 | Crowther, Beau | 24.328 | 7.00 | 7.00 | |
402 | 5 | Robinson, Jaislyn | 24.744 | 6.00 | 6.00 | |
246 | 6 | MONSON, KOHYN | 25.416 | 5.00 | 5.00 | |
321 | 7 | VARELA, AVEREE | 25.825 | 4.00 | 4.00 | |
110 | 8 | ANDERSON, BRINDLE | 26.607 | 3.00 | 3.00 | |
162 | 9 | EDWARDS, BREXLEE | 27.674 | 2.00 | 2.00 | |
465 | 10 | Dahl, Laynee | 27.912 | 1.00 | 1.00 | |
197 | 11 | HART, CARLY JO | 28.060 | 0.00 | 0.00 | |
237 | 11 | MCCORMICK, SKYLEE | 28.885 | 0.00 | 0.00 | |
371 | 11 | Butler, Presley | 29.221 | 0.00 | 0.00 | |
