Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: STAN THOMPSON MEMORIAL RODEO, Hosted by Princeton Rodeo Club - Sunflower Downs BC - Sat Jun 10 to Sun Jun 11
Official Results
Ranch Bronc Riding
BCRA # | Place | Name | Stock | Score /Time | Money | Ground | Day | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
4036 | 1 | Roberts, Ryan | Color Of Money | 66.000 | $1,037.40 | $0.00 | $0.00 | 0.00 | $1037.40 | 0.00 |
4036 | 2 | Roberts, Ryan | Cool Kid | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Bull Riding
BCRA # | Place | Name | Stock | Score /Time | Money | Ground | Day | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
3849C | 1 | Wallace , Kevin | Zip Tie | 76.000 | $1,737.00 | $225.00 | $0.00 | 0.00 | $1962.00 | 0.00 |
4424 | 2 | Barmi, Sukhveen | Mia | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
4566 | 2 | Mancor, Ian | Locked And Loaded | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
4565 | 2 | Mancor, Cameron | Kneecap | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
4548 | 2 | Kennedy, Noah | Lady's Man | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
4059C | 2 | Brown, Darryl | Polar Vortex | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
4577 | 2 | Leitch, Dakota | Small Prize | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
4048C | 2 | McKay, Cole | Bar Star | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
4442 | 2 | Yamelst, Kyle | Kickin Dust | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Breakaway Roping
BCRA # | Place | Name | Stock | Score /Time | Money | Ground | Day | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
3942 | 1 | Strate, Hanna | 3.300 | $782.78 | $0.00 | $0.00 | 0.00 | $782.78 | 0.00 | |
3389C | 2 | Eller, Taylor | 3.500 | $598.60 | $0.00 | $0.00 | 0.00 | $598.60 | 0.00 | |
4525 | 3 | Thomson, Falyn | 4.100 | $414.41 | $0.00 | $0.00 | 0.00 | $414.41 | 0.00 | |
2903C | 4 | Antoine, Harley | 5.800 | $230.23 | $0.00 | $0.00 | 0.00 | $230.23 | 0.00 | |
2487C | 5 | Lougheed, Kirstin | 7.400 | $161.16 | $0.00 | $0.00 | 0.00 | $161.16 | 0.00 | |
3249C | 6 | Antoine, Gracie | 7.800 | $115.13 | $0.00 | $0.00 | 0.00 | $115.13 | 0.00 | |
3941C | 7 | Beers , Barb | 8.200 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
886C | 7 | Mikkelsen, Keri | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4486C | 7 | Gavaga, Arna | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
262 | 7 | Swampy, Denise | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3609 | 7 | Risling, Tarren | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4519 | 7 | Batchelor, Ashley | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4483 | 7 | Burkmar, Nicole | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4381 | 7 | Vipond, Krystie | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4412C | 7 | Sokolan, Karena | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
2972 | 7 | Bell, Kristin | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3427C | 7 | Siemens, Courtney | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
594C | 7 | Everett, Allison | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4095C | 7 | Schneider, Paris | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
PW Barrel Racing
BCRA # | Place | Name | Stock | Score /Time | Money | Ground | Day | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
4426 | 1 | Huska, Reese | 17.437 | $149.60 | $0.00 | $0.00 | 0.00 | $149.60 | 0.00 | |
4296 | 2 | Meise, Ainslee | 17.861 | $114.40 | $0.00 | $0.00 | 0.00 | $114.40 | 0.00 | |
4503 | 3 | Stewart, Daniella | 18.112 | $79.20 | $0.00 | $0.00 | 0.00 | $79.20 | 0.00 | |
4292 | 4 | King, Cooper | 19.145 | $44.00 | $0.00 | $0.00 | 0.00 | $44.00 | 0.00 | |
4178C | 5 | Lougheed, Weston | 19.789 | $30.80 | $0.00 | $0.00 | 0.00 | $30.80 | 0.00 | |
4324 | 6 | Breen, Casey | 20.194 | $22.00 | $0.00 | $0.00 | 0.00 | $22.00 | 0.00 | |
4427 | 7 | Oakford, Kaitlyn | 20.675 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4393 | 7 | Poffenroth, Grace-lynn | 20.846 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4511 | 7 | Kidney, Serena | 21.470 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4392 | 7 | Poffenroth, Rino | 27.137 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4432 | 7 | Ellis, Harlow | 36.593 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4504 | 7 | Stewart, Reece | 38.707 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4439 | 7 | Neufeld, Kamijah | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
LOC190 | 7 | Vinthers, Kaycee | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Barrel Racing
BCRA # | Place | Name | Stock | Score /Time | Money | Ground | Day | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
4285 | 1 | Mikkelsen, Claire | 17.306 | $185.64 | $0.00 | $0.00 | 0.00 | $185.64 | 0.00 | |
4196C | 2 | Stevenson, Ella-Mae | 17.459 | $141.96 | $0.00 | $0.00 | 0.00 | $141.96 | 0.00 | |
3853C | 3 | Mikkelsen, Kale | 18.017 | $98.28 | $0.00 | $0.00 | 0.00 | $98.28 | 0.00 | |
4489 | 4 | Mack, Hailey | 18.167 | $54.60 | $0.00 | $0.00 | 0.00 | $54.60 | 0.00 | |
4512 | 5 | Kidney, Selena | 18.266 | $38.22 | $0.00 | $0.00 | 0.00 | $38.22 | 0.00 | |
4573 | 6 | Collins, Claire | 18.361 | $27.30 | $0.00 | $0.00 | 0.00 | $27.30 | 0.00 | |
4371 | 7 | Schneider, Sterling | 18.408 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3755C | 7 | Lulua, Kaitlyn | 19.207 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4575 | 7 | Steen, Lydia | 23.459 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4022C | 7 | Rivet, Tryan | 25.861 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
LOC189 | 7 | Thomas, Charlee | 27.576 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
LOC188 | 7 | Lindley, Cameron | 29.768 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4539 | 7 | Oakes, Nevaeh | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4528 | 7 | Colgate, Reese | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
LOC187 | 7 | Lindley, Ariana | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Barrel Racing
BCRA # | Place | Name | Stock | Score /Time | Money | Ground | Day | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
3418C | 1 | Seitz, Tosha | 17.146 | $1,074.08 | $0.00 | $0.00 | 0.00 | $1074.08 | 0.00 | |
3711 | 2 | Temple, Dalyce | 17.216 | $851.85 | $0.00 | $0.00 | 0.00 | $851.85 | 0.00 | |
2675 | 3 | McLeod, Shayle | 17.467 | $592.59 | $0.00 | $0.00 | 0.00 | $592.59 | 0.00 | |
4114C | 4 | Langset, Elexa | 17.502 | $370.37 | $0.00 | $0.00 | 0.00 | $370.37 | 0.00 | |
2073C | 5 | McLeod, Rhonda | 17.505 | $259.26 | $0.00 | $0.00 | 0.00 | $259.26 | 0.00 | |
3422C | 6 | Felhauer, Stefanie | 17.534 | $222.22 | $0.00 | $0.00 | 0.00 | $222.22 | 0.00 | |
1723C | 7 | Downey, Joleen | 17.665 | $185.19 | $0.00 | $0.00 | 0.00 | $185.19 | 0.00 | |
4431C | 8 | Cox, Cordy | 17.770 | $148.14 | $0.00 | $0.00 | 0.00 | $148.14 | 0.00 | |
4417 | 9 | Hampton, Alison | 17.814 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
2972 | 9 | Bell, Kristin | 17.823 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3150 | 9 | Meise, Kim | 17.842 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
2468C | 9 | Tucker, Shaylene | 17.858 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4520 | 9 | Meloshinsky, Aleasha | 17.909 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4525 | 9 | Thomson, Falyn | 18.006 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
1724C | 9 | Gerard, Sarah | 18.017 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3389C | 9 | Eller, Taylor | 18.115 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
2057C | 9 | Pozzobon, Carman | 18.184 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4471 | 9 | Bala, Reanna | 18.206 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3798 | 9 | Mackenzie, Lyla | 18.295 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4567 | 9 | Allison, Cally | 18.308 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4538 | 9 | Oakes, Tavlyn | 18.319 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
1822 | 9 | Conley, Leasa | 18.466 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
LOC191 | 9 | Shopshire, Reva | 18.562 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4153C | 9 | Schneider, Madison | 18.896 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4497 | 9 | McKay, Megan | 19.022 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4576 | 9 | Heikes, Jessica | 19.090 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4411 | 9 | Park, Anna | 19.114 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3249C | 9 | Antoine, Gracie | 19.140 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4406 | 9 | Leduc, Kristina | 19.711 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3889C | 9 | Krisa, Kyla | 22.725 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3086C | 9 | Blackwell, Odessa | 23.005 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
LOC184 | 9 | Stoltfus, Resa | 23.015 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
LOC186 | 9 | Schneider, Paris | 23.440 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
2903C | 9 | Antoine, Harley | 23.526 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3103 | 9 | Williams, Karli | 25.679 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4519 | 9 | Batchelor, Ashley | 32.517 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3972 | 9 | Christmas, Sara | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4377 | 9 | Manuel-Stryan, Lisa | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3753 | 9 | Fox, Frances | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4414 | 9 | Frieson, Lyndy | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
LOC192 | 9 | Baird, Lacey | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Steer Wrestling
BCRA # | Place | Name | Stock | Score /Time | Money | Ground | Day | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
3550C | 1 | Breen, Norman | 4.300 | $696.15 | $0.00 | $0.00 | 0.00 | $696.15 | 0.00 | |
4380 | 2 | Churchill, Cole | 6.400 | $532.35 | $0.00 | $0.00 | 0.00 | $532.35 | 0.00 | |
4072C | 3 | McCullough, Wyatt | 7.700 | $368.55 | $0.00 | $0.00 | 0.00 | $368.55 | 0.00 | |
3266C | 4 | Everett, Brock | 18.300 | $204.75 | $0.00 | $0.00 | 0.00 | $204.75 | 0.00 | |
4495 | 5 | Sulz, Trent | 20.100 | $143.33 | $0.00 | $0.00 | 0.00 | $143.33 | 0.00 | |
3475 | 6 | Herman, Jake | 21.400 | $102.38 | $0.00 | $0.00 | 0.00 | $102.38 | 0.00 | |
2268C | 7 | Maurice, Jordie | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
3914 | 7 | Reid, Wyatt | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4428 | 7 | Dunkin, Tyler | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4549 | 7 | Lafreniere, Cooper | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
2017C | 7 | Poffenroth, Virgil | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
1911 | 7 | Aspell, Andre | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4476 | 7 | Everett, Rob | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4518 | 7 | Rhodes, Logan | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
2583C | 7 | Isnardy, Riley | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Breakaway Roping
BCRA # | Place | Name | Stock | Score /Time | Money | Ground | Day | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
4534 | 1 | Alexander, Kolt | 5.000 | $167.08 | $14.74 | $0.00 | 0.00 | $181.82 | 0.00 | |
3853C | 2 | Mikkelsen, Kale | 5.300 | $127.76 | $14.74 | $0.00 | 0.00 | $142.50 | 0.00 | |
4371 | 3 | Schneider, Sterling | 5.400 | $88.45 | $14.74 | $0.00 | 0.00 | $103.19 | 0.00 | |
3992 | 4 | Lougheed, Lyla | 15.000 | $49.14 | $14.74 | $0.00 | 0.00 | $63.88 | 0.00 | |
4512 | 5 | Kidney, Selena | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4513 | 5 | Kidney, Avrel | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4196C | 5 | Stevenson, Ella-Mae | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4022C | 5 | Rivet, Tryan | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4178C | 5 | Lougheed, Weston | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4503 | 5 | Stewart, Daniella | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4292 | 5 | King, Cooper | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4528 | 5 | Colgate, Reese | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
JR Steer Riding
BCRA # | Place | Name | Stock | Score /Time | Money | Ground | Day | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
4513 | 1 | Kidney, Avrel | 70.000 | $160.89 | $4.73 | $0.00 | 0.00 | $165.62 | 0.00 | |
3853C | 2 | Mikkelsen, Kale | 69.000 | $104.10 | $4.73 | $0.00 | 0.00 | $108.83 | 0.00 | |
4285 | 2 | Mikkelsen, Claire | 69.000 | $104.10 | $4.73 | $0.00 | 0.00 | $108.83 | 0.00 | |
4401 | 4 | Johnson, Sebastian | 65.000 | $47.32 | $4.73 | $0.00 | 0.00 | $52.05 | 0.00 | |
4022C | 5 | Rivet, Tryan | 64.000 | $33.12 | $4.73 | $0.00 | 0.00 | $37.85 | 0.00 | |
4460 | 6 | Puhallo, Elizabeth | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4355 | 6 | Stryan, Deegan | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4441 | 6 | Kirk, Jaxen | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4480 | 6 | Baptiste, Maria | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
4527 | 6 | Colgate, Mason | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
LOC193 | 6 | McRae, Keaton | 0.000 | $0.00 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
Team Roping
BCRA # | Place | Name | Stock | Score /Time | Money | Ground | Day | Points | Total Money | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
2816 2583C | 1 | Isnardy, Bj (H) Isnardy, Riley (F) | 6.300 | $1,100.46 $1,100.46 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $1,100.46 $1,100.46 | 0.00 0.00 | |
1475C 1275C | 2 | Glassford, Russell (H) Lytton, Ty (F) | 8.900 | $872.78 $872.78 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $872.78 $872.78 | 0.00 0.00 | |
509 535C | 3 | Isnardy, Avon (H) Antoine, Neal (F) | 9.000 | $493.31 $493.31 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $493.31 $493.31 | 0.00 0.00 | |
3097C 4248 | 3 | Hughes , Levi (H) Bromley, Andrew (F) | 9.000 | $493.31 $493.31 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $493.31 $493.31 | 0.00 0.00 | |
4380 3475 | 5 | Churchill, Cole (H) Herman, Jake (F) | 9.600 | $265.63 $265.63 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $265.63 $265.63 | 0.00 0.00 | |
3941C 3942 | 6 | Beers , Barb (H) Strate, Hanna (F) | 10.300 | $227.68 $227.68 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $227.68 $227.68 | 0.00 0.00 | |
3087C 4248 | 7 | Gerard, Troy (H) Bromley, Andrew (F) | 13.400 | $189.74 $189.74 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $189.74 $189.74 | 0.00 0.00 | |
2900C 2901 | 8 | Palmer, Aaron (H) Lougheed, Shane (F) | 14.000 | $151.79 $151.79 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $151.79 $151.79 | 0.00 0.00 | |
4549 4428 | 9 | Lafreniere, Cooper (H) Dunkin, Tyler (F) | 14.300 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
3282 3460C | 9 | Wright, Kevin (H) Mikkelsen, Colin (F) | 15.300 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4177 4249 | 9 | Eller, Travis (H) Schneider, Darrell (F) | 16.100 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
3157C 3196C | 9 | Braaten, Cody (H) Braaten, Chad (F) | 16.300 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
1859C 3304C | 9 | Hume, Ryan (H) King, Myles (F) | 16.400 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
3389C 4177 | 9 | Eller, Taylor (H) Eller, Travis (F) | 17.300 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4486C 3734C | 9 | Gavaga, Arna (H) Gavaga, Quinn (F) | 18.400 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
3249C 535C | 9 | Antoine, Gracie (H) Antoine, Neal (F) | 18.600 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4221 3926C | 9 | Davis, Pat (H) Bennett, Patrick (F) | 19.300 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
3941C 3505C | 9 | Beers , Barb (H) Beers, Mike (F) | 19.800 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
LOC196 LOC197 | 9 | Mckinnon, Dean (H) Willis, Ernie (F) | 19.900 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4534 4334 | 9 | Alexander, Kolt (H) Bose, Tryton (F) | 21.200 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
509 3077C | 9 | Isnardy, Avon (H) Lambert, Jace (F) | 21.300 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
LOC196 3550C | 9 | Mckinnon, Dean (H) Breen, Norman (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4486C 4530 | 9 | Gavaga, Arna (H) Felhauer, Reid (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
128 3734C | 9 | Bick, Cliff (H) Gavaga, Quinn (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
128 4530 | 9 | Bick, Cliff (H) Felhauer, Reid (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
3282 3926C | 9 | Wright, Kevin (H) Bennett, Patrick (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4221 3460C | 9 | Davis, Pat (H) Mikkelsen, Colin (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4574 4572 | 9 | Verschuur, Andrew (H) Lonn, Nathan (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4572 4574 | 9 | Lonn, Nathan (H) Verschuur, Andrew (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
3389C 4249 | 9 | Eller, Taylor (H) Schneider, Darrell (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4357 3505C | 9 | Garcia, Bryce (H) Beers, Mike (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4357 3942 | 9 | Garcia, Bryce (H) Strate, Hanna (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4380 3475 | 9 | Churchill, Cole (H) Herman, Jake (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4428 4549 | 9 | Dunkin, Tyler (H) Lafreniere, Cooper (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
2903C 3077C | 9 | Antoine, Harley (H) Lambert, Jace (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
3249C 2903C | 9 | Antoine, Gracie (H) Antoine, Harley (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
2900C 1275C | 9 | Palmer, Aaron (H) Lytton, Ty (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
1475C 2901 | 9 | Glassford, Russell (H) Lougheed, Shane (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4111 3801C | 9 | Maier, Clint (H) Siemens, Josh (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
4111 3196C | 9 | Maier, Clint (H) Braaten, Chad (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
3157C 3801C | 9 | Braaten, Cody (H) Siemens, Josh (F) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | 0.00 0.00 | $0.00 $0.00 | 0.00 0.00 | |
