Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: Oct. 10th, 2023 UYRA Rodeo - Weber Count Fair Grounds Utah - Fri Oct 10 to Fri Oct 10
Official Results
9 to 11 Boys Saddle Bronc Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
147 | 1 | CORNELISON, KROYDEN | 65.000 | 10.00 | 10.00 | |
469 | 2 | Thomas, Wiley | 0.000 | 0.00 | 0.00 | |
291 | 2 | SIMPSON, COLTER | 0.000 | 0.00 | 0.00 | |
475 | 2 | Saunders, Houstin | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 68.000 | 10.00 | 10.00 | |
177 | 2 | GAMMON, HOLDEN | 56.000 | 9.00 | 9.00 | |
364 | 3 | Anderson, Tatum | 55.000 | 8.00 | 8.00 |
12 to 14 Boys Mini Bulls
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
475 | 1 | Saunders, Houstin | 73.000 | 10.00 | 10.00 | |
394 | 2 | MARSHALL, ALEX | 63.000 | 9.00 | 9.00 | |
397 | 3 | Mitchell, Koda | 61.000 | 8.00 | 8.00 | |
291 | 4 | SIMPSON, COLTER | 0.000 | 0.00 | 0.00 | |
214 | 4 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
179 | 4 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 | |
404 | 4 | Pennington , Bryken | 0.000 | 0.00 | 0.00 | |
445 | 4 | Bennett, Houston | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Chute Dogging
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
394 | 1 | MARSHALL, ALEX | 4.690 | 10.00 | 10.00 | |
157 | 2 | DOLAN, DAXTYN | 8.020 | 9.00 | 9.00 | |
475 | 3 | Saunders, Houstin | 8.330 | 8.00 | 8.00 | |
404 | 4 | Pennington , Bryken | 13.010 | 7.00 | 7.00 | |
482 | 5 | Woodward, Ridge | 22.160 | 6.00 | 6.00 | |
397 | 6 | Mitchell, Koda | 25.780 | 5.00 | 5.00 | |
266 | 7 | PARKER, PARLEY | 27.480 | 4.00 | 4.00 | |
450 | 8 | Hayden, Carter | 0.000 | 0.00 | 0.00 | |
214 | 8 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
187 | 8 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
111 | 8 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
445 | 8 | Bennett, Houston | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Steer Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
239 | 1 | MCPHERSON, RHETT | 72.000 | 10.00 | 10.00 | |
176 | 2 | GAMMON, HAYES | 68.000 | 9.00 | 9.00 | |
146 | 3 | CORNELISON, KLANCY | 67.000 | 8.00 | 8.00 | |
398 | 4 | Mitchell, Kooper | 0.000 | 0.00 | 0.00 | |
471 | 4 | HANSEN, BAYLOR | 0.000 | 0.00 | 0.00 | |
182 | 4 | GREEN, JAY | 0.000 | 0.00 | 0.00 | |
416 | 4 | Pennington , Willy | 0.000 | 0.00 | 0.00 | |
492 | 4 | Adams , Beck | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
234 | 1 | MARTIN, RIDGE | 2.830 | 10.00 | 10.00 | |
100 | 2 | ABPLANALP, BLAZE | 3.050 | 9.00 | 9.00 | |
187 | 3 | HADLEY, JACE | 3.470 | 8.00 | 8.00 | |
470 | 4 | Hunziker, Kaden | 6.600 | 7.00 | 7.00 | |
157 | 5 | DOLAN, DAXTYN | 7.420 | 6.00 | 6.00 | |
266 | 6 | PARKER, PARLEY | 13.300 | 5.00 | 5.00 | |
179 | 7 | GOURDIN, KYSON | 13.590 | 4.00 | 4.00 | |
165 | 8 | ELLIS, CORBIN | 16.120 | 3.00 | 3.00 | |
507 | 9 | Leavitt, Nixon | 0.000 | 0.00 | 0.00 | |
385 | 9 | Hancock, Buster | 0.000 | 0.00 | 0.00 | |
300 | 9 | STARK, RIDGE | 0.000 | 0.00 | 0.00 | |
111 | 9 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
467 | 9 | Beck, Brody | 0.000 | 0.00 | 0.00 | |
482 | 9 | Woodward, Ridge | 0.000 | 0.00 | 0.00 | |
491 | 9 | Bunot, Lynken | 0.000 | 0.00 | 0.00 | |
496 | 9 | Padgett, Jarrett | 0.000 | 0.00 | 0.00 | |
214 | 9 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
274 | 9 | POWELL, TEGANN | 0.000 | 0.00 | 0.00 | |
457 | 9 | Harsha, Kaicen | 0.000 | 0.00 | 0.00 | |
132 | 9 | BUTTARS, HAYDEN | 0.000 | 0.00 | 0.00 | |
490 | 9 | Haskin, Payden | 0.000 | 0.00 | 0.00 |
9-11 Coed Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
334 | 1 | WESTON, CALGARY | 2.880 | 10.00 | 10.00 | |
495 | 2 | Christensen, Jace | 2.980 | 9.00 | 9.00 | |
162 | 3 | EDWARDS, BREXLEE | 4.010 | 8.00 | 8.00 | |
461 | 4 | myers, mitch | 4.790 | 7.00 | 7.00 | |
182 | 5 | GREEN, JAY | 7.250 | 6.00 | 6.00 | |
351 | 6 | WRIGHT, HAZEN | 8.340 | 5.00 | 5.00 | |
141 | 7 | COOK, KACHE | 12.520 | 4.00 | 4.00 | |
304 | 8 | SUMNER, EASTIN | 12.650 | 3.00 | 3.00 | |
468 | 9 | Powell, LaQade | 16.880 | 2.00 | 2.00 | |
198 | 10 | HEINER, BRONC | 17.800 | 1.00 | 1.00 | |
264 | 11 | PARKER, COLEY | 19.760 | 0.00 | 0.00 | |
176 | 11 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
371 | 11 | Butler, Presley | 0.000 | 0.00 | 0.00 | |
177 | 11 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 | |
175 | 11 | FRANCIS, KASHEN | 0.000 | 0.00 | 0.00 | |
481 | 11 | Woodward , Rhett | 0.000 | 0.00 | 0.00 | |
239 | 11 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
467 | 11 | Beck, Brody | 0.000 | 0.00 | 0.00 | |
199 | 11 | HEINER, DALLIE | 0.000 | 0.00 | 0.00 | |
110 | 11 | ANDERSON, BRINDLE | 0.000 | 0.00 | 0.00 | |
299 | 11 | STARK, MESA | 0.000 | 0.00 | 0.00 | |
380 | 11 | Weston, Morgan | 0.000 | 0.00 | 0.00 | |
451 | 11 | Maxfield, Nash | 0.000 | 0.00 | 0.00 | |
185 | 11 | HADLEY, CADE | 0.000 | 0.00 | 0.00 | |
434 | 11 | Nielsen, Creece | 0.000 | 0.00 | 0.00 | |
246 | 11 | MONSON, KOHYN | 0.000 | 0.00 | 0.00 | |
458 | 11 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
352 | 11 | WRIGHT, MORGAN | 0.000 | 0.00 | 0.00 | |
101 | 11 | ABPLANALP, REV | 0.000 | 0.00 | 0.00 | |
452 | 11 | Talbot, Tyke | 0.000 | 0.00 | 0.00 | |
465 | 11 | Dahl, Laynee | 0.000 | 0.00 | 0.00 | |
398 | 11 | Mitchell, Kooper | 0.000 | 0.00 | 0.00 | |
200 | 11 | HEINER, HAZE | 0.000 | 0.00 | 0.00 | |
197 | 11 | HART, CARLY JO | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
334 | 1 | WESTON, CALGARY | 6.200 | 10.00 | 10.00 | |
426 | 2 | Ormond, Josey | 14.160 | 9.00 | 9.00 | |
353 | 3 | WRIGHT, TEGAN | 0.000 | 0.00 | 0.00 | |
462 | 3 | myers, hallie | 0.000 | 0.00 | 0.00 | |
449 | 3 | Tenney, Presley | 0.000 | 0.00 | 0.00 | |
419 | 3 | Rasmussen, Jaycee | 0.000 | 0.00 | 0.00 | |
205 | 3 | HOFFMAN, OAKLEE | 0.000 | 0.00 | 0.00 | |
275 | 3 | PRICE, KAYDANCE | 0.000 | 0.00 | 0.00 | |
13 | 3 | GRANT, GRACEE | 0.000 | 0.00 | 0.00 | |
378 | 3 | Jenkins, Emily | 0.000 | 0.00 | 0.00 |
9 to 14 Coed Team Ribbon Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
274 205 | 1 | Powell, Tegann (Ro) HOFFMAN, OAKLEE (Ru) | 9.690 | 10.00 10.00 | 10.00 10.00 | |
304 246 | 2 | Sumner, Eastin (Ro) MONSON, KOHYN (Ru) | 10.500 | 9.00 9.00 | 9.00 9.00 | |
234 334 | 3 | MARTIN, RIDGE (Ro) Weston, Calgary (Ru) | 12.600 | 8.00 8.00 | 8.00 8.00 | |
266 175 | 4 | Parker, Parley (Ro) FRANCIS, KASHEN (Ru) | 16.530 | 7.00 7.00 | 7.00 7.00 | |
179 353 | 5 | GOURDIN, KYSON (Ro) Wright, Tegan (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
165 269 | 5 | Ellis, Corbin (Ro) PETERSON, HALLIE (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
187 13 | 5 | Hadley, Jace (Ro) GRANT, GRACEE (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
300 299 | 5 | STARK, RIDGE (Ro) Stark, Mesa (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
12 to 14 Boys Tie Down Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
482 | 1 | Woodward, Ridge | 20.200 | 10.00 | 10.00 | |
304 | 2 | SUMNER, EASTIN | 31.360 | 9.00 | 9.00 | |
187 | 3 | HADLEY, JACE | 37.860 | 8.00 | 8.00 | |
234 | 4 | MARTIN, RIDGE | 37.910 | 7.00 | 7.00 | |
165 | 5 | ELLIS, CORBIN | 0.000 | 0.00 | 0.00 | |
274 | 5 | POWELL, TEGANN | 0.000 | 0.00 | 0.00 | |
266 | 5 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
179 | 5 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 | |
300 | 5 | STARK, RIDGE | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Calf Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
183 | 1 | GREEN, OWEN | 66.000 | 10.00 | 10.00 | |
396 | 2 | Wadsworth, Wyatt | 64.000 | 9.00 | 9.00 | |
452 | 3 | Talbot, Tyke | 0.000 | 0.00 | 0.00 | |
204 | 3 | HOFFMAN, HAWKINS | 0.000 | 0.00 | 0.00 | |
177 | 3 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 | |
430 | 3 | Palmer, Bryant | 0.000 | 0.00 | 0.00 | |
240 | 3 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 |
5 and Under Coed Mutton Busting
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 59.000 | 10.00 | 10.00 | |
476 | 2 | Perkins, Ryett | 0.000 | 0.00 | 0.00 | |
365 | 2 | Anderson, McCoy | 0.000 | 0.00 | 0.00 | |
487 | 2 | Cook, Reno | 0.000 | 0.00 | 0.00 | |
472 | 2 | Hoffman, Quincee | 0.000 | 0.00 | 0.00 | |
486 | 2 | Tuckett, McKray | 0.000 | 0.00 | 0.00 | |
407 | 2 | Gammon, Hawkins | 0.000 | 0.00 | 0.00 | |
453 | 2 | Talbot, Jase | 0.000 | 0.00 | 0.00 |
6 to 8 Boys Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
142 | 1 | COOK, KNOX | 10.350 | 10.00 | 10.00 | |
364 | 2 | Anderson, Tatum | 12.020 | 9.00 | 9.00 | |
396 | 3 | Wadsworth, Wyatt | 12.060 | 8.00 | 8.00 | |
452 | 4 | Talbot, Tyke | 12.930 | 7.00 | 7.00 | |
177 | 5 | GAMMON, HOLDEN | 12.940 | 6.00 | 6.00 | |
186 | 6 | HADLEY, COLE | 14.310 | 5.00 | 5.00 | |
320 | 7 | THOMPSON, TRIG | 16.910 | 4.00 | 4.00 | |
204 | 8 | HOFFMAN, HAWKINS | 17.780 | 3.00 | 3.00 | |
198 | 9 | HEINER, BRONC | 18.940 | 2.00 | 2.00 | |
104 | 10 | ADAMS, MCKOY | 23.440 | 1.00 | 1.00 | |
479 | 11 | Adams , Ridge | 30.400 | 0.00 | 0.00 | |
375 | 11 | Pontius, Mack | 46.000 | 0.00 | 0.00 | |
183 | 11 | GREEN, OWEN | 51.130 | 0.00 | 0.00 | |
430 | 11 | Palmer, Bryant | 93.340 | 0.00 | 0.00 | |
365 | 11 | Anderson, McCoy | 0.000 | 0.00 | 0.00 | |
240 | 11 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
328 | 11 | WARDLEIGH, JACK | 0.000 | 0.00 | 0.00 |
6 to 8 Girls Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
192 | 1 | HANSEN, OLIVIA | 12.190 | 10.00 | 10.00 | |
485 | 2 | Maero, Chalyce | 15.280 | 9.00 | 9.00 | |
194 | 3 | HARPER, JOSI | 19.900 | 8.00 | 8.00 | |
466 | 4 | Dahl, Charlee | 20.590 | 7.00 | 7.00 | |
395 | 5 | Wadsworth, Riata | 26.660 | 6.00 | 6.00 | |
448 | 6 | House, Payzlee | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
142 | 1 | COOK, KNOX | 3.470 | 10.00 | 10.00 | |
452 | 2 | Talbot, Tyke | 3.650 | 9.00 | 9.00 | |
479 | 3 | Adams , Ridge | 4.210 | 8.00 | 8.00 | |
364 | 4 | Anderson, Tatum | 4.280 | 7.00 | 7.00 | |
104 | 5 | ADAMS, MCKOY | 4.400 | 6.00 | 6.00 | |
186 | 6 | HADLEY, COLE | 4.900 | 5.00 | 5.00 | |
375 | 7 | Pontius, Mack | 6.000 | 4.00 | 4.00 | |
448 | 8 | House, Payzlee | 6.120 | 3.00 | 3.00 | |
328 | 9 | WARDLEIGH, JACK | 7.130 | 2.00 | 2.00 | |
396 | 10 | Wadsworth, Wyatt | 7.150 | 1.00 | 1.00 | |
423 | 11 | Taylor, Ellie | 7.810 | 0.00 | 0.00 | |
204 | 11 | HOFFMAN, HAWKINS | 11.530 | 0.00 | 0.00 | |
374 | 11 | Butler, Tripp | 11.970 | 0.00 | 0.00 | |
395 | 11 | Wadsworth, Riata | 0.000 | 0.00 | 0.00 | |
198 | 11 | HEINER, BRONC | 0.000 | 0.00 | 0.00 | |
320 | 11 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 | |
183 | 11 | GREEN, OWEN | 0.000 | 0.00 | 0.00 | |
240 | 11 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
430 | 11 | Palmer, Bryant | 0.000 | 0.00 | 0.00 | |
177 | 11 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 | |
143 | 11 | COOK, WRIGLEY | 0.000 | 0.00 | 0.00 | |
192 | 11 | HANSEN, OLIVIA | 0.000 | 0.00 | 0.00 | |
245 | 11 | MONSON, JAXSON | 0.000 | 0.00 | 0.00 | |
458 | 11 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
194 | 11 | HARPER, JOSI | 0.000 | 0.00 | 0.00 | |
466 | 11 | Dahl, Charlee | 0.000 | 0.00 | 0.00 |
5 and Under Coed Goat Ribbon Pull
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
374 | 1 | Butler, Tripp | 4.750 | 10.00 | 10.00 | |
163 | 2 | EDWARDS, PAKE | 4.780 | 9.00 | 9.00 | |
391 | 3 | Cummings , Meadow | 4.810 | 8.00 | 8.00 | |
365 | 4 | Anderson, McCoy | 4.820 | 7.00 | 7.00 | |
488 | 5 | Bunot, Bexlee | 5.060 | 6.00 | 6.00 | |
487 | 6 | Cook, Reno | 5.320 | 5.00 | 5.00 | |
489 | 7 | Bunot, Wrenlee | 5.380 | 4.00 | 4.00 | |
407 | 8 | Gammon, Hawkins | 5.560 | 3.00 | 3.00 | |
443 | 9 | Christensen, Eleanor | 5.690 | 2.00 | 2.00 | |
486 | 10 | Tuckett, McKray | 6.160 | 1.00 | 1.00 | |
381 | 11 | Joiner, Lyndee | 6.250 | 0.00 | 0.00 | |
195 | 11 | HARRELL, HAZEN | 6.280 | 0.00 | 0.00 | |
472 | 11 | Hoffman, Quincee | 6.470 | 0.00 | 0.00 | |
476 | 11 | Perkins, Ryett | 6.690 | 0.00 | 0.00 | |
326 | 11 | WAGNER, LILAH | 7.060 | 0.00 | 0.00 | |
455 | 11 | Phillips, Finley | 7.190 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 7.310 | 0.00 | 0.00 | |
505 | 11 | Gilmore, Riverlee | 7.380 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 7.690 | 0.00 | 0.00 | |
442 | 11 | Christensen, Lane | 7.780 | 0.00 | 0.00 | |
494 | 11 | Wright, Kingsley | 7.780 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 10.090 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 10.500 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 11.280 | 0.00 | 0.00 | |
460 | 11 | myers, waylon | 12.600 | 0.00 | 0.00 | |
508 | 11 | Green , Eli | 13.880 | 0.00 | 0.00 | |
431 | 11 | Jones, Johanna | 15.090 | 0.00 | 0.00 | |
504 | 11 | Skinner, Cassidy | 0.000 | 0.00 | 0.00 | |
503 | 11 | Sanders, Beau | 0.000 | 0.00 | 0.00 | |
502 | 11 | Sanders, Ridge | 0.000 | 0.00 | 0.00 |
5 and Under Coed Stick Horse Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 9.000 | 10.00 | 10.00 | |
163 | 2 | EDWARDS, PAKE | 10.280 | 9.00 | 9.00 | |
488 | 3 | Bunot, Bexlee | 10.370 | 8.00 | 8.00 | |
407 | 4 | Gammon, Hawkins | 10.500 | 6.50 | 6.50 | |
486 | 4 | Tuckett, McKray | 10.500 | 6.50 | 6.50 | |
487 | 6 | Cook, Reno | 10.530 | 5.00 | 5.00 | |
391 | 7 | Cummings , Meadow | 10.680 | 4.00 | 4.00 | |
365 | 8 | Anderson, McCoy | 10.720 | 3.00 | 3.00 | |
381 | 9 | Joiner, Lyndee | 10.910 | 2.00 | 2.00 | |
472 | 10 | Hoffman, Quincee | 11.190 | 1.00 | 1.00 | |
489 | 11 | Bunot, Wrenlee | 12.090 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 14.220 | 0.00 | 0.00 | |
443 | 11 | Christensen, Eleanor | 14.570 | 0.00 | 0.00 | |
374 | 11 | Butler, Tripp | 14.690 | 0.00 | 0.00 | |
505 | 11 | Gilmore, Riverlee | 15.910 | 0.00 | 0.00 | |
494 | 11 | Wright, Kingsley | 16.470 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 16.500 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 17.340 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 23.910 | 0.00 | 0.00 | |
326 | 11 | WAGNER, LILAH | 24.220 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 27.410 | 0.00 | 0.00 | |
431 | 11 | Jones, Johanna | 31.310 | 0.00 | 0.00 | |
442 | 11 | Christensen, Lane | 35.540 | 0.00 | 0.00 | |
502 | 11 | Sanders, Ridge | 0.000 | 0.00 | 0.00 | |
455 | 11 | Phillips, Finley | 0.000 | 0.00 | 0.00 | |
508 | 11 | Green , Eli | 0.000 | 0.00 | 0.00 | |
504 | 11 | Skinner, Cassidy | 0.000 | 0.00 | 0.00 | |
460 | 11 | myers, waylon | 0.000 | 0.00 | 0.00 |
5 and Under Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 3.500 | 10.00 | 10.00 | |
486 | 2 | Tuckett, McKray | 4.410 | 9.00 | 9.00 | |
365 | 3 | Anderson, McCoy | 5.400 | 8.00 | 8.00 | |
476 | 4 | Perkins, Ryett | 7.590 | 7.00 | 7.00 | |
163 | 5 | EDWARDS, PAKE | 7.630 | 6.00 | 6.00 | |
374 | 6 | Butler, Tripp | 13.690 | 5.00 | 5.00 | |
407 | 7 | Gammon, Hawkins | 16.590 | 4.00 | 4.00 | |
487 | 8 | Cook, Reno | 25.470 | 3.00 | 3.00 | |
503 | 9 | Sanders, Beau | 0.000 | 0.00 | 0.00 | |
391 | 9 | Cummings , Meadow | 0.000 | 0.00 | 0.00 | |
494 | 9 | Wright, Kingsley | 0.000 | 0.00 | 0.00 | |
502 | 9 | Sanders, Ridge | 0.000 | 0.00 | 0.00 | |
508 | 9 | Green , Eli | 0.000 | 0.00 | 0.00 | |
460 | 9 | myers, waylon | 0.000 | 0.00 | 0.00 | |
453 | 9 | Talbot, Jase | 0.000 | 0.00 | 0.00 | |
489 | 9 | Bunot, Wrenlee | 0.000 | 0.00 | 0.00 | |
488 | 9 | Bunot, Bexlee | 0.000 | 0.00 | 0.00 | |
497 | 9 | Bailey, Blaze | 0.000 | 0.00 | 0.00 | |
474 | 9 | Hart, Cort | 0.000 | 0.00 | 0.00 | |
472 | 9 | Hoffman, Quincee | 0.000 | 0.00 | 0.00 | |
326 | 9 | WAGNER, LILAH | 0.000 | 0.00 | 0.00 | |
504 | 9 | Skinner, Cassidy | 0.000 | 0.00 | 0.00 | |
431 | 9 | Jones, Johanna | 0.000 | 0.00 | 0.00 | |
463 | 9 | Pontius, Gage | 0.000 | 0.00 | 0.00 | |
480 | 9 | Adams, Knox | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
205 | 1 | HOFFMAN, OAKLEE | 16.092 | 10.00 | 10.00 | |
426 | 2 | Ormond, Josey | 16.379 | 9.00 | 9.00 | |
419 | 3 | Rasmussen, Jaycee | 16.922 | 8.00 | 8.00 | |
462 | 4 | myers, hallie | 16.933 | 7.00 | 7.00 | |
13 | 5 | GRANT, GRACEE | 17.085 | 6.00 | 6.00 | |
506 | 6 | Simmons, Emma | 18.323 | 5.00 | 5.00 | |
422 | 7 | Crowther, Cardon | 21.180 | 4.00 | 4.00 | |
275 | 8 | PRICE, KAYDANCE | 21.755 | 3.00 | 3.00 | |
378 | 9 | Jenkins, Emily | 22.275 | 2.00 | 2.00 | |
454 | 10 | Johnson, Ellie | 22.592 | 1.00 | 1.00 | |
244 | 11 | MONROE, LEXI | 23.191 | 0.00 | 0.00 | |
168 | 11 | FLORES, ROSALINDA | 32.586 | 0.00 | 0.00 | |
449 | 11 | Tenney, Presley | 0.000 | 0.00 | 0.00 |
9 to 11 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
145 | 1 | CORNELISON, HARPER | 15.713 | 10.00 | 10.00 | |
175 | 2 | FRANCIS, KASHEN | 15.778 | 9.00 | 9.00 | |
246 | 3 | MONSON, KOHYN | 16.688 | 8.00 | 8.00 | |
465 | 4 | Dahl, Laynee | 17.073 | 7.00 | 7.00 | |
101 | 5 | ABPLANALP, REV | 17.430 | 6.00 | 6.00 | |
162 | 6 | EDWARDS, BREXLEE | 17.476 | 5.00 | 5.00 | |
197 | 7 | HART, CARLY JO | 18.421 | 4.00 | 4.00 | |
371 | 8 | Butler, Presley | 18.580 | 3.00 | 3.00 | |
141 | 9 | COOK, KACHE | 19.154 | 2.00 | 2.00 | |
421 | 10 | Crowther, Beau | 19.820 | 1.00 | 1.00 | |
110 | 11 | ANDERSON, BRINDLE | 20.227 | 0.00 | 0.00 | |
139 | 11 | CLEM, BERKLEY | 22.468 | 0.00 | 0.00 | |
321 | 11 | VARELA, AVEREE | 23.184 | 0.00 | 0.00 | |
199 | 11 | HEINER, DALLIE | 27.231 | 0.00 | 0.00 | |
384 | 11 | Blanco, Amiyya | 27.493 | 0.00 | 0.00 | |
299 | 11 | STARK, MESA | 29.185 | 0.00 | 0.00 | |
433 | 11 | Nielsen, Henlee | 0.000 | 0.00 | 0.00 | |
402 | 11 | Robinson, Jaislyn | 0.000 | 0.00 | 0.00 | |
456 | 11 | Kellett, Kolbee | 0.000 | 0.00 | 0.00 | |
493 | 11 | Adams, Emmy | 0.000 | 0.00 | 0.00 | |
352 | 11 | WRIGHT, MORGAN | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
205 | 1 | HOFFMAN, OAKLEE | 21.167 | 10.00 | 10.00 | |
244 | 2 | MONROE, LEXI | 21.224 | 9.00 | 9.00 | |
426 | 3 | Ormond, Josey | 21.244 | 8.00 | 8.00 | |
462 | 4 | myers, hallie | 22.488 | 7.00 | 7.00 | |
13 | 5 | GRANT, GRACEE | 22.790 | 6.00 | 6.00 | |
419 | 6 | Rasmussen, Jaycee | 23.469 | 5.00 | 5.00 | |
506 | 7 | Simmons, Emma | 27.147 | 4.00 | 4.00 | |
454 | 8 | Johnson, Ellie | 27.765 | 3.00 | 3.00 | |
275 | 9 | PRICE, KAYDANCE | 32.427 | 2.00 | 2.00 | |
422 | 10 | Crowther, Cardon | 32.607 | 1.00 | 1.00 | |
168 | 11 | FLORES, ROSALINDA | 41.391 | 0.00 | 0.00 |
9 to 11 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
197 | 1 | HART, CARLY JO | 22.552 | 10.00 | 10.00 | |
465 | 2 | Dahl, Laynee | 22.597 | 9.00 | 9.00 | |
101 | 3 | ABPLANALP, REV | 23.396 | 8.00 | 8.00 | |
246 | 4 | MONSON, KOHYN | 24.902 | 7.00 | 7.00 | |
421 | 5 | Crowther, Beau | 25.735 | 6.00 | 6.00 | |
199 | 6 | HEINER, DALLIE | 26.008 | 5.00 | 5.00 | |
141 | 7 | COOK, KACHE | 26.363 | 4.00 | 4.00 | |
145 | 8 | CORNELISON, HARPER | 26.448 | 3.00 | 3.00 | |
299 | 9 | STARK, MESA | 26.796 | 2.00 | 2.00 | |
162 | 10 | EDWARDS, BREXLEE | 27.715 | 1.00 | 1.00 | |
433 | 11 | Nielsen, Henlee | 29.402 | 0.00 | 0.00 | |
371 | 11 | Butler, Presley | 31.446 | 0.00 | 0.00 | |
175 | 11 | FRANCIS, KASHEN | 32.364 | 0.00 | 0.00 | |
