Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: March 19th, 2024 UYRA Rodeo - Weber Count Fair Grounds Utah - Wed Mar 19 to Wed Mar 19
Official Results
9 to 11 Boys Saddle Bronc Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
147 | 1 | CORNELISON, KROYDEN | 69.000 | 10.00 | 10.00 | |
291 | 2 | SIMPSON, COLTER | 0.000 | 0.00 | 0.00 | |
475 | 2 | Saunders, Houstin | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 65.000 | 10.00 | 10.00 | |
364 | 2 | Anderson, Tatum | 59.000 | 9.00 | 9.00 | |
176 | 3 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Mini Bulls
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
179 | 1 | GOURDIN, KYSON | 77.000 | 10.00 | 10.00 | |
214 | 2 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
397 | 2 | Mitchell, Koda | 0.000 | 0.00 | 0.00 | |
291 | 2 | SIMPSON, COLTER | 0.000 | 0.00 | 0.00 | |
475 | 2 | Saunders, Houstin | 0.000 | 0.00 | 0.00 | |
404 | 2 | Pennington , Bryken | 0.000 | 0.00 | 0.00 | |
394 | 2 | MARSHALL, ALEX | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Chute Dogging
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
157 | 1 | DOLAN, DAXTYN | 4.560 | 10.00 | 10.00 | |
397 | 2 | Mitchell, Koda | 8.280 | 9.00 | 9.00 | |
385 | 3 | Hancock, Buster | 16.200 | 8.00 | 8.00 | |
214 | 4 | Johnson, Beau | 16.750 | 7.00 | 7.00 | |
394 | 5 | MARSHALL, ALEX | 26.660 | 6.00 | 6.00 | |
475 | 6 | Saunders, Houstin | 0.000 | 0.00 | 0.00 | |
482 | 6 | Woodward, Ridge | 0.000 | 0.00 | 0.00 | |
404 | 6 | Pennington , Bryken | 0.000 | 0.00 | 0.00 | |
111 | 6 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
266 | 6 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
187 | 6 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
524 | 6 | Farrell, Brigston | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Steer Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
176 | 1 | GAMMON, HAYES | 65.000 | 10.00 | 10.00 | |
146 | 2 | CORNELISON, KLANCY | 0.000 | 0.00 | 0.00 | |
362 | 2 | Devine III, Michael | 0.000 | 0.00 | 0.00 | |
471 | 2 | HANSEN, BAYLOR | 0.000 | 0.00 | 0.00 | |
416 | 2 | Pennington , Willy | 0.000 | 0.00 | 0.00 | |
182 | 2 | GREEN, JAY | 0.000 | 0.00 | 0.00 | |
398 | 2 | Mitchell, Kooper | 0.000 | 0.00 | 0.00 | |
239 | 2 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
100 | 1 | ABPLANALP, BLAZE | 2.510 | 10.00 | 10.00 | |
274 | 2 | POWELL, TEGANN | 3.830 | 9.00 | 9.00 | |
214 | 3 | Johnson, Beau | 13.120 | 8.00 | 8.00 | |
165 | 4 | ELLIS, CORBIN | 26.170 | 7.00 | 7.00 | |
385 | 5 | Hancock, Buster | 0.000 | 0.00 | 0.00 | |
457 | 5 | Harsha, Kaicen | 0.000 | 0.00 | 0.00 | |
300 | 5 | STARK, RIDGE | 0.000 | 0.00 | 0.00 | |
187 | 5 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
266 | 5 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
507 | 5 | Leavitt, Nixon | 0.000 | 0.00 | 0.00 | |
111 | 5 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
179 | 5 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 | |
482 | 5 | Woodward, Ridge | 0.000 | 0.00 | 0.00 | |
132 | 5 | BUTTARS, HAYDEN | 0.000 | 0.00 | 0.00 | |
491 | 5 | Bunot, Lynken | 0.000 | 0.00 | 0.00 | |
234 | 5 | MARTIN, RIDGE | 0.000 | 0.00 | 0.00 | |
470 | 5 | Hunziker, Kaden | 0.000 | 0.00 | 0.00 | |
157 | 5 | DOLAN, DAXTYN | 0.000 | 0.00 | 0.00 |
9-11 Coed Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
495 | 1 | Christensen, Jace | 3.510 | 10.00 | 10.00 | |
304 | 2 | SUMNER, EASTIN | 3.650 | 9.00 | 9.00 | |
334 | 3 | WESTON, CALGARY | 4.000 | 8.00 | 8.00 | |
182 | 4 | GREEN, JAY | 4.390 | 7.00 | 7.00 | |
185 | 5 | HADLEY, CADE | 4.940 | 6.00 | 6.00 | |
162 | 6 | EDWARDS, BREXLEE | 28.160 | 5.00 | 5.00 | |
451 | 7 | Maxfield, Nash | 0.000 | 0.00 | 0.00 | |
239 | 7 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
299 | 7 | STARK, MESA | 0.000 | 0.00 | 0.00 | |
199 | 7 | HEINER, DALLIE | 0.000 | 0.00 | 0.00 | |
198 | 7 | HEINER, BRONC | 0.000 | 0.00 | 0.00 | |
434 | 7 | Nielsen, Creece | 0.000 | 0.00 | 0.00 | |
177 | 7 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 | |
320 | 7 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 | |
371 | 7 | Butler, Presley | 0.000 | 0.00 | 0.00 | |
101 | 7 | ABPLANALP, REV | 0.000 | 0.00 | 0.00 | |
264 | 7 | PARKER, COLEY | 0.000 | 0.00 | 0.00 | |
200 | 7 | HEINER, HAZE | 0.000 | 0.00 | 0.00 | |
465 | 7 | Dahl, Laynee | 0.000 | 0.00 | 0.00 | |
481 | 7 | Woodward , Rhett | 0.000 | 0.00 | 0.00 | |
380 | 7 | Weston, Morgan | 0.000 | 0.00 | 0.00 | |
352 | 7 | WRIGHT, MORGAN | 0.000 | 0.00 | 0.00 | |
351 | 7 | WRIGHT, HAZEN | 0.000 | 0.00 | 0.00 | |
141 | 7 | COOK, KACHE | 0.000 | 0.00 | 0.00 | |
175 | 7 | FRANCIS, KASHEN | 0.000 | 0.00 | 0.00 | |
176 | 7 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
461 | 7 | myers, mitch | 0.000 | 0.00 | 0.00 | |
452 | 7 | Talbot, Tyke | 0.000 | 0.00 | 0.00 | |
197 | 7 | HART, CARLY JO | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
275 | 1 | PRICE, KAYDANCE | 3.930 | 10.00 | 10.00 | |
13 | 2 | GRANT, GRACEE | 4.380 | 9.00 | 9.00 | |
426 | 3 | Ormond, Josey | 4.580 | 8.00 | 8.00 | |
462 | 4 | myers, hallie | 5.310 | 7.00 | 7.00 | |
269 | 5 | PETERSON, HALLIE | 0.000 | 0.00 | 0.00 | |
205 | 5 | HOFFMAN, OAKLEE | 0.000 | 0.00 | 0.00 | |
353 | 5 | WRIGHT, TEGAN | 0.000 | 0.00 | 0.00 | |
334 | 5 | WESTON, CALGARY | 0.000 | 0.00 | 0.00 | |
366 | 5 | Spencer, Abby | 0.000 | 0.00 | 0.00 | |
419 | 5 | Rasmussen, Jaycee | 0.000 | 0.00 | 0.00 | |
236 | 5 | MCCORMICK, EMERY | 0.000 | 0.00 | 0.00 | |
449 | 5 | Tenney, Presley | 0.000 | 0.00 | 0.00 |
9 to 14 Coed Team Ribbon Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
266 175 | 1 | PARKER, PARLEY (Ro) Francis, Kashen (Ru) | 16.890 | 10.00 10.00 | 10.00 10.00 | |
187 13 | 2 | Hadley, Jace (Ro) GRANT, GRACEE (Ru) | 17.850 | 9.00 9.00 | 9.00 9.00 | |
179 353 | 3 | Gourdin, Kyson (Ro) WRIGHT, TEGAN (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
165 269 | 3 | Ellis, Corbin (Ro) PETERSON, HALLIE (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
274 205 | 3 | POWELL, TEGANN (Ro) Hoffman, Oaklee (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
482 465 | 3 | Woodward, Ridge (Ro) Dahl, Laynee (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
234 334 | 3 | MARTIN, RIDGE (Ro) Weston, Calgary (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
304 246 | 3 | SUMNER, EASTIN (Ro) Monson, Kohyn (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
300 299 | 3 | STARK, RIDGE (Ro) Stark, Mesa (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
12 to 14 Boys Tie Down Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
234 | 1 | MARTIN, RIDGE | 11.740 | 10.00 | 10.00 | |
266 | 2 | PARKER, PARLEY | 28.420 | 9.00 | 9.00 | |
187 | 3 | HADLEY, JACE | 29.200 | 8.00 | 8.00 | |
165 | 4 | ELLIS, CORBIN | 55.480 | 7.00 | 7.00 | |
179 | 5 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 | |
274 | 5 | POWELL, TEGANN | 0.000 | 0.00 | 0.00 | |
304 | 5 | SUMNER, EASTIN | 0.000 | 0.00 | 0.00 | |
300 | 5 | STARK, RIDGE | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Calf Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
183 | 1 | GREEN, OWEN | 68.000 | 10.00 | 10.00 | |
204 | 2 | HOFFMAN, HAWKINS | 0.000 | 0.00 | 0.00 | |
396 | 2 | Wadsworth, Wyatt | 0.000 | 0.00 | 0.00 | |
430 | 2 | Palmer, Bryant | 0.000 | 0.00 | 0.00 | |
240 | 2 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
526 | 2 | Adams, Tayce | 0.000 | 0.00 | 0.00 |
5 and Under Coed Mutton Busting
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
368 | 1 | Bate, Paisley | 64.000 | 10.00 | 10.00 | |
195 | 2 | HARRELL, HAZEN | 63.000 | 9.00 | 9.00 | |
487 | 3 | Cook, Reno | 60.000 | 8.00 | 8.00 | |
517 | 4 | Nishikawa, Koa | 41.000 | 7.00 | 7.00 | |
443 | 5 | Christensen, Eleanor | 31.000 | 6.00 | 6.00 | |
476 | 6 | Perkins, Ryett | 0.000 | 0.00 | 0.00 | |
453 | 6 | Talbot, Jase | 0.000 | 0.00 | 0.00 | |
365 | 6 | Anderson, McCoy | 0.000 | 0.00 | 0.00 | |
512 | 6 | Pruitt, Lee | 0.000 | 0.00 | 0.00 | |
407 | 6 | Gammon, Hawkins | 0.000 | 0.00 | 0.00 | |
472 | 6 | Hoffman, Quincee | 0.000 | 0.00 | 0.00 | |
442 | 6 | Christensen, Lane | 0.000 | 0.00 | 0.00 | |
508 | 6 | Green , Eli | 0.000 | 0.00 | 0.00 |
6 to 8 Boys Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
452 | 1 | Talbot, Tyke | 10.470 | 10.00 | 10.00 | |
177 | 2 | GAMMON, HOLDEN | 11.840 | 9.00 | 9.00 | |
364 | 3 | Anderson, Tatum | 12.470 | 8.00 | 8.00 | |
396 | 4 | Wadsworth, Wyatt | 12.690 | 7.00 | 7.00 | |
142 | 5 | COOK, KNOX | 12.810 | 6.00 | 6.00 | |
479 | 6 | Adams , Ridge | 13.500 | 5.00 | 5.00 | |
320 | 7 | THOMPSON, TRIG | 13.900 | 4.00 | 4.00 | |
186 | 8 | HADLEY, COLE | 14.130 | 3.00 | 3.00 | |
204 | 9 | HOFFMAN, HAWKINS | 16.030 | 2.00 | 2.00 | |
458 | 10 | Hancock, Haze | 20.060 | 1.00 | 1.00 | |
104 | 11 | ADAMS, MCKOY | 20.310 | 0.00 | 0.00 | |
198 | 11 | HEINER, BRONC | 24.000 | 0.00 | 0.00 | |
375 | 11 | Pontius, Mack | 31.220 | 0.00 | 0.00 | |
183 | 11 | GREEN, OWEN | 36.660 | 0.00 | 0.00 | |
240 | 11 | MCPHERSON, TEAGUE | 101.690 | 0.00 | 0.00 | |
328 | 11 | WARDLEIGH, JACK | 120.030 | 0.00 | 0.00 | |
430 | 11 | Palmer, Bryant | 0.000 | 0.00 | 0.00 |
6 to 8 Girls Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
192 | 1 | HANSEN, OLIVIA | 11.000 | 10.00 | 10.00 | |
194 | 2 | HARPER, JOSI | 12.750 | 9.00 | 9.00 | |
395 | 3 | Wadsworth, Riata | 13.560 | 8.00 | 8.00 | |
485 | 4 | Maero, Chalyce | 14.720 | 7.00 | 7.00 | |
143 | 5 | COOK, WRIGLEY | 16.000 | 6.00 | 6.00 | |
448 | 6 | House, Payzlee | 0.000 | 0.00 | 0.00 | |
466 | 6 | Dahl, Charlee | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
142 | 1 | COOK, KNOX | 3.160 | 10.00 | 10.00 | |
396 | 2 | Wadsworth, Wyatt | 3.310 | 9.00 | 9.00 | |
177 | 3 | GAMMON, HOLDEN | 3.660 | 8.00 | 8.00 | |
186 | 4 | HADLEY, COLE | 4.000 | 7.00 | 7.00 | |
198 | 5 | HEINER, BRONC | 4.310 | 6.00 | 6.00 | |
448 | 6 | House, Payzlee | 4.470 | 5.00 | 5.00 | |
452 | 7 | Talbot, Tyke | 4.570 | 4.00 | 4.00 | |
240 | 8 | MCPHERSON, TEAGUE | 4.750 | 3.00 | 3.00 | |
375 | 9 | Pontius, Mack | 4.970 | 2.00 | 2.00 | |
395 | 10 | Wadsworth, Riata | 5.970 | 1.00 | 1.00 | |
194 | 11 | HARPER, JOSI | 6.070 | 0.00 | 0.00 | |
458 | 11 | Hancock, Haze | 9.880 | 0.00 | 0.00 | |
466 | 11 | Dahl, Charlee | 10.530 | 0.00 | 0.00 | |
192 | 11 | HANSEN, OLIVIA | 0.000 | 0.00 | 0.00 | |
183 | 11 | GREEN, OWEN | 0.000 | 0.00 | 0.00 | |
320 | 11 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 | |
423 | 11 | Taylor, Ellie | 0.000 | 0.00 | 0.00 | |
430 | 11 | Palmer, Bryant | 0.000 | 0.00 | 0.00 | |
245 | 11 | MONSON, JAXSON | 0.000 | 0.00 | 0.00 | |
328 | 11 | WARDLEIGH, JACK | 0.000 | 0.00 | 0.00 | |
143 | 11 | COOK, WRIGLEY | 0.000 | 0.00 | 0.00 | |
204 | 11 | HOFFMAN, HAWKINS | 0.000 | 0.00 | 0.00 | |
479 | 11 | Adams , Ridge | 0.000 | 0.00 | 0.00 | |
364 | 11 | Anderson, Tatum | 0.000 | 0.00 | 0.00 | |
104 | 11 | ADAMS, MCKOY | 0.000 | 0.00 | 0.00 |
5 and Under Coed Goat Ribbon Pull
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 4.380 | 10.00 | 10.00 | |
407 | 2 | Gammon, Hawkins | 4.780 | 9.00 | 9.00 | |
391 | 3 | Cummings , Meadow | 4.880 | 8.00 | 8.00 | |
163 | 4 | EDWARDS, PAKE | 4.970 | 7.00 | 7.00 | |
488 | 5 | Bunot, Bexlee | 5.130 | 6.00 | 6.00 | |
486 | 6 | Tuckett, McKray | 5.180 | 5.00 | 5.00 | |
472 | 7 | Hoffman, Quincee | 5.320 | 4.00 | 4.00 | |
489 | 8 | Bunot, Wrenlee | 5.380 | 3.00 | 3.00 | |
365 | 9 | Anderson, McCoy | 5.440 | 2.00 | 2.00 | |
473 | 10 | McCormick, Nash | 5.630 | 1.00 | 1.00 | |
374 | 11 | Butler, Tripp | 5.690 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 6.180 | 0.00 | 0.00 | |
517 | 11 | Nishikawa, Koa | 6.430 | 0.00 | 0.00 | |
381 | 11 | Joiner, Lyndee | 6.440 | 0.00 | 0.00 | |
476 | 11 | Perkins, Ryett | 6.660 | 0.00 | 0.00 | |
369 | 11 | Bate, Giddeon | 6.840 | 0.00 | 0.00 | |
326 | 11 | WAGNER, LILAH | 6.850 | 0.00 | 0.00 | |
368 | 11 | Bate, Paisley | 7.060 | 0.00 | 0.00 | |
512 | 11 | Pruitt, Lee | 7.150 | 0.00 | 0.00 | |
518 | 11 | Garn, Paige | 7.190 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 7.250 | 0.00 | 0.00 | |
487 | 11 | Cook, Reno | 7.530 | 0.00 | 0.00 | |
504 | 11 | Skinner, Cassidy | 7.690 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 7.750 | 0.00 | 0.00 | |
505 | 11 | Gilmore, Riverlee | 8.220 | 0.00 | 0.00 | |
455 | 11 | Phillips, Finley | 8.850 | 0.00 | 0.00 | |
520 | 11 | Haslam , Brinlee | 9.060 | 0.00 | 0.00 | |
424 | 11 | Taylor, Rhett | 10.870 | 0.00 | 0.00 | |
443 | 11 | Christensen, Eleanor | 12.410 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 12.530 | 0.00 | 0.00 | |
442 | 11 | Christensen, Lane | 13.750 | 0.00 | 0.00 | |
508 | 11 | Green , Eli | 14.160 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 18.280 | 0.00 | 0.00 |
5 and Under Coed Stick Horse Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 9.900 | 10.00 | 10.00 | |
407 | 2 | Gammon, Hawkins | 10.470 | 9.00 | 9.00 | |
391 | 3 | Cummings , Meadow | 10.650 | 8.00 | 8.00 | |
374 | 4 | Butler, Tripp | 10.700 | 7.00 | 7.00 | |
381 | 5 | Joiner, Lyndee | 10.900 | 6.00 | 6.00 | |
365 | 6 | Anderson, McCoy | 10.970 | 5.00 | 5.00 | |
488 | 7 | Bunot, Bexlee | 11.000 | 4.00 | 4.00 | |
163 | 8 | EDWARDS, PAKE | 11.500 | 2.50 | 2.50 | |
472 | 8 | Hoffman, Quincee | 11.500 | 2.50 | 2.50 | |
487 | 10 | Cook, Reno | 11.810 | 1.00 | 1.00 | |
489 | 11 | Bunot, Wrenlee | 12.000 | 0.00 | 0.00 | |
369 | 11 | Bate, Giddeon | 12.030 | 0.00 | 0.00 | |
486 | 11 | Tuckett, McKray | 12.100 | 0.00 | 0.00 | |
443 | 11 | Christensen, Eleanor | 15.790 | 0.00 | 0.00 | |
517 | 11 | Nishikawa, Koa | 17.160 | 0.00 | 0.00 | |
505 | 11 | Gilmore, Riverlee | 17.530 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 17.590 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 17.750 | 0.00 | 0.00 | |
512 | 11 | Pruitt, Lee | 18.180 | 0.00 | 0.00 | |
368 | 11 | Bate, Paisley | 20.250 | 0.00 | 0.00 | |
518 | 11 | Garn, Paige | 21.100 | 0.00 | 0.00 | |
520 | 11 | Haslam , Brinlee | 22.970 | 0.00 | 0.00 | |
455 | 11 | Phillips, Finley | 24.690 | 0.00 | 0.00 | |
326 | 11 | WAGNER, LILAH | 24.720 | 0.00 | 0.00 | |
424 | 11 | Taylor, Rhett | 25.460 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 26.310 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 26.750 | 0.00 | 0.00 | |
442 | 11 | Christensen, Lane | 28.100 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 32.320 | 0.00 | 0.00 | |
508 | 11 | Green , Eli | 33.940 | 0.00 | 0.00 | |
504 | 11 | Skinner, Cassidy | 37.620 | 0.00 | 0.00 | |
473 | 11 | McCormick, Nash | 0.000 | 0.00 | 0.00 |
5 and Under Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
374 | 1 | Butler, Tripp | 3.530 | 10.00 | 10.00 | |
365 | 2 | Anderson, McCoy | 4.070 | 9.00 | 9.00 | |
195 | 3 | HARRELL, HAZEN | 4.310 | 8.00 | 8.00 | |
407 | 4 | Gammon, Hawkins | 5.220 | 7.00 | 7.00 | |
488 | 5 | Bunot, Bexlee | 17.530 | 6.00 | 6.00 | |
487 | 6 | Cook, Reno | 23.750 | 5.00 | 5.00 | |
369 | 7 | Bate, Giddeon | 0.000 | 0.00 | 0.00 | |
473 | 7 | McCormick, Nash | 0.000 | 0.00 | 0.00 | |
476 | 7 | Perkins, Ryett | 0.000 | 0.00 | 0.00 | |
368 | 7 | Bate, Paisley | 0.000 | 0.00 | 0.00 | |
424 | 7 | Taylor, Rhett | 0.000 | 0.00 | 0.00 | |
163 | 7 | EDWARDS, PAKE | 0.000 | 0.00 | 0.00 | |
326 | 7 | WAGNER, LILAH | 0.000 | 0.00 | 0.00 | |
486 | 7 | Tuckett, McKray | 0.000 | 0.00 | 0.00 | |
497 | 7 | Bailey, Blaze | 0.000 | 0.00 | 0.00 | |
489 | 7 | Bunot, Wrenlee | 0.000 | 0.00 | 0.00 | |
443 | 7 | Christensen, Eleanor | 0.000 | 0.00 | 0.00 | |
518 | 7 | Garn, Paige | 0.000 | 0.00 | 0.00 | |
391 | 7 | Cummings , Meadow | 0.000 | 0.00 | 0.00 | |
472 | 7 | Hoffman, Quincee | 0.000 | 0.00 | 0.00 | |
480 | 7 | Adams, Knox | 0.000 | 0.00 | 0.00 | |
517 | 7 | Nishikawa, Koa | 0.000 | 0.00 | 0.00 | |
463 | 7 | Pontius, Gage | 0.000 | 0.00 | 0.00 | |
453 | 7 | Talbot, Jase | 0.000 | 0.00 | 0.00 | |
504 | 7 | Skinner, Cassidy | 0.000 | 0.00 | 0.00 | |
474 | 7 | Hart, Cort | 0.000 | 0.00 | 0.00 | |
505 | 7 | Gilmore, Riverlee | 0.000 | 0.00 | 0.00 | |
508 | 7 | Green , Eli | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
205 | 1 | HOFFMAN, OAKLEE | 16.231 | 10.00 | 10.00 | |
426 | 2 | Ormond, Josey | 16.592 | 9.00 | 9.00 | |
236 | 3 | MCCORMICK, EMERY | 16.662 | 8.00 | 8.00 | |
462 | 4 | myers, hallie | 17.038 | 7.00 | 7.00 | |
366 | 5 | Spencer, Abby | 17.450 | 6.00 | 6.00 | |
244 | 6 | MONROE, LEXI | 17.536 | 5.00 | 5.00 | |
422 | 7 | Crowther, Cardon | 17.547 | 4.00 | 4.00 | |
13 | 8 | GRANT, GRACEE | 17.614 | 3.00 | 3.00 | |
483 | 9 | Koyle , Texie | 18.436 | 2.00 | 2.00 | |
521 | 10 | Thomas, Joyce | 18.760 | 1.00 | 1.00 | |
484 | 11 | Casper, Carsen | 19.726 | 0.00 | 0.00 | |
449 | 11 | Tenney, Presley | 20.847 | 0.00 | 0.00 | |
454 | 11 | Johnson, Ellie | 21.271 | 0.00 | 0.00 | |
419 | 11 | Rasmussen, Jaycee | 21.449 | 0.00 | 0.00 | |
275 | 11 | PRICE, KAYDANCE | 22.605 | 0.00 | 0.00 | |
168 | 11 | FLORES, ROSALINDA | 29.787 | 0.00 | 0.00 | |
514 | 11 | Bowen, Shelby | 38.913 | 0.00 | 0.00 | |
506 | 11 | Simmons, Emma | 0.000 | 0.00 | 0.00 | |
513 | 11 | Faulkner, Finley | 0.000 | 0.00 | 0.00 |
9 to 11 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
175 | 1 | FRANCIS, KASHEN | 15.693 | 10.00 | 10.00 | |
246 | 2 | MONSON, KOHYN | 16.755 | 9.00 | 9.00 | |
465 | 3 | Dahl, Laynee | 17.389 | 8.00 | 8.00 | |
371 | 4 | Butler, Presley | 19.159 | 7.00 | 7.00 | |
237 | 5 | MCCORMICK, SKYLEE | 20.918 | 6.00 | 6.00 | |
421 | 6 | Crowther, Beau | 21.145 | 5.00 | 5.00 | |
199 | 7 | HEINER, DALLIE | 21.225 | 4.00 | 4.00 | |
141 | 8 | COOK, KACHE | 21.454 | 3.00 | 3.00 | |
101 | 9 | ABPLANALP, REV | 21.844 | 2.00 | 2.00 | |
139 | 10 | CLEM, BERKLEY | 21.875 | 1.00 | 1.00 | |
321 | 11 | VARELA, AVEREE | 22.843 | 0.00 | 0.00 | |
110 | 11 | ANDERSON, BRINDLE | 26.586 | 0.00 | 0.00 | |
522 | 11 | Thomas, Jemma | 27.347 | 0.00 | 0.00 | |
299 | 11 | STARK, MESA | 30.226 | 0.00 | 0.00 | |
477 | 11 | Adams, Emma | 0.000 | 0.00 | 0.00 | |
162 | 11 | EDWARDS, BREXLEE | 0.000 | 0.00 | 0.00 | |
145 | 11 | CORNELISON, HARPER | 0.000 | 0.00 | 0.00 | |
197 | 11 | HART, CARLY JO | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
205 | 1 | HOFFMAN, OAKLEE | 20.825 | 10.00 | 10.00 | |
426 | 2 | Ormond, Josey | 21.905 | 9.00 | 9.00 | |
275 | 3 | PRICE, KAYDANCE | 22.025 | 8.00 | 8.00 | |
13 | 4 | GRANT, GRACEE | 22.201 | 7.00 | 7.00 | |
244 | 5 | MONROE, LEXI | 22.304 | 6.00 | 6.00 | |
366 | 6 | Spencer, Abby | 23.250 | 5.00 | 5.00 | |
236 | 7 | MCCORMICK, EMERY | 23.475 | 4.00 | 4.00 | |
483 | 8 | Koyle , Texie | 24.470 | 3.00 | 3.00 | |
484 | 9 | Casper, Carsen | 24.840 | 2.00 | 2.00 | |
422 | 10 | Crowther, Cardon | 26.523 | 1.00 | 1.00 | |
513 | 11 | Faulkner, Finley | 29.247 | 0.00 | 0.00 | |
506 | 11 | Simmons, Emma | 29.319 | 0.00 | 0.00 | |
449 | 11 | Tenney, Presley | 30.247 | 0.00 | 0.00 | |
462 | 11 | myers, hallie | 0.000 | 0.00 | 0.00 | |
521 | 11 | Thomas, Joyce | 0.000 | 0.00 | 0.00 | |
168 | 11 | FLORES, ROSALINDA | 0.000 | 0.00 | 0.00 | |
