Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: April 9th, 2024 UYRA Rodeo - Weber Count Fair Grounds Utah - Wed Apr 09 to Wed Apr 09
Official Results
9 to 11 Boys Saddle Bronc Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 62.000 | 10.00 | 10.00 |
12 to 14 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
147 | 1 | CORNELISON, KROYDEN | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 70.000 | 10.00 | 10.00 | |
364 | 2 | Anderson, Tatum | 0.000 | 0.00 | 0.00 | |
176 | 2 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Mini Bulls
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
179 | 1 | GOURDIN, KYSON | 67.000 | 10.00 | 10.00 | |
397 | 2 | Mitchell, Koda | 0.000 | 0.00 | 0.00 | |
394 | 2 | MARSHALL, ALEX | 0.000 | 0.00 | 0.00 | |
214 | 2 | Johnson, Beau | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Chute Dogging
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
397 | 1 | Mitchell, Koda | 12.510 | 10.00 | 10.00 | |
157 | 2 | DOLAN, DAXTYN | 14.810 | 9.00 | 9.00 | |
187 | 3 | HADLEY, JACE | 19.180 | 8.00 | 8.00 | |
475 | 4 | Saunders, Houstin | 20.820 | 7.00 | 7.00 | |
266 | 5 | PARKER, PARLEY | 21.830 | 6.00 | 6.00 | |
385 | 6 | Hancock, Buster | 24.690 | 5.00 | 5.00 | |
394 | 7 | MARSHALL, ALEX | 0.000 | 0.00 | 0.00 | |
523 | 7 | Eggleston, Luke | 0.000 | 0.00 | 0.00 | |
524 | 7 | Farrell, Brigston | 0.000 | 0.00 | 0.00 | |
214 | 7 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
111 | 7 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
457 | 7 | Harsha, Kaicen | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Steer Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 65.000 | 10.00 | 10.00 | |
398 | 2 | Mitchell, Kooper | 0.000 | 0.00 | 0.00 | |
176 | 2 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
239 | 2 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
182 | 2 | GREEN, JAY | 0.000 | 0.00 | 0.00 | |
531 | 2 | Barfuss, Tag | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
234 | 1 | MARTIN, RIDGE | 3.020 | 10.00 | 10.00 | |
100 | 2 | ABPLANALP, BLAZE | 3.640 | 9.00 | 9.00 | |
482 | 3 | Woodward, Ridge | 3.850 | 8.00 | 8.00 | |
300 | 4 | STARK, RIDGE | 3.930 | 7.00 | 7.00 | |
187 | 5 | HADLEY, JACE | 4.450 | 6.00 | 6.00 | |
507 | 6 | Leavitt, Nixon | 4.480 | 5.00 | 5.00 | |
157 | 7 | DOLAN, DAXTYN | 5.580 | 4.00 | 4.00 | |
274 | 8 | POWELL, TEGANN | 5.920 | 3.00 | 3.00 | |
385 | 9 | Hancock, Buster | 6.320 | 2.00 | 2.00 | |
165 | 10 | ELLIS, CORBIN | 9.770 | 1.00 | 1.00 | |
179 | 11 | GOURDIN, KYSON | 12.390 | 0.00 | 0.00 | |
266 | 11 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
470 | 11 | Hunziker, Kaden | 0.000 | 0.00 | 0.00 | |
491 | 11 | Bunot, Lynken | 0.000 | 0.00 | 0.00 | |
214 | 11 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
111 | 11 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
457 | 11 | Harsha, Kaicen | 0.000 | 0.00 | 0.00 | |
132 | 11 | BUTTARS, HAYDEN | 0.000 | 0.00 | 0.00 |
9-11 Coed Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
304 | 1 | SUMNER, EASTIN | 2.140 | 10.00 | 10.00 | |
495 | 2 | Christensen, Jace | 3.020 | 9.00 | 9.00 | |
334 | 3 | WESTON, CALGARY | 3.290 | 8.00 | 8.00 | |
182 | 4 | GREEN, JAY | 3.640 | 7.00 | 7.00 | |
175 | 5 | FRANCIS, KASHEN | 9.860 | 6.00 | 6.00 | |
352 | 6 | WRIGHT, MORGAN | 18.600 | 5.00 | 5.00 | |
141 | 7 | COOK, KACHE | 23.960 | 4.00 | 4.00 | |
264 | 8 | PARKER, COLEY | 0.000 | 0.00 | 0.00 | |
197 | 8 | HART, CARLY JO | 0.000 | 0.00 | 0.00 | |
239 | 8 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
198 | 8 | HEINER, BRONC | 0.000 | 0.00 | 0.00 | |
199 | 8 | HEINER, DALLIE | 0.000 | 0.00 | 0.00 | |
465 | 8 | Dahl, Laynee | 0.000 | 0.00 | 0.00 | |
481 | 8 | Woodward , Rhett | 0.000 | 0.00 | 0.00 | |
433 | 8 | Nielsen, Henlee | 0.000 | 0.00 | 0.00 | |
434 | 8 | Nielsen, Creece | 0.000 | 0.00 | 0.00 | |
299 | 8 | STARK, MESA | 0.000 | 0.00 | 0.00 | |
461 | 8 | myers, mitch | 0.000 | 0.00 | 0.00 | |
101 | 8 | ABPLANALP, REV | 0.000 | 0.00 | 0.00 | |
185 | 8 | HADLEY, CADE | 0.000 | 0.00 | 0.00 | |
320 | 8 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 | |
380 | 8 | Weston, Morgan | 0.000 | 0.00 | 0.00 | |
371 | 8 | Butler, Presley | 0.000 | 0.00 | 0.00 | |
162 | 8 | EDWARDS, BREXLEE | 0.000 | 0.00 | 0.00 | |
177 | 8 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 | |
176 | 8 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
451 | 8 | Maxfield, Nash | 0.000 | 0.00 | 0.00 | |
200 | 8 | HEINER, HAZE | 0.000 | 0.00 | 0.00 | |
351 | 8 | WRIGHT, HAZEN | 0.000 | 0.00 | 0.00 | |
452 | 8 | Talbot, Tyke | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
353 | 1 | WRIGHT, TEGAN | 3.480 | 10.00 | 10.00 | |
269 | 2 | PETERSON, HALLIE | 5.220 | 9.00 | 9.00 | |
236 | 3 | MCCORMICK, EMERY | 11.710 | 8.00 | 8.00 | |
366 | 4 | Spencer, Abby | 0.000 | 0.00 | 0.00 | |
426 | 4 | Ormond, Josey | 0.000 | 0.00 | 0.00 | |
13 | 4 | GRANT, GRACEE | 0.000 | 0.00 | 0.00 | |
419 | 4 | Rasmussen, Jaycee | 0.000 | 0.00 | 0.00 | |
334 | 4 | WESTON, CALGARY | 0.000 | 0.00 | 0.00 | |
521 | 4 | Thomas, Joyce | 0.000 | 0.00 | 0.00 | |
205 | 4 | HOFFMAN, OAKLEE | 0.000 | 0.00 | 0.00 | |
275 | 4 | PRICE, KAYDANCE | 0.000 | 0.00 | 0.00 | |
462 | 4 | myers, hallie | 0.000 | 0.00 | 0.00 | |
449 | 4 | Tenney, Presley | 0.000 | 0.00 | 0.00 |
9 to 14 Coed Team Ribbon Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
482 465 | 1 | Woodward, Ridge (Ro) Dahl, Laynee (Ru) | 10.870 | 10.00 10.00 | 10.00 10.00 | |
234 334 | 2 | MARTIN, RIDGE (Ro) Weston, Calgary (Ru) | 12.620 | 9.00 9.00 | 9.00 9.00 | |
266 175 | 3 | PARKER, PARLEY (Ro) Francis, Kashen (Ru) | 17.070 | 8.00 8.00 | 8.00 8.00 | |
304 246 | 4 | Sumner, Eastin (Ro) MONSON, KOHYN (Ru) | 23.450 | 7.00 7.00 | 7.00 7.00 | |
179 353 | 5 | GOURDIN, KYSON (Ro) Wright, Tegan (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
165 269 | 5 | Ellis, Corbin (Ro) PETERSON, HALLIE (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
187 13 | 5 | HADLEY, JACE (Ro) Grant, Gracee (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
274 205 | 5 | POWELL, TEGANN (Ro) Hoffman, Oaklee (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
300 299 | 5 | Stark, Ridge (Ro) STARK, MESA (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
12 to 14 Boys Tie Down Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
187 | 1 | HADLEY, JACE | 21.020 | 10.00 | 10.00 | |
274 | 2 | POWELL, TEGANN | 21.960 | 9.00 | 9.00 | |
266 | 3 | PARKER, PARLEY | 37.070 | 8.00 | 8.00 | |
165 | 4 | ELLIS, CORBIN | 39.110 | 7.00 | 7.00 | |
304 | 5 | SUMNER, EASTIN | 57.990 | 6.00 | 6.00 | |
507 | 6 | Leavitt, Nixon | 0.000 | 0.00 | 0.00 | |
179 | 6 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 | |
234 | 6 | MARTIN, RIDGE | 0.000 | 0.00 | 0.00 | |
482 | 6 | Woodward, Ridge | 0.000 | 0.00 | 0.00 | |
300 | 6 | STARK, RIDGE | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Calf Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
396 | 1 | Wadsworth, Wyatt | 64.000 | 10.00 | 10.00 | |
204 | 2 | HOFFMAN, HAWKINS | 63.000 | 9.00 | 9.00 | |
183 | 3 | GREEN, OWEN | 51.000 | 8.00 | 8.00 | |
240 | 4 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
430 | 4 | Palmer, Bryant | 0.000 | 0.00 | 0.00 | |
458 | 4 | Hancock, Haze | 0.000 | 0.00 | 0.00 |
5 and Under Coed Mutton Busting
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 58.000 | 10.00 | 10.00 | |
487 | 2 | Cook, Reno | 53.000 | 9.00 | 9.00 | |
368 | 3 | Bate, Paisley | 52.000 | 8.00 | 8.00 | |
476 | 4 | Perkins, Ryett | 42.000 | 7.00 | 7.00 | |
365 | 5 | Anderson, McCoy | 0.000 | 0.00 | 0.00 | |
407 | 5 | Gammon, Hawkins | 0.000 | 0.00 | 0.00 | |
442 | 5 | Christensen, Lane | 0.000 | 0.00 | 0.00 | |
443 | 5 | Christensen, Eleanor | 0.000 | 0.00 | 0.00 | |
472 | 5 | Hoffman, Quincee | 0.000 | 0.00 | 0.00 | |
453 | 5 | Talbot, Jase | 0.000 | 0.00 | 0.00 | |
508 | 5 | Green , Eli | 0.000 | 0.00 | 0.00 | |
532 | 5 | King, Leo | 0.000 | 0.00 | 0.00 |
6 to 8 Boys Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
177 | 1 | GAMMON, HOLDEN | 9.970 | 10.00 | 10.00 | |
364 | 2 | Anderson, Tatum | 10.030 | 9.00 | 9.00 | |
204 | 3 | HOFFMAN, HAWKINS | 11.720 | 8.00 | 8.00 | |
104 | 4 | ADAMS, MCKOY | 12.090 | 7.00 | 7.00 | |
452 | 5 | Talbot, Tyke | 12.340 | 6.00 | 6.00 | |
396 | 6 | Wadsworth, Wyatt | 12.720 | 5.00 | 5.00 | |
479 | 7 | Adams , Ridge | 13.810 | 4.00 | 4.00 | |
320 | 8 | THOMPSON, TRIG | 14.100 | 3.00 | 3.00 | |
186 | 9 | HADLEY, COLE | 15.000 | 2.00 | 2.00 | |
183 | 10 | GREEN, OWEN | 21.470 | 1.00 | 1.00 | |
365 | 11 | Anderson, McCoy | 22.220 | 0.00 | 0.00 | |
458 | 11 | Hancock, Haze | 24.290 | 0.00 | 0.00 | |
375 | 11 | Pontius, Mack | 26.380 | 0.00 | 0.00 | |
240 | 11 | MCPHERSON, TEAGUE | 33.280 | 0.00 | 0.00 | |
328 | 11 | WARDLEIGH, JACK | 78.090 | 0.00 | 0.00 | |
142 | 11 | COOK, KNOX | 0.000 | 0.00 | 0.00 | |
198 | 11 | HEINER, BRONC | 0.000 | 0.00 | 0.00 |
6 to 8 Girls Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
192 | 1 | HANSEN, OLIVIA | 10.370 | 10.00 | 10.00 | |
194 | 2 | HARPER, JOSI | 12.840 | 9.00 | 9.00 | |
448 | 3 | House, Payzlee | 21.720 | 8.00 | 8.00 | |
395 | 4 | Wadsworth, Riata | 25.820 | 7.00 | 7.00 | |
530 | 5 | Leavitt, Vail | 31.370 | 6.00 | 6.00 | |
143 | 6 | COOK, WRIGLEY | 0.000 | 0.00 | 0.00 | |
466 | 6 | Dahl, Charlee | 0.000 | 0.00 | 0.00 | |
485 | 6 | Maero, Chalyce | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
320 | 1 | THOMPSON, TRIG | 3.280 | 10.00 | 10.00 | |
142 | 2 | COOK, KNOX | 3.380 | 9.00 | 9.00 | |
396 | 3 | Wadsworth, Wyatt | 3.660 | 8.00 | 8.00 | |
186 | 4 | HADLEY, COLE | 3.850 | 7.00 | 7.00 | |
479 | 5 | Adams , Ridge | 3.910 | 6.00 | 6.00 | |
204 | 6 | HOFFMAN, HAWKINS | 4.150 | 5.00 | 5.00 | |
452 | 7 | Talbot, Tyke | 4.400 | 4.00 | 4.00 | |
375 | 8 | Pontius, Mack | 4.690 | 3.00 | 3.00 | |
328 | 9 | WARDLEIGH, JACK | 4.870 | 2.00 | 2.00 | |
198 | 10 | HEINER, BRONC | 5.160 | 1.00 | 1.00 | |
183 | 11 | GREEN, OWEN | 7.720 | 0.00 | 0.00 | |
194 | 11 | HARPER, JOSI | 14.690 | 0.00 | 0.00 | |
458 | 11 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
104 | 11 | ADAMS, MCKOY | 0.000 | 0.00 | 0.00 | |
395 | 11 | Wadsworth, Riata | 0.000 | 0.00 | 0.00 | |
476 | 11 | Perkins, Ryett | 0.000 | 0.00 | 0.00 | |
245 | 11 | MONSON, JAXSON | 0.000 | 0.00 | 0.00 | |
430 | 11 | Palmer, Bryant | 0.000 | 0.00 | 0.00 | |
240 | 11 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
448 | 11 | House, Payzlee | 0.000 | 0.00 | 0.00 | |
466 | 11 | Dahl, Charlee | 0.000 | 0.00 | 0.00 | |
192 | 11 | HANSEN, OLIVIA | 0.000 | 0.00 | 0.00 | |
143 | 11 | COOK, WRIGLEY | 0.000 | 0.00 | 0.00 | |
177 | 11 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 | |
530 | 11 | Leavitt, Vail | 0.000 | 0.00 | 0.00 | |
364 | 11 | Anderson, Tatum | 0.000 | 0.00 | 0.00 |
5 and Under Coed Goat Ribbon Pull
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 4.030 | 10.00 | 10.00 | |
374 | 2 | Butler, Tripp | 4.340 | 9.00 | 9.00 | |
473 | 3 | McCormick, Nash | 4.380 | 8.00 | 8.00 | |
365 | 4 | Anderson, McCoy | 4.590 | 7.00 | 7.00 | |
407 | 5 | Gammon, Hawkins | 4.710 | 6.00 | 6.00 | |
163 | 6 | EDWARDS, PAKE | 4.840 | 5.00 | 5.00 | |
369 | 7 | Bate, Giddeon | 5.080 | 4.00 | 4.00 | |
487 | 8 | Cook, Reno | 5.120 | 3.00 | 3.00 | |
488 | 9 | Bunot, Bexlee | 5.350 | 2.00 | 2.00 | |
476 | 10 | Perkins, Ryett | 5.430 | 1.00 | 1.00 | |
381 | 11 | Joiner, Lyndee | 5.500 | 0.00 | 0.00 | |
486 | 11 | Tuckett, McKray | 5.590 | 0.00 | 0.00 | |
368 | 11 | Bate, Paisley | 5.780 | 0.00 | 0.00 | |
391 | 11 | Cummings , Meadow | 6.160 | 0.00 | 0.00 | |
472 | 11 | Hoffman, Quincee | 6.250 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 6.590 | 0.00 | 0.00 | |
518 | 11 | Garn, Paige | 7.180 | 0.00 | 0.00 | |
504 | 11 | Skinner, Cassidy | 7.250 | 0.00 | 0.00 | |
532 | 11 | King, Leo | 7.350 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 7.470 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 7.620 | 0.00 | 0.00 | |
489 | 11 | Bunot, Wrenlee | 7.650 | 0.00 | 0.00 | |
520 | 11 | Haslam , Brinlee | 7.710 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 8.680 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 8.840 | 0.00 | 0.00 | |
455 | 11 | Phillips, Finley | 8.930 | 0.00 | 0.00 | |
529 | 11 | Owens, Oakley | 9.370 | 0.00 | 0.00 | |
442 | 11 | Christensen, Lane | 10.160 | 0.00 | 0.00 | |
443 | 11 | Christensen, Eleanor | 12.570 | 0.00 | 0.00 | |
326 | 11 | WAGNER, LILAH | 15.780 | 0.00 | 0.00 | |
508 | 11 | Green , Eli | 16.130 | 0.00 | 0.00 | |
505 | 11 | Gilmore, Riverlee | 34.940 | 0.00 | 0.00 |
5 and Under Coed Stick Horse Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 10.160 | 10.00 | 10.00 | |
407 | 2 | Gammon, Hawkins | 10.470 | 9.00 | 9.00 | |
472 | 3 | Hoffman, Quincee | 11.070 | 8.00 | 8.00 | |
486 | 4 | Tuckett, McKray | 11.160 | 6.50 | 6.50 | |
487 | 4 | Cook, Reno | 11.160 | 6.50 | 6.50 | |
473 | 6 | McCormick, Nash | 11.180 | 5.00 | 5.00 | |
488 | 7 | Bunot, Bexlee | 11.220 | 4.00 | 4.00 | |
391 | 8 | Cummings , Meadow | 11.310 | 3.00 | 3.00 | |
163 | 9 | EDWARDS, PAKE | 11.340 | 2.00 | 2.00 | |
369 | 10 | Bate, Giddeon | 11.720 | 1.00 | 1.00 | |
381 | 11 | Joiner, Lyndee | 11.850 | 0.00 | 0.00 | |
365 | 11 | Anderson, McCoy | 11.940 | 0.00 | 0.00 | |
489 | 11 | Bunot, Wrenlee | 12.750 | 0.00 | 0.00 | |
374 | 11 | Butler, Tripp | 15.560 | 0.00 | 0.00 | |
443 | 11 | Christensen, Eleanor | 16.060 | 0.00 | 0.00 | |
520 | 11 | Haslam , Brinlee | 18.380 | 0.00 | 0.00 | |
505 | 11 | Gilmore, Riverlee | 18.590 | 0.00 | 0.00 | |
455 | 11 | Phillips, Finley | 19.320 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 19.380 | 0.00 | 0.00 | |
518 | 11 | Garn, Paige | 20.440 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 22.500 | 0.00 | 0.00 | |
504 | 11 | Skinner, Cassidy | 23.060 | 0.00 | 0.00 | |
442 | 11 | Christensen, Lane | 23.250 | 0.00 | 0.00 | |
368 | 11 | Bate, Paisley | 24.720 | 0.00 | 0.00 | |
326 | 11 | WAGNER, LILAH | 24.810 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 26.810 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 27.380 | 0.00 | 0.00 | |
529 | 11 | Owens, Oakley | 34.530 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 35.780 | 0.00 | 0.00 | |
508 | 11 | Green , Eli | 37.400 | 0.00 | 0.00 |
5 and Under Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
374 | 1 | Butler, Tripp | 2.970 | 10.00 | 10.00 | |
365 | 2 | Anderson, McCoy | 4.090 | 9.00 | 9.00 | |
369 | 3 | Bate, Giddeon | 6.060 | 8.00 | 8.00 | |
407 | 4 | Gammon, Hawkins | 8.960 | 7.00 | 7.00 | |
472 | 5 | Hoffman, Quincee | 9.290 | 6.00 | 6.00 | |
520 | 6 | Haslam , Brinlee | 9.410 | 5.00 | 5.00 | |
195 | 7 | HARRELL, HAZEN | 15.060 | 4.00 | 4.00 | |
489 | 8 | Bunot, Wrenlee | 29.130 | 3.00 | 3.00 | |
474 | 9 | Hart, Cort | 0.000 | 0.00 | 0.00 | |
476 | 9 | Perkins, Ryett | 0.000 | 0.00 | 0.00 | |
368 | 9 | Bate, Paisley | 0.000 | 0.00 | 0.00 | |
473 | 9 | McCormick, Nash | 0.000 | 0.00 | 0.00 | |
326 | 9 | WAGNER, LILAH | 0.000 | 0.00 | 0.00 | |
508 | 9 | Green , Eli | 0.000 | 0.00 | 0.00 | |
488 | 9 | Bunot, Bexlee | 0.000 | 0.00 | 0.00 | |
453 | 9 | Talbot, Jase | 0.000 | 0.00 | 0.00 | |
505 | 9 | Gilmore, Riverlee | 0.000 | 0.00 | 0.00 | |
487 | 9 | Cook, Reno | 0.000 | 0.00 | 0.00 | |
391 | 9 | Cummings , Meadow | 0.000 | 0.00 | 0.00 | |
443 | 9 | Christensen, Eleanor | 0.000 | 0.00 | 0.00 | |
163 | 9 | EDWARDS, PAKE | 0.000 | 0.00 | 0.00 | |
463 | 9 | Pontius, Gage | 0.000 | 0.00 | 0.00 | |
486 | 9 | Tuckett, McKray | 0.000 | 0.00 | 0.00 | |
497 | 9 | Bailey, Blaze | 0.000 | 0.00 | 0.00 | |
480 | 9 | Adams, Knox | 0.000 | 0.00 | 0.00 | |
518 | 9 | Garn, Paige | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
205 | 1 | HOFFMAN, OAKLEE | 16.295 | 10.00 | 10.00 | |
366 | 2 | Spencer, Abby | 17.060 | 9.00 | 9.00 | |
426 | 3 | Ormond, Josey | 17.068 | 8.00 | 8.00 | |
275 | 4 | PRICE, KAYDANCE | 17.295 | 7.00 | 7.00 | |
244 | 5 | MONROE, LEXI | 17.502 | 6.00 | 6.00 | |
13 | 6 | GRANT, GRACEE | 17.704 | 5.00 | 5.00 | |
506 | 7 | Simmons, Emma | 17.766 | 4.00 | 4.00 | |
521 | 8 | Thomas, Joyce | 18.460 | 3.00 | 3.00 | |
483 | 9 | Koyle , Texie | 18.810 | 2.00 | 2.00 | |
484 | 10 | Casper, Carsen | 19.121 | 1.00 | 1.00 | |
419 | 11 | Rasmussen, Jaycee | 19.486 | 0.00 | 0.00 | |
454 | 11 | Johnson, Ellie | 21.042 | 0.00 | 0.00 | |
449 | 11 | Tenney, Presley | 21.885 | 0.00 | 0.00 | |
462 | 11 | myers, hallie | 22.307 | 0.00 | 0.00 | |
168 | 11 | FLORES, ROSALINDA | 28.348 | 0.00 | 0.00 | |
422 | 11 | Crowther, Cardon | 29.922 | 0.00 | 0.00 | |
498 | 11 | Eastman, Isla | 0.000 | 0.00 | 0.00 | |
236 | 11 | MCCORMICK, EMERY | 0.000 | 0.00 | 0.00 |
9 to 11 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
175 | 1 | FRANCIS, KASHEN | 15.634 | 10.00 | 10.00 | |
145 | 2 | CORNELISON, HARPER | 16.079 | 9.00 | 9.00 | |
139 | 3 | CLEM, BERKLEY | 16.809 | 8.00 | 8.00 | |
465 | 4 | Dahl, Laynee | 16.936 | 7.00 | 7.00 | |
197 | 5 | HART, CARLY JO | 17.012 | 6.00 | 6.00 | |
162 | 6 | EDWARDS, BREXLEE | 17.020 | 5.00 | 5.00 | |
141 | 7 | COOK, KACHE | 17.089 | 4.00 | 4.00 | |
246 | 8 | MONSON, KOHYN | 17.600 | 3.00 | 3.00 | |
101 | 9 | ABPLANALP, REV | 17.678 | 2.00 | 2.00 | |
371 | 10 | Butler, Presley | 18.359 | 1.00 | 1.00 | |
321 | 11 | VARELA, AVEREE | 18.593 | 0.00 | 0.00 | |
402 | 11 | Robinson, Jaislyn | 18.622 | 0.00 | 0.00 | |
477 | 11 | Adams, Emma | 18.708 | 0.00 | 0.00 | |
421 | 11 | Crowther, Beau | 19.108 | 0.00 | 0.00 | |
199 | 11 | HEINER, DALLIE | 21.978 | 0.00 | 0.00 | |
299 | 11 | STARK, MESA | 25.201 | 0.00 | 0.00 | |
522 | 11 | Thomas, Jemma | 27.506 | 0.00 | 0.00 | |
110 | 11 | ANDERSON, BRINDLE | 28.688 | 0.00 | 0.00 | |
237 | 11 | MCCORMICK, SKYLEE | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
426 | 1 | Ormond, Josey | 21.036 | 10.00 | 10.00 | |
205 | 2 | HOFFMAN, OAKLEE | 21.159 | 9.00 | 9.00 | |
244 | 3 | MONROE, LEXI | 21.783 | 8.00 | 8.00 | |
454 | 4 | Johnson, Ellie | 21.801 | 7.00 | 7.00 | |
13 | 5 | GRANT, GRACEE | 22.060 | 6.00 | 6.00 | |
462 | 6 | myers, hallie | 22.578 | 5.00 | 5.00 | |
275 | 7 | PRICE, KAYDANCE | 22.846 | 4.00 | 4.00 | |
366 | 8 | Spencer, Abby | 22.853 | 3.00 | 3.00 | |
484 | 9 | Casper, Carsen | 23.835 | 2.00 | 2.00 | |
506 | 10 | Simmons, Emma | 24.520 | 1.00 | 1.00 | |
236 | 11 | MCCORMICK, EMERY | 27.144 | 0.00 | 0.00 | |
483 | 11 | Koyle , Texie | 27.576 | 0.00 | 0.00 | |
168 | 11 | FLORES, ROSALINDA | 41.925 | 0.00 | 0.00 | |
498 | 11 | Eastman, Isla | 0.000 | 0.00 | 0.00 | |
422 | 11 | Crowther, Cardon | 0.000 | 0.00 | 0.00 | |
521 | 11 | Thomas, Joyce | 0.000 | 0.00 | 0.00 | |
449 | 11 | Tenney, Presley | 0.000 | 0.00 | 0.00 |
9 to 11 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
465 | 1 | Dahl, Laynee | 21.943 | 10.00 | 10.00 | |
162 | 2 | EDWARDS, BREXLEE | 25.182 | 9.00 | 9.00 | |
421 | 3 | Crowther, Beau | 25.364 | 8.00 | 8.00 | |
199 | 4 | HEINER, DALLIE | 26.088 | 7.00 | 7.00 | |
