Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: May 7th, 2024 UYRA RODEO - Weber Count Fair Grounds Utah - Wed May 07 to Wed May 07
Official Results
9 to 11 Boys Saddle Bronc Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
147 | 1 | CORNELISON, KROYDEN | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 59.000 | 10.00 | 10.00 | |
364 | 2 | Anderson, Tatum | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Mini Bulls
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
397 | 1 | Mitchell, Koda | 62.000 | 10.00 | 10.00 | |
179 | 2 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 | |
404 | 2 | Pennington , Bryken | 0.000 | 0.00 | 0.00 | |
214 | 2 | Johnson, Beau | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Chute Dogging
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
157 | 1 | DOLAN, DAXTYN | 2.070 | 10.00 | 10.00 | |
475 | 2 | Saunders, Houstin | 4.320 | 9.00 | 9.00 | |
482 | 3 | Woodward, Ridge | 9.990 | 8.00 | 8.00 | |
397 | 4 | Mitchell, Koda | 11.780 | 7.00 | 7.00 | |
266 | 5 | PARKER, PARLEY | 12.370 | 6.00 | 6.00 | |
214 | 6 | Johnson, Beau | 17.570 | 5.00 | 5.00 | |
404 | 7 | Pennington , Bryken | 29.270 | 4.00 | 4.00 | |
523 | 8 | Eggleston, Luke | 30.240 | 3.00 | 3.00 | |
457 | 9 | Harsha, Kaicen | 0.000 | 0.00 | 0.00 | |
111 | 9 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
385 | 9 | Hancock, Buster | 0.000 | 0.00 | 0.00 | |
187 | 9 | HADLEY, JACE | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Steer Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
398 | 1 | Mitchell, Kooper | 63.000 | 10.00 | 10.00 | |
471 | 2 | HANSEN, BAYLOR | 0.000 | 0.00 | 0.00 | |
146 | 2 | CORNELISON, KLANCY | 0.000 | 0.00 | 0.00 | |
239 | 2 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
176 | 2 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
416 | 2 | Pennington , Willy | 0.000 | 0.00 | 0.00 | |
182 | 2 | GREEN, JAY | 0.000 | 0.00 | 0.00 | |
362 | 2 | Devine III, Michael | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
274 | 1 | POWELL, TEGANN | 3.350 | 10.00 | 10.00 | |
385 | 2 | Hancock, Buster | 3.620 | 9.00 | 9.00 | |
507 | 3 | Leavitt, Nixon | 4.160 | 8.00 | 8.00 | |
234 | 4 | MARTIN, RIDGE | 4.270 | 7.00 | 7.00 | |
157 | 5 | DOLAN, DAXTYN | 4.570 | 6.00 | 6.00 | |
470 | 6 | Hunziker, Kaden | 5.250 | 5.00 | 5.00 | |
482 | 7 | Woodward, Ridge | 12.380 | 4.00 | 4.00 | |
111 | 8 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
300 | 8 | STARK, RIDGE | 0.000 | 0.00 | 0.00 | |
214 | 8 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
475 | 8 | Saunders, Houstin | 0.000 | 0.00 | 0.00 | |
187 | 8 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
266 | 8 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
100 | 8 | ABPLANALP, BLAZE | 0.000 | 0.00 | 0.00 | |
491 | 8 | Bunot, Lynken | 0.000 | 0.00 | 0.00 | |
165 | 8 | ELLIS, CORBIN | 0.000 | 0.00 | 0.00 | |
179 | 8 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 | |
132 | 8 | BUTTARS, HAYDEN | 0.000 | 0.00 | 0.00 | |
457 | 8 | Harsha, Kaicen | 0.000 | 0.00 | 0.00 |
9-11 Coed Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
434 | 1 | Nielsen, Creece | 2.100 | 10.00 | 10.00 | |
495 | 2 | Christensen, Jace | 4.550 | 9.00 | 9.00 | |
481 | 3 | Woodward , Rhett | 4.750 | 8.00 | 8.00 | |
182 | 4 | GREEN, JAY | 5.020 | 7.00 | 7.00 | |
198 | 5 | HEINER, BRONC | 5.110 | 6.00 | 6.00 | |
177 | 6 | GAMMON, HOLDEN | 6.400 | 5.00 | 5.00 | |
452 | 7 | Talbot, Tyke | 10.690 | 4.00 | 4.00 | |
200 | 8 | HEINER, HAZE | 11.400 | 3.00 | 3.00 | |
141 | 9 | COOK, KACHE | 0.000 | 0.00 | 0.00 | |
299 | 9 | STARK, MESA | 0.000 | 0.00 | 0.00 | |
185 | 9 | HADLEY, CADE | 0.000 | 0.00 | 0.00 | |
264 | 9 | PARKER, COLEY | 0.000 | 0.00 | 0.00 | |
199 | 9 | HEINER, DALLIE | 0.000 | 0.00 | 0.00 | |
176 | 9 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
175 | 9 | FRANCIS, KASHEN | 0.000 | 0.00 | 0.00 | |
352 | 9 | WRIGHT, MORGAN | 0.000 | 0.00 | 0.00 | |
239 | 9 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
465 | 9 | Dahl, Laynee | 0.000 | 0.00 | 0.00 | |
351 | 9 | WRIGHT, HAZEN | 0.000 | 0.00 | 0.00 | |
162 | 9 | EDWARDS, BREXLEE | 0.000 | 0.00 | 0.00 | |
101 | 9 | ABPLANALP, REV | 0.000 | 0.00 | 0.00 | |
197 | 9 | HART, CARLY JO | 0.000 | 0.00 | 0.00 | |
320 | 9 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 | |
334 | 9 | WESTON, CALGARY | 0.000 | 0.00 | 0.00 | |
380 | 9 | Weston, Morgan | 0.000 | 0.00 | 0.00 | |
451 | 9 | Maxfield, Nash | 0.000 | 0.00 | 0.00 | |
304 | 9 | SUMNER, EASTIN | 0.000 | 0.00 | 0.00 | |
371 | 9 | Butler, Presley | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
334 | 1 | WESTON, CALGARY | 3.660 | 10.00 | 10.00 | |
419 | 2 | Rasmussen, Jaycee | 4.980 | 9.00 | 9.00 | |
366 | 3 | Spencer, Abby | 5.120 | 8.00 | 8.00 | |
13 | 4 | GRANT, GRACEE | 8.160 | 7.00 | 7.00 | |
275 | 5 | PRICE, KAYDANCE | 13.810 | 6.00 | 6.00 | |
426 | 6 | Ormond, Josey | 15.750 | 5.00 | 5.00 | |
269 | 7 | PETERSON, HALLIE | 0.000 | 0.00 | 0.00 | |
205 | 7 | HOFFMAN, OAKLEE | 0.000 | 0.00 | 0.00 | |
462 | 7 | myers, hallie | 0.000 | 0.00 | 0.00 | |
353 | 7 | WRIGHT, TEGAN | 0.000 | 0.00 | 0.00 | |
236 | 7 | MCCORMICK, EMERY | 0.000 | 0.00 | 0.00 | |
521 | 7 | Thomas, Joyce | 0.000 | 0.00 | 0.00 |
9 to 14 Coed Team Ribbon Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
187 13 | 1 | HADLEY, JACE (Ro) Grant, Gracee (Ru) | 8.170 | 10.00 10.00 | 10.00 10.00 | |
179 353 | 2 | Gourdin, Kyson (Ro) WRIGHT, TEGAN (Ru) | 10.470 | 9.00 9.00 | 9.00 9.00 | |
234 334 | 3 | Martin, Ridge (Ro) WESTON, CALGARY (Ru) | 10.930 | 8.00 8.00 | 8.00 8.00 | |
266 175 | 4 | PARKER, PARLEY (Ro) Francis, Kashen (Ru) | 14.120 | 7.00 7.00 | 7.00 7.00 | |
300 299 | 5 | STARK, RIDGE (Ro) Stark, Mesa (Ru) | 14.540 | 6.00 6.00 | 6.00 6.00 | |
165 269 | 6 | Ellis, Corbin (Ro) PETERSON, HALLIE (Ru) | 14.830 | 5.00 5.00 | 5.00 5.00 | |
304 246 | 7 | Sumner, Eastin (Ro) MONSON, KOHYN (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
482 465 | 7 | Woodward, Ridge (Ro) Dahl, Laynee (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
274 205 | 7 | POWELL, TEGANN (Ro) Hoffman, Oaklee (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
12 to 14 Boys Tie Down Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
179 | 1 | GOURDIN, KYSON | 10.550 | 10.00 | 10.00 | |
274 | 2 | POWELL, TEGANN | 13.950 | 9.00 | 9.00 | |
234 | 3 | MARTIN, RIDGE | 14.690 | 8.00 | 8.00 | |
187 | 4 | HADLEY, JACE | 16.420 | 7.00 | 7.00 | |
266 | 5 | PARKER, PARLEY | 30.000 | 6.00 | 6.00 | |
165 | 6 | ELLIS, CORBIN | 42.820 | 5.00 | 5.00 | |
507 | 7 | Leavitt, Nixon | 0.000 | 0.00 | 0.00 | |
304 | 7 | SUMNER, EASTIN | 0.000 | 0.00 | 0.00 | |
482 | 7 | Woodward, Ridge | 0.000 | 0.00 | 0.00 | |
300 | 7 | STARK, RIDGE | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Calf Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
240 | 1 | MCPHERSON, TEAGUE | 60.000 | 10.00 | 10.00 | |
204 | 2 | HOFFMAN, HAWKINS | 58.000 | 9.00 | 9.00 | |
183 | 3 | GREEN, OWEN | 56.000 | 8.00 | 8.00 | |
364 | 4 | Anderson, Tatum | 55.000 | 7.00 | 7.00 | |
458 | 5 | Hancock, Haze | 54.000 | 6.00 | 6.00 | |
396 | 6 | Wadsworth, Wyatt | 51.000 | 4.50 | 4.50 | |
395 | 6 | Wadsworth, Riata | 51.000 | 4.50 | 4.50 | |
452 | 8 | Talbot, Tyke | 0.000 | 0.00 | 0.00 |
5 and Under Coed Mutton Busting
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 59.000 | 10.00 | 10.00 | |
369 | 2 | Bate, Giddeon | 54.000 | 9.00 | 9.00 | |
472 | 3 | Hoffman, Quincee | 51.000 | 7.50 | 7.50 | |
487 | 3 | Cook, Reno | 51.000 | 7.50 | 7.50 | |
489 | 5 | Bunot, Wrenlee | 47.000 | 6.00 | 6.00 | |
535 | 6 | Petrucci, Leonardo | 0.000 | 0.00 | 0.00 | |
365 | 6 | Anderson, McCoy | 0.000 | 0.00 | 0.00 | |
532 | 6 | King, Leo | 0.000 | 0.00 | 0.00 | |
368 | 6 | Bate, Paisley | 0.000 | 0.00 | 0.00 | |
407 | 6 | Gammon, Hawkins | 0.000 | 0.00 | 0.00 |
6 to 8 Boys Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
452 | 1 | Talbot, Tyke | 8.880 | 10.00 | 10.00 | |
186 | 2 | HADLEY, COLE | 9.480 | 9.00 | 9.00 | |
364 | 3 | Anderson, Tatum | 11.420 | 8.00 | 8.00 | |
204 | 4 | HOFFMAN, HAWKINS | 12.050 | 7.00 | 7.00 | |
479 | 5 | Adams , Ridge | 12.300 | 6.00 | 6.00 | |
396 | 6 | Wadsworth, Wyatt | 12.400 | 5.00 | 5.00 | |
198 | 7 | HEINER, BRONC | 12.910 | 4.00 | 4.00 | |
142 | 8 | COOK, KNOX | 13.280 | 3.00 | 3.00 | |
177 | 9 | GAMMON, HOLDEN | 13.730 | 2.00 | 2.00 | |
458 | 10 | Hancock, Haze | 15.410 | 1.00 | 1.00 | |
104 | 11 | ADAMS, MCKOY | 19.500 | 0.00 | 0.00 | |
320 | 11 | THOMPSON, TRIG | 22.540 | 0.00 | 0.00 | |
240 | 11 | MCPHERSON, TEAGUE | 24.180 | 0.00 | 0.00 | |
375 | 11 | Pontius, Mack | 25.830 | 0.00 | 0.00 | |
183 | 11 | GREEN, OWEN | 26.460 | 0.00 | 0.00 | |
328 | 11 | WARDLEIGH, JACK | 50.900 | 0.00 | 0.00 |
6 to 8 Girls Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
395 | 1 | Wadsworth, Riata | 11.340 | 10.00 | 10.00 | |
194 | 2 | HARPER, JOSI | 11.560 | 9.00 | 9.00 | |
192 | 3 | HANSEN, OLIVIA | 11.970 | 8.00 | 8.00 | |
530 | 4 | Leavitt, Vail | 12.650 | 7.00 | 7.00 | |
466 | 5 | Dahl, Charlee | 13.090 | 6.00 | 6.00 | |
485 | 6 | Maero, Chalyce | 15.060 | 5.00 | 5.00 | |
448 | 7 | House, Payzlee | 18.340 | 4.00 | 4.00 | |
143 | 8 | COOK, WRIGLEY | 30.340 | 3.00 | 3.00 |
6 to 8 Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
320 | 1 | THOMPSON, TRIG | 2.840 | 10.00 | 10.00 | |
142 | 2 | COOK, KNOX | 2.910 | 9.00 | 9.00 | |
177 | 3 | GAMMON, HOLDEN | 3.160 | 8.00 | 8.00 | |
396 | 4 | Wadsworth, Wyatt | 3.410 | 7.00 | 7.00 | |
452 | 5 | Talbot, Tyke | 3.680 | 6.00 | 6.00 | |
198 | 6 | HEINER, BRONC | 3.750 | 4.50 | 4.50 | |
375 | 6 | Pontius, Mack | 3.750 | 4.50 | 4.50 | |
186 | 8 | HADLEY, COLE | 3.810 | 3.00 | 3.00 | |
194 | 9 | HARPER, JOSI | 3.880 | 2.00 | 2.00 | |
204 | 10 | HOFFMAN, HAWKINS | 3.900 | 0.50 | 0.50 | |
479 | 10 | Adams , Ridge | 3.900 | 0.50 | 0.50 | |
458 | 12 | Hancock, Haze | 4.880 | 0.00 | 0.00 | |
395 | 12 | Wadsworth, Riata | 5.780 | 0.00 | 0.00 | |
183 | 12 | GREEN, OWEN | 9.870 | 0.00 | 0.00 | |
192 | 12 | HANSEN, OLIVIA | 10.690 | 0.00 | 0.00 | |
143 | 12 | COOK, WRIGLEY | 0.000 | 0.00 | 0.00 | |
448 | 12 | House, Payzlee | 0.000 | 0.00 | 0.00 | |
240 | 12 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
466 | 12 | Dahl, Charlee | 0.000 | 0.00 | 0.00 | |
365 | 12 | Anderson, McCoy | 0.000 | 0.00 | 0.00 | |
364 | 12 | Anderson, Tatum | 0.000 | 0.00 | 0.00 | |
104 | 12 | ADAMS, MCKOY | 0.000 | 0.00 | 0.00 | |
328 | 12 | WARDLEIGH, JACK | 0.000 | 0.00 | 0.00 | |
530 | 12 | Leavitt, Vail | 0.000 | 0.00 | 0.00 |
5 and Under Coed Goat Ribbon Pull
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 3.310 | 10.00 | 10.00 | |
374 | 2 | Butler, Tripp | 3.370 | 9.00 | 9.00 | |
489 | 3 | Bunot, Wrenlee | 3.870 | 8.00 | 8.00 | |
365 | 4 | Anderson, McCoy | 3.880 | 7.00 | 7.00 | |
407 | 5 | Gammon, Hawkins | 3.930 | 6.00 | 6.00 | |
476 | 6 | Perkins, Ryett | 3.970 | 5.00 | 5.00 | |
487 | 7 | Cook, Reno | 4.060 | 4.00 | 4.00 | |
472 | 8 | Hoffman, Quincee | 4.220 | 3.00 | 3.00 | |
486 | 9 | Tuckett, McKray | 4.280 | 2.00 | 2.00 | |
391 | 10 | Cummings , Meadow | 4.340 | 1.00 | 1.00 | |
369 | 11 | Bate, Giddeon | 4.410 | 0.00 | 0.00 | |
532 | 11 | King, Leo | 4.660 | 0.00 | 0.00 | |
488 | 11 | Bunot, Bexlee | 4.780 | 0.00 | 0.00 | |
368 | 11 | Bate, Paisley | 4.940 | 0.00 | 0.00 | |
381 | 11 | Joiner, Lyndee | 5.030 | 0.00 | 0.00 | |
163 | 11 | EDWARDS, PAKE | 5.220 | 0.00 | 0.00 | |
518 | 11 | Garn, Paige | 5.220 | 0.00 | 0.00 | |
455 | 11 | Phillips, Finley | 5.690 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 6.000 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 6.410 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 6.470 | 0.00 | 0.00 | |
443 | 11 | Christensen, Eleanor | 6.630 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 7.370 | 0.00 | 0.00 | |
505 | 11 | Gilmore, Riverlee | 7.440 | 0.00 | 0.00 | |
529 | 11 | Owens, Oakley | 7.500 | 0.00 | 0.00 | |
508 | 11 | Green , Eli | 7.620 | 0.00 | 0.00 | |
533 | 11 | Maua'i, Apollo | 8.220 | 0.00 | 0.00 | |
520 | 11 | Haslam , Brinlee | 8.250 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 9.500 | 0.00 | 0.00 | |
535 | 11 | Petrucci, Leonardo | 10.820 | 0.00 | 0.00 | |
442 | 11 | Christensen, Lane | 0.000 | 0.00 | 0.00 |
5 and Under Coed Stick Horse Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 9.250 | 10.00 | 10.00 | |
374 | 2 | Butler, Tripp | 10.000 | 9.00 | 9.00 | |
163 | 3 | EDWARDS, PAKE | 10.290 | 8.00 | 8.00 | |
487 | 4 | Cook, Reno | 10.320 | 7.00 | 7.00 | |
488 | 5 | Bunot, Bexlee | 10.340 | 6.00 | 6.00 | |
533 | 6 | Maua'i, Apollo | 10.400 | 5.00 | 5.00 | |
472 | 7 | Hoffman, Quincee | 10.430 | 4.00 | 4.00 | |
486 | 8 | Tuckett, McKray | 10.500 | 2.50 | 2.50 | |
391 | 8 | Cummings , Meadow | 10.500 | 2.50 | 2.50 | |
476 | 10 | Perkins, Ryett | 10.530 | 1.00 | 1.00 | |
365 | 11 | Anderson, McCoy | 10.560 | 0.00 | 0.00 | |
369 | 11 | Bate, Giddeon | 10.690 | 0.00 | 0.00 | |
381 | 11 | Joiner, Lyndee | 10.970 | 0.00 | 0.00 | |
489 | 11 | Bunot, Wrenlee | 11.440 | 0.00 | 0.00 | |
368 | 11 | Bate, Paisley | 12.070 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 13.280 | 0.00 | 0.00 | |
518 | 11 | Garn, Paige | 13.630 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 15.780 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 15.970 | 0.00 | 0.00 | |
505 | 11 | Gilmore, Riverlee | 16.750 | 0.00 | 0.00 | |
520 | 11 | Haslam , Brinlee | 16.970 | 0.00 | 0.00 | |
443 | 11 | Christensen, Eleanor | 18.440 | 0.00 | 0.00 | |
455 | 11 | Phillips, Finley | 19.030 | 0.00 | 0.00 | |
535 | 11 | Petrucci, Leonardo | 20.190 | 0.00 | 0.00 | |
529 | 11 | Owens, Oakley | 21.630 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 22.190 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 22.470 | 0.00 | 0.00 | |
532 | 11 | King, Leo | 25.650 | 0.00 | 0.00 | |
407 | 11 | Gammon, Hawkins | 31.060 | 0.00 | 0.00 | |
508 | 11 | Green , Eli | 31.720 | 0.00 | 0.00 | |
442 | 11 | Christensen, Lane | 0.000 | 0.00 | 0.00 |
5 and Under Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
374 | 1 | Butler, Tripp | 3.000 | 10.00 | 10.00 | |
476 | 2 | Perkins, Ryett | 3.310 | 9.00 | 9.00 | |
472 | 3 | Hoffman, Quincee | 6.220 | 8.00 | 8.00 | |
163 | 4 | EDWARDS, PAKE | 6.380 | 7.00 | 7.00 | |
489 | 5 | Bunot, Wrenlee | 7.910 | 6.00 | 6.00 | |
463 | 6 | Pontius, Gage | 13.160 | 5.00 | 5.00 | |
488 | 7 | Bunot, Bexlee | 15.440 | 4.00 | 4.00 | |
407 | 8 | Gammon, Hawkins | 16.470 | 3.00 | 3.00 | |
365 | 9 | Anderson, McCoy | 17.590 | 2.00 | 2.00 | |
487 | 10 | Cook, Reno | 22.870 | 1.00 | 1.00 | |
486 | 11 | Tuckett, McKray | 0.000 | 0.00 | 0.00 | |
533 | 11 | Maua'i, Apollo | 0.000 | 0.00 | 0.00 | |
508 | 11 | Green , Eli | 0.000 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 0.000 | 0.00 | 0.00 | |
368 | 11 | Bate, Paisley | 0.000 | 0.00 | 0.00 | |
369 | 11 | Bate, Giddeon | 0.000 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 0.000 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 0.000 | 0.00 | 0.00 | |
529 | 11 | Owens, Oakley | 0.000 | 0.00 | 0.00 | |
195 | 11 | HARRELL, HAZEN | 0.000 | 0.00 | 0.00 | |
532 | 11 | King, Leo | 0.000 | 0.00 | 0.00 | |
505 | 11 | Gilmore, Riverlee | 0.000 | 0.00 | 0.00 | |
443 | 11 | Christensen, Eleanor | 0.000 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 0.000 | 0.00 | 0.00 | |
518 | 11 | Garn, Paige | 0.000 | 0.00 | 0.00 | |
391 | 11 | Cummings , Meadow | 0.000 | 0.00 | 0.00 | |
520 | 11 | Haslam , Brinlee | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
462 | 1 | myers, hallie | 16.825 | 10.00 | 10.00 | |
483 | 2 | Koyle , Texie | 16.829 | 9.00 | 9.00 | |
426 | 3 | Ormond, Josey | 16.881 | 8.00 | 8.00 | |
13 | 4 | GRANT, GRACEE | 17.186 | 7.00 | 7.00 | |
366 | 5 | Spencer, Abby | 17.329 | 6.00 | 6.00 | |
244 | 6 | MONROE, LEXI | 17.386 | 5.00 | 5.00 | |
422 | 7 | Crowther, Cardon | 17.619 | 4.00 | 4.00 | |
205 | 8 | HOFFMAN, OAKLEE | 17.692 | 3.00 | 3.00 | |
419 | 9 | Rasmussen, Jaycee | 18.118 | 2.00 | 2.00 | |
484 | 10 | Casper, Carsen | 18.298 | 1.00 | 1.00 | |
236 | 11 | MCCORMICK, EMERY | 22.722 | 0.00 | 0.00 | |
454 | 11 | Johnson, Ellie | 26.438 | 0.00 | 0.00 | |
521 | 11 | Thomas, Joyce | 27.490 | 0.00 | 0.00 | |
275 | 11 | PRICE, KAYDANCE | 27.687 | 0.00 | 0.00 |
9 to 11 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
175 | 1 | FRANCIS, KASHEN | 16.015 | 10.00 | 10.00 | |
145 | 2 | CORNELISON, HARPER | 16.107 | 9.00 | 9.00 | |
139 | 3 | CLEM, BERKLEY | 16.728 | 8.00 | 8.00 | |
199 | 4 | HEINER, DALLIE | 16.956 | 7.00 | 7.00 | |
402 | 5 | Robinson, Jaislyn | 17.105 | 6.00 | 6.00 | |
299 | 6 | STARK, MESA | 17.401 | 5.00 | 5.00 | |
371 | 7 | Butler, Presley | 18.323 | 4.00 | 4.00 | |
421 | 8 | Crowther, Beau | 18.573 | 3.00 | 3.00 | |
246 | 9 | MONSON, KOHYN | 18.664 | 2.00 | 2.00 | |
141 | 10 | COOK, KACHE | 21.848 | 1.00 | 1.00 | |
197 | 11 | HART, CARLY JO | 22.246 | 0.00 | 0.00 | |
237 | 11 | MCCORMICK, SKYLEE | 22.744 | 0.00 | 0.00 | |
522 | 11 | Thomas, Jemma | 23.939 | 0.00 | 0.00 | |
321 | 11 | VARELA, AVEREE | 24.154 | 0.00 | 0.00 | |
162 | 11 | EDWARDS, BREXLEE | 24.995 | 0.00 | 0.00 | |
101 | 11 | ABPLANALP, REV | 27.491 | 0.00 | 0.00 | |
465 | 11 | Dahl, Laynee | 0.000 | 0.00 | 0.00 | |
477 | 11 | Adams, Emma | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
13 | 1 | GRANT, GRACEE | 21.664 | 10.00 | 10.00 | |
244 | 2 | MONROE, LEXI | 22.398 | 9.00 | 9.00 | |
366 | 3 | Spencer, Abby | 22.619 | 8.00 | 8.00 | |
426 | 4 | Ormond, Josey | 22.796 | 7.00 | 7.00 | |
483 | 5 | Koyle , Texie | 23.310 | 6.00 | 6.00 | |
484 | 6 | Casper, Carsen | 25.962 | 5.00 | 5.00 | |
205 | 7 | HOFFMAN, OAKLEE | 25.996 | 4.00 | 4.00 | |
419 | 8 | Rasmussen, Jaycee | 26.520 | 3.00 | 3.00 | |
462 | 9 | myers, hallie | 27.034 | 2.00 | 2.00 | |
275 | 10 | PRICE, KAYDANCE | 27.320 | 1.00 | 1.00 | |
422 | 11 | Crowther, Cardon | 29.219 | 0.00 | 0.00 | |
454 | 11 | Johnson, Ellie | 44.541 | 0.00 | 0.00 |
9 to 11 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
199 | 1 | HEINER, DALLIE | 21.500 | 10.00 | 10.00 | |
145 | 2 | CORNELISON, HARPER | 22.222 | 9.00 | 9.00 | |
197 | 3 | HART, CARLY JO | 22.278 | 8.00 | 8.00 | |
101 | 4 | ABPLANALP, REV | 22.538 | 7.00 | 7.00 | |
465 | 5 | Dahl, Laynee | 23.073 | 6.00 | 6.00 | |
402 | 6 | Robinson, Jaislyn | 24.790 | 5.00 | 5.00 | |
175 | 7 | FRANCIS, KASHEN | 25.658 | 4.00 | 4.00 | |
421 | 8 | Crowther, Beau | 25.911 | 3.00 | 3.00 | |
246 | 9 | MONSON, KOHYN | 26.597 | 2.00 | 2.00 | |
162 | 10 | EDWARDS, BREXLEE | 27.108 | 1.00 | 1.00 | |
237 | 11 | MCCORMICK, SKYLEE | 30.828 | 0.00 | 0.00 | |
522 | 11 | Thomas, Jemma | 33.999 | 0.00 | 0.00 | |
191 | 11 | HANSEN, KYNDRI | 38.860 | 0.00 | 0.00 | |
139 | 11 | CLEM, BERKLEY | 39.525 | 0.00 | 0.00 | |
321 | 11 | VARELA, AVEREE | 0.000 | 0.00 | 0.00 | |
477 | 11 | Adams, Emma | 0.000 | 0.00 | 0.00 | |
371 | 11 | Butler, Presley | 0.000 | 0.00 | 0.00 | |
