Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: May 21st, 2024 UYRA RODEO - Weber Count Fair Grounds Utah - Wed May 21 to Wed May 21
Official Results
9 to 11 Boys Saddle Bronc Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 50.000 | 10.00 | 10.00 |
12 to 14 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
469 | 1 | Thomas, Wiley | 58.000 | 10.00 | 10.00 | |
147 | 2 | CORNELISON, KROYDEN | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 67.000 | 10.00 | 10.00 | |
364 | 2 | Anderson, Tatum | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Mini Bulls
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
179 | 1 | GOURDIN, KYSON | 70.000 | 10.00 | 10.00 | |
214 | 2 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
397 | 2 | Mitchell, Koda | 0.000 | 0.00 | 0.00 | |
404 | 2 | Pennington , Bryken | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Chute Dogging
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
523 | 1 | Eggleston, Luke | 7.770 | 10.00 | 10.00 | |
397 | 2 | Mitchell, Koda | 8.640 | 9.00 | 9.00 | |
266 | 3 | PARKER, PARLEY | 17.690 | 8.00 | 8.00 | |
475 | 4 | Saunders, Houstin | 22.170 | 7.00 | 7.00 | |
404 | 5 | Pennington , Bryken | 27.630 | 6.00 | 6.00 | |
457 | 6 | Harsha, Kaicen | 0.000 | 0.00 | 0.00 | |
214 | 6 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
187 | 6 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
385 | 6 | Hancock, Buster | 0.000 | 0.00 | 0.00 | |
482 | 6 | Woodward, Ridge | 0.000 | 0.00 | 0.00 | |
111 | 6 | ANDERSON, DALLIN | 0.000 | 0.00 | 0.00 | |
524 | 6 | Farrell, Brigston | 0.000 | 0.00 | 0.00 | |
157 | 6 | DOLAN, DAXTYN | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Steer Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 68.000 | 10.00 | 10.00 | |
398 | 2 | Mitchell, Kooper | 65.000 | 9.00 | 9.00 | |
471 | 3 | HANSEN, BAYLOR | 0.000 | 0.00 | 0.00 | |
176 | 3 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
239 | 3 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 | |
416 | 3 | Pennington , Willy | 0.000 | 0.00 | 0.00 | |
182 | 3 | GREEN, JAY | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
482 | 1 | Woodward, Ridge | 2.180 | 10.00 | 10.00 | |
234 | 2 | MARTIN, RIDGE | 2.340 | 9.00 | 9.00 | |
385 | 3 | Hancock, Buster | 3.910 | 8.00 | 8.00 | |
100 | 4 | ABPLANALP, BLAZE | 3.970 | 7.00 | 7.00 | |
157 | 5 | DOLAN, DAXTYN | 4.710 | 6.00 | 6.00 | |
300 | 6 | STARK, RIDGE | 5.080 | 5.00 | 5.00 | |
457 | 7 | Harsha, Kaicen | 5.230 | 4.00 | 4.00 | |
165 | 8 | ELLIS, CORBIN | 12.810 | 3.00 | 3.00 | |
274 | 9 | POWELL, TEGANN | 13.130 | 2.00 | 2.00 | |
214 | 10 | Johnson, Beau | 0.000 | 0.00 | 0.00 | |
266 | 10 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 | |
132 | 10 | BUTTARS, HAYDEN | 0.000 | 0.00 | 0.00 | |
187 | 10 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
475 | 10 | Saunders, Houstin | 0.000 | 0.00 | 0.00 | |
507 | 10 | Leavitt, Nixon | 0.000 | 0.00 | 0.00 | |
470 | 10 | Hunziker, Kaden | 0.000 | 0.00 | 0.00 | |
179 | 10 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 | |
491 | 10 | Bunot, Lynken | 0.000 | 0.00 | 0.00 |
9-11 Coed Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
351 | 1 | WRIGHT, HAZEN | 1.840 | 10.00 | 10.00 | |
304 | 2 | SUMNER, EASTIN | 1.990 | 9.00 | 9.00 | |
434 | 3 | Nielsen, Creece | 2.290 | 8.00 | 8.00 | |
176 | 4 | GAMMON, HAYES | 2.920 | 7.00 | 7.00 | |
101 | 5 | ABPLANALP, REV | 3.100 | 6.00 | 6.00 | |
239 | 6 | MCPHERSON, RHETT | 3.960 | 5.00 | 5.00 | |
264 | 7 | PARKER, COLEY | 3.990 | 4.00 | 4.00 | |
199 | 8 | HEINER, DALLIE | 4.350 | 3.00 | 3.00 | |
185 | 9 | HADLEY, CADE | 5.190 | 2.00 | 2.00 | |
452 | 10 | Talbot, Tyke | 8.160 | 1.00 | 1.00 | |
162 | 11 | EDWARDS, BREXLEE | 10.780 | 0.00 | 0.00 | |
495 | 11 | Christensen, Jace | 0.000 | 0.00 | 0.00 | |
197 | 11 | HART, CARLY JO | 0.000 | 0.00 | 0.00 | |
320 | 11 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 | |
182 | 11 | GREEN, JAY | 0.000 | 0.00 | 0.00 | |
299 | 11 | STARK, MESA | 0.000 | 0.00 | 0.00 | |
175 | 11 | FRANCIS, KASHEN | 0.000 | 0.00 | 0.00 | |
198 | 11 | HEINER, BRONC | 0.000 | 0.00 | 0.00 | |
481 | 11 | Woodward , Rhett | 0.000 | 0.00 | 0.00 | |
461 | 11 | myers, mitch | 0.000 | 0.00 | 0.00 | |
200 | 11 | HEINER, HAZE | 0.000 | 0.00 | 0.00 | |
451 | 11 | Maxfield, Nash | 0.000 | 0.00 | 0.00 | |
352 | 11 | WRIGHT, MORGAN | 0.000 | 0.00 | 0.00 | |
141 | 11 | COOK, KACHE | 0.000 | 0.00 | 0.00 | |
371 | 11 | Butler, Presley | 0.000 | 0.00 | 0.00 | |
177 | 11 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 | |
334 | 11 | WESTON, CALGARY | 0.000 | 0.00 | 0.00 | |
380 | 11 | Weston, Morgan | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
269 | 1 | PETERSON, HALLIE | 3.380 | 10.00 | 10.00 | |
205 | 2 | HOFFMAN, OAKLEE | 3.880 | 9.00 | 9.00 | |
13 | 3 | GRANT, GRACEE | 5.080 | 8.00 | 8.00 | |
462 | 4 | myers, hallie | 6.700 | 7.00 | 7.00 | |
419 | 5 | Rasmussen, Jaycee | 21.540 | 6.00 | 6.00 | |
366 | 6 | Spencer, Abby | 0.000 | 0.00 | 0.00 | |
426 | 6 | Ormond, Josey | 0.000 | 0.00 | 0.00 | |
353 | 6 | WRIGHT, TEGAN | 0.000 | 0.00 | 0.00 | |
334 | 6 | WESTON, CALGARY | 0.000 | 0.00 | 0.00 | |
521 | 6 | Thomas, Joyce | 0.000 | 0.00 | 0.00 | |
275 | 6 | PRICE, KAYDANCE | 0.000 | 0.00 | 0.00 | |
449 | 6 | Tenney, Presley | 0.000 | 0.00 | 0.00 | |
465 | 6 | Dahl, Laynee | 0.000 | 0.00 | 0.00 |
9 to 14 Coed Team Ribbon Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
187 13 | 1 | HADLEY, JACE (Ro) Grant, Gracee (Ru) | 9.990 | 10.00 10.00 | 10.00 10.00 | |
266 175 | 2 | PARKER, PARLEY (Ro) Francis, Kashen (Ru) | 13.740 | 9.00 9.00 | 9.00 9.00 | |
165 269 | 3 | Ellis, Corbin (Ro) PETERSON, HALLIE (Ru) | 15.010 | 8.00 8.00 | 8.00 8.00 | |
300 299 | 4 | Stark, Ridge (Ro) STARK, MESA (Ru) | 21.300 | 7.00 7.00 | 7.00 7.00 | |
179 353 | 5 | GOURDIN, KYSON (Ro) Wright, Tegan (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
234 334 | 5 | MARTIN, RIDGE (Ro) Weston, Calgary (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
304 246 | 5 | Sumner, Eastin (Ro) MONSON, KOHYN (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
274 205 | 5 | POWELL, TEGANN (Ro) Hoffman, Oaklee (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
482 465 | 5 | Woodward, Ridge (Ro) Dahl, Laynee (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
12 to 14 Boys Tie Down Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
179 | 1 | GOURDIN, KYSON | 10.670 | 10.00 | 10.00 | |
234 | 2 | MARTIN, RIDGE | 14.380 | 9.00 | 9.00 | |
482 | 3 | Woodward, Ridge | 18.130 | 8.00 | 8.00 | |
187 | 4 | HADLEY, JACE | 21.870 | 7.00 | 7.00 | |
165 | 5 | ELLIS, CORBIN | 30.120 | 6.00 | 6.00 | |
300 | 6 | STARK, RIDGE | 33.430 | 5.00 | 5.00 | |
507 | 7 | Leavitt, Nixon | 0.000 | 0.00 | 0.00 | |
304 | 7 | SUMNER, EASTIN | 0.000 | 0.00 | 0.00 | |
274 | 7 | POWELL, TEGANN | 0.000 | 0.00 | 0.00 | |
266 | 7 | PARKER, PARLEY | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Calf Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
204 | 1 | HOFFMAN, HAWKINS | 66.000 | 10.00 | 10.00 | |
396 | 2 | Wadsworth, Wyatt | 62.000 | 9.00 | 9.00 | |
240 | 3 | MCPHERSON, TEAGUE | 59.000 | 8.00 | 8.00 | |
458 | 4 | Hancock, Haze | 57.000 | 6.50 | 6.50 | |
452 | 4 | Talbot, Tyke | 57.000 | 6.50 | 6.50 | |
395 | 6 | Wadsworth, Riata | 55.000 | 5.00 | 5.00 | |
364 | 7 | Anderson, Tatum | 0.000 | 0.00 | 0.00 | |
183 | 7 | GREEN, OWEN | 0.000 | 0.00 | 0.00 | |
430 | 7 | Palmer, Bryant | 0.000 | 0.00 | 0.00 |
5 and Under Coed Mutton Busting
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
476 | 1 | Perkins, Ryett | 63.000 | 10.00 | 10.00 | |
407 | 2 | Gammon, Hawkins | 61.000 | 9.00 | 9.00 | |
195 | 3 | HARRELL, HAZEN | 59.000 | 8.00 | 8.00 | |
365 | 4 | Anderson, McCoy | 53.000 | 7.00 | 7.00 | |
472 | 5 | Hoffman, Quincee | 49.000 | 6.00 | 6.00 | |
532 | 6 | King, Leo | 0.000 | 0.00 | 0.00 | |
535 | 6 | Petrucci, Leonardo | 0.000 | 0.00 | 0.00 | |
487 | 6 | Cook, Reno | 0.000 | 0.00 | 0.00 | |
533 | 6 | Maua'i, Apollo | 0.000 | 0.00 | 0.00 | |
369 | 6 | Bate, Giddeon | 0.000 | 0.00 | 0.00 | |
489 | 6 | Bunot, Wrenlee | 0.000 | 0.00 | 0.00 | |
508 | 6 | Green , Eli | 0.000 | 0.00 | 0.00 |
6 to 8 Boys Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
142 | 1 | COOK, KNOX | 8.750 | 10.00 | 10.00 | |
364 | 2 | Anderson, Tatum | 9.310 | 8.50 | 8.50 | |
177 | 2 | GAMMON, HOLDEN | 9.310 | 8.50 | 8.50 | |
186 | 4 | HADLEY, COLE | 9.910 | 7.00 | 7.00 | |
204 | 5 | HOFFMAN, HAWKINS | 11.120 | 6.00 | 6.00 | |
452 | 6 | Talbot, Tyke | 11.590 | 5.00 | 5.00 | |
396 | 7 | Wadsworth, Wyatt | 13.100 | 4.00 | 4.00 | |
104 | 8 | ADAMS, MCKOY | 13.190 | 3.00 | 3.00 | |
198 | 9 | HEINER, BRONC | 13.470 | 2.00 | 2.00 | |
320 | 10 | THOMPSON, TRIG | 15.340 | 1.00 | 1.00 | |
479 | 11 | Adams , Ridge | 16.500 | 0.00 | 0.00 | |
365 | 11 | Anderson, McCoy | 18.130 | 0.00 | 0.00 | |
375 | 11 | Pontius, Mack | 22.780 | 0.00 | 0.00 | |
183 | 11 | GREEN, OWEN | 23.210 | 0.00 | 0.00 | |
240 | 11 | MCPHERSON, TEAGUE | 24.970 | 0.00 | 0.00 | |
458 | 11 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
328 | 11 | WARDLEIGH, JACK | 0.000 | 0.00 | 0.00 |
6 to 8 Girls Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
192 | 1 | HANSEN, OLIVIA | 9.440 | 10.00 | 10.00 | |
194 | 2 | HARPER, JOSI | 10.030 | 9.00 | 9.00 | |
485 | 3 | Maero, Chalyce | 10.250 | 8.00 | 8.00 | |
448 | 4 | House, Payzlee | 13.530 | 7.00 | 7.00 | |
395 | 5 | Wadsworth, Riata | 14.540 | 5.50 | 5.50 | |
530 | 5 | Leavitt, Vail | 14.540 | 5.50 | 5.50 | |
466 | 7 | Dahl, Charlee | 14.570 | 4.00 | 4.00 | |
143 | 8 | COOK, WRIGLEY | 19.060 | 3.00 | 3.00 |
6 to 8 Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
142 | 1 | COOK, KNOX | 3.060 | 10.00 | 10.00 | |
204 | 2 | HOFFMAN, HAWKINS | 3.500 | 9.00 | 9.00 | |
364 | 3 | Anderson, Tatum | 3.660 | 8.00 | 8.00 | |
240 | 4 | MCPHERSON, TEAGUE | 4.280 | 7.00 | 7.00 | |
198 | 5 | HEINER, BRONC | 4.430 | 6.00 | 6.00 | |
375 | 6 | Pontius, Mack | 4.450 | 5.00 | 5.00 | |
395 | 7 | Wadsworth, Riata | 4.840 | 4.00 | 4.00 | |
177 | 8 | GAMMON, HOLDEN | 5.600 | 3.00 | 3.00 | |
328 | 9 | WARDLEIGH, JACK | 5.970 | 2.00 | 2.00 | |
183 | 10 | GREEN, OWEN | 9.050 | 1.00 | 1.00 | |
320 | 11 | THOMPSON, TRIG | 0.000 | 0.00 | 0.00 | |
396 | 11 | Wadsworth, Wyatt | 0.000 | 0.00 | 0.00 | |
466 | 11 | Dahl, Charlee | 0.000 | 0.00 | 0.00 | |
430 | 11 | Palmer, Bryant | 0.000 | 0.00 | 0.00 | |
452 | 11 | Talbot, Tyke | 0.000 | 0.00 | 0.00 | |
194 | 11 | HARPER, JOSI | 0.000 | 0.00 | 0.00 | |
192 | 11 | HANSEN, OLIVIA | 0.000 | 0.00 | 0.00 | |
448 | 11 | House, Payzlee | 0.000 | 0.00 | 0.00 | |
143 | 11 | COOK, WRIGLEY | 0.000 | 0.00 | 0.00 | |
186 | 11 | HADLEY, COLE | 0.000 | 0.00 | 0.00 | |
530 | 11 | Leavitt, Vail | 0.000 | 0.00 | 0.00 | |
458 | 11 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
104 | 11 | ADAMS, MCKOY | 0.000 | 0.00 | 0.00 | |
479 | 11 | Adams , Ridge | 0.000 | 0.00 | 0.00 | |
365 | 11 | Anderson, McCoy | 0.000 | 0.00 | 0.00 |
5 and Under Coed Goat Ribbon Pull
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
163 | 1 | EDWARDS, PAKE | 4.090 | 10.00 | 10.00 | |
195 | 2 | HARRELL, HAZEN | 4.220 | 9.00 | 9.00 | |
489 | 3 | Bunot, Wrenlee | 4.320 | 7.50 | 7.50 | |
472 | 3 | Hoffman, Quincee | 4.320 | 7.50 | 7.50 | |
369 | 5 | Bate, Giddeon | 4.530 | 6.00 | 6.00 | |
368 | 6 | Bate, Paisley | 4.600 | 4.50 | 4.50 | |
476 | 6 | Perkins, Ryett | 4.600 | 4.50 | 4.50 | |
407 | 8 | Gammon, Hawkins | 4.750 | 3.00 | 3.00 | |
391 | 9 | Cummings , Meadow | 4.900 | 2.00 | 2.00 | |
488 | 10 | Bunot, Bexlee | 4.970 | 1.00 | 1.00 | |
486 | 11 | Tuckett, McKray | 5.060 | 0.00 | 0.00 | |
533 | 11 | Maua'i, Apollo | 5.100 | 0.00 | 0.00 | |
365 | 11 | Anderson, McCoy | 5.370 | 0.00 | 0.00 | |
487 | 11 | Cook, Reno | 5.430 | 0.00 | 0.00 | |
381 | 11 | Joiner, Lyndee | 5.630 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 5.780 | 0.00 | 0.00 | |
518 | 11 | Garn, Paige | 5.780 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 5.810 | 0.00 | 0.00 | |
374 | 11 | Butler, Tripp | 6.190 | 0.00 | 0.00 | |
532 | 11 | King, Leo | 6.530 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 6.650 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 7.190 | 0.00 | 0.00 | |
520 | 11 | Haslam , Brinlee | 7.280 | 0.00 | 0.00 | |
443 | 11 | Christensen, Eleanor | 7.780 | 0.00 | 0.00 | |
535 | 11 | Petrucci, Leonardo | 8.000 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 8.190 | 0.00 | 0.00 | |
508 | 11 | Green , Eli | 8.570 | 0.00 | 0.00 | |
529 | 11 | Owens, Oakley | 9.160 | 0.00 | 0.00 | |
455 | 11 | Phillips, Finley | 9.190 | 0.00 | 0.00 | |
505 | 11 | Gilmore, Riverlee | 11.340 | 0.00 | 0.00 | |
442 | 11 | Christensen, Lane | 0.000 | 0.00 | 0.00 |
5 and Under Coed Stick Horse Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 9.280 | 10.00 | 10.00 | |
391 | 2 | Cummings , Meadow | 9.750 | 9.00 | 9.00 | |
533 | 3 | Maua'i, Apollo | 9.780 | 8.00 | 8.00 | |
488 | 4 | Bunot, Bexlee | 9.810 | 7.00 | 7.00 | |
407 | 5 | Gammon, Hawkins | 9.940 | 6.00 | 6.00 | |
374 | 6 | Butler, Tripp | 10.000 | 4.50 | 4.50 | |
487 | 6 | Cook, Reno | 10.000 | 4.50 | 4.50 | |
472 | 8 | Hoffman, Quincee | 10.070 | 3.00 | 3.00 | |
365 | 9 | Anderson, McCoy | 10.150 | 2.00 | 2.00 | |
381 | 10 | Joiner, Lyndee | 10.460 | 1.00 | 1.00 | |
369 | 11 | Bate, Giddeon | 10.660 | 0.00 | 0.00 | |
476 | 11 | Perkins, Ryett | 10.690 | 0.00 | 0.00 | |
163 | 11 | EDWARDS, PAKE | 10.850 | 0.00 | 0.00 | |
486 | 11 | Tuckett, McKray | 11.040 | 0.00 | 0.00 | |
368 | 11 | Bate, Paisley | 11.280 | 0.00 | 0.00 | |
489 | 11 | Bunot, Wrenlee | 11.350 | 0.00 | 0.00 | |
518 | 11 | Garn, Paige | 11.970 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 12.410 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 12.910 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 13.120 | 0.00 | 0.00 | |
520 | 11 | Haslam , Brinlee | 13.820 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 14.820 | 0.00 | 0.00 | |
443 | 11 | Christensen, Eleanor | 14.970 | 0.00 | 0.00 | |
455 | 11 | Phillips, Finley | 16.220 | 0.00 | 0.00 | |
442 | 11 | Christensen, Lane | 17.250 | 0.00 | 0.00 | |
505 | 11 | Gilmore, Riverlee | 18.570 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 19.130 | 0.00 | 0.00 | |
529 | 11 | Owens, Oakley | 27.910 | 0.00 | 0.00 | |
508 | 11 | Green , Eli | 42.320 | 0.00 | 0.00 | |
535 | 11 | Petrucci, Leonardo | 0.000 | 0.00 | 0.00 | |
532 | 11 | King, Leo | 0.000 | 0.00 | 0.00 |
5 and Under Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
374 | 1 | Butler, Tripp | 2.500 | 10.00 | 10.00 | |
365 | 2 | Anderson, McCoy | 3.630 | 9.00 | 9.00 | |
407 | 3 | Gammon, Hawkins | 3.870 | 8.00 | 8.00 | |
488 | 4 | Bunot, Bexlee | 6.280 | 7.00 | 7.00 | |
195 | 5 | HARRELL, HAZEN | 6.870 | 6.00 | 6.00 | |
487 | 6 | Cook, Reno | 7.900 | 5.00 | 5.00 | |
529 | 7 | Owens, Oakley | 9.590 | 4.00 | 4.00 | |
163 | 8 | EDWARDS, PAKE | 10.370 | 3.00 | 3.00 | |
443 | 9 | Christensen, Eleanor | 17.030 | 2.00 | 2.00 | |
472 | 10 | Hoffman, Quincee | 17.400 | 1.00 | 1.00 | |
391 | 11 | Cummings , Meadow | 27.720 | 0.00 | 0.00 | |
520 | 11 | Haslam , Brinlee | 28.620 | 0.00 | 0.00 | |
369 | 11 | Bate, Giddeon | 0.000 | 0.00 | 0.00 | |
368 | 11 | Bate, Paisley | 0.000 | 0.00 | 0.00 | |
497 | 11 | Bailey, Blaze | 0.000 | 0.00 | 0.00 | |
489 | 11 | Bunot, Wrenlee | 0.000 | 0.00 | 0.00 | |
508 | 11 | Green , Eli | 0.000 | 0.00 | 0.00 | |
463 | 11 | Pontius, Gage | 0.000 | 0.00 | 0.00 | |
476 | 11 | Perkins, Ryett | 0.000 | 0.00 | 0.00 | |
505 | 11 | Gilmore, Riverlee | 0.000 | 0.00 | 0.00 | |
453 | 11 | Talbot, Jase | 0.000 | 0.00 | 0.00 | |
474 | 11 | Hart, Cort | 0.000 | 0.00 | 0.00 | |
486 | 11 | Tuckett, McKray | 0.000 | 0.00 | 0.00 | |
480 | 11 | Adams, Knox | 0.000 | 0.00 | 0.00 | |
518 | 11 | Garn, Paige | 0.000 | 0.00 | 0.00 | |
532 | 11 | King, Leo | 0.000 | 0.00 | 0.00 | |
533 | 11 | Maua'i, Apollo | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
205 | 1 | HOFFMAN, OAKLEE | 16.023 | 10.00 | 10.00 | |
462 | 2 | myers, hallie | 17.000 | 9.00 | 9.00 | |
13 | 3 | GRANT, GRACEE | 17.040 | 8.00 | 8.00 | |
419 | 4 | Rasmussen, Jaycee | 17.165 | 7.00 | 7.00 | |
236 | 5 | MCCORMICK, EMERY | 17.208 | 6.00 | 6.00 | |
483 | 6 | Koyle , Texie | 17.218 | 5.00 | 5.00 | |
366 | 7 | Spencer, Abby | 17.380 | 4.00 | 4.00 | |
422 | 8 | Crowther, Cardon | 17.762 | 3.00 | 3.00 | |
484 | 9 | Casper, Carsen | 17.925 | 2.00 | 2.00 | |
521 | 10 | Thomas, Joyce | 19.604 | 1.00 | 1.00 | |
454 | 11 | Johnson, Ellie | 21.269 | 0.00 | 0.00 | |
426 | 11 | Ormond, Josey | 21.775 | 0.00 | 0.00 | |
244 | 11 | MONROE, LEXI | 21.918 | 0.00 | 0.00 | |
275 | 11 | PRICE, KAYDANCE | 23.098 | 0.00 | 0.00 | |
449 | 11 | Tenney, Presley | 0.000 | 0.00 | 0.00 | |
506 | 11 | Simmons, Emma | 0.000 | 0.00 | 0.00 |
9 to 11 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
175 | 1 | FRANCIS, KASHEN | 15.925 | 10.00 | 10.00 | |
402 | 2 | Robinson, Jaislyn | 16.530 | 9.00 | 9.00 | |
199 | 3 | HEINER, DALLIE | 16.731 | 8.00 | 8.00 | |
299 | 4 | STARK, MESA | 17.091 | 7.00 | 7.00 | |
246 | 5 | MONSON, KOHYN | 17.116 | 6.00 | 6.00 | |
371 | 6 | Butler, Presley | 17.418 | 5.00 | 5.00 | |
101 | 7 | ABPLANALP, REV | 17.671 | 4.00 | 4.00 | |
421 | 8 | Crowther, Beau | 18.253 | 3.00 | 3.00 | |
139 | 9 | CLEM, BERKLEY | 21.462 | 2.00 | 2.00 | |
145 | 10 | CORNELISON, HARPER | 21.513 | 1.00 | 1.00 | |
465 | 11 | Dahl, Laynee | 21.641 | 0.00 | 0.00 | |
237 | 11 | MCCORMICK, SKYLEE | 21.713 | 0.00 | 0.00 | |
162 | 11 | EDWARDS, BREXLEE | 27.667 | 0.00 | 0.00 | |
197 | 11 | HART, CARLY JO | 27.853 | 0.00 | 0.00 | |
522 | 11 | Thomas, Jemma | 29.219 | 0.00 | 0.00 | |
141 | 11 | COOK, KACHE | 0.000 | 0.00 | 0.00 | |
477 | 11 | Adams, Emma | 0.000 | 0.00 | 0.00 | |
321 | 11 | VARELA, AVEREE | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
205 | 1 | HOFFMAN, OAKLEE | 21.088 | 10.00 | 10.00 | |
244 | 2 | MONROE, LEXI | 22.038 | 9.00 | 9.00 | |
462 | 3 | myers, hallie | 22.269 | 8.00 | 8.00 | |
236 | 4 | MCCORMICK, EMERY | 22.560 | 7.00 | 7.00 | |
366 | 5 | Spencer, Abby | 22.652 | 6.00 | 6.00 | |
483 | 6 | Koyle , Texie | 22.674 | 5.00 | 5.00 | |
484 | 7 | Casper, Carsen | 23.285 | 4.00 | 4.00 | |
422 | 8 | Crowther, Cardon | 24.327 | 3.00 | 3.00 | |
426 | 9 | Ormond, Josey | 25.884 | 2.00 | 2.00 | |
13 | 10 | GRANT, GRACEE | 27.159 | 1.00 | 1.00 | |
275 | 11 | PRICE, KAYDANCE | 27.646 | 0.00 | 0.00 | |
454 | 11 | Johnson, Ellie | 0.000 | 0.00 | 0.00 | |
521 | 11 | Thomas, Joyce | 0.000 | 0.00 | 0.00 | |
449 | 11 | Tenney, Presley | 0.000 | 0.00 | 0.00 | |
506 | 11 | Simmons, Emma | 0.000 | 0.00 | 0.00 |
9 to 11 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
101 | 1 | ABPLANALP, REV | 21.854 | 10.00 | 10.00 | |
371 | 2 | Butler, Presley | 23.659 | 9.00 | 9.00 | |
199 | 3 | HEINER, DALLIE | 25.613 | 8.00 | 8.00 | |
246 | 4 | MONSON, KOHYN | 26.431 | 7.00 | 7.00 | |
162 | 5 | EDWARDS, BREXLEE | 26.830 | 6.00 | 6.00 | |
465 | 6 | Dahl, Laynee | 27.842 | 5.00 | 5.00 | |
145 | 7 | CORNELISON, HARPER | 30.886 | 4.00 | 4.00 | |
