Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
Currently Viewing: July 30th, 2024 UYRA Finals Rodeo - Weber Count Fair Grounds Utah - Wed Jul 30 to Wed Jul 30
Official Results
12 to 14 Boys Saddle Bronc Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
147 | 1 | CORNELISON, KROYDEN | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Saddle Bronc Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
469 | 1 | Thomas, Wiley | 66.000 | 10.00 | 10.00 | |
147 | 2 | CORNELISON, KROYDEN | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Bareback Ponies
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 67.000 | 10.00 | 10.00 | |
364 | 2 | Anderson, Tatum | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Mini Bulls
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
397 | 1 | Mitchell, Koda | 0.000 | 0.00 | 0.00 | |
394 | 1 | MARSHALL, ALEX | 0.000 | 0.00 | 0.00 | |
179 | 1 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Chute Dogging
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
394 | 1 | MARSHALL, ALEX | 4.400 | 10.00 | 10.00 | |
475 | 2 | Saunders, Houstin | 5.410 | 9.00 | 9.00 | |
385 | 3 | Hancock, Buster | 15.250 | 8.00 | 8.00 | |
266 | 4 | PARKER, PARLEY | 15.730 | 7.00 | 7.00 | |
187 | 5 | HADLEY, JACE | 19.830 | 6.00 | 6.00 | |
523 | 6 | Eggleston, Luke | 35.400 | 5.00 | 5.00 | |
397 | 7 | Mitchell, Koda | 0.000 | 0.00 | 0.00 | |
157 | 7 | DOLAN, DAXTYN | 0.000 | 0.00 | 0.00 | |
404 | 7 | Pennington , Bryken | 0.000 | 0.00 | 0.00 | |
482 | 7 | Woodward, Ridge | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Steer Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
146 | 1 | CORNELISON, KLANCY | 75.000 | 10.00 | 10.00 | |
398 | 2 | Mitchell, Kooper | 66.000 | 9.00 | 9.00 | |
176 | 3 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
239 | 3 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 |
12 to 14 Boys Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
165 | 1 | ELLIS, CORBIN | 2.200 | 10.00 | 10.00 | |
385 | 2 | Hancock, Buster | 2.700 | 9.00 | 9.00 | |
234 | 3 | MARTIN, RIDGE | 3.370 | 8.00 | 8.00 | |
274 | 4 | POWELL, TEGANN | 4.050 | 7.00 | 7.00 | |
157 | 5 | DOLAN, DAXTYN | 5.820 | 6.00 | 6.00 | |
482 | 6 | Woodward, Ridge | 12.000 | 5.00 | 5.00 | |
100 | 7 | ABPLANALP, BLAZE | 13.000 | 4.00 | 4.00 | |
470 | 8 | Hunziker, Kaden | 0.000 | 0.00 | 0.00 | |
187 | 8 | HADLEY, JACE | 0.000 | 0.00 | 0.00 | |
179 | 8 | GOURDIN, KYSON | 0.000 | 0.00 | 0.00 |
9-11 Coed Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
434 | 1 | Nielsen, Creece | 2.770 | 10.00 | 10.00 | |
304 | 2 | SUMNER, EASTIN | 2.810 | 9.00 | 9.00 | |
185 | 3 | HADLEY, CADE | 3.140 | 8.00 | 8.00 | |
461 | 4 | myers, mitch | 5.800 | 7.00 | 7.00 | |
162 | 5 | EDWARDS, BREXLEE | 0.000 | 0.00 | 0.00 | |
495 | 5 | Christensen, Jace | 0.000 | 0.00 | 0.00 | |
176 | 5 | GAMMON, HAYES | 0.000 | 0.00 | 0.00 | |
334 | 5 | WESTON, CALGARY | 0.000 | 0.00 | 0.00 | |
175 | 5 | FRANCIS, KASHEN | 0.000 | 0.00 | 0.00 | |
182 | 5 | GREEN, JAY | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Breakaway
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
275 | 1 | PRICE, KAYDANCE | 3.340 | 10.00 | 10.00 | |
13 | 2 | GRANT, GRACEE | 3.880 | 9.00 | 9.00 | |
334 | 3 | WESTON, CALGARY | 5.940 | 8.00 | 8.00 | |
366 | 4 | Spencer, Abby | 0.000 | 0.00 | 0.00 | |
269 | 4 | PETERSON, HALLIE | 0.000 | 0.00 | 0.00 | |
419 | 4 | Rasmussen, Jaycee | 0.000 | 0.00 | 0.00 | |
426 | 4 | Ormond, Josey | 0.000 | 0.00 | 0.00 | |
236 | 4 | MCCORMICK, EMERY | 0.000 | 0.00 | 0.00 | |
462 | 4 | myers, hallie | 0.000 | 0.00 | 0.00 | |
353 | 4 | WRIGHT, TEGAN | 0.000 | 0.00 | 0.00 |
9 to 14 Coed Team Ribbon Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
234 334 | 1 | MARTIN, RIDGE (Ro) Weston, Calgary (Ru) | 9.570 | 10.00 10.00 | 10.00 10.00 | |
300 299 | 2 | Stark, Ridge (Ro) STARK, MESA (Ru) | 11.150 | 9.00 9.00 | 9.00 9.00 | |
165 269 | 3 | Ellis, Corbin (Ro) PETERSON, HALLIE (Ru) | 11.800 | 8.00 8.00 | 8.00 8.00 | |
179 353 | 4 | GOURDIN, KYSON (Ro) Wright, Tegan (Ru) | 12.210 | 7.00 7.00 | 7.00 7.00 | |
266 175 | 5 | PARKER, PARLEY (Ro) Francis, Kashen (Ru) | 12.350 | 6.00 6.00 | 6.00 6.00 | |
274 205 | 6 | Powell, Tegann (Ro) HOFFMAN, OAKLEE (Ru) | 13.190 | 5.00 5.00 | 5.00 5.00 | |
304 246 | 7 | SUMNER, EASTIN (Ro) Monson, Kohyn (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
187 13 | 7 | Hadley, Jace (Ro) GRANT, GRACEE (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
482 465 | 7 | Woodward, Ridge (Ro) Dahl, Laynee (Ru) | 0.000 | 0.00 0.00 | 0.00 0.00 |
12 to 14 Boys Tie Down Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
179 | 1 | GOURDIN, KYSON | 9.470 | 10.00 | 10.00 | |
165 | 2 | ELLIS, CORBIN | 16.530 | 9.00 | 9.00 | |
234 | 3 | MARTIN, RIDGE | 18.500 | 8.00 | 8.00 | |
187 | 4 | HADLEY, JACE | 20.120 | 7.00 | 7.00 | |
304 | 5 | SUMNER, EASTIN | 22.510 | 6.00 | 6.00 | |
266 | 6 | PARKER, PARLEY | 23.230 | 5.00 | 5.00 | |
274 | 7 | POWELL, TEGANN | 25.850 | 4.00 | 4.00 | |
300 | 8 | STARK, RIDGE | 0.000 | 0.00 | 0.00 | |
482 | 8 | Woodward, Ridge | 0.000 | 0.00 | 0.00 | |
507 | 8 | Leavitt, Nixon | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Calf Riding
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
364 | 1 | Anderson, Tatum | 0.000 | 0.00 | 0.00 | |
177 | 1 | GAMMON, HOLDEN | 0.000 | 0.00 | 0.00 | |
458 | 1 | Hancock, Haze | 0.000 | 0.00 | 0.00 | |
396 | 1 | Wadsworth, Wyatt | 0.000 | 0.00 | 0.00 | |
395 | 1 | Wadsworth, Riata | 0.000 | 0.00 | 0.00 | |
183 | 1 | GREEN, OWEN | 0.000 | 0.00 | 0.00 | |
240 | 1 | MCPHERSON, TEAGUE | 0.000 | 0.00 | 0.00 | |
204 | 1 | HOFFMAN, HAWKINS | 0.000 | 0.00 | 0.00 | |
452 | 1 | Talbot, Tyke | 0.000 | 0.00 | 0.00 |
5 and Under Coed Mutton Busting
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 72.000 | 10.00 | 10.00 | |
476 | 2 | Perkins, Ryett | 71.000 | 9.00 | 9.00 | |
472 | 3 | Hoffman, Quincee | 68.000 | 8.00 | 8.00 | |
365 | 4 | Anderson, McCoy | 0.000 | 0.00 | 0.00 | |
407 | 4 | Gammon, Hawkins | 0.000 | 0.00 | 0.00 | |
487 | 4 | Cook, Reno | 0.000 | 0.00 | 0.00 | |
368 | 4 | Bate, Paisley | 0.000 | 0.00 | 0.00 | |
369 | 4 | Bate, Giddeon | 0.000 | 0.00 | 0.00 |
6 to 8 Boys Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
364 | 1 | Anderson, Tatum | 7.470 | 10.00 | 10.00 | |
320 | 2 | THOMPSON, TRIG | 8.650 | 9.00 | 9.00 | |
177 | 3 | GAMMON, HOLDEN | 8.970 | 8.00 | 8.00 | |
186 | 4 | HADLEY, COLE | 9.090 | 7.00 | 7.00 | |
142 | 5 | COOK, KNOX | 10.570 | 6.00 | 6.00 | |
479 | 6 | Adams , Ridge | 11.090 | 5.00 | 5.00 | |
204 | 7 | HOFFMAN, HAWKINS | 13.180 | 4.00 | 4.00 | |
452 | 8 | Talbot, Tyke | 13.590 | 3.00 | 3.00 | |
396 | 9 | Wadsworth, Wyatt | 15.570 | 2.00 | 2.00 | |
104 | 10 | ADAMS, MCKOY | 19.910 | 1.00 | 1.00 |
6 to 8 Girls Goat Tying (Ground)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
192 | 1 | HANSEN, OLIVIA | 9.660 | 10.00 | 10.00 | |
194 | 2 | HARPER, JOSI | 11.940 | 9.00 | 9.00 | |
485 | 3 | Maero, Chalyce | 13.750 | 8.00 | 8.00 | |
448 | 4 | House, Payzlee | 21.250 | 7.00 | 7.00 | |
143 | 5 | COOK, WRIGLEY | 29.320 | 6.00 | 6.00 | |
395 | 6 | Wadsworth, Riata | 0.000 | 0.00 | 0.00 | |
466 | 6 | Dahl, Charlee | 0.000 | 0.00 | 0.00 | |
530 | 6 | Leavitt, Vail | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
396 | 1 | Wadsworth, Wyatt | 2.870 | 10.00 | 10.00 | |
142 | 2 | COOK, KNOX | 2.930 | 9.00 | 9.00 | |
204 | 3 | HOFFMAN, HAWKINS | 2.970 | 8.00 | 8.00 | |
452 | 4 | Talbot, Tyke | 3.030 | 7.00 | 7.00 | |
364 | 5 | Anderson, Tatum | 3.220 | 6.00 | 6.00 | |
177 | 6 | GAMMON, HOLDEN | 3.280 | 5.00 | 5.00 | |
198 | 7 | HEINER, BRONC | 3.440 | 4.00 | 4.00 | |
375 | 8 | Pontius, Mack | 4.060 | 3.00 | 3.00 | |
320 | 9 | THOMPSON, TRIG | 7.470 | 2.00 | 2.00 | |
479 | 10 | Adams , Ridge | 0.000 | 0.00 | 0.00 | |
186 | 10 | HADLEY, COLE | 0.000 | 0.00 | 0.00 |
5 and Under Coed Goat Ribbon Pull
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
472 | 1 | Hoffman, Quincee | 3.750 | 10.00 | 10.00 | |
195 | 2 | HARRELL, HAZEN | 3.970 | 9.00 | 9.00 | |
487 | 3 | Cook, Reno | 4.320 | 8.00 | 8.00 | |
391 | 4 | Cummings , Meadow | 4.340 | 7.00 | 7.00 | |
374 | 5 | Butler, Tripp | 4.560 | 6.00 | 6.00 | |
163 | 6 | EDWARDS, PAKE | 4.690 | 5.00 | 5.00 | |
489 | 7 | Bunot, Wrenlee | 4.780 | 4.00 | 4.00 | |
488 | 8 | Bunot, Bexlee | 5.030 | 3.00 | 3.00 | |
407 | 9 | Gammon, Hawkins | 5.190 | 2.00 | 2.00 | |
365 | 10 | Anderson, McCoy | 6.380 | 1.00 | 1.00 |
5 and Under Coed Stick Horse Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
195 | 1 | HARRELL, HAZEN | 9.060 | 10.00 | 10.00 | |
374 | 2 | Butler, Tripp | 9.310 | 9.00 | 9.00 | |
391 | 3 | Cummings , Meadow | 9.680 | 8.00 | 8.00 | |
488 | 4 | Bunot, Bexlee | 9.850 | 7.00 | 7.00 | |
487 | 5 | Cook, Reno | 9.870 | 6.00 | 6.00 | |
486 | 6 | Tuckett, McKray | 10.090 | 5.00 | 5.00 | |
407 | 7 | Gammon, Hawkins | 10.560 | 4.00 | 4.00 | |
365 | 8 | Anderson, McCoy | 10.660 | 3.00 | 3.00 | |
163 | 9 | EDWARDS, PAKE | 11.060 | 2.00 | 2.00 | |
472 | 10 | Hoffman, Quincee | 0.000 | 0.00 | 0.00 |
5 and Under Coed Dummy Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
365 | 1 | Anderson, McCoy | 2.530 | 10.00 | 10.00 | |
195 | 2 | HARRELL, HAZEN | 2.660 | 9.00 | 9.00 | |
407 | 3 | Gammon, Hawkins | 4.900 | 8.00 | 8.00 | |
488 | 4 | Bunot, Bexlee | 5.250 | 7.00 | 7.00 | |
369 | 5 | Bate, Giddeon | 5.870 | 6.00 | 6.00 | |
487 | 6 | Cook, Reno | 6.340 | 5.00 | 5.00 | |
486 | 7 | Tuckett, McKray | 7.750 | 4.00 | 4.00 | |
374 | 8 | Butler, Tripp | 14.120 | 3.00 | 3.00 | |
476 | 9 | Perkins, Ryett | 17.050 | 2.00 | 2.00 | |
163 | 10 | EDWARDS, PAKE | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
205 | 1 | HOFFMAN, OAKLEE | 17.439 | 10.00 | 10.00 | |
462 | 2 | myers, hallie | 17.614 | 9.00 | 9.00 | |
366 | 3 | Spencer, Abby | 17.656 | 8.00 | 8.00 | |
426 | 4 | Ormond, Josey | 17.729 | 7.00 | 7.00 | |
275 | 5 | PRICE, KAYDANCE | 17.767 | 6.00 | 6.00 | |
419 | 6 | Rasmussen, Jaycee | 18.134 | 5.00 | 5.00 | |
483 | 7 | Koyle , Texie | 18.510 | 4.00 | 4.00 | |
13 | 8 | GRANT, GRACEE | 18.610 | 3.00 | 3.00 | |
244 | 9 | MONROE, LEXI | 19.397 | 2.00 | 2.00 | |
236 | 10 | MCCORMICK, EMERY | 22.381 | 1.00 | 1.00 |
9 to 11 Girls Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
175 | 1 | FRANCIS, KASHEN | 16.588 | 10.00 | 10.00 | |
197 | 2 | HART, CARLY JO | 17.257 | 9.00 | 9.00 | |
145 | 3 | CORNELISON, HARPER | 17.303 | 8.00 | 8.00 | |
299 | 4 | STARK, MESA | 17.498 | 7.00 | 7.00 | |
465 | 5 | Dahl, Laynee | 17.956 | 6.00 | 6.00 | |
402 | 6 | Robinson, Jaislyn | 18.185 | 5.00 | 5.00 | |
246 | 7 | MONSON, KOHYN | 18.779 | 4.00 | 4.00 | |
371 | 8 | Butler, Presley | 19.770 | 3.00 | 3.00 | |
199 | 9 | HEINER, DALLIE | 22.338 | 2.00 | 2.00 | |
139 | 10 | CLEM, BERKLEY | 23.299 | 1.00 | 1.00 |
12 to 14 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
205 | 1 | HOFFMAN, OAKLEE | 21.407 | 10.00 | 10.00 | |
426 | 2 | Ormond, Josey | 22.291 | 9.00 | 9.00 | |
244 | 3 | MONROE, LEXI | 22.349 | 8.00 | 8.00 | |
366 | 4 | Spencer, Abby | 22.543 | 7.00 | 7.00 | |
462 | 5 | myers, hallie | 23.612 | 6.00 | 6.00 | |
484 | 6 | Casper, Carsen | 23.697 | 5.00 | 5.00 | |
236 | 7 | MCCORMICK, EMERY | 23.779 | 4.00 | 4.00 | |
454 | 8 | Johnson, Ellie | 24.085 | 3.00 | 3.00 | |
483 | 9 | Koyle , Texie | 24.625 | 2.00 | 2.00 | |
13 | 10 | GRANT, GRACEE | 28.296 | 1.00 | 1.00 |
9 to 11 Girls Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
199 | 1 | HEINER, DALLIE | 21.594 | 10.00 | 10.00 | |
145 | 2 | CORNELISON, HARPER | 22.026 | 9.00 | 9.00 | |
175 | 3 | FRANCIS, KASHEN | 22.218 | 8.00 | 8.00 | |
465 | 4 | Dahl, Laynee | 22.521 | 7.00 | 7.00 | |
197 | 5 | HART, CARLY JO | 23.250 | 6.00 | 6.00 | |
402 | 6 | Robinson, Jaislyn | 23.564 | 5.00 | 5.00 | |
246 | 7 | MONSON, KOHYN | 26.528 | 4.00 | 4.00 | |
162 | 8 | EDWARDS, BREXLEE | 0.000 | 0.00 | 0.00 | |
421 | 8 | Crowther, Beau | 0.000 | 0.00 | 0.00 | |
101 | 8 | ABPLANALP, REV | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Pole Bending
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
364 | 1 | Anderson, Tatum | 23.098 | 10.00 | 10.00 | |
485 | 2 | Maero, Chalyce | 23.681 | 9.00 | 9.00 | |
395 | 3 | Wadsworth, Riata | 25.179 | 8.00 | 8.00 | |
488 | 4 | Bunot, Bexlee | 25.674 | 7.00 | 7.00 | |
396 | 5 | Wadsworth, Wyatt | 28.011 | 6.00 | 6.00 | |
177 | 6 | GAMMON, HOLDEN | 29.612 | 5.00 | 5.00 | |
198 | 7 | HEINER, BRONC | 30.240 | 4.00 | 4.00 | |
204 | 8 | HOFFMAN, HAWKINS | 57.058 | 3.00 | 3.00 | |
510 | 9 | Knowles, Navie | 0.000 | 0.00 | 0.00 | |
530 | 9 | Leavitt, Vail | 0.000 | 0.00 | 0.00 |
6 to 8 Coed Barrel Racing
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
364 | 1 | Anderson, Tatum | 18.438 | 10.00 | 10.00 | |
396 | 2 | Wadsworth, Wyatt | 18.488 | 9.00 | 9.00 | |
485 | 3 | Maero, Chalyce | 18.625 | 8.00 | 8.00 | |
510 | 4 | Knowles, Navie | 18.920 | 7.00 | 7.00 | |
204 | 5 | HOFFMAN, HAWKINS | 19.187 | 6.00 | 6.00 | |
458 | 6 | Hancock, Haze | 20.011 | 5.00 | 5.00 | |
452 | 7 | Talbot, Tyke | 20.294 | 4.00 | 4.00 | |
395 | 8 | Wadsworth, Riata | 20.782 | 3.00 | 3.00 | |
198 | 9 | HEINER, BRONC | 22.623 | 2.00 | 2.00 | |
530 | 10 | Leavitt, Vail | 0.000 | 0.00 | 0.00 |
9 to 11 Girls Goat Tying (Horse)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
352 | 1 | WRIGHT, MORGAN | 8.530 | 10.00 | 10.00 | |
199 | 2 | HEINER, DALLIE | 8.820 | 9.00 | 9.00 | |
101 | 3 | ABPLANALP, REV | 11.730 | 8.00 | 8.00 | |
141 | 4 | COOK, KACHE | 12.160 | 7.00 | 7.00 | |
246 | 5 | MONSON, KOHYN | 12.170 | 6.00 | 6.00 | |
197 | 6 | HART, CARLY JO | 12.970 | 5.00 | 5.00 | |
162 | 7 | EDWARDS, BREXLEE | 13.490 | 4.00 | 4.00 | |
175 | 8 | FRANCIS, KASHEN | 14.400 | 3.00 | 3.00 | |
191 | 9 | HANSEN, KYNDRI | 17.490 | 2.00 | 2.00 | |
299 | 10 | STARK, MESA | 0.000 | 0.00 | 0.00 |
9 to 11 Boys Goat Tying (Horse)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
200 | 1 | HEINER, HAZE | 10.610 | 10.00 | 10.00 | |
304 | 2 | SUMNER, EASTIN | 10.860 | 9.00 | 9.00 | |
176 | 3 | GAMMON, HAYES | 11.410 | 8.00 | 8.00 | |
185 | 4 | HADLEY, CADE | 11.680 | 7.00 | 7.00 | |
351 | 5 | WRIGHT, HAZEN | 15.290 | 6.00 | 6.00 | |
264 | 6 | PARKER, COLEY | 15.770 | 5.00 | 5.00 | |
186 | 7 | HADLEY, COLE | 15.910 | 4.00 | 4.00 | |
177 | 8 | GAMMON, HOLDEN | 17.920 | 3.00 | 3.00 | |
452 | 9 | Talbot, Tyke | 0.000 | 0.00 | 0.00 | |
239 | 9 | MCPHERSON, RHETT | 0.000 | 0.00 | 0.00 |
12 to 14 Girls Goat Tying (Horse)
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
353 | 1 | WRIGHT, TEGAN | 8.820 | 10.00 | 10.00 | |
205 | 2 | HOFFMAN, OAKLEE | 9.890 | 9.00 | 9.00 | |
13 | 3 | GRANT, GRACEE | 10.250 | 8.00 | 8.00 | |
483 | 4 | Koyle , Texie | 10.540 | 7.00 | 7.00 | |
236 | 5 | MCCORMICK, EMERY | 12.470 | 5.50 | 5.50 | |
275 | 5 | PRICE, KAYDANCE | 12.470 | 5.50 | 5.50 | |
462 | 7 | myers, hallie | 13.690 | 4.00 | 4.00 | |
454 | 8 | Johnson, Ellie | 23.150 | 3.00 | 3.00 |
14 and Under Coed Team Roping
UYRA # | Place | Name | Stock | Score /Time | Points | Total Points |
---|---|---|---|---|---|---|
234 334 | 1 | MARTIN, RIDGE (H) Weston, Calgary (F) | 16.690 | 10.00 10.00 | 10.00 10.00 | |
187 266 | 2 | Hadley, Jace (H) PARKER, PARLEY (F) | 18.130 | 9.00 9.00 | 9.00 9.00 | |
165 132 | 3 | Ellis, Corbin (H) BUTTARS, HAYDEN (F) | 19.890 | 8.00 8.00 | 8.00 8.00 | |
353 179 | 4 | Wright, Tegan (H) GOURDIN, KYSON (F) | 27.350 | 7.00 7.00 | 7.00 7.00 | |
304 100 | 5 | Sumner, Eastin (H) ABPLANALP, BLAZE (F) | 27.710 | 6.00 6.00 | 6.00 6.00 | |
266 187 | 6 | PARKER, PARLEY (H) Hadley, Jace (F) | 39.160 | 5.00 5.00 | 5.00 5.00 | |
482 385 | 7 | Woodward, Ridge (H) Hancock, Buster (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
132 165 | 7 | BUTTARS, HAYDEN (H) Ellis, Corbin (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
470 274 | 7 | Hunziker, Kaden (H) Powell, Tegann (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
182 239 | 7 | Green, Jay (H) MCPHERSON, RHETT (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |