Members Rodeo Schedule DrawsResults
2022 Standings | 2021 Results 2021 Standings
High School Rodeo Association of BC 2022 Season Standings
These standings are updated up to and including MERRITT SPRING HIGH SCHOOL RODEO - JUNIOR DIVISION- SOUTH REGION
High School
Junior High
North
High School
SR Small Bore .22 Shoot
Placing | HSRABC # | Name | Location | Points |
---|
1 | 525 | OLMSTEAD, TAYA | Two Rivers, BC | 29 |
2 | 64 | NELSON, ETHAN | CHETWYND, BC | 28 |
SR Girls Barrel Racing
Placing | HSRABC # | Name | Location | Points |
---|
1 | 7 | BEIER, RILEY | Vanderhoof, BC - North | 120.00 |
2 | 9 | FARMER, JORDYN | Quesnel, BC | 115.00 |
3 | 15 | BOWDEN, JULIA | QUESNEL, BC | 76.00 |
4 | 14 | DOWLING, RYLIE | CHETWYND, BC | 69.00 |
5 | 19 | MOAT, RACHEL | DAWSON CREEK, BC | 63.00 |
6 | 43 | STEVENSON, ELLA | Prince George, BC | 54.00 |
7 | 28 | PEARSON, JESSIE | FORT ST JOHN, BC | 53.00 |
8 | 16 | ESAU, KENDALL | ARRAS, BC | 48.00 |
9 | 57 | GHOSTKEEPER, SIENNA | CHETWYND, BC | 45.00 |
10 | 20 | CORR, SHELBY | FORT ST JOHN, BC | 44.00 |
11 | 41 | PALLISTER, MIA | Charlie Lake, Bc, BC | 36.00 |
12 | 24 | ATKINGS, KALI CLARE | Baldonnel, Bc, BC | 34.00 |
13 | 2 | JONES, FALLON | PRINCE GEORGE, BC | 26.00 |
14 | 40 | CALLISON, CASHLYN | FORT ST JOHN, BC | 23.00 |
15 | 49 | CALLISON, DAYLYN | FORT ST JOHN, BC | 20.00 |
16 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 16.00 |
17 | 70 | STUDLEY, ARTAYSHA | Dawson Creek, BC | 8.00 |
18 | 559 | HARVEY, MARIAH | Dawson Creek, BC | 8.00 |
19 | 525 | OLMSTEAD, TAYA | Two Rivers, BC | 7.00 |
20 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 7.00 |
21 | 36 | WATERHOUSE, HAILEY | Williams Lake, BC | 3.00 |
Saddle Bronc Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 76 | ROBERTS, TYSON | Quesnel, bc | 20.00 |
SR Girls Breakaway
Placing | HSRABC # | Name | Location | Points |
---|
1 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 125.50 |
2 | 2 | JONES, FALLON | PRINCE GEORGE, BC | 73.50 |
3 | 9 | FARMER, JORDYN | Quesnel, BC | 61.50 |
4 | 14 | DOWLING, RYLIE | CHETWYND, BC | 53.00 |
5 | 28 | PEARSON, JESSIE | FORT ST JOHN, BC | 49.00 |
6 | 7 | BEIER, RILEY | Vanderhoof, BC - North | 46.00 |
7 | 16 | ESAU, KENDALL | ARRAS, BC | 44.50 |
8 | 40 | CALLISON, CASHLYN | FORT ST JOHN, BC | 44.00 |
9 | 15 | BOWDEN, JULIA | QUESNEL, BC | 38.00 |
10 | 33 | MOAT, KERRI | Dawson Creek, Bc, BC | 35.50 |
11 | 20 | CORR, SHELBY | FORT ST JOHN, BC | 31.00 |
12 | 46 | JONES, MILANNA | POUCE COUPE, BC | 31.00 |
13 | 24 | ATKINGS, KALI CLARE | Baldonnel, Bc, BC | 24.00 |
14 | 36 | WATERHOUSE, HAILEY | Williams Lake, BC | 23.00 |
15 | 60 | HART, ALY | PRINCE GEORGE, BC | 17.00 |
16 | 41 | PALLISTER, MIA | Charlie Lake, Bc, BC | 10.00 |
17 | 559 | HARVEY, MARIAH | Dawson Creek, BC | 9.00 |
18 | 74 | BARBER, AYLA | PRINCE GEORGE, BC | 8.00 |
19 | 70 | STUDLEY, ARTAYSHA | Dawson Creek, BC | 6.00 |
20 | 72 | LAFLEUR, HUNTER | DAWSON CREEK, BC | 6.00 |
21 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 5.00 |
Tie Down Roping
Placing | HSRABC # | Name | Location | Points |
---|
1 | 11 | PEDERSON, TYLER | Gundy, Ab, AB | 103.00 |
2 | 30 | MILLS, KORBIN | PINK MOUNTAIN, BC | 90.00 |
3 | 23 | BONDAROFF, WYATT | ARRAS, BC | 71.00 |
4 | 31 | BOWDEN, JACOB | QUESNEL, BC | 66.50 |
5 | 34 | GUNDERSON, CARSON | HUDSONS HOPE, BC | 48.00 |
6 | 53 | COLLINS, BLAKE | FORT ST JOHN, BC | 31.50 |
7 | 71 | HARVEY, WILLIAM | Dawson Creek, BC | 29.00 |
8 | 37 | KOHORST, CHASE | Quesnel, BC | 27.00 |
9 | 64 | NELSON, ETHAN | CHETWYND, BC | 23.00 |
SR Girls Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 141.00 |
2 | 20 | CORR, SHELBY | FORT ST JOHN, BC | 107.00 |
3 | 19 | MOAT, RACHEL | DAWSON CREEK, BC | 91.00 |
4 | 2 | JONES, FALLON | PRINCE GEORGE, BC | 84.50 |
5 | 16 | ESAU, KENDALL | ARRAS, BC | 70.50 |
6 | 14 | DOWLING, RYLIE | CHETWYND, BC | 67.50 |
7 | 33 | MOAT, KERRI | Dawson Creek, Bc, BC | 54.50 |
8 | 41 | PALLISTER, MIA | Charlie Lake, Bc, BC | 51.00 |
9 | 28 | PEARSON, JESSIE | FORT ST JOHN, BC | 45.50 |
10 | 559 | HARVEY, MARIAH | Dawson Creek, BC | 32.00 |
11 | 24 | ATKINGS, KALI CLARE | Baldonnel, Bc, BC | 29.00 |
12 | 9 | FARMER, JORDYN | Quesnel, BC | 23.50 |
13 | 7 | BEIER, RILEY | Vanderhoof, BC - North | 17.00 |
14 | 60 | HART, ALY | PRINCE GEORGE, BC | 15.00 |
15 | 74 | BARBER, AYLA | PRINCE GEORGE, BC | 14.00 |
16 | 15 | BOWDEN, JULIA | QUESNEL, BC | 14.00 |
17 | 43 | STEVENSON, ELLA | Prince George, BC | 5.50 |
18 | 46 | JONES, MILANNA | POUCE COUPE, BC | 5.00 |
19 | 522 | RAUSSE, ISABEL | Dawson Creek, BC | 4.50 |
20 | 525 | OLMSTEAD, TAYA | Two Rivers, BC | 3.50 |
21 | 552 | OLMSTEAD, KALINA | Two Rivers, BC | 1.50 |
Steer Wrestling
Placing | HSRABC # | Name | Location | Points |
---|
1 | 11 | PEDERSON, TYLER | Gundy, Ab, AB | 98.00 |
2 | 23 | BONDAROFF, WYATT | ARRAS, BC | 38.00 |
SR Girls Pole Bending
Placing | HSRABC # | Name | Location | Points |
---|
1 | 36 | WATERHOUSE, HAILEY | Williams Lake, BC | 97.00 |
2 | 24 | ATKINGS, KALI CLARE | Baldonnel, Bc, BC | 79.00 |
3 | 49 | CALLISON, DAYLYN | FORT ST JOHN, BC | 61.00 |
4 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 59.00 |
5 | 46 | JONES, MILANNA | POUCE COUPE, BC | 56.00 |
6 | 19 | MOAT, RACHEL | DAWSON CREEK, BC | 53.00 |
7 | 7 | BEIER, RILEY | Vanderhoof, BC - North | 48.00 |
8 | 9 | FARMER, JORDYN | Quesnel, BC | 48.00 |
9 | 43 | STEVENSON, ELLA | Prince George, BC | 45.00 |
10 | 2 | JONES, FALLON | PRINCE GEORGE, BC | 38.00 |
11 | 16 | ESAU, KENDALL | ARRAS, BC | 37.00 |
12 | 14 | DOWLING, RYLIE | CHETWYND, BC | 33.00 |
13 | 15 | BOWDEN, JULIA | QUESNEL, BC | 32.00 |
14 | 33 | MOAT, KERRI | Dawson Creek, Bc, BC | 28.00 |
15 | 72 | LAFLEUR, HUNTER | DAWSON CREEK, BC | 24.00 |
16 | 20 | CORR, SHELBY | FORT ST JOHN, BC | 23.00 |
17 | 40 | CALLISON, CASHLYN | FORT ST JOHN, BC | 19.00 |
18 | 70 | STUDLEY, ARTAYSHA | Dawson Creek, BC | 19.00 |
19 | 28 | PEARSON, JESSIE | FORT ST JOHN, BC | 18.00 |
20 | 41 | PALLISTER, MIA | Charlie Lake, Bc, BC | 10.00 |
21 | 525 | OLMSTEAD, TAYA | Two Rivers, BC | 10.00 |
Team Roping - Header
Placing | HSRABC # | Name | Location | Points |
---|
1 | 37 | KOHORST, CHASE | Quesnel, BC | 92.00 |
2 | 7 | BEIER, RILEY | Vanderhoof, BC - North | 85.50 |
3 | 30 | MILLS, KORBIN | PINK MOUNTAIN, BC | 76.00 |
4 | 15 | BOWDEN, JULIA | QUESNEL, BC | 73.00 |
5 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 61.50 |
6 | 9 | FARMER, JORDYN | Quesnel, BC | 49.00 |
7 | 14 | DOWLING, RYLIE | CHETWYND, BC | 32.00 |
8 | 16 | ESAU, KENDALL | ARRAS, BC | 25.00 |
9 | 33 | MOAT, KERRI | Dawson Creek, Bc, BC | 20.00 |
10 | 60 | HART, ALY | PRINCE GEORGE, BC | 9.00 |
11 | 28 | PEARSON, JESSIE | FORT ST JOHN, BC | 4.00 |
Team Roping - Heeler
Placing | HSRABC # | Name | Location | Points |
---|
1 | 31 | BOWDEN, JACOB | QUESNEL, BC | 93.00 |
2 | 34 | GUNDERSON, CARSON | HUDSONS HOPE, BC | 84.50 |
3 | 23 | BONDAROFF, WYATT | ARRAS, BC | 76.00 |
4 | 2 | JONES, FALLON | PRINCE GEORGE, BC | 72.00 |
5 | 11 | PEDERSON, TYLER | Gundy, Ab, AB | 62.50 |
6 | 65 | PEARSON, COLTON | FORT ST JOHN, BC | 41.00 |
7 | 53 | COLLINS, BLAKE | FORT ST JOHN, BC | 32.00 |
8 | 40 | CALLISON, CASHLYN | FORT ST JOHN, BC | 24.00 |
9 | 64 | NELSON, ETHAN | CHETWYND, BC | 20.00 |
10 | 24 | ATKINGS, KALI CLARE | Baldonnel, Bc, BC | 9.00 |
11 | 77 | FARMER, MATHEW | Quesnel, BC | 9.00 |
12 | 81 | LOOMIS, KAYDAN | Quesnel, BC | 9.00 |
13 | 71 | HARVEY, WILLIAM | Dawson Creek, BC | 4.00 |
SR Girls Cutting
Placing | HSRABC # | Name | Location | Points |
---|
1 | 19 | MOAT, RACHEL | DAWSON CREEK, BC | 70.00 |
2 | 60 | HART, ALY | PRINCE GEORGE, BC | 32.00 |
3 | 14 | DOWLING, RYLIE | CHETWYND, BC | 27.00 |
4 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 16.00 |
5 | 9 | FARMER, JORDYN | Quesnel, BC | 7.00 |
Boys Cutting
Placing | HSRABC # | Name | Location | Points |
---|
1 | 30 | MILLS, KORBIN | PINK MOUNTAIN, BC | 69.00 |
2 | 23 | BONDAROFF, WYATT | ARRAS, BC | 19.00 |
Reined Cow Horse
Placing | HSRABC # | Name | Location | Points |
---|
1 | 28 | PEARSON, JESSIE | FORT ST JOHN, BC | 53.00 |
2 | 2 | JONES, FALLON | PRINCE GEORGE, BC | 50.00 |
3 | 19 | MOAT, RACHEL | DAWSON CREEK, BC | 44.00 |
4 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 40.50 |
5 | 24 | ATKINGS, KALI CLARE | Baldonnel, Bc, BC | 34.50 |
Queen
Placing | HSRABC # | Name | Location | Points |
---|
1 | 2 | JONES, FALLON | PRINCE GEORGE, BC | 56.00 |
2 | 43 | STEVENSON, ELLA | Prince George, BC | 28.00 |
3 | 28 | PEARSON, JESSIE | FORT ST JOHN, BC | 27.00 |
Junior High
JR Small Bore .22 Shoot
Placing | HSRABC # | Name | Location | Points |
---|
1 | 18 | SCHIPPMANN, CALI | FORT ST JOHN, BC | 30.00 |
2 | 22 | NELSON, JASON | Chetywnd, Bc, BC | 27.00 |
3 | 20 | OLMSTEAD, KATARINA | Two Rivers, BC | 24.00 |
JR Bareback Steer Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 5 | STUDLEY, MAVRIK | Dawson Creek, BC | 70.00 |
JR Barrel Racing
Placing | HSRABC # | Name | Location | Points |
---|
1 | 3 | JONES, NEVADA | Prince George, BC - North | 129.00 |
2 | 7 | LLOYD, KENZIE | Quesnel, BC | 107.00 |
3 | 20 | OLMSTEAD, KATARINA | Two Rivers, BC | 87.00 |
4 | 18 | SCHIPPMANN, CALI | FORT ST JOHN, BC | 85.00 |
5 | 6 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 76.00 |
6 | 19 | JONES, KAELYN | BAYTREE, AB | 75.00 |
7 | 29 | KING, RAYNE | Dawson Creek, BC - NORTH | 72.00 |
8 | 25 | ATKINGS, PIPER | Baldonnel, Bc, BC | 72.00 |
9 | 15 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 46.00 |
10 | 27 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 42.00 |
11 | 34 | FARMER, CHARLEE | Quesnel, Bc, BC | 32.00 |
12 | 38 | BOWDEN, AVERY | Quesnel, BC | 30.00 |
13 | 33 | CROOK, HUDSON | Charlie Lake, Bc, BC | 15.00 |
14 | 32 | LIVINGSTONE, AVA | Charlie Lake, Bc, BC | 6.00 |
15 | 37 | NEWSHAM, ARLEE | Cecil Lake, BC | 6.00 |
JR Saddle Bronc Steer Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 5 | STUDLEY, MAVRIK | Dawson Creek, BC | 40.00 |
JR Tie Down
Placing | HSRABC # | Name | Location | Points |
---|
1 | 14 | ROSS, DAIN | Dawson Creek, BC | 40.00 |
2 | 12 | DOWLING, LANDON | CHETWYND, BC | 20.00 |
JR Ribbon Roping - Roper
Placing | HSRABC # | Name | Location | Points |
---|
1 | 12 | DOWLING, LANDON | CHETWYND, BC | 65.00 |
2 | 7 | LLOYD, KENZIE | Quesnel, BC | 39.00 |
3 | 3 | JONES, NEVADA | Prince George, BC - North | 29.00 |
4 | 14 | ROSS, DAIN | Dawson Creek, BC | 29.00 |
5 | 22 | NELSON, JASON | Chetywnd, Bc, BC | 10.00 |
JR Ribbon Roping - Runner
Placing | HSRABC # | Name | Location | Points |
---|
1 | 18 | SCHIPPMANN, CALI | FORT ST JOHN, BC | 64.00 |
2 | 21 | LLOYD, KYDER | Quesnel, Bc, BC | 39.00 |
3 | 6 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 39.00 |
4 | 5 | STUDLEY, MAVRIK | Dawson Creek, BC | 29.00 |
5 | 29 | KING, RAYNE | Dawson Creek, BC - NORTH | 10.00 |
JR Girls Breakaway Roping
Placing | HSRABC # | Name | Location | Points |
---|
1 | 3 | JONES, NEVADA | Prince George, BC - North | 56.00 |
2 | 7 | LLOYD, KENZIE | Quesnel, BC | 39.00 |
3 | 15 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 29.00 |
4 | 32 | LIVINGSTONE, AVA | Charlie Lake, Bc, BC | 20.00 |
5 | 20 | OLMSTEAD, KATARINA | Two Rivers, BC | 10.00 |
6 | 18 | SCHIPPMANN, CALI | FORT ST JOHN, BC | 9.00 |
7 | 37 | NEWSHAM, ARLEE | Cecil Lake, BC | 9.00 |
8 | 25 | ATKINGS, PIPER | Baldonnel, Bc, BC | 8.00 |
9 | 6 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 7.00 |
JR Boys Breakaway
Placing | HSRABC # | Name | Location | Points |
---|
1 | 21 | LLOYD, KYDER | Quesnel, Bc, BC | 40.00 |
2 | 12 | DOWLING, LANDON | CHETWYND, BC | 10.00 |
3 | 31 | NEWSHAM, BRODY | Cecil Lake, BC | 10.00 |
JR Girls Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 6 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 128.50 |
2 | 3 | JONES, NEVADA | Prince George, BC - North | 110.50 |
3 | 19 | JONES, KAELYN | BAYTREE, AB | 79.50 |
4 | 32 | LIVINGSTONE, AVA | Charlie Lake, Bc, BC | 79.00 |
5 | 15 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 77.50 |
6 | 20 | OLMSTEAD, KATARINA | Two Rivers, BC | 73.00 |
7 | 7 | LLOYD, KENZIE | Quesnel, BC | 71.50 |
8 | 27 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 70.00 |
9 | 33 | CROOK, HUDSON | Charlie Lake, Bc, BC | 54.00 |
10 | 37 | NEWSHAM, ARLEE | Cecil Lake, BC | 41.50 |
11 | 18 | SCHIPPMANN, CALI | FORT ST JOHN, BC | 33.50 |
12 | 25 | ATKINGS, PIPER | Baldonnel, Bc, BC | 30.00 |
13 | 29 | KING, RAYNE | Dawson Creek, BC - NORTH | 16.50 |
14 | 34 | FARMER, CHARLEE | Quesnel, Bc, BC | 11.00 |
JR Boys Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 12 | DOWLING, LANDON | CHETWYND, BC | 143.00 |
2 | 5 | STUDLEY, MAVRIK | Dawson Creek, BC | 127.00 |
3 | 14 | ROSS, DAIN | Dawson Creek, BC | 103.00 |
4 | 22 | NELSON, JASON | Chetywnd, Bc, BC | 99.00 |
5 | 21 | LLOYD, KYDER | Quesnel, Bc, BC | 93.00 |
6 | 31 | NEWSHAM, BRODY | Cecil Lake, BC | 89.00 |
JR Chute Dogging
Placing | HSRABC # | Name | Location | Points |
---|
1 | 5 | STUDLEY, MAVRIK | Dawson Creek, BC | 101.00 |
2 | 12 | DOWLING, LANDON | CHETWYND, BC | 98.00 |
3 | 14 | ROSS, DAIN | Dawson Creek, BC | 92.00 |
4 | 22 | NELSON, JASON | Chetywnd, Bc, BC | 56.00 |
5 | 31 | NEWSHAM, BRODY | Cecil Lake, BC | 36.00 |
6 | 39 | STEVENSON, AJ | Prince George, BC | 9.00 |
JR Pole Bending
Placing | HSRABC # | Name | Location | Points |
---|
1 | 7 | LLOYD, KENZIE | Quesnel, BC | 125.00 |
2 | 3 | JONES, NEVADA | Prince George, BC - North | 105.00 |
3 | 6 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 94.00 |
4 | 34 | FARMER, CHARLEE | Quesnel, Bc, BC | 68.00 |
5 | 25 | ATKINGS, PIPER | Baldonnel, Bc, BC | 66.00 |
6 | 19 | JONES, KAELYN | BAYTREE, AB | 62.00 |
7 | 33 | CROOK, HUDSON | Charlie Lake, Bc, BC | 62.00 |
8 | 15 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 58.00 |
9 | 18 | SCHIPPMANN, CALI | FORT ST JOHN, BC | 52.00 |
10 | 20 | OLMSTEAD, KATARINA | Two Rivers, BC | 46.00 |
11 | 29 | KING, RAYNE | Dawson Creek, BC - NORTH | 42.00 |
12 | 27 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 40.00 |
13 | 32 | LIVINGSTONE, AVA | Charlie Lake, Bc, BC | 28.00 |
14 | 38 | BOWDEN, AVERY | Quesnel, BC | 20.00 |
15 | 37 | NEWSHAM, ARLEE | Cecil Lake, BC | 11.00 |
JR Team Roping - Header
Placing | HSRABC # | Name | Location | Points |
---|
1 | 6 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 50.00 |
2 | 21 | LLOYD, KYDER | Quesnel, Bc, BC | 29.00 |
3 | 14 | ROSS, DAIN | Dawson Creek, BC | 29.00 |
4 | 3 | JONES, NEVADA | Prince George, BC - North | 27.00 |
5 | 34 | FARMER, CHARLEE | Quesnel, Bc, BC | 9.00 |
JR Team Roping - Heeler
Placing | HSRABC # | Name | Location | Points |
---|
1 | 15 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 50.00 |
2 | 7 | LLOYD, KENZIE | Quesnel, BC | 29.00 |
3 | 22 | NELSON, JASON | Chetywnd, Bc, BC | 29.00 |
4 | 12 | DOWLING, LANDON | CHETWYND, BC | 28.00 |
JR Bull Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 5 | STUDLEY, MAVRIK | Dawson Creek, BC | 40.00 |
South
High School
SR Small Bore .22 Shoot
Placing | HSRABC # | Name | Location | Points |
---|
1 | 66 | EASTHOPE, HALLE | ARMSTRONG, BC | 43 |
2 | 26 | JARDINE, SHAYL | KELOWNA, BC | 40 |
3 | 27 | KOSICK, BROOK | Salmon Arm, BC | 39 |
4 | 12 | JARDINE, MARINA | KELOWNA, BC | 36 |
5 | 29 | FARMER, CLAY | Savona, BC | 30 |
6 | 562 | LATOSKY, SHELBY | Tappen, Bc, BC | 10 |
Bareback
Placing | HSRABC # | Name | Location | Points |
---|
1 | 56 | BODO, RYLAND | Kamloops, BC | 60.00 |
SR Girls Barrel Racing
Placing | HSRABC # | Name | Location | Points |
---|
1 | 1 | HAMMING, ZOEY | FALKLAND, BC | 102.00 |
2 | 12 | JARDINE, MARINA | KELOWNA, BC | 68.00 |
3 | 10 | JAMES, TAYLAN | CACHE CREEK, BC | 64.00 |
4 | 25 | STARRS, KELSEY | Merritt, BC | 61.00 |
5 | 6 | CADY, HANNAH | KAMLOOPS, BC | 57.00 |
6 | 488 | POZZOBON, MADELINE | Savona, BC | 57.00 |
7 | 51 | REID, MALAEA | Kamloops, BC | 50.00 |
8 | 13 | THOMSON, FALYN | Clinton, BC | 48.00 |
9 | 8 | HAMMING, TAYA | FALKLAND, BC | 47.00 |
10 | 50 | WALKER, ANDEE | Merritt, BC | 46.00 |
11 | 27 | KOSICK, BROOK | Salmon Arm, BC | 37.50 |
12 | 17 | FREEMANTLE, MACEY | Surrey, BC | 33.00 |
13 | 32 | STARRS, MAYA | Merritt, BC | 31.00 |
14 | 4 | MACKENZIE, MYRANDA | Kamloops, BC | 30.00 |
15 | 38 | GOSS, AYLA | Quilchena, BC | 28.50 |
16 | 21 | KING, ISABELLA | Vernon, BC | 28.00 |
17 | 26 | JARDINE, SHAYL | KELOWNA, BC | 25.00 |
18 | 565 | PETTY, CAMRYN | Salmon Arm, BC | 18.00 |
19 | 22 | MICHEL, VANESSA | Cache Creek, Bc, BC | 15.00 |
20 | 562 | LATOSKY, SHELBY | Tappen, Bc, BC | 11.00 |
21 | 78 | DYCK, KENNADY | Williams Lake, BC | 10.00 |
Saddle Bronc Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 45 | SMITH, WYATT | Quilchena, BC | 10.00 |
SR Girls Breakaway
Placing | HSRABC # | Name | Location | Points |
---|
1 | 13 | THOMSON, FALYN | Clinton, BC | 83.50 |
2 | 10 | JAMES, TAYLAN | CACHE CREEK, BC | 75.50 |
3 | 48 | BROWN, SKYLAR | Clinton, BC | 73.50 |
4 | 6 | CADY, HANNAH | KAMLOOPS, BC | 64.00 |
5 | 8 | HAMMING, TAYA | FALKLAND, BC | 57.50 |
6 | 17 | FREEMANTLE, MACEY | Surrey, BC | 56.50 |
7 | 32 | STARRS, MAYA | Merritt, BC | 47.00 |
8 | 26 | JARDINE, SHAYL | KELOWNA, BC | 45.50 |
9 | 21 | KING, ISABELLA | Vernon, BC | 45.50 |
10 | 22 | MICHEL, VANESSA | Cache Creek, Bc, BC | 34.50 |
11 | 44 | BRADLEY, BECKY | Mclure, BC | 32.00 |
12 | 12 | JARDINE, MARINA | KELOWNA, BC | 27.00 |
13 | 27 | KOSICK, BROOK | Salmon Arm, BC | 24.50 |
14 | 1 | HAMMING, ZOEY | FALKLAND, BC | 24.50 |
15 | 66 | EASTHOPE, HALLE | ARMSTRONG, BC | 24.00 |
16 | 25 | STARRS, KELSEY | Merritt, BC | 17.00 |
17 | 62 | LEPINE, JORDAN | BARRIERE, BC | 16.00 |
18 | 52 | IGNACE, ERIKA | Savona, BC | 16.00 |
19 | 69 | SEELHOF, RIATA | Horsefly, BC | 13.00 |
20 | 73 | WILSON, RYLEY-RAY | Chilliwack, BC | 11.00 |
21 | 50 | WALKER, ANDEE | Merritt, BC | 11.00 |
Tie Down Roping
Placing | HSRABC # | Name | Location | Points |
---|
1 | 18 | SCHNEIDER, CRUISE | Princeton, BC | 117.00 |
2 | 39 | ROBERTS, WILL | Lac La Hache, BC | 96.00 |
3 | 42 | MARCHIEL, CORBEN | SALMON ARM, BC | 42.00 |
4 | 54 | SEELHOF, COOPER | Horsefly, BC | 35.00 |
5 | 63 | RUSSELL, KAGEN | Riske Creek, BC | 26.00 |
6 | 59 | BRADLEY, JAKE | Mclure, BC | 23.00 |
7 | 58 | BENNETT, LORENZO | KAMLOOPS, BC | 20.00 |
8 | 47 | EVENSON, BRAYDEN | Pritchard, BC | 18.00 |
SR Girls Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 1 | HAMMING, ZOEY | FALKLAND, BC | 123.00 |
2 | 22 | MICHEL, VANESSA | Cache Creek, Bc, BC | 117.50 |
3 | 12 | JARDINE, MARINA | KELOWNA, BC | 109.00 |
4 | 8 | HAMMING, TAYA | FALKLAND, BC | 97.50 |
5 | 6 | CADY, HANNAH | KAMLOOPS, BC | 84.00 |
6 | 44 | BRADLEY, BECKY | Mclure, BC | 68.50 |
7 | 25 | STARRS, KELSEY | Merritt, BC | 59.00 |
8 | 27 | KOSICK, BROOK | Salmon Arm, BC | 47.50 |
9 | 61 | ANDERSON, RIVER | QUILCHENA, BC | 37.50 |
10 | 21 | KING, ISABELLA | Vernon, BC | 33.50 |
11 | 26 | JARDINE, SHAYL | KELOWNA, BC | 29.50 |
12 | 17 | FREEMANTLE, MACEY | Surrey, BC | 18.50 |
13 | 4 | MACKENZIE, MYRANDA | Kamloops, BC | 12.00 |
14 | 52 | IGNACE, ERIKA | Savona, BC | 10.50 |
15 | 69 | SEELHOF, RIATA | Horsefly, BC | 7.50 |
16 | 32 | STARRS, MAYA | Merritt, BC | 7.00 |
17 | 583 | FRANKLIN, PAIGE | Sun Peaks, Bc, BC | 7.00 |
18 | 13 | THOMSON, FALYN | Clinton, BC | 6.00 |
19 | 78 | DYCK, KENNADY | Williams Lake, BC | 5.00 |
20 | 10 | JAMES, TAYLAN | CACHE CREEK, BC | 1.00 |
21 | 534 | LUNDGREN, MASON | Kamloops, BC | 1.00 |
Steer Wrestling
Placing | HSRABC # | Name | Location | Points |
---|
1 | 29 | FARMER, CLAY | Savona, BC | 100.00 |
SR Girls Pole Bending
Placing | HSRABC # | Name | Location | Points |
---|
1 | 35 | FITCHETT, TAYLOR | Quesnel, Bc, BC | 111.00 |
2 | 38 | GOSS, AYLA | Quilchena, BC | 73.00 |
3 | 1 | HAMMING, ZOEY | FALKLAND, BC | 70.00 |
4 | 10 | JAMES, TAYLAN | CACHE CREEK, BC | 68.00 |
5 | 32 | STARRS, MAYA | Merritt, BC | 53.00 |
6 | 55 | RENAUD, SIDNEY | Peachland, BC | 47.00 |
7 | 21 | KING, ISABELLA | Vernon, BC | 46.00 |
8 | 488 | POZZOBON, MADELINE | Savona, BC | 46.00 |
9 | 17 | FREEMANTLE, MACEY | Surrey, BC | 46.00 |
10 | 6 | CADY, HANNAH | KAMLOOPS, BC | 43.00 |
11 | 26 | JARDINE, SHAYL | KELOWNA, BC | 39.00 |
12 | 27 | KOSICK, BROOK | Salmon Arm, BC | 34.00 |
13 | 25 | STARRS, KELSEY | Merritt, BC | 28.00 |
14 | 8 | HAMMING, TAYA | FALKLAND, BC | 27.00 |
15 | 13 | THOMSON, FALYN | Clinton, BC | 26.00 |
16 | 12 | JARDINE, MARINA | KELOWNA, BC | 25.00 |
17 | 22 | MICHEL, VANESSA | Cache Creek, Bc, BC | 20.00 |
18 | 51 | REID, MALAEA | Kamloops, BC | 15.00 |
