Members Rodeo Schedule DrawsResults
2023 Standings | 2022 Results 2022 Standings
High School Rodeo Association of BC 2023 Season Standings
These standings are updated up to and including BARRIERE FALL JUNIOR RODEO- SOUTH REGION - new copy
High School
Junior High
North
High School
SR Small Bore .22 Shoot
Placing | HSRABC # | Name | Location | Points |
---|
1 | 589 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 40.00 |
2 | 595 | JONES, NEVADA | Prince George, BC - North | 32.00 |
3 | 522 | RAUSSE, ISABEL | Dawson Creek, BC | 20.00 |
4 | 500 | BARBER, AYLA | Prince George, Bc, BC | 19.00 |
5 | 551 | PALLISTER, MIA | Charlie Lake, Bc, BC | 18.00 |
6 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 13.00 |
7 | 525 | OLMSTEAD, TAYA | Fort St John, Bc, BC | 13.00 |
8 | 593 | NEWSHAM, ARLEE | Cecil Lake, BC | 10.00 |
9 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 8.00 |
10 | 596 | STUDLEY, MAVRIK | Dawson Creek, BC | 5.00 |
Bareback
Placing | HSRABC # | Name | Location | Points |
---|
1 | 596 | STUDLEY, MAVRIK | Dawson Creek, BC | 30.00 |
SR Girls Barrel Racing
Placing | HSRABC # | Name | Location | Points |
---|
1 | 545 | FARMER, JORDYN | Quesnel, BC | 66.00 |
2 | 595 | JONES, NEVADA | Prince George, BC - North | 52.00 |
3 | 561 | MOAT, KERRI | Dawson Creek, Bc, BC | 46.50 |
4 | 598 | BOWDEN, AVERY | Quesnel, BC | 45.50 |
5 | 413 | BOWDEN, JULIA | Quesnel, Bc, BC | 44.00 |
6 | 425 | DOWLING, RYLIE | Chetwynd, Bc, BC | 28.00 |
7 | 504 | CORR, SHELBY | Fort St John, Bc, BC | 26.00 |
8 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 19.00 |
9 | 551 | PALLISTER, MIA | Charlie Lake, Bc, BC | 18.00 |
10 | 554 | HART, ALY | Prince George, Bc, BC | 17.00 |
11 | 434 | GHOSTKEEPER, SIENNA | Chetwynd, Bc, BC | 15.00 |
12 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 15.00 |
13 | 549 | ROGERS, BIANCA | Fort St John, Bc, BC | 14.00 |
14 | 427 | ESAU, KENDALL | Arras, Bc, BC | 9.00 |
15 | 503 | CALLISON, CASHLYN | Fort St John, Bc, BC | 8.00 |
16 | 547 | SARAUER, LAURA | Prince George, Bc, BC | 8.00 |
17 | 424 | DEITNER, KEIRSTEN | Hudsons Hope, Bc, BC | 4.00 |
18 | 589 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 2.00 |
19 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 2.00 |
20 | 525 | OLMSTEAD, TAYA | Fort St John, Bc, BC | 1.00 |
SR Girls Breakaway
Placing | HSRABC # | Name | Location | Points |
---|
1 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 42.00 |
2 | 595 | JONES, NEVADA | Prince George, BC - North | 36.00 |
3 | 561 | MOAT, KERRI | Dawson Creek, Bc, BC | 35.00 |
4 | 413 | BOWDEN, JULIA | Quesnel, Bc, BC | 30.00 |
5 | 551 | PALLISTER, MIA | Charlie Lake, Bc, BC | 28.00 |
6 | 545 | FARMER, JORDYN | Quesnel, BC | 27.00 |
7 | 503 | CALLISON, CASHLYN | Fort St John, Bc, BC | 16.00 |
8 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 16.00 |
9 | 504 | CORR, SHELBY | Fort St John, Bc, BC | 13.00 |
10 | 507 | JONES, MILANNA | Pouce Coupe, Bc, BC | 13.00 |
11 | 425 | DOWLING, RYLIE | Chetwynd, Bc, BC | 13.00 |
12 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 10.00 |
13 | 427 | ESAU, KENDALL | Arras, Bc, BC | 9.00 |
14 | 554 | HART, ALY | Prince George, Bc, BC | 7.00 |
15 | 593 | NEWSHAM, ARLEE | Cecil Lake, BC | 7.00 |
Tie Down Roping
Placing | HSRABC # | Name | Location | Points |
---|
1 | 556 | BOWDEN, JACOB | Quesnel, Bc, AB | 48.00 |
2 | 502 | BONDAROFF, WYATT | ARRAS, BC | 42.00 |
3 | 536 | COLLINS, BLAKE | Fort St John, Bc, BC | 29.00 |
4 | 592 | DOWLING, LANDON | Chetwynd, Bc, BC | 27.00 |
5 | 435 | GUNDERSON, CARSON | Hudsons Hope, Bc, BC | 27.00 |
6 | 515 | MILLS, KORBIN | Pink Mountain, Bc, BC | 26.00 |
7 | 591 | ROSS, DAIN | Dawson Creek, BC | 25.00 |
8 | 588 | LOOMIS, KAYDAN | Quesnel, BC | 24.00 |
9 | 548 | KOHORST, CHASE | Quesnel, BC | 14.00 |
SR Girls Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 561 | MOAT, KERRI | Dawson Creek, Bc, BC | 61.00 |
2 | 504 | CORR, SHELBY | Fort St John, Bc, BC | 57.50 |
3 | 425 | DOWLING, RYLIE | Chetwynd, Bc, BC | 57.00 |
4 | 413 | BOWDEN, JULIA | Quesnel, Bc, BC | 38.00 |
5 | 551 | PALLISTER, MIA | Charlie Lake, Bc, BC | 36.50 |
6 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 32.00 |
7 | 595 | JONES, NEVADA | Prince George, BC - North | 30.50 |
8 | 427 | ESAU, KENDALL | Arras, Bc, BC | 29.50 |
9 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 24.00 |
10 | 554 | HART, ALY | Prince George, Bc, BC | 18.00 |
11 | 545 | FARMER, JORDYN | Quesnel, BC | 17.00 |
12 | 593 | NEWSHAM, ARLEE | Cecil Lake, BC | 16.50 |
13 | 522 | RAUSSE, ISABEL | Dawson Creek, BC | 14.50 |
14 | 500 | BARBER, AYLA | Prince George, Bc, BC | 5.50 |
15 | 525 | OLMSTEAD, TAYA | Fort St John, Bc, BC | 1.50 |
16 | 601 | JONES, KAELYN | Baytree, AB | 1.00 |
Steer Wrestling
Placing | HSRABC # | Name | Location | Points |
---|
1 | 502 | BONDAROFF, WYATT | ARRAS, BC | 40.00 |
2 | 591 | ROSS, DAIN | Dawson Creek, BC | 9.00 |
SR Girls Pole Bending
Placing | HSRABC # | Name | Location | Points |
---|
1 | 595 | JONES, NEVADA | Prince George, BC - North | 49.00 |
2 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 47.00 |
3 | 425 | DOWLING, RYLIE | Chetwynd, Bc, BC | 45.00 |
4 | 413 | BOWDEN, JULIA | Quesnel, Bc, BC | 33.00 |
5 | 547 | SARAUER, LAURA | Prince George, Bc, BC | 31.00 |
6 | 503 | CALLISON, CASHLYN | Fort St John, Bc, BC | 27.00 |
7 | 554 | HART, ALY | Prince George, Bc, BC | 26.00 |
8 | 561 | MOAT, KERRI | Dawson Creek, Bc, BC | 21.00 |
9 | 601 | JONES, KAELYN | Baytree, AB | 20.00 |
10 | 427 | ESAU, KENDALL | Arras, Bc, BC | 20.00 |
11 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 19.00 |
12 | 551 | PALLISTER, MIA | Charlie Lake, Bc, BC | 17.00 |
13 | 598 | BOWDEN, AVERY | Quesnel, BC | 15.00 |
14 | 504 | CORR, SHELBY | Fort St John, Bc, BC | 13.00 |
15 | 500 | BARBER, AYLA | Prince George, Bc, BC | 12.00 |
16 | 424 | DEITNER, KEIRSTEN | Hudsons Hope, Bc, BC | 12.00 |
17 | 507 | JONES, MILANNA | Pouce Coupe, Bc, BC | 10.00 |
18 | 434 | GHOSTKEEPER, SIENNA | Chetwynd, Bc, BC | 7.00 |
19 | 525 | OLMSTEAD, TAYA | Fort St John, Bc, BC | 4.00 |
20 | 549 | ROGERS, BIANCA | Fort St John, Bc, BC | 4.00 |
21 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 3.00 |
Team Roping - Header
Placing | HSRABC # | Name | Location | Points |
---|
1 | 413 | BOWDEN, JULIA | Quesnel, Bc, BC | 35.00 |
2 | 425 | DOWLING, RYLIE | Chetwynd, Bc, BC | 33.00 |
3 | 427 | ESAU, KENDALL | Arras, Bc, BC | 33.00 |
4 | 515 | MILLS, KORBIN | Pink Mountain, Bc, BC | 32.00 |
5 | 548 | KOHORST, CHASE | Quesnel, BC | 26.00 |
6 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 24.00 |
7 | 595 | JONES, NEVADA | Prince George, BC - North | 23.00 |
8 | 545 | FARMER, JORDYN | Quesnel, BC | 22.00 |
9 | 561 | MOAT, KERRI | Dawson Creek, Bc, BC | 17.00 |
10 | 592 | DOWLING, LANDON | Chetwynd, Bc, BC | 10.00 |
Team Roping - Heeler
Placing | HSRABC # | Name | Location | Points |
---|
1 | 556 | BOWDEN, JACOB | Quesnel, Bc, AB | 34.00 |
2 | 503 | CALLISON, CASHLYN | Fort St John, Bc, BC | 33.00 |
3 | 536 | COLLINS, BLAKE | Fort St John, Bc, BC | 32.00 |
4 | 502 | BONDAROFF, WYATT | ARRAS, BC | 31.00 |
5 | 588 | LOOMIS, KAYDAN | Quesnel, BC | 26.00 |
6 | 435 | GUNDERSON, CARSON | Hudsons Hope, Bc, BC | 24.00 |
7 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 22.00 |
8 | 585 | FARMER, MATHEW | Quesnel, BC | 21.00 |
9 | 568 | NELSON, ETHAN | Chetwynd, Bc, BC | 16.00 |
10 | 591 | ROSS, DAIN | Dawson Creek, BC | 10.00 |
11 | 593 | NEWSHAM, ARLEE | Cecil Lake, BC | 8.00 |
12 | 618 | DAVIS, LUCAS | Charlie Lake, Bc, BC | 7.00 |
Bull Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 596 | STUDLEY, MAVRIK | Dawson Creek, BC | 20.00 |
2 | 619 | PASSEY, DECKER | Prince George, BC | 10.00 |
SR Girls Cutting
Placing | HSRABC # | Name | Location | Points |
---|
1 | 425 | DOWLING, RYLIE | Chetwynd, Bc, BC | 39.00 |
2 | 554 | HART, ALY | Prince George, Bc, BC | 37.00 |
Boys Cutting
Placing | HSRABC # | Name | Location | Points |
---|
1 | 515 | MILLS, KORBIN | Pink Mountain, Bc, BC | 40.00 |
Reined Cow Horse
Placing | HSRABC # | Name | Location | Points |
---|
1 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 34.00 |
2 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 31.00 |
3 | 548 | KOHORST, CHASE | Quesnel, BC | 31.00 |
4 | 413 | BOWDEN, JULIA | Quesnel, Bc, BC | 27.50 |
5 | 589 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 24.00 |
6 | 515 | MILLS, KORBIN | Pink Mountain, Bc, BC | 16.00 |
7 | 561 | MOAT, KERRI | Dawson Creek, Bc, BC | 15.00 |
8 | 461 | NEUSTAETER, ABBEY | Montney, BC | 9.50 |
Queen
Placing | HSRABC # | Name | Location | Points |
---|
1 | 589 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 40.00 |
2 | 593 | NEWSHAM, ARLEE | Cecil Lake, BC | 36.00 |
Junior High
JR Small Bore .22 Shoot
Placing | HSRABC # | Name | Location | Points |
---|
1 | 268 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 19.00 |
2 | 267 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 19.00 |
3 | 273 | NEWSHAM, BRODY | Cecil Lake, BC | 16.00 |
4 | 312 | PALLISTER, JUSTICE | Charlie Lake, Bc, BC | 14.00 |
JR Barrel Racing
Placing | HSRABC # | Name | Location | Points |
---|
1 | 267 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 68.00 |
2 | 260 | LLOYD, KENZIE | Quesnel, BC | 58.00 |
3 | 268 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 43.00 |
4 | 266 | ATKINGS, PIPER | Baldonnel, Bc, BC | 41.00 |
5 | 256 | OLMSTEAD, KATARINA | Fort St John, Bc, BC | 39.00 |
6 | 252 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 35.00 |
7 | 270 | LIVINGSTONE, AVA | Charlie Lake, Bc, BC | 31.00 |
8 | 263 | FARMER, CHARLEE | Quesnel, Bc, BC | 30.00 |
9 | 309 | KITELEY, PEIGHTON | Prince George, Bc, BC | 25.00 |
10 | 257 | CROOK, HUDSON | Charlie Lake, Bc, BC | 23.00 |
11 | 319 | SIMMONS, EMMA | Pouce Coupe, BC | 18.00 |
12 | 253 | KING, RAYNE | Dawson Creek, BC - NORTH | 15.00 |
13 | 312 | PALLISTER, JUSTICE | Charlie Lake, Bc, BC | 13.00 |
14 | 316 | SWIER, KAMERYN | Arras, BC | 1.00 |
JR Ribbon Roping - Roper
Placing | HSRABC # | Name | Location | Points |
---|
1 | 260 | LLOYD, KENZIE | Quesnel, BC | 30.00 |
2 | 264 | NELSON, JASON | Chetywnd, Bc, BC | 10.00 |
3 | 253 | KING, RAYNE | Dawson Creek, BC - NORTH | 9.00 |
JR Ribbon Roping - Runner
Placing | HSRABC # | Name | Location | Points |
---|
1 | 265 | LLOYD, KYDER | Quesnel, Bc, BC | 30.00 |
2 | 252 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 10.00 |
3 | 268 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 10.00 |
4 | 253 | KING, RAYNE | Dawson Creek, BC - NORTH | 9.00 |
5 | 264 | NELSON, JASON | Chetywnd, Bc, BC | 9.00 |
JR Girls Breakaway Roping
Placing | HSRABC # | Name | Location | Points |
---|
1 | 263 | FARMER, CHARLEE | Quesnel, Bc, BC | 62.00 |
2 | 260 | LLOYD, KENZIE | Quesnel, BC | 30.00 |
3 | 266 | ATKINGS, PIPER | Baldonnel, Bc, BC | 27.00 |
4 | 268 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 16.00 |
5 | 257 | CROOK, HUDSON | Charlie Lake, Bc, BC | 16.00 |
6 | 267 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 15.00 |
7 | 256 | OLMSTEAD, KATARINA | Fort St John, Bc, BC | 9.00 |
8 | 270 | LIVINGSTONE, AVA | Charlie Lake, Bc, BC | 8.00 |
9 | 252 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 7.00 |
10 | 316 | SWIER, KAMERYN | Arras, BC | 7.00 |
JR Boys Breakaway
Placing | HSRABC # | Name | Location | Points |
---|
1 | 265 | LLOYD, KYDER | Quesnel, Bc, BC | 50.00 |
2 | 273 | NEWSHAM, BRODY | Cecil Lake, BC | 45.00 |
3 | 264 | NELSON, JASON | Chetywnd, Bc, BC | 16.00 |
4 | 310 | FARMER, JAYCOB | Quesnel, Bc, BC | 9.00 |
JR Girls Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 252 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 68.00 |
2 | 268 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 67.00 |
3 | 270 | LIVINGSTONE, AVA | Charlie Lake, Bc, BC | 55.50 |
4 | 267 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 44.00 |
5 | 256 | OLMSTEAD, KATARINA | Fort St John, Bc, BC | 42.00 |
6 | 257 | CROOK, HUDSON | Charlie Lake, Bc, BC | 36.50 |
7 | 260 | LLOYD, KENZIE | Quesnel, BC | 33.00 |
8 | 312 | PALLISTER, JUSTICE | Charlie Lake, Bc, BC | 26.00 |
9 | 253 | KING, RAYNE | Dawson Creek, BC - NORTH | 22.00 |
10 | 266 | ATKINGS, PIPER | Baldonnel, Bc, BC | 22.00 |
11 | 263 | FARMER, CHARLEE | Quesnel, Bc, BC | 13.00 |
12 | 319 | SIMMONS, EMMA | Pouce Coupe, BC | 9.00 |
13 | 309 | KITELEY, PEIGHTON | Prince George, Bc, BC | 1.00 |
14 | 316 | SWIER, KAMERYN | Arras, BC | 1.00 |
JR Boys Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 265 | LLOYD, KYDER | Quesnel, Bc, BC | 73.00 |
2 | 273 | NEWSHAM, BRODY | Cecil Lake, BC | 72.00 |
3 | 264 | NELSON, JASON | Chetywnd, Bc, BC | 69.00 |
4 | 310 | FARMER, JAYCOB | Quesnel, Bc, BC | 51.00 |
JR Chute Dogging
Placing | HSRABC # | Name | Location | Points |
---|
1 | 264 | NELSON, JASON | Chetywnd, Bc, BC | 50.00 |
2 | 273 | NEWSHAM, BRODY | Cecil Lake, BC | 29.00 |
JR Pole Bending
Placing | HSRABC # | Name | Location | Points |
---|
1 | 268 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 62.00 |
2 | 260 | LLOYD, KENZIE | Quesnel, BC | 51.00 |
3 | 263 | FARMER, CHARLEE | Quesnel, Bc, BC | 49.00 |
4 | 266 | ATKINGS, PIPER | Baldonnel, Bc, BC | 43.00 |
5 | 252 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 41.00 |
6 | 253 | KING, RAYNE | Dawson Creek, BC - NORTH | 35.00 |
7 | 309 | KITELEY, PEIGHTON | Prince George, Bc, BC | 33.00 |
8 | 257 | CROOK, HUDSON | Charlie Lake, Bc, BC | 32.00 |
9 | 270 | LIVINGSTONE, AVA | Charlie Lake, Bc, BC | 28.00 |
10 | 312 | PALLISTER, JUSTICE | Charlie Lake, Bc, BC | 24.00 |
11 | 267 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 20.00 |
12 | 319 | SIMMONS, EMMA | Pouce Coupe, BC | 19.00 |
13 | 256 | OLMSTEAD, KATARINA | Fort St John, Bc, BC | 3.00 |
JR Team Roping - Header
Placing | HSRABC # | Name | Location | Points |
---|
1 | 265 | LLOYD, KYDER | Quesnel, Bc, BC | 20.00 |
2 | 252 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 20.00 |
3 | 263 | FARMER, CHARLEE | Quesnel, Bc, BC | 10.00 |
JR Team Roping - Heeler
Placing | HSRABC # | Name | Location | Points |
---|
1 | 268 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 20.00 |
2 | 260 | LLOYD, KENZIE | Quesnel, BC | 20.00 |
3 | 264 | NELSON, JASON | Chetywnd, Bc, BC | 10.00 |
JR Bull Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 318 | FRIZZI, JONAS | Chetywnd, Bc, BC | 30.00 |
South
High School
SR Small Bore .22 Shoot
Placing | HSRABC # | Name | Location | Points |
---|
1 | 430 | FARMER, CLAY | Savona, BC | 20.00 |
2 | 426 | EASTHOPE, HALLE | Armstrong, BC | 18.00 |
3 | 517 | JARDINE, SHAYL | Kelowna, BC | 16.00 |
4 | 599 | JARDINE, JORDYN | Kelowna, BC | 11.00 |
5 | 511 | KING, ISABELLA | Vernon, BC | 9.00 |
6 | 512 | KOSICK, BROOK | Salmon Arm, BC | 9.00 |
7 | 562 | LATOSKY, SHELBY | Tappen, Bc, BC | 8.00 |
8 | 539 | ANTOINE, EMMA | Cache Creek, BC | 7.00 |
9 | 594 | LAMBERTON, SIMONE | Kelowna, BC | 5.00 |
10 | 613 | KLIMACH, DAXSON | Kamloops, BC | 5.00 |
11 | 418 | CADY, HANNAH | Kamloops, BC | 2.00 |
SR Girls Barrel Racing
Placing | HSRABC # | Name | Location | Points |
---|
1 | 437 | HAMMING, ZOEY | Falkland, BC | 56.00 |
2 | 602 | ISNARDY, KYLIE | Cache Creek, Bc, BC | 51.00 |
3 | 532 | IGNACE, ERIKA | Savona, BC | 36.00 |
4 | 441 | JAMES, TAYLAN | Cache Creek, BC | 34.00 |
5 | 575 | MACKENZIE, MYRANDA | Kamloops, BC | 34.00 |
6 | 517 | JARDINE, SHAYL | Kelowna, BC | 33.00 |
7 | 583 | FRANKLIN, PAIGE | Sun Peaks, BC | 25.00 |
8 | 519 | GOSS, AYLA | Douglas Lake, BC | 21.00 |
9 | 512 | KOSICK, BROOK | Salmon Arm, BC | 20.00 |
10 | 565 | PETTY, CAMRYN | Salmon Arm, BC | 20.00 |
11 | 597 | HOOPER, EMILY | Heffley Creek, BC | 17.00 |
12 | 563 | FREEMANTLE, MACEY | Kamloops, BC | 16.00 |
13 | 621 | LULUA, KAITLYN | Williams Lake, BC | 15.00 |
14 | 614 | REID, MALAEA | Kamloops, BC | 14.00 |
15 | 569 | STARRS, KELSEY | Merritt, BC | 9.00 |
16 | 603 | WADE, ASHLYN | Falkland, BC | 9.00 |
17 | 511 | KING, ISABELLA | Vernon, BC | 8.00 |
18 | 418 | CADY, HANNAH | Kamloops, BC | 8.00 |
19 | 562 | LATOSKY, SHELBY | Tappen, Bc, BC | 7.00 |
20 | 514 | STARRS, MAYA | Merritt, BC | 4.00 |
21 | 599 | JARDINE, JORDYN | Kelowna, BC | 3.00 |
SR Girls Breakaway
Placing | HSRABC # | Name | Location | Points |
---|
1 | 418 | CADY, HANNAH | Kamloops, BC | 42.00 |
2 | 594 | LAMBERTON, SIMONE | Kelowna, BC | 35.50 |
3 | 441 | JAMES, TAYLAN | Cache Creek, BC | 33.50 |
4 | 567 | SEELHOF, RIATA | Horsefly, BC | 32.50 |
5 | 514 | STARRS, MAYA | Merritt, BC | 29.00 |
6 | 472 | RENAUD, SIDNEY | Peachland, BC | 26.50 |
7 | 517 | JARDINE, SHAYL | Kelowna, BC | 26.00 |
8 | 532 | IGNACE, ERIKA | Savona, BC | 19.00 |
9 | 426 | EASTHOPE, HALLE | Armstrong, BC | 16.00 |
10 | 437 | HAMMING, ZOEY | Falkland, BC | 16.00 |
11 | 602 | ISNARDY, KYLIE | Cache Creek, Bc, BC | 13.00 |
12 | 519 | GOSS, AYLA | Douglas Lake, BC | 11.00 |
13 | 539 | ANTOINE, EMMA | Cache Creek, BC | 10.00 |
14 | 575 | MACKENZIE, MYRANDA | Kamloops, BC | 10.00 |
15 | 563 | FREEMANTLE, MACEY | Kamloops, BC | 9.50 |
16 | 609 | BRICK, JORDAN | Lumby, BC | 9.00 |
17 | 512 | KOSICK, BROOK | Salmon Arm, BC | 8.00 |
18 | 605 | ELI, DESTRY | Kamloops, BC | 8.00 |
19 | 583 | FRANKLIN, PAIGE | Sun Peaks, BC | 8.00 |
20 | 616 | REID, HOLLY | Summerland, BC | 7.50 |
21 | 562 | LATOSKY, SHELBY | Tappen, Bc, BC | 7.00 |
Tie Down Roping
Placing | HSRABC # | Name | Location | Points |
---|
1 | 527 | ROBERTS, WILL | Lac La Hache, BC | 34.00 |
2 | 513 | SCHNEIDER, CRUISE | Princeton, BC | 28.00 |
3 | 533 | EVENSON, BRAYDEN | Pritchard, BC | 27.00 |
4 | 612 | ALLISON, TATE | Clinton, BC | 23.00 |
5 | 520 | MARCHIEL, CORBEN | Salmon Arm, BC | 20.00 |
6 | 606 | JAMES, TURNER | Cache Creek, BC | 19.00 |
7 | 430 | FARMER, CLAY | Savona, BC | 19.00 |
8 | 571 | SEELHOF, COOPER | Horsefly, BC | 17.00 |
9 | 584 | RUSSELL, KAGEN | Williams Lake, BC | 15.00 |
10 | 510 | BENNETT, LORENZO | Kamloops, BC | 9.00 |
SR Girls Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 418 | CADY, HANNAH | Kamloops, BC | 61.50 |
2 | 603 | WADE, ASHLYN | Falkland, BC | 52.00 |
3 | 511 | KING, ISABELLA | Vernon, BC | 35.00 |
4 | 569 | STARRS, KELSEY | Merritt, BC | 35.00 |
5 | 583 | FRANKLIN, PAIGE | Sun Peaks, BC | 34.50 |
6 | 594 | LAMBERTON, SIMONE | Kelowna, BC | 33.00 |
7 | 437 | HAMMING, ZOEY | Falkland, BC | 33.00 |
8 | 512 | KOSICK, BROOK | Salmon Arm, BC | 31.50 |
9 | 517 | JARDINE, SHAYL | Kelowna, BC | 31.00 |
10 | 532 | IGNACE, ERIKA | Savona, BC | 31.00 |
11 | 563 | FREEMANTLE, MACEY | Kamloops, BC | 17.00 |
12 | 599 | JARDINE, JORDYN | Kelowna, BC | 14.00 |
13 | 472 | RENAUD, SIDNEY | Peachland, BC | 12.00 |
14 | 590 | ANDROSOFF, KAIYA | Pritchard, BC | 11.50 |
15 | 609 | BRICK, JORDAN | Lumby, BC | 5.00 |
16 | 562 | LATOSKY, SHELBY | Tappen, Bc, BC | 2.00 |
17 | 608 | SHOPSHIRE, REVA | Princeton, BC | 1.00 |
Steer Wrestling
Placing | HSRABC # | Name | Location | Points |
---|
1 | 430 | FARMER, CLAY | Savona, BC | 50.00 |
2 | 513 | SCHNEIDER, CRUISE | Princeton, BC | 27.00 |
3 | 612 | ALLISON, TATE | Clinton, BC | 10.00 |
SR Girls Pole Bending
Placing | HSRABC # | Name | Location | Points |
---|
1 | 560 | FITCHETT, TAYLOR | Quesnel, Bc, BC | 52.50 |
2 | 437 | HAMMING, ZOEY | Falkland, BC | 52.00 |
3 | 603 | WADE, ASHLYN | Falkland, BC | 37.00 |
4 | 472 | RENAUD, SIDNEY | Peachland, BC | 34.00 |
5 | 563 | FREEMANTLE, MACEY | Kamloops, BC | 34.00 |
6 | 599 | JARDINE, JORDYN | Kelowna, BC | 33.00 |
7 | 519 | GOSS, AYLA | Douglas Lake, BC | 31.00 |
8 | 441 | JAMES, TAYLAN | Cache Creek, BC | 25.00 |
9 | 562 | LATOSKY, SHELBY | Tappen, Bc, BC | 25.00 |
10 | 609 | BRICK, JORDAN | Lumby, BC | 20.00 |
11 | 418 | CADY, HANNAH | Kamloops, BC | 18.50 |
12 | 512 | KOSICK, BROOK | Salmon Arm, BC | 17.00 |
13 | 511 | KING, ISABELLA | Vernon, BC | 13.00 |
14 | 583 | FRANKLIN, PAIGE | Sun Peaks, BC | 10.00 |
15 | 594 | LAMBERTON, SIMONE | Kelowna, BC | 8.00 |
16 | 569 | STARRS, KELSEY | Merritt, BC | 7.00 |
17 | 514 | STARRS, MAYA | Merritt, BC | 6.00 |
18 | 565 | PETTY, CAMRYN | Salmon Arm, BC | 3.00 |
19 | 575 | MACKENZIE, MYRANDA | Kamloops, BC | 2.00 |
20 | 597 | HOOPER, EMILY | Heffley Creek, BC | 2.00 |
21 | 517 | JARDINE, SHAYL | Kelowna, BC | 1.00 |
Team Roping - Header
Placing | HSRABC # | Name | Location | Points |
---|
1 | 533 | EVENSON, BRAYDEN | Pritchard, BC | 32.00 |
2 | 441 | JAMES, TAYLAN | Cache Creek, BC | 30.00 |
3 | 563 | FREEMANTLE, MACEY | Kamloops, BC | 30.00 |
4 | 426 | EASTHOPE, HALLE | Armstrong, BC | 28.00 |
5 | 527 | ROBERTS, WILL | Lac La Hache, BC | 28.00 |
6 | 511 | KING, ISABELLA | Vernon, BC | 25.00 |
7 | 512 | KOSICK, BROOK | Salmon Arm, BC | 18.00 |
8 | 617 | PLAMONDON, CASSIDY | Sorrento, BC | 17.00 |
9 | 517 | JARDINE, SHAYL | Kelowna, BC | 16.00 |
10 | 567 | SEELHOF, RIATA | Horsefly, BC | 16.00 |
11 | 600 | ALEXANDER, KOLT | Merritt, BC | 14.00 |
12 | 532 | IGNACE, ERIKA | Savona, BC | 13.00 |
13 | 602 | ISNARDY, KYLIE | Cache Creek, Bc, BC | 10.00 |
14 | 539 | ANTOINE, EMMA | Cache Creek, BC | 6.00 |
15 | 605 | ELI, DESTRY | Kamloops, BC | 5.00 |
Team Roping - Heeler
Placing | HSRABC # | Name | Location | Points |
---|
1 | 513 | SCHNEIDER, CRUISE | Princeton, BC | 33.00 |
