Members Rodeo Schedule DrawsResults
2024 Standings | 2023 Results 2023 Standings
North Division
Senior Boys
HSRABC # | Name | Total |
---|
19 | WYATT BONDAROFF | 244 |
20 | LANDON DOWLING | 243.5 |
26 | DAIN ROSS | 195 |
27 | MAVRIK STUDLEY | 176.5 |
28 | JACOB BOWDEN | 174.5 |
30 | DECKER PASSEY | 154.5 |
34 | CHASE KOHORST | 145.5 |
37 | BLAKE COLLINS | 142.5 |
38 | KORBIN MILLS | 140.5 |
39 | KAYDAN LOOMIS | 140.5 |
49 | ETHAN NELSON | 99 |
53 | COLTON PEARSON | 92.5 |
65 | LUCAS DAVIS | 51 |
Senior Girls
HSRABC # | Name | Total |
---|
9 | PYPRE KILGOUR | 324.5 |
10 | KENZIE LLOYD | 318 |
12 | NEVADA JONES | 310.5 |
13 | BLAKE GREENLEES | 301.5 |
15 | KERRI MOAT | 287.5 |
17 | JORDYN FARMER | 269 |
22 | ALY HART | 237.5 |
24 | SHELBY CORR | 208.5 |
7 | ARLEE NEWSHAM | 196.5 |
29 | AVA LIVINGSTONE | 157 |
32 | KATARINA OLMSTEAD | 150.5 |
36 | PIPER ATKINGS | 143 |
41 | AVERY BOWDEN | 133 |
44 | EMERSYN GANSON | 118 |
47 | RAYNE KING | 104 |
48 | AYLA BARBER | 102.5 |
51 | LAURA SARAUER | 95.5 |
59 | HUDSON CROOK | 72.5 |
63 | BIANCA ROGERS | 53 |
638 | JUSTICE PALLISTER | 37.5 |
647 | BROOKE GLADYSZ | 31 |
70 | ISABEL RAUSSE | 29 |
634 | KIRA YORK | 21.5 |
1 | CALI SCHIPPMANN | 17 |
645 | ADDISON NAYLOR | 17 |
642 | BRIELLE TOWER | 12 |
558 | BRIDGET FLEWELLING | 10 |
629 | BREE MCGILLVRAY | 7 |
656 | JACQUELINE EDWARDS | 7 |
641 | EMILY BLOM | 1 |
Junior Boys
HSRABC # | Name | Total |
---|
3 | KYDER LLOYD | 516 |
4 | RJ NICHOLS | 460.5 |
13 | JASON NELSON | 367.5 |
16 | LEYTON EASTHOPE | 306.5 |
18 | BRODY NEWSHAM | 274.5 |
26 | JAYCOB FARMER | 183 |
37 | JASE SAWLEY | 74 |
40 | JACKSON MOAT | 43 |
43 | ZAIN REDWOOD | 26 |
Junior Girls
HSRABC # | Name | Total |
---|
6 | HADLEY GITSCHEFF | 457.5 |
7 | CAITLYN KELLY | 449 |
9 | HARLOW MACTAVISH | 403 |
10 | CHARLEE FARMER | 389.5 |
15 | BROOKE RAINEY | 344 |
19 | MILLIE MCLEAN | 273 |
22 | EMMA SIMMONS | 245.5 |
23 | BENTLEY NICHOLS | 214 |
27 | BRINLEY BECKMAN | 185.5 |
29 | BRYNN GANSON | 168 |
342 | MEMPHIS LIVINGSTONE | 167 |
33 | PEIGHTON KITELEY | 119 |
38 | KAYLA HATT | 74 |
44 | BOWDRIE SAWLEY | 45 |
331 | RYLEIGH SCOTT | 38 |
41 | REGAN NELSON | 37 |
South Division
Senior Boys
HSRABC # | Name | Total |
---|
23 | CRUISE SCHNEIDER | 200 |
40 | COOPER SEELHOF | 127.5 |
46 | TURNER JAMES | 98 |
52 | CORBEN MARCHIEL | 89 |
55 | LORENZO BENNETT | 79.5 |
56 | TATE ALLISON | 75 |
61 | BRANDON LORING | 59 |
64 | CADE ALLISON | 48 |
66 | KOLT ALEXANDER | 41 |
68 | TEL LYTTON | 34 |
69 | JAXEN KIRK | 29 |
71 | JAMES STEWART | 27 |
73 | CODY WEAVER | 20 |
74 | DAVID STERLING | 19 |
Senior Girls
HSRABC # | Name | Total |
---|
8 | BROOK KOSICK | 365 |
11 | ASHLYN WADE | 295.5 |
14 | MACEY FREEMANTLE | 273 |
16 | ISABELLA KING | 263 |
18 | KELSEY STARRS | 242 |
21 | SIMONE LAMBERTON | 226 |
25 | TAYLOR FITCHETT | 185 |
2 | EMMA ANTOINE | 144.5 |
31 | MYRANDA MACKENZIE | 144 |
33 | JORDYN JARDINE | 139 |
35 | PAIGE FRANKLIN | 135.5 |
42 | SHAYL JARDINE | 112.5 |
43 | AYLA GOSS | 112 |
4 | DESTRY ELI | 109 |
45 | HOLLY REID | 108.5 |
50 | LYLA LOUGHEED | 91.5 |
54 | JORDAN BRICK | 86 |
5 | SHAILYNN WILLIAMS | 79 |
57 | EMILY HOOPER | 74 |
58 | MALAEA REID | 71 |
60 | KAIYA ANDROSOFF | 67 |
62 | MARYN HUGHES | 57.5 |
67 | CHLOE WATT | 41 |
657 | PAISLEY JORDAN | 40 |
3 | CAITLIN TUGNUM | 28 |
72 | DANICA BUSSIERE | 27 |
660 | OLIVIA POOLE | 20 |
75 | GRETA WURTZ | 17 |
648 | JULIANNA BARKER | 11 |
608 | REVA SHOPSHIRE | 10 |
6 | KATIE CHENIER | 9 |
625 | ISABELLE WOOD | 8 |
664 | BRYNN HANSEN | 5.5 |
76 | RYLEE WRIGHT | 5 |
Junior Boys
HSRABC # | Name | Total |
---|
2 | TANNER LORING | 494 |
12 | TRYAN RIVET | 347 |
17 | WESTON LOUGHEED | 262 |
25 | JAYDEN PETERS | 180 |
36 | SAGE WRIGHT | 72 |
Junior Girls
HSRABC # | Name | Total |
---|
1 | PAIGE CADY | 513 |
5 | REESE COLGATE | 432.5 |
8 | KYLA HARRISON | 401 |
11 | RENEE SEELHOF | 353 |
14 | SADIE STEWART | 323 |
20 | STERLING SCHNEIDER | 254.5 |
21 | MYRA GOSS | 232.5 |
24 | DOMENICHELLA BENNETT | 197 |
28 | DENVER LYTTON | 170.5 |
31 | HAYDEN KONRAD | 139.5 |
32 | SADIE KLIMACH | 123 |
34 | BONNIE LYTHE | 94.5 |
35 | AUTUMN GRISMER | 75 |
39 | STELLA ELLIOTT | 60 |
42 | SIENNA HOUSEGO | 22 |
271 | CHLOE GAUTRON | 20 |
341 | SOPHIE WOOD | 16 |
346 | LILY PETERS | 15 |
351 | Madison Roberts | 8 |
335 | CARLY TUGNUM | 3 |
High School Rodeo Association of BC 2024 Season Standings
These standings are updated up to and including QUESNEL SPRING JUNIOR RODEO - 3 DAYS - NORTH
North
High School
SR Small Bore .22 Shoot
Placing | HSRABC # | Name | Location | Points |
---|
1 | 1 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 60.00 |
2 | 53 | PEARSON, COLTON | Montney, Bc, BC | 49.00 |
3 | 48 | BARBER, AYLA | Prince George, BC | 39.00 |
4 | 70 | RAUSSE, ISABEL | Dawson Creek, BC | 35.00 |
5 | 12 | JONES, NEVADA | Prince George, BC | 30.00 |
6 | 65 | DAVIS, LUCAS | Charlie Lake, Bc, BC | 30.00 |
7 | 7 | NEWSHAM, ARLEE | Cecil Lake, BC | 24.00 |
8 | 647 | GLADYSZ, BROOKE (R) | Charlie Lake, BC | 20.00 |
9 | 49 | NELSON, ETHAN | Chetwynd, Bc, BC | 19.00 |
10 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 11.00 |
11 | 638 | PALLISTER, JUSTICE (R) | Charlie Lake, Bc, BC | 6.00 |
12 | 79 | LEITHEAD, ETHAN (R) | Prince George, BC | 6.00 |
13 | 29 | LIVINGSTONE, AVA (R) | Montney, Bc, BC | 1.00 |
SR Girls Barrel Racing
Placing | HSRABC # | Name | Location | Points |
---|
1 | 10 | LLOYD, KENZIE (R) | Quesnel, BC | 95.00 |
2 | 17 | FARMER, JORDYN | Quesnel, BC | 92.00 |
3 | 41 | BOWDEN, AVERY | Quesnel, BC | 89.00 |
4 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 75.00 |
5 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 63.50 |
6 | 47 | KING, RAYNE (R) | Dawson Creek, BC - NORTH | 62.00 |
7 | 22 | HART, ALY | Prince George, Bc, BC | 59.00 |
8 | 9 | KILGOUR, PYPRE (R) | Dawson Creek, Bc, BC | 53.00 |
9 | 32 | OLMSTEAD, KATARINA (R) | Fort St John, Bc, BC | 51.00 |
10 | 63 | ROGERS, BIANCA | Fort St John, Bc, BC | 51.00 |
11 | 12 | JONES, NEVADA | Prince George, BC | 39.50 |
12 | 44 | GANSON, EMERSYN (R) | Chetwynd, BC | 38.00 |
13 | 51 | SARAUER, LAURA | Prince George, Bc, BC | 25.00 |
14 | 36 | ATKINGS, PIPER (R) | Baldonnel, BC | 21.00 |
15 | 48 | BARBER, AYLA | Prince George, BC | 20.00 |
16 | 1 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 13.00 |
17 | 645 | NAYLOR, ADDISON (R) | Bay Tree, AB | 10.00 |
18 | 24 | CORR, SHELBY | Fort St John, Bc, BC | 7.00 |
19 | 642 | TOWER, BRIELLE (R) | Chetwynd, BC | 7.00 |
20 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 4.00 |
21 | 70 | RAUSSE, ISABEL | Dawson Creek, BC | 3.00 |
22 | 59 | CROOK, HUDSON (R) | Charlie Lake, Bc, BC | 1.00 |
23 | 634 | YORK, KIRA (R) | Baytree, Ab, AB | 1.00 |
Bareback
Placing | HSRABC # | Name | Location | Points |
---|
1 | 30 | PASSEY, DECKER | Prince George, BC | 96.50 |
2 | 27 | STUDLEY, MAVRIK | Dawson Creek, BC | 59.50 |
Saddle Bronc Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 65 | DAVIS, LUCAS | Charlie Lake, Bc, BC | 10.00 |
SR Girls Breakaway
Placing | HSRABC # | Name | Location | Points |
---|
1 | 22 | HART, ALY | Prince George, Bc, BC | 79.00 |
2 | 7 | NEWSHAM, ARLEE | Cecil Lake, BC | 71.50 |
3 | 10 | LLOYD, KENZIE (R) | Quesnel, BC | 67.00 |
4 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 63.50 |
5 | 32 | OLMSTEAD, KATARINA (R) | Fort St John, Bc, BC | 53.00 |
6 | 17 | FARMER, JORDYN | Quesnel, BC | 52.50 |
7 | 12 | JONES, NEVADA | Prince George, BC | 45.50 |
8 | 48 | BARBER, AYLA | Prince George, BC | 42.50 |
9 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 41.50 |
10 | 29 | LIVINGSTONE, AVA (R) | Montney, Bc, BC | 37.00 |
11 | 41 | BOWDEN, AVERY | Quesnel, BC | 30.00 |
12 | 9 | KILGOUR, PYPRE (R) | Dawson Creek, Bc, BC | 26.00 |
13 | 24 | CORR, SHELBY | Fort St John, Bc, BC | 25.00 |
14 | 36 | ATKINGS, PIPER (R) | Baldonnel, BC | 18.00 |
15 | 44 | GANSON, EMERSYN (R) | Chetwynd, BC | 16.00 |
16 | 59 | CROOK, HUDSON (R) | Charlie Lake, Bc, BC | 12.00 |
17 | 70 | RAUSSE, ISABEL | Dawson Creek, BC | 5.00 |
18 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 5.00 |
19 | 1 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 4.00 |
20 | 63 | ROGERS, BIANCA | Fort St John, Bc, BC | 2.00 |
Tie Down Roping
Placing | HSRABC # | Name | Location | Points |
---|
1 | 28 | BOWDEN, JACOB | Quesnel, BC | 102.00 |
2 | 19 | BONDAROFF, WYATT | Arras, BC | 98.00 |
3 | 37 | COLLINS, BLAKE | Fort St John, Bc, BC | 95.50 |
4 | 20 | DOWLING, LANDON | Chetwynd, Bc, BC | 75.50 |
5 | 38 | MILLS, KORBIN | Pink Mountain, Bc, BC | 70.00 |
6 | 39 | LOOMIS, KAYDAN | Quesnel, BC | 59.50 |
7 | 26 | ROSS, DAIN (R) | Dawson Creek, BC | 58.00 |
8 | 34 | KOHORST, CHASE | Quesnel, BC | 54.50 |
9 | 49 | NELSON, ETHAN | Chetwynd, Bc, BC | 48.50 |
10 | 53 | PEARSON, COLTON | Montney, Bc, BC | 46.50 |
Steer Wrestling
Placing | HSRABC # | Name | Location | Points |
---|
1 | 19 | BONDAROFF, WYATT | Arras, BC | 98.00 |
2 | 20 | DOWLING, LANDON | Chetwynd, Bc, BC | 91.00 |
3 | 26 | ROSS, DAIN (R) | Dawson Creek, BC | 62.00 |
4 | 27 | STUDLEY, MAVRIK | Dawson Creek, BC | 38.00 |
5 | 34 | KOHORST, CHASE | Quesnel, BC | 16.00 |
SR Girls Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 24 | CORR, SHELBY | Fort St John, Bc, BC | 124.50 |
2 | 12 | JONES, NEVADA | Prince George, BC | 99.50 |
3 | 9 | KILGOUR, PYPRE (R) | Dawson Creek, Bc, BC | 97.00 |
4 | 7 | NEWSHAM, ARLEE | Cecil Lake, BC | 89.00 |
5 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 69.00 |
6 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 66.00 |
7 | 29 | LIVINGSTONE, AVA (R) | Montney, Bc, BC | 58.00 |
8 | 22 | HART, ALY | Prince George, Bc, BC | 52.50 |
9 | 59 | CROOK, HUDSON (R) | Charlie Lake, Bc, BC | 37.50 |
10 | 32 | OLMSTEAD, KATARINA (R) | Fort St John, Bc, BC | 34.50 |
11 | 17 | FARMER, JORDYN | Quesnel, BC | 31.50 |
12 | 48 | BARBER, AYLA | Prince George, BC | 29.00 |
13 | 10 | LLOYD, KENZIE (R) | Quesnel, BC | 27.00 |
14 | 638 | PALLISTER, JUSTICE (R) | Charlie Lake, Bc, BC | 19.50 |
15 | 70 | RAUSSE, ISABEL | Dawson Creek, BC | 18.00 |
16 | 36 | ATKINGS, PIPER (R) | Baldonnel, BC | 10.00 |
17 | 634 | YORK, KIRA (R) | Baytree, Ab, AB | 9.50 |
18 | 44 | GANSON, EMERSYN (R) | Chetwynd, BC | 5.00 |
19 | 47 | KING, RAYNE (R) | Dawson Creek, BC - NORTH | 3.00 |
Team Roping - Header
Placing | HSRABC # | Name | Location | Points |
---|
1 | 34 | KOHORST, CHASE | Quesnel, BC | 75.00 |
2 | 26 | ROSS, DAIN (R) | Dawson Creek, BC | 75.00 |
3 | 38 | MILLS, KORBIN | Pink Mountain, Bc, BC | 70.50 |
4 | 12 | JONES, NEVADA | Prince George, BC | 50.00 |
5 | 9 | KILGOUR, PYPRE (R) | Dawson Creek, Bc, BC | 49.00 |
6 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 48.50 |
7 | 37 | COLLINS, BLAKE | Fort St John, Bc, BC | 47.00 |
8 | 17 | FARMER, JORDYN | Quesnel, BC | 46.00 |
9 | 24 | CORR, SHELBY | Fort St John, Bc, BC | 44.00 |
10 | 29 | LIVINGSTONE, AVA (R) | Montney, Bc, BC | 40.00 |
11 | 44 | GANSON, EMERSYN (R) | Chetwynd, BC | 40.00 |
12 | 22 | HART, ALY | Prince George, Bc, BC | 10.00 |
Team Roping - Heeler
Placing | HSRABC # | Name | Location | Points |
---|
1 | 39 | LOOMIS, KAYDAN | Quesnel, BC | 81.00 |
2 | 20 | DOWLING, LANDON | Chetwynd, Bc, BC | 77.00 |
3 | 28 | BOWDEN, JACOB | Quesnel, BC | 72.50 |
4 | 49 | NELSON, ETHAN | Chetwynd, Bc, BC | 50.50 |
5 | 10 | LLOYD, KENZIE (R) | Quesnel, BC | 50.00 |
6 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 49.00 |
7 | 19 | BONDAROFF, WYATT | Arras, BC | 48.00 |
8 | 53 | PEARSON, COLTON | Montney, Bc, BC | 46.00 |
9 | 65 | DAVIS, LUCAS | Charlie Lake, Bc, BC | 41.00 |
10 | 7 | NEWSHAM, ARLEE | Cecil Lake, BC | 10.00 |
Bull Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 27 | STUDLEY, MAVRIK | Dawson Creek, BC | 79.00 |
2 | 30 | PASSEY, DECKER | Prince George, BC | 58.00 |
SR Girls Pole Bending
Placing | HSRABC # | Name | Location | Points |
---|
1 | 9 | KILGOUR, PYPRE (R) | Dawson Creek, Bc, BC | 99.50 |
2 | 36 | ATKINGS, PIPER (R) | Baldonnel, BC | 94.00 |
3 | 10 | LLOYD, KENZIE (R) | Quesnel, BC | 79.00 |
4 | 12 | JONES, NEVADA | Prince George, BC | 76.00 |
5 | 51 | SARAUER, LAURA | Prince George, Bc, BC | 70.50 |
6 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 70.00 |
7 | 17 | FARMER, JORDYN | Quesnel, BC | 47.00 |
8 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 43.00 |
9 | 47 | KING, RAYNE (R) | Dawson Creek, BC - NORTH | 39.00 |
10 | 22 | HART, ALY | Prince George, Bc, BC | 37.00 |
11 | 647 | GLADYSZ, BROOKE (R) | Charlie Lake, BC | 31.00 |
12 | 7 | NEWSHAM, ARLEE | Cecil Lake, BC | 26.00 |
13 | 59 | CROOK, HUDSON (R) | Charlie Lake, Bc, BC | 22.00 |
14 | 29 | LIVINGSTONE, AVA (R) | Montney, Bc, BC | 22.00 |
15 | 44 | GANSON, EMERSYN (R) | Chetwynd, BC | 19.00 |
16 | 638 | PALLISTER, JUSTICE (R) | Charlie Lake, Bc, BC | 18.00 |
17 | 41 | BOWDEN, AVERY | Quesnel, BC | 14.00 |
18 | 32 | OLMSTEAD, KATARINA (R) | Fort St John, Bc, BC | 12.00 |
19 | 48 | BARBER, AYLA | Prince George, BC | 11.00 |
20 | 634 | YORK, KIRA (R) | Baytree, Ab, AB | 11.00 |
21 | 24 | CORR, SHELBY | Fort St John, Bc, BC | 8.00 |
22 | 629 | MCGILLVRAY, BREE (R) | Progress, Bc, BC | 7.00 |
23 | 645 | NAYLOR, ADDISON (R) | Bay Tree, AB | 7.00 |
24 | 656 | EDWARDS, JACQUELINE (R) | Moberly Lake, BC | 7.00 |
25 | 642 | TOWER, BRIELLE (R) | Chetwynd, BC | 5.00 |
26 | 70 | RAUSSE, ISABEL | Dawson Creek, BC | 3.00 |
27 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 1.00 |
28 | 641 | BLOM, EMILY (R) | Chetwynd, BC | 1.00 |
SR Girls Cutting
Placing | HSRABC # | Name | Location | Points |
---|
1 | 22 | HART, ALY | Prince George, Bc, BC | 59.00 |
2 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 10.00 |
Boys Cutting
Placing | HSRABC # | Name | Location | Points |
---|
1 | 38 | MILLS, KORBIN | Pink Mountain, Bc, BC | 60.00 |
Reined Cow Horse
Placing | HSRABC # | Name | Location | Points |
---|
1 | 38 | MILLS, KORBIN | Pink Mountain, Bc, BC | 57.50 |
2 | 15 | MOAT, KERRI | Dawson Creek, Bc, BC | 55.50 |
3 | 12 | JONES, NEVADA | Prince George, BC | 45.00 |
4 | 13 | GREENLEES, BLAKE (R) | Pouce Coupe, Bc, BC | 29.00 |
5 | 36 | ATKINGS, PIPER (R) | Baldonnel, BC | 16.00 |
6 | 37 | COLLINS, BLAKE | Fort St John, Bc, BC | 13.00 |
Queen
Placing | HSRABC # | Name | Location | Points |
---|
1 | 7 | NEWSHAM, ARLEE | Cecil Lake, BC | 28.00 |
2 | 12 | JONES, NEVADA | Prince George, BC | 20.00 |
Junior High
JR Small Bore .22 Shoot
Placing | HSRABC # | Name | Location | Points |
---|
1 | 6 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 55.00 |
2 | 342 | LIVINGSTONE, MEMPHIS (R) | Fort St John, Bc, BC | 51.00 |
3 | 18 | NEWSHAM, BRODY | Cecil Lake, BC | 50.00 |
4 | 7 | KELLY, CAITLYN (R) | Charlie Lake, Bc, BC | 42.00 |
5 | 22 | SIMMONS, EMMA | Pouce Coupe, BC | 29.00 |
6 | 41 | NELSON, REGAN | Charlie Lake, BC | 27.00 |
7 | 13 | NELSON, JASON | Chetywnd, Bc, BC | 26.00 |
8 | 40 | MOAT, JACKSON (R) | Dawson Creek, Bc, BC | 16.00 |
9 | 4 | NICHOLS, RJ | Chetwynd, BC | 12.00 |
10 | 23 | NICHOLS, BENTLEY (R) | Chetwynd, Bc, BC | 5.00 |
JR Bareback Steer Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 37 | SAWLEY, JASE | Vanderhoof, Bc, BC | 10.00 |
2 | 43 | REDWOOD, ZAIN (R) | Sunset Prairie, BC | 10.00 |
JR Barrel Racing
Placing | HSRABC # | Name | Location | Points |
---|
1 | 6 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 133.00 |
2 | 15 | RAINEY, BROOKE | Chetwynd, BC | 114.00 |
3 | 10 | FARMER, CHARLEE | Quesnel, Bc, BC | 100.00 |
4 | 9 | MACTAVISH, HARLOW | Chetwynd, BC | 85.00 |
5 | 7 | KELLY, CAITLYN (R) | Charlie Lake, Bc, BC | 75.00 |
6 | 23 | NICHOLS, BENTLEY (R) | Chetwynd, Bc, BC | 61.00 |
7 | 342 | LIVINGSTONE, MEMPHIS (R) | Fort St John, Bc, BC | 55.00 |
8 | 22 | SIMMONS, EMMA | Pouce Coupe, BC | 53.00 |
9 | 29 | GANSON, BRYNN | Chetwynd, BC | 48.00 |
10 | 33 | KITELEY, PEIGHTON | Prince George, Bc, BC | 44.00 |
11 | 19 | MCLEAN, MILLIE (R) | Fort St John, Bc, BC | 43.00 |
12 | 27 | BECKMAN, BRINLEY | Quesnel, BC | 29.00 |
13 | 38 | HATT, KAYLA (R) | Dawson Creek, Bc, BC | 25.00 |
14 | 44 | SAWLEY, BOWDRIE (R) | Vanderhoof, Bc, BC | 14.00 |
15 | 331 | SCOTT, RYLEIGH | North Pine, BC | 1.00 |
JR Boys Breakaway
Placing | HSRABC # | Name | Location | Points |
---|
1 | 18 | NEWSHAM, BRODY | Cecil Lake, BC | 64.00 |
2 | 13 | NELSON, JASON | Chetywnd, Bc, BC | 61.00 |
3 | 4 | NICHOLS, RJ | Chetwynd, BC | 58.00 |
4 | 16 | EASTHOPE, LEYTON | Montney, Bc, BC | 50.00 |
5 | 26 | FARMER, JAYCOB | Quesnel, Bc, BC | 8.00 |
JR Tie Down
Placing | HSRABC # | Name | Location | Points |
---|
1 | 3 | LLOYD, KYDER | Quesnel, Bc, BC | 90.00 |
2 | 13 | NELSON, JASON | Chetywnd, Bc, BC | 45.00 |
3 | 4 | NICHOLS, RJ | Chetwynd, BC | 18.00 |
JR Girls Breakaway Roping
Placing | HSRABC # | Name | Location | Points |
---|
1 | 10 | FARMER, CHARLEE | Quesnel, Bc, BC | 80.00 |
2 | 7 | KELLY, CAITLYN (R) | Charlie Lake, Bc, BC | 74.00 |
3 | 19 | MCLEAN, MILLIE (R) | Fort St John, Bc, BC | 68.00 |
4 | 6 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 66.00 |
5 | 9 | MACTAVISH, HARLOW | Chetwynd, BC | 37.00 |
6 | 15 | RAINEY, BROOKE | Chetwynd, BC | 34.00 |
7 | 22 | SIMMONS, EMMA | Pouce Coupe, BC | 19.00 |
8 | 29 | GANSON, BRYNN | Chetwynd, BC | 16.00 |
9 | 342 | LIVINGSTONE, MEMPHIS (R) | Fort St John, Bc, BC | 15.00 |
JR Chute Dogging
Placing | HSRABC # | Name | Location | Points |
---|
1 | 3 | LLOYD, KYDER | Quesnel, Bc, BC | 136.50 |
2 | 4 | NICHOLS, RJ | Chetwynd, BC | 100.00 |
3 | 13 | NELSON, JASON | Chetywnd, Bc, BC | 69.50 |
4 | 18 | NEWSHAM, BRODY | Cecil Lake, BC | 40.00 |
5 | 16 | EASTHOPE, LEYTON | Montney, Bc, BC | 39.00 |
6 | 26 | FARMER, JAYCOB | Quesnel, Bc, BC | 33.00 |
7 | 40 | MOAT, JACKSON (R) | Dawson Creek, Bc, BC | 20.00 |
8 | 43 | REDWOOD, ZAIN (R) | Sunset Prairie, BC | 16.00 |
JR Boys Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 4 | NICHOLS, RJ | Chetwynd, BC | 135.00 |
2 | 13 | NELSON, JASON | Chetywnd, Bc, BC | 117.00 |
3 | 3 | LLOYD, KYDER | Quesnel, Bc, BC | 116.00 |
4 | 18 | NEWSHAM, BRODY | Cecil Lake, BC | 94.50 |
5 | 16 | EASTHOPE, LEYTON | Montney, Bc, BC | 91.50 |
6 | 26 | FARMER, JAYCOB | Quesnel, Bc, BC | 77.00 |
7 | 37 | SAWLEY, JASE | Vanderhoof, Bc, BC | 54.00 |
8 | 40 | MOAT, JACKSON (R) | Dawson Creek, Bc, BC | 23.00 |
JR Girls Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 15 | RAINEY, BROOKE | Chetwynd, BC | 113.00 |
2 | 6 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 110.50 |
3 | 7 | KELLY, CAITLYN (R) | Charlie Lake, Bc, BC | 103.00 |
4 | 9 | MACTAVISH, HARLOW | Chetwynd, BC | 92.50 |
5 | 22 | SIMMONS, EMMA | Pouce Coupe, BC | 80.50 |
6 | 10 | FARMER, CHARLEE | Quesnel, Bc, BC | 64.50 |
7 | 33 | KITELEY, PEIGHTON | Prince George, Bc, BC | 48.00 |
8 | 29 | GANSON, BRYNN | Chetwynd, BC | 46.00 |
9 | 41 | NELSON, REGAN | Charlie Lake, BC | 37.00 |
10 | 342 | LIVINGSTONE, MEMPHIS (R) | Fort St John, Bc, BC | 37.00 |
11 | 331 | SCOTT, RYLEIGH | North Pine, BC | 36.00 |
12 | 23 | NICHOLS, BENTLEY (R) | Chetwynd, Bc, BC | 35.00 |
13 | 19 | MCLEAN, MILLIE (R) | Fort St John, Bc, BC | 33.00 |
14 | 27 | BECKMAN, BRINLEY | Quesnel, BC | 5.00 |
15 | 44 | SAWLEY, BOWDRIE (R) | Vanderhoof, Bc, BC | 4.00 |
16 | 38 | HATT, KAYLA (R) | Dawson Creek, Bc, BC | 1.00 |
JR Ribbon Roping - Roper
Placing | HSRABC # | Name | Location | Points |
---|
1 | 3 | LLOYD, KYDER | Quesnel, Bc, BC | 99.50 |
2 | 4 | NICHOLS, RJ | Chetwynd, BC | 92.50 |
3 | 16 | EASTHOPE, LEYTON | Montney, Bc, BC | 54.00 |
4 | 10 | FARMER, CHARLEE | Quesnel, Bc, BC | 41.00 |
5 | 18 | NEWSHAM, BRODY | Cecil Lake, BC | 39.00 |
6 | 13 | NELSON, JASON | Chetywnd, Bc, BC | 38.00 |
JR Ribbon Roping - Runner
Placing | HSRABC # | Name | Location | Points |
---|
1 | 27 | BECKMAN, BRINLEY | Quesnel, BC | 97.50 |
2 | 9 | MACTAVISH, HARLOW | Chetwynd, BC | 91.50 |
3 | 19 | MCLEAN, MILLIE (R) | Fort St John, Bc, BC | 52.00 |
4 | 26 | FARMER, JAYCOB | Quesnel, Bc, BC | 38.00 |
5 | 6 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 37.00 |
6 | 7 | KELLY, CAITLYN (R) | Charlie Lake, Bc, BC | 37.00 |
7 | 23 | NICHOLS, BENTLEY (R) | Chetwynd, Bc, BC | 27.00 |
8 | 22 | SIMMONS, EMMA | Pouce Coupe, BC | 16.00 |
JR Team Roping - Header
Placing | HSRABC # | Name | Location | Points |
---|
1 | 3 | LLOYD, KYDER | Quesnel, Bc, BC | 74.00 |
