Members Rodeo Schedule DrawsResults
2023 Standings | 2022 Results 2022 Standings
High School Rodeo Association of BC 2022 Season Standings
These standings are updated up to and including MERRITT SPRING HIGH SCHOOL RODEO - JUNIOR DIVISION- SOUTH REGION
High School
Junior High
North
High School
SR Small Bore .22 Shoot
Placing | HSRABC # | Name | Location | Points |
---|
1 | 525 | OLMSTEAD, TAYA | Fort St John, Bc, BC | 29.00 |
2 | 568 | NELSON, ETHAN | Chetwynd, Bc, BC | 28.00 |
SR Girls Barrel Racing
Placing | HSRABC # | Name | Location | Points |
---|
1 | 7 | BEIER, RILEY | Vanderhoof, BC - North | 120.00 |
2 | 545 | FARMER, JORDYN | Quesnel, BC | 115.00 |
3 | 413 | BOWDEN, JULIA | Quesnel, Bc, BC | 76.00 |
4 | 425 | DOWLING, RYLIE | Chetwynd, Bc, BC | 69.00 |
5 | 19 | MOAT, RACHEL | DAWSON CREEK, BC | 63.00 |
6 | 43 | STEVENSON, ELLA | Prince George, BC | 54.00 |
7 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 53.00 |
8 | 427 | ESAU, KENDALL | Arras, Bc, BC | 48.00 |
9 | 434 | GHOSTKEEPER, SIENNA | Chetwynd, Bc, BC | 45.00 |
10 | 504 | CORR, SHELBY | Fort St John, Bc, BC | 44.00 |
11 | 551 | PALLISTER, MIA | Charlie Lake, Bc, BC | 36.00 |
12 | 24 | ATKINGS, KALI CLARE | Baldonnel, Bc, BC | 34.00 |
13 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 26.00 |
14 | 503 | CALLISON, CASHLYN | Fort St John, Bc, BC | 23.00 |
15 | 49 | CALLISON, DAYLYN | FORT ST JOHN, BC | 20.00 |
16 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 16.00 |
17 | 70 | STUDLEY, ARTAYSHA | Dawson Creek, BC | 8.00 |
18 | 559 | HARVEY, MARIAH | Dawson Creek, BC | 8.00 |
19 | 525 | OLMSTEAD, TAYA | Fort St John, Bc, BC | 7.00 |
20 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 7.00 |
21 | 36 | WATERHOUSE, HAILEY | Williams Lake, BC | 3.00 |
Saddle Bronc Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 76 | ROBERTS, TYSON | Quesnel, bc | 20.00 |
SR Girls Breakaway
Placing | HSRABC # | Name | Location | Points |
---|
1 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 125.50 |
2 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 73.50 |
3 | 545 | FARMER, JORDYN | Quesnel, BC | 61.50 |
4 | 425 | DOWLING, RYLIE | Chetwynd, Bc, BC | 53.00 |
5 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 49.00 |
6 | 7 | BEIER, RILEY | Vanderhoof, BC - North | 46.00 |
7 | 427 | ESAU, KENDALL | Arras, Bc, BC | 44.50 |
8 | 503 | CALLISON, CASHLYN | Fort St John, Bc, BC | 44.00 |
9 | 413 | BOWDEN, JULIA | Quesnel, Bc, BC | 38.00 |
10 | 561 | MOAT, KERRI | Dawson Creek, Bc, BC | 35.50 |
11 | 504 | CORR, SHELBY | Fort St John, Bc, BC | 31.00 |
12 | 507 | JONES, MILANNA | Pouce Coupe, Bc, BC | 31.00 |
13 | 24 | ATKINGS, KALI CLARE | Baldonnel, Bc, BC | 24.00 |
14 | 36 | WATERHOUSE, HAILEY | Williams Lake, BC | 23.00 |
15 | 554 | HART, ALY | Prince George, Bc, BC | 17.00 |
16 | 551 | PALLISTER, MIA | Charlie Lake, Bc, BC | 10.00 |
17 | 559 | HARVEY, MARIAH | Dawson Creek, BC | 9.00 |
18 | 500 | BARBER, AYLA | Prince George, Bc, BC | 8.00 |
19 | 70 | STUDLEY, ARTAYSHA | Dawson Creek, BC | 6.00 |
20 | 72 | LAFLEUR, HUNTER | DAWSON CREEK, BC | 6.00 |
21 | 558 | FLEWELLING, BRIDGET | Prince George, BC | 5.00 |
Tie Down Roping
Placing | HSRABC # | Name | Location | Points |
---|
1 | 515 | MILLS, KORBIN | Pink Mountain, Bc, BC | 90.00 |
2 | 502 | BONDAROFF, WYATT | ARRAS, BC | 71.00 |
3 | 556 | BOWDEN, JACOB | Quesnel, Bc, AB | 66.50 |
4 | 435 | GUNDERSON, CARSON | Hudsons Hope, Bc, BC | 48.00 |
5 | 536 | COLLINS, BLAKE | Fort St John, Bc, BC | 31.50 |
6 | 505 | HARVEY, WILLIAM | Dawson Creek, BC | 29.00 |
7 | 548 | KOHORST, CHASE | Quesnel, BC | 27.00 |
8 | 568 | NELSON, ETHAN | Chetwynd, Bc, BC | 23.00 |
SR Girls Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 141.00 |
2 | 504 | CORR, SHELBY | Fort St John, Bc, BC | 107.00 |
3 | 19 | MOAT, RACHEL | DAWSON CREEK, BC | 91.00 |
4 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 84.50 |
5 | 427 | ESAU, KENDALL | Arras, Bc, BC | 70.50 |
6 | 425 | DOWLING, RYLIE | Chetwynd, Bc, BC | 67.50 |
7 | 561 | MOAT, KERRI | Dawson Creek, Bc, BC | 54.50 |
8 | 551 | PALLISTER, MIA | Charlie Lake, Bc, BC | 51.00 |
9 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 45.50 |
10 | 559 | HARVEY, MARIAH | Dawson Creek, BC | 32.00 |
11 | 24 | ATKINGS, KALI CLARE | Baldonnel, Bc, BC | 29.00 |
12 | 545 | FARMER, JORDYN | Quesnel, BC | 23.50 |
13 | 7 | BEIER, RILEY | Vanderhoof, BC - North | 17.00 |
14 | 554 | HART, ALY | Prince George, Bc, BC | 15.00 |
15 | 500 | BARBER, AYLA | Prince George, Bc, BC | 14.00 |
16 | 413 | BOWDEN, JULIA | Quesnel, Bc, BC | 14.00 |
17 | 43 | STEVENSON, ELLA | Prince George, BC | 5.50 |
18 | 507 | JONES, MILANNA | Pouce Coupe, Bc, BC | 5.00 |
19 | 522 | RAUSSE, ISABEL | Dawson Creek, BC | 4.50 |
20 | 525 | OLMSTEAD, TAYA | Fort St John, Bc, BC | 3.50 |
21 | 552 | OLMSTEAD, KALINA | Two Rivers, BC | 1.50 |
Steer Wrestling
Placing | HSRABC # | Name | Location | Points |
---|
1 | 502 | BONDAROFF, WYATT | ARRAS, BC | 38.00 |
SR Girls Pole Bending
Placing | HSRABC # | Name | Location | Points |
---|
1 | 36 | WATERHOUSE, HAILEY | Williams Lake, BC | 97.00 |
2 | 24 | ATKINGS, KALI CLARE | Baldonnel, Bc, BC | 79.00 |
3 | 49 | CALLISON, DAYLYN | FORT ST JOHN, BC | 61.00 |
4 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 59.00 |
5 | 507 | JONES, MILANNA | Pouce Coupe, Bc, BC | 56.00 |
6 | 19 | MOAT, RACHEL | DAWSON CREEK, BC | 53.00 |
7 | 7 | BEIER, RILEY | Vanderhoof, BC - North | 48.00 |
8 | 545 | FARMER, JORDYN | Quesnel, BC | 48.00 |
9 | 43 | STEVENSON, ELLA | Prince George, BC | 45.00 |
10 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 38.00 |
11 | 427 | ESAU, KENDALL | Arras, Bc, BC | 37.00 |
12 | 425 | DOWLING, RYLIE | Chetwynd, Bc, BC | 33.00 |
13 | 413 | BOWDEN, JULIA | Quesnel, Bc, BC | 32.00 |
14 | 561 | MOAT, KERRI | Dawson Creek, Bc, BC | 28.00 |
15 | 72 | LAFLEUR, HUNTER | DAWSON CREEK, BC | 24.00 |
16 | 504 | CORR, SHELBY | Fort St John, Bc, BC | 23.00 |
17 | 503 | CALLISON, CASHLYN | Fort St John, Bc, BC | 19.00 |
18 | 70 | STUDLEY, ARTAYSHA | Dawson Creek, BC | 19.00 |
19 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 18.00 |
20 | 551 | PALLISTER, MIA | Charlie Lake, Bc, BC | 10.00 |
21 | 525 | OLMSTEAD, TAYA | Fort St John, Bc, BC | 10.00 |
Team Roping - Header
Placing | HSRABC # | Name | Location | Points |
---|
1 | 548 | KOHORST, CHASE | Quesnel, BC | 92.00 |
2 | 7 | BEIER, RILEY | Vanderhoof, BC - North | 85.50 |
3 | 515 | MILLS, KORBIN | Pink Mountain, Bc, BC | 76.00 |
4 | 413 | BOWDEN, JULIA | Quesnel, Bc, BC | 73.00 |
5 | 545 | FARMER, JORDYN | Quesnel, BC | 49.00 |
6 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 35.00 |
7 | 425 | DOWLING, RYLIE | Chetwynd, Bc, BC | 32.00 |
8 | 427 | ESAU, KENDALL | Arras, Bc, BC | 25.00 |
9 | 561 | MOAT, KERRI | Dawson Creek, Bc, BC | 20.00 |
10 | 554 | HART, ALY | Prince George, Bc, BC | 9.00 |
11 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 4.00 |
Team Roping - Heeler
Placing | HSRABC # | Name | Location | Points |
---|
1 | 556 | BOWDEN, JACOB | Quesnel, Bc, AB | 93.00 |
2 | 435 | GUNDERSON, CARSON | Hudsons Hope, Bc, BC | 84.50 |
3 | 502 | BONDAROFF, WYATT | ARRAS, BC | 76.00 |
4 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 72.00 |
5 | 555 | PEARSON, COLTON | Fort St John, Bc, BC | 41.00 |
6 | 536 | COLLINS, BLAKE | Fort St John, Bc, BC | 32.00 |
7 | 503 | CALLISON, CASHLYN | Fort St John, Bc, BC | 24.00 |
8 | 568 | NELSON, ETHAN | Chetwynd, Bc, BC | 20.00 |
9 | 24 | ATKINGS, KALI CLARE | Baldonnel, Bc, BC | 9.00 |
10 | 585 | FARMER, MATHEW | Quesnel, BC | 9.00 |
11 | 588 | LOOMIS, KAYDAN | Quesnel, BC | 9.00 |
12 | 505 | HARVEY, WILLIAM | Dawson Creek, BC | 4.00 |
SR Girls Cutting
Placing | HSRABC # | Name | Location | Points |
---|
1 | 19 | MOAT, RACHEL | DAWSON CREEK, BC | 70.00 |
2 | 554 | HART, ALY | Prince George, Bc, BC | 32.00 |
3 | 425 | DOWLING, RYLIE | Chetwynd, Bc, BC | 27.00 |
4 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 16.00 |
5 | 545 | FARMER, JORDYN | Quesnel, BC | 7.00 |
Boys Cutting
Placing | HSRABC # | Name | Location | Points |
---|
1 | 515 | MILLS, KORBIN | Pink Mountain, Bc, BC | 69.00 |
2 | 502 | BONDAROFF, WYATT | ARRAS, BC | 19.00 |
Reined Cow Horse
Placing | HSRABC # | Name | Location | Points |
---|
1 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 53.00 |
2 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 50.00 |
3 | 19 | MOAT, RACHEL | DAWSON CREEK, BC | 44.00 |
4 | 5 | BONDAROFF, RYLIE | ARRAS, BC | 40.50 |
5 | 24 | ATKINGS, KALI CLARE | Baldonnel, Bc, BC | 34.50 |
Queen
Placing | HSRABC # | Name | Location | Points |
---|
1 | 443 | JONES, FALLON | PRINCE GEORGE, BC | 56.00 |
2 | 43 | STEVENSON, ELLA | Prince George, BC | 28.00 |
3 | 466 | PEARSON, JESSIE | Fort St John, Bc, BC | 27.00 |
Junior High
JR Small Bore .22 Shoot
Placing | HSRABC # | Name | Location | Points |
---|
1 | 589 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 30.00 |
2 | 264 | NELSON, JASON | Chetywnd, Bc, BC | 27.00 |
3 | 256 | OLMSTEAD, KATARINA | Fort St John, Bc, BC | 24.00 |
JR Bareback Steer Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 596 | STUDLEY, MAVRIK | Dawson Creek, BC | 70.00 |
JR Barrel Racing
Placing | HSRABC # | Name | Location | Points |
---|
1 | 595 | JONES, NEVADA | Prince George, BC - North | 129.00 |
2 | 260 | LLOYD, KENZIE | Quesnel, BC | 107.00 |
3 | 256 | OLMSTEAD, KATARINA | Fort St John, Bc, BC | 87.00 |
4 | 589 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 85.00 |
5 | 252 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 76.00 |
6 | 601 | JONES, KAELYN | Baytree, AB | 75.00 |
7 | 253 | KING, RAYNE | Dawson Creek, BC - NORTH | 72.00 |
8 | 266 | ATKINGS, PIPER | Baldonnel, Bc, BC | 72.00 |
9 | 268 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 46.00 |
10 | 267 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 42.00 |
11 | 263 | FARMER, CHARLEE | Quesnel, Bc, BC | 32.00 |
12 | 598 | BOWDEN, AVERY | Quesnel, BC | 30.00 |
13 | 257 | CROOK, HUDSON | Charlie Lake, Bc, BC | 15.00 |
14 | 270 | LIVINGSTONE, AVA | Charlie Lake, Bc, BC | 6.00 |
15 | 593 | NEWSHAM, ARLEE | Cecil Lake, BC | 6.00 |
JR Ribbon Roping - Roper
Placing | HSRABC # | Name | Location | Points |
---|
1 | 592 | DOWLING, LANDON | Chetwynd, Bc, BC | 65.00 |
2 | 260 | LLOYD, KENZIE | Quesnel, BC | 39.00 |
3 | 595 | JONES, NEVADA | Prince George, BC - North | 29.00 |
4 | 591 | ROSS, DAIN | Dawson Creek, BC | 29.00 |
5 | 264 | NELSON, JASON | Chetywnd, Bc, BC | 10.00 |
JR Ribbon Roping - Runner
Placing | HSRABC # | Name | Location | Points |
---|
1 | 589 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 64.00 |
2 | 265 | LLOYD, KYDER | Quesnel, Bc, BC | 39.00 |
3 | 252 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 39.00 |
4 | 596 | STUDLEY, MAVRIK | Dawson Creek, BC | 29.00 |
5 | 253 | KING, RAYNE | Dawson Creek, BC - NORTH | 10.00 |
JR Girls Breakaway Roping
Placing | HSRABC # | Name | Location | Points |
---|
1 | 595 | JONES, NEVADA | Prince George, BC - North | 56.00 |
2 | 260 | LLOYD, KENZIE | Quesnel, BC | 39.00 |
3 | 268 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 29.00 |
4 | 270 | LIVINGSTONE, AVA | Charlie Lake, Bc, BC | 20.00 |
5 | 256 | OLMSTEAD, KATARINA | Fort St John, Bc, BC | 10.00 |
6 | 589 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 9.00 |
7 | 593 | NEWSHAM, ARLEE | Cecil Lake, BC | 9.00 |
8 | 266 | ATKINGS, PIPER | Baldonnel, Bc, BC | 8.00 |
9 | 252 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 7.00 |
JR Saddle Bronc Steer Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 596 | STUDLEY, MAVRIK | Dawson Creek, BC | 40.00 |
JR Boys Breakaway
Placing | HSRABC # | Name | Location | Points |
---|
1 | 265 | LLOYD, KYDER | Quesnel, Bc, BC | 40.00 |
2 | 592 | DOWLING, LANDON | Chetwynd, Bc, BC | 10.00 |
3 | 273 | NEWSHAM, BRODY | Cecil Lake, BC | 10.00 |
JR Tie Down
Placing | HSRABC # | Name | Location | Points |
---|
1 | 591 | ROSS, DAIN | Dawson Creek, BC | 40.00 |
2 | 592 | DOWLING, LANDON | Chetwynd, Bc, BC | 20.00 |
JR Girls Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 252 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 128.50 |
2 | 595 | JONES, NEVADA | Prince George, BC - North | 110.50 |
3 | 601 | JONES, KAELYN | Baytree, AB | 79.50 |
4 | 270 | LIVINGSTONE, AVA | Charlie Lake, Bc, BC | 79.00 |
5 | 268 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 77.50 |
6 | 256 | OLMSTEAD, KATARINA | Fort St John, Bc, BC | 73.00 |
7 | 260 | LLOYD, KENZIE | Quesnel, BC | 71.50 |
8 | 267 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 70.00 |
9 | 257 | CROOK, HUDSON | Charlie Lake, Bc, BC | 54.00 |
10 | 593 | NEWSHAM, ARLEE | Cecil Lake, BC | 41.50 |
11 | 589 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 33.50 |
12 | 266 | ATKINGS, PIPER | Baldonnel, Bc, BC | 30.00 |
13 | 253 | KING, RAYNE | Dawson Creek, BC - NORTH | 16.50 |
14 | 263 | FARMER, CHARLEE | Quesnel, Bc, BC | 11.00 |
JR Boys Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 592 | DOWLING, LANDON | Chetwynd, Bc, BC | 143.00 |
2 | 596 | STUDLEY, MAVRIK | Dawson Creek, BC | 127.00 |
3 | 591 | ROSS, DAIN | Dawson Creek, BC | 103.00 |
4 | 264 | NELSON, JASON | Chetywnd, Bc, BC | 99.00 |
5 | 265 | LLOYD, KYDER | Quesnel, Bc, BC | 93.00 |
6 | 273 | NEWSHAM, BRODY | Cecil Lake, BC | 89.00 |
JR Chute Dogging
Placing | HSRABC # | Name | Location | Points |
---|
1 | 596 | STUDLEY, MAVRIK | Dawson Creek, BC | 101.00 |
2 | 592 | DOWLING, LANDON | Chetwynd, Bc, BC | 98.00 |
3 | 591 | ROSS, DAIN | Dawson Creek, BC | 92.00 |
4 | 264 | NELSON, JASON | Chetywnd, Bc, BC | 56.00 |
5 | 273 | NEWSHAM, BRODY | Cecil Lake, BC | 36.00 |
6 | 39 | STEVENSON, AJ | Prince George, BC | 9.00 |
JR Pole Bending
Placing | HSRABC # | Name | Location | Points |
---|
1 | 260 | LLOYD, KENZIE | Quesnel, BC | 125.00 |
2 | 595 | JONES, NEVADA | Prince George, BC - North | 105.00 |
3 | 252 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 94.00 |
4 | 263 | FARMER, CHARLEE | Quesnel, Bc, BC | 68.00 |
5 | 266 | ATKINGS, PIPER | Baldonnel, Bc, BC | 66.00 |
6 | 601 | JONES, KAELYN | Baytree, AB | 62.00 |
7 | 257 | CROOK, HUDSON | Charlie Lake, Bc, BC | 62.00 |
8 | 268 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 58.00 |
9 | 589 | SCHIPPMANN, CALI | Fort St John, Bc, BC | 52.00 |
10 | 256 | OLMSTEAD, KATARINA | Fort St John, Bc, BC | 46.00 |
11 | 253 | KING, RAYNE | Dawson Creek, BC - NORTH | 42.00 |
12 | 267 | GITSCHEFF, HADLEY | Dawson Creek, Bc, BC | 40.00 |
13 | 270 | LIVINGSTONE, AVA | Charlie Lake, Bc, BC | 28.00 |
14 | 598 | BOWDEN, AVERY | Quesnel, BC | 20.00 |
15 | 593 | NEWSHAM, ARLEE | Cecil Lake, BC | 11.00 |
JR Team Roping - Header
Placing | HSRABC # | Name | Location | Points |
---|
1 | 252 | KILGOUR, PYPRE | Dawson Creek, Bc, BC | 50.00 |
2 | 265 | LLOYD, KYDER | Quesnel, Bc, BC | 29.00 |
3 | 591 | ROSS, DAIN | Dawson Creek, BC | 29.00 |
4 | 595 | JONES, NEVADA | Prince George, BC - North | 27.00 |
5 | 263 | FARMER, CHARLEE | Quesnel, Bc, BC | 9.00 |
JR Team Roping - Heeler
Placing | HSRABC # | Name | Location | Points |
---|
1 | 268 | GREENLEES, BLAKE | Pouce Coupe, Bc, BC | 50.00 |
2 | 260 | LLOYD, KENZIE | Quesnel, BC | 29.00 |
3 | 264 | NELSON, JASON | Chetywnd, Bc, BC | 29.00 |
4 | 592 | DOWLING, LANDON | Chetwynd, Bc, BC | 28.00 |
JR Bull Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 596 | STUDLEY, MAVRIK | Dawson Creek, BC | 40.00 |
South
High School
SR Small Bore .22 Shoot
Placing | HSRABC # | Name | Location | Points |
---|
1 | 426 | EASTHOPE, HALLE | Armstrong, BC | 43.00 |
2 | 517 | JARDINE, SHAYL | Kelowna, BC | 40.00 |
3 | 512 | KOSICK, BROOK | Salmon Arm, BC | 39.00 |
4 | 12 | JARDINE, MARINA | KELOWNA, BC | 36.00 |
5 | 430 | FARMER, CLAY | Savona, BC | 30.00 |
6 | 562 | LATOSKY, SHELBY | Tappen, Bc, BC | 10.00 |
Bareback
Placing | HSRABC # | Name | Location | Points |
---|
1 | 56 | BODO, RYLAND | Kamloops, BC | 60.00 |
SR Girls Barrel Racing
Placing | HSRABC # | Name | Location | Points |
---|
1 | 437 | HAMMING, ZOEY | Falkland, BC | 102.00 |
2 | 12 | JARDINE, MARINA | KELOWNA, BC | 68.00 |
3 | 441 | JAMES, TAYLAN | Cache Creek, BC | 64.00 |
4 | 569 | STARRS, KELSEY | Merritt, BC | 61.00 |
5 | 418 | CADY, HANNAH | Kamloops, BC | 57.00 |
6 | 488 | POZZOBON, MADELINE | Savona, BC | 57.00 |
7 | 614 | REID, MALAEA | Kamloops, BC | 50.00 |
8 | 13 | THOMSON, FALYN | Clinton, BC | 48.00 |
9 | 8 | HAMMING, TAYA | FALKLAND, BC | 47.00 |
10 | 50 | WALKER, ANDEE | Merritt, BC | 46.00 |
11 | 512 | KOSICK, BROOK | Salmon Arm, BC | 37.50 |
12 | 563 | FREEMANTLE, MACEY | Kamloops, BC | 33.00 |
13 | 514 | STARRS, MAYA | Merritt, BC | 31.00 |
14 | 575 | MACKENZIE, MYRANDA | Kamloops, BC | 30.00 |
15 | 519 | GOSS, AYLA | Douglas Lake, BC | 28.50 |
16 | 511 | KING, ISABELLA | Vernon, BC | 28.00 |
17 | 517 | JARDINE, SHAYL | Kelowna, BC | 25.00 |
18 | 565 | PETTY, CAMRYN | Salmon Arm, BC | 18.00 |
19 | 22 | MICHEL, VANESSA | Cache Creek, Bc, BC | 15.00 |
20 | 562 | LATOSKY, SHELBY | Tappen, Bc, BC | 11.00 |
21 | 78 | DYCK, KENNADY | Williams Lake, BC | 10.00 |
Saddle Bronc Riding
Placing | HSRABC # | Name | Location | Points |
---|
1 | 45 | SMITH, WYATT | Quilchena, BC | 10.00 |
SR Girls Breakaway
Placing | HSRABC # | Name | Location | Points |
---|
1 | 13 | THOMSON, FALYN | Clinton, BC | 83.50 |
2 | 441 | JAMES, TAYLAN | Cache Creek, BC | 75.50 |
3 | 48 | BROWN, SKYLAR | Clinton, BC | 73.50 |
4 | 418 | CADY, HANNAH | Kamloops, BC | 64.00 |
5 | 8 | HAMMING, TAYA | FALKLAND, BC | 57.50 |
6 | 563 | FREEMANTLE, MACEY | Kamloops, BC | 56.50 |
7 | 514 | STARRS, MAYA | Merritt, BC | 47.00 |
8 | 517 | JARDINE, SHAYL | Kelowna, BC | 45.50 |
9 | 511 | KING, ISABELLA | Vernon, BC | 45.50 |
10 | 22 | MICHEL, VANESSA | Cache Creek, Bc, BC | 34.50 |
11 | 44 | BRADLEY, BECKY | Mclure, BC | 32.00 |
12 | 12 | JARDINE, MARINA | KELOWNA, BC | 27.00 |
13 | 512 | KOSICK, BROOK | Salmon Arm, BC | 24.50 |
14 | 437 | HAMMING, ZOEY | Falkland, BC | 24.50 |
15 | 426 | EASTHOPE, HALLE | Armstrong, BC | 24.00 |
16 | 569 | STARRS, KELSEY | Merritt, BC | 17.00 |
17 | 62 | LEPINE, JORDAN | BARRIERE, BC | 16.00 |
18 | 532 | IGNACE, ERIKA | Savona, BC | 16.00 |
19 | 567 | SEELHOF, RIATA | Horsefly, BC | 13.00 |
20 | 73 | WILSON, RYLEY-RAY | Chilliwack, BC | 11.00 |
21 | 50 | WALKER, ANDEE | Merritt, BC | 11.00 |
Tie Down Roping
Placing | HSRABC # | Name | Location | Points |
---|
1 | 513 | SCHNEIDER, CRUISE | Princeton, BC | 117.00 |
2 | 527 | ROBERTS, WILL | Lac La Hache, BC | 96.00 |
3 | 520 | MARCHIEL, CORBEN | Salmon Arm, BC | 42.00 |
4 | 571 | SEELHOF, COOPER | Horsefly, BC | 35.00 |
5 | 584 | RUSSELL, KAGEN | Williams Lake, BC | 26.00 |
6 | 59 | BRADLEY, JAKE | Mclure, BC | 23.00 |
7 | 510 | BENNETT, LORENZO | Kamloops, BC | 20.00 |
8 | 533 | EVENSON, BRAYDEN | Pritchard, BC | 18.00 |
SR Girls Goat Tying
Placing | HSRABC # | Name | Location | Points |
---|
1 | 437 | HAMMING, ZOEY | Falkland, BC | 123.00 |
2 | 22 | MICHEL, VANESSA | Cache Creek, Bc, BC | 117.50 |
3 | 12 | JARDINE, MARINA | KELOWNA, BC | 109.00 |
4 | 8 | HAMMING, TAYA | FALKLAND, BC | 97.50 |
5 | 418 | CADY, HANNAH | Kamloops, BC | 84.00 |
6 | 44 | BRADLEY, BECKY | Mclure, BC | 68.50 |
7 | 569 | STARRS, KELSEY | Merritt, BC | 59.00 |
8 | 512 | KOSICK, BROOK | Salmon Arm, BC | 47.50 |
9 | 401 | ANDERSON, RIVER | Quilchena, BC | 37.50 |
10 | 511 | KING, ISABELLA | Vernon, BC | 33.50 |
11 | 517 | JARDINE, SHAYL | Kelowna, BC | 29.50 |
12 | 563 | FREEMANTLE, MACEY | Kamloops, BC | 18.50 |
13 | 575 | MACKENZIE, MYRANDA | Kamloops, BC | 12.00 |
14 | 532 | IGNACE, ERIKA | Savona, BC | 10.50 |
15 | 567 | SEELHOF, RIATA | Horsefly, BC | 7.50 |
16 | 514 | STARRS, MAYA | Merritt, BC | 7.00 |
17 | 583 | FRANKLIN, PAIGE | Sun Peaks, BC | 7.00 |
18 | 13 | THOMSON, FALYN | Clinton, BC | 6.00 |
19 | 78 | DYCK, KENNADY | Williams Lake, BC | 5.00 |
20 | 441 | JAMES, TAYLAN | Cache Creek, BC | 1.00 |
21 | 534 | LUNDGREN, MASON | Kamloops, BC | 1.00 |
Steer Wrestling
Placing | HSRABC # | Name | Location | Points |
---|
1 | 430 | FARMER, CLAY | Savona, BC | 100.00 |
SR Girls Pole Bending
Placing | HSRABC # | Name | Location | Points |
---|
1 | 560 | FITCHETT, TAYLOR | Quesnel, Bc, BC | 111.00 |
2 | 519 | GOSS, AYLA | Douglas Lake, BC | 73.00 |
3 | 437 | HAMMING, ZOEY | Falkland, BC | 70.00 |
4 | 441 | JAMES, TAYLAN | Cache Creek, BC | 68.00 |
5 | 514 | STARRS, MAYA | Merritt, BC | 53.00 |
6 | 472 | RENAUD, SIDNEY | Peachland, BC | 47.00 |
7 | 511 | KING, ISABELLA | Vernon, BC | 46.00 |
8 | 488 | POZZOBON, MADELINE | Savona, BC | 46.00 |
9 | 563 | FREEMANTLE, MACEY | Kamloops, BC | 46.00 |
10 | 418 | CADY, HANNAH | Kamloops, BC | 43.00 |
11 | 517 | JARDINE, SHAYL | Kelowna, BC | 39.00 |
12 | 512 | KOSICK, BROOK | Salmon Arm, BC | 34.00 |
13 | 569 | STARRS, KELSEY | Merritt, BC | 28.00 |
14 | 8 | HAMMING, TAYA | FALKLAND, BC | 27.00 |
15 | 13 | THOMSON, FALYN | Clinton, BC | 26.00 |
16 | 12 | JARDINE, MARINA | KELOWNA, BC | 25.00 |
17 | 22 | MICHEL, VANESSA | Cache Creek, Bc, BC | 20.00 |
18 | 614 | REID, MALAEA | Kamloops, BC | 15.00 |
19 | 50 | WALKER, ANDEE | Merritt, BC | 13.00 |
