Members Rodeo Schedule DrawsResults
2022 Standings | 2021 Results 2021 Standings
Sr Boys All Around
Rank | JSRA # | Name | Winnings |
---|
1 | SB141 | Zane Overman | 589.05 |
2 | SB113 | Tanner Tillman | 506.25 |
3 | SB111 | Seth Brock | 342.00 |
4 | SB115 | Connor Sanders | 263.25 |
5 | SB138 | Alston Burney | 214.26 |
6 | SB140 | Brayden Rash | 123.75 |
Sr Girls All Around
Rank | JSRA # | Name | Winnings |
---|
1 | SG150 | Gracie Fritts | 477.00 |
2 | SG144 | Hallie Tillman | 456.75 |
3 | SG102 | Lexi Sewell | 406.13 |
4 | SG134 | Jersey Hill | 391.05 |
5 | SG122 | Lettie Jo Watson | 304.65 |
6 | SG139 | Kaylee Evans | 170.33 |
7 | SG141 | Kassidy Cole | 130.50 |
Jr Boys All Around
Rank | JSRA # | Name | Winnings |
---|
1 | JB103 | Sloan Stewart | 1,252.80 |
2 | JB110 | Cole Mullis | 694.64 |
3 | JB127 | Ridge Hammond | 436.50 |
4 | JB101 | Ethan Arnold | 353.25 |
5 | JB120 | Robert Norton | 182.25 |
Jr Girls All Around
Rank | JSRA # | Name | Winnings |
---|
1 | JG120 | Cadee Carroll | 1,432.19 |
2 | JG118 | Kinsley Brown | 668.25 |
3 | JG104 | Blakeley Line | 645.75 |
4 | JG105 | Rena Kate Livengood | 623.25 |
5 | JG123 | Kinzley Brown | 600.75 |
6 | JG113 | Addison Overman | 552.44 |
7 | JG117 | Kellen Hamm | 452.25 |
8 | JG106 | Addie Dalton | 357.75 |
Pee Wee All Around
Rank | JSRA # | Name | Winnings |
---|
1 | PW118 | Harper Delp | 670.50 |
2 | PW114 | Emory Rollins | 594.00 |
3 | PW117 | Rylie Barnette | 288.00 |
Junior Southern Rodeo Association 2022 Season Standings
These standings are updated up to and including Rodeo 5 Livengood
Mutton Busting -PW
Placing | JSRA # | Name | Location | Winnings |
---|
1 | PW136 | Brown, Knox (5) | Lawndale, NC | 285.75 |
2 | PW143 | Montgomery, Brantley (3) | Gastonia, NC | 265.50 |
3 | PW115 | Buffaloe, Brayden (5) | Boiling Springs, NC | 94.50 |
4 | PW107 | Brown, Kollin (5) | Leicester , NC | 87.75 |
5 | PW122 | Fesperman , Dallas (5) | Clover, SC | 31.50 |
Calf Riding -PW/JB 8-9
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JB130 | Burnette, Shay (4) | Waynesville, NC | 209.25 |
2 | JB119 | Jennings, Huntley (5) | Cleveland , SC | 191.25 |
3 | PW144 | Slack, Weston (5) | Archdale, NC | 157.50 |
4 | JB110 | Mullis, Cole (5) | Locust, NC | 90.00 |
5 | PW101 | Edmondson, Kyrie (3) | Fries, VA | 72.00 |
Steer Riding -JB 10-13
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JB115 | Talbott, Ashton (5) | Axton, VA | 211.50 |
2 | JB129 | Thomas, Ryder (2) | Marshville, NC | 137.25 |
3 | JB104 | Robinson, Bryson (1) | Galax, VA | 112.50 |
4 | JB120 | Norton, Robert (4) | Siler City, NC | 101.25 |
Bull Riding -SB
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SB143 | Robinson, Brody (5) | Galax , VA | 526.50 |
2 | SB159 | Lowe, Brady (5) | Galax, VA | 348.30 |
3 | SB117 | Jennings, Elijah (5) | Cleveland , SC | 197.10 |
Senior Girls Breakaway -SG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SG125 | Murphy, Lou (3) | Quinton, VA | 220.50 |
2 | SG122 | Watson, Lettie Jo (5) | Waynesville, NC | 193.50 |
3 | SG144 | Tillman, Hallie (5) | Crouse, NC | 81.00 |
4 | SG134 | Hill, Jersey (5) | Winston Salem , NC | 81.00 |
Calf Roping - SB
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SB113 | Tillman, Tanner (5) | Crouse, NC | 333.00 |
2 | SB125 | Bullard, Connor (5) | Vale, NC | 63.00 |
3 | JB114 | Brooks, Hayden (5) | Cleveland, NC | 54.00 |
Junior Boys Breakaway -JB
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JB110 | Mullis, Cole (5) | Locust, NC | 382.50 |
2 | JB103 | Stewart , Sloan (5) | Mount Ulla, NC | 202.50 |
3 | JB101 | Arnold, Ethan (4) | Rural Retreat, VA | 180.00 |
4 | JB127 | Hammond, Ridge (4) | Landrum , SC | 121.50 |
5 | JB120 | Norton, Robert (4) | Siler City, NC | 81.00 |
Junior Girls Breakaway -JG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JG105 | Livengood, Rena Kate (5) | Cleveland, NC | 243.00 |
2 | JG120 | Carroll, Cadee (5) | King, NC | 216.00 |
3 | JG113 | Overman, Addison (5) | Bennett, NC | 193.50 |
4 | JG117 | Hamm, Kellen (3) | Bent Mtn, Va | 180.00 |
Team Roping - Open - Header
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SB106 | Trump, Tayt (4) | Radford, VA | 433.64 |
2 | SB141 | Overman, Zane (5) | Bennett, NC | 427.05 |
3 | JG113 | Overman, Addison (5) | Bennett, NC | 190.19 |
4 | SB111 | Brock, Seth (4) | Pendleton, SC | 171.00 |
5 | SB136 | Brown, Colten (5) | Leicester , NC | 153.00 |
6 | JB103 | Stewart , Sloan (5) | Mount Ulla, NC | 145.80 |
7 | SB115 | Sanders, Connor (3) | Charlotte , NC | 114.75 |
8 | SG122 | Watson, Lettie Jo (5) | Waynesville, NC | 111.15 |
9 | SB138 | Burney, Alston (2) | Ayden, NC | 81.51 |
Team Roping - Open - Heeler
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JG120 | Carroll, Cadee (5) | King, NC | 523.19 |
2 | SB140 | Rash, Brayden (2) | Marshville, NC | 193.05 |
3 | JB101 | Arnold, Ethan (4) | Rural Retreat, VA | 173.25 |
4 | JB103 | Stewart , Sloan (5) | Mount Ulla, NC | 171.00 |
5 | JB110 | Mullis, Cole (5) | Locust, NC | 114.75 |
6 | SG134 | Hill, Jersey (5) | Winston Salem , NC | 94.05 |
7 | SB111 | Brock, Seth (4) | Pendleton, SC | 76.50 |
8 | JB121 | Shook, Cole (5) | Leicester, Nc, NC | 34.65 |
Pee Wee Goat Tying -PW
Placing | JSRA # | Name | Location | Winnings |
---|
1 | PW118 | Delp, Harper (4) | Rural Retreat, VA | 252.00 |
2 | PW114 | Rollins, Emory (5) | Matthews, NC | 162.00 |
3 | PW131 | Artfitch, Remington (4) | Patrick, SC | 126.00 |
4 | PW117 | Barnette, Rylie (5) | Marshall, NC | 45.00 |
Junior Girls Goat Tying -JG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JG105 | Livengood, Rena Kate (5) | Cleveland, NC | 380.25 |
2 | JG118 | Brown, Kinsley (5) | Leicester, NC | 276.75 |
3 | JG104 | Line, Blakeley (4) | Statesville, NC | 141.75 |
4 | JG120 | Carroll, Cadee (1) | King, NC | 135.00 |
5 | JG119 | Gaither, Carson (4) | Olin, NC | 60.75 |
6 | JG106 | Dalton, Addie (4) | Rural Retreat, VA | 45.00 |
7 | JG107 | Williams, Laina (5) | Lilesville, NC | 45.00 |
8 | JG123 | Brown, Kinzley (4) | Lawndale, NC | 40.50 |
Junior Boys Goat Tying -JB
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JB103 | Stewart , Sloan (5) | Mount Ulla, NC | 477.00 |
2 | JB127 | Hammond, Ridge (4) | Landrum , SC | 315.00 |
3 | JB113 | Hill, Brady (5) | Winston Salem, NC | 63.00 |
Senior Girls Goat Tying -SG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SG134 | Hill, Jersey (5) | Winston Salem , NC | 216.00 |
2 | SG144 | Tillman, Hallie (5) | Crouse, NC | 175.50 |
3 | SG149 | Green, Peyton (4) | Mocksville, NC | 36.00 |
Junior Chute Dogging -JB
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JB103 | Stewart , Sloan (5) | Mount Ulla, NC | 256.50 |
2 | JB109 | Chandler, Bryden (5) | Marshall, NC | 171.00 |
3 | JB117 | Mullis, Kirby (5) | Locust, NC | 45.00 |
Chute Dogging -SB
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SB113 | Tillman, Tanner (5) | Crouse, NC | 173.25 |
2 | SB141 | Overman, Zane (5) | Bennett, NC | 162.00 |
3 | SB115 | Sanders, Connor (2) | Charlotte , NC | 148.50 |
4 | SB138 | Burney, Alston (3) | Ayden, NC | 132.75 |
5 | SB137 | Hatley, Kabe (5) | Locust, NC | 108.00 |
6 | SB111 | Brock, Seth (4) | Pendleton, SC | 94.50 |
7 | SB145 | Fritts, Will (4) | Lexington , NC | 63.00 |
8 | SB180 | Everhart , Kacey (4) | Midway, NC | 40.50 |
Pee Wee Barrel Racing -PW
Placing | JSRA # | Name | Location | Winnings |
---|
1 | PW118 | Delp, Harper (4) | Rural Retreat, VA | 256.50 |
2 | PW114 | Rollins, Emory (5) | Matthews, NC | 216.00 |
3 | PW117 | Barnette, Rylie (5) | Marshall, NC | 171.00 |
4 | PW125 | Hildebrand, Brooklyn (1) | Troutman, NC | 54.00 |
Junior Girls Barrel Racing -JG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JG120 | Carroll, Cadee (5) | King, NC | 486.00 |
2 | JG118 | Brown, Kinsley (5) | Leicester, NC | 247.50 |
3 | JG106 | Dalton, Addie (4) | Rural Retreat, VA | 240.75 |
4 | JG104 | Line, Blakeley (4) | Statesville, NC | 211.50 |
5 | JG123 | Brown, Kinzley (4) | Lawndale, NC | 186.75 |
6 | JG117 | Hamm, Kellen (3) | Bent Mtn, Va | 177.75 |
7 | JG113 | Overman, Addison (5) | Bennett, NC | 114.75 |
Senior Girls Barrel Racing -SG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SG119 | Wiley, Mallory (3) | Calhoun falls , SC | 318.38 |
2 | SG150 | Fritts, Gracie (4) | Lexington, NC | 301.50 |
3 | SG102 | Sewell, Lexi (3) | Lawndale, NC | 280.13 |
4 | SG135 | Whisnant, Leah (5) | Shelby, NC | 198.00 |
5 | SG111 | Bieberich, Anna (3) | Cherryville, NC | 150.75 |
6 | SG144 | Tillman, Hallie (5) | Crouse, NC | 146.25 |
7 | SG128 | Greene, Mackenzie (4) | Shelby, NC | 94.50 |
8 | SG148 | Langley, Maggie (2) | Staley, NC | 89.78 |
9 | SG141 | Cole, Kassidy (2) | Montpelier, VA | 81.00 |
10 | SG115 | Greene, Lexie (5) | Shelby, NC | 72.00 |
11 | SG151 | Fender, Presleigh (1) | Mills River, NC | 63.00 |
12 | SG138 | Williams, Lila (4) | Laurel Springs, NC | 40.50 |
13 | SG139 | Evans, Kaylee (5) | Connelly Springs, NC | 33.08 |
Pee Wee Pole Bending -PW
Placing | JSRA # | Name | Location | Winnings |
---|
1 | PW114 | Rollins, Emory (5) | Matthews, NC | 216.00 |
2 | PW118 | Delp, Harper (4) | Rural Retreat, VA | 162.00 |
3 | PW117 | Barnette, Rylie (5) | Marshall, NC | 72.00 |
4 | PW103 | Tucker, Raelyn (1) | Mt. Croghan , SC | 67.50 |
Junior Girls Pole Bending -JG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JG123 | Brown, Kinzley (4) | Lawndale, NC | 373.50 |
2 | JG104 | Line, Blakeley (4) | Statesville, NC | 292.50 |
3 | JG121 | Gibbs, Presley (4) | Louisburg, NC | 193.50 |
4 | JG118 | Brown, Kinsley (5) | Leicester, NC | 144.00 |
5 | JG109 | Hampton, Baylee (4) | China Grove, NC | 144.00 |
6 | JG117 | Hamm, Kellen (3) | Bent Mtn, Va | 94.50 |
7 | JG120 | Carroll, Cadee (1) | King, NC | 72.00 |
8 | JG106 | Dalton, Addie (4) | Rural Retreat, VA | 72.00 |
9 | JG113 | Overman, Addison (5) | Bennett, NC | 54.00 |
Senior Girls Pole Bending -SG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SG129 | Hoyle, Lauren (5) | Fallston, NC | 189.00 |
2 | SG150 | Fritts, Gracie (4) | Lexington, NC | 175.50 |
3 | SG139 | Evans, Kaylee (4) | Connelly Springs, NC | 137.25 |
4 | SG102 | Sewell, Lexi (3) | Lawndale, NC | 126.00 |
5 | SG144 | Tillman, Hallie (5) | Crouse, NC | 54.00 |
6 | SG141 | Cole, Kassidy (2) | Montpelier, VA | 49.50 |