Members Rodeo Schedule DrawsResults
2023 Standings | 2022 Results 2022 Standings
Sr Boys All Around
Rank | JSRA # | Name | Winnings |
---|
1 | SB141 | Zane Overman | 1,531.18 |
2 | SB113 | Tanner Tillman | 1,507.75 |
3 | SB111 | Seth Brock | 1,063.01 |
4 | SB115 | Connor Sanders | 1,014.44 |
5 | SB108 | Sloan Stewart | 912.89 |
6 | SB100 | Colt Bass | 779.31 |
7 | SB140 | Brayden Rash | 611.83 |
8 | SB136 | Colten Brown | 273.38 |
9 | SB138 | Alston Burney | 214.26 |
Sr Girls All Around
Rank | JSRA # | Name | Winnings |
---|
1 | SG144 | Hallie Tillman | 2,103.65 |
2 | SG134 | Jersey Hill | 1,396.90 |
3 | SG150 | Gracie Fritts | 1,074.70 |
4 | SG122 | Lettie Jo Watson | 785.83 |
5 | SG128 | Mackenzie Greene | 717.75 |
6 | SG149 | Peyton Green | 676.70 |
7 | SG129 | Lauren Hoyle | 576.05 |
8 | SG111 | Anna Bieberich | 312.45 |
9 | SG139 | Kaylee Evans | 210.83 |
10 | SG138 | Lila Williams | 158.90 |
11 | SG141 | Kassidy Cole | 130.50 |
Jr Boys All Around
Rank | JSRA # | Name | Winnings |
---|
1 | JB101 | Ethan Arnold | 1,576.18 |
2 | JB110 | Cole Mullis | 993.44 |
3 | JB113 | Brady Hill | 872.53 |
4 | JB127 | Ridge Hammond | 774.70 |
5 | JB109 | Bryden Chandler | 531.80 |
6 | JB122 | Tate Watson | 284.70 |
Jr Girls All Around
Rank | JSRA # | Name | Winnings |
---|
1 | JG113 | Addison Overman | 2,262.70 |
2 | JG104 | Blakeley Line | 1,873.05 |
3 | JG118 | Kinsley Brown | 1,679.40 |
4 | JG105 | Rena Kate Livengood | 1,270.25 |
5 | JG123 | Kinzley Brown | 996.75 |
6 | JG117 | Kellen Hamm | 884.25 |
7 | JG106 | Addie Dalton | 829.45 |
8 | JG115 | Abree Brock | 225.00 |
9 | JG131 | Ruia Merritt | 132.75 |
Pee Wee All Around
Rank | JSRA # | Name | Winnings |
---|
1 | PW117 | Rylie Barnette | 620.00 |
Junior Southern Rodeo Association 2022 Season Standings
These standings are updated up to and including JrSRA Finals 2022
Mutton Busting -PW
Placing | JSRA # | Name | Location | Winnings |
---|
1 | PW136 | Brown, Knox (8) | Lawndale, NC | $552.15 |
2 | PW122 | Fesperman , Dallas (11) | Clover, SC | $362.55 |
3 | PW143 | Montgomery, Brantley (3) | Gastonia, NC | $265.50 |
4 | PW107 | Brown, Kollin (10) | Leicester , NC | $230.55 |
5 | PW115 | Buffaloe, Brayden (9) | Boiling Springs, NC | $200.25 |
Calf Riding -PW/JB 8-9
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JB130 | Burnette, Shay (7) | Waynesville, NC | $592.55 |
2 | JB119 | Jennings, Huntley (9) | Cleveland , SC | $430.35 |
3 | JB110 | Mullis, Cole (11) | Locust, NC | $334.80 |
4 | JB107 | Brown, Kelton (7) | Lawndale, NC | $270.20 |
5 | JB138 | Slack, Weston (11) | Archdale, NC | $225.50 |
6 | PW101 | Edmondson, Kyrie (7) | Fries, VA | $153.60 |
Steer Riding -JB 10-13
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JB115 | Talbott, Ashton (6) | Axton, VA | $536.30 |
2 | JB129 | Thomas, Ryder (6) | Marshville, NC | $515.45 |
3 | JB109 | Chandler, Bryden (10) | Marshall, NC | $240.80 |
4 | JB122 | Watson, Tate (8) | Waynesville, NC | $203.70 |
5 | JB104 | Robinson, Bryson (3) | Galax, VA | $166.50 |
6 | SB152 | Norton, Robert (10) | Siler City, NC | $101.25 |
Bull Riding -SB
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SB117 | Jennings, Elijah (9) | Cleveland , SC | $793.10 |
2 | SB143 | Robinson, Brody (9) | Galax , VA | $754.30 |
3 | SB159 | Lowe, Brady (10) | Galax, VA | $651.30 |
4 | SB107 | Shope, Cooper (9) | Shelby, NC | $97.20 |
Senior Girls Breakaway -SG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SG149 | Green, Peyton (10) | Mocksville, NC | $512.70 |
2 | SG122 | Watson, Lettie Jo (9) | Waynesville, NC | $484.90 |
3 | SG125 | Murphy, Lou (9) | Quinton, VA | $414.00 |
4 | SG144 | Tillman, Hallie (11) | Crouse, NC | $294.40 |
5 | SG128 | Greene, Mackenzie (7) | Shelby, NC | $225.00 |
6 | SG134 | Hill, Jersey (11) | Winston Salem , NC | $202.50 |
7 | SG150 | Fritts, Gracie (9) | Lexington, NC | $188.50 |
8 | SG113 | Dodd, Madison (7) | Dallas, NC | $94.50 |
Calf Roping - SB
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SB113 | Tillman, Tanner (11) | Crouse, NC | $869.00 |
2 | SB111 | Brock, Seth (7) | Pendleton, SC | $343.00 |
3 | JB114 | Brooks, Hayden (11) | Cleveland, NC | $246.00 |
4 | SB125 | Bullard, Connor (10) | Vale, NC | $207.00 |
5 | SB100 | Bass, Colt (4) | Iredell County, NC | $157.50 |
Junior Boys Breakaway -JB
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SB108 | Stewart , Sloan (8) | Mount Ulla, NC | $1,101.50 |
2 | JB101 | Arnold, Ethan (9) | Rural Retreat, VA | $713.60 |
3 | JB110 | Mullis, Cole (11) | Locust, NC | $436.50 |
4 | JB127 | Hammond, Ridge (10) | Landrum , SC | $245.90 |
5 | JB122 | Watson, Tate (3) | Waynesville, NC | $81.00 |
6 | SB152 | Norton, Robert (7) | Siler City, NC | $81.00 |
Junior Girls Breakaway -JG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JG113 | Overman, Addison (11) | Bennett, NC | $963.50 |
2 | SG170 | Carroll, Cadee (11) | King, NC | $570.90 |
3 | JG105 | Livengood, Rena Kate (11) | Cleveland, NC | $501.50 |
4 | JG117 | Hamm, Kellen (5) | Bent Mtn, Va | $252.00 |
5 | JG115 | Brock, Abree (6) | Pendleton, SC | $108.00 |
6 | JG104 | Line, Blakeley (6) | Statesville, NC | $65.60 |
7 | JG118 | Brown, Kinsley (10) | Leicester, NC | $54.00 |
Team Roping - Open - Header
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SB106 | Trump, Tayt (10) | Radford, VA | $1,283.85 |
2 | SB141 | Overman, Zane (11) | Bennett, NC | $817.68 |
3 | SB108 | Stewart , Sloan (8) | Mount Ulla, NC | $741.89 |
4 | SB115 | Sanders, Connor (8) | Charlotte , NC | $540.35 |
5 | SB111 | Brock, Seth (7) | Pendleton, SC | $367.88 |
6 | JG113 | Overman, Addison (11) | Bennett, NC | $324.75 |
7 | SB100 | Bass, Colt (5) | Iredell County, NC | $310.96 |
8 | SG122 | Watson, Lettie Jo (9) | Waynesville, NC | $300.93 |
9 | SB136 | Brown, Colten (10) | Leicester , NC | $234.00 |
10 | SB138 | Burney, Alston (2) | Ayden, NC | $81.51 |
Team Roping - Open - Heeler
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JB101 | Arnold, Ethan (9) | Rural Retreat, VA | $862.58 |
2 | SG170 | Carroll, Cadee (11) | King, NC | $719.85 |
3 | SB140 | Rash, Brayden (6) | Monroe, NC | $681.13 |
4 | SB115 | Sanders, Connor (8) | Charlotte , NC | $440.34 |
5 | SB100 | Bass, Colt (5) | Iredell County, NC | $425.60 |
6 | SG134 | Hill, Jersey (11) | Winston Salem , NC | $386.35 |
7 | SB111 | Brock, Seth (7) | Pendleton, SC | $257.63 |
8 | SB108 | Stewart , Sloan (8) | Mount Ulla, NC | $171.00 |
9 | SB152 | Norton, Robert (7) | Siler City, NC | $150.40 |
10 | JB110 | Mullis, Cole (11) | Locust, NC | $114.75 |
11 | SB136 | Brown, Colten (10) | Leicester , NC | $39.38 |
12 | JB113 | Hill, Brady (5) | Winston Salem, NC | $36.23 |
13 | JB121 | Shook, Cole (8) | Leicester, NC | $34.65 |
Pee Wee Goat Tying -PW
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JG137 | Delp, Harper (10) | Rural Retreat, VA | $886.50 |
2 | JG143 | Rollins, Emory (11) | Ruby, SC | $207.00 |
3 | PW131 | Artfitch, Remington (4) | Patrick, SC | $126.00 |
4 | PW117 | Barnette, Rylie (8) | Marshall, NC | $45.00 |
Junior Girls Goat Tying -JG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JG118 | Brown, Kinsley (10) | Leicester, NC | $971.25 |
2 | JG105 | Livengood, Rena Kate (11) | Cleveland, NC | $768.75 |
3 | JG104 | Line, Blakeley (7) | Statesville, NC | $444.75 |
4 | JG119 | Gaither, Carson (8) | Olin, NC | $227.25 |
5 | SG170 | Carroll, Cadee (1) | King, NC | $135.00 |
6 | JG106 | Dalton, Addie (4) | Rural Retreat, VA | $45.00 |
7 | JG107 | Williams, Laina (6) | Lilesville, NC | $45.00 |
8 | JG123 | Brown, Kinzley (6) | Lawndale, NC | $40.50 |
Junior Boys Goat Tying -JB
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SB108 | Stewart , Sloan (8) | Mount Ulla, NC | $1,157.40 |
2 | JB113 | Hill, Brady (11) | Winston Salem, NC | $640.30 |
3 | JB127 | Hammond, Ridge (10) | Landrum , SC | $528.80 |
Senior Girls Goat Tying -SG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SG144 | Tillman, Hallie (11) | Crouse, NC | $639.50 |
2 | SG134 | Hill, Jersey (11) | Winston Salem , NC | $553.80 |
3 | SG149 | Green, Peyton (10) | Mocksville, NC | $164.00 |
4 | SG155 | Burks, Hannah (2) | Buckeye, WV | $126.00 |
5 | SG138 | Williams, Lila (8) | Laurel Springs, NC | $51.20 |
Junior Chute Dogging -JB
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SB108 | Stewart , Sloan (8) | Mount Ulla, NC | $753.00 |
2 | JB109 | Chandler, Bryden (10) | Marshall, NC | $291.00 |
3 | JB117 | Mullis, Kirby (11) | Locust, NC | $202.50 |
4 | JB113 | Hill, Brady (11) | Winston Salem, NC | $196.00 |
5 | JB125 | Hoyle, Landon (7) | Fallston, NC | $191.00 |
6 | JB135 | Giles, Isaiah (2) | Statesville, NC | $54.00 |
Chute Dogging -SB
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SB141 | Overman, Zane (11) | Bennett, NC | $713.50 |
2 | SB113 | Tillman, Tanner (11) | Crouse, NC | $638.75 |
3 | SB145 | Fritts, Will (9) | Lexington , NC | $153.00 |
4 | SB115 | Sanders, Connor (2) | Charlotte , NC | $148.50 |
5 | SB138 | Burney, Alston (3) | Ayden, NC | $132.75 |
6 | SB137 | Hatley, Kabe (6) | Locust, NC | $108.00 |
7 | SB111 | Brock, Seth (4) | Pendleton, SC | $94.50 |
8 | SB139 | Hunsucker, Lane (10) | Cherryville, NC | $90.00 |
9 | SB180 | Everhart , Kacey (4) | Midway, NC | $40.50 |
Pee Wee Barrel Racing -PW
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JG143 | Rollins, Emory (11) | Ruby, SC | $686.50 |
2 | JG137 | Delp, Harper (10) | Rural Retreat, VA | $563.50 |
3 | PW117 | Barnette, Rylie (10) | Marshall, NC | $415.00 |
4 | PW125 | Hildebrand, Brooklyn (1) | Troutman, NC | $54.00 |
5 | PW112 | Lawson, Reed (6) | Chilhowie, VA | $36.00 |
Junior Girls Barrel Racing -JG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SG170 | Carroll, Cadee (11) | King, NC | $1,282.50 |
2 | JG106 | Dalton, Addie (8) | Rural Retreat, VA | $600.45 |
3 | JG104 | Line, Blakeley (7) | Statesville, NC | $580.50 |
4 | JG118 | Brown, Kinsley (10) | Leicester, NC | $456.15 |
5 | JG123 | Brown, Kinzley (7) | Lawndale, NC | $389.25 |
6 | JG113 | Overman, Addison (11) | Bennett, NC | $316.95 |
7 | JG117 | Hamm, Kellen (5) | Bent Mtn, Va | $301.50 |
8 | SG167 | Gibbs, Presley (8) | Louisburg, NC | $289.20 |
9 | JG115 | Brock, Abree (6) | Pendleton, SC | $63.00 |
10 | JG131 | Merritt, Ruia (4) | Olin, NC | $58.50 |
Senior Girls Barrel Racing -SG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SG119 | Wiley, Mallory (8) | Calhoun falls , SC | $861.88 |
2 | SG150 | Fritts, Gracie (9) | Lexington, NC | $710.70 |
3 | SG128 | Greene, Mackenzie (10) | Shelby, NC | $492.75 |
4 | SG135 | Whisnant, Leah (9) | Shelby, NC | $404.60 |
5 | SG144 | Tillman, Hallie (11) | Crouse, NC | $324.00 |
6 | SG115 | Greene, Lexie (9) | Shelby, NC | $276.30 |
7 | SG111 | Bieberich, Anna (7) | Cherryville, NC | $217.95 |
8 | SG134 | Hill, Jersey (10) | Winston Salem , NC | $123.75 |
9 | SG138 | Williams, Lila (8) | Laurel Springs, NC | $107.70 |
10 | SG148 | Langley, Maggie (6) | Staley, NC | $89.78 |
11 | SG129 | Hoyle, Lauren (9) | Fallston, NC | $83.05 |
12 | SG141 | Cole, Kassidy (2) | Montpelier, VA | $81.00 |
13 | SG151 | Fender, Presleigh (1) | Mills River, NC | $63.00 |
14 | SG139 | Evans, Kaylee (6) | Connelly Springs, NC | $33.08 |
Pee Wee Pole Bending -PW
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JG137 | Delp, Harper (10) | Rural Retreat, VA | $675.90 |
2 | JG143 | Rollins, Emory (11) | Ruby, SC | $469.10 |
3 | PW117 | Barnette, Rylie (9) | Marshall, NC | $160.00 |
4 | PW103 | Tucker, Raelyn (1) | Mt. Croghan , SC | $67.50 |
Junior Girls Pole Bending -JG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | JG104 | Line, Blakeley (7) | Statesville, NC | $782.20 |
2 | JG113 | Overman, Addison (11) | Bennett, NC | $657.50 |
3 | JG123 | Brown, Kinzley (7) | Lawndale, NC | $567.00 |
4 | SG167 | Gibbs, Presley (8) | Louisburg, NC | $373.30 |
5 | JG117 | Hamm, Kellen (5) | Bent Mtn, Va | $330.75 |
6 | JG109 | Hampton, Baylee (10) | China Grove, NC | $292.50 |
7 | JG114 | Murphy, Peyton (9) | Quinton, VA | $280.00 |
8 | JG118 | Brown, Kinsley (10) | Leicester, NC | $198.00 |
9 | JG106 | Dalton, Addie (8) | Rural Retreat, VA | $184.00 |
10 | JG131 | Merritt, Ruia (3) | Olin, NC | $74.25 |
11 | SG170 | Carroll, Cadee (3) | King, NC | $72.00 |
12 | JG115 | Brock, Abree (6) | Pendleton, SC | $54.00 |
Senior Girls Pole Bending -SG
Placing | JSRA # | Name | Location | Winnings |
---|
1 | SG144 | Tillman, Hallie (11) | Crouse, NC | $845.75 |
2 | SG129 | Hoyle, Lauren (9) | Fallston, NC | $493.00 |
3 | SG139 | Evans, Kaylee (7) | Connelly Springs, NC | $177.75 |
4 | SG150 | Fritts, Gracie (9) | Lexington, NC | $175.50 |
5 | SG134 | Hill, Jersey (10) | Winston Salem , NC | $130.50 |
6 | SG111 | Bieberich, Anna (7) | Cherryville, NC | $94.50 |
7 | SG141 | Cole, Kassidy (2) | Montpelier, VA | $49.50 |