Members Rodeo Schedule DrawsResults 2024 Standings | 2023 Results 2023 Standings
All Around Standings
Girls Pee Wee All Around
UYRA # | Name | Total |
---|---|---|
488 | Bexlee Bunot | 18 |
391 | Meadow Cummings | 10 |
472 | Quincee Hoffman | 7 |
489 | Wrenlee Bunot | 2 |
326 | LILAH WAGNER | 0 |
368 | Paisley Bate | 0 |
381 | Lyndee Joiner | 0 |
431 | Johanna Jones | 0 |
443 | Eleanor Christensen | 0 |
455 | Finley Phillips | 0 |
494 | Kingsley Wright | 0 |
Boys Pee Wee All Around
UYRA # | Name | Total |
---|---|---|
374 | Tripp Butler | 28 |
195 | HAZEN HARRELL | 17 |
486 | McKray Tuckett | 15 |
407 | Hawkins Gammon | 14.5 |
365 | McCoy Anderson | 10 |
487 | Reno Cook | 8 |
463 | Gage Pontius | 7 |
453 | Jase Talbot | 6 |
369 | Giddeon Bate | 5 |
473 | Nash McCormick | 4.5 |
163 | PAKE EDWARDS | 3 |
424 | Rhett Taylor | 0 |
442 | Lane Christensen | 0 |
460 | waylon myers | 0 |
474 | Cort Hart | 0 |
480 | Knox Adams | 0 |
497 | Blaze Bailey | 0 |
6 to 8 Girls All Around
UYRA # | Name | Total |
---|---|---|
485 | Chalyce Maero | 29 |
395 | Riata Wadsworth | 22 |
194 | JOSI HARPER | 13 |
192 | OLIVIA HANSEN | 10 |
143 | WRIGLEY COOK | 8 |
448 | Payzlee House | 8 |
322 | EMEREE VARELA | 6 |
466 | Charlee Dahl | 6 |
6 to 8 Boys All Around
UYRA # | Name | Total |
---|---|---|
364 | Tatum Anderson | 25 |
452 | Tyke Talbot | 24 |
204 | HAWKINS HOFFMAN | 23 |
396 | Wyatt Wadsworth | 21 |
142 | KNOX COOK | 20 |
186 | COLE HADLEY | 17 |
177 | HOLDEN GAMMON | 12 |
458 | Haze Hancock | 10 |
183 | OWEN GREEN | 9 |
320 | TRIG THOMPSON | 6 |
328 | JACK WARDLEIGH | 5 |
198 | BRONC HEINER | 4 |
104 | MCKOY ADAMS | 2 |
375 | Mack Pontius | 2 |
430 | Bryant Palmer | 0 |
479 | Ridge Adams | 0 |
9 to 11 Girls All Around
UYRA # | Name | Total |
---|---|---|
199 | DALLIE HEINER | 30 |
141 | KACHE COOK | 24 |
162 | BREXLEE EDWARDS | 22.5 |
145 | HARPER CORNELISON | 18 |
101 | REV ABPLANALP | 12 |
402 | Jaislyn Robinson | 11 |
246 | KOHYN MONSON | 10 |
334 | CALGARY WESTON | 10 |
197 | CARLY JO HART | 9 |
421 | Beau Crowther | 7 |
352 | MORGAN WRIGHT | 6.5 |
110 | BRINDLE ANDERSON | 4 |
237 | SKYLEE MCCORMICK | 4 |
371 | Presley Butler | 2 |
465 | Laynee Dahl | 1 |
139 | BERKLEY CLEM | 0 |
299 | MESA STARK | 0 |
433 | Henlee Nielsen | 0 |
477 | Emma Adams | 0 |
9 to 11 Boys All Around
UYRA # | Name | Total |
---|---|---|
467 | Brody Beck | 12 |
146 | KLANCY CORNELISON | 10 |
200 | HAZE HEINER | 10 |
176 | HAYES GAMMON | 9 |
461 | mitch myers | 9 |
185 | CADE HADLEY | 8 |
451 | Nash Maxfield | 7 |
468 | LaQade Powell | 7 |
434 | Creece Nielsen | 4 |
351 | HAZEN WRIGHT | 3 |
367 | Tyttan Sappington | 1 |
182 | JAY GREEN | 0 |
239 | RHETT MCPHERSON | 0 |
398 | Kooper Mitchell | 0 |
481 | Rhett Woodward | 0 |
12 to 14 Girls All Around
UYRA # | Name | Total |
---|---|---|
205 | OAKLEE HOFFMAN | 38 |
13 | GRACEE GRANT | 33 |
353 | TEGAN WRIGHT | 26 |
462 | hallie myers | 23 |
426 | Josey Ormond | 18 |
236 | EMERY MCCORMICK | 17 |
244 | LEXI MONROE | 15 |
275 | KAYDANCE PRICE | 11 |
366 | Abby Spencer | 11 |
269 | HALLIE PETERSON | 7 |
484 | Carsen Casper | 5 |
454 | Ellie Johnson | 4 |
422 | Cardon Crowther | 3 |
483 | Texie Koyle | 3 |
378 | Emily Jenkins | 0 |
419 | Jaycee Rasmussen | 0 |
12 to 14 Boys All Around
UYRA # | Name | Total |
---|---|---|
234 | RIDGE MARTIN | 30 |
165 | CORBIN ELLIS | 25 |
179 | KYSON GOURDIN | 24 |
394 | ALEX MARSHALL | 20 |
187 | JACE HADLEY | 18 |
475 | Houstin Saunders | 15 |
482 | Ridge Woodward | 12 |
266 | PARLEY PARKER | 10 |
214 | Beau Johnson | 9 |
274 | TEGANN POWELL | 9 |
404 | Bryken Pennington | 9 |
397 | Koda Mitchell | 8 |
157 | DAXTYN DOLAN | 6 |
445 | Houston Bennett | 5 |
291 | COLTER SIMPSON | 0 |
300 | RIDGE STARK | 0 |
457 | Kaicen Harsha | 0 |
470 | Kaden Hunziker | 0 |
Utah Youth Rodeo Association 2024 Season Standings
These standings are updated up to and including Sept. 12th, 2023 UYRA Rodeo
14 and Under Coed Team Roping - Header
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 266 | PARKER, PARLEY | FARR WEST, UT | 10.00 |
2 | 132 | BUTTARS, HAYDEN | GARLAND, UT | 9.00 |
3 | 353 | WRIGHT, TEGAN | OGDEN, UT | 8.00 |
Season Fast Time / Best Score
Team: PARLEY PARKER (266) / JACE HADLEY (187)Time / Score: 24.180
14 and Under Coed Team Roping - Heeler
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 187 | HADLEY, JACE | PLAIN CITY, UT | 10.00 |
2 | 165 | ELLIS, CORBIN | WEST HAVEN, UT | 9.00 |
3 | 179 | GOURDIN, KYSON | ERDA, UT | 8.00 |
Season Fast Time / Best Score
Team: PARLEY PARKER (266) / JACE HADLEY (187)Time / Score: 24.180
12 to 14 Girls Goat Tying (Horse)
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 236 | MCCORMICK, EMERY | OGDEN, UT | 10.00 |
2 | 205 | HOFFMAN, OAKLEE | LONETREE, UT | 9.00 |
3 | 353 | WRIGHT, TEGAN | OGDEN, UT | 8.00 |
4 | 13 | GRANT, GRACEE | Ogden, Utah | 7.00 |
5 | 462 | myers, hallie | willard, | 6.00 |
6 | 275 | PRICE, KAYDANCE | ROY, UT | 5.00 |
Season Fast Time / Best Score
Member: EMERY MCCORMICK (236)Time / Score: 9.690
9 to 11 Boys Goat Tying (Horse)
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 200 | HEINER, HAZE | CORINNE, UT | 10.00 |
2 | 176 | GAMMON, HAYES | OGDEN, UT | 9.00 |
3 | 185 | HADLEY, CADE | PLAIN CITY, UT | 8.00 |
4 | 468 | Powell, LaQade | lyman, WY | 7.00 |
5 | 186 | HADLEY, COLE | PLAIN CITY, UT | 6.00 |
6 | 177 | GAMMON, HOLDEN | OGDEN, UT | 5.00 |
7 | 467 | Beck, Brody | Eagle Mountain , | 4.00 |
8 | 351 | WRIGHT, HAZEN | West Warren, UT | 3.00 |
9 | 142 | COOK, KNOX | OGDEN, UT | 2.00 |
10 | 367 | Sappington , Tyttan | Ogden, UT | 1.00 |
Season Fast Time / Best Score
Member: HAZE HEINER (200)Time / Score: 10.050
9 to 11 Girls Goat Tying (Horse)
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 199 | HEINER, DALLIE | CORINNE, UT | 10.00 |
2 | 141 | COOK, KACHE | OGDEN, UT | 9.00 |
3 | 101 | ABPLANALP, REV | WARREN, UT | 8.00 |
4 | 162 | EDWARDS, BREXLEE | WEST HAVEN, UT | 6.50 |
5 | 352 | WRIGHT, MORGAN | OGDEN, UT | 6.50 |
6 | 246 | MONSON, KOHYN | OGDEN, UT | 5.00 |
7 | 175 | FRANCIS, KASHEN | PERRY, UT | 4.00 |
8 | 197 | HART, CARLY JO | BRIGHAM CITY, UT | 3.00 |
9 | 191 | HANSEN, KYNDRI | WEST HAVEN, UT | 2.00 |
10 | 237 | MCCORMICK, SKYLEE | OGDEN, UT | 1.00 |
Season Fast Time / Best Score
Member: DALLIE HEINER (199)Time / Score: 10.450
6 to 8 Coed Barrel Racing
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 485 | Maero, Chalyce | West Haven, UT | 10.00 |
2 | 204 | HOFFMAN, HAWKINS | LONETREE, UT | 9.00 |
3 | 364 | Anderson, Tatum | Amalga, UT | 8.00 |
4 | 395 | Wadsworth, Riata | Wellsville, UT | 7.00 |
5 | 452 | Talbot, Tyke | Ogden, UT | 6.00 |
6 | 396 | Wadsworth, Wyatt | Wellsville, UT | 5.00 |
7 | 458 | Hancock, Haze | Corinne, UT | 4.00 |
8 | 322 | VARELA, EMEREE | SYRACUSE, UT | 3.00 |
9 | 143 | COOK, WRIGLEY | WEST WARREN, UT | 2.00 |
10 | 198 | HEINER, BRONC | CORINNE, UT | 1.00 |
Season Fast Time / Best Score
Member: Chalyce Maero (485)Time / Score: 18.580
6 to 8 Coed Pole Bending
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 485 | Maero, Chalyce | West Haven, UT | 10.00 |
2 | 364 | Anderson, Tatum | Amalga, UT | 9.00 |
3 | 395 | Wadsworth, Riata | Wellsville, UT | 8.00 |
4 | 204 | HOFFMAN, HAWKINS | LONETREE, UT | 7.00 |
5 | 458 | Hancock, Haze | Corinne, UT | 6.00 |
6 | 177 | GAMMON, HOLDEN | OGDEN, UT | 5.00 |
7 | 452 | Talbot, Tyke | Ogden, UT | 4.00 |
8 | 322 | VARELA, EMEREE | SYRACUSE, UT | 3.00 |
9 | 198 | HEINER, BRONC | CORINNE, UT | 2.00 |
10 | 466 | Dahl, Charlee | Ogden, UT | 1.00 |
Season Fast Time / Best Score
Member: Chalyce Maero (485)Time / Score: 24.276
9 to 11 Girls Pole Bending
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 199 | HEINER, DALLIE | CORINNE, UT | 10.00 |
2 | 145 | CORNELISON, HARPER | EVANSTON, WY | 9.00 |
3 | 141 | COOK, KACHE | OGDEN, UT | 8.00 |
4 | 421 | Crowther, Beau | Hooper, UT | 7.00 |
5 | 402 | Robinson, Jaislyn | Coalville, UT | 6.00 |
6 | 246 | MONSON, KOHYN | OGDEN, UT | 5.00 |
7 | 321 | VARELA, AVEREE | SYRACUSE, UT | 4.00 |
8 | 110 | ANDERSON, BRINDLE | OGDEN, UT | 3.00 |
9 | 162 | EDWARDS, BREXLEE | WEST HAVEN, UT | 2.00 |
10 | 465 | Dahl, Laynee | Ogden, UT | 1.00 |
Season Fast Time / Best Score
Member: DALLIE HEINER (199)Time / Score: 20.864
12 to 14 Girls Pole Bending
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 205 | HOFFMAN, OAKLEE | LONETREE, UT | 10.00 |
2 | 426 | Ormond, Josey | Corinne, UT | 9.00 |
3 | 462 | myers, hallie | willard, | 8.00 |
4 | 244 | MONROE, LEXI | TAYLOR, UT | 7.00 |
5 | 366 | Spencer, Abby | Honeyville, UT | 6.00 |
6 | 13 | GRANT, GRACEE | Ogden, Utah | 5.00 |
7 | 454 | Johnson, Ellie | Corinne, UT | 4.00 |
8 | 422 | Crowther, Cardon | Hooper, UT | 3.00 |
9 | 484 | Casper, Carsen | West Haven, UT | 2.00 |
10 | 483 | Koyle , Texie | West Haven, UT | 1.00 |
Season Fast Time / Best Score
Member: OAKLEE HOFFMAN (205)Time / Score: 21.005
9 to 11 Girls Barrel Racing
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 175 | FRANCIS, KASHEN | PERRY, UT | 10.00 |
2 | 145 | CORNELISON, HARPER | EVANSTON, WY | 9.00 |
3 | 162 | EDWARDS, BREXLEE | WEST HAVEN, UT | 8.00 |
4 | 141 | COOK, KACHE | OGDEN, UT | 7.00 |
5 | 197 | HART, CARLY JO | BRIGHAM CITY, UT | 6.00 |
6 | 402 | Robinson, Jaislyn | Coalville, UT | 5.00 |
7 | 101 | ABPLANALP, REV | WARREN, UT | 4.00 |
8 | 237 | MCCORMICK, SKYLEE | OGDEN, UT | 3.00 |
9 | 371 | Butler, Presley | Hooper, UT | 2.00 |
10 | 110 | ANDERSON, BRINDLE | OGDEN, UT | 1.00 |
Season Fast Time / Best Score
Member: KASHEN FRANCIS (175)Time / Score: 16.399
12 to 14 Girls Barrel Racing
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 205 | HOFFMAN, OAKLEE | LONETREE, UT | 10.00 |
2 | 462 | myers, hallie | willard, | 9.00 |
3 | 244 | MONROE, LEXI | TAYLOR, UT | 8.00 |
4 | 236 | MCCORMICK, EMERY | OGDEN, UT | 7.00 |
5 | 275 | PRICE, KAYDANCE | ROY, UT | 6.00 |
6 | 366 | Spencer, Abby | Honeyville, UT | 5.00 |
7 | 13 | GRANT, GRACEE | Ogden, Utah | 4.00 |
8 | 484 | Casper, Carsen | West Haven, UT | 3.00 |
9 | 483 | Koyle , Texie | West Haven, UT | 2.00 |
10 | 426 | Ormond, Josey | Corinne, UT | 1.00 |
Season Fast Time / Best Score
Member: OAKLEE HOFFMAN (205)Time / Score: 16.204
5 and Under Coed Dummy Roping
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 374 | Butler, Tripp | hooper, | 10.00 |
2 | 195 | HARRELL, HAZEN | MORGAN, UT | 9.00 |
3 | 486 | Tuckett, McKray | Brigham City, UT | 8.00 |
4 | 463 | Pontius, Gage | West Haven, UT | 7.00 |
5 | 453 | Talbot, Jase | South Weber, UT | 6.00 |
6 | 365 | Anderson, McCoy | Amalga, UT | 5.00 |
Season Fast Time / Best Score
Member: Tripp Butler (374)Time / Score: 3.190
5 and Under Coed Stick Horse Barrel Racing
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 407 | Gammon, Hawkins | Ogden, AL | 10.00 |
2 | 374 | Butler, Tripp | hooper, | 9.00 |
3 | 488 | Bunot, Bexlee | West Haven, UT | 8.00 |
4 | 391 | Cummings , Meadow | Kamas, UT | 7.00 |
5 | 487 | Cook, Reno | Ogden, UT | 6.00 |
6 | 365 | Anderson, McCoy | Amalga, UT | 5.00 |
7 | 369 | Bate, Giddeon | Plain City, UT | 4.00 |
8 | 163 | EDWARDS, PAKE | WEST HAVEN, UT | 3.00 |
9 | 489 | Bunot, Wrenlee | West Haven, UT | 2.00 |
10 | 486 | Tuckett, McKray | Brigham City, UT | 1.00 |
Season Fast Time / Best Score
Member: Hawkins Gammon (407)Time / Score: 9.970
5 and Under Coed Goat Ribbon Pull
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 488 | Bunot, Bexlee | West Haven, UT | 10.00 |
2 | 374 | Butler, Tripp | hooper, | 9.00 |
3 | 195 | HARRELL, HAZEN | MORGAN, UT | 8.00 |
4 | 472 | Hoffman, Quincee | Lonetree, WY | 7.00 |
5 | 486 | Tuckett, McKray | Brigham City, UT | 6.00 |
6 | 407 | Gammon, Hawkins | Ogden, AL | 4.50 |
7 | 473 | McCormick, Nash | Msc, UT | 4.50 |
8 | 391 | Cummings , Meadow | Kamas, UT | 3.00 |
9 | 487 | Cook, Reno | Ogden, UT | 2.00 |
10 | 369 | Bate, Giddeon | Plain City, UT | 1.00 |
Season Fast Time / Best Score
Member: Bexlee Bunot (488)Time / Score: 4.410
6 to 8 Coed Dummy Roping
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 142 | COOK, KNOX | OGDEN, UT | 10.00 |
2 | 452 | Talbot, Tyke | Ogden, UT | 9.00 |
3 | 186 | HADLEY, COLE | PLAIN CITY, UT | 8.00 |
4 | 194 | HARPER, JOSI | OGDEN, UT | 7.00 |
5 | 143 | COOK, WRIGLEY | WEST WARREN, UT | 6.00 |
6 | 328 | WARDLEIGH, JACK | WEST HAVEN, UT | 5.00 |
7 | 396 | Wadsworth, Wyatt | Wellsville, UT | 4.00 |
8 | 204 | HOFFMAN, HAWKINS | LONETREE, UT | 3.00 |
9 | 375 | Pontius, Mack | West Haven, AL | 2.00 |
10 | 183 | GREEN, OWEN | WARREN, UT | 1.00 |
Season Fast Time / Best Score
Member: KNOX COOK (142)Time / Score: 3.520
6 to 8 Girls Goat Tying (Ground)
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 192 | HANSEN, OLIVIA | WEST HAVEN, UT | 10.00 |
2 | 485 | Maero, Chalyce | West Haven, UT | 9.00 |
3 | 448 | House, Payzlee | Morgan, UT | 8.00 |
4 | 395 | Wadsworth, Riata | Wellsville, UT | 7.00 |
5 | 194 | HARPER, JOSI | OGDEN, UT | 6.00 |
6 | 466 | Dahl, Charlee | Ogden, UT | 5.00 |
Season Fast Time / Best Score
Member: OLIVIA HANSEN (192)Time / Score: 9.590
6 to 8 Boys Goat Tying (Ground)
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 142 | COOK, KNOX | OGDEN, UT | 10.00 |
2 | 186 | HADLEY, COLE | PLAIN CITY, UT | 9.00 |
3 | 364 | Anderson, Tatum | Amalga, UT | 8.00 |
4 | 177 | GAMMON, HOLDEN | OGDEN, UT | 7.00 |
5 | 320 | THOMPSON, TRIG | OGDEN, UT | 6.00 |
6 | 452 | Talbot, Tyke | Ogden, UT | 5.00 |
7 | 204 | HOFFMAN, HAWKINS | LONETREE, UT | 4.00 |
8 | 396 | Wadsworth, Wyatt | Wellsville, UT | 3.00 |
9 | 104 | ADAMS, MCKOY | PLAIN CITY, UT | 2.00 |
10 | 198 | HEINER, BRONC | CORINNE, UT | 1.00 |
Season Fast Time / Best Score
Member: KNOX COOK (142)Time / Score: 9.310
5 and Under Coed Mutton Busting
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 476 | Perkins, Ryett | Tremonton , UT | 10.00 |
Season Fast Time / Best Score
Member: Ryett Perkins (476)Time / Score: 51.000
6 to 8 Coed Calf Riding
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 240 | MCPHERSON, TEAGUE | PLAIN CITY, UT | 10.00 |
2 | 396 | Wadsworth, Wyatt | Wellsville, UT | 9.00 |
3 | 183 | GREEN, OWEN | WARREN, UT | 8.00 |
Season Fast Time / Best Score
Member: TEAGUE MCPHERSON (240)Time / Score: 67.000
12 to 14 Boys Tie Down Roping
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 234 | MARTIN, RIDGE | EVANSTON, WY | 10.00 |
2 | 179 | GOURDIN, KYSON | ERDA, UT | 9.00 |
Season Fast Time / Best Score
Member: RIDGE MARTIN (234)Time / Score: 14.430
9 to 14 Coed Team Ribbon Roping - Roper
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 234 | MARTIN, RIDGE | EVANSTON, WY | 10.00 |
2 | 274 | POWELL, TEGANN | LYMAN, WY | 9.00 |
3 | 187 | HADLEY, JACE | PLAIN CITY, UT | 8.00 |
4 | 165 | ELLIS, CORBIN | WEST HAVEN, UT | 7.00 |
Season Fast Time / Best Score
Team: CALGARY WESTON (334) / RIDGE MARTIN (234)Time / Score: 11.090
9 to 14 Coed Team Ribbon Roping - Runner
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 334 | WESTON, CALGARY | RANDOLPH, UT | 10.00 |
2 | 205 | HOFFMAN, OAKLEE | LONETREE, UT | 9.00 |
3 | 13 | GRANT, GRACEE | Ogden, Utah | 8.00 |
4 | 269 | PETERSON, HALLIE | OGDEN, UT | 7.00 |
Season Fast Time / Best Score
Team: CALGARY WESTON (334) / RIDGE MARTIN (234)Time / Score: 11.090
12 to 14 Girls Breakaway
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 353 | WRIGHT, TEGAN | OGDEN, UT | 10.00 |
2 | 13 | GRANT, GRACEE | Ogden, Utah | 9.00 |
3 | 426 | Ormond, Josey | Corinne, UT | 8.00 |
Season Fast Time / Best Score
Member: TEGAN WRIGHT (353)Time / Score: 2.990
9-11 Coed Breakaway
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 199 | HEINER, DALLIE | CORINNE, UT | 10.00 |
2 | 461 | myers, mitch | willard, UT | 9.00 |
3 | 467 | Beck, Brody | Eagle Mountain , | 8.00 |
4 | 451 | Maxfield, Nash | Kamas, UT | 7.00 |
5 | 162 | EDWARDS, BREXLEE | WEST HAVEN, UT | 6.00 |
6 | 175 | FRANCIS, KASHEN | PERRY, UT | 5.00 |
7 | 434 | Nielsen, Creece | Ogden, UT | 4.00 |
Season Fast Time / Best Score
Member: DALLIE HEINER (199)Time / Score: 4.390
12 to 14 Boys Breakaway
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 234 | MARTIN, RIDGE | EVANSTON, WY | 10.00 |
2 | 165 | ELLIS, CORBIN | WEST HAVEN, UT | 9.00 |
3 | 482 | Woodward, Ridge | Morgan, UT | 8.00 |
4 | 491 | Bunot, Lynken | West Haven, | 7.00 |
Season Fast Time / Best Score
Member: RIDGE MARTIN (234)Time / Score: 3.300
12 to 14 Boys Chute Dogging
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 394 | MARSHALL, ALEX | TREMONTON , UT | 10.00 |
2 | 404 | Pennington , Bryken | Ogden , UT | 9.00 |
3 | 397 | Mitchell, Koda | Ogden, UT | 8.00 |
4 | 475 | Saunders, Houstin | Hooper, UT | 7.00 |
5 | 157 | DOLAN, DAXTYN | PLAIN CITY, UT | 6.00 |
6 | 445 | Bennett, Houston | Elberta, UT | 5.00 |
7 | 482 | Woodward, Ridge | Morgan, UT | 4.00 |
Season Fast Time / Best Score
Member: ALEX MARSHALL (394)Time / Score: 4.558
12 to 14 Boys Mini Bulls
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 394 | MARSHALL, ALEX | TREMONTON , UT | 10.00 |
2 | 214 | Johnson, Beau | Corinne, UT | 9.00 |
3 | 475 | Saunders, Houstin | Hooper, UT | 8.00 |
4 | 179 | GOURDIN, KYSON | ERDA, UT | 7.00 |
Season Fast Time / Best Score
Member: ALEX MARSHALL (394)Time / Score: 71.000
9 to 11 Boys Bareback Ponies
Placing | UYRA # | Name | Location | Points |
---|---|---|---|---|
1 | 146 | CORNELISON, KLANCY | EVANSTON, WY | 10.00 |
2 | 364 | Anderson, Tatum | Amalga, UT | 9.00 |
Season Fast Time / Best Score
Member: KLANCY CORNELISON (146)Time / Score: 62.000