Members Rodeo Schedule DrawsResults 2022 Standings
Choose the Rodeo to view:
Currently Viewing: Ashern Rodeo
Official Draw
Event | Name | Stock | |
---|---|---|---|
Bareback | |||
Performance 1: Sat Aug 31, 04:00 PM | |||
1 | JUSTIN CARRIER (#3005C) - Arcola, SK | 3 Majestic Colour | |
2 | TRAVIS HEEB (#3076) - Lestock, SK | S3 BLACK IRON | |
Performance 2: Sun Sep 01, 03:00 PM | |||
1 | CASEY BEAR (#2756C) - Whitewood, SK | 618 NINETY PROOF | |
Saddlebronc | |||
Performance 1: Sat Aug 31, 04:00 PM | |||
1 Out | MARK REDMOND (#3060) - Wilcox, SK | 231 Black Betty | |
Performance 2: Sun Sep 01, 03:00 PM | |||
1 | TYLER WINTERS (#2663C) - Douglas, MB | 231 Black Betty | |
| |||
Bullriding | |||
Performance 1: Sat Aug 31, 04:00 PM | |||
1 | BRADY SMITH (#3069) - Melville, SK | 569 SHOW ROOSTER | |
2 | WYATT LAVALLEE (#2875C) - Poplar Point, MB | 451 HIGH STAKES | |
3 | TYSON SALMON (#2721C) - Stonewall, MB | 549 BOOGEYMAN | |
Performance 2: Sun Sep 01, 03:00 PM | |||
1 | WESLEY LOWEN (#C-BRC347) - Paraguay, SA | 544 Hell Proof | |
2 | JON KOLOCHUK (#2836C) - St Francois Xavier, MB | 310 Sky Low | |
3 | COLBY WHEELANS (#2741C) - Reston, MB | 934 Boxcar Willy | |
4 Out | COLTEN ABRAHAMSON (#3026) - Pelly, SK | 426 LABELED GUNNER | |
Tie Down Roping | |||
Performance 1: Sat Aug 31, 04:00 PM | |||
1 | JUSTIN BRIDGEMAN (#1981C) - Binscarth, MB | ||
2 | SHANE MCCANNELL (#2976JC) - Pierson, MB | ||
3 | SCOTT HARRIS (#2005C) - Stonewall, MB | ||
4 | KOLT MCPHERSON (#2779C) - Stonewall, MB | ||
5 | KEVIN DUNHAM (#2981C) - Souris, MB | ||
6 | STRAN DUNHAM (#2951C) - Souris, MB | ||
Performance 2: Sun Sep 01, 03:00 PM | |||
1 | SCOTT SIGFUSSON (#5942C) - Davidson, SK | ||
2 | DUANE CAUMARTIN (#2022C) - Mccreary, MB | ||
3 | SHANE BROWN (#1321C) - Virden, MB | ||
4 | ORY BROWN (#2467C) - Kenton, MB | ||
5 | BRUCE DUNHAM (#3955C) - Indian Head, SK | ||
Steer Wrestling | |||
Performance 1: Sat Aug 31, 04:00 PM | |||
1 | LEIGHTON SCHROEDER (#2493C) - Brandon, MB | ||
2 | AVERY BRIGDEN (#2345C) - Oak Lake, MB | ||
3 | CLINT KELLY (#2600C) - Brandon, MB | ||
4 | SCOTT HARRIS (#2005C) - Stonewall, MB | ||
5 | AUSTIN WHELPTON (#2726C) - Neepawa, MB | ||
6 Out | DAN TOBER (#2377C) - Oxbow, SK | ||
Performance 2: Sun Sep 01, 03:00 PM | |||
1 | SCOTT SIGFUSSON (#5942C) - Davidson, SK | ||
2 | ALISTAIR HAGAN (#1210C) - Virden, MB | ||
3 | DEVON PORTER (#1822C) - Moosomin, SK | ||
4 | JOE KING (#1745C) - Virden, MB | ||
5 | JUSTIN MILLER (#1931C) - Neepawa, MB | ||
| |||
Ladies Barrel Racing | |||
Performance 1: Sat Aug 31, 04:00 PM | |||
1 | MEGAN TULLY (#1994C) - Marquette, MB | ||
2 | DANIELLE DOLYNIUK (#3043) - St. Andrews, MB | ||
3 | MEGAN EDWARDS (#2465C) - Rivers, MB | ||
4 | EMILY COOK (#LOC236) - Bruxelles, MB | ||
5 | MOLLY KELLEHER (#2523C) - Onanole, MB | ** Barrel Rep ** | |
6 | GRACIE FAWNS (#2820JC) - Gilbert Plains, MB | ||
7 | DANA SMITH (#L7627C) - Raymond, AB | ||
8 | KYLIE GOMPF (#2857C) - Douglas, MB | ||
9 | MICHELLE DAVEY (#1289C) - Brandon, MB | ||
10 | RAYNA DAWN (#LOC237) - Bruxelles, MB | ||
Performance 2: Sun Sep 01, 03:00 PM | |||
1 | MALLORY MAYERT (#2919C) - Waldeck, SK | ||
2 | ERIN HAGAN (#1714C) - Virden, MB | ||
3 | SHAYANNE BEAR (#2891C) - Whitewood, SK | ||
4 | KIM RICHARDSON (#3075C) - Rivers, MB | ||
5 | MCKENZIE ROWE (#2438C) - Goodlands, MB | ||
6 | SANDRA SPENCER (#2972C) - Carnduff, SK | ||
7 | RACHELLE MCCANNELL (#2379C) - Pierson, MB | ||
8 | SHELBY WEBSTER (#LOC239) - Ashern, MB | ||
9 | JEANNINE GUYOT (#LOC232) - St. Eustache, MB | ||
10 | JANEEN RIVARD (#LOC233) - St. Eustache, MB | ||
11 | CIERA ROMANOW (#2947JC) - Corning, SK | ||
12 | ASHLEY SCHROEDER (#1751C) - Brandon, MB | ||
13 | BRIANNA GIBSON (#3070) - Alameda, SK | ||
Team Roping | |||
Performance 1: Sat Aug 31, 04:00 PM | |||
1 | ADRIAN MCKERCHAR (#1857C) (H) - Onanole, MB MURRAY MORAN (#1390C) (F) - - Brandon, MB | | |
2 | KOLT MCPHERSON (#2779C) (H) - - Stonewall, MB CHAD PLETT (#2046C) (F) - Grunthal, MB | | |
3 | TYSON SALMON (#2721C) (H) - - Stonewall, MB CHAD STILES (#800C) (F) - Brandon, MB | | |
4 | CODY KELLY (#2562C) (H) - - Brandon, MB CLINT KELLY (#2600C) (F) - Brandon, MB | | |
5 | AUSTIN CORNELSEN (#2800C) (H) - - Douglas, MB JUSTIN BRIDGEMAN (#1981C) (F) - Binscarth, MB | | |
6 | JESSE NEUFELD (#3057J) (H) - Deloraine, MB CHET NEUFELD (#3058J) (F) - - Deloraine, MB | | |
7 | SKYLAR HAY (#2620C) (H) - Poplar Point, MB RILEY HAY (#2621C) (F) - - Poplar Point, MB | | |
8 | RICK DENBOW (#LOC238) (H) - Boissevain, MB DARCY NEUFELD (#3050) (F) - Deloraine, MB | | |
9 | STRAN DUNHAM (#2951C) (H) - Souris, MB SHANE MCCANNELL (#2976JC) (F) - - Pierson, MB | | |
10 | NEIL MILLER (#161C) (H) - Neepawa, MB WARD CUTLER (#904C) (F) - - Virden, MB | | |
11 | JEREMY ROSS (#2305C) (H) - Estevan, SK MIKE LEEPART (#1341C) (F) - - Oak Lake, MB | | |
12 | AUSTIN WHELPTON (#2726C) (H) - Neepawa, MB KEVIN MCKINNON (#2783C) (F) - - Virden, MB | | |
Performance 2: Sun Sep 01, 03:00 PM | |||
1 | CLINTON SCHROEDER (#2318C) (H) - Brandon, MB STAN SCHROEDER (#1544C) (F) - - Brandon, MB | | |
2 | IAN BOX (#2902C) (H) - Corning, SK CONNOR BOX (#2903JC) (F) - Corning, SK | | |
3 | SCOTT SIGFUSSON (#5942C) (H) - Davidson, SK KEVIN WILLIAMS (#1444C) (F) - Glenavon, SK | | |
4 | DUANE CAUMARTIN (#2022C) (H) - - Mccreary, MB ORY BROWN (#2467C) (F) - Kenton, MB | | |
5 | BART SPENCER (#2380C) (H) - Carnduff, SK BRETT GAUBE (#2475C) (F) - Weyburn, SK | | |
6 | TRAVIS NICKOLSON (#5582) (H) - Irvine, AB SCOTT MCLEOD (#1116C) (F) - Waldeck, SK | | |
7 | JUSTIN MILLER (#1931C) (H) - Neepawa, MB LES BROWN (#3071) (F) - Virden, MB | | |
8 | ALISTAIR HAGAN (#1210C) (H) - Virden, MB SHANE BROWN (#1321C) (F) - - Virden, MB | | |
9 | TYRELL HICKS (#2728C) (H) - Mortlach, SK CONNOR STEINBACH (#3029C) (F) - - Moosejaw, SK | | |
JR Girls Barrel Racing | |||
Performance 1: Sat Aug 31, 04:00 PM | |||
1 | KALBRY PEARSON (#3032JC) - Mcauley, MB | ||
2 | SYDNEY MURPHY (#2869JC) - Maple Creek, SK | ||
3 | MADDY MCGEE (#3045J) - Deloraine, MB | ||
4 | JACEY BOYES (#2655C) - Souris, MB | ||
5 | JORGIA PLETT (#2911JC) - Grunthal, MB | ||
6 | CHLOEE FAWNS (#3061J) - Gilbert Plains, MB | ||
7 Out | CASSIDY GORDON (#2870JC) - Maple Creek, SK | ||
Performance 2: Sun Sep 01, 03:00 PM | |||
1 | HARLEY HAGAN (#2893JC) - Virden, MB | ||
2 | TARA LYNN CAUMARTIN (#3062JC) - Mccreary, MB | ||
3 | MELAYNA LOCKIE (#2765JC) - Waskada, MB | ||
4 | REESE DENBOW (#2723C) - Boissevain, MB | ||
5 Out | KAYBREE ZUNTI (#2848JC) - Unity, SK | ||
| |||
JR Steer Riding | |||
Performance 1: Sat Aug 31, 04:00 PM | |||
1 | CHRIS GRAHAM (#LOC234) - Winnipeg, MB | ||
2 | DANE PEARSON (#3033J) - Mcauley, MB | ||
3 | TANNER SKENE (#2873JC) - Prince Albert, SK | ||
4 | NIKOLAAS OLSON (#LOC241) - Faulkner, MB | ||
5 | DAMON TRITTHART (#3021J) - Hilbre, MB | ||
6 | JESSE BUDGE (#LOC235) - Ashern, MB | ||
7 | ASHTEN HAWTIN (#2889JC) - Miniota, MB | ||
8 | MATHIEU OLSON (#LOC240) - Faulkner, MB | ||
Performance 2: Sun Sep 01, 03:00 PM | |||
1 | LAINE CHAPMAN (#3012JC) - Alexander, MB | ||
2 | KEGAN KMITA (#2899JC) - Weyburn, SK | ||
3 | TRINITY BEAR (#7663C) - Whitewood, SK | ||
4 | LUCAS OZIRNEY (#3036J) - Grenfell, SK | ||
5 | RYDER ZUNTI (#3042) - Unity, SK | ||
6 | COLE CHAPMAN (#3013JC) - Alexander, MB | ||
7 | JESSE OZIRNEY (#3001JC) - Grenfell, SK | ||
8 | CYSON ROMANOW (#2946JC) - Corning, SK | ||
9 | SEAN WHEELANS (#2895JC) - Reston, MB |
/rodeo-draw.php?org=MRCA&rodeo_id=760
MRCA