Members Rodeo Schedule DrawsResults
2022 Standings
Manitoba Rodeo Cowboys Association 2022 Season Standings
These standings are updated up to and including Waywayseecappo First Nation Rodeo
Bareback
Placing | MRCA # | Name | Location | Points |
---|
1 | 3005C | CARRIER, JUSTIN (3 / 3) | Arcola, SK | 170.00 |
Bullriding
Placing | MRCA # | Name | Location | Points |
---|
1 | 2992JC | BEVAN, TRAVAN (1 / 1) | CARIEVALE, SK | 15.00 |
Tie Down Roping
Placing | MRCA # | Name | Location | Points |
---|
1 | 1321C | BROWN, SHANE (5 / 4) | Virden, MB | 205.00 |
2 | 2951C | DUNHAM, STRAN (4 / 4) | Souris, MB | 160.00 |
3 | 2981C | DUNHAM, KEVIN (3 / 3) | Souris, MB | 140.00 |
4 | 1210C | HAGAN, ALISTAIR (1 / ) | Virden, MB | 50.00 |
5 | 2467C | BROWN, ORY (2 / 1) | Kenton, MB | 50.00 |
6 | 1981C | BRIDGEMAN, JUSTIN (2 / 2) | Binscarth, MB | 40.00 |
7 | 2726C | WHELPTON, AUSTIN (1 / 1) | NEEPAWA, MB | 10.00 |
Steer Wrestling
Placing | MRCA # | Name | Location | Points |
---|
1 | 2726C | WHELPTON, AUSTIN (4 / 4) | NEEPAWA, MB | 150.00 |
2 | 2927C | HAWTIN, PEYTON (2 / 2) | Miniota, MB | 70.00 |
3 | 1210C | HAGAN, ALISTAIR (1 / 1) | Virden, MB | 50.00 |
Ladies Barrel Racing
Placing | MRCA # | Name | Location | Points |
---|
1 | 2565C | VANDERSTEEN, DAWN (4 / 3) | Austin, MB | 170.00 |
2 | 1924C | MCCANNELL, BAILEY (5 / 3) | Brandon, MB | 165.00 |
3 | 1834C | MCCANNELL, SHAYNA (4 / 2) | Brandon, MB | 140.00 |
4 | 3008 | Neufeld, Clarissa (4 / 2) | Crystal City, MB | 135.00 |
5 | 2465C | EDWARDS, MEGAN (3 / 3) | Rivers, MB | 130.00 |
6 | 3032JC | PEARSON, KALBRY (4 / 2) | Mcauley, MB | 120.00 |
7 | 2367C | HOGUE, WHITNEY (2 / 1) | Eriksdale, MB | 90.00 |
8 | 1007C | BOYES, RACHELLE (3 / 3) | Souris, MB | 70.00 |
9 | 2723C | DENBOW, REESE (1 / 1) | Boissevain, MB | 60.00 |
10 | 2438C | ROWE, MCKENZIE (1 / 1) | Goodlands, MB | 60.00 |
11 | 1714C | HAGAN, ERIN (2 / 1) | Virden, MB | 60.00 |
12 | 2503C | MCCANNEL, HANNAH (4 / 2) | Carivale, SK | 35.00 |
13 | 2885C | BROWN, ROBYN (2 / 1) | Virden, MB | 20.00 |
14 | 2440C | MCCANNEL, HALLIE (3 / 1) | Carievale, MB | 10.00 |
Team Roping - Header
Placing | MRCA # | Name | Location | Points |
---|
1 | 2998 | CRUTHERS, GREG (3 / 2) | Virden, MB | 150.00 |
2 | 2786C | PATON, TY (5 / 4) | CARNDUFF, SK | 120.00 |
3 | 3017J | Plett, Chase (4 / 2) | Grunthal, MB | 100.00 |
4 | 2985JC | NAYLEN, BRETT (1 / 1) | Maryfield, SK | 60.00 |
5 | 2779C | MCPHERSON, KOLT (3 / 1) | Stonewall, MB | 50.00 |
6 | 1321C | BROWN, SHANE (3 / 2) | Virden, MB | 40.00 |
7 | 2305C | ROSS, JEREMY (1 / 1) | Estevan, SK | 30.00 |
8 | 2726C | WHELPTON, AUSTIN (1 / 1) | NEEPAWA, MB | 30.00 |
9 | 2600C | KELLY, CLINT (1 / 1) | Brandon, MB | 30.00 |
10 | 2380C | SPENCER, BART (1 / 1) | Carnduff, SK | 20.00 |
11 | 2800C | CORNELSEN, AUSTIN (1 / 1) | Douglas, MB | 20.00 |
12 | 3015J | Hagan, Slade (2 / ) | Virden, MB | 10.00 |
Team Roping - Heeler
Placing | MRCA # | Name | Location | Points |
---|
1 | 2715C | GOMERSALL, JIM-BOB (6 / 4) | MOOSE JAW, SK | 160.00 |
2 | 2046C | PLETT, CHAD (4 / 2) | GRUNTHAL, MB | 100.00 |
3 | 1321C | BROWN, SHANE (3 / 2) | Virden, MB | 90.00 |
4 | 1341C | LEEPART, MIKE (2 / 1) | Oak Lake, MB | 90.00 |
5 | 2984C | NAYLEN, WYATT (1 / 1) | Maryfield, SK | 60.00 |
6 | 2467C | BROWN, ORY (2 / 1) | Kenton, MB | 60.00 |
7 | 2981C | DUNHAM, KEVIN (1 / 1) | Souris, MB | 50.00 |
8 | 1822C | PORTER, DEVON (1 / 1) | Moosomin, SK | 30.00 |
9 | 2600C | KELLY, CLINT (1 / 1) | Brandon, MB | 30.00 |
10 | 1981C | BRIDGEMAN, JUSTIN (1 / 1) | Binscarth, MB | 20.00 |
11 | 2475C | GAUBE, BRETT (1 / 1) | WEYBURN, SK | 20.00 |
12 | 1210C | HAGAN, ALISTAIR (2 / ) | Virden, MB | 10.00 |
13 | 2621C | HAY, RILEY (2 / 1) | Poplar Point, MB | 10.00 |
14 | 1913C | REIMER, DEREK (1 / ) | Steinbach, MB | 10.00 |
JR Girls Barrel Racing
Placing | MRCA # | Name | Location | Points |
---|
1 | 2893JC | HAGAN, HARLEY (5 / 3) | Virden, MB | 210.00 |
2 | 2993JC | HILLRUD, MAZEY (4 / 3) | Ceylon, SK | 120.00 |
3 | 3082J | CLEARSKY, CHEYENNE (1 / 1) | Fort Quappelle, SK | 20.00 |
4 | 3023JC | GRAY, KIRBY (1 / 1) | Elkhorn, MB | 10.00 |
5 | 3098J | HIGHMOOR, NYLA (2 / 1) | Regina, SK | 10.00 |
JR Steer Riding
Placing | MRCA # | Name | Location | Points |
---|
1 | 3083J | WASILOW, KAHL (1 / 1) | Maple Creek, SK | 10.00 |
Breakaway Roping
Placing | MRCA # | Name | Location | Points |
---|
1 | 2503C | MCCANNEL, HANNAH (6 / 4) | Carivale, SK | 225.00 |
2 | 2655C | BOYES, JACEY (R) (2 / 2) | Souris, MB | 80.00 |
3 | 2440C | MCCANNEL, HALLIE (2 / ) | Carievale, MB | 50.00 |
4 | 3062JC | CAUMARTIN, TARA LYNN (1 / 1) | Mccreary, MB | 40.00 |
5 | 2918C | MCKAY, JENNA (1 / ) | Swan River, MB | 30.00 |
6 | 3089J | CAUMARTIN, TRYSTANN (1 / 1) | Mccreary, MB | 20.00 |
Rookie Standings
Placing | MRCA # | Name | Location | Points |
---|
1 | 2655C | Boyes, Jacey | Souris, MB | 80.00 |
Hi Point Standings
Placing | MRCA # | Name | Location | Points |
---|
1 | 1321C | Brown, Shane | Virden, MB | 335.00 |
2 | 2503C | Mccannel, Hannah | Carivale, SK | 260.00 |
3 | 2893JC | Hagan, Harley | Virden, MB | 210.00 |
4 | 2726C | Whelpton, Austin | Neepawa, MB | 190.00 |
5 | 2981C | Dunham, Kevin | Souris, MB | 190.00 |
6 | 2565C | Vandersteen, Dawn | Austin, MB | 170.00 |
7 | 3005C | Carrier, Justin | Arcola, SK | 170.00 |
8 | 1924C | Mccannell, Bailey | Brandon, MB | 165.00 |
9 | 2715C | Gomersall, Jim-bob | Moose Jaw, SK | 160.00 |
10 | 2951C | Dunham, Stran | Souris, MB | 160.00 |
11 | 2998 | Cruthers, Greg | Virden, MB | 150.00 |
12 | 1834C | Mccannell, Shayna | Brandon, MB | 140.00 |
13 | 3008 | Neufeld, Clarissa | Crystal City, MB | 135.00 |
14 | 2465C | Edwards, Megan | Rivers, MB | 130.00 |
15 | 2786C | Paton, Ty | Carnduff, SK | 120.00 |
16 | 2993JC | Hillrud, Mazey | Ceylon, SK | 120.00 |
17 | 3032JC | Pearson, Kalbry | Mcauley, MB | 120.00 |
18 | 1210C | Hagan, Alistair | Virden, MB | 110.00 |
19 | 2467C | Brown, Ory | Kenton, MB | 110.00 |
20 | 2046C | Plett, Chad | Grunthal, MB | 100.00 |