Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Edmond Jr. Rodeo 04/14/23 - Carl Benne Arena | 300 N. Kelly Road, Edmond OK - Tue Apr 14 to Tue Apr 14
Official Results
Age 12-14 - Sr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 271 | 1 | Knowles, Casey | 0.000 | 1.00 | 1.00 | ||
| 426 | 1 | Daugherty, Cash | 0.000 | 1.00 | 1.00 | ||
| 439 | 1 | Lopez-Olivera, Nate | 0.000 | 1.00 | 1.00 |
Age 9 to 11 - Jr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 76 | 1 | Garcia, Antonio | 62.000 | 10.00 | 10.00 | ||
| 438 | 2 | Ireland, Kinsley | 0.000 | 1.00 | 1.00 |
Age 7-8 - Calf Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 300 | 1 | Olson, Lane | / 6.000 | 10.00 | 10.00 |
Age 14-18 - Pole Bending (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 127 | 1 | Goetz, Taryn | 22.820 | 10.00 | 10.00 | ||
| 86 | 2 | Edwards, Delaney | 23.480 | 9.00 | 9.00 | ||
| 39 | 3 | Mariconda, Izzy | 24.480 | 8.00 | 8.00 | ||
| 281 | 4 | Hillis, Eckoe | 26.000 | 7.00 | 7.00 | ||
| 429 | 5 | Shubert, Kamdyn | 28.100 | 6.00 | 6.00 | ||
| 98 | 6 | Hooten, Izzy | 29.720 | 5.00 | 5.00 | ||
| 106 | 7 | Smith, Shailey | 48.270 | 4.00 | 4.00 | ||
| 121 | 8 | McHone, Ashlyn | 51.780 | 3.00 | 3.00 | ||
| 284 | 9 | Cramer, Callie | 27.910 | 0.00 | 0.00 |
Age 10-13 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 23 | 1 | Medcalf, Ashtyn | 21.810 | 10.00 | 10.00 | ||
| 99 | 2 | Thompson, Madelynn | 22.840 | 9.00 | 9.00 | ||
| 338 | 3 | Munn, Madelyn (Maddy) | 24.470 | 8.00 | 8.00 | ||
| 387 | 4 | Shipley, Colton | 25.200 | 7.00 | 7.00 | ||
| 44 | 5 | Baldridge, London | 26.890 | 6.00 | 6.00 | ||
| 53 | 6 | Gann, Piper | 27.160 | 5.00 | 5.00 | ||
| 282 | 7 | Sparks, Amelia | 27.240 | 4.00 | 4.00 | ||
| 25 | 8 | Martinez , Ava | 28.660 | 3.00 | 3.00 | ||
| 435 | 9 | Eisel, Ava | 30.140 | 2.00 | 2.00 | ||
| 131 | 10 | Coast, Alayiah (Laya) | 30.600 | 1.00 | 1.00 | ||
| 378 | 10 | Foster, Madison | 30.610 | 1.00 | 1.00 | ||
| 427 | 10 | Elwood, Eden | 31.910 | 1.00 | 1.00 | ||
| 113 | 10 | Parsons, Jack | 32.360 | 1.00 | 1.00 | ||
| 172 | 10 | Dearle, Hadley | 33.190 | 1.00 | 1.00 | ||
| 418 | 10 | Smith, Kaybree | 33.270 | 1.00 | 1.00 | ||
| 420 | 10 | Carroll, Callie | 34.090 | 1.00 | 1.00 | ||
| 365 | 10 | Young , Hadley | 45.730 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 73.240 | 1.00 | 1.00 | ||
| 383 | 10 | Mcgrady, Raydon | 0.000 | 1.00 | 1.00 | ||
| 91 | 20 | Guerrant, June | 0.000 | 0.00 | 0.00 |
Age 7-9 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 47 | 1 | Ventresca, Jarrette | 29.580 | 10.00 | 10.00 | ||
| 168 | 2 | Hack, Piper | 29.620 | 9.00 | 9.00 | ||
| 167 | 3 | Hack, AJ | 35.560 | 8.00 | 8.00 | ||
| 421 | 4 | Johnson, Lily | 36.360 | 7.00 | 7.00 | ||
| 72 | 5 | Ouverson, Ella Rose | 37.570 | 6.00 | 6.00 | ||
| 417 | 6 | Harrison, Kayci | 39.360 | 5.00 | 5.00 | ||
| 114 | 7 | Parsons, Ruby | 43.390 | 4.00 | 4.00 | ||
| 408 | 8 | Durham, Anja | 49.410 | 3.00 | 3.00 | ||
| 310 | 9 | Huffman, Syndee | 0.000 | 1.00 | 1.00 | ||
| 286 | 10 | Rasp, Charlotte | 0.000 | 0.00 | 0.00 |
Age 6 & Under - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 424 | 1 | Harrison, Sutton | 47.490 | 10.00 | 10.00 | ||
| 425 | 2 | Harrison, Grace | 0.000 | 1.00 | 1.00 | ||
| 357 | 2 | Boulter, Margaret | 0.000 | 1.00 | 1.00 |
Age 14-18 - Barrel Racing (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 127 | 1 | Goetz, Taryn | 18.010 | 10.00 | 10.00 | ||
| 39 | 2 | Mariconda, Izzy | 18.630 | 9.00 | 9.00 | ||
| 281 | 3 | Hillis, Eckoe | 18.820 | 8.00 | 8.00 | ||
| 86 | 4 | Edwards, Delaney | 18.880 | 7.00 | 7.00 | ||
| 429 | 5 | Shubert, Kamdyn | 19.840 | 6.00 | 6.00 | ||
| 98 | 6 | Hooten, Izzy | 19.850 | 5.00 | 5.00 | ||
| 185 | 7 | Farnsley, Kaitlyn | 21.460 | 4.00 | 4.00 | ||
| 121 | 8 | McHone, Ashlyn | 22.280 | 3.00 | 3.00 | ||
| 160 | 9 | Amend, Alexia | 23.580 | 2.00 | 2.00 | ||
| 106 | 10 | Smith, Shailey | 24.250 | 1.00 | 1.00 | ||
| 428 | 10 | Munoz, Chloe | 25.750 | 1.00 | 1.00 | ||
| 339 | 10 | McVey, Malia | 30.200 | 1.00 | 1.00 | ||
| 348 | 10 | Callaway, Rilee | 0.000 | 1.00 | 1.00 | ||
| 355 | 10 | Wood, Montana | 0.000 | 1.00 | 1.00 |
Age 10-13 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 172 | 1 | Dearle, Hadley | 17.940 | 10.00 | 10.00 | ||
| 99 | 2 | Thompson, Madelynn | 18.950 | 9.00 | 9.00 | ||
| 171 | 3 | Samborski, Kloe | 19.050 | 8.00 | 8.00 | ||
| 100 | 4 | Delk, Hadlie | 19.090 | 7.00 | 7.00 | ||
| 131 | 5 | Coast, Alayiah (Laya) | 20.440 | 6.00 | 6.00 | ||
| 338 | 6 | Munn, Madelyn (Maddy) | 20.710 | 5.00 | 5.00 | ||
| 387 | 7 | Shipley, Colton | 21.260 | 4.00 | 4.00 | ||
| 435 | 8 | Eisel, Ava | 21.880 | 3.00 | 3.00 | ||
| 53 | 9 | Gann, Piper | 22.590 | 2.00 | 2.00 | ||
| 54 | 10 | Sage, Crosby | 24.260 | 1.00 | 1.00 | ||
| 420 | 10 | Carroll, Callie | 24.430 | 1.00 | 1.00 | ||
| 334 | 10 | Lott, Adelyn | 24.760 | 1.00 | 1.00 | ||
| 23 | 10 | Medcalf, Ashtyn | 25.600 | 1.00 | 1.00 | ||
| 418 | 10 | Smith, Kaybree | 25.680 | 1.00 | 1.00 | ||
| 282 | 10 | Sparks, Amelia | 26.050 | 1.00 | 1.00 | ||
| 113 | 10 | Parsons, Jack | 26.270 | 1.00 | 1.00 | ||
| 25 | 10 | Martinez , Ava | 28.560 | 1.00 | 1.00 | ||
| 419 | 10 | Cramer, Caitlyn | 32.760 | 1.00 | 1.00 | ||
| 378 | 10 | Foster, Madison | 34.980 | 1.00 | 1.00 | ||
| 365 | 10 | Young , Hadley | 48.580 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 48.780 | 1.00 | 1.00 | ||
| 427 | 10 | Elwood, Eden | 0.000 | 1.00 | 1.00 | ||
| 91 | 10 | Guerrant, June | 0.000 | 1.00 | 1.00 | ||
| 345 | 10 | Wood, Tera | 0.000 | 1.00 | 1.00 | ||
| 44 | 10 | Baldridge, London | 0.000 | 1.00 | 1.00 | ||
| 383 | 10 | Mcgrady, Raydon | 0.000 | 1.00 | 1.00 |
Age 7-9 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 290 | 1 | Benefield, Taizley | 19.950 | 10.00 | 10.00 | ||
| 169 | 2 | Madison , Baye | 21.230 | 9.00 | 9.00 | ||
| 168 | 3 | Hack, Piper | 21.670 | 8.00 | 8.00 | ||
| 167 | 4 | Hack, AJ | 23.250 | 7.00 | 7.00 | ||
| 19 | 5 | Guthery, Ramzi | 24.000 | 6.00 | 6.00 | ||
| 322 | 6 | Beebe, Gentry | 25.420 | 5.00 | 5.00 | ||
| 72 | 7 | Ouverson, Ella Rose | 25.600 | 4.00 | 4.00 | ||
| 79 | 8 | Weiss, Jessy | 26.040 | 3.00 | 3.00 | ||
| 47 | 9 | Ventresca, Jarrette | 26.180 | 2.00 | 2.00 | ||
| 417 | 10 | Harrison, Kayci | 26.940 | 1.00 | 1.00 | ||
| 136 | 10 | Fryar, Kacy | 29.450 | 1.00 | 1.00 | ||
| 114 | 10 | Parsons, Ruby | 30.350 | 1.00 | 1.00 | ||
| 296 | 10 | McLaughlin, Jett | 34.170 | 1.00 | 1.00 | ||
| 344 | 10 | Wood, Tamzin | 34.550 | 1.00 | 1.00 | ||
| 408 | 10 | Durham, Anja | 42.600 | 1.00 | 1.00 | ||
| 414 | 10 | Hillis-Price, Delilah | 152.680 | 1.00 | 1.00 | ||
| 394 | 10 | McComb, Presley | 0.000 | 1.00 | 1.00 | ||
| 421 | 10 | Johnson, Lily | 0.000 | 1.00 | 1.00 | ||
| 310 | 10 | Huffman, Syndee | 0.000 | 1.00 | 1.00 | ||
| 286 | 20 | Rasp, Charlotte | 0.000 | 0.00 | 0.00 | ||
| 413 | 20 | Price , Daesha | 0.000 | 0.00 | 0.00 |
Age 6 & Under - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 23.910 | 10.00 | 10.00 | ||
| 101 | 2 | Delk, Baylie | 27.910 | 9.00 | 9.00 | ||
| 424 | 3 | Harrison, Sutton | 34.420 | 8.00 | 8.00 | ||
| 357 | 4 | Boulter, Margaret | 50.500 | 7.00 | 7.00 | ||
| 111 | 5 | Berry , Tristan | 94.960 | 6.00 | 6.00 | ||
| 425 | 6 | Harrison, Grace | 0.000 | 1.00 | 1.00 |
Age 14-18 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 106 | 1 | Smith, Shailey | 16.330 | 10.00 | 10.00 | ||
| 430 | 2 | Schilling, Antonia | 17.930 | 9.00 | 9.00 | ||
| 185 | 3 | Farnsley, Kaitlyn | 29.010 | 8.00 | 8.00 | ||
| 238 | 4 | Whitehead, Victoria | 12.390 | 0.00 | 0.00 | ||
| 284 | 4 | Cramer, Callie | 16.150 | 0.00 | 0.00 |
Age 10-13 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 113 | 1 | Parsons, Jack | 16.860 | 10.00 | 10.00 | ||
| 44 | 2 | Baldridge, London | 17.490 | 9.00 | 9.00 | ||
| 172 | 3 | Dearle, Hadley | 20.460 | 8.00 | 8.00 | ||
| 99 | 4 | Thompson, Madelynn | 24.490 | 7.00 | 7.00 | ||
| 53 | 5 | Gann, Piper | 0.000 | 1.00 | 1.00 |
Age 7-9 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 296 | 1 | McLaughlin, Jett | 29.600 | 10.00 | 10.00 | ||
| 47 | 2 | Ventresca, Jarrette | 30.950 | 9.00 | 9.00 | ||
| 136 | 3 | Fryar, Kacy | 34.670 | 8.00 | 8.00 | ||
| 168 | 4 | Hack, Piper | 36.990 | 7.00 | 7.00 | ||
| 114 | 5 | Parsons, Ruby | 48.470 | 6.00 | 6.00 | ||
| 72 | 6 | Ouverson, Ella Rose | 64.900 | 5.00 | 5.00 | ||
| 167 | 7 | Hack, AJ | 0.000 | 1.00 | 1.00 | ||
| 46 | 8 | Ventresca, Gus | 0.000 | 0.00 | 0.00 |
Age 6 & Under - Goat Undecorating on Horse
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 424 | 1 | Harrison, Sutton | 21.000 | 10.00 | 10.00 | ||
| 111 | 2 | Berry , Tristan | 24.150 | 9.00 | 9.00 | ||
| 412 | 3 | Neitzler , Memphis | 38.190 | 8.00 | 8.00 | ||
| 357 | 4 | Boulter, Margaret | 47.690 | 7.00 | 7.00 |
Age 14-18 - Team Roping Heeling
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 45.000 | 10.00 | 10.00 |
Age 14-18 - Team Roping Heading
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 0.000 | 1.00 | 1.00 | ||
| 372 | 2 | Schroeder, Kale | 0.000 | 0.00 | 0.00 |
Age 9 & Under - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 46 | 1 | Ventresca, Gus | 11.060 | 10.00 | 10.00 | ||
| 47 | 2 | Ventresca, Jarrette | 0.000 | 1.00 | 1.00 | ||
| 167 | 2 | Hack, AJ | 0.000 | 1.00 | 1.00 | ||
| 168 | 2 | Hack, Piper | 0.000 | 1.00 | 1.00 |
Age 10-13 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 85 | 1 | LeCluyse, Harper | 0.000 | 1.00 | 1.00 | ||
| 113 | 1 | Parsons, Jack | 0.000 | 1.00 | 1.00 | ||
| 162 | 3 | Fallis, Blayze | 0.000 | 0.00 | 0.00 |
Age 14-18 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 2.890 | 10.00 | 10.00 | ||
| 162 | 2 | Fallis, Blayze | 0.000 | 0.00 | 0.00 |
Age 6 & Under - Mutton Bustin’
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 111 | 1 | Berry , Tristan | / 6.000 | 10.00 | 10.00 | ||
| 66 | 2 | Fish, Colt Max | / 6.000 | 9.00 | 9.00 | ||
| 175 | 3 | Shroll, Jay | / 6.000 | 8.00 | 8.00 | ||
| 332 | 4 | Baumgartner, Turner | / 5.430 | 7.00 | 7.00 | ||
| 311 | 5 | Huffman, Knox | / 4.970 | 6.00 | 6.00 | ||
| 437 | 6 | Thomey, Avery | / 3.430 | 5.00 | 5.00 | ||
| 409 | 7 | Benefield, Cooper | / 2.970 | 4.00 | 4.00 | ||
| 436 | 8 | James, Kason | / 2.380 | 3.00 | 3.00 | ||
| 433 | 9 | Kane, Kenneth | / 2.130 | 2.00 | 2.00 | ||
| 411 | 10 | Owens, Wrigley | / 1.810 | 1.00 | 1.00 | ||
| 353 | 10 | Beebe, Crew | / 1.590 | 1.00 | 1.00 | ||
| 297 | 10 | Bertwell, Duke | / 1.500 | 1.00 | 1.00 | ||
| 174 | 10 | Santos, Cain | / 1.150 | 1.00 | 1.00 | ||
| 415 | 10 | Brown-Hillis, Hadley | / 1.030 | 1.00 | 1.00 | ||
| 274 | 10 | Stacy, Beckham (B.C.) | / 0.810 | 1.00 | 1.00 | ||
| 273 | 10 | Honeycutt, Eastin | / 0.720 | 1.00 | 1.00 | ||
| 22 | 10 | Medcalf, Jacob | / 0.060 | 1.00 | 1.00 | ||
| 358 | 18 | Boulter, Wyatt | / 2.010 | 0.00 | 0.00 |
Age 7-9 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 47 | 1 | Ventresca, Jarrette | 1.000 | 10.00 | 10.00 | ||
| 46 | 2 | Ventresca, Gus | 2.000 | 9.00 | 9.00 | ||
| 168 | 3 | Hack, Piper | 3.000 | 7.50 | 7.50 | ||
| 65 | 3 | Fish, Hud | 3.000 | 7.50 | 7.50 | ||
| 408 | 5 | Durham, Anja | 4.000 | 6.00 | 6.00 | ||
| 296 | 6 | McLaughlin, Jett | 0.000 | 1.00 | 1.00 | ||
| 96 | 6 | Bailey, Axel | 0.000 | 1.00 | 1.00 | ||
| 167 | 6 | Hack, AJ | 0.000 | 1.00 | 1.00 | ||
| 72 | 6 | Ouverson, Ella Rose | 0.000 | 1.00 | 1.00 |
Age 5-6 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 424 | 1 | Harrison, Sutton | 1.000 | 9.50 | 9.50 | ||
| 22 | 1 | Medcalf, Jacob | 1.000 | 9.50 | 9.50 |
Age 4 & Under - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 273 | 1 | Honeycutt, Eastin | 1.000 | 9.50 | 9.50 | ||
| 441 | 1 | Dilbeck, Wesley | 1.000 | 9.50 | 9.50 | ||
| 440 | 3 | Ventresca, Jagger | 0.000 | 1.00 | 1.00 | ||
| 358 | 4 | Boulter, Wyatt | 0.000 | 0.00 | 0.00 |
Age 5-6 - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 66 | 1 | Fish, Colt Max | 9.480 | 10.00 | 10.00 | ||
| 22 | 2 | Medcalf, Jacob | 9.680 | 9.00 | 9.00 | ||
| 410 | 3 | Owens, Wylie | 0.000 | 1.00 | 1.00 |
Age 4 & Under - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 276 | 1 | Hamm, Wyatt | 10.680 | 10.00 | 10.00 | ||
| 360 | 2 | Miller, Jaxon | 11.610 | 9.00 | 9.00 | ||
| 411 | 3 | Owens, Wrigley | 16.370 | 8.00 | 8.00 | ||
| 68 | 4 | Thompson, Ryker | 0.000 | 1.00 | 1.00 | ||
| 273 | 4 | Honeycutt, Eastin | 0.000 | 1.00 | 1.00 | ||
| 289 | 4 | Lenz, Dally | 0.000 | 1.00 | 1.00 | ||
| 69 | 4 | Fish, Huck Owen | 0.000 | 1.00 | 1.00 | ||
| 440 | 4 | Ventresca, Jagger | 0.000 | 1.00 | 1.00 |
Age 7-9 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 168 | 1 | Hack, Piper | 8.070 | 10.00 | 10.00 | ||
| 64 | 2 | Fish, Ava | 8.180 | 9.00 | 9.00 | ||
| 296 | 3 | McLaughlin, Jett | 8.480 | 8.00 | 8.00 | ||
| 47 | 4 | Ventresca, Jarrette | 8.550 | 7.00 | 7.00 | ||
| 322 | 5 | Beebe, Gentry | 8.820 | 6.00 | 6.00 | ||
| 96 | 6 | Bailey, Axel | 9.020 | 5.00 | 5.00 | ||
| 167 | 7 | Hack, AJ | 9.110 | 4.00 | 4.00 | ||
| 408 | 8 | Durham, Anja | 9.770 | 3.00 | 3.00 | ||
| 46 | 9 | Ventresca, Gus | 10.610 | 2.00 | 2.00 | ||
| 65 | 10 | Fish, Hud | 11.180 | 1.00 | 1.00 |
Age 5-6 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 8.740 | 10.00 | 10.00 | ||
| 66 | 2 | Fish, Colt Max | 10.550 | 9.00 | 9.00 | ||
| 297 | 3 | Bertwell, Duke | 11.190 | 8.00 | 8.00 | ||
| 410 | 4 | Owens, Wylie | 12.790 | 7.00 | 7.00 |
Age 4 & Under - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 69 | 1 | Fish, Huck Owen | 7.340 | 10.00 | 10.00 | ||
| 273 | 2 | Honeycutt, Eastin | 7.580 | 9.00 | 9.00 | ||
| 436 | 3 | James, Kason | 7.800 | 8.00 | 8.00 | ||
| 353 | 4 | Beebe, Crew | 8.250 | 7.00 | 7.00 | ||
| 360 | 5 | Miller, Jaxon | 8.380 | 5.50 | 5.50 | ||
| 425 | 5 | Harrison, Grace | 8.380 | 5.50 | 5.50 | ||
| 311 | 7 | Huffman, Knox | 8.580 | 4.00 | 4.00 | ||
| 276 | 8 | Hamm, Wyatt | 8.870 | 3.00 | 3.00 | ||
| 289 | 9 | Lenz, Dally | 9.450 | 2.00 | 2.00 | ||
| 411 | 10 | Owens, Wrigley | 9.990 | 1.00 | 1.00 | ||
| 68 | 10 | Thompson, Ryker | 13.740 | 1.00 | 1.00 | ||
| 440 | 10 | Ventresca, Jagger | 18.340 | 1.00 | 1.00 | ||
| 358 | 13 | Boulter, Wyatt | 10.070 | 0.00 | 0.00 | ||
| 437 | 13 | Thomey, Avery | 0.000 | 0.00 | 0.00 |
