Members Rodeo Schedule DrawsResults
2023 Standings | 2022 Results 2022 Standings
Boys 14-18
| EJR # | Name | Total |
|---|
| 63 | Tyler Kash Fish | 156 |
Girls 14-18
| EJR # | Name | Total |
|---|
| 127 | Taryn Goetz | 234 |
| 106 | Shailey Smith | 220 |
| 185 | Kaitlyn Farnsley | 146 |
| 281 | Eckoe Hillis | 146 |
| 98 | Izzy Hooten | 105 |
| 86 | Delaney Edwards | 95 |
| 342 | Emma Penrod | 58 |
| 39 | Izzy Mariconda | 39 |
| 121 | Ashlyn McHone | 37 |
| 462 | Sophia Avilla | 32 |
Boys 10-13
| EJR # | Name | Total |
|---|
| 113 | Jack Parsons | 150 |
| 387 | Colton Shipley | 76 |
| 383 | Raydon Mcgrady | 11 |
Girls 10-13
| EJR # | Name | Total |
|---|
| 99 | Madelynn Thompson | 228 |
| 53 | Piper Gann | 186 |
| 23 | Ashtyn Medcalf | 180.5 |
| 44 | London Baldridge | 161 |
| 457 | Jaden Smith | 119.5 |
| 427 | Eden Elwood | 93 |
| 338 | Madelyn (Maddy) Munn | 92 |
| 25 | Ava Martinez | 85 |
| 172 | Hadley Dearle | 65 |
| 435 | Ava Eisel | 64 |
| 396 | Aniston Drees | 59 |
| 279 | Riley Sevin | 55 |
| 282 | Amelia Sparks | 49 |
| 365 | Hadley Young | 46 |
| 420 | Callie Carroll | 32 |
| 418 | Kaybree Smith | 31 |
| 214 | Kayla Gray | 25 |
| 378 | Madison Foster | 17 |
| 431 | Reagan Wilder | 6 |
Boys 7-9
| EJR # | Name | Total |
|---|
| 47 | Jarrette Ventresca | 454 |
| 296 | Jett McLaughlin | 308 |
| 136 | Kacy Fryar | 197 |
| 46 | Gus Ventresca | 169.5 |
| 65 | Hud Fish | 145 |
| 96 | Axel Bailey | 97.5 |
Girls 7-9
| EJR # | Name | Total |
|---|
| 168 | Piper Hack | 423 |
| 167 | AJ Hack | 328.5 |
| 408 | Anja Durham | 182.5 |
| 114 | Ruby Parsons | 160 |
| 459 | Paylynn Smith | 126 |
| 322 | Gentry Beebe | 121 |
| 421 | Lily Johnson | 94 |
| 310 | Syndee Huffman | 64.5 |
| 417 | Kayci Harrison | 15 |
Boys 6 & Under
| EJR # | Name | Total |
|---|
| 22 | Jacob Medcalf | 666.5 |
| 66 | Colt Max Fish | 334 |
| 424 | Sutton Harrison | 255 |
| 476 | Cruz Cauthen | 198.5 |
| 111 | Tristan Berry | 102.5 |
| 297 | Duke Bertwell | 80 |
| 477 | Declan Cauthen | 45 |
| 358 | Wyatt Boulter | 11 |
Girls 6 & Under
| EJR # | Name | Total |
|---|
| 434 | Creelie Hamons | 316.5 |
| 410 | Wylie Owens | 158 |
| 357 | Margaret Boulter | 103 |
| 425 | Grace Harrison | 54 |
Edmond Jr. Rodeo 2023 Season Standings
These standings are updated up to and including Edmond Jr. Rodeo 08/11/23 & 08/12/23
Age 4 & Under - Goat Undecorating on Foot
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 273 | Honeycutt, Eastin (9) | Guthrie, OK | 94.00 |
| 2 | 360 | Miller, Jaxon (11) | Piedmont, OK | 82.50 |
| 3 | 69 | Fish, Huck Owen (11) | Jacktown, OK | 82.00 |
| 4 | 436 | James, Kason (8) | Oklahoma City, OK | 78.00 |
| 5 | 353 | Beebe, Crew (9) | Oklahoma City , OK | 67.50 |
| 6 | 311 | Huffman, Knox (9) | Guthrie, OK | 64.00 |
| 7 | 276 | Hamm, Wyatt (11) | Okarche , OK | 53.50 |
| 8 | 425 | Harrison, Grace (9) | Edmond, OK | 50.50 |
| 9 | 289 | Lenz, Dally (11) | Guthrie, OK | 33.00 |
| 10 | 437 | Thomey, Avery (3) | Oklahoma City, OK | 33.00 |
| 11 | 451 | Foerster, Thomas (9) | Amarillo, TX | 25.00 |
| 12 | 477 | Cauthen, Declan (5) | Chickasha, OK | 20.00 |
| 13 | 486 | Huddleston, Declan (3) | Edmond, OK | 18.00 |
| 14 | 411 | Owens, Wrigley (10) | Stillwater, OK | 16.00 |
| 15 | 68 | Thompson, Ryker (10) | Perkins, OK | 14.00 |
| 16 | 458 | Jewell, Kreadance (9) | Optima, OK | 11.00 |
| 17 | 440 | Ventresca, Jagger (8) | Crescent, OK | 9.00 |
| 18 | 358 | Boulter, Wyatt (5) | El Reno, OK | 5.00 |
| 19 | 441 | Dilbeck, Wesley (2) | Crescent, OK | 5.00 |
| 20 | 447 | Keaster, Beckett (3) | Edmond, OK | 5.00 |
| 21 | 448 | Keaster, Archie (3) | Edmond, OK | 4.00 |
| 22 | 326 | Ledford, Lige (1) | Edmond, OK | 1.00 |
| 23 | 422 | Hogan, McCoy (1) | Guthrie, OK | 1.00 |
| 24 | 468 | Lawhorn, Silas (1) | Edmond, OK | 1.00 |
Age 5-6 - Goat Undecorating on Foot
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 22 | Medcalf, Jacob (11) | Edmond, OK | 128.00 |
| 2 | 66 | Fish, Colt Max (11) | Jacktown, OK | 114.00 |
| 3 | 410 | Owens, Wylie (10) | Stillwater , OK | 75.00 |
| 4 | 476 | Cauthen, Cruz (7) | Chickasha, OK | 71.00 |
| 5 | 297 | Bertwell, Duke (9) | Guthrie, OK | 65.00 |
| 6 | 453 | Reyes, Zane (9) | Yukon, OK | 46.00 |
| 7 | 433 | Kane, Kenneth (3) | Oklahoma City, OK | 27.00 |
| 8 | 415 | Brown-Hillis, Hadley (5) | Guthrie , OK | 16.00 |
| 9 | 409 | Benefield, Cooper (2) | Mustang, AL | 15.00 |
| 10 | 449 | Keaster, Sloan (3) | Edmond, OK | 13.00 |
| 11 | 357 | Boulter, Margaret (2) | El Reno, | 9.00 |
| 12 | 477 | Cauthen, Declan (2) | Chickasha, OK | 6.00 |
| 13 | 375 | Matheson, Tucker (1) | Edmond, OK | 0.00 |
| 14 | 465 | Galloway, Grayson (2) | Little Rock, AR | 0.00 |
Age 7-9 - Goat Undecorating on Foot
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 168 | Hack, Piper (11) | Choctaw, OK | 118.00 |
| 2 | 65 | Fish, Hud (11) | Jacktown, OK | 91.00 |
| 3 | 296 | McLaughlin, Jett (11) | Edmond, OK | 88.50 |
| 4 | 408 | Durham, Anja (11) | Edmond, OK | 81.00 |
| 5 | 64 | Fish, Ava (10) | Jacktown, OK | 78.00 |
| 6 | 96 | Bailey, Axel (11) | Cashion, OK | 62.50 |
| 7 | 167 | Hack, AJ (11) | Choctaw, OK | 59.00 |
| 8 | 322 | Beebe, Gentry (11) | Oklahoma City, OK | 50.00 |
| 9 | 47 | Ventresca, Jarrette (11) | Crescent, OK | 46.50 |
| 10 | 432 | Lightfoot, Jade (6) | Edmond, OK | 26.50 |
| 11 | 46 | Ventresca, Gus (8) | Crescent, OK | 10.00 |
| 12 | 290 | Benefield, Taizley (2) | Mustang, OK | 8.00 |
Age 4 & Under - Stick Horse Barrel Racing
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 360 | Miller, Jaxon (11) | Piedmont, OK | 126.00 |
| 2 | 276 | Hamm, Wyatt (11) | Okarche , OK | 114.00 |
| 3 | 69 | Fish, Huck Owen (11) | Jacktown, OK | 76.00 |
| 4 | 273 | Honeycutt, Eastin (9) | Guthrie, OK | 66.00 |
| 5 | 458 | Jewell, Kreadance (9) | Optima, OK | 61.00 |
| 6 | 289 | Lenz, Dally (11) | Guthrie, OK | 55.00 |
| 7 | 411 | Owens, Wrigley (10) | Stillwater, OK | 52.00 |
| 8 | 451 | Foerster, Thomas (9) | Amarillo, TX | 50.00 |
| 9 | 68 | Thompson, Ryker (8) | Perkins, OK | 16.00 |
| 10 | 358 | Boulter, Wyatt (2) | El Reno, OK | 6.00 |
| 11 | 486 | Huddleston, Declan (3) | Edmond, OK | 3.00 |
| 12 | 440 | Ventresca, Jagger (2) | Crescent, OK | 2.00 |
| 13 | 437 | Thomey, Avery (1) | Oklahoma City, OK | 1.00 |
Age 5-6 - Stick Horse Barrel Racing
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 66 | Fish, Colt Max (11) | Jacktown, OK | 123.00 |
| 2 | 22 | Medcalf, Jacob (11) | Edmond, OK | 108.00 |
| 3 | 410 | Owens, Wylie (10) | Stillwater , OK | 83.00 |
| 4 | 357 | Boulter, Margaret (2) | El Reno, | 16.00 |
| 5 | 415 | Brown-Hillis, Hadley (5) | Guthrie , OK | 12.00 |
| 6 | 453 | Reyes, Zane (8) | Yukon, OK | 8.00 |
| 7 | 433 | Kane, Kenneth (1) | Oklahoma City, OK | 7.00 |
Age 4 & Under - Dummy Roping
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 441 | Dilbeck, Wesley (5) | Crescent, OK | 59.00 |
| 2 | 353 | Beebe, Crew (7) | Oklahoma City , OK | 58.50 |
| 3 | 273 | Honeycutt, Eastin (9) | Guthrie, OK | 51.50 |
| 4 | 477 | Cauthen, Declan (5) | Chickasha, OK | 37.50 |
| 5 | 436 | James, Kason (7) | Oklahoma City, OK | 23.00 |
| 6 | 451 | Foerster, Thomas (9) | Amarillo, TX | 19.00 |
| 7 | 458 | Jewell, Kreadance (9) | Optima, OK | 16.50 |
| 8 | 411 | Owens, Wrigley (7) | Stillwater, OK | 9.00 |
| 9 | 276 | Hamm, Wyatt (2) | Okarche , OK | 4.00 |
| 10 | 358 | Boulter, Wyatt (3) | El Reno, OK | 2.00 |
| 11 | 326 | Ledford, Lige (1) | Edmond, OK | 1.00 |
| 12 | 440 | Ventresca, Jagger (1) | Crescent, OK | 1.00 |
Age 5-6 - Dummy Roping
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 22 | Medcalf, Jacob (11) | Edmond, OK | 115.00 |
| 2 | 424 | Harrison, Sutton (9) | Edmond, OK | 90.00 |
| 3 | 476 | Cauthen, Cruz (7) | Chickasha, OK | 51.50 |
| 4 | 461 | Smith, Carson (7) | Calumet, OK | 45.00 |
| 5 | 477 | Cauthen, Declan (2) | Chickasha, OK | 8.50 |
| 6 | 453 | Reyes, Zane (7) | Yukon, OK | 7.00 |
| 7 | 433 | Kane, Kenneth (3) | Oklahoma City, OK | 3.00 |
Age 7-9 - Dummy Roping
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 46 | Ventresca, Gus (11) | Crescent, OK | 110.50 |
| 2 | 47 | Ventresca, Jarrette (11) | Crescent, OK | 109.50 |
| 3 | 167 | Hack, AJ (11) | Choctaw, OK | 89.50 |
| 4 | 296 | McLaughlin, Jett (11) | Edmond, OK | 70.50 |
| 5 | 168 | Hack, Piper (11) | Choctaw, OK | 67.00 |
| 6 | 65 | Fish, Hud (11) | Jacktown, OK | 54.00 |
| 7 | 459 | Smith, Paylynn (7) | Calumet, OK | 53.00 |
| 8 | 408 | Durham, Anja (11) | Edmond, OK | 39.50 |
| 9 | 96 | Bailey, Axel (11) | Cashion, OK | 35.00 |
| 10 | 322 | Beebe, Gentry (9) | Oklahoma City, OK | 32.00 |
| 11 | 460 | Smith, Kane (7) | Calumet, OK | 28.50 |
| 12 | 72 | Ouverson, Ella Rose (1) | Edmond, OK | 1.00 |
Age 6 & Under - Mutton Bustin’
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 22 | Medcalf, Jacob (11) | Edmond, OK | 97.50 |
| 2 | 66 | Fish, Colt Max (11) | Jacktown, OK | 97.00 |
| 3 | 175 | Shroll, Jay (9) | Tuttle, OK | 85.50 |
| 4 | 111 | Berry , Tristan (7) | Wewoka, OK | 70.50 |
| 5 | 211 | Grissam, Emma (7) | Midwest City, OK | 65.50 |
| 6 | 311 | Huffman, Knox (9) | Guthrie, OK | 57.50 |
| 7 | 332 | Baumgartner, Turner (11) | Tuttle, OK | 51.50 |
| 8 | 434 | Hamons, Creelie (10) | Colony, OK | 38.50 |
| 9 | 274 | Stacy, Beckham (B.C.) (7) | Mcloud, OK | 25.00 |
| 10 | 436 | James, Kason (8) | Oklahoma City, OK | 25.00 |
| 11 | 314 | Shroll, Nolan (6) | Tuttle, OK | 20.00 |
| 12 | 409 | Benefield, Cooper (9) | Mustang, AL | 20.00 |
| 13 | 433 | Kane, Kenneth (9) | Oklahoma City, OK | 19.50 |
| 14 | 297 | Bertwell, Duke (9) | Guthrie, OK | 15.00 |
| 15 | 442 | McCracken, Klint (4) | Edmond, OK | 14.00 |
| 16 | 441 | Dilbeck, Wesley (3) | Crescent, OK | 13.00 |
| 17 | 453 | Reyes, Zane (9) | Yukon, OK | 12.00 |
| 18 | 358 | Boulter, Wyatt (10) | El Reno, OK | 11.00 |
| 19 | 68 | Thompson, Ryker (8) | Perkins, OK | 10.00 |
| 20 | 437 | Thomey, Avery (4) | Oklahoma City, OK | 10.00 |
| 21 | 485 | Archer, Bristol (7) | Guthrie, OK | 10.00 |
| 22 | 444 | McCracken, Kash (3) | Edmond, OK | 9.00 |
| 23 | 424 | Harrison, Sutton (5) | Edmond, OK | 7.00 |
| 24 | 449 | Keaster, Sloan (3) | Edmond, OK | 6.00 |
| 25 | 174 | Santos, Cain (4) | Bethany, OK | 5.00 |
| 26 | 447 | Keaster, Beckett (2) | Edmond, OK | 5.00 |
| 27 | 479 | Nash , Cash (2) | Shawnee , OK | 4.00 |
| 28 | 482 | Hailey, Hunter (3) | Oklahoma City, OK | 4.00 |
| 29 | 411 | Owens, Wrigley (3) | Stillwater, OK | 3.00 |
| 30 | 451 | Foerster, Thomas (3) | Amarillo, TX | 3.00 |
Age 14-18 - Break-a-Way Roping
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 63 | Fish, Tyler Kash (8) | Jacktown, OK | 64.00 |
| 2 | 197 | Griswold, Shay (2) | Geary, OK | 2.00 |
| 3 | 103 | Small, Daniel (1) | Edmond, OK | 0.00 |
| 4 | 501 | Glover, Pake (5) | Maysville, OK | 0.00 |
Age 10-13 - Break-a-Way Roping
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 501 | Glover, Pake (5) | Maysville, OK | 52.00 |
| 2 | 85 | LeCluyse, Harper (9) | Edmond, OK | 36.00 |
| 3 | 113 | Parsons, Jack (11) | Arcadia, OK | 30.00 |
| 4 | 102 | Price, Sydney (5) | Guthrie, OK | 7.00 |
| 5 | 423 | Abplanalp, McKaylee (2) | Guthrie, OK | 2.00 |
| 6 | 84 | Dyche, Gentry (1) | Tuttle, OK | 0.00 |
Age 9 & Under - Break-a-Way Roping
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 47 | Ventresca, Jarrette (11) | Crescent, OK | 74.00 |
| 2 | 46 | Ventresca, Gus (11) | Crescent, OK | 49.00 |
| 3 | 296 | McLaughlin, Jett (5) | Edmond, OK | 7.00 |
| 4 | 167 | Hack, AJ (6) | Choctaw, OK | 6.00 |
| 5 | 168 | Hack, Piper (6) | Choctaw, OK | 6.00 |
Age 14-18 - Team Roping Heading
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 63 | Fish, Tyler Kash (8) | Jacktown, OK | 46.00 |
Age 14-18 - Team Roping Heeling
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 63 | Fish, Tyler Kash (8) | Jacktown, OK | 46.00 |
Age 13 & Under - Team Roping Heading
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 501 | Glover, Pake (5) | Maysville, OK | 52.00 |
Age 13 & Under - Team Roping Heeling
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 279 | Sevin, Riley (7) | Edmond, OK | 18.00 |
| 2 | 501 | Glover, Pake (1) | Maysville, OK | 12.00 |
Age 6 & Under - Goat Undecorating on Horse
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 424 | Harrison, Sutton (9) | Edmond, OK | 95.00 |
| 2 | 22 | Medcalf, Jacob (7) | Edmond, OK | 89.00 |
| 3 | 434 | Hamons, Creelie (10) | Colony, OK | 89.00 |
| 4 | 476 | Cauthen, Cruz (7) | Chickasha, OK | 76.00 |
| 5 | 360 | Miller, Jaxon (10) | Piedmont, OK | 62.00 |
| 6 | 477 | Cauthen, Declan (7) | Chickasha, OK | 45.00 |
| 7 | 412 | Neitzler , Memphis (11) | Orlando , OK | 44.00 |
| 8 | 101 | Delk, Baylie (4) | Piedmont, OK | 41.00 |
| 9 | 357 | Boulter, Margaret (10) | El Reno, | 41.00 |
| 10 | 111 | Berry , Tristan (6) | Wewoka, OK | 32.00 |
| 11 | 358 | Boulter, Wyatt (5) | El Reno, OK | 15.00 |
| 12 | 353 | Beebe, Crew (1) | Oklahoma City , OK | 13.00 |
Age 7-9 - Goat Tying
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 296 | McLaughlin, Jett (11) | Edmond, OK | 107.00 |
| 2 | 136 | Fryar, Kacy (10) | Guthrie, OK | 96.00 |
| 3 | 168 | Hack, Piper (11) | Choctaw, OK | 82.00 |
| 4 | 47 | Ventresca, Jarrette (11) | Crescent, OK | 80.00 |
| 5 | 459 | Smith, Paylynn (7) | Calumet, OK | 73.00 |
| 6 | 114 | Parsons, Ruby (11) | Arcadia, OK | 66.00 |
| 7 | 167 | Hack, AJ (11) | Choctaw, OK | 61.00 |
| 8 | 394 | McComb, Presley (5) | Edmond, OK | 37.00 |
| 9 | 322 | Beebe, Gentry (5) | Oklahoma City, OK | 19.00 |
| 10 | 72 | Ouverson, Ella Rose (1) | Edmond, OK | 5.00 |
| 11 | 46 | Ventresca, Gus (1) | Crescent, OK | 1.00 |
Age 10-13 - Goat Tying
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 53 | Gann, Piper (11) | Guthrie , OK | 107.00 |
| 2 | 113 | Parsons, Jack (11) | Arcadia, OK | 91.00 |
| 3 | 44 | Baldridge, London (10) | Edmond, OK | 81.50 |
| 4 | 102 | Price, Sydney (7) | Guthrie, OK | 80.00 |
| 5 | 457 | Smith, Jaden (7) | Calumet, OK | 46.00 |
| 6 | 501 | Glover, Pake (5) | Maysville, OK | 43.50 |
| 7 | 99 | Thompson, Madelynn (11) | Edmond, OK | 42.00 |
| 8 | 396 | Drees, Aniston (9) | Edmond, OK | 37.00 |
| 9 | 419 | Cramer, Caitlyn (5) | Edmond, OK | 25.00 |
| 10 | 423 | Abplanalp, McKaylee (2) | Guthrie, OK | 20.00 |
| 11 | 279 | Sevin, Riley (4) | Edmond, OK | 16.00 |
| 12 | 172 | Dearle, Hadley (2) | Edmond, OK | 15.00 |
| 13 | 100 | Delk, Hadlie (2) | Piedmont, OK | 10.00 |
| 14 | 54 | Sage, Crosby (1) | Edmond, OK | 3.00 |
| 15 | 84 | Dyche, Gentry (1) | Tuttle, OK | 0.00 |
Age 14-18 - Goat Tying
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 106 | Smith, Shailey (11) | Orlando, OK | 80.00 |
| 2 | 185 | Farnsley, Kaitlyn (7) | Edmond, OK | 55.00 |
| 3 | 430 | Schilling, Antonia (7) | Guthrie, OK | 53.00 |
| 4 | 197 | Griswold, Shay (4) | Geary, OK | 31.00 |
| 5 | 102 | Price, Sydney (8) | Guthrie, OK | 0.00 |
| 6 | 233 | Tinsley , Rianne (2) | Shawnee, OK | 0.00 |
| 7 | 238 | Whitehead, Victoria (1) | Jones, OK | 0.00 |
| 8 | 284 | Cramer, Callie (4) | Okarche, OK | 0.00 |
| 9 | 393 | Modlin, Mylee (1) | Blanchard, OK | 0.00 |
Age 6 & Under - Barrel Racing
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 22 | Medcalf, Jacob (11) | Edmond, OK | 129.00 |
| 2 | 101 | Delk, Baylie (10) | Piedmont, OK | 101.00 |
| 3 | 434 | Hamons, Creelie (10) | Colony, OK | 84.00 |
| 4 | 424 | Harrison, Sutton (9) | Edmond, OK | 70.00 |
| 5 | 357 | Boulter, Margaret (10) | El Reno, | 62.00 |
| 6 | 425 | Harrison, Grace (9) | Edmond, OK | 54.00 |
| 7 | 358 | Boulter, Wyatt (5) | El Reno, OK | 21.00 |
| 8 | 111 | Berry , Tristan (2) | Wewoka, OK | 11.00 |
Age 7-9 - Barrel Racing
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 290 | Benefield, Taizley (11) | Mustang, OK | 114.00 |
| 2 | 19 | Guthery, Ramzi (9) | Harrah, OK | 83.00 |
| 3 | 394 | McComb, Presley (8) | Edmond, OK | 80.00 |
| 4 | 168 | Hack, Piper (11) | Choctaw, OK | 77.00 |
| 5 | 47 | Ventresca, Jarrette (11) | Crescent, OK | 65.00 |
| 6 | 136 | Fryar, Kacy (10) | Guthrie, OK | 46.00 |
| 7 | 167 | Hack, AJ (11) | Choctaw, OK | 43.00 |
| 8 | 79 | Weiss, Jessy (9) | Edmond, OK | 42.00 |
| 9 | 296 | McLaughlin, Jett (11) | Edmond, OK | 42.00 |
| 10 | 322 | Beebe, Gentry (11) | Oklahoma City, OK | 39.00 |
| 11 | 421 | Johnson, Lily (9) | Edmond, OK | 35.00 |
| 12 | 169 | Madison , Baye (4) | Edmond , OK | 30.00 |
| 13 | 114 | Parsons, Ruby (11) | Arcadia, OK | 16.00 |
| 14 | 310 | Huffman, Syndee (9) | Guthrie, OK | 15.50 |
| 15 | 408 | Durham, Anja (11) | Edmond, OK | 15.00 |
| 16 | 417 | Harrison, Kayci (7) | Kingfisher, OK | 15.00 |
| 17 | 413 | Price , Daesha (8) | Guthrie, OK | 13.00 |
| 18 | 280 | Sevin, Tristan (7) | Edmond, OK | 12.50 |
| 19 | 414 | Hillis-Price, Delilah (9) | Guthrie , OK | 12.00 |
| 20 | 286 | Rasp, Charlotte (7) | Arcadia, OK | 9.00 |
| 21 | 344 | Wood, Tamzin (7) | Edmond, OK | 9.00 |
| 22 | 432 | Lightfoot, Jade (6) | Edmond, OK | 8.00 |
| 23 | 493 | Loxton, Mary Catherine (5) | Edmond, OK | 7.00 |
| 24 | 72 | Ouverson, Ella Rose (1) | Edmond, OK | 4.00 |
Age 10-13 - Barrel Racing
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 99 | Thompson, Madelynn (11) | Edmond, OK | 79.00 |
| 2 | 23 | Medcalf, Ashtyn (11) | Edmond, OK | 71.50 |
| 3 | 427 | Elwood, Eden (11) | Oklahoma City, OK | 69.00 |
| 4 | 172 | Dearle, Hadley (8) | Edmond, OK | 65.00 |
| 5 | 338 | Munn, Madelyn (Maddy) (11) | Edmond, OK | 59.00 |
| 6 | 454 | Pete, Maliyah (6) | Oklahoma City, OK | 58.00 |
| 7 | 100 | Delk, Hadlie (10) | Piedmont, OK | 57.00 |
| 8 | 44 | Baldridge, London (9) | Edmond, OK | 41.50 |
| 9 | 457 | Smith, Jaden (7) | Calumet, OK | 39.50 |
| 10 | 279 | Sevin, Riley (7) | Edmond, OK | 37.00 |
| 11 | 387 | Shipley, Colton (10) | Guthrie, OK | 29.00 |
| 12 | 171 | Samborski, Kloe (4) | Edmond, OK | 28.50 |
| 13 | 480 | Atherton, Jessica (5) | Edmond, OK | 27.00 |
| 14 | 53 | Gann, Piper (11) | Guthrie , OK | 23.00 |
| 15 | 25 | Martinez , Ava (11) | Edmond, OK | 21.00 |
| 16 | 282 | Sparks, Amelia (10) | Minco, OK | 16.00 |
| 17 | 365 | Young , Hadley (11) | Edmond , OK | 16.00 |
| 18 | 54 | Sage, Crosby (9) | Edmond, OK | 15.00 |
| 19 | 420 | Carroll, Callie (11) | Edmond, OK | 15.00 |
| 20 | 435 | Eisel, Ava (9) | Oklahoma City, OK | 15.00 |
| 21 | 113 | Parsons, Jack (11) | Arcadia, OK | 13.00 |
| 22 | 214 | Gray, Kayla (11) | Edmond, OK | 13.00 |
| 23 | 343 | Smith, Addison (8) | Edmond, OK | 13.00 |
| 24 | 418 | Smith, Kaybree (10) | Guthrie , OK | 12.00 |
| 25 | 419 | Cramer, Caitlyn (10) | Edmond, OK | 12.00 |
| 26 | 383 | Mcgrady, Raydon (9) | Guthrie , OK | 11.00 |
| 27 | 396 | Drees, Aniston (9) | Edmond, OK | 11.00 |
| 28 | 334 | Lott, Adelyn (8) | Jones, OK | 10.00 |
| 29 | 131 | Coast, Alayiah (Laya) (2) | Edmond, OK | 9.00 |
| 30 | 345 | Wood, Tera (7) | Edmond, OK | 9.00 |
Age 14-18 - Barrel Racing (girls only)
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 127 | Goetz, Taryn (11) | Edmond, OK | 110.00 |
| 2 | 281 | Hillis, Eckoe (9) | Guthrie , OK | 76.00 |
| 3 | 106 | Smith, Shailey (11) | Orlando, OK | 61.00 |
| 4 | 98 | Hooten, Izzy (7) | Edmond, OK | 51.00 |
| 5 | 185 | Farnsley, Kaitlyn (7) | Edmond, OK | 51.00 |
| 6 | 86 | Edwards, Delaney (6) | Edmond, OK | 50.00 |
| 7 | 348 | Callaway, Rilee (11) | Edmond, AL | 50.00 |
| 8 | 197 | Griswold, Shay (5) | Geary, OK | 48.00 |
| 9 | 39 | Mariconda, Izzy (6) | Edmond, OK | 39.00 |
| 10 | 121 | McHone, Ashlyn (9) | Edmond, OK | 37.00 |
| 11 | 342 | Penrod, Emma (6) | Guthrie, OK | 35.00 |
| 12 | 339 | McVey, Malia (7) | Edmond, OK | 29.00 |
| 13 | 429 | Shubert, Kamdyn (4) | Edmond, OK | 23.00 |
| 14 | 355 | Wood, Montana (6) | Edmond , OK | 20.00 |
| 15 | 160 | Amend, Alexia (3) | Edmond, OK | 13.00 |
| 16 | 462 | Avilla, Sophia (6) | Guthrie, OK | 13.00 |
| 17 | 428 | Munoz, Chloe (3) | Oklahoma City, OK | 8.00 |
| 18 | 23 | Medcalf, Ashtyn (3) | Edmond, OK | 0.00 |
| 19 | 171 | Samborski, Kloe (1) | Edmond, OK | 0.00 |
| 20 | 292 | Leach, Lydia (2) | Perry, OK | 0.00 |
| 21 | 363 | McLain, Addison (2) | Guthrie, OK | 0.00 |
| 22 | 393 | Modlin, Mylee (1) | Blanchard, OK | 0.00 |
| 23 | 454 | Pete, Maliyah (4) | Oklahoma City, OK | 0.00 |
| 24 | 472 | Fasching, Emmavieve (2) | Edmond, OK | 0.00 |
| 25 | 473 | Patton, Aiden (1) | Guthrie , OK | 0.00 |
| 26 | 489 | Wellman, Temperance (1) | Edmond , OK | 0.00 |
| 27 | 509 | Rowland, Abigale (1) | Luther, OK | 0.00 |
Age 6 & Under - Pole Bending
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 434 | Hamons, Creelie (9) | Colony, OK | 105.00 |
| 2 | 101 | Delk, Baylie (3) | Piedmont, OK | 50.00 |
| 3 | 424 | Harrison, Sutton (1) | Edmond, OK | 10.00 |
| 4 | 357 | Boulter, Margaret (1) | El Reno, | 1.00 |
| 5 | 425 | Harrison, Grace (1) | Edmond, OK | 1.00 |
Age 7-9 - Pole Bending
| Placing | EJR # | Name | Location | Points |
|---|
| 1 | 47 | Ventresca, Jarrette (11) | Crescent, OK | 79.00 |
| 2 | 114 | Parsons, Ruby (11) | Arcadia, OK | 78.00 |
| 3 | 168 | Hack, Piper (11) | Choctaw, OK | 73.00 |
| 4 | 167 | Hack, AJ (11) | Choctaw, OK | 70.00 |
| 5 | 394 | McComb, Presley (6) | Edmond, OK | 60.00 |
| 6 | 19 | Guthery, Ramzi (7) | Harrah, OK | 59.00 |
| 7 | 421 | Johnson, Lily (9) | Edmond, OK | 59.00 |
| 8 | 136 | Fryar, Kacy (8) | Guthrie, OK | 55.00 |
| 9 | 310 | Huffman, Syndee (9) | Guthrie, OK | 49.00 |
| 10 | 408 | Durham, Anja (11) | Edmond, OK | 47.00 |
| 11 | 286 | Rasp, Charlotte (3) | Arcadia, OK | 18.00 |
| 12 | 493 | Loxton, Mary Catherine (4) | Edmond, OK | 11.00 |
