Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Edmond Jr. Rodeo 04/15/23 - Carl Benne Arena | 300 N. Kelly Road, Edmond OK - Wed Apr 15 to Wed Apr 15
Official Results
Age 12-14 - Sr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 416 | 1 | Groves, Brock | 0.000 | 1.00 | 1.00 | ||
| 426 | 1 | Daugherty, Cash | 0.000 | 1.00 | 1.00 | ||
| 445 | 1 | McCracken, Kolton | 0.000 | 1.00 | 1.00 |
Age 9 to 11 - Jr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 76 | 1 | Garcia, Antonio | 0.000 | 1.00 | 1.00 | ||
| 438 | 1 | Ireland, Kinsley | 0.000 | 1.00 | 1.00 | ||
| 443 | 1 | McCracken, Kolbie | 0.000 | 1.00 | 1.00 |
Age 7-8 - Calf Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 300 | 1 | Olson, Lane | / 3.000 | 10.00 | 10.00 |
Age 14-18 - Pole Bending (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 127 | 1 | Goetz, Taryn | 22.480 | 10.00 | 10.00 | ||
| 39 | 2 | Mariconda, Izzy | 28.030 | 9.00 | 9.00 | ||
| 86 | 3 | Edwards, Delaney | 28.230 | 8.00 | 8.00 | ||
| 185 | 4 | Farnsley, Kaitlyn | 29.860 | 7.00 | 7.00 | ||
| 106 | 5 | Smith, Shailey | 32.380 | 6.00 | 6.00 | ||
| 429 | 6 | Shubert, Kamdyn | 35.040 | 5.00 | 5.00 | ||
| 281 | 7 | Hillis, Eckoe | 0.000 | 1.00 | 1.00 | ||
| 284 | 8 | Cramer, Callie | 24.690 | 0.00 | 0.00 | ||
| 121 | 8 | McHone, Ashlyn | 0.000 | 0.00 | 0.00 | ||
| 355 | 9 | Wood, Montana | 0.000 | 0.00 | 0.00 |
Age 10-13 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 99 | 1 | Thompson, Madelynn | 22.410 | 10.00 | 10.00 | ||
| 23 | 2 | Medcalf, Ashtyn | 22.930 | 9.00 | 9.00 | ||
| 172 | 3 | Dearle, Hadley | 23.940 | 8.00 | 8.00 | ||
| 387 | 4 | Shipley, Colton | 25.150 | 7.00 | 7.00 | ||
| 25 | 5 | Martinez , Ava | 25.160 | 6.00 | 6.00 | ||
| 435 | 6 | Eisel, Ava | 25.610 | 5.00 | 5.00 | ||
| 53 | 7 | Gann, Piper | 27.190 | 4.00 | 4.00 | ||
| 427 | 8 | Elwood, Eden | 29.390 | 3.00 | 3.00 | ||
| 420 | 9 | Carroll, Callie | 29.970 | 2.00 | 2.00 | ||
| 113 | 10 | Parsons, Jack | 30.160 | 1.00 | 1.00 | ||
| 44 | 10 | Baldridge, London | 32.250 | 1.00 | 1.00 | ||
| 418 | 10 | Smith, Kaybree | 33.800 | 1.00 | 1.00 | ||
| 431 | 10 | Wilder, Reagan | 51.270 | 1.00 | 1.00 | ||
| 365 | 10 | Young , Hadley | 51.730 | 1.00 | 1.00 | ||
| 378 | 10 | Foster, Madison | 0.000 | 1.00 | 1.00 | ||
| 282 | 10 | Sparks, Amelia | 0.000 | 1.00 | 1.00 | ||
| 338 | 10 | Munn, Madelyn (Maddy) | 0.000 | 1.00 | 1.00 | ||
| 91 | 18 | Guerrant, June | 0.000 | 0.00 | 0.00 | ||
| 383 | 18 | Mcgrady, Raydon | 0.000 | 0.00 | 0.00 | ||
| 214 | 18 | Gray, Kayla | 0.000 | 0.00 | 0.00 |
Age 7-9 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 47 | 1 | Ventresca, Jarrette | 25.120 | 10.00 | 10.00 | ||
| 310 | 2 | Huffman, Syndee | 27.010 | 9.00 | 9.00 | ||
| 168 | 3 | Hack, Piper | 29.310 | 8.00 | 8.00 | ||
| 421 | 4 | Johnson, Lily | 29.960 | 7.00 | 7.00 | ||
| 167 | 5 | Hack, AJ | 35.110 | 6.00 | 6.00 | ||
| 114 | 6 | Parsons, Ruby | 36.280 | 5.00 | 5.00 | ||
| 408 | 7 | Durham, Anja | 47.490 | 4.00 | 4.00 | ||
| 417 | 8 | Harrison, Kayci | 0.000 | 0.00 | 0.00 |
Age 6 & Under - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 434 | 1 | Hamons, Creelie | 54.120 | 10.00 | 10.00 | ||
| 424 | 2 | Harrison, Sutton | 0.000 | 0.00 | 0.00 | ||
| 425 | 2 | Harrison, Grace | 0.000 | 0.00 | 0.00 |
Age 14-18 - Barrel Racing (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 86 | 1 | Edwards, Delaney | 18.370 | 10.00 | 10.00 | ||
| 281 | 2 | Hillis, Eckoe | 18.400 | 9.00 | 9.00 | ||
| 39 | 3 | Mariconda, Izzy | 19.080 | 8.00 | 8.00 | ||
| 185 | 4 | Farnsley, Kaitlyn | 20.520 | 7.00 | 7.00 | ||
| 429 | 5 | Shubert, Kamdyn | 21.700 | 6.00 | 6.00 | ||
| 121 | 6 | McHone, Ashlyn | 22.130 | 5.00 | 5.00 | ||
| 106 | 7 | Smith, Shailey | 22.840 | 4.00 | 4.00 | ||
| 127 | 8 | Goetz, Taryn | 23.310 | 3.00 | 3.00 | ||
| 348 | 9 | Callaway, Rilee | 27.720 | 2.00 | 2.00 | ||
| 339 | 10 | McVey, Malia | 31.350 | 1.00 | 1.00 | ||
| 428 | 10 | Munoz, Chloe | 0.000 | 1.00 | 1.00 | ||
| 446 | 12 | Booth, Kiarah | 34.970 | 0.00 | 0.00 | ||
| 160 | 12 | Amend, Alexia | 0.000 | 0.00 | 0.00 |
Age 10-13 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 172 | 1 | Dearle, Hadley | 18.660 | 10.00 | 10.00 | ||
| 100 | 2 | Delk, Hadlie | 19.120 | 9.00 | 9.00 | ||
| 99 | 3 | Thompson, Madelynn | 19.700 | 8.00 | 8.00 | ||
| 338 | 4 | Munn, Madelyn (Maddy) | 20.690 | 7.00 | 7.00 | ||
| 25 | 5 | Martinez , Ava | 20.790 | 6.00 | 6.00 | ||
| 53 | 6 | Gann, Piper | 21.750 | 5.00 | 5.00 | ||
| 343 | 7 | Smith, Addison | 22.690 | 4.00 | 4.00 | ||
| 435 | 8 | Eisel, Ava | 22.830 | 3.00 | 3.00 | ||
| 420 | 9 | Carroll, Callie | 23.480 | 2.00 | 2.00 | ||
| 419 | 10 | Cramer, Caitlyn | 24.160 | 1.00 | 1.00 | ||
| 23 | 10 | Medcalf, Ashtyn | 24.300 | 1.00 | 1.00 | ||
| 113 | 10 | Parsons, Jack | 24.810 | 1.00 | 1.00 | ||
| 334 | 10 | Lott, Adelyn | 24.850 | 1.00 | 1.00 | ||
| 418 | 10 | Smith, Kaybree | 24.980 | 1.00 | 1.00 | ||
| 427 | 10 | Elwood, Eden | 26.150 | 1.00 | 1.00 | ||
| 54 | 10 | Sage, Crosby | 26.430 | 1.00 | 1.00 | ||
| 282 | 10 | Sparks, Amelia | 27.220 | 1.00 | 1.00 | ||
| 378 | 10 | Foster, Madison | 29.130 | 1.00 | 1.00 | ||
| 383 | 10 | Mcgrady, Raydon | 29.810 | 1.00 | 1.00 | ||
| 44 | 10 | Baldridge, London | 30.650 | 1.00 | 1.00 | ||
| 365 | 10 | Young , Hadley | 31.020 | 1.00 | 1.00 | ||
| 91 | 10 | Guerrant, June | 36.160 | 1.00 | 1.00 | ||
| 431 | 10 | Wilder, Reagan | 41.740 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 50.060 | 1.00 | 1.00 | ||
| 345 | 10 | Wood, Tera | 50.630 | 1.00 | 1.00 | ||
| 387 | 10 | Shipley, Colton | 0.000 | 1.00 | 1.00 |
Age 7-9 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 290 | 1 | Benefield, Taizley | 20.220 | 10.00 | 10.00 | ||
| 169 | 2 | Madison , Baye | 20.880 | 9.00 | 9.00 | ||
| 47 | 3 | Ventresca, Jarrette | 21.580 | 8.00 | 8.00 | ||
| 322 | 4 | Beebe, Gentry | 23.040 | 7.00 | 7.00 | ||
| 19 | 5 | Guthery, Ramzi | 23.300 | 6.00 | 6.00 | ||
| 79 | 6 | Weiss, Jessy | 24.540 | 5.00 | 5.00 | ||
| 417 | 7 | Harrison, Kayci | 26.200 | 4.00 | 4.00 | ||
| 136 | 8 | Fryar, Kacy | 26.290 | 3.00 | 3.00 | ||
| 296 | 9 | McLaughlin, Jett | 33.910 | 2.00 | 2.00 | ||
| 114 | 10 | Parsons, Ruby | 34.670 | 1.00 | 1.00 | ||
| 344 | 10 | Wood, Tamzin | 34.680 | 1.00 | 1.00 | ||
| 408 | 10 | Durham, Anja | 36.860 | 1.00 | 1.00 | ||
| 168 | 10 | Hack, Piper | 43.760 | 1.00 | 1.00 | ||
| 414 | 10 | Hillis-Price, Delilah | 46.430 | 1.00 | 1.00 | ||
| 413 | 10 | Price , Daesha | 47.280 | 1.00 | 1.00 | ||
| 421 | 10 | Johnson, Lily | 0.000 | 1.00 | 1.00 | ||
| 310 | 10 | Huffman, Syndee | 0.000 | 1.00 | 1.00 | ||
| 167 | 10 | Hack, AJ | 0.000 | 1.00 | 1.00 |
Age 6 & Under - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 21.680 | 10.00 | 10.00 | ||
| 101 | 2 | Delk, Baylie | 24.220 | 9.00 | 9.00 | ||
| 424 | 3 | Harrison, Sutton | 26.120 | 8.00 | 8.00 | ||
| 434 | 4 | Hamons, Creelie | 40.530 | 7.00 | 7.00 | ||
| 425 | 5 | Harrison, Grace | 0.000 | 1.00 | 1.00 |
Age 14-18 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 106 | 1 | Smith, Shailey | 15.460 | 10.00 | 10.00 | ||
| 185 | 2 | Farnsley, Kaitlyn | 22.700 | 9.00 | 9.00 | ||
| 430 | 3 | Schilling, Antonia | 23.170 | 8.00 | 8.00 | ||
| 284 | 4 | Cramer, Callie | 24.360 | 0.00 | 0.00 |
Age 10-13 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 53 | 1 | Gann, Piper | 17.840 | 10.00 | 10.00 | ||
| 113 | 2 | Parsons, Jack | 19.440 | 9.00 | 9.00 | ||
| 44 | 3 | Baldridge, London | 21.700 | 8.00 | 8.00 | ||
| 172 | 4 | Dearle, Hadley | 41.350 | 7.00 | 7.00 | ||
| 99 | 5 | Thompson, Madelynn | 0.000 | 1.00 | 1.00 |
Age 7-9 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 296 | 1 | McLaughlin, Jett | 20.640 | 10.00 | 10.00 | ||
| 136 | 2 | Fryar, Kacy | 27.020 | 9.00 | 9.00 | ||
| 47 | 3 | Ventresca, Jarrette | 35.250 | 8.00 | 8.00 | ||
| 168 | 4 | Hack, Piper | 35.940 | 7.00 | 7.00 | ||
| 114 | 5 | Parsons, Ruby | 48.580 | 6.00 | 6.00 | ||
| 167 | 6 | Hack, AJ | 61.220 | 5.00 | 5.00 | ||
| 46 | 7 | Ventresca, Gus | 0.000 | 1.00 | 1.00 |
Age 6 & Under - Goat Undecorating on Horse
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 424 | 1 | Harrison, Sutton | 9.400 | 10.00 | 10.00 | ||
| 434 | 2 | Hamons, Creelie | 17.730 | 9.00 | 9.00 | ||
| 360 | 3 | Miller, Jaxon | 31.330 | 8.00 | 8.00 | ||
| 412 | 4 | Neitzler , Memphis | 83.960 | 7.00 | 7.00 |
Age 14-18 - Team Roping Heeling
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 0.000 | 1.00 | 1.00 |
Age 14-18 - Team Roping Heading
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 8.910 | 10.00 | 10.00 | ||
| 372 | 2 | Schroeder, Kale | 0.000 | 0.00 | 0.00 |
Age 9 & Under - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 167 | 1 | Hack, AJ | 0.000 | 1.00 | 1.00 | ||
| 168 | 1 | Hack, Piper | 0.000 | 1.00 | 1.00 | ||
| 46 | 1 | Ventresca, Gus | 0.000 | 1.00 | 1.00 | ||
| 47 | 1 | Ventresca, Jarrette | 0.000 | 1.00 | 1.00 |
Age 10-13 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 85 | 1 | LeCluyse, Harper | 3.380 | 10.00 | 10.00 | ||
| 113 | 2 | Parsons, Jack | 4.800 | 9.00 | 9.00 | ||
| 162 | 3 | Fallis, Blayze | 3.760 | 0.00 | 0.00 |
Age 14-18 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 3.730 | 10.00 | 10.00 | ||
| 162 | 2 | Fallis, Blayze | 0.000 | 0.00 | 0.00 |
Age 6 & Under - Mutton Bustin’
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 311 | 1 | Huffman, Knox | / 6.000 | 10.00 | 10.00 | ||
| 66 | 2 | Fish, Colt Max | / 6.000 | 9.00 | 9.00 | ||
| 274 | 3 | Stacy, Beckham (B.C.) | / 6.000 | 8.00 | 8.00 | ||
| 441 | 4 | Dilbeck, Wesley | / 6.000 | 7.00 | 7.00 | ||
| 175 | 5 | Shroll, Jay | / 4.560 | 6.00 | 6.00 | ||
| 442 | 6 | McCracken, Klint | / 4.000 | 5.00 | 5.00 | ||
| 434 | 7 | Hamons, Creelie | / 3.810 | 4.00 | 4.00 | ||
| 444 | 8 | McCracken, Kash | / 2.540 | 3.00 | 3.00 | ||
| 174 | 9 | Santos, Cain | / 2.530 | 2.00 | 2.00 | ||
| 409 | 10 | Benefield, Cooper | / 2.180 | 1.00 | 1.00 | ||
| 332 | 10 | Baumgartner, Turner | / 2.000 | 1.00 | 1.00 | ||
| 433 | 10 | Kane, Kenneth | / 1.910 | 1.00 | 1.00 | ||
| 437 | 10 | Thomey, Avery | / 1.770 | 1.00 | 1.00 | ||
| 353 | 10 | Beebe, Crew | / 1.630 | 1.00 | 1.00 | ||
| 411 | 10 | Owens, Wrigley | / 1.340 | 1.00 | 1.00 | ||
| 273 | 10 | Honeycutt, Eastin | / 1.220 | 1.00 | 1.00 | ||
| 415 | 10 | Brown-Hillis, Hadley | / 0.840 | 1.00 | 1.00 | ||
| 22 | 10 | Medcalf, Jacob | / 0.060 | 1.00 | 1.00 | ||
| 448 | 19 | Keaster, Archie | / 4.720 | 0.00 | 0.00 | ||
| 449 | 19 | Keaster, Sloan | / 2.340 | 0.00 | 0.00 | ||
| 381 | 20 | Thomas, Ryker | / 0.000 | 0.00 | 0.00 |
Age 7-9 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 47 | 1 | Ventresca, Jarrette | 1.000 | 10.00 | 10.00 | ||
| 167 | 2 | Hack, AJ | 2.000 | 9.00 | 9.00 | ||
| 168 | 3 | Hack, Piper | 3.000 | 7.50 | 7.50 | ||
| 46 | 3 | Ventresca, Gus | 3.000 | 7.50 | 7.50 | ||
| 408 | 5 | Durham, Anja | 4.000 | 5.50 | 5.50 | ||
| 296 | 5 | McLaughlin, Jett | 4.000 | 5.50 | 5.50 | ||
| 96 | 7 | Bailey, Axel | 0.000 | 1.00 | 1.00 | ||
| 65 | 7 | Fish, Hud | 0.000 | 1.00 | 1.00 |
Age 5-6 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 1.000 | 10.00 | 10.00 | ||
| 424 | 2 | Harrison, Sutton | 2.000 | 9.00 | 9.00 |
Age 4 & Under - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 441 | 1 | Dilbeck, Wesley | 1.000 | 10.00 | 10.00 | ||
| 273 | 2 | Honeycutt, Eastin | 0.000 | 1.00 | 1.00 | ||
| 326 | 2 | Ledford, Lige | 0.000 | 1.00 | 1.00 |
Age 5-6 - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 66 | 1 | Fish, Colt Max | 9.440 | 10.00 | 10.00 | ||
| 410 | 2 | Owens, Wylie | 13.550 | 9.00 | 9.00 | ||
| 22 | 3 | Medcalf, Jacob | 0.000 | 1.00 | 1.00 |
Age 4 & Under - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 276 | 1 | Hamm, Wyatt | 10.230 | 10.00 | 10.00 | ||
| 360 | 2 | Miller, Jaxon | 10.540 | 9.00 | 9.00 | ||
| 411 | 3 | Owens, Wrigley | 13.080 | 8.00 | 8.00 | ||
| 273 | 4 | Honeycutt, Eastin | 13.700 | 7.00 | 7.00 | ||
| 289 | 5 | Lenz, Dally | 13.770 | 6.00 | 6.00 | ||
| 68 | 6 | Thompson, Ryker | 0.000 | 1.00 | 1.00 | ||
| 69 | 6 | Fish, Huck Owen | 0.000 | 1.00 | 1.00 | ||
| 440 | 6 | Ventresca, Jagger | 0.000 | 1.00 | 1.00 | ||
| 326 | 9 | Ledford, Lige | 0.000 | 0.00 | 0.00 |
Age 7-9 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 96 | 1 | Bailey, Axel | 7.830 | 10.00 | 10.00 | ||
| 168 | 2 | Hack, Piper | 8.680 | 9.00 | 9.00 | ||
| 64 | 3 | Fish, Ava | 9.070 | 8.00 | 8.00 | ||
| 322 | 4 | Beebe, Gentry | 9.100 | 7.00 | 7.00 | ||
| 408 | 5 | Durham, Anja | 9.190 | 6.00 | 6.00 | ||
| 296 | 6 | McLaughlin, Jett | 9.210 | 5.00 | 5.00 | ||
| 167 | 7 | Hack, AJ | 11.430 | 4.00 | 4.00 | ||
| 65 | 8 | Fish, Hud | 12.560 | 3.00 | 3.00 | ||
| 47 | 9 | Ventresca, Jarrette | 12.980 | 2.00 | 2.00 |
Age 5-6 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 9.330 | 10.00 | 10.00 | ||
| 66 | 2 | Fish, Colt Max | 9.470 | 9.00 | 9.00 | ||
| 410 | 3 | Owens, Wylie | 11.410 | 8.00 | 8.00 | ||
| 449 | 4 | Keaster, Sloan | 10.560 | 0.00 | 0.00 | ||
| 381 | 4 | Thomas, Ryker | 0.000 | 0.00 | 0.00 |
Age 4 & Under - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 69 | 1 | Fish, Huck Owen | 7.310 | 10.00 | 10.00 | ||
| 273 | 2 | Honeycutt, Eastin | 7.770 | 9.00 | 9.00 | ||
| 425 | 3 | Harrison, Grace | 8.230 | 8.00 | 8.00 | ||
| 360 | 4 | Miller, Jaxon | 8.500 | 7.00 | 7.00 | ||
| 353 | 5 | Beebe, Crew | 8.590 | 5.50 | 5.50 | ||
| 276 | 5 | Hamm, Wyatt | 8.590 | 5.50 | 5.50 | ||
| 311 | 7 | Huffman, Knox | 9.410 | 4.00 | 4.00 | ||
| 441 | 8 | Dilbeck, Wesley | 9.650 | 3.00 | 3.00 | ||
| 289 | 9 | Lenz, Dally | 10.400 | 2.00 | 2.00 | ||
| 411 | 10 | Owens, Wrigley | 10.950 | 1.00 | 1.00 | ||
| 68 | 10 | Thompson, Ryker | 21.210 | 1.00 | 1.00 | ||
| 440 | 10 | Ventresca, Jagger | 29.910 | 1.00 | 1.00 | ||
| 326 | 10 | Ledford, Lige | 0.000 | 1.00 | 1.00 | ||
| 448 | 14 | Keaster, Archie | 11.430 | 0.00 | 0.00 | ||
| 447 | 14 | Keaster, Beckett | 12.140 | 0.00 | 0.00 |
