Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Edmond Jr. Rodeo 05/05/23 - Carl Benne Arena | 300 N. Kelly Road, Edmond OK - Tue May 05 to Tue May 05
Official Results
Age 15-16 - Jr. Bull Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 450 | 1 | Goodin, Braxton | 0.000 | 1.00 | 1.00 | ||
| 426 | 2 | Daugherty, Cash | 0.000 | 0.00 | 0.00 |
Age 12-14 - Sr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 452 | 1 | Lindsey, Kayden | 0.000 | 1.00 | 1.00 | ||
| 271 | 1 | Knowles, Casey | 0.000 | 1.00 | 1.00 | ||
| 439 | 1 | Lopez-Olivera, Nate | 0.000 | 1.00 | 1.00 |
Age 9 to 11 - Jr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 76 | 1 | Garcia, Antonio | 0.000 | 1.00 | 1.00 | ||
| 438 | 1 | Ireland, Kinsley | 0.000 | 1.00 | 1.00 | ||
| 466 | 1 | Kolesar, Ashlynn | 0.000 | 1.00 | 1.00 |
Age 7-8 - Calf Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 300 | 1 | Olson, Lane | / 3.500 | 10.00 | 10.00 |
Age 14-18 - Pole Bending (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 127 | 1 | Goetz, Taryn | 27.760 | 10.00 | 10.00 | ||
| 106 | 2 | Smith, Shailey | 31.250 | 9.00 | 9.00 | ||
| 98 | 3 | Hooten, Izzy | 36.540 | 8.00 | 8.00 | ||
| 39 | 4 | Mariconda, Izzy | 46.700 | 7.00 | 7.00 | ||
| 342 | 5 | Penrod, Emma | 0.000 | 1.00 | 1.00 | ||
| 462 | 5 | Avilla, Sophia | 0.000 | 1.00 | 1.00 | ||
| 284 | 7 | Cramer, Callie | 32.680 | 0.00 | 0.00 | ||
| 121 | 7 | McHone, Ashlyn | 0.000 | 0.00 | 0.00 |
Age 10-13 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 23 | 1 | Medcalf, Ashtyn | 22.190 | 10.00 | 10.00 | ||
| 457 | 2 | Smith, Jaden | 26.490 | 9.00 | 9.00 | ||
| 99 | 3 | Thompson, Madelynn | 26.540 | 8.00 | 8.00 | ||
| 25 | 4 | Martinez , Ava | 26.720 | 7.00 | 7.00 | ||
| 282 | 5 | Sparks, Amelia | 33.640 | 6.00 | 6.00 | ||
| 44 | 6 | Baldridge, London | 33.730 | 5.00 | 5.00 | ||
| 113 | 7 | Parsons, Jack | 34.120 | 4.00 | 4.00 | ||
| 53 | 8 | Gann, Piper | 36.060 | 3.00 | 3.00 | ||
| 396 | 9 | Drees, Aniston | 43.080 | 2.00 | 2.00 | ||
| 365 | 10 | Young , Hadley | 44.440 | 1.00 | 1.00 | ||
| 343 | 10 | Smith, Addison | 48.160 | 1.00 | 1.00 | ||
| 420 | 10 | Carroll, Callie | 51.830 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 107.630 | 1.00 | 1.00 | ||
| 91 | 10 | Guerrant, June | 0.000 | 1.00 | 1.00 | ||
| 338 | 10 | Munn, Madelyn (Maddy) | 0.000 | 1.00 | 1.00 | ||
| 131 | 16 | Coast, Alayiah (Laya) | 0.000 | 0.00 | 0.00 | ||
| 387 | 16 | Shipley, Colton | 0.000 | 0.00 | 0.00 | ||
| 378 | 16 | Foster, Madison | 0.000 | 0.00 | 0.00 | ||
| 418 | 16 | Smith, Kaybree | 0.000 | 0.00 | 0.00 | ||
| 419 | 16 | Cramer, Caitlyn | 0.000 | 0.00 | 0.00 |
Age 7-9 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 47 | 1 | Ventresca, Jarrette | 33.420 | 10.00 | 10.00 | ||
| 310 | 2 | Huffman, Syndee | 34.460 | 9.00 | 9.00 | ||
| 114 | 3 | Parsons, Ruby | 35.360 | 8.00 | 8.00 | ||
| 168 | 4 | Hack, Piper | 35.540 | 7.00 | 7.00 | ||
| 421 | 5 | Johnson, Lily | 36.950 | 6.00 | 6.00 | ||
| 19 | 6 | Guthery, Ramzi | 38.330 | 5.00 | 5.00 | ||
| 136 | 7 | Fryar, Kacy | 39.080 | 4.00 | 4.00 | ||
| 167 | 8 | Hack, AJ | 41.470 | 3.00 | 3.00 | ||
| 408 | 9 | Durham, Anja | 59.380 | 2.00 | 2.00 |
Age 6 & Under - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 434 | 1 | Hamons, Creelie | 72.140 | 10.00 | 10.00 |
Age 14-18 - Barrel Racing (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 127 | 1 | Goetz, Taryn | 19.440 | 10.00 | 10.00 | ||
| 98 | 2 | Hooten, Izzy | 22.180 | 9.00 | 9.00 | ||
| 106 | 3 | Smith, Shailey | 26.020 | 8.00 | 8.00 | ||
| 342 | 4 | Penrod, Emma | 32.310 | 7.00 | 7.00 | ||
| 428 | 5 | Munoz, Chloe | 32.350 | 6.00 | 6.00 | ||
| 462 | 6 | Avilla, Sophia | 42.640 | 5.00 | 5.00 | ||
| 348 | 7 | Callaway, Rilee | 49.510 | 4.00 | 4.00 | ||
| 39 | 8 | Mariconda, Izzy | 53.170 | 3.00 | 3.00 | ||
| 454 | 9 | Pete, Maliyah | 24.570 | 0.00 | 0.00 | ||
| 121 | 9 | McHone, Ashlyn | 0.000 | 0.00 | 0.00 | ||
| 160 | 10 | Amend, Alexia | 0.000 | 0.00 | 0.00 |
Age 10-13 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 454 | 1 | Pete, Maliyah | 19.670 | 10.00 | 10.00 | ||
| 23 | 2 | Medcalf, Ashtyn | 19.970 | 9.00 | 9.00 | ||
| 279 | 3 | Sevin, Riley | 22.170 | 8.00 | 8.00 | ||
| 338 | 4 | Munn, Madelyn (Maddy) | 22.270 | 7.00 | 7.00 | ||
| 457 | 5 | Smith, Jaden | 22.830 | 6.00 | 6.00 | ||
| 282 | 6 | Sparks, Amelia | 26.360 | 5.00 | 5.00 | ||
| 427 | 7 | Elwood, Eden | 26.740 | 4.00 | 4.00 | ||
| 131 | 8 | Coast, Alayiah (Laya) | 27.410 | 3.00 | 3.00 | ||
| 25 | 9 | Martinez , Ava | 27.460 | 2.00 | 2.00 | ||
| 99 | 10 | Thompson, Madelynn | 27.550 | 1.00 | 1.00 | ||
| 54 | 10 | Sage, Crosby | 27.970 | 1.00 | 1.00 | ||
| 100 | 10 | Delk, Hadlie | 27.980 | 1.00 | 1.00 | ||
| 113 | 10 | Parsons, Jack | 28.050 | 1.00 | 1.00 | ||
| 435 | 10 | Eisel, Ava | 31.420 | 1.00 | 1.00 | ||
| 334 | 10 | Lott, Adelyn | 33.860 | 1.00 | 1.00 | ||
| 396 | 10 | Drees, Aniston | 34.010 | 1.00 | 1.00 | ||
| 455 | 10 | Boulter, Ellie | 34.210 | 1.00 | 1.00 | ||
| 53 | 10 | Gann, Piper | 34.560 | 1.00 | 1.00 | ||
| 343 | 10 | Smith, Addison | 38.010 | 1.00 | 1.00 | ||
| 420 | 10 | Carroll, Callie | 39.080 | 1.00 | 1.00 | ||
| 365 | 10 | Young , Hadley | 44.810 | 1.00 | 1.00 | ||
| 91 | 10 | Guerrant, June | 45.830 | 1.00 | 1.00 | ||
| 456 | 10 | Stine, Alexa | 68.010 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 83.570 | 1.00 | 1.00 | ||
| 467 | 25 | Lindsey, Amorah | 21.330 | 0.00 | 0.00 | ||
| 387 | 25 | Shipley, Colton | 0.000 | 0.00 | 0.00 | ||
| 378 | 26 | Foster, Madison | 0.000 | 0.00 | 0.00 | ||
| 44 | 26 | Baldridge, London | 0.000 | 0.00 | 0.00 | ||
| 418 | 26 | Smith, Kaybree | 0.000 | 0.00 | 0.00 | ||
| 419 | 26 | Cramer, Caitlyn | 0.000 | 0.00 | 0.00 |
Age 7-9 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 19 | 1 | Guthery, Ramzi | 25.650 | 10.00 | 10.00 | ||
| 296 | 2 | McLaughlin, Jett | 30.540 | 9.00 | 9.00 | ||
| 47 | 3 | Ventresca, Jarrette | 30.770 | 8.00 | 8.00 | ||
| 421 | 4 | Johnson, Lily | 31.150 | 7.00 | 7.00 | ||
| 290 | 5 | Benefield, Taizley | 31.170 | 6.00 | 6.00 | ||
| 322 | 6 | Beebe, Gentry | 32.620 | 5.00 | 5.00 | ||
| 114 | 7 | Parsons, Ruby | 35.190 | 4.00 | 4.00 | ||
| 168 | 8 | Hack, Piper | 36.180 | 3.00 | 3.00 | ||
| 136 | 9 | Fryar, Kacy | 36.420 | 2.00 | 2.00 | ||
| 280 | 10 | Sevin, Tristan | 38.430 | 1.00 | 1.00 | ||
| 167 | 10 | Hack, AJ | 38.750 | 1.00 | 1.00 | ||
| 286 | 10 | Rasp, Charlotte | 85.540 | 1.00 | 1.00 | ||
| 417 | 10 | Harrison, Kayci | 0.000 | 1.00 | 1.00 | ||
| 79 | 10 | Weiss, Jessy | 0.000 | 1.00 | 1.00 | ||
| 310 | 10 | Huffman, Syndee | 0.000 | 1.00 | 1.00 | ||
| 408 | 10 | Durham, Anja | 0.000 | 1.00 | 1.00 |
Age 6 & Under - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 35.300 | 10.00 | 10.00 | ||
| 101 | 2 | Delk, Baylie | 45.100 | 9.00 | 9.00 | ||
| 424 | 3 | Harrison, Sutton | 46.350 | 8.00 | 8.00 | ||
| 434 | 4 | Hamons, Creelie | 52.740 | 7.00 | 7.00 | ||
| 425 | 5 | Harrison, Grace | 75.630 | 6.00 | 6.00 | ||
| 111 | 6 | Berry , Tristan | 99.700 | 5.00 | 5.00 | ||
| 357 | 7 | Boulter, Margaret | 0.000 | 1.00 | 1.00 |
Age 14-18 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 106 | 1 | Smith, Shailey | 0.000 | 1.00 | 1.00 | ||
| 430 | 1 | Schilling, Antonia | 0.000 | 1.00 | 1.00 | ||
| 102 | 3 | Price, Sydney | 11.400 | 0.00 | 0.00 | ||
| 284 | 3 | Cramer, Callie | 0.000 | 0.00 | 0.00 |
Age 10-13 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 102 | 1 | Price, Sydney | 12.280 | 10.00 | 10.00 | ||
| 113 | 2 | Parsons, Jack | 14.930 | 9.00 | 9.00 | ||
| 53 | 3 | Gann, Piper | 16.300 | 8.00 | 8.00 | ||
| 457 | 4 | Smith, Jaden | 21.090 | 7.00 | 7.00 | ||
| 100 | 5 | Delk, Hadlie | 26.130 | 6.00 | 6.00 | ||
| 44 | 6 | Baldridge, London | 33.380 | 5.00 | 5.00 | ||
| 396 | 7 | Drees, Aniston | 42.020 | 4.00 | 4.00 | ||
| 99 | 8 | Thompson, Madelynn | 0.000 | 1.00 | 1.00 |
Age 7-9 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 136 | 1 | Fryar, Kacy | 26.640 | 10.00 | 10.00 | ||
| 459 | 2 | Smith, Paylynn | 30.070 | 9.00 | 9.00 | ||
| 296 | 3 | McLaughlin, Jett | 30.580 | 8.00 | 8.00 | ||
| 114 | 4 | Parsons, Ruby | 35.790 | 7.00 | 7.00 | ||
| 168 | 5 | Hack, Piper | 43.570 | 6.00 | 6.00 | ||
| 47 | 6 | Ventresca, Jarrette | 44.150 | 5.00 | 5.00 | ||
| 167 | 7 | Hack, AJ | 47.010 | 4.00 | 4.00 |
Age 6 & Under - Goat Undecorating on Horse
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 424 | 1 | Harrison, Sutton | 15.210 | 10.00 | 10.00 | ||
| 434 | 2 | Hamons, Creelie | 16.670 | 9.00 | 9.00 | ||
| 357 | 3 | Boulter, Margaret | 37.050 | 8.00 | 8.00 | ||
| 360 | 4 | Miller, Jaxon | 44.670 | 7.00 | 7.00 | ||
| 111 | 5 | Berry , Tristan | 46.080 | 6.00 | 6.00 | ||
| 412 | 6 | Neitzler , Memphis | 80.470 | 5.00 | 5.00 |
Age 13 & Under - Team Roping Heeling
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 279 | 1 | Sevin, Riley | 0.000 | 1.00 | 1.00 |
Age 14-18 - Team Roping Heeling
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 0.000 | 1.00 | 1.00 |
Age 14-18 - Team Roping Heading
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 0.000 | 1.00 | 1.00 | ||
| 372 | 2 | Schroeder, Kale | 0.000 | 0.00 | 0.00 |
Age 9 & Under - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 46 | 1 | Ventresca, Gus | 9.750 | 10.00 | 10.00 | ||
| 47 | 2 | Ventresca, Jarrette | 20.760 | 9.00 | 9.00 | ||
| 167 | 3 | Hack, AJ | 0.000 | 1.00 | 1.00 | ||
| 168 | 3 | Hack, Piper | 0.000 | 1.00 | 1.00 |
Age 10-13 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 113 | 1 | Parsons, Jack | 0.000 | 1.00 | 1.00 |
Age 14-18 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 0.000 | 1.00 | 1.00 |
Age 6 & Under - Mutton Bustin’
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 175 | 1 | Shroll, Jay | / 6.000 | 9.50 | 9.50 | ||
| 22 | 1 | Medcalf, Jacob | / 6.000 | 9.50 | 9.50 | ||
| 66 | 3 | Fish, Colt Max | / 6.000 | 8.00 | 8.00 | ||
| 111 | 4 | Berry , Tristan | / 6.000 | 7.00 | 7.00 | ||
| 436 | 5 | James, Kason | / 5.530 | 6.00 | 6.00 | ||
| 297 | 6 | Bertwell, Duke | / 5.130 | 5.00 | 5.00 | ||
| 449 | 7 | Keaster, Sloan | / 3.730 | 4.00 | 4.00 | ||
| 437 | 8 | Thomey, Avery | / 3.160 | 3.00 | 3.00 | ||
| 409 | 9 | Benefield, Cooper | / 2.930 | 2.00 | 2.00 | ||
| 433 | 10 | Kane, Kenneth | / 2.250 | 1.00 | 1.00 | ||
| 448 | 10 | Keaster, Archie | / 2.000 | 1.00 | 1.00 | ||
| 332 | 10 | Baumgartner, Turner | / 2.000 | 1.00 | 1.00 | ||
| 447 | 10 | Keaster, Beckett | / 1.900 | 1.00 | 1.00 | ||
| 311 | 10 | Huffman, Knox | / 1.780 | 1.00 | 1.00 | ||
| 434 | 10 | Hamons, Creelie | / 1.750 | 1.00 | 1.00 | ||
| 358 | 10 | Boulter, Wyatt | / 1.590 | 1.00 | 1.00 | ||
| 174 | 10 | Santos, Cain | / 1.530 | 1.00 | 1.00 | ||
| 453 | 10 | Reyes, Zane | / 1.470 | 1.00 | 1.00 | ||
| 451 | 10 | Foerster, Thomas | / 1.000 | 1.00 | 1.00 | ||
| 68 | 10 | Thompson, Ryker | / 0.840 | 1.00 | 1.00 | ||
| 411 | 10 | Owens, Wrigley | / 0.000 | 1.00 | 1.00 | ||
| 465 | 22 | Galloway, Grayson | / 1.630 | 0.00 | 0.00 | ||
| 375 | 22 | Matheson, Tucker | / 1.410 | 0.00 | 0.00 |
Age 7-9 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 167 | 1 | Hack, AJ | 1.000 | 9.00 | 9.00 | ||
| 46 | 1 | Ventresca, Gus | 1.000 | 9.00 | 9.00 | ||
| 47 | 1 | Ventresca, Jarrette | 1.000 | 9.00 | 9.00 | ||
| 459 | 4 | Smith, Paylynn | 2.000 | 7.00 | 7.00 | ||
| 296 | 5 | McLaughlin, Jett | 3.000 | 5.50 | 5.50 | ||
| 65 | 5 | Fish, Hud | 3.000 | 5.50 | 5.50 | ||
| 408 | 7 | Durham, Anja | 4.000 | 3.50 | 3.50 | ||
| 168 | 7 | Hack, Piper | 4.000 | 3.50 | 3.50 | ||
| 96 | 9 | Bailey, Axel | 5.000 | 1.50 | 1.50 | ||
| 460 | 9 | Smith, Kane | 5.000 | 1.50 | 1.50 | ||
| 322 | 11 | Beebe, Gentry | 0.000 | 1.00 | 1.00 |
Age 5-6 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 424 | 1 | Harrison, Sutton | 1.000 | 10.00 | 10.00 | ||
| 433 | 2 | Kane, Kenneth | 0.000 | 1.00 | 1.00 | ||
| 22 | 2 | Medcalf, Jacob | 0.000 | 1.00 | 1.00 | ||
| 461 | 2 | Smith, Carson | 0.000 | 1.00 | 1.00 |
Age 4 & Under - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 436 | 1 | James, Kason | 0.000 | 1.00 | 1.00 | ||
| 273 | 1 | Honeycutt, Eastin | 0.000 | 1.00 | 1.00 | ||
| 451 | 1 | Foerster, Thomas | 0.000 | 1.00 | 1.00 | ||
| 358 | 1 | Boulter, Wyatt | 0.000 | 1.00 | 1.00 | ||
| 458 | 1 | Jewell, Kreadance | 0.000 | 1.00 | 1.00 |
Age 5-6 - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 66 | 1 | Fish, Colt Max | 8.680 | 10.00 | 10.00 | ||
| 22 | 2 | Medcalf, Jacob | 8.760 | 9.00 | 9.00 | ||
| 357 | 3 | Boulter, Margaret | 10.140 | 8.00 | 8.00 | ||
| 410 | 4 | Owens, Wylie | 15.560 | 7.00 | 7.00 | ||
| 453 | 5 | Reyes, Zane | 0.000 | 0.00 | 0.00 | ||
| 375 | 5 | Matheson, Tucker | 0.000 | 0.00 | 0.00 |
Age 4 & Under - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 69 | 1 | Fish, Huck Owen | 10.260 | 10.00 | 10.00 | ||
| 276 | 2 | Hamm, Wyatt | 11.950 | 9.00 | 9.00 | ||
| 360 | 3 | Miller, Jaxon | 12.040 | 8.00 | 8.00 | ||
| 273 | 4 | Honeycutt, Eastin | 0.000 | 1.00 | 1.00 | ||
| 451 | 4 | Foerster, Thomas | 0.000 | 1.00 | 1.00 | ||
| 289 | 4 | Lenz, Dally | 0.000 | 1.00 | 1.00 | ||
| 411 | 4 | Owens, Wrigley | 0.000 | 1.00 | 1.00 | ||
| 358 | 4 | Boulter, Wyatt | 0.000 | 1.00 | 1.00 | ||
| 68 | 4 | Thompson, Ryker | 0.000 | 1.00 | 1.00 | ||
| 458 | 4 | Jewell, Kreadance | 0.000 | 1.00 | 1.00 |
Age 7-9 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 65 | 1 | Fish, Hud | 8.150 | 10.00 | 10.00 | ||
| 168 | 2 | Hack, Piper | 8.420 | 9.00 | 9.00 | ||
| 64 | 3 | Fish, Ava | 8.450 | 8.00 | 8.00 | ||
| 408 | 4 | Durham, Anja | 8.840 | 7.00 | 7.00 | ||
| 96 | 5 | Bailey, Axel | 8.930 | 5.50 | 5.50 | ||
| 47 | 5 | Ventresca, Jarrette | 8.930 | 5.50 | 5.50 | ||
| 290 | 7 | Benefield, Taizley | 9.350 | 4.00 | 4.00 | ||
| 296 | 8 | McLaughlin, Jett | 9.440 | 3.00 | 3.00 | ||
| 322 | 9 | Beebe, Gentry | 9.590 | 2.00 | 2.00 | ||
| 46 | 10 | Ventresca, Gus | 10.260 | 1.00 | 1.00 | ||
| 167 | 10 | Hack, AJ | 10.530 | 1.00 | 1.00 |
Age 5-6 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 7.900 | 10.00 | 10.00 | ||
| 409 | 2 | Benefield, Cooper | 9.620 | 9.00 | 9.00 | ||
| 66 | 3 | Fish, Colt Max | 10.330 | 8.00 | 8.00 | ||
| 297 | 4 | Bertwell, Duke | 10.580 | 7.00 | 7.00 | ||
| 449 | 5 | Keaster, Sloan | 11.800 | 6.00 | 6.00 | ||
| 357 | 6 | Boulter, Margaret | 12.970 | 5.00 | 5.00 | ||
| 410 | 7 | Owens, Wylie | 13.140 | 4.00 | 4.00 | ||
| 453 | 8 | Reyes, Zane | 0.000 | 1.00 | 1.00 | ||
| 375 | 9 | Matheson, Tucker | 10.240 | 0.00 | 0.00 | ||
| 465 | 9 | Galloway, Grayson | 15.920 | 0.00 | 0.00 | ||
| 464 | 10 | Galloway, Grant | 0.000 | 0.00 | 0.00 |
Age 4 & Under - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 273 | 1 | Honeycutt, Eastin | 7.820 | 10.00 | 10.00 | ||
| 69 | 2 | Fish, Huck Owen | 8.230 | 9.00 | 9.00 | ||
| 289 | 3 | Lenz, Dally | 8.550 | 8.00 | 8.00 | ||
| 436 | 4 | James, Kason | 8.590 | 7.00 | 7.00 | ||
| 425 | 5 | Harrison, Grace | 8.660 | 6.00 | 6.00 | ||
| 276 | 6 | Hamm, Wyatt | 9.120 | 5.00 | 5.00 | ||
| 311 | 7 | Huffman, Knox | 9.670 | 4.00 | 4.00 | ||
| 448 | 8 | Keaster, Archie | 9.960 | 3.00 | 3.00 | ||
| 411 | 9 | Owens, Wrigley | 10.330 | 2.00 | 2.00 | ||
| 360 | 10 | Miller, Jaxon | 10.360 | 1.00 | 1.00 | ||
| 447 | 10 | Keaster, Beckett | 10.430 | 1.00 | 1.00 | ||
| 358 | 10 | Boulter, Wyatt | 10.490 | 1.00 | 1.00 | ||
| 451 | 10 | Foerster, Thomas | 11.710 | 1.00 | 1.00 | ||
| 68 | 10 | Thompson, Ryker | 14.230 | 1.00 | 1.00 | ||
| 458 | 10 | Jewell, Kreadance | 14.320 | 1.00 | 1.00 | ||
| 440 | 10 | Ventresca, Jagger | 0.000 | 1.00 | 1.00 |
