Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Edmond Jr. Rodeo 05/27/23 - Carl Benne Arena | 300 N. Kelly Road, Edmond OK - Wed May 27 to Wed May 27
Official Results
Age 17-18 - Sr. Bull Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 24 | 1 | Parnell, Ty | 66.000 | 0.00 | 0.00 | ||
| 350 | 1 | Griffith , Dillan | 0.000 | 0.00 | 0.00 |
Age 15-16 - Jr. Bull Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 450 | 1 | Goodin, Braxton | 0.000 | 1.00 | 1.00 | ||
| 426 | 2 | Daugherty, Cash | 0.000 | 0.00 | 0.00 |
Age 12-14 - Sr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 439 | 1 | Lopez-Olivera, Nate | 0.000 | 1.00 | 1.00 | ||
| 445 | 1 | McCracken, Kolton | 0.000 | 1.00 | 1.00 | ||
| 452 | 3 | Lindsey, Kayden | 0.000 | 0.00 | 0.00 |
Age 9 to 11 - Jr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 76 | 1 | Garcia, Antonio | 0.000 | 1.00 | 1.00 | ||
| 128 | 1 | Grissam , Jayden | 0.000 | 1.00 | 1.00 | ||
| 443 | 1 | McCracken, Kolbie | 0.000 | 1.00 | 1.00 |
Age 7-8 - Calf Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 300 | 1 | Olson, Lane | / 3.810 | 10.00 | 10.00 | ||
| 116 | 2 | Pennington, Brody | / 2.630 | 9.00 | 9.00 |
Age 14-18 - Pole Bending (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 197 | 1 | Griswold, Shay | 21.570 | 10.00 | 10.00 | ||
| 86 | 2 | Edwards, Delaney | 23.070 | 9.00 | 9.00 | ||
| 127 | 3 | Goetz, Taryn | 24.280 | 8.00 | 8.00 | ||
| 281 | 4 | Hillis, Eckoe | 28.750 | 7.00 | 7.00 | ||
| 106 | 5 | Smith, Shailey | 32.120 | 6.00 | 6.00 | ||
| 185 | 6 | Farnsley, Kaitlyn | 0.000 | 1.00 | 1.00 | ||
| 292 | 7 | Leach, Lydia | 27.480 | 0.00 | 0.00 | ||
| 342 | 7 | Penrod, Emma | 0.000 | 0.00 | 0.00 | ||
| 462 | 7 | Avilla, Sophia | 0.000 | 0.00 | 0.00 |
Age 10-13 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 23 | 1 | Medcalf, Ashtyn | 21.580 | 10.00 | 10.00 | ||
| 99 | 2 | Thompson, Madelynn | 21.890 | 9.00 | 9.00 | ||
| 480 | 3 | Atherton, Jessica | 23.180 | 8.00 | 8.00 | ||
| 435 | 4 | Eisel, Ava | 24.890 | 7.00 | 7.00 | ||
| 387 | 5 | Shipley, Colton | 25.520 | 6.00 | 6.00 | ||
| 172 | 6 | Dearle, Hadley | 25.550 | 5.00 | 5.00 | ||
| 338 | 7 | Munn, Madelyn (Maddy) | 25.750 | 4.00 | 4.00 | ||
| 25 | 8 | Martinez , Ava | 25.860 | 3.00 | 3.00 | ||
| 457 | 9 | Smith, Jaden | 27.140 | 2.00 | 2.00 | ||
| 420 | 10 | Carroll, Callie | 27.700 | 1.00 | 1.00 | ||
| 53 | 10 | Gann, Piper | 28.940 | 1.00 | 1.00 | ||
| 378 | 10 | Foster, Madison | 29.840 | 1.00 | 1.00 | ||
| 419 | 10 | Cramer, Caitlyn | 29.880 | 1.00 | 1.00 | ||
| 418 | 10 | Smith, Kaybree | 30.380 | 1.00 | 1.00 | ||
| 427 | 10 | Elwood, Eden | 32.330 | 1.00 | 1.00 | ||
| 365 | 10 | Young , Hadley | 32.890 | 1.00 | 1.00 | ||
| 396 | 10 | Drees, Aniston | 33.060 | 1.00 | 1.00 | ||
| 113 | 10 | Parsons, Jack | 34.680 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 88.280 | 1.00 | 1.00 | ||
| 282 | 10 | Sparks, Amelia | 0.000 | 1.00 | 1.00 | ||
| 91 | 21 | Guerrant, June | 0.000 | 0.00 | 0.00 |
Age 7-9 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 19 | 1 | Guthery, Ramzi | 24.820 | 10.00 | 10.00 | ||
| 167 | 2 | Hack, AJ | 28.560 | 9.00 | 9.00 | ||
| 114 | 3 | Parsons, Ruby | 35.020 | 8.00 | 8.00 | ||
| 310 | 4 | Huffman, Syndee | 37.310 | 7.00 | 7.00 | ||
| 168 | 5 | Hack, Piper | 38.960 | 6.00 | 6.00 | ||
| 408 | 6 | Durham, Anja | 42.980 | 5.00 | 5.00 | ||
| 169 | 7 | Madison , Baye | 0.000 | 1.00 | 1.00 | ||
| 394 | 7 | McComb, Presley | 0.000 | 1.00 | 1.00 | ||
| 47 | 7 | Ventresca, Jarrette | 0.000 | 1.00 | 1.00 | ||
| 136 | 7 | Fryar, Kacy | 0.000 | 1.00 | 1.00 | ||
| 421 | 11 | Johnson, Lily | 0.000 | 0.00 | 0.00 |
Age 6 & Under - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 434 | 1 | Hamons, Creelie | 73.580 | 10.00 | 10.00 |
Age 14-18 - Barrel Racing (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 197 | 1 | Griswold, Shay | 18.050 | 10.00 | 10.00 | ||
| 86 | 2 | Edwards, Delaney | 19.140 | 9.00 | 9.00 | ||
| 106 | 3 | Smith, Shailey | 22.830 | 8.00 | 8.00 | ||
| 127 | 4 | Goetz, Taryn | 23.350 | 7.00 | 7.00 | ||
| 281 | 5 | Hillis, Eckoe | 23.680 | 6.00 | 6.00 | ||
| 121 | 6 | McHone, Ashlyn | 26.220 | 5.00 | 5.00 | ||
| 348 | 7 | Callaway, Rilee | 0.000 | 1.00 | 1.00 | ||
| 185 | 7 | Farnsley, Kaitlyn | 0.000 | 1.00 | 1.00 | ||
| 292 | 9 | Leach, Lydia | 19.460 | 0.00 | 0.00 | ||
| 472 | 9 | Fasching, Emmavieve | 22.240 | 0.00 | 0.00 | ||
| 160 | 10 | Amend, Alexia | 0.000 | 0.00 | 0.00 | ||
| 342 | 11 | Penrod, Emma | 0.000 | 0.00 | 0.00 | ||
| 462 | 11 | Avilla, Sophia | 0.000 | 0.00 | 0.00 |
Age 10-13 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 172 | 1 | Dearle, Hadley | 18.690 | 10.00 | 10.00 | ||
| 23 | 2 | Medcalf, Ashtyn | 18.710 | 9.00 | 9.00 | ||
| 467 | 3 | Lindsey, Amorah | 19.180 | 8.00 | 8.00 | ||
| 457 | 4 | Smith, Jaden | 19.400 | 7.00 | 7.00 | ||
| 99 | 5 | Thompson, Madelynn | 19.940 | 6.00 | 6.00 | ||
| 338 | 6 | Munn, Madelyn (Maddy) | 20.110 | 5.00 | 5.00 | ||
| 53 | 7 | Gann, Piper | 20.240 | 4.00 | 4.00 | ||
| 100 | 8 | Delk, Hadlie | 20.410 | 3.00 | 3.00 | ||
| 279 | 9 | Sevin, Riley | 20.670 | 2.00 | 2.00 | ||
| 427 | 10 | Elwood, Eden | 20.880 | 1.00 | 1.00 | ||
| 387 | 10 | Shipley, Colton | 21.170 | 1.00 | 1.00 | ||
| 25 | 10 | Martinez , Ava | 21.210 | 1.00 | 1.00 | ||
| 435 | 10 | Eisel, Ava | 21.710 | 1.00 | 1.00 | ||
| 420 | 10 | Carroll, Callie | 22.290 | 1.00 | 1.00 | ||
| 365 | 10 | Young , Hadley | 22.430 | 1.00 | 1.00 | ||
| 419 | 10 | Cramer, Caitlyn | 23.220 | 1.00 | 1.00 | ||
| 455 | 10 | Boulter, Ellie | 24.550 | 1.00 | 1.00 | ||
| 418 | 10 | Smith, Kaybree | 24.650 | 1.00 | 1.00 | ||
| 113 | 10 | Parsons, Jack | 25.880 | 1.00 | 1.00 | ||
| 480 | 10 | Atherton, Jessica | 25.980 | 1.00 | 1.00 | ||
| 282 | 10 | Sparks, Amelia | 26.830 | 1.00 | 1.00 | ||
| 383 | 10 | Mcgrady, Raydon | 35.300 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 54.210 | 1.00 | 1.00 | ||
| 456 | 10 | Stine, Alexa | 0.000 | 1.00 | 1.00 | ||
| 396 | 10 | Drees, Aniston | 0.000 | 1.00 | 1.00 | ||
| 378 | 10 | Foster, Madison | 0.000 | 1.00 | 1.00 | ||
| 91 | 27 | Guerrant, June | 0.000 | 0.00 | 0.00 |
Age 7-9 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 394 | 1 | McComb, Presley | 19.580 | 10.00 | 10.00 | ||
| 47 | 2 | Ventresca, Jarrette | 21.050 | 9.00 | 9.00 | ||
| 19 | 3 | Guthery, Ramzi | 22.230 | 8.00 | 8.00 | ||
| 168 | 4 | Hack, Piper | 22.770 | 7.00 | 7.00 | ||
| 79 | 5 | Weiss, Jessy | 23.930 | 6.00 | 6.00 | ||
| 167 | 6 | Hack, AJ | 24.320 | 5.00 | 5.00 | ||
| 136 | 7 | Fryar, Kacy | 26.050 | 4.00 | 4.00 | ||
| 169 | 8 | Madison , Baye | 27.530 | 3.00 | 3.00 | ||
| 296 | 9 | McLaughlin, Jett | 27.880 | 2.00 | 2.00 | ||
| 280 | 10 | Sevin, Tristan | 29.560 | 1.00 | 1.00 | ||
| 408 | 10 | Durham, Anja | 35.630 | 1.00 | 1.00 | ||
| 286 | 10 | Rasp, Charlotte | 36.090 | 1.00 | 1.00 | ||
| 414 | 10 | Hillis-Price, Delilah | 39.940 | 1.00 | 1.00 | ||
| 413 | 10 | Price , Daesha | 41.960 | 1.00 | 1.00 | ||
| 432 | 10 | Lightfoot, Jade | 45.010 | 1.00 | 1.00 | ||
| 114 | 10 | Parsons, Ruby | 0.000 | 1.00 | 1.00 | ||
| 310 | 10 | Huffman, Syndee | 0.000 | 1.00 | 1.00 | ||
| 322 | 10 | Beebe, Gentry | 0.000 | 1.00 | 1.00 | ||
| 290 | 10 | Benefield, Taizley | 0.000 | 1.00 | 1.00 | ||
| 417 | 20 | Harrison, Kayci | 0.000 | 0.00 | 0.00 | ||
| 421 | 20 | Johnson, Lily | 0.000 | 0.00 | 0.00 |
Age 6 & Under - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 25.180 | 10.00 | 10.00 | ||
| 101 | 2 | Delk, Baylie | 27.780 | 9.00 | 9.00 | ||
| 424 | 3 | Harrison, Sutton | 40.240 | 8.00 | 8.00 | ||
| 434 | 4 | Hamons, Creelie | 45.620 | 7.00 | 7.00 | ||
| 425 | 5 | Harrison, Grace | 45.890 | 6.00 | 6.00 | ||
| 357 | 6 | Boulter, Margaret | 0.000 | 1.00 | 1.00 |
Age 14-18 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 197 | 1 | Griswold, Shay | 11.420 | 10.00 | 10.00 | ||
| 430 | 2 | Schilling, Antonia | 15.710 | 9.00 | 9.00 | ||
| 106 | 3 | Smith, Shailey | 17.630 | 8.00 | 8.00 | ||
| 185 | 4 | Farnsley, Kaitlyn | 0.000 | 1.00 | 1.00 | ||
| 233 | 5 | Tinsley , Rianne | 8.230 | 0.00 | 0.00 | ||
| 102 | 5 | Price, Sydney | 11.820 | 0.00 | 0.00 | ||
| 292 | 6 | Leach, Lydia | 15.050 | 0.00 | 0.00 |
Age 10-13 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 102 | 1 | Price, Sydney | 10.840 | 10.00 | 10.00 | ||
| 113 | 2 | Parsons, Jack | 11.890 | 9.00 | 9.00 | ||
| 53 | 3 | Gann, Piper | 16.020 | 8.00 | 8.00 | ||
| 99 | 4 | Thompson, Madelynn | 21.530 | 7.00 | 7.00 | ||
| 396 | 5 | Drees, Aniston | 30.530 | 6.00 | 6.00 | ||
| 457 | 6 | Smith, Jaden | 42.200 | 5.00 | 5.00 | ||
| 279 | 7 | Sevin, Riley | 43.760 | 4.00 | 4.00 |
Age 7-9 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 459 | 1 | Smith, Paylynn | 31.700 | 10.00 | 10.00 | ||
| 47 | 2 | Ventresca, Jarrette | 31.990 | 9.00 | 9.00 | ||
| 114 | 3 | Parsons, Ruby | 42.420 | 8.00 | 8.00 | ||
| 167 | 4 | Hack, AJ | 47.650 | 7.00 | 7.00 | ||
| 296 | 5 | McLaughlin, Jett | 0.000 | 1.00 | 1.00 | ||
| 168 | 5 | Hack, Piper | 0.000 | 1.00 | 1.00 | ||
| 136 | 5 | Fryar, Kacy | 0.000 | 1.00 | 1.00 |
Age 6 & Under - Goat Undecorating on Horse
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 9.090 | 10.00 | 10.00 | ||
| 424 | 2 | Harrison, Sutton | 11.220 | 9.00 | 9.00 | ||
| 476 | 3 | Cauthen, Cruz | 12.540 | 8.00 | 8.00 | ||
| 360 | 4 | Miller, Jaxon | 15.980 | 7.00 | 7.00 | ||
| 434 | 5 | Hamons, Creelie | 17.700 | 6.00 | 6.00 | ||
| 477 | 6 | Cauthen, Declan | 20.510 | 5.00 | 5.00 | ||
| 357 | 7 | Boulter, Margaret | 38.680 | 4.00 | 4.00 | ||
| 412 | 8 | Neitzler , Memphis | 99.000 | 1.00 | 1.00 |
Age 13 & Under - Team Roping Heeling
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 279 | 1 | Sevin, Riley | 0.000 | 1.00 | 1.00 |
Age 14-18 - Team Roping Heeling
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 0.000 | 1.00 | 1.00 |
Age 14-18 - Team Roping Heading
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 0.000 | 1.00 | 1.00 |
Age 9 & Under - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 47 | 1 | Ventresca, Jarrette | 8.110 | 10.00 | 10.00 | ||
| 46 | 2 | Ventresca, Gus | 0.000 | 1.00 | 1.00 | ||
| 167 | 2 | Hack, AJ | 0.000 | 1.00 | 1.00 | ||
| 168 | 2 | Hack, Piper | 0.000 | 1.00 | 1.00 |
Age 10-13 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 113 | 1 | Parsons, Jack | 4.360 | 10.00 | 10.00 | ||
| 85 | 2 | LeCluyse, Harper | 0.000 | 1.00 | 1.00 | ||
| 102 | 2 | Price, Sydney | 0.000 | 1.00 | 1.00 |
Age 14-18 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 197 | 1 | Griswold, Shay | 0.000 | 1.00 | 1.00 | ||
| 63 | 1 | Fish, Tyler Kash | 0.000 | 1.00 | 1.00 | ||
| 85 | 3 | LeCluyse, Harper | 0.000 | 0.00 | 0.00 | ||
| 292 | 3 | Leach, Lydia | 0.000 | 0.00 | 0.00 | ||
| 113 | 3 | Parsons, Jack | 0.000 | 0.00 | 0.00 |
Age 6 & Under - Mutton Bustin’
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 211 | 1 | Grissam, Emma | / 6.000 | 10.00 | 10.00 | ||
| 22 | 2 | Medcalf, Jacob | / 6.000 | 9.00 | 9.00 | ||
| 66 | 3 | Fish, Colt Max | / 6.000 | 8.00 | 8.00 | ||
| 434 | 4 | Hamons, Creelie | / 6.000 | 7.00 | 7.00 | ||
| 436 | 5 | James, Kason | / 5.410 | 6.00 | 6.00 | ||
| 332 | 6 | Baumgartner, Turner | / 4.750 | 5.00 | 5.00 | ||
| 453 | 7 | Reyes, Zane | / 3.470 | 4.00 | 4.00 | ||
| 485 | 8 | Archer, Bristol | / 2.910 | 3.00 | 3.00 | ||
| 433 | 9 | Kane, Kenneth | / 2.870 | 1.50 | 1.50 | ||
| 311 | 9 | Huffman, Knox | / 2.870 | 1.50 | 1.50 | ||
| 314 | 11 | Shroll, Nolan | / 2.380 | 1.00 | 1.00 | ||
| 424 | 11 | Harrison, Sutton | / 2.160 | 1.00 | 1.00 | ||
| 444 | 11 | McCracken, Kash | / 1.980 | 1.00 | 1.00 | ||
| 482 | 11 | Hailey, Hunter | / 1.570 | 1.00 | 1.00 | ||
| 475 | 11 | Barresi, Jack | / 1.310 | 1.00 | 1.00 | ||
| 442 | 11 | McCracken, Klint | / 1.120 | 1.00 | 1.00 | ||
| 479 | 11 | Nash , Cash | / 1.120 | 1.00 | 1.00 | ||
| 425 | 11 | Harrison, Grace | / 1.000 | 1.00 | 1.00 | ||
| 297 | 11 | Bertwell, Duke | / 0.970 | 1.00 | 1.00 | ||
| 68 | 11 | Thompson, Ryker | / 0.550 | 1.00 | 1.00 | ||
| 358 | 11 | Boulter, Wyatt | / 0.530 | 1.00 | 1.00 | ||
| 470 | 22 | Fontenot, Bennett | / 0.660 | 0.00 | 0.00 | ||
| 353 | 22 | Beebe, Crew | / 0.000 | 0.00 | 0.00 | ||
| 451 | 22 | Foerster, Thomas | / 0.000 | 0.00 | 0.00 | ||
| 411 | 22 | Owens, Wrigley | / 0.000 | 0.00 | 0.00 | ||
| 415 | 22 | Brown-Hillis, Hadley | / 0.000 | 0.00 | 0.00 | ||
| 449 | 22 | Keaster, Sloan | / 0.000 | 0.00 | 0.00 | ||
| 448 | 22 | Keaster, Archie | / 0.000 | 0.00 | 0.00 | ||
| 447 | 22 | Keaster, Beckett | / 0.000 | 0.00 | 0.00 |
Age 7-9 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 46 | 1 | Ventresca, Gus | 1.000 | 10.00 | 10.00 | ||
| 47 | 2 | Ventresca, Jarrette | 2.000 | 9.00 | 9.00 | ||
| 167 | 3 | Hack, AJ | 3.000 | 8.00 | 8.00 | ||
| 168 | 4 | Hack, Piper | 4.000 | 7.00 | 7.00 | ||
| 96 | 5 | Bailey, Axel | 5.000 | 6.00 | 6.00 | ||
| 408 | 6 | Durham, Anja | 6.000 | 4.00 | 4.00 | ||
| 459 | 6 | Smith, Paylynn | 6.000 | 4.00 | 4.00 | ||
| 460 | 6 | Smith, Kane | 6.000 | 4.00 | 4.00 | ||
| 296 | 9 | McLaughlin, Jett | 0.000 | 1.00 | 1.00 | ||
| 322 | 9 | Beebe, Gentry | 0.000 | 1.00 | 1.00 | ||
| 65 | 9 | Fish, Hud | 0.000 | 1.00 | 1.00 |
Age 5-6 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 1.000 | 10.00 | 10.00 | ||
| 461 | 2 | Smith, Carson | 2.000 | 9.00 | 9.00 | ||
| 424 | 3 | Harrison, Sutton | 3.000 | 7.50 | 7.50 | ||
| 477 | 3 | Cauthen, Declan | 3.000 | 7.50 | 7.50 | ||
| 433 | 5 | Kane, Kenneth | 0.000 | 1.00 | 1.00 | ||
| 453 | 5 | Reyes, Zane | 0.000 | 1.00 | 1.00 | ||
| 476 | 5 | Cauthen, Cruz | 0.000 | 1.00 | 1.00 |
Age 4 & Under - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 353 | 1 | Beebe, Crew | 1.000 | 10.00 | 10.00 | ||
| 451 | 2 | Foerster, Thomas | 0.000 | 1.00 | 1.00 | ||
| 458 | 2 | Jewell, Kreadance | 0.000 | 1.00 | 1.00 | ||
| 411 | 2 | Owens, Wrigley | 0.000 | 1.00 | 1.00 | ||
| 436 | 2 | James, Kason | 0.000 | 1.00 | 1.00 |
Age 5-6 - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 8.433 | 10.00 | 10.00 | ||
| 66 | 2 | Fish, Colt Max | 9.181 | 9.00 | 9.00 | ||
| 410 | 3 | Owens, Wylie | 0.000 | 1.00 | 1.00 | ||
| 453 | 3 | Reyes, Zane | 0.000 | 1.00 | 1.00 | ||
| 415 | 3 | Brown-Hillis, Hadley | 0.000 | 1.00 | 1.00 |
Age 4 & Under - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 360 | 1 | Miller, Jaxon | 10.490 | 10.00 | 10.00 | ||
| 276 | 2 | Hamm, Wyatt | 10.599 | 9.00 | 9.00 | ||
| 458 | 3 | Jewell, Kreadance | 11.554 | 8.00 | 8.00 | ||
| 69 | 4 | Fish, Huck Owen | 12.294 | 7.00 | 7.00 | ||
| 451 | 5 | Foerster, Thomas | 12.445 | 6.00 | 6.00 | ||
| 411 | 6 | Owens, Wrigley | 13.293 | 5.00 | 5.00 | ||
| 289 | 7 | Lenz, Dally | 14.412 | 4.00 | 4.00 | ||
| 68 | 8 | Thompson, Ryker | 0.000 | 1.00 | 1.00 | ||
| 486 | 8 | Huddleston, Declan | 0.000 | 1.00 | 1.00 | ||
| 470 | 10 | Fontenot, Bennett | 0.000 | 0.00 | 0.00 |
Age 7-9 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 296 | 1 | McLaughlin, Jett | 7.668 | 10.00 | 10.00 | ||
| 168 | 2 | Hack, Piper | 7.971 | 9.00 | 9.00 | ||
| 96 | 3 | Bailey, Axel | 8.079 | 8.00 | 8.00 | ||
| 322 | 4 | Beebe, Gentry | 8.212 | 7.00 | 7.00 | ||
| 167 | 5 | Hack, AJ | 8.590 | 6.00 | 6.00 | ||
| 432 | 6 | Lightfoot, Jade | 9.003 | 5.00 | 5.00 | ||
| 65 | 7 | Fish, Hud | 9.099 | 4.00 | 4.00 | ||
| 47 | 8 | Ventresca, Jarrette | 9.216 | 3.00 | 3.00 | ||
| 408 | 9 | Durham, Anja | 9.233 | 2.00 | 2.00 | ||
| 46 | 10 | Ventresca, Gus | 9.440 | 1.00 | 1.00 | ||
| 64 | 10 | Fish, Ava | 13.705 | 1.00 | 1.00 |
Age 5-6 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 7.551 | 10.00 | 10.00 | ||
| 476 | 2 | Cauthen, Cruz | 8.611 | 9.00 | 9.00 | ||
| 66 | 3 | Fish, Colt Max | 9.362 | 8.00 | 8.00 | ||
| 410 | 4 | Owens, Wylie | 10.723 | 7.00 | 7.00 | ||
| 453 | 5 | Reyes, Zane | 12.561 | 6.00 | 6.00 | ||
| 297 | 6 | Bertwell, Duke | 12.804 | 5.00 | 5.00 | ||
| 415 | 7 | Brown-Hillis, Hadley | 12.916 | 4.00 | 4.00 | ||
| 477 | 8 | Cauthen, Declan | 14.660 | 3.00 | 3.00 |
Age 4 & Under - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 436 | 1 | James, Kason | 6.621 | 10.00 | 10.00 | ||
| 353 | 2 | Beebe, Crew | 6.957 | 9.00 | 9.00 | ||
| 360 | 3 | Miller, Jaxon | 7.330 | 8.00 | 8.00 | ||
| 276 | 4 | Hamm, Wyatt | 7.487 | 7.00 | 7.00 | ||
| 486 | 5 | Huddleston, Declan | 7.612 | 6.00 | 6.00 | ||
| 311 | 6 | Huffman, Knox | 7.621 | 5.00 | 5.00 | ||
| 425 | 7 | Harrison, Grace | 7.644 | 4.00 | 4.00 | ||
| 289 | 8 | Lenz, Dally | 8.216 | 3.00 | 3.00 | ||
| 411 | 9 | Owens, Wrigley | 8.564 | 2.00 | 2.00 | ||
| 358 | 10 | Boulter, Wyatt | 9.256 | 1.00 | 1.00 | ||
| 69 | 10 | Fish, Huck Owen | 10.120 | 1.00 | 1.00 | ||
| 451 | 10 | Foerster, Thomas | 10.362 | 1.00 | 1.00 | ||
| 68 | 10 | Thompson, Ryker | 10.498 | 1.00 | 1.00 | ||
| 458 | 10 | Jewell, Kreadance | 10.537 | 1.00 | 1.00 | ||
| 440 | 10 | Ventresca, Jagger | 0.000 | 1.00 | 1.00 | ||
| 470 | 16 | Fontenot, Bennett | 11.145 | 0.00 | 0.00 |
