Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Edmond Jr. Rodeo 07/15/23 - Carl Benne Arena | 300 N. Kelly Road, Edmond OK - Wed Jul 15 to Wed Jul 15
Official Results
Age 15-16 - Jr. Bull Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 450 | 1 | Goodin, Braxton | 0.000 | 1.00 | 1.00 | ||
| 496 | 1 | Harris, Parker | 0.000 | 1.00 | 1.00 | ||
| 426 | 3 | Daugherty, Cash | 0.000 | 0.00 | 0.00 |
Age 12-14 - Sr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 445 | 1 | McCracken, Kolton | 0.000 | 1.00 | 1.00 | ||
| 500 | 1 | Adamson, Everet | 0.000 | 1.00 | 1.00 |
Age 9 to 11 - Jr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 76 | 1 | Garcia, Antonio | 0.000 | 1.00 | 1.00 | ||
| 443 | 1 | McCracken, Kolbie | 0.000 | 1.00 | 1.00 | ||
| 128 | 1 | Grissam , Jayden | 0.000 | 1.00 | 1.00 | ||
| 438 | 1 | Ireland, Kinsley | 0.000 | 1.00 | 1.00 |
Age 14-18 - Pole Bending (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 127 | 1 | Goetz, Taryn | 22.190 | 10.00 | 10.00 | ||
| 86 | 2 | Edwards, Delaney | 28.150 | 9.00 | 9.00 | ||
| 106 | 3 | Smith, Shailey | 28.460 | 8.00 | 8.00 | ||
| 281 | 4 | Hillis, Eckoe | 0.000 | 1.00 | 1.00 | ||
| 342 | 4 | Penrod, Emma | 0.000 | 1.00 | 1.00 | ||
| 98 | 4 | Hooten, Izzy | 0.000 | 1.00 | 1.00 | ||
| 462 | 4 | Avilla, Sophia | 0.000 | 1.00 | 1.00 | ||
| 23 | 8 | Medcalf, Ashtyn | 21.010 | 0.00 | 0.00 | ||
| 363 | 8 | McLain, Addison | 31.750 | 0.00 | 0.00 |
Age 10-13 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 23 | 1 | Medcalf, Ashtyn | 21.650 | 10.00 | 10.00 | ||
| 480 | 2 | Atherton, Jessica | 21.810 | 9.00 | 9.00 | ||
| 338 | 3 | Munn, Madelyn (Maddy) | 25.190 | 8.00 | 8.00 | ||
| 427 | 4 | Elwood, Eden | 26.200 | 7.00 | 7.00 | ||
| 282 | 5 | Sparks, Amelia | 26.660 | 6.00 | 6.00 | ||
| 99 | 6 | Thompson, Madelynn | 26.850 | 5.00 | 5.00 | ||
| 365 | 7 | Young , Hadley | 27.170 | 4.00 | 4.00 | ||
| 418 | 8 | Smith, Kaybree | 27.920 | 3.00 | 3.00 | ||
| 53 | 9 | Gann, Piper | 28.760 | 2.00 | 2.00 | ||
| 387 | 10 | Shipley, Colton | 28.890 | 1.00 | 1.00 | ||
| 420 | 10 | Carroll, Callie | 28.970 | 1.00 | 1.00 | ||
| 396 | 10 | Drees, Aniston | 29.650 | 1.00 | 1.00 | ||
| 25 | 10 | Martinez , Ava | 30.180 | 1.00 | 1.00 | ||
| 378 | 10 | Foster, Madison | 30.650 | 1.00 | 1.00 | ||
| 343 | 10 | Smith, Addison | 31.160 | 1.00 | 1.00 | ||
| 431 | 10 | Wilder, Reagan | 33.400 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 63.220 | 1.00 | 1.00 | ||
| 113 | 10 | Parsons, Jack | 0.000 | 1.00 | 1.00 | ||
| 44 | 10 | Baldridge, London | 0.000 | 1.00 | 1.00 | ||
| 487 | 20 | Gibson, Kadie | 23.530 | 0.00 | 0.00 |
Age 7-9 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 394 | 1 | McComb, Presley | 25.990 | 10.00 | 10.00 | ||
| 136 | 2 | Fryar, Kacy | 28.530 | 9.00 | 9.00 | ||
| 168 | 3 | Hack, Piper | 30.630 | 8.00 | 8.00 | ||
| 47 | 4 | Ventresca, Jarrette | 31.880 | 7.00 | 7.00 | ||
| 114 | 5 | Parsons, Ruby | 34.030 | 6.00 | 6.00 | ||
| 167 | 6 | Hack, AJ | 34.190 | 5.00 | 5.00 | ||
| 408 | 7 | Durham, Anja | 40.390 | 4.00 | 4.00 | ||
| 493 | 8 | Loxton, Mary Catherine | 54.570 | 3.00 | 3.00 | ||
| 421 | 9 | Johnson, Lily | 0.000 | 1.00 | 1.00 |
Age 6 & Under - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 434 | 1 | Hamons, Creelie | 49.180 | 10.00 | 10.00 |
Age 14-18 - Barrel Racing (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 127 | 1 | Goetz, Taryn | 18.380 | 10.00 | 10.00 | ||
| 98 | 2 | Hooten, Izzy | 19.980 | 9.00 | 9.00 | ||
| 342 | 3 | Penrod, Emma | 21.870 | 8.00 | 8.00 | ||
| 86 | 4 | Edwards, Delaney | 22.140 | 7.00 | 7.00 | ||
| 106 | 5 | Smith, Shailey | 22.250 | 6.00 | 6.00 | ||
| 121 | 6 | McHone, Ashlyn | 22.650 | 5.00 | 5.00 | ||
| 355 | 7 | Wood, Montana | 23.300 | 4.00 | 4.00 | ||
| 339 | 8 | McVey, Malia | 23.550 | 3.00 | 3.00 | ||
| 348 | 9 | Callaway, Rilee | 25.930 | 2.00 | 2.00 | ||
| 281 | 10 | Hillis, Eckoe | 0.000 | 1.00 | 1.00 | ||
| 462 | 10 | Avilla, Sophia | 0.000 | 1.00 | 1.00 | ||
| 473 | 12 | Patton, Aiden | 20.050 | 0.00 | 0.00 | ||
| 363 | 12 | McLain, Addison | 20.330 | 0.00 | 0.00 | ||
| 489 | 13 | Wellman, Temperance | 0.000 | 0.00 | 0.00 | ||
| 495 | 14 | Durham, Isa | 0.000 | 0.00 | 0.00 |
Age 10-13 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 427 | 1 | Elwood, Eden | 19.080 | 10.00 | 10.00 | ||
| 99 | 2 | Thompson, Madelynn | 19.230 | 9.00 | 9.00 | ||
| 480 | 3 | Atherton, Jessica | 19.410 | 8.00 | 8.00 | ||
| 44 | 4 | Baldridge, London | 19.500 | 7.00 | 7.00 | ||
| 100 | 5 | Delk, Hadlie | 20.430 | 6.00 | 6.00 | ||
| 387 | 6 | Shipley, Colton | 20.450 | 5.00 | 5.00 | ||
| 54 | 7 | Sage, Crosby | 21.180 | 4.00 | 4.00 | ||
| 25 | 8 | Martinez , Ava | 21.410 | 3.00 | 3.00 | ||
| 420 | 9 | Carroll, Callie | 21.480 | 2.00 | 2.00 | ||
| 365 | 10 | Young , Hadley | 21.590 | 1.00 | 1.00 | ||
| 419 | 10 | Cramer, Caitlyn | 23.080 | 1.00 | 1.00 | ||
| 418 | 10 | Smith, Kaybree | 23.230 | 1.00 | 1.00 | ||
| 334 | 10 | Lott, Adelyn | 23.450 | 1.00 | 1.00 | ||
| 23 | 10 | Medcalf, Ashtyn | 23.630 | 1.00 | 1.00 | ||
| 431 | 10 | Wilder, Reagan | 23.780 | 1.00 | 1.00 | ||
| 343 | 10 | Smith, Addison | 23.930 | 1.00 | 1.00 | ||
| 378 | 10 | Foster, Madison | 24.350 | 1.00 | 1.00 | ||
| 492 | 10 | Loxton, Grace | 25.490 | 1.00 | 1.00 | ||
| 282 | 10 | Sparks, Amelia | 25.970 | 1.00 | 1.00 | ||
| 338 | 10 | Munn, Madelyn (Maddy) | 26.070 | 1.00 | 1.00 | ||
| 113 | 10 | Parsons, Jack | 29.930 | 1.00 | 1.00 | ||
| 456 | 10 | Stine, Alexa | 40.310 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 51.930 | 1.00 | 1.00 | ||
| 383 | 10 | Mcgrady, Raydon | 0.000 | 1.00 | 1.00 | ||
| 53 | 10 | Gann, Piper | 0.000 | 1.00 | 1.00 | ||
| 345 | 10 | Wood, Tera | 0.000 | 1.00 | 1.00 | ||
| 396 | 10 | Drees, Aniston | 0.000 | 1.00 | 1.00 | ||
| 487 | 28 | Gibson, Kadie | 19.810 | 0.00 | 0.00 | ||
| 455 | 28 | Boulter, Ellie | 0.000 | 0.00 | 0.00 | ||
| 171 | 29 | Samborski, Kloe | 0.000 | 0.00 | 0.00 |
Age 7-9 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 394 | 1 | McComb, Presley | 19.150 | 10.00 | 10.00 | ||
| 290 | 2 | Benefield, Taizley | 19.600 | 9.00 | 9.00 | ||
| 296 | 3 | McLaughlin, Jett | 23.310 | 8.00 | 8.00 | ||
| 136 | 4 | Fryar, Kacy | 23.750 | 7.00 | 7.00 | ||
| 168 | 5 | Hack, Piper | 23.920 | 6.00 | 6.00 | ||
| 167 | 6 | Hack, AJ | 24.000 | 5.00 | 5.00 | ||
| 322 | 7 | Beebe, Gentry | 25.960 | 4.00 | 4.00 | ||
| 47 | 8 | Ventresca, Jarrette | 26.740 | 3.00 | 3.00 | ||
| 417 | 9 | Harrison, Kayci | 26.990 | 2.00 | 2.00 | ||
| 421 | 10 | Johnson, Lily | 27.370 | 1.00 | 1.00 | ||
| 114 | 10 | Parsons, Ruby | 28.600 | 1.00 | 1.00 | ||
| 432 | 10 | Lightfoot, Jade | 38.660 | 1.00 | 1.00 | ||
| 344 | 10 | Wood, Tamzin | 39.530 | 1.00 | 1.00 | ||
| 408 | 10 | Durham, Anja | 41.000 | 1.00 | 1.00 | ||
| 414 | 10 | Hillis-Price, Delilah | 51.030 | 1.00 | 1.00 | ||
| 413 | 10 | Price , Daesha | 0.000 | 1.00 | 1.00 | ||
| 493 | 10 | Loxton, Mary Catherine | 0.000 | 1.00 | 1.00 |
Age 6 & Under - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 101 | 1 | Delk, Baylie | 27.620 | 10.00 | 10.00 | ||
| 22 | 2 | Medcalf, Jacob | 31.690 | 9.00 | 9.00 | ||
| 434 | 3 | Hamons, Creelie | 42.770 | 8.00 | 8.00 | ||
| 358 | 4 | Boulter, Wyatt | 58.540 | 7.00 | 7.00 | ||
| 357 | 5 | Boulter, Margaret | 132.000 | 6.00 | 6.00 |
Age 14-18 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 430 | 1 | Schilling, Antonia | 17.730 | 10.00 | 10.00 | ||
| 106 | 2 | Smith, Shailey | 0.000 | 1.00 | 1.00 | ||
| 102 | 3 | Price, Sydney | 0.000 | 0.00 | 0.00 |
Age 10-13 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 53 | 1 | Gann, Piper | 16.460 | 10.00 | 10.00 | ||
| 501 | 2 | Glover, Pake | 16.880 | 9.00 | 9.00 | ||
| 44 | 3 | Baldridge, London | 16.970 | 8.00 | 8.00 | ||
| 419 | 4 | Cramer, Caitlyn | 22.430 | 7.00 | 7.00 | ||
| 99 | 5 | Thompson, Madelynn | 0.000 | 1.00 | 1.00 | ||
| 396 | 5 | Drees, Aniston | 0.000 | 1.00 | 1.00 | ||
| 113 | 5 | Parsons, Jack | 0.000 | 1.00 | 1.00 | ||
| 102 | 8 | Price, Sydney | 0.000 | 0.00 | 0.00 |
Age 7-9 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 47 | 1 | Ventresca, Jarrette | 23.560 | 10.00 | 10.00 | ||
| 296 | 2 | McLaughlin, Jett | 26.300 | 9.00 | 9.00 | ||
| 167 | 3 | Hack, AJ | 29.840 | 8.00 | 8.00 | ||
| 136 | 4 | Fryar, Kacy | 29.880 | 7.00 | 7.00 | ||
| 168 | 5 | Hack, Piper | 32.350 | 6.00 | 6.00 | ||
| 322 | 6 | Beebe, Gentry | 43.880 | 5.00 | 5.00 | ||
| 114 | 7 | Parsons, Ruby | 45.180 | 4.00 | 4.00 | ||
| 394 | 8 | McComb, Presley | 0.000 | 1.00 | 1.00 |
Age 6 & Under - Goat Undecorating on Horse
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 476 | 1 | Cauthen, Cruz | 12.050 | 10.00 | 10.00 | ||
| 22 | 2 | Medcalf, Jacob | 13.620 | 9.00 | 9.00 | ||
| 434 | 3 | Hamons, Creelie | 13.720 | 8.00 | 8.00 | ||
| 477 | 4 | Cauthen, Declan | 17.380 | 7.00 | 7.00 | ||
| 360 | 5 | Miller, Jaxon | 17.850 | 6.00 | 6.00 | ||
| 111 | 6 | Berry , Tristan | 20.250 | 5.00 | 5.00 | ||
| 358 | 7 | Boulter, Wyatt | 20.680 | 4.00 | 4.00 | ||
| 412 | 8 | Neitzler , Memphis | 29.920 | 3.00 | 3.00 | ||
| 357 | 9 | Boulter, Margaret | 40.250 | 2.00 | 2.00 |
Age 13 & Under - Team Roping Heading
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 501 | 1 | Glover, Pake | 0.000 | 1.00 | 1.00 |
Age 9 & Under - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 47 | 1 | Ventresca, Jarrette | 8.950 | 10.00 | 10.00 | ||
| 296 | 2 | McLaughlin, Jett | 0.000 | 1.00 | 1.00 | ||
| 46 | 2 | Ventresca, Gus | 0.000 | 1.00 | 1.00 |
Age 10-13 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 501 | 1 | Glover, Pake | 5.930 | 10.00 | 10.00 | ||
| 113 | 2 | Parsons, Jack | 0.000 | 1.00 | 1.00 | ||
| 85 | 2 | LeCluyse, Harper | 0.000 | 1.00 | 1.00 | ||
| 102 | 4 | Price, Sydney | 0.000 | 0.00 | 0.00 |
Age 14-18 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 501 | 1 | Glover, Pake | 4.750 | 0.00 | 0.00 | ||
| 113 | 1 | Parsons, Jack | 0.000 | 0.00 | 0.00 | ||
| 85 | 2 | LeCluyse, Harper | 0.000 | 0.00 | 0.00 |
Age 6 & Under - Mutton Bustin’
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | / 6.000 | 10.00 | 10.00 | ||
| 211 | 2 | Grissam, Emma | / 6.000 | 9.00 | 9.00 | ||
| 111 | 3 | Berry , Tristan | / 6.000 | 8.00 | 8.00 | ||
| 332 | 4 | Baumgartner, Turner | / 6.000 | 7.00 | 7.00 | ||
| 66 | 5 | Fish, Colt Max | / 6.000 | 6.00 | 6.00 | ||
| 442 | 6 | McCracken, Klint | / 6.000 | 5.00 | 5.00 | ||
| 434 | 7 | Hamons, Creelie | / 5.990 | 4.00 | 4.00 | ||
| 175 | 8 | Shroll, Jay | / 5.000 | 3.00 | 3.00 | ||
| 436 | 9 | James, Kason | / 4.940 | 2.00 | 2.00 | ||
| 453 | 10 | Reyes, Zane | / 2.500 | 1.00 | 1.00 | ||
| 314 | 10 | Shroll, Nolan | / 1.810 | 1.00 | 1.00 | ||
| 274 | 10 | Stacy, Beckham (B.C.) | / 1.590 | 1.00 | 1.00 | ||
| 409 | 10 | Benefield, Cooper | / 1.320 | 1.00 | 1.00 | ||
| 485 | 10 | Archer, Bristol | / 1.280 | 1.00 | 1.00 | ||
| 358 | 10 | Boulter, Wyatt | / 0.850 | 1.00 | 1.00 | ||
| 297 | 10 | Bertwell, Duke | / 0.780 | 1.00 | 1.00 | ||
| 68 | 10 | Thompson, Ryker | / 0.060 | 1.00 | 1.00 | ||
| 491 | 18 | Samwel, Michael | / 1.470 | 0.00 | 0.00 | ||
| 503 | 18 | Burns, Kate | / 1.470 | 0.00 | 0.00 | ||
| 502 | 18 | Moore, Hudson | / 1.000 | 0.00 | 0.00 |
Age 7-9 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 47 | 1 | Ventresca, Jarrette | 1.000 | 10.00 | 10.00 | ||
| 46 | 2 | Ventresca, Gus | 2.000 | 9.00 | 9.00 | ||
| 296 | 3 | McLaughlin, Jett | 3.000 | 8.00 | 8.00 | ||
| 168 | 4 | Hack, Piper | 4.000 | 7.00 | 7.00 | ||
| 167 | 5 | Hack, AJ | 5.000 | 6.00 | 6.00 | ||
| 65 | 6 | Fish, Hud | 6.000 | 5.00 | 5.00 | ||
| 96 | 7 | Bailey, Axel | 7.000 | 3.50 | 3.50 | ||
| 322 | 7 | Beebe, Gentry | 7.000 | 3.50 | 3.50 | ||
| 408 | 9 | Durham, Anja | 0.000 | 1.00 | 1.00 |
Age 5-6 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 1.000 | 10.00 | 10.00 | ||
| 453 | 2 | Reyes, Zane | 0.000 | 1.00 | 1.00 | ||
| 476 | 2 | Cauthen, Cruz | 0.000 | 1.00 | 1.00 |
Age 4 & Under - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 451 | 1 | Foerster, Thomas | 1.000 | 9.00 | 9.00 | ||
| 353 | 1 | Beebe, Crew | 1.000 | 9.00 | 9.00 | ||
| 273 | 1 | Honeycutt, Eastin | 1.000 | 9.00 | 9.00 | ||
| 458 | 4 | Jewell, Kreadance | 0.000 | 1.00 | 1.00 | ||
| 477 | 4 | Cauthen, Declan | 0.000 | 1.00 | 1.00 | ||
| 411 | 4 | Owens, Wrigley | 0.000 | 1.00 | 1.00 | ||
| 436 | 4 | James, Kason | 0.000 | 1.00 | 1.00 |
Age 5-6 - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 66 | 1 | Fish, Colt Max | 10.263 | 10.00 | 10.00 | ||
| 410 | 2 | Owens, Wylie | 12.281 | 9.00 | 9.00 | ||
| 415 | 3 | Brown-Hillis, Hadley | 23.959 | 8.00 | 8.00 | ||
| 453 | 4 | Reyes, Zane | 0.000 | 1.00 | 1.00 | ||
| 22 | 4 | Medcalf, Jacob | 0.000 | 1.00 | 1.00 |
Age 4 & Under - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 360 | 1 | Miller, Jaxon | 10.136 | 10.00 | 10.00 | ||
| 276 | 2 | Hamm, Wyatt | 10.828 | 9.00 | 9.00 | ||
| 458 | 3 | Jewell, Kreadance | 12.734 | 8.00 | 8.00 | ||
| 289 | 4 | Lenz, Dally | 14.743 | 7.00 | 7.00 | ||
| 68 | 5 | Thompson, Ryker | 17.248 | 6.00 | 6.00 | ||
| 411 | 6 | Owens, Wrigley | 17.497 | 5.00 | 5.00 | ||
| 451 | 7 | Foerster, Thomas | 0.000 | 1.00 | 1.00 | ||
| 486 | 7 | Huddleston, Declan | 0.000 | 1.00 | 1.00 | ||
| 273 | 7 | Honeycutt, Eastin | 0.000 | 1.00 | 1.00 | ||
| 69 | 7 | Fish, Huck Owen | 0.000 | 1.00 | 1.00 |
Age 7-9 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 65 | 1 | Fish, Hud | 6.355 | 10.00 | 10.00 | ||
| 168 | 2 | Hack, Piper | 6.941 | 9.00 | 9.00 | ||
| 64 | 3 | Fish, Ava | 7.264 | 8.00 | 8.00 | ||
| 408 | 4 | Durham, Anja | 7.303 | 7.00 | 7.00 | ||
| 96 | 5 | Bailey, Axel | 7.725 | 6.00 | 6.00 | ||
| 296 | 6 | McLaughlin, Jett | 7.825 | 5.00 | 5.00 | ||
| 167 | 7 | Hack, AJ | 7.863 | 4.00 | 4.00 | ||
| 47 | 8 | Ventresca, Jarrette | 8.015 | 3.00 | 3.00 | ||
| 432 | 9 | Lightfoot, Jade | 8.062 | 2.00 | 2.00 | ||
| 322 | 10 | Beebe, Gentry | 8.422 | 1.00 | 1.00 | ||
| 46 | 10 | Ventresca, Gus | 8.778 | 1.00 | 1.00 |
Age 5-6 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 66 | 1 | Fish, Colt Max | 7.889 | 10.00 | 10.00 | ||
| 22 | 2 | Medcalf, Jacob | 8.083 | 9.00 | 9.00 | ||
| 297 | 3 | Bertwell, Duke | 8.865 | 8.00 | 8.00 | ||
| 476 | 4 | Cauthen, Cruz | 8.913 | 7.00 | 7.00 | ||
| 410 | 5 | Owens, Wylie | 9.953 | 6.00 | 6.00 | ||
| 453 | 6 | Reyes, Zane | 10.043 | 5.00 | 5.00 | ||
| 415 | 7 | Brown-Hillis, Hadley | 10.310 | 4.00 | 4.00 |
Age 4 & Under - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 436 | 1 | James, Kason | 6.197 | 10.00 | 10.00 | ||
| 273 | 2 | Honeycutt, Eastin | 6.382 | 9.00 | 9.00 | ||
| 360 | 3 | Miller, Jaxon | 6.402 | 8.00 | 8.00 | ||
| 69 | 4 | Fish, Huck Owen | 6.549 | 7.00 | 7.00 | ||
| 477 | 5 | Cauthen, Declan | 7.135 | 6.00 | 6.00 | ||
| 486 | 6 | Huddleston, Declan | 7.342 | 5.00 | 5.00 | ||
| 276 | 7 | Hamm, Wyatt | 7.477 | 4.00 | 4.00 | ||
| 289 | 8 | Lenz, Dally | 7.505 | 3.00 | 3.00 | ||
| 451 | 9 | Foerster, Thomas | 7.682 | 2.00 | 2.00 | ||
| 353 | 10 | Beebe, Crew | 7.986 | 1.00 | 1.00 | ||
| 458 | 10 | Jewell, Kreadance | 8.989 | 1.00 | 1.00 | ||
| 411 | 10 | Owens, Wrigley | 9.574 | 1.00 | 1.00 | ||
| 68 | 10 | Thompson, Ryker | 13.317 | 1.00 | 1.00 | ||
| 440 | 10 | Ventresca, Jagger | 0.000 | 1.00 | 1.00 |
