Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Edmond Jr. Rodeo 08/04/23 - Carl Benne Arena | 300 N. Kelly Road, Edmond OK - Tue Aug 04 to Tue Aug 04
Official Results
Age 15-16 - Jr. Bull Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 496 | 1 | Harris, Parker | 0.000 | 1.00 | 1.00 | ||
| 450 | 1 | Goodin, Braxton | 0.000 | 1.00 | 1.00 | ||
| 426 | 3 | Daugherty, Cash | 0.000 | 0.00 | 0.00 |
Age 12-14 - Sr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 271 | 1 | Knowles, Casey | 0.000 | 1.00 | 1.00 |
Age 9 to 11 - Jr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 128 | 1 | Grissam , Jayden | 72.000 | 10.00 | 10.00 | ||
| 76 | 2 | Garcia, Antonio | 0.000 | 1.00 | 1.00 | ||
| 438 | 2 | Ireland, Kinsley | 0.000 | 1.00 | 1.00 | ||
| 516 | 4 | Swanson, Luke | 0.000 | 0.00 | 0.00 |
Age 7-8 - Calf Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 300 | 1 | Olson, Lane | / 2.120 | 10.00 | 10.00 | ||
| 311 | 2 | Huffman, Knox | / 2.750 | 0.00 | 0.00 |
Age 14-18 - Pole Bending (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 127 | 1 | Goetz, Taryn | 22.340 | 10.00 | 10.00 | ||
| 197 | 2 | Griswold, Shay | 23.500 | 9.00 | 9.00 | ||
| 98 | 3 | Hooten, Izzy | 25.470 | 8.00 | 8.00 | ||
| 281 | 4 | Hillis, Eckoe | 25.610 | 7.00 | 7.00 | ||
| 185 | 5 | Farnsley, Kaitlyn | 27.040 | 6.00 | 6.00 | ||
| 106 | 6 | Smith, Shailey | 28.800 | 5.00 | 5.00 | ||
| 342 | 7 | Penrod, Emma | 50.460 | 4.00 | 4.00 | ||
| 462 | 8 | Avilla, Sophia | 0.000 | 1.00 | 1.00 | ||
| 508 | 9 | Todd, Gretchen | 22.420 | 0.00 | 0.00 | ||
| 23 | 9 | Medcalf, Ashtyn | 0.000 | 0.00 | 0.00 |
Age 10-13 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 99 | 1 | Thompson, Madelynn | 22.260 | 10.00 | 10.00 | ||
| 100 | 2 | Delk, Hadlie | 24.470 | 9.00 | 9.00 | ||
| 25 | 3 | Martinez , Ava | 24.660 | 8.00 | 8.00 | ||
| 53 | 4 | Gann, Piper | 25.030 | 7.00 | 7.00 | ||
| 387 | 5 | Shipley, Colton | 25.230 | 6.00 | 6.00 | ||
| 365 | 6 | Young , Hadley | 26.790 | 5.00 | 5.00 | ||
| 435 | 7 | Eisel, Ava | 27.710 | 4.00 | 4.00 | ||
| 427 | 8 | Elwood, Eden | 28.090 | 3.00 | 3.00 | ||
| 418 | 9 | Smith, Kaybree | 28.610 | 2.00 | 2.00 | ||
| 492 | 10 | Loxton, Grace | 29.320 | 1.00 | 1.00 | ||
| 343 | 10 | Smith, Addison | 29.470 | 1.00 | 1.00 | ||
| 44 | 10 | Baldridge, London | 30.380 | 1.00 | 1.00 | ||
| 396 | 10 | Drees, Aniston | 30.490 | 1.00 | 1.00 | ||
| 431 | 10 | Wilder, Reagan | 33.430 | 1.00 | 1.00 | ||
| 338 | 10 | Munn, Madelyn (Maddy) | 38.940 | 1.00 | 1.00 | ||
| 113 | 10 | Parsons, Jack | 41.410 | 1.00 | 1.00 | ||
| 91 | 10 | Guerrant, June | 47.300 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 59.960 | 1.00 | 1.00 | ||
| 454 | 10 | Pete, Maliyah | 0.000 | 1.00 | 1.00 | ||
| 23 | 10 | Medcalf, Ashtyn | 0.000 | 1.00 | 1.00 | ||
| 419 | 10 | Cramer, Caitlyn | 0.000 | 1.00 | 1.00 | ||
| 457 | 10 | Smith, Jaden | 0.000 | 1.00 | 1.00 | ||
| 319 | 23 | Lawrence , Gracie | 0.000 | 0.00 | 0.00 | ||
| 420 | 23 | Carroll, Callie | 0.000 | 0.00 | 0.00 |
Age 7-9 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 47 | 1 | Ventresca, Jarrette | 24.720 | 10.00 | 10.00 | ||
| 394 | 2 | McComb, Presley | 25.530 | 9.00 | 9.00 | ||
| 136 | 3 | Fryar, Kacy | 28.060 | 8.00 | 8.00 | ||
| 167 | 4 | Hack, AJ | 33.090 | 7.00 | 7.00 | ||
| 114 | 5 | Parsons, Ruby | 34.940 | 6.00 | 6.00 | ||
| 310 | 6 | Huffman, Syndee | 35.500 | 5.00 | 5.00 | ||
| 286 | 7 | Rasp, Charlotte | 39.380 | 4.00 | 4.00 | ||
| 408 | 8 | Durham, Anja | 40.440 | 3.00 | 3.00 | ||
| 493 | 9 | Loxton, Mary Catherine | 42.050 | 2.00 | 2.00 | ||
| 421 | 10 | Johnson, Lily | 0.000 | 1.00 | 1.00 | ||
| 168 | 10 | Hack, Piper | 0.000 | 1.00 | 1.00 | ||
| 19 | 10 | Guthery, Ramzi | 0.000 | 1.00 | 1.00 |
Age 6 & Under - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 101 | 1 | Delk, Baylie | 37.620 | 10.00 | 10.00 | ||
| 434 | 2 | Hamons, Creelie | 48.620 | 9.00 | 9.00 |
Age 14-18 - Barrel Racing (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 197 | 1 | Griswold, Shay | 18.330 | 10.00 | 10.00 | ||
| 127 | 2 | Goetz, Taryn | 18.670 | 9.00 | 9.00 | ||
| 281 | 3 | Hillis, Eckoe | 19.580 | 8.00 | 8.00 | ||
| 98 | 4 | Hooten, Izzy | 20.300 | 7.00 | 7.00 | ||
| 185 | 5 | Farnsley, Kaitlyn | 20.410 | 6.00 | 6.00 | ||
| 348 | 6 | Callaway, Rilee | 20.830 | 5.00 | 5.00 | ||
| 121 | 7 | McHone, Ashlyn | 21.050 | 4.00 | 4.00 | ||
| 355 | 8 | Wood, Montana | 22.820 | 3.00 | 3.00 | ||
| 342 | 9 | Penrod, Emma | 23.680 | 2.00 | 2.00 | ||
| 106 | 10 | Smith, Shailey | 24.880 | 1.00 | 1.00 | ||
| 462 | 10 | Avilla, Sophia | 27.640 | 1.00 | 1.00 | ||
| 171 | 12 | Samborski, Kloe | 19.290 | 0.00 | 0.00 | ||
| 509 | 12 | Rowland, Abigale | 19.570 | 0.00 | 0.00 | ||
| 23 | 13 | Medcalf, Ashtyn | 20.740 | 0.00 | 0.00 | ||
| 510 | 14 | Coffee, Katrel | 0.000 | 0.00 | 0.00 |
Age 10-13 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 427 | 1 | Elwood, Eden | 18.930 | 10.00 | 10.00 | ||
| 454 | 2 | Pete, Maliyah | 18.990 | 9.00 | 9.00 | ||
| 99 | 3 | Thompson, Madelynn | 19.270 | 8.00 | 8.00 | ||
| 172 | 4 | Dearle, Hadley | 19.360 | 7.00 | 7.00 | ||
| 338 | 5 | Munn, Madelyn (Maddy) | 19.990 | 6.00 | 6.00 | ||
| 44 | 6 | Baldridge, London | 20.110 | 5.00 | 5.00 | ||
| 457 | 7 | Smith, Jaden | 20.330 | 4.00 | 4.00 | ||
| 387 | 8 | Shipley, Colton | 20.550 | 3.00 | 3.00 | ||
| 279 | 9 | Sevin, Riley | 20.650 | 2.00 | 2.00 | ||
| 25 | 10 | Martinez , Ava | 20.740 | 1.00 | 1.00 | ||
| 54 | 10 | Sage, Crosby | 20.750 | 1.00 | 1.00 | ||
| 501 | 10 | Glover, Pake | 20.850 | 1.00 | 1.00 | ||
| 365 | 10 | Young , Hadley | 20.850 | 1.00 | 1.00 | ||
| 100 | 10 | Delk, Hadlie | 21.100 | 1.00 | 1.00 | ||
| 420 | 10 | Carroll, Callie | 21.270 | 1.00 | 1.00 | ||
| 53 | 10 | Gann, Piper | 21.440 | 1.00 | 1.00 | ||
| 418 | 10 | Smith, Kaybree | 22.180 | 1.00 | 1.00 | ||
| 435 | 10 | Eisel, Ava | 22.590 | 1.00 | 1.00 | ||
| 334 | 10 | Lott, Adelyn | 23.040 | 1.00 | 1.00 | ||
| 483 | 10 | Tucker, Ali | 23.450 | 1.00 | 1.00 | ||
| 492 | 10 | Loxton, Grace | 23.600 | 1.00 | 1.00 | ||
| 343 | 10 | Smith, Addison | 23.890 | 1.00 | 1.00 | ||
| 396 | 10 | Drees, Aniston | 25.300 | 1.00 | 1.00 | ||
| 345 | 10 | Wood, Tera | 25.920 | 1.00 | 1.00 | ||
| 455 | 10 | Boulter, Ellie | 28.150 | 1.00 | 1.00 | ||
| 383 | 10 | Mcgrady, Raydon | 29.660 | 1.00 | 1.00 | ||
| 113 | 10 | Parsons, Jack | 31.380 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 47.490 | 1.00 | 1.00 | ||
| 91 | 10 | Guerrant, June | 49.390 | 1.00 | 1.00 | ||
| 456 | 10 | Stine, Alexa | 62.280 | 1.00 | 1.00 | ||
| 419 | 10 | Cramer, Caitlyn | 0.000 | 1.00 | 1.00 | ||
| 23 | 10 | Medcalf, Ashtyn | 0.000 | 1.00 | 1.00 | ||
| 431 | 10 | Wilder, Reagan | 0.000 | 1.00 | 1.00 | ||
| 171 | 10 | Samborski, Kloe | 0.000 | 1.00 | 1.00 | ||
| 319 | 35 | Lawrence , Gracie | 0.000 | 0.00 | 0.00 |
Age 7-9 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 394 | 1 | McComb, Presley | 19.770 | 10.00 | 10.00 | ||
| 290 | 2 | Benefield, Taizley | 19.920 | 9.00 | 9.00 | ||
| 47 | 3 | Ventresca, Jarrette | 20.910 | 8.00 | 8.00 | ||
| 19 | 4 | Guthery, Ramzi | 22.130 | 7.00 | 7.00 | ||
| 296 | 5 | McLaughlin, Jett | 23.100 | 6.00 | 6.00 | ||
| 136 | 6 | Fryar, Kacy | 23.360 | 5.00 | 5.00 | ||
| 79 | 7 | Weiss, Jessy | 25.160 | 4.00 | 4.00 | ||
| 421 | 8 | Johnson, Lily | 26.370 | 3.00 | 3.00 | ||
| 310 | 9 | Huffman, Syndee | 26.670 | 2.00 | 2.00 | ||
| 280 | 10 | Sevin, Tristan | 26.760 | 1.00 | 1.00 | ||
| 168 | 10 | Hack, Piper | 28.860 | 1.00 | 1.00 | ||
| 322 | 10 | Beebe, Gentry | 29.720 | 1.00 | 1.00 | ||
| 114 | 10 | Parsons, Ruby | 29.860 | 1.00 | 1.00 | ||
| 413 | 10 | Price , Daesha | 32.550 | 1.00 | 1.00 | ||
| 167 | 10 | Hack, AJ | 33.680 | 1.00 | 1.00 | ||
| 432 | 10 | Lightfoot, Jade | 35.010 | 1.00 | 1.00 | ||
| 493 | 10 | Loxton, Mary Catherine | 37.210 | 1.00 | 1.00 | ||
| 414 | 10 | Hillis-Price, Delilah | 40.080 | 1.00 | 1.00 | ||
| 408 | 10 | Durham, Anja | 41.120 | 1.00 | 1.00 | ||
| 286 | 10 | Rasp, Charlotte | 41.540 | 1.00 | 1.00 | ||
| 344 | 10 | Wood, Tamzin | 0.000 | 1.00 | 1.00 |
Age 6 & Under - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 23.660 | 10.00 | 10.00 | ||
| 101 | 2 | Delk, Baylie | 32.500 | 9.00 | 9.00 | ||
| 425 | 3 | Harrison, Grace | 37.830 | 8.00 | 8.00 | ||
| 434 | 4 | Hamons, Creelie | 40.150 | 7.00 | 7.00 | ||
| 424 | 5 | Harrison, Sutton | 41.490 | 6.00 | 6.00 | ||
| 357 | 6 | Boulter, Margaret | 139.290 | 5.00 | 5.00 | ||
| 358 | 7 | Boulter, Wyatt | 58.490 | 1.00 | 1.00 |
Age 14-18 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 197 | 1 | Griswold, Shay | 7.080 | 10.00 | 10.00 | ||
| 106 | 2 | Smith, Shailey | 26.080 | 9.00 | 9.00 | ||
| 185 | 3 | Farnsley, Kaitlyn | 38.160 | 8.00 | 8.00 | ||
| 102 | 4 | Price, Sydney | 10.820 | 0.00 | 0.00 | ||
| 393 | 4 | Modlin, Mylee | 0.000 | 0.00 | 0.00 |
Age 10-13 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 102 | 1 | Price, Sydney | 10.190 | 10.00 | 10.00 | ||
| 501 | 2 | Glover, Pake | 14.550 | 9.00 | 9.00 | ||
| 457 | 3 | Smith, Jaden | 14.910 | 8.00 | 8.00 | ||
| 53 | 4 | Gann, Piper | 14.980 | 7.00 | 7.00 | ||
| 99 | 5 | Thompson, Madelynn | 17.550 | 6.00 | 6.00 | ||
| 113 | 6 | Parsons, Jack | 18.760 | 5.00 | 5.00 | ||
| 396 | 7 | Drees, Aniston | 20.180 | 4.00 | 4.00 | ||
| 279 | 8 | Sevin, Riley | 29.190 | 3.00 | 3.00 | ||
| 419 | 9 | Cramer, Caitlyn | 37.440 | 2.00 | 2.00 | ||
| 44 | 10 | Baldridge, London | 0.000 | 1.00 | 1.00 |
Age 7-9 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 296 | 1 | McLaughlin, Jett | 23.650 | 10.00 | 10.00 | ||
| 168 | 2 | Hack, Piper | 27.750 | 9.00 | 9.00 | ||
| 136 | 3 | Fryar, Kacy | 29.830 | 8.00 | 8.00 | ||
| 114 | 4 | Parsons, Ruby | 45.640 | 7.00 | 7.00 | ||
| 459 | 5 | Smith, Paylynn | 51.060 | 6.00 | 6.00 | ||
| 47 | 6 | Ventresca, Jarrette | 67.710 | 5.00 | 5.00 | ||
| 322 | 7 | Beebe, Gentry | 0.000 | 1.00 | 1.00 | ||
| 167 | 7 | Hack, AJ | 0.000 | 1.00 | 1.00 | ||
| 394 | 7 | McComb, Presley | 0.000 | 1.00 | 1.00 |
Age 6 & Under - Goat Undecorating on Horse
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 9.340 | 10.00 | 10.00 | ||
| 434 | 2 | Hamons, Creelie | 14.050 | 9.00 | 9.00 | ||
| 476 | 3 | Cauthen, Cruz | 14.740 | 8.00 | 8.00 | ||
| 101 | 4 | Delk, Baylie | 15.440 | 7.00 | 7.00 | ||
| 477 | 5 | Cauthen, Declan | 15.800 | 6.00 | 6.00 | ||
| 424 | 6 | Harrison, Sutton | 17.000 | 5.00 | 5.00 | ||
| 111 | 7 | Berry , Tristan | 17.090 | 4.00 | 4.00 | ||
| 360 | 8 | Miller, Jaxon | 19.690 | 3.00 | 3.00 | ||
| 357 | 9 | Boulter, Margaret | 31.530 | 2.00 | 2.00 | ||
| 358 | 10 | Boulter, Wyatt | 20.190 | 1.00 | 1.00 | ||
| 412 | 10 | Neitzler , Memphis | 30.030 | 1.00 | 1.00 |
Age 13 & Under - Team Roping Heeling
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 279 | 1 | Sevin, Riley | 0.000 | 1.00 | 1.00 |
Age 13 & Under - Team Roping Heading
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 501 | 1 | Glover, Pake | 10.110 | 10.00 | 10.00 |
Age 14-18 - Team Roping Heeling
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 0.000 | 1.00 | 1.00 |
Age 14-18 - Team Roping Heading
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 0.000 | 1.00 | 1.00 |
Age 9 & Under - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 296 | 1 | McLaughlin, Jett | 0.000 | 1.00 | 1.00 | ||
| 47 | 1 | Ventresca, Jarrette | 0.000 | 1.00 | 1.00 | ||
| 46 | 1 | Ventresca, Gus | 0.000 | 1.00 | 1.00 |
Age 10-13 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 501 | 1 | Glover, Pake | 6.170 | 10.00 | 10.00 | ||
| 85 | 2 | LeCluyse, Harper | 12.680 | 9.00 | 9.00 | ||
| 113 | 3 | Parsons, Jack | 0.000 | 1.00 | 1.00 | ||
| 102 | 3 | Price, Sydney | 0.000 | 1.00 | 1.00 |
Age 14-18 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 0.000 | 1.00 | 1.00 | ||
| 501 | 2 | Glover, Pake | 5.410 | 0.00 | 0.00 | ||
| 113 | 2 | Parsons, Jack | 0.000 | 0.00 | 0.00 | ||
| 85 | 3 | LeCluyse, Harper | 0.000 | 0.00 | 0.00 |
Age 6 & Under - Mutton Bustin’
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | / 6.000 | 10.00 | 10.00 | ||
| 211 | 2 | Grissam, Emma | / 6.000 | 9.00 | 9.00 | ||
| 111 | 3 | Berry , Tristan | / 6.000 | 8.00 | 8.00 | ||
| 66 | 4 | Fish, Colt Max | / 6.000 | 7.00 | 7.00 | ||
| 175 | 5 | Shroll, Jay | / 6.000 | 6.00 | 6.00 | ||
| 274 | 6 | Stacy, Beckham (B.C.) | / 6.000 | 5.00 | 5.00 | ||
| 434 | 7 | Hamons, Creelie | / 4.370 | 3.50 | 3.50 | ||
| 332 | 7 | Baumgartner, Turner | / 4.370 | 3.50 | 3.50 | ||
| 314 | 9 | Shroll, Nolan | / 4.220 | 2.00 | 2.00 | ||
| 433 | 10 | Kane, Kenneth | / 2.690 | 1.00 | 1.00 | ||
| 485 | 10 | Archer, Bristol | / 2.600 | 1.00 | 1.00 | ||
| 453 | 10 | Reyes, Zane | / 2.250 | 1.00 | 1.00 | ||
| 409 | 10 | Benefield, Cooper | / 2.200 | 1.00 | 1.00 | ||
| 297 | 10 | Bertwell, Duke | / 1.870 | 1.00 | 1.00 | ||
| 68 | 10 | Thompson, Ryker | / 1.560 | 1.00 | 1.00 | ||
| 358 | 10 | Boulter, Wyatt | / 1.370 | 1.00 | 1.00 | ||
| 424 | 10 | Harrison, Sutton | / 1.350 | 1.00 | 1.00 | ||
| 311 | 10 | Huffman, Knox | / 1.090 | 1.00 | 1.00 | ||
| 482 | 10 | Hailey, Hunter | / 0.880 | 1.00 | 1.00 | ||
| 517 | 20 | Swanson, Jack | / 3.030 | 0.00 | 0.00 | ||
| 507 | 20 | Woolery, Hunter | / 1.310 | 0.00 | 0.00 | ||
| 505 | 20 | Price , Madison | / 0.090 | 0.00 | 0.00 |
Age 7-9 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 459 | 1 | Smith, Paylynn | 1.000 | 9.50 | 9.50 | ||
| 296 | 1 | McLaughlin, Jett | 1.000 | 9.50 | 9.50 | ||
| 47 | 3 | Ventresca, Jarrette | 2.000 | 7.50 | 7.50 | ||
| 460 | 3 | Smith, Kane | 2.000 | 7.50 | 7.50 | ||
| 168 | 5 | Hack, Piper | 3.000 | 6.00 | 6.00 | ||
| 96 | 6 | Bailey, Axel | 4.000 | 3.50 | 3.50 | ||
| 65 | 6 | Fish, Hud | 4.000 | 3.50 | 3.50 | ||
| 46 | 6 | Ventresca, Gus | 4.000 | 3.50 | 3.50 | ||
| 322 | 6 | Beebe, Gentry | 4.000 | 3.50 | 3.50 | ||
| 408 | 10 | Durham, Anja | 0.000 | 1.00 | 1.00 | ||
| 167 | 10 | Hack, AJ | 0.000 | 1.00 | 1.00 |
Age 5-6 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 476 | 1 | Cauthen, Cruz | 1.000 | 10.00 | 10.00 | ||
| 424 | 2 | Harrison, Sutton | 2.000 | 9.00 | 9.00 | ||
| 22 | 3 | Medcalf, Jacob | 3.000 | 8.00 | 8.00 | ||
| 461 | 4 | Smith, Carson | 0.000 | 1.00 | 1.00 | ||
| 453 | 4 | Reyes, Zane | 0.000 | 1.00 | 1.00 |
Age 4 & Under - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 273 | 1 | Honeycutt, Eastin | 1.000 | 9.50 | 9.50 | ||
| 441 | 1 | Dilbeck, Wesley | 1.000 | 9.50 | 9.50 | ||
| 477 | 3 | Cauthen, Declan | 0.000 | 1.00 | 1.00 | ||
| 451 | 3 | Foerster, Thomas | 0.000 | 1.00 | 1.00 | ||
| 458 | 3 | Jewell, Kreadance | 0.000 | 1.00 | 1.00 | ||
| 353 | 3 | Beebe, Crew | 0.000 | 1.00 | 1.00 | ||
| 411 | 3 | Owens, Wrigley | 0.000 | 1.00 | 1.00 |
Age 5-6 - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 9.670 | 10.00 | 10.00 | ||
| 66 | 2 | Fish, Colt Max | 9.870 | 9.00 | 9.00 | ||
| 410 | 3 | Owens, Wylie | 12.150 | 8.00 | 8.00 | ||
| 415 | 4 | Brown-Hillis, Hadley | 0.000 | 1.00 | 1.00 | ||
| 453 | 4 | Reyes, Zane | 0.000 | 1.00 | 1.00 | ||
| 507 | 6 | Woolery, Hunter | 0.000 | 0.00 | 0.00 |
Age 4 & Under - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 360 | 1 | Miller, Jaxon | 10.421 | 10.00 | 10.00 | ||
| 273 | 2 | Honeycutt, Eastin | 11.210 | 9.00 | 9.00 | ||
| 276 | 3 | Hamm, Wyatt | 11.610 | 8.00 | 8.00 | ||
| 69 | 4 | Fish, Huck Owen | 12.100 | 7.00 | 7.00 | ||
| 451 | 5 | Foerster, Thomas | 12.650 | 6.00 | 6.00 | ||
| 458 | 6 | Jewell, Kreadance | 12.870 | 5.00 | 5.00 | ||
| 411 | 7 | Owens, Wrigley | 14.020 | 4.00 | 4.00 | ||
| 289 | 8 | Lenz, Dally | 14.480 | 3.00 | 3.00 | ||
| 68 | 9 | Thompson, Ryker | 0.000 | 1.00 | 1.00 | ||
| 437 | 9 | Thomey, Avery | 0.000 | 1.00 | 1.00 | ||
| 512 | 11 | Woolery, Primrose | 0.000 | 0.00 | 0.00 |
Age 7-9 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 65 | 1 | Fish, Hud | 7.720 | 10.00 | 10.00 | ||
| 64 | 2 | Fish, Ava | 8.160 | 9.00 | 9.00 | ||
| 168 | 3 | Hack, Piper | 8.530 | 8.00 | 8.00 | ||
| 296 | 4 | McLaughlin, Jett | 8.630 | 7.00 | 7.00 | ||
| 167 | 5 | Hack, AJ | 8.650 | 6.00 | 6.00 | ||
| 47 | 6 | Ventresca, Jarrette | 8.770 | 5.00 | 5.00 | ||
| 96 | 7 | Bailey, Axel | 8.970 | 4.00 | 4.00 | ||
| 432 | 8 | Lightfoot, Jade | 9.120 | 3.00 | 3.00 | ||
| 322 | 9 | Beebe, Gentry | 9.710 | 2.00 | 2.00 | ||
| 408 | 10 | Durham, Anja | 10.460 | 1.00 | 1.00 | ||
| 46 | 10 | Ventresca, Gus | 10.890 | 1.00 | 1.00 |
Age 5-6 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 8.870 | 10.00 | 10.00 | ||
| 66 | 2 | Fish, Colt Max | 9.620 | 9.00 | 9.00 | ||
| 297 | 3 | Bertwell, Duke | 10.210 | 8.00 | 8.00 | ||
| 453 | 4 | Reyes, Zane | 11.660 | 7.00 | 7.00 | ||
| 410 | 5 | Owens, Wylie | 11.790 | 6.00 | 6.00 | ||
| 476 | 6 | Cauthen, Cruz | 13.630 | 5.00 | 5.00 | ||
| 433 | 7 | Kane, Kenneth | 14.920 | 4.00 | 4.00 | ||
| 415 | 8 | Brown-Hillis, Hadley | 15.480 | 3.00 | 3.00 | ||
| 507 | 9 | Woolery, Hunter | 12.950 | 0.00 | 0.00 |
Age 4 & Under - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 360 | 1 | Miller, Jaxon | 5.510 | 10.00 | 10.00 | ||
| 69 | 2 | Fish, Huck Owen | 6.020 | 9.00 | 9.00 | ||
| 273 | 3 | Honeycutt, Eastin | 6.050 | 8.00 | 8.00 | ||
| 353 | 4 | Beebe, Crew | 6.220 | 7.00 | 7.00 | ||
| 437 | 5 | Thomey, Avery | 6.330 | 6.00 | 6.00 | ||
| 311 | 6 | Huffman, Knox | 6.500 | 5.00 | 5.00 | ||
| 276 | 7 | Hamm, Wyatt | 6.510 | 4.00 | 4.00 | ||
| 477 | 8 | Cauthen, Declan | 6.710 | 3.00 | 3.00 | ||
| 451 | 9 | Foerster, Thomas | 7.510 | 2.00 | 2.00 | ||
| 425 | 10 | Harrison, Grace | 7.570 | 1.00 | 1.00 | ||
| 289 | 10 | Lenz, Dally | 7.701 | 1.00 | 1.00 | ||
| 411 | 10 | Owens, Wrigley | 8.670 | 1.00 | 1.00 | ||
| 68 | 10 | Thompson, Ryker | 8.740 | 1.00 | 1.00 | ||
| 458 | 10 | Jewell, Kreadance | 9.750 | 1.00 | 1.00 | ||
| 440 | 10 | Ventresca, Jagger | 10.070 | 1.00 | 1.00 | ||
| 512 | 16 | Woolery, Primrose | 0.000 | 0.00 | 0.00 |
