Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Edmond Jr. Rodeo 08/05/23 - Carl Benne Arena | 300 N. Kelly Road, Edmond OK - Wed Aug 05 to Wed Aug 05
Official Results
Age 15-16 - Jr. Bull Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 450 | 1 | Goodin, Braxton | 0.000 | 1.00 | 1.00 | ||
| 496 | 1 | Harris, Parker | 0.000 | 1.00 | 1.00 | ||
| 426 | 3 | Daugherty, Cash | 0.000 | 0.00 | 0.00 |
Age 9 to 11 - Jr. Steer Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 128 | 1 | Grissam , Jayden | 69.000 | 10.00 | 10.00 | ||
| 76 | 2 | Garcia, Antonio | 0.000 | 1.00 | 1.00 |
Age 7-8 - Calf Riding
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 116 | 1 | Pennington, Brody | / 1.150 | 10.00 | 10.00 | ||
| 311 | 2 | Huffman, Knox | / 2.130 | 0.00 | 0.00 |
Age 14-18 - Pole Bending (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 127 | 1 | Goetz, Taryn | 21.770 | 10.00 | 10.00 | ||
| 197 | 2 | Griswold, Shay | 21.940 | 9.00 | 9.00 | ||
| 281 | 3 | Hillis, Eckoe | 25.880 | 8.00 | 8.00 | ||
| 98 | 4 | Hooten, Izzy | 30.250 | 7.00 | 7.00 | ||
| 106 | 5 | Smith, Shailey | 36.460 | 6.00 | 6.00 | ||
| 462 | 6 | Avilla, Sophia | 40.840 | 5.00 | 5.00 | ||
| 342 | 7 | Penrod, Emma | 0.000 | 1.00 | 1.00 | ||
| 23 | 8 | Medcalf, Ashtyn | 21.050 | 0.00 | 0.00 | ||
| 508 | 8 | Todd, Gretchen | 21.570 | 0.00 | 0.00 | ||
| 511 | 9 | Hoisington, Mary | 28.610 | 0.00 | 0.00 | ||
| 515 | 10 | Kilkenny, Ireland | 34.310 | 0.00 | 0.00 | ||
| 514 | 10 | Ladiski, Gracie | 34.390 | 0.00 | 0.00 | ||
| 39 | 10 | Mariconda, Izzy | 0.000 | 0.00 | 0.00 | ||
| 185 | 10 | Farnsley, Kaitlyn | 0.000 | 0.00 | 0.00 |
Age 10-13 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 23 | 1 | Medcalf, Ashtyn | 21.080 | 10.00 | 10.00 | ||
| 99 | 2 | Thompson, Madelynn | 21.720 | 9.00 | 9.00 | ||
| 480 | 3 | Atherton, Jessica | 22.970 | 8.00 | 8.00 | ||
| 100 | 4 | Delk, Hadlie | 23.300 | 7.00 | 7.00 | ||
| 53 | 5 | Gann, Piper | 23.610 | 6.00 | 6.00 | ||
| 427 | 6 | Elwood, Eden | 24.290 | 5.00 | 5.00 | ||
| 25 | 7 | Martinez , Ava | 24.730 | 4.00 | 4.00 | ||
| 435 | 8 | Eisel, Ava | 24.820 | 3.00 | 3.00 | ||
| 365 | 9 | Young , Hadley | 25.780 | 2.00 | 2.00 | ||
| 457 | 10 | Smith, Jaden | 28.180 | 1.00 | 1.00 | ||
| 343 | 10 | Smith, Addison | 28.280 | 1.00 | 1.00 | ||
| 419 | 10 | Cramer, Caitlyn | 28.770 | 1.00 | 1.00 | ||
| 492 | 10 | Loxton, Grace | 29.090 | 1.00 | 1.00 | ||
| 387 | 10 | Shipley, Colton | 29.870 | 1.00 | 1.00 | ||
| 420 | 10 | Carroll, Callie | 31.100 | 1.00 | 1.00 | ||
| 418 | 10 | Smith, Kaybree | 32.890 | 1.00 | 1.00 | ||
| 91 | 10 | Guerrant, June | 37.930 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 57.140 | 1.00 | 1.00 | ||
| 396 | 10 | Drees, Aniston | 0.000 | 1.00 | 1.00 | ||
| 113 | 10 | Parsons, Jack | 0.000 | 1.00 | 1.00 | ||
| 338 | 10 | Munn, Madelyn (Maddy) | 0.000 | 1.00 | 1.00 | ||
| 431 | 10 | Wilder, Reagan | 0.000 | 1.00 | 1.00 | ||
| 44 | 10 | Baldridge, London | 0.000 | 1.00 | 1.00 | ||
| 282 | 10 | Sparks, Amelia | 0.000 | 1.00 | 1.00 |
Age 7-9 - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 136 | 1 | Fryar, Kacy | 26.040 | 10.00 | 10.00 | ||
| 19 | 2 | Guthery, Ramzi | 26.320 | 9.00 | 9.00 | ||
| 168 | 3 | Hack, Piper | 27.870 | 8.00 | 8.00 | ||
| 421 | 4 | Johnson, Lily | 31.670 | 7.00 | 7.00 | ||
| 114 | 5 | Parsons, Ruby | 32.180 | 6.00 | 6.00 | ||
| 167 | 6 | Hack, AJ | 34.710 | 5.00 | 5.00 | ||
| 310 | 7 | Huffman, Syndee | 37.790 | 4.00 | 4.00 | ||
| 493 | 8 | Loxton, Mary Catherine | 38.160 | 3.00 | 3.00 | ||
| 408 | 9 | Durham, Anja | 39.410 | 2.00 | 2.00 | ||
| 286 | 10 | Rasp, Charlotte | 41.140 | 1.00 | 1.00 | ||
| 394 | 10 | McComb, Presley | 41.160 | 1.00 | 1.00 | ||
| 47 | 10 | Ventresca, Jarrette | 44.240 | 1.00 | 1.00 | ||
| 432 | 10 | Lightfoot, Jade | 48.960 | 1.00 | 1.00 |
Age 6 & Under - Pole Bending
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 101 | 1 | Delk, Baylie | 42.930 | 10.00 | 10.00 | ||
| 434 | 2 | Hamons, Creelie | 46.450 | 9.00 | 9.00 |
Age 14-18 - Barrel Racing (girls only)
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 127 | 1 | Goetz, Taryn | 18.660 | 10.00 | 10.00 | ||
| 197 | 2 | Griswold, Shay | 19.020 | 9.00 | 9.00 | ||
| 281 | 3 | Hillis, Eckoe | 20.610 | 8.00 | 8.00 | ||
| 98 | 4 | Hooten, Izzy | 20.650 | 7.00 | 7.00 | ||
| 106 | 5 | Smith, Shailey | 22.330 | 6.00 | 6.00 | ||
| 339 | 6 | McVey, Malia | 23.270 | 5.00 | 5.00 | ||
| 342 | 7 | Penrod, Emma | 23.440 | 4.00 | 4.00 | ||
| 348 | 8 | Callaway, Rilee | 24.200 | 3.00 | 3.00 | ||
| 355 | 9 | Wood, Montana | 25.130 | 2.00 | 2.00 | ||
| 39 | 10 | Mariconda, Izzy | 27.440 | 1.00 | 1.00 | ||
| 462 | 10 | Avilla, Sophia | 29.430 | 1.00 | 1.00 | ||
| 121 | 10 | McHone, Ashlyn | 30.050 | 1.00 | 1.00 | ||
| 23 | 13 | Medcalf, Ashtyn | 20.780 | 0.00 | 0.00 | ||
| 511 | 13 | Hoisington, Mary | 23.250 | 0.00 | 0.00 | ||
| 515 | 14 | Kilkenny, Ireland | 28.480 | 0.00 | 0.00 | ||
| 514 | 14 | Ladiski, Gracie | 30.230 | 0.00 | 0.00 | ||
| 185 | 14 | Farnsley, Kaitlyn | 0.000 | 0.00 | 0.00 | ||
| 472 | 14 | Fasching, Emmavieve | 0.000 | 0.00 | 0.00 |
Age 10-13 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 480 | 1 | Atherton, Jessica | 19.270 | 10.00 | 10.00 | ||
| 172 | 2 | Dearle, Hadley | 19.280 | 9.00 | 9.00 | ||
| 427 | 3 | Elwood, Eden | 19.400 | 8.00 | 8.00 | ||
| 99 | 4 | Thompson, Madelynn | 19.410 | 7.00 | 7.00 | ||
| 279 | 5 | Sevin, Riley | 19.740 | 6.00 | 6.00 | ||
| 100 | 6 | Delk, Hadlie | 20.080 | 5.00 | 5.00 | ||
| 23 | 7 | Medcalf, Ashtyn | 20.130 | 4.00 | 4.00 | ||
| 387 | 8 | Shipley, Colton | 20.290 | 3.00 | 3.00 | ||
| 457 | 9 | Smith, Jaden | 20.390 | 2.00 | 2.00 | ||
| 365 | 10 | Young , Hadley | 20.400 | 1.00 | 1.00 | ||
| 419 | 10 | Cramer, Caitlyn | 20.430 | 1.00 | 1.00 | ||
| 44 | 10 | Baldridge, London | 20.650 | 1.00 | 1.00 | ||
| 501 | 10 | Glover, Pake | 20.700 | 1.00 | 1.00 | ||
| 53 | 10 | Gann, Piper | 21.030 | 1.00 | 1.00 | ||
| 435 | 10 | Eisel, Ava | 22.280 | 1.00 | 1.00 | ||
| 345 | 10 | Wood, Tera | 22.550 | 1.00 | 1.00 | ||
| 431 | 10 | Wilder, Reagan | 22.720 | 1.00 | 1.00 | ||
| 418 | 10 | Smith, Kaybree | 22.750 | 1.00 | 1.00 | ||
| 492 | 10 | Loxton, Grace | 22.840 | 1.00 | 1.00 | ||
| 334 | 10 | Lott, Adelyn | 22.850 | 1.00 | 1.00 | ||
| 455 | 10 | Boulter, Ellie | 24.300 | 1.00 | 1.00 | ||
| 338 | 10 | Munn, Madelyn (Maddy) | 25.010 | 1.00 | 1.00 | ||
| 420 | 10 | Carroll, Callie | 26.110 | 1.00 | 1.00 | ||
| 25 | 10 | Martinez , Ava | 26.160 | 1.00 | 1.00 | ||
| 54 | 10 | Sage, Crosby | 26.210 | 1.00 | 1.00 | ||
| 282 | 10 | Sparks, Amelia | 26.820 | 1.00 | 1.00 | ||
| 113 | 10 | Parsons, Jack | 28.720 | 1.00 | 1.00 | ||
| 91 | 10 | Guerrant, June | 36.680 | 1.00 | 1.00 | ||
| 214 | 10 | Gray, Kayla | 48.110 | 1.00 | 1.00 | ||
| 456 | 10 | Stine, Alexa | 57.260 | 1.00 | 1.00 | ||
| 383 | 10 | Mcgrady, Raydon | 0.000 | 1.00 | 1.00 | ||
| 396 | 10 | Drees, Aniston | 0.000 | 1.00 | 1.00 | ||
| 343 | 10 | Smith, Addison | 0.000 | 1.00 | 1.00 | ||
| 19 | 34 | Guthery, Ramzi | 28.090 | 0.00 | 0.00 |
Age 7-9 - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 290 | 1 | Benefield, Taizley | 19.830 | 10.00 | 10.00 | ||
| 168 | 2 | Hack, Piper | 22.520 | 9.00 | 9.00 | ||
| 19 | 3 | Guthery, Ramzi | 23.020 | 8.00 | 8.00 | ||
| 394 | 4 | McComb, Presley | 25.300 | 7.00 | 7.00 | ||
| 79 | 5 | Weiss, Jessy | 25.490 | 6.00 | 6.00 | ||
| 310 | 6 | Huffman, Syndee | 25.710 | 4.50 | 4.50 | ||
| 280 | 6 | Sevin, Tristan | 25.710 | 4.50 | 4.50 | ||
| 47 | 8 | Ventresca, Jarrette | 26.190 | 3.00 | 3.00 | ||
| 421 | 9 | Johnson, Lily | 26.260 | 2.00 | 2.00 | ||
| 136 | 10 | Fryar, Kacy | 27.420 | 1.00 | 1.00 | ||
| 114 | 10 | Parsons, Ruby | 27.520 | 1.00 | 1.00 | ||
| 322 | 10 | Beebe, Gentry | 28.860 | 1.00 | 1.00 | ||
| 413 | 10 | Price , Daesha | 29.140 | 1.00 | 1.00 | ||
| 286 | 10 | Rasp, Charlotte | 31.010 | 1.00 | 1.00 | ||
| 493 | 10 | Loxton, Mary Catherine | 31.500 | 1.00 | 1.00 | ||
| 296 | 10 | McLaughlin, Jett | 33.980 | 1.00 | 1.00 | ||
| 414 | 10 | Hillis-Price, Delilah | 34.410 | 1.00 | 1.00 | ||
| 408 | 10 | Durham, Anja | 35.510 | 1.00 | 1.00 | ||
| 432 | 10 | Lightfoot, Jade | 36.760 | 1.00 | 1.00 | ||
| 167 | 10 | Hack, AJ | 0.000 | 1.00 | 1.00 | ||
| 344 | 10 | Wood, Tamzin | 0.000 | 1.00 | 1.00 |
Age 6 & Under - Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 23.080 | 10.00 | 10.00 | ||
| 101 | 2 | Delk, Baylie | 26.410 | 9.00 | 9.00 | ||
| 434 | 3 | Hamons, Creelie | 37.370 | 8.00 | 8.00 | ||
| 425 | 4 | Harrison, Grace | 44.510 | 7.00 | 7.00 | ||
| 357 | 5 | Boulter, Margaret | 116.130 | 6.00 | 6.00 | ||
| 358 | 6 | Boulter, Wyatt | 52.750 | 1.00 | 1.00 | ||
| 424 | 6 | Harrison, Sutton | 0.000 | 1.00 | 1.00 |
Age 14-18 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 197 | 1 | Griswold, Shay | 0.000 | 1.00 | 1.00 | ||
| 106 | 1 | Smith, Shailey | 0.000 | 1.00 | 1.00 | ||
| 102 | 3 | Price, Sydney | 10.940 | 0.00 | 0.00 | ||
| 393 | 3 | Modlin, Mylee | 0.000 | 0.00 | 0.00 |
Age 10-13 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 102 | 1 | Price, Sydney | 11.360 | 10.00 | 10.00 | ||
| 53 | 2 | Gann, Piper | 14.820 | 9.00 | 9.00 | ||
| 44 | 3 | Baldridge, London | 15.880 | 7.50 | 7.50 | ||
| 501 | 3 | Glover, Pake | 15.880 | 7.50 | 7.50 | ||
| 113 | 5 | Parsons, Jack | 16.680 | 6.00 | 6.00 | ||
| 457 | 6 | Smith, Jaden | 17.620 | 5.00 | 5.00 | ||
| 99 | 7 | Thompson, Madelynn | 21.740 | 4.00 | 4.00 | ||
| 279 | 8 | Sevin, Riley | 46.090 | 3.00 | 3.00 | ||
| 419 | 9 | Cramer, Caitlyn | 0.000 | 1.00 | 1.00 | ||
| 396 | 9 | Drees, Aniston | 0.000 | 1.00 | 1.00 |
Age 7-9 - Goat Tying
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 394 | 1 | McComb, Presley | 15.460 | 10.00 | 10.00 | ||
| 459 | 2 | Smith, Paylynn | 18.500 | 9.00 | 9.00 | ||
| 136 | 3 | Fryar, Kacy | 20.850 | 8.00 | 8.00 | ||
| 296 | 4 | McLaughlin, Jett | 24.690 | 7.00 | 7.00 | ||
| 168 | 5 | Hack, Piper | 31.900 | 6.00 | 6.00 | ||
| 167 | 6 | Hack, AJ | 33.080 | 5.00 | 5.00 | ||
| 322 | 7 | Beebe, Gentry | 35.250 | 4.00 | 4.00 | ||
| 47 | 8 | Ventresca, Jarrette | 43.440 | 3.00 | 3.00 | ||
| 114 | 9 | Parsons, Ruby | 45.620 | 2.00 | 2.00 |
Age 6 & Under - Goat Undecorating on Horse
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 8.860 | 10.00 | 10.00 | ||
| 476 | 2 | Cauthen, Cruz | 8.940 | 9.00 | 9.00 | ||
| 101 | 3 | Delk, Baylie | 12.040 | 8.00 | 8.00 | ||
| 434 | 4 | Hamons, Creelie | 12.440 | 7.00 | 7.00 | ||
| 424 | 5 | Harrison, Sutton | 12.550 | 6.00 | 6.00 | ||
| 477 | 6 | Cauthen, Declan | 15.560 | 5.00 | 5.00 | ||
| 358 | 7 | Boulter, Wyatt | 18.960 | 1.00 | 1.00 | ||
| 412 | 7 | Neitzler , Memphis | 23.040 | 1.00 | 1.00 | ||
| 357 | 7 | Boulter, Margaret | 38.310 | 1.00 | 1.00 | ||
| 360 | 7 | Miller, Jaxon | 54.150 | 1.00 | 1.00 |
Age 13 & Under - Team Roping Heeling
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 279 | 1 | Sevin, Riley | 15.550 | 10.00 | 10.00 |
Age 13 & Under - Team Roping Heading
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 501 | 1 | Glover, Pake | 9.290 | 10.00 | 10.00 |
Age 14-18 - Team Roping Heeling
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 8.120 | 10.00 | 10.00 |
Age 14-18 - Team Roping Heading
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 11.850 | 10.00 | 10.00 |
Age 9 & Under - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 46 | 1 | Ventresca, Gus | 7.380 | 10.00 | 10.00 | ||
| 47 | 2 | Ventresca, Jarrette | 10.610 | 9.00 | 9.00 | ||
| 296 | 3 | McLaughlin, Jett | 0.000 | 1.00 | 1.00 |
Age 10-13 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 113 | 1 | Parsons, Jack | 0.000 | 1.00 | 1.00 | ||
| 85 | 1 | LeCluyse, Harper | 0.000 | 1.00 | 1.00 | ||
| 102 | 1 | Price, Sydney | 0.000 | 1.00 | 1.00 | ||
| 501 | 1 | Glover, Pake | 0.000 | 1.00 | 1.00 |
Age 14-18 - Break-a-Way Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | 1 | Fish, Tyler Kash | 0.000 | 1.00 | 1.00 | ||
| 501 | 2 | Glover, Pake | 5.370 | 0.00 | 0.00 | ||
| 113 | 2 | Parsons, Jack | 0.000 | 0.00 | 0.00 | ||
| 85 | 3 | LeCluyse, Harper | 0.000 | 0.00 | 0.00 |
Age 6 & Under - Mutton Bustin’
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | / 6.000 | 10.00 | 10.00 | ||
| 311 | 2 | Huffman, Knox | / 6.000 | 9.00 | 9.00 | ||
| 66 | 3 | Fish, Colt Max | / 6.000 | 8.00 | 8.00 | ||
| 175 | 4 | Shroll, Jay | / 6.000 | 7.00 | 7.00 | ||
| 409 | 5 | Benefield, Cooper | / 6.000 | 6.00 | 6.00 | ||
| 274 | 6 | Stacy, Beckham (B.C.) | / 6.000 | 5.00 | 5.00 | ||
| 211 | 7 | Grissam, Emma | / 4.280 | 4.00 | 4.00 | ||
| 433 | 8 | Kane, Kenneth | / 4.090 | 3.00 | 3.00 | ||
| 441 | 9 | Dilbeck, Wesley | / 2.130 | 2.00 | 2.00 | ||
| 453 | 10 | Reyes, Zane | / 1.900 | 1.00 | 1.00 | ||
| 332 | 10 | Baumgartner, Turner | / 1.660 | 1.00 | 1.00 | ||
| 314 | 10 | Shroll, Nolan | / 1.630 | 1.00 | 1.00 | ||
| 434 | 10 | Hamons, Creelie | / 1.560 | 1.00 | 1.00 | ||
| 297 | 10 | Bertwell, Duke | / 1.250 | 1.00 | 1.00 | ||
| 68 | 10 | Thompson, Ryker | / 1.030 | 1.00 | 1.00 | ||
| 485 | 10 | Archer, Bristol | / 0.970 | 1.00 | 1.00 | ||
| 424 | 10 | Harrison, Sutton | / 0.720 | 1.00 | 1.00 | ||
| 358 | 10 | Boulter, Wyatt | / 0.590 | 1.00 | 1.00 | ||
| 517 | 19 | Swanson, Jack | / 6.000 | 0.00 | 0.00 | ||
| 518 | 19 | Nicholson, Daxton | / 1.500 | 0.00 | 0.00 | ||
| 505 | 20 | Price , Madison | / 0.740 | 0.00 | 0.00 |
Age 7-9 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 46 | 1 | Ventresca, Gus | 1.000 | 10.00 | 10.00 | ||
| 459 | 2 | Smith, Paylynn | 2.000 | 9.00 | 9.00 | ||
| 96 | 3 | Bailey, Axel | 3.000 | 8.00 | 8.00 | ||
| 47 | 4 | Ventresca, Jarrette | 4.000 | 7.00 | 7.00 | ||
| 65 | 5 | Fish, Hud | 5.000 | 5.50 | 5.50 | ||
| 168 | 5 | Hack, Piper | 5.000 | 5.50 | 5.50 | ||
| 296 | 7 | McLaughlin, Jett | 6.000 | 4.00 | 4.00 | ||
| 408 | 8 | Durham, Anja | 7.000 | 3.00 | 3.00 | ||
| 167 | 9 | Hack, AJ | 0.000 | 1.00 | 1.00 | ||
| 322 | 9 | Beebe, Gentry | 0.000 | 1.00 | 1.00 | ||
| 460 | 9 | Smith, Kane | 0.000 | 1.00 | 1.00 |
Age 5-6 - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 476 | 1 | Cauthen, Cruz | 1.000 | 10.00 | 10.00 | ||
| 424 | 2 | Harrison, Sutton | 2.000 | 9.00 | 9.00 | ||
| 22 | 3 | Medcalf, Jacob | 3.000 | 8.00 | 8.00 | ||
| 461 | 4 | Smith, Carson | 0.000 | 1.00 | 1.00 | ||
| 453 | 4 | Reyes, Zane | 0.000 | 1.00 | 1.00 |
Age 4 & Under - Dummy Roping
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 477 | 1 | Cauthen, Declan | 1.000 | 10.00 | 10.00 | ||
| 458 | 2 | Jewell, Kreadance | 0.000 | 1.00 | 1.00 | ||
| 451 | 2 | Foerster, Thomas | 0.000 | 1.00 | 1.00 | ||
| 353 | 2 | Beebe, Crew | 0.000 | 1.00 | 1.00 | ||
| 411 | 2 | Owens, Wrigley | 0.000 | 1.00 | 1.00 | ||
| 273 | 2 | Honeycutt, Eastin | 0.000 | 1.00 | 1.00 | ||
| 441 | 2 | Dilbeck, Wesley | 0.000 | 1.00 | 1.00 | ||
| 276 | 2 | Hamm, Wyatt | 0.000 | 1.00 | 1.00 |
Age 5-6 - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 8.770 | 10.00 | 10.00 | ||
| 66 | 2 | Fish, Colt Max | 9.590 | 9.00 | 9.00 | ||
| 410 | 3 | Owens, Wylie | 11.950 | 8.00 | 8.00 | ||
| 433 | 4 | Kane, Kenneth | 17.690 | 7.00 | 7.00 | ||
| 453 | 5 | Reyes, Zane | 0.000 | 1.00 | 1.00 | ||
| 415 | 6 | Brown-Hillis, Hadley | 0.000 | 0.00 | 0.00 |
Age 4 & Under - Stick Horse Barrel Racing
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 360 | 1 | Miller, Jaxon | 10.140 | 10.00 | 10.00 | ||
| 276 | 2 | Hamm, Wyatt | 11.000 | 9.00 | 9.00 | ||
| 273 | 3 | Honeycutt, Eastin | 11.060 | 8.00 | 8.00 | ||
| 69 | 4 | Fish, Huck Owen | 11.490 | 7.00 | 7.00 | ||
| 451 | 5 | Foerster, Thomas | 12.970 | 6.00 | 6.00 | ||
| 458 | 6 | Jewell, Kreadance | 13.170 | 5.00 | 5.00 | ||
| 411 | 7 | Owens, Wrigley | 13.200 | 4.00 | 4.00 | ||
| 289 | 8 | Lenz, Dally | 13.340 | 3.00 | 3.00 | ||
| 68 | 9 | Thompson, Ryker | 0.000 | 0.00 | 0.00 |
Age 7-9 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 168 | 1 | Hack, Piper | 7.230 | 10.00 | 10.00 | ||
| 64 | 2 | Fish, Ava | 7.510 | 9.00 | 9.00 | ||
| 408 | 3 | Durham, Anja | 7.680 | 8.00 | 8.00 | ||
| 167 | 4 | Hack, AJ | 7.940 | 7.00 | 7.00 | ||
| 65 | 5 | Fish, Hud | 8.060 | 6.00 | 6.00 | ||
| 296 | 6 | McLaughlin, Jett | 8.070 | 4.50 | 4.50 | ||
| 96 | 6 | Bailey, Axel | 8.070 | 4.50 | 4.50 | ||
| 432 | 8 | Lightfoot, Jade | 8.320 | 3.00 | 3.00 | ||
| 47 | 9 | Ventresca, Jarrette | 8.330 | 2.00 | 2.00 | ||
| 322 | 10 | Beebe, Gentry | 0.000 | 1.00 | 1.00 |
Age 5-6 - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 22 | 1 | Medcalf, Jacob | 7.730 | 10.00 | 10.00 | ||
| 476 | 2 | Cauthen, Cruz | 9.260 | 9.00 | 9.00 | ||
| 66 | 3 | Fish, Colt Max | 9.290 | 8.00 | 8.00 | ||
| 453 | 4 | Reyes, Zane | 10.260 | 7.00 | 7.00 | ||
| 297 | 5 | Bertwell, Duke | 10.390 | 6.00 | 6.00 | ||
| 410 | 6 | Owens, Wylie | 10.600 | 5.00 | 5.00 | ||
| 415 | 7 | Brown-Hillis, Hadley | 0.000 | 0.00 | 0.00 |
Age 4 & Under - Goat Undecorating on Foot
| EJR # | Back Number | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 311 | 1 | Huffman, Knox | 5.410 | 10.00 | 10.00 | ||
| 353 | 2 | Beebe, Crew | 5.420 | 9.00 | 9.00 | ||
| 273 | 3 | Honeycutt, Eastin | 5.480 | 8.00 | 8.00 | ||
| 69 | 4 | Fish, Huck Owen | 5.490 | 7.00 | 7.00 | ||
| 425 | 5 | Harrison, Grace | 5.720 | 6.00 | 6.00 | ||
| 276 | 6 | Hamm, Wyatt | 5.870 | 5.00 | 5.00 | ||
| 477 | 7 | Cauthen, Declan | 5.890 | 4.00 | 4.00 | ||
| 68 | 8 | Thompson, Ryker | 7.380 | 3.00 | 3.00 | ||
| 441 | 9 | Dilbeck, Wesley | 7.390 | 2.00 | 2.00 | ||
| 451 | 10 | Foerster, Thomas | 7.980 | 1.00 | 1.00 | ||
| 289 | 10 | Lenz, Dally | 8.250 | 1.00 | 1.00 | ||
| 360 | 10 | Miller, Jaxon | 8.750 | 1.00 | 1.00 | ||
| 458 | 10 | Jewell, Kreadance | 9.370 | 1.00 | 1.00 | ||
| 411 | 10 | Owens, Wrigley | 10.100 | 1.00 | 1.00 | ||
| 440 | 15 | Ventresca, Jagger | 0.000 | 0.00 | 0.00 |
