Members Rodeo Schedule DrawsResults 2022 Standings
Currently Viewing: Fernley Junior Rodeo 2022 - Out of Town Park Rodeo Arena Nevada - Wed Jul 30 to Thu Jul 31
Official Results
PeeWee (0-5) Stick Horse Pole Bending
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 59 | 1 | McGrew, Kade | 12.970 | 10.00 | 10.00 | |
| 52 | 2 | McElhannon, Everett | 13.190 | 9.00 | 9.00 | |
| 14 | 3 | Goings, Ackley | 13.410 | 8.00 | 8.00 | |
| 99 | 4 | Armstrong, Olivia | 14.280 | 7.00 | 7.00 | |
| 15 | 5 | Brown, Evva | 14.630 | 0.00 | 0.00 | |
| 51 | 5 | Kelly, JW | 16.320 | 0.00 | 0.00 | |
| 93 | 5 | Ferraro, Willa | 17.370 | 0.00 | 0.00 | |
| 27 | 5 | Worthern, Wade | 18.440 | 0.00 | 0.00 | |
| 100 | 5 | Armstrong, Mia | 20.910 | 0.00 | 0.00 | |
| 77 | 5 | Torvik, Roseley | 22.900 | 0.00 | 0.00 | |
| 101 | 5 | Butterbredt, Kylilea | 23.810 | 0.00 | 0.00 | |
| 82 | 5 | Cota, Westin | 24.460 | 0.00 | 0.00 | |
| 79 | 5 | Johnson, Kaia | 25.840 | 0.00 | 0.00 | |
| 72 | 5 | Clark, Jesse | 28.310 | 0.00 | 0.00 | |
| 25 | 5 | Ceresola, Daxston | 31.530 | 0.00 | 0.00 | |
| 95 | 5 | Armstong, Colt | 0.000 | 0.00 | 0.00 | |
| 16 | 5 | Morros, Aybel | 0.000 | 0.00 | 0.00 | |
| 116 | 5 | Curtis, Kasey | 0.000 | 0.00 | 0.00 | |
| 117 | 5 | Curtis, Gene-Floyd | 0.000 | 0.00 | 0.00 |
PeeWee (0-5) Stick Horse Barrel Racing
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 59 | 1 | McGrew, Kade | 13.940 | 10.00 | 10.00 | |
| 52 | 2 | McElhannon, Everett | 14.060 | 9.00 | 9.00 | |
| 14 | 3 | Goings, Ackley | 14.940 | 8.00 | 8.00 | |
| 99 | 4 | Armstrong, Olivia | 15.500 | 7.00 | 7.00 | |
| 15 | 5 | Brown, Evva | 16.440 | 0.00 | 0.00 | |
| 93 | 5 | Ferraro, Willa | 19.220 | 0.00 | 0.00 | |
| 27 | 5 | Worthern, Wade | 20.030 | 0.00 | 0.00 | |
| 26 | 5 | Weigand, Wade | 21.000 | 0.00 | 0.00 | |
| 51 | 5 | Kelly, JW | 21.220 | 0.00 | 0.00 | |
| 111 | 5 | Quintero, Nova Rose | 21.820 | 0.00 | 0.00 | |
| 107 | 5 | McElhannon, William | 23.400 | 0.00 | 0.00 | |
| 101 | 5 | Butterbredt, Kylilea | 26.530 | 0.00 | 0.00 | |
| 117 | 5 | Curtis, Gene-Floyd | 27.530 | 0.00 | 0.00 | |
| 100 | 5 | Armstrong, Mia | 27.570 | 0.00 | 0.00 | |
| 77 | 5 | Torvik, Roseley | 28.060 | 0.00 | 0.00 | |
| 25 | 5 | Ceresola, Daxston | 31.560 | 0.00 | 0.00 | |
| 82 | 5 | Cota, Westin | 35.410 | 0.00 | 0.00 | |
| 116 | 5 | Curtis, Kasey | 53.500 | 0.00 | 0.00 | |
| 79 | 5 | Johnson, Kaia | 0.000 | 0.00 | 0.00 | |
| 95 | 5 | Armstong, Colt | 0.000 | 0.00 | 0.00 | |
| 72 | 5 | Clark, Jesse | 0.000 | 0.00 | 0.00 | |
| 50 | 5 | Kelly, Kaliyah | 0.000 | 0.00 | 0.00 | |
| 113 | 5 | Harry, Avayah | 0.000 | 0.00 | 0.00 | |
| 112 | 5 | Quintero, Ava Marie | 0.000 | 0.00 | 0.00 | |
| 16 | 5 | Morros, Aybel | 0.000 | 0.00 | 0.00 |
PeeWee (0-5) Goat Undecorating
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 15 | 1 | Brown, Evva | 3.000 | 9.50 | 9.50 | |
| 52 | 1 | McElhannon, Everett | 3.000 | 9.50 | 9.50 | |
| 14 | 3 | Goings, Ackley | 3.030 | 8.00 | 8.00 | |
| 59 | 4 | McGrew, Kade | 3.100 | 7.00 | 7.00 | |
| 99 | 5 | Armstrong, Olivia | 3.120 | 0.00 | 0.00 | |
| 105 | 5 | Hedrick, Audrey | 3.300 | 0.00 | 0.00 | |
| 93 | 5 | Ferraro, Willa | 4.160 | 0.00 | 0.00 | |
| 26 | 5 | Weigand, Wade | 4.660 | 0.00 | 0.00 | |
| 51 | 5 | Kelly, JW | 4.970 | 0.00 | 0.00 | |
| 77 | 5 | Torvik, Roseley | 5.030 | 0.00 | 0.00 | |
| 100 | 5 | Armstrong, Mia | 5.470 | 0.00 | 0.00 | |
| 112 | 5 | Quintero, Ava Marie | 5.570 | 0.00 | 0.00 | |
| 101 | 5 | Butterbredt, Kylilea | 5.600 | 0.00 | 0.00 | |
| 27 | 5 | Worthern, Wade | 6.160 | 0.00 | 0.00 | |
| 117 | 5 | Curtis, Gene-Floyd | 6.220 | 0.00 | 0.00 | |
| 82 | 5 | Cota, Westin | 6.410 | 0.00 | 0.00 | |
| 95 | 5 | Armstong, Colt | 6.690 | 0.00 | 0.00 | |
| 106 | 5 | Hedrick, Madison | 6.880 | 0.00 | 0.00 | |
| 72 | 5 | Clark, Jesse | 7.250 | 0.00 | 0.00 | |
| 79 | 5 | Johnson, Kaia | 9.250 | 0.00 | 0.00 | |
| 116 | 5 | Curtis, Kasey | 13.720 | 0.00 | 0.00 | |
| 111 | 5 | Quintero, Nova Rose | 14.870 | 0.00 | 0.00 | |
| 25 | 5 | Ceresola, Daxston | 15.240 | 0.00 | 0.00 | |
| 107 | 5 | McElhannon, William | 15.280 | 0.00 | 0.00 | |
| 113 | 5 | Harry, Avayah | 29.290 | 0.00 | 0.00 | |
| 50 | 5 | Kelly, Kaliyah | 0.000 | 0.00 | 0.00 | |
| 16 | 5 | Morros, Aybel | 0.000 | 0.00 | 0.00 |
PeeWee (0-5) Dummy Roping
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 52 | 1 | McElhannon, Everett | 4.530 | 10.00 | 10.00 | |
| 111 | 2 | Quintero, Nova Rose | 4.720 | 9.00 | 9.00 | |
| 77 | 3 | Torvik, Roseley | 9.070 | 8.00 | 8.00 | |
| 79 | 4 | Johnson, Kaia | 9.100 | 7.00 | 7.00 | |
| 112 | 5 | Quintero, Ava Marie | 17.190 | 0.00 | 0.00 | |
| 27 | 5 | Worthern, Wade | 29.880 | 0.00 | 0.00 | |
| 82 | 5 | Cota, Westin | 0.000 | 0.00 | 0.00 | |
| 117 | 5 | Curtis, Gene-Floyd | 0.000 | 0.00 | 0.00 | |
| 116 | 5 | Curtis, Kasey | 0.000 | 0.00 | 0.00 | |
| 113 | 5 | Harry, Avayah | 0.000 | 0.00 | 0.00 | |
| 99 | 5 | Armstrong, Olivia | 0.000 | 0.00 | 0.00 | |
| 100 | 5 | Armstrong, Mia | 0.000 | 0.00 | 0.00 | |
| 95 | 5 | Armstong, Colt | 0.000 | 0.00 | 0.00 | |
| 14 | 5 | Goings, Ackley | 0.000 | 0.00 | 0.00 | |
| 59 | 5 | McGrew, Kade | 0.000 | 0.00 | 0.00 | |
| 51 | 5 | Kelly, JW | 0.000 | 0.00 | 0.00 | |
| 25 | 5 | Ceresola, Daxston | 0.000 | 0.00 | 0.00 | |
| 15 | 5 | Brown, Evva | 0.000 | 0.00 | 0.00 |
PeeWee (0-5) Sheep Riding
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 52 | 1 | McElhannon, Everett | 87.000 | 10.00 | 10.00 | |
| 15 | 2 | Brown, Evva | 85.000 | 9.00 | 9.00 | |
| 59 | 3 | McGrew, Kade | 84.000 | 8.00 | 8.00 | |
| 26 | 4 | Weigand, Wade | 0.000 | 0.00 | 0.00 | |
| 12 | 4 | Whitten, Ashton | 0.000 | 0.00 | 0.00 | |
| 13 | 4 | Whitten, Bailey | 0.000 | 0.00 | 0.00 | |
| 14 | 4 | Goings, Ackley | 0.000 | 0.00 | 0.00 | |
| 25 | 4 | Ceresola, Daxston | 0.000 | 0.00 | 0.00 | |
| 27 | 4 | Worthern, Wade | 0.000 | 0.00 | 0.00 | |
| 77 | 4 | Torvik, Roseley | 0.000 | 0.00 | 0.00 | |
| 79 | 4 | Johnson, Kaia | 0.000 | 0.00 | 0.00 | |
| 82 | 4 | Cota, Westin | 0.000 | 0.00 | 0.00 | |
| 110 | 4 | Quintero, Mateo Misael | 0.000 | 0.00 | 0.00 | |
| 116 | 4 | Curtis, Kasey | 0.000 | 0.00 | 0.00 | |
| 117 | 4 | Curtis, Gene-Floyd | 0.000 | 0.00 | 0.00 |
Int Girls (10-13) Goat Tying
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 85 | 1 | Danen, Riley | 9.030 | 10.00 | 10.00 | |
| 40 | 2 | Smith, Peyton | 9.310 | 9.00 | 9.00 | |
| 115 | 3 | Osterhoudt, Leeah | 9.780 | 8.00 | 8.00 | |
| 74 | 4 | Barto, Brynn | 13.370 | 7.00 | 7.00 | |
| 56 | 5 | Allison, Brooke | 13.560 | 0.00 | 0.00 | |
| 61 | 5 | Allison, Megan | 14.350 | 0.00 | 0.00 | |
| 43 | 5 | Davis, Avery | 16.100 | 0.00 | 0.00 | |
| 97 | 5 | Kirkendoll, MacKenzie | 16.250 | 0.00 | 0.00 | |
| 19 | 5 | Stone, Turquoise | 16.900 | 0.00 | 0.00 | |
| 60 | 5 | Process, Jordyn | 17.000 | 0.00 | 0.00 | |
| 21 | 5 | Kelly, Trista | 17.400 | 0.00 | 0.00 | |
| 91 | 5 | Cummins, Sadie | 19.590 | 0.00 | 0.00 | |
| 92 | 5 | Musachia, Mae | 20.430 | 0.00 | 0.00 | |
| 38 | 5 | Behrendt, Kinley | 20.720 | 0.00 | 0.00 | |
| 64 | 5 | Snell, Kailey | 22.310 | 0.00 | 0.00 | |
| 29 | 5 | Guerrero, Analee | 23.870 | 0.00 | 0.00 | |
| 84 | 5 | Houston, Mollee | 31.400 | 0.00 | 0.00 |
Jr Girls (6-9) Goat Tying
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 35 | 1 | Allegre, Addison | 14.620 | 10.00 | 10.00 | |
| 68 | 2 | Lee, Stella | 17.530 | 9.00 | 9.00 | |
| 39 | 3 | Smith, Taylor | 18.560 | 8.00 | 8.00 | |
| 109 | 4 | Osterhoudt, Kaycee | 21.940 | 7.00 | 7.00 | |
| 33 | 5 | Bogdanowicz, Macady | 22.960 | 0.00 | 0.00 | |
| 58 | 5 | McGrew, Emery | 23.970 | 0.00 | 0.00 | |
| 69 | 5 | Kent, Chloe | 25.030 | 0.00 | 0.00 | |
| 78 | 5 | Torvik, Paydyn | 25.720 | 0.00 | 0.00 | |
| 17 | 5 | Hiibel, Hailey | 34.970 | 0.00 | 0.00 | |
| 42 | 5 | Davis, Addy Lynn | 0.000 | 0.00 | 0.00 | |
| 63 | 5 | Snell, Lynzi | 0.000 | 0.00 | 0.00 | |
| 71 | 5 | Clark, Josey | 0.000 | 0.00 | 0.00 | |
| 83 | 5 | Houston, Ellee | 0.000 | 0.00 | 0.00 |
Int Boys (10-13) Goat Tying
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 66 | 1 | Gonzales, Caleb | 13.020 | 10.00 | 10.00 | |
| 41 | 2 | Davis, Ilan | 14.040 | 9.00 | 9.00 | |
| 67 | 3 | Lee, Stix | 16.620 | 8.00 | 8.00 | |
| 55 | 4 | Edgmon, Caleb | 17.000 | 7.00 | 7.00 | |
| 75 | 5 | Nicoll, Tucker | 19.120 | 0.00 | 0.00 | |
| 18 | 5 | Hiibel, Clayton | 25.600 | 0.00 | 0.00 |
Jr Boys (6-9) Goat Tying
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 46 | 1 | Edgmon, Damon | 17.860 | 10.00 | 10.00 | |
| 65 | 2 | Wagner, Kanton | 20.030 | 9.00 | 9.00 | |
| 76 | 3 | Nicoll, Tanner | 26.560 | 8.00 | 8.00 | |
| 49 | 4 | Fait, Colton | 29.870 | 7.00 | 7.00 | |
| 87 | 5 | Barto, Jace | 30.740 | 0.00 | 0.00 | |
| 45 | 5 | Lambert, Trent | 35.500 | 0.00 | 0.00 | |
| 47 | 5 | Edgmon, Deegan | 36.230 | 0.00 | 0.00 | |
| 24 | 5 | Arndt, Tripp | 0.000 | 0.00 | 0.00 | |
| 36 | 5 | Allegre, Hayes | 0.000 | 0.00 | 0.00 | |
| 86 | 5 | Macomber, Waylon | 0.000 | 0.00 | 0.00 | |
| 94 | 5 | Hussman, Tyin | 0.000 | 0.00 | 0.00 |
Int Boys (10-13) Breakaway
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 67 | 1 | Lee, Stix | 4.230 | 10.00 | 10.00 | |
| 66 | 2 | Gonzales, Caleb | 5.950 | 9.00 | 9.00 | |
| 18 | 3 | Hiibel, Clayton | 7.810 | 8.00 | 8.00 | |
| 30 | 4 | Guerrero, Alex | 0.000 | 0.00 | 0.00 | |
| 41 | 4 | Davis, Ilan | 0.000 | 0.00 | 0.00 | |
| 55 | 4 | Edgmon, Caleb | 0.000 | 0.00 | 0.00 | |
| 75 | 4 | Nicoll, Tucker | 0.000 | 0.00 | 0.00 |
Int Girls (10-13) Breakaway
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 74 | 1 | Barto, Brynn | 3.620 | 10.00 | 10.00 | |
| 115 | 2 | Osterhoudt, Leeah | 3.720 | 9.00 | 9.00 | |
| 19 | 3 | Stone, Turquoise | 0.000 | 0.00 | 0.00 | |
| 32 | 3 | Goings, Lauren | 0.000 | 0.00 | 0.00 | |
| 40 | 3 | Smith, Peyton | 0.000 | 0.00 | 0.00 | |
| 43 | 3 | Davis, Avery | 0.000 | 0.00 | 0.00 | |
| 56 | 3 | Allison, Brooke | 0.000 | 0.00 | 0.00 | |
| 61 | 3 | Allison, Megan | 0.000 | 0.00 | 0.00 | |
| 64 | 3 | Snell, Kailey | 0.000 | 0.00 | 0.00 | |
| 84 | 3 | Houston, Mollee | 0.000 | 0.00 | 0.00 | |
| 91 | 3 | Cummins, Sadie | 0.000 | 0.00 | 0.00 | |
| 96 | 3 | Genchi, Rylie | 0.000 | 0.00 | 0.00 |
Int Boys (10-13) Figure 8
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 67 | 1 | Lee, Stix | 8.940 | 10.00 | 10.00 | |
| 18 | 2 | Hiibel, Clayton | 9.750 | 9.00 | 9.00 | |
| 55 | 3 | Edgmon, Caleb | 10.250 | 8.00 | 8.00 | |
| 75 | 4 | Nicoll, Tucker | 10.750 | 7.00 | 7.00 | |
| 41 | 5 | Davis, Ilan | 10.840 | 0.00 | 0.00 | |
| 66 | 5 | Gonzales, Caleb | 12.780 | 0.00 | 0.00 |
Jr Boys (6-9) Figure 8
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 46 | 1 | Edgmon, Damon | 8.500 | 10.00 | 10.00 | |
| 24 | 2 | Arndt, Tripp | 9.120 | 9.00 | 9.00 | |
| 47 | 3 | Edgmon, Deegan | 9.470 | 8.00 | 8.00 | |
| 36 | 4 | Allegre, Hayes | 10.060 | 7.00 | 7.00 | |
| 87 | 5 | Barto, Jace | 10.310 | 0.00 | 0.00 | |
| 49 | 5 | Fait, Colton | 10.970 | 0.00 | 0.00 | |
| 54 | 5 | Edgmon, Casen | 11.130 | 0.00 | 0.00 | |
| 76 | 5 | Nicoll, Tanner | 12.660 | 0.00 | 0.00 | |
| 73 | 5 | Moore, Kestin | 12.970 | 0.00 | 0.00 | |
| 65 | 5 | Wagner, Kanton | 13.000 | 0.00 | 0.00 | |
| 94 | 5 | Hussman, Tyin | 18.250 | 0.00 | 0.00 | |
| 45 | 5 | Lambert, Trent | 0.000 | 0.00 | 0.00 |
Int Girls (10-13) Figure 8
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 60 | 1 | Process, Jordyn | 8.220 | 10.00 | 10.00 | |
| 92 | 2 | Musachia, Mae | 8.280 | 9.00 | 9.00 | |
| 64 | 3 | Snell, Kailey | 8.710 | 8.00 | 8.00 | |
| 40 | 4 | Smith, Peyton | 8.780 | 7.00 | 7.00 | |
| 91 | 5 | Cummins, Sadie | 8.790 | 0.00 | 0.00 | |
| 97 | 5 | Kirkendoll, MacKenzie | 9.220 | 0.00 | 0.00 | |
| 61 | 5 | Allison, Megan | 9.280 | 0.00 | 0.00 | |
| 32 | 5 | Goings, Lauren | 9.310 | 0.00 | 0.00 | |
| 19 | 5 | Stone, Turquoise | 9.350 | 0.00 | 0.00 | |
| 84 | 5 | Houston, Mollee | 9.470 | 0.00 | 0.00 | |
| 74 | 5 | Barto, Brynn | 9.530 | 0.00 | 0.00 | |
| 81 | 5 | Coe, Ryliegh | 9.590 | 0.00 | 0.00 | |
| 115 | 5 | Osterhoudt, Leeah | 10.030 | 0.00 | 0.00 | |
| 21 | 5 | Kelly, Trista | 10.070 | 0.00 | 0.00 | |
| 38 | 5 | Behrendt, Kinley | 10.310 | 0.00 | 0.00 | |
| 43 | 5 | Davis, Avery | 11.400 | 0.00 | 0.00 | |
| 56 | 5 | Allison, Brooke | 11.780 | 0.00 | 0.00 | |
| 37 | 5 | Miller, Dylon | 13.220 | 0.00 | 0.00 |
Jr Girls (6-9) Figure 8
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 35 | 1 | Allegre, Addison | 8.280 | 10.00 | 10.00 | |
| 68 | 2 | Lee, Stella | 8.500 | 9.00 | 9.00 | |
| 39 | 3 | Smith, Taylor | 8.910 | 8.00 | 8.00 | |
| 42 | 4 | Davis, Addy Lynn | 9.120 | 7.00 | 7.00 | |
| 69 | 5 | Kent, Chloe | 9.630 | 0.00 | 0.00 | |
| 71 | 5 | Clark, Josey | 10.660 | 0.00 | 0.00 | |
| 58 | 5 | McGrew, Emery | 10.750 | 0.00 | 0.00 | |
| 17 | 5 | Hiibel, Hailey | 11.030 | 0.00 | 0.00 | |
| 33 | 5 | Bogdanowicz, Macady | 11.870 | 0.00 | 0.00 | |
| 83 | 5 | Houston, Ellee | 12.810 | 0.00 | 0.00 | |
| 44 | 5 | Dixon, Parker | 13.250 | 0.00 | 0.00 | |
| 63 | 5 | Snell, Lynzi | 14.500 | 0.00 | 0.00 | |
| 78 | 5 | Torvik, Paydyn | 0.000 | 0.00 | 0.00 | |
| 109 | 5 | Osterhoudt, Kaycee | 0.000 | 0.00 | 0.00 | |
| 102 | 5 | Butterbredt, Kinlee | 0.000 | 0.00 | 0.00 |
Int Girls (10-13) Pole Bending
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 92 | 1 | Musachia, Mae | 20.960 | 10.00 | 10.00 | |
| 60 | 2 | Process, Jordyn | 21.340 | 9.00 | 9.00 | |
| 40 | 3 | Smith, Peyton | 22.640 | 8.00 | 8.00 | |
| 64 | 4 | Snell, Kailey | 23.820 | 7.00 | 7.00 | |
| 84 | 5 | Houston, Mollee | 23.840 | 0.00 | 0.00 | |
| 91 | 5 | Cummins, Sadie | 24.250 | 0.00 | 0.00 | |
| 85 | 5 | Danen, Riley | 24.270 | 0.00 | 0.00 | |
| 21 | 5 | Kelly, Trista | 24.850 | 0.00 | 0.00 | |
| 38 | 5 | Behrendt, Kinley | 26.140 | 0.00 | 0.00 | |
| 43 | 5 | Davis, Avery | 26.200 | 0.00 | 0.00 | |
| 29 | 5 | Guerrero, Analee | 26.490 | 0.00 | 0.00 | |
| 61 | 5 | Allison, Megan | 26.600 | 0.00 | 0.00 | |
| 74 | 5 | Barto, Brynn | 27.130 | 0.00 | 0.00 | |
| 81 | 5 | Coe, Ryliegh | 27.880 | 0.00 | 0.00 | |
| 19 | 5 | Stone, Turquoise | 28.670 | 0.00 | 0.00 | |
| 115 | 5 | Osterhoudt, Leeah | 32.450 | 0.00 | 0.00 | |
| 37 | 5 | Miller, Dylon | 38.670 | 0.00 | 0.00 | |
| 56 | 5 | Allison, Brooke | 0.000 | 0.00 | 0.00 | |
| 97 | 5 | Kirkendoll, MacKenzie | 0.000 | 0.00 | 0.00 |
Jr Girls (6-9) Pole Bending
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 68 | 1 | Lee, Stella | 23.800 | 10.00 | 10.00 | |
| 35 | 2 | Allegre, Addison | 24.240 | 9.00 | 9.00 | |
| 42 | 3 | Davis, Addy Lynn | 24.600 | 8.00 | 8.00 | |
| 58 | 4 | McGrew, Emery | 26.120 | 7.00 | 7.00 | |
| 17 | 5 | Hiibel, Hailey | 29.180 | 0.00 | 0.00 | |
| 71 | 5 | Clark, Josey | 30.090 | 0.00 | 0.00 | |
| 33 | 5 | Bogdanowicz, Macady | 36.270 | 0.00 | 0.00 | |
| 109 | 5 | Osterhoudt, Kaycee | 37.730 | 0.00 | 0.00 | |
| 78 | 5 | Torvik, Paydyn | 37.900 | 0.00 | 0.00 | |
| 102 | 5 | Butterbredt, Kinlee | 44.040 | 0.00 | 0.00 | |
| 44 | 5 | Dixon, Parker | 45.850 | 0.00 | 0.00 | |
| 39 | 5 | Smith, Taylor | 0.000 | 0.00 | 0.00 | |
| 63 | 5 | Snell, Lynzi | 0.000 | 0.00 | 0.00 | |
| 69 | 5 | Kent, Chloe | 0.000 | 0.00 | 0.00 | |
| 83 | 5 | Houston, Ellee | 0.000 | 0.00 | 0.00 |
Int Girls (10-13) Barrel Racing
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 60 | 1 | Process, Jordyn | 17.254 | 10.00 | 10.00 | |
| 92 | 2 | Musachia, Mae | 17.463 | 9.00 | 9.00 | |
| 96 | 3 | Genchi, Rylie | 17.603 | 8.00 | 8.00 | |
| 74 | 4 | Barto, Brynn | 17.863 | 7.00 | 7.00 | |
| 40 | 5 | Smith, Peyton | 17.913 | 0.00 | 0.00 | |
| 84 | 5 | Houston, Mollee | 18.200 | 0.00 | 0.00 | |
| 64 | 5 | Snell, Kailey | 18.523 | 0.00 | 0.00 | |
| 97 | 5 | Kirkendoll, MacKenzie | 18.605 | 0.00 | 0.00 | |
| 21 | 5 | Kelly, Trista | 18.845 | 0.00 | 0.00 | |
| 19 | 5 | Stone, Turquoise | 19.141 | 0.00 | 0.00 | |
| 85 | 5 | Danen, Riley | 19.225 | 0.00 | 0.00 | |
| 91 | 5 | Cummins, Sadie | 19.439 | 0.00 | 0.00 | |
| 56 | 5 | Allison, Brooke | 19.684 | 0.00 | 0.00 | |
| 43 | 5 | Davis, Avery | 19.864 | 0.00 | 0.00 | |
| 32 | 5 | Goings, Lauren | 20.001 | 0.00 | 0.00 | |
| 61 | 5 | Allison, Megan | 20.235 | 0.00 | 0.00 | |
| 115 | 5 | Osterhoudt, Leeah | 20.399 | 0.00 | 0.00 | |
| 38 | 5 | Behrendt, Kinley | 20.461 | 0.00 | 0.00 | |
| 29 | 5 | Guerrero, Analee | 21.477 | 0.00 | 0.00 | |
| 81 | 5 | Coe, Ryliegh | 25.831 | 0.00 | 0.00 | |
| 37 | 5 | Miller, Dylon | 30.141 | 0.00 | 0.00 |
Jr Girls (6-9) Barrel Racing
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 68 | 1 | Lee, Stella | 19.293 | 10.00 | 10.00 | |
| 58 | 2 | McGrew, Emery | 19.522 | 9.00 | 9.00 | |
| 42 | 3 | Davis, Addy Lynn | 20.041 | 8.00 | 8.00 | |
| 69 | 4 | Kent, Chloe | 20.281 | 7.00 | 7.00 | |
| 71 | 5 | Clark, Josey | 21.470 | 0.00 | 0.00 | |
| 33 | 5 | Bogdanowicz, Macady | 21.730 | 0.00 | 0.00 | |
| 35 | 5 | Allegre, Addison | 21.806 | 0.00 | 0.00 | |
| 17 | 5 | Hiibel, Hailey | 22.288 | 0.00 | 0.00 | |
| 63 | 5 | Snell, Lynzi | 23.321 | 0.00 | 0.00 | |
| 109 | 5 | Osterhoudt, Kaycee | 25.370 | 0.00 | 0.00 | |
| 102 | 5 | Butterbredt, Kinlee | 28.852 | 0.00 | 0.00 | |
| 78 | 5 | Torvik, Paydyn | 30.410 | 0.00 | 0.00 | |
| 44 | 5 | Dixon, Parker | 30.633 | 0.00 | 0.00 | |
| 39 | 5 | Smith, Taylor | 0.000 | 0.00 | 0.00 | |
| 83 | 5 | Houston, Ellee | 0.000 | 0.00 | 0.00 |
Jr Boys (6-9) Dummy Roping
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 49 | 1 | Fait, Colton | 3.590 | 10.00 | 10.00 | |
| 46 | 2 | Edgmon, Damon | 3.630 | 9.00 | 9.00 | |
| 54 | 3 | Edgmon, Casen | 4.780 | 8.00 | 8.00 | |
| 65 | 4 | Wagner, Kanton | 5.380 | 7.00 | 7.00 | |
| 76 | 5 | Nicoll, Tanner | 7.750 | 0.00 | 0.00 | |
| 45 | 5 | Lambert, Trent | 18.900 | 0.00 | 0.00 | |
| 36 | 5 | Allegre, Hayes | 22.060 | 0.00 | 0.00 | |
| 94 | 5 | Hussman, Tyin | 24.400 | 0.00 | 0.00 | |
| 24 | 5 | Arndt, Tripp | 0.000 | 0.00 | 0.00 | |
| 34 | 5 | Persyn, Bennet | 0.000 | 0.00 | 0.00 | |
| 47 | 5 | Edgmon, Deegan | 0.000 | 0.00 | 0.00 | |
| 73 | 5 | Moore, Kestin | 0.000 | 0.00 | 0.00 | |
| 87 | 5 | Barto, Jace | 0.000 | 0.00 | 0.00 |
Jr Boys (6-9) Steer Daubing
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 46 | 1 | Edgmon, Damon | 2.000 | 10.00 | 10.00 | |
| 36 | 2 | Allegre, Hayes | 2.320 | 9.00 | 9.00 | |
| 54 | 3 | Edgmon, Casen | 3.220 | 8.00 | 8.00 | |
| 49 | 4 | Fait, Colton | 3.510 | 7.00 | 7.00 | |
| 65 | 5 | Wagner, Kanton | 3.610 | 0.00 | 0.00 | |
| 24 | 5 | Arndt, Tripp | 4.370 | 0.00 | 0.00 | |
| 87 | 5 | Barto, Jace | 4.840 | 0.00 | 0.00 | |
| 73 | 5 | Moore, Kestin | 21.740 | 0.00 | 0.00 | |
| 76 | 5 | Nicoll, Tanner | 22.940 | 0.00 | 0.00 | |
| 94 | 5 | Hussman, Tyin | 41.510 | 0.00 | 0.00 | |
| 47 | 5 | Edgmon, Deegan | 53.880 | 0.00 | 0.00 | |
| 86 | 5 | Macomber, Waylon | 0.000 | 0.00 | 0.00 |
Jr Girls (6-9) Steer Daubing
| FJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
