Members Rodeo Schedule DrawsResults
2022 Standings
Fernley Junior Rodeo Association 2022 Season Standings
These standings are updated up to and including Fernley Junior Rodeo 2022
Jr Boys (6-9) Calf Riding
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 87 | Barto, Jace (1) | Winnemucca, NV | 10.00 |
| 2 | 65 | Wagner, Kanton (1) | Red Bluff, CA | 9.00 |
| 3 | 23 | Weik, Axton (1) | Fallon, NV | 0.00 |
| 4 | 24 | Arndt, Tripp (1) | Lovelock, NV | 0.00 |
| 5 | 31 | Haas, Abel (1) | Fernley, NV | 0.00 |
| 6 | 34 | Persyn, Bennet (1) | Mound House, NV | 0.00 |
| 7 | 36 | Allegre, Hayes (1) | Fallon, NV | 0.00 |
| 8 | 57 | Mason, Brantley Luke () | Vacaville, CA | 0.00 |
| 9 | 73 | Moore, Kestin (1) | Fallon, NV | 0.00 |
| 10 | 103 | Starr, Stetson (1) | Fallon, NV | 0.00 |
| 11 | 104 | Starr, Weston (1) | Fallon, NV | 0.00 |
| 12 | 108 | Snow, Rostin (1) | , | 0.00 |
Int Boys (10-13) Steer Riding
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 48 | Drake Jr., Beau (1) | Fallon, NV | 10.00 |
| 2 | 41 | Davis, Ilan (1) | Orland, CA | 9.00 |
| 3 | 20 | Kelly, Junior (1) | Wadsworth, NV | 0.00 |
| 4 | 22 | Lubsack, Cade (1) | Lovelock, NV | 0.00 |
| 5 | 28 | Pastrol, Brody (1) | Carson City, NV | 0.00 |
| 6 | 62 | McDonald, Darren (1) | Vacaville, CA | 0.00 |
| 7 | 66 | Gonzales, Caleb (1) | Standish, CA | 0.00 |
| 8 | 80 | Anderson-Burt, Landen (1) | Lovelock, NV | 0.00 |
Int Boys (10-13) Steer Stopping
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 55 | Edgmon, Caleb (1) | Fallon, NV | 10.00 |
| 2 | 67 | Lee, Stix (1) | Fallon, NV | 9.00 |
| 3 | 18 | Hiibel, Clayton (1) | Fallon, NV | 8.00 |
| 4 | 41 | Davis, Ilan (1) | Orland, CA | 0.00 |
| 5 | 66 | Gonzales, Caleb (1) | Standish, CA | 0.00 |
Jr Girls (6-9) Team Roping with an Adult - Header
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 39 | Smith, Taylor (1) | Diamond Springs , CA | 10.00 |
| 2 | 68 | Lee, Stella (1) | Fallon, NV | 9.00 |
| 3 | 17 | Hiibel, Hailey (1) | Fallon, NV | 0.00 |
| 4 | 35 | Allegre, Addison (1) | Fallon, NV | 0.00 |
| 5 | 109 | Osterhoudt, Kaycee (1) | Round Mountain, NV | 0.00 |
Int Girls (10-13) Team Roping with an Adult - Header
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 115 | Osterhoudt, Leeah (1) | , | 10.00 |
| 2 | 29 | Guerrero, Analee (1) | Dyer, NV | 9.00 |
| 3 | 32 | Goings, Lauren (1) | Fallon, NV | 8.00 |
| 4 | 38 | Behrendt, Kinley (1) | Fernley, NV | 7.00 |
| 5 | 40 | Smith, Peyton (1) | Diamond Springs , CA | 0.00 |
| 6 | 74 | Barto, Brynn (1) | Winnemucca, NV | 0.00 |
| 7 | 91 | Cummins, Sadie (1) | Owyhee, NV | 0.00 |
Jr Boys (6-9) Team Roping with an Adult - Header
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 65 | Wagner, Kanton (1) | Red Bluff, CA | 19.00 |
| 2 | 46 | Edgmon, Damon (1) | Fallon, NV | 8.00 |
| 3 | 76 | Nicoll, Tanner (1) | Gardnerville, NV | 7.00 |
| 4 | 24 | Arndt, Tripp (1) | Lovelock, NV | 0.00 |
| 5 | 36 | Allegre, Hayes (1) | Fallon, NV | 0.00 |
| 6 | 47 | Edgmon, Deegan (1) | Fallon, NV | 0.00 |
| 7 | 49 | Fait, Colton (1) | Fallon, NV | 0.00 |
| 8 | 87 | Barto, Jace (1) | Winnemucca, NV | 0.00 |
| 9 | 94 | Hussman, Tyin (1) | Topaz, CA | 0.00 |
Int Boys (10-13) Team Roping with an Adult - Header
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 55 | Edgmon, Caleb (1) | Fallon, NV | 10.00 |
| 2 | 41 | Davis, Ilan (1) | Orland, CA | 9.00 |
| 3 | 67 | Lee, Stix (1) | Fallon, NV | 8.00 |
| 4 | 18 | Hiibel, Clayton (1) | Fallon, NV | 7.00 |
| 5 | 30 | Guerrero, Alex (1) | Dyer, NV | 0.00 |
| 6 | 66 | Gonzales, Caleb (1) | Standish, CA | 0.00 |
| 7 | 75 | Nicoll, Tucker (1) | Gardnerville, NV | 0.00 |
Jr Girls (6-9) Steer Daubing
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 39 | Smith, Taylor (1) | Diamond Springs , CA | 10.00 |
| 2 | 68 | Lee, Stella (1) | Fallon, NV | 9.00 |
| 3 | 35 | Allegre, Addison (1) | Fallon, NV | 8.00 |
| 4 | 71 | Clark, Josey (1) | Reno, NV | 7.00 |
| 5 | 17 | Hiibel, Hailey (1) | Fallon, NV | 0.00 |
| 6 | 33 | Bogdanowicz, Macady (1) | Fallon, NV | 0.00 |
| 7 | 42 | Davis, Addy Lynn (1) | Orland, CA | 0.00 |
| 8 | 58 | McGrew, Emery (1) | Willows, CA | 0.00 |
| 9 | 63 | Snell, Lynzi (1) | Middletown, CA | 0.00 |
| 10 | 69 | Kent, Chloe (1) | Fallon, NV | 0.00 |
| 11 | 78 | Torvik, Paydyn (1) | Fallon, NV | 0.00 |
| 12 | 109 | Osterhoudt, Kaycee (1) | Round Mountain, NV | 0.00 |
Jr Boys (6-9) Steer Daubing
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 46 | Edgmon, Damon (1) | Fallon, NV | 10.00 |
| 2 | 36 | Allegre, Hayes (1) | Fallon, NV | 9.00 |
| 3 | 54 | Edgmon, Casen (1) | Fallon, NV | 8.00 |
| 4 | 49 | Fait, Colton (1) | Fallon, NV | 7.00 |
| 5 | 24 | Arndt, Tripp (1) | Lovelock, NV | 0.00 |
| 6 | 47 | Edgmon, Deegan (1) | Fallon, NV | 0.00 |
| 7 | 65 | Wagner, Kanton (1) | Red Bluff, CA | 0.00 |
| 8 | 73 | Moore, Kestin (1) | Fallon, NV | 0.00 |
| 9 | 76 | Nicoll, Tanner (1) | Gardnerville, NV | 0.00 |
| 10 | 86 | Macomber, Waylon (1) | Reno, NV | 0.00 |
| 11 | 87 | Barto, Jace (1) | Winnemucca, NV | 0.00 |
| 12 | 94 | Hussman, Tyin (1) | Topaz, CA | 0.00 |
Jr Boys (6-9) Dummy Roping
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 49 | Fait, Colton (1) | Fallon, NV | 10.00 |
| 2 | 46 | Edgmon, Damon (1) | Fallon, NV | 9.00 |
| 3 | 54 | Edgmon, Casen (1) | Fallon, NV | 8.00 |
| 4 | 65 | Wagner, Kanton (1) | Red Bluff, CA | 7.00 |
| 5 | 24 | Arndt, Tripp (1) | Lovelock, NV | 0.00 |
| 6 | 34 | Persyn, Bennet (1) | Mound House, NV | 0.00 |
| 7 | 36 | Allegre, Hayes (1) | Fallon, NV | 0.00 |
| 8 | 45 | Lambert, Trent (1) | Fallon, NV | 0.00 |
| 9 | 47 | Edgmon, Deegan (1) | Fallon, NV | 0.00 |
| 10 | 73 | Moore, Kestin (1) | Fallon, NV | 0.00 |
| 11 | 76 | Nicoll, Tanner (1) | Gardnerville, NV | 0.00 |
| 12 | 87 | Barto, Jace (1) | Winnemucca, NV | 0.00 |
| 13 | 94 | Hussman, Tyin (1) | Topaz, CA | 0.00 |
Jr Girls (6-9) Barrel Racing
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 68 | Lee, Stella (1) | Fallon, NV | 10.00 |
| 2 | 58 | McGrew, Emery (1) | Willows, CA | 9.00 |
| 3 | 42 | Davis, Addy Lynn (1) | Orland, CA | 8.00 |
| 4 | 69 | Kent, Chloe (1) | Fallon, NV | 7.00 |
| 5 | 17 | Hiibel, Hailey (1) | Fallon, NV | 0.00 |
| 6 | 33 | Bogdanowicz, Macady (1) | Fallon, NV | 0.00 |
| 7 | 35 | Allegre, Addison (1) | Fallon, NV | 0.00 |
| 8 | 39 | Smith, Taylor (1) | Diamond Springs , CA | 0.00 |
| 9 | 44 | Dixon, Parker (1) | Spanish Springs, NV | 0.00 |
| 10 | 63 | Snell, Lynzi (1) | Middletown, CA | 0.00 |
| 11 | 71 | Clark, Josey (1) | Reno, NV | 0.00 |
| 12 | 78 | Torvik, Paydyn (1) | Fallon, NV | 0.00 |
| 13 | 83 | Houston, Ellee (1) | Lovelock, NV | 0.00 |
| 14 | 102 | Butterbredt, Kinlee (1) | Fallon, NV | 0.00 |
| 15 | 109 | Osterhoudt, Kaycee (1) | Round Mountain, NV | 0.00 |
Int Girls (10-13) Barrel Racing
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 60 | Process, Jordyn (1) | Reno, NV | 10.00 |
| 2 | 92 | Musachia, Mae (1) | Midford, CA | 9.00 |
| 3 | 96 | Genchi, Rylie (1) | , | 8.00 |
| 4 | 74 | Barto, Brynn (1) | Winnemucca, NV | 7.00 |
| 5 | 19 | Stone, Turquoise (1) | Bishop, CA | 0.00 |
| 6 | 21 | Kelly, Trista (1) | Wadsworth, NV | 0.00 |
| 7 | 29 | Guerrero, Analee (1) | Dyer, NV | 0.00 |
| 8 | 32 | Goings, Lauren (1) | Fallon, NV | 0.00 |
| 9 | 37 | Miller, Dylon (1) | Reno, NV | 0.00 |
| 10 | 38 | Behrendt, Kinley (1) | Fernley, NV | 0.00 |
| 11 | 40 | Smith, Peyton (1) | Diamond Springs , CA | 0.00 |
| 12 | 43 | Davis, Avery (1) | Or, CA | 0.00 |
| 13 | 56 | Allison, Brooke (1) | Yerington, NV | 0.00 |
| 14 | 61 | Allison, Megan (1) | Yerington, NV | 0.00 |
| 15 | 64 | Snell, Kailey (1) | Middletown, CA | 0.00 |
| 16 | 81 | Coe, Ryliegh (1) | Sparks, NV | 0.00 |
| 17 | 84 | Houston, Mollee (1) | Lovelock, NV | 0.00 |
| 18 | 85 | Danen, Riley (1) | Gardnerville, NV | 0.00 |
| 19 | 91 | Cummins, Sadie (1) | Owyhee, NV | 0.00 |
| 20 | 97 | Kirkendoll, MacKenzie (1) | , AL | 0.00 |
| 21 | 115 | Osterhoudt, Leeah (1) | , | 0.00 |
Jr Girls (6-9) Pole Bending
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 68 | Lee, Stella (1) | Fallon, NV | 10.00 |
| 2 | 35 | Allegre, Addison (1) | Fallon, NV | 9.00 |
| 3 | 42 | Davis, Addy Lynn (1) | Orland, CA | 8.00 |
| 4 | 58 | McGrew, Emery (1) | Willows, CA | 7.00 |
| 5 | 17 | Hiibel, Hailey (1) | Fallon, NV | 0.00 |
| 6 | 33 | Bogdanowicz, Macady (1) | Fallon, NV | 0.00 |
| 7 | 39 | Smith, Taylor (1) | Diamond Springs , CA | 0.00 |
| 8 | 44 | Dixon, Parker (1) | Spanish Springs, NV | 0.00 |
| 9 | 63 | Snell, Lynzi (1) | Middletown, CA | 0.00 |
| 10 | 69 | Kent, Chloe (1) | Fallon, NV | 0.00 |
| 11 | 71 | Clark, Josey (1) | Reno, NV | 0.00 |
| 12 | 78 | Torvik, Paydyn (1) | Fallon, NV | 0.00 |
| 13 | 83 | Houston, Ellee (1) | Lovelock, NV | 0.00 |
| 14 | 102 | Butterbredt, Kinlee (1) | Fallon, NV | 0.00 |
| 15 | 109 | Osterhoudt, Kaycee (1) | Round Mountain, NV | 0.00 |
Int Girls (10-13) Pole Bending
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 92 | Musachia, Mae (1) | Midford, CA | 10.00 |
| 2 | 60 | Process, Jordyn (1) | Reno, NV | 9.00 |
| 3 | 40 | Smith, Peyton (1) | Diamond Springs , CA | 8.00 |
| 4 | 64 | Snell, Kailey (1) | Middletown, CA | 7.00 |
| 5 | 19 | Stone, Turquoise (1) | Bishop, CA | 0.00 |
| 6 | 21 | Kelly, Trista (1) | Wadsworth, NV | 0.00 |
| 7 | 29 | Guerrero, Analee (1) | Dyer, NV | 0.00 |
| 8 | 37 | Miller, Dylon (1) | Reno, NV | 0.00 |
| 9 | 38 | Behrendt, Kinley (1) | Fernley, NV | 0.00 |
| 10 | 43 | Davis, Avery (1) | Or, CA | 0.00 |
| 11 | 56 | Allison, Brooke (1) | Yerington, NV | 0.00 |
| 12 | 61 | Allison, Megan (1) | Yerington, NV | 0.00 |
| 13 | 74 | Barto, Brynn (1) | Winnemucca, NV | 0.00 |
| 14 | 81 | Coe, Ryliegh (1) | Sparks, NV | 0.00 |
| 15 | 84 | Houston, Mollee (1) | Lovelock, NV | 0.00 |
| 16 | 85 | Danen, Riley (1) | Gardnerville, NV | 0.00 |
| 17 | 91 | Cummins, Sadie (1) | Owyhee, NV | 0.00 |
| 18 | 97 | Kirkendoll, MacKenzie (1) | , AL | 0.00 |
| 19 | 115 | Osterhoudt, Leeah (1) | , | 0.00 |
Jr Girls (6-9) Figure 8
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 35 | Allegre, Addison (1) | Fallon, NV | 10.00 |
| 2 | 68 | Lee, Stella (1) | Fallon, NV | 9.00 |
| 3 | 39 | Smith, Taylor (1) | Diamond Springs , CA | 8.00 |
| 4 | 42 | Davis, Addy Lynn (1) | Orland, CA | 7.00 |
| 5 | 17 | Hiibel, Hailey (1) | Fallon, NV | 0.00 |
| 6 | 33 | Bogdanowicz, Macady (1) | Fallon, NV | 0.00 |
| 7 | 44 | Dixon, Parker (1) | Spanish Springs, NV | 0.00 |
| 8 | 58 | McGrew, Emery (1) | Willows, CA | 0.00 |
| 9 | 63 | Snell, Lynzi (1) | Middletown, CA | 0.00 |
| 10 | 69 | Kent, Chloe (1) | Fallon, NV | 0.00 |
| 11 | 71 | Clark, Josey (1) | Reno, NV | 0.00 |
| 12 | 78 | Torvik, Paydyn (1) | Fallon, NV | 0.00 |
| 13 | 83 | Houston, Ellee (1) | Lovelock, NV | 0.00 |
| 14 | 102 | Butterbredt, Kinlee (1) | Fallon, NV | 0.00 |
| 15 | 109 | Osterhoudt, Kaycee (1) | Round Mountain, NV | 0.00 |
Int Girls (10-13) Figure 8
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 60 | Process, Jordyn (1) | Reno, NV | 10.00 |
| 2 | 92 | Musachia, Mae (1) | Midford, CA | 9.00 |
| 3 | 64 | Snell, Kailey (1) | Middletown, CA | 8.00 |
| 4 | 40 | Smith, Peyton (1) | Diamond Springs , CA | 7.00 |
| 5 | 19 | Stone, Turquoise (1) | Bishop, CA | 0.00 |
| 6 | 21 | Kelly, Trista (1) | Wadsworth, NV | 0.00 |
| 7 | 32 | Goings, Lauren (1) | Fallon, NV | 0.00 |
| 8 | 37 | Miller, Dylon (1) | Reno, NV | 0.00 |
| 9 | 38 | Behrendt, Kinley (1) | Fernley, NV | 0.00 |
| 10 | 43 | Davis, Avery (1) | Or, CA | 0.00 |
| 11 | 56 | Allison, Brooke (1) | Yerington, NV | 0.00 |
| 12 | 61 | Allison, Megan (1) | Yerington, NV | 0.00 |
| 13 | 74 | Barto, Brynn (1) | Winnemucca, NV | 0.00 |
| 14 | 81 | Coe, Ryliegh (1) | Sparks, NV | 0.00 |
| 15 | 84 | Houston, Mollee (1) | Lovelock, NV | 0.00 |
| 16 | 91 | Cummins, Sadie (1) | Owyhee, NV | 0.00 |
| 17 | 97 | Kirkendoll, MacKenzie (1) | , AL | 0.00 |
| 18 | 115 | Osterhoudt, Leeah (1) | , | 0.00 |
Jr Boys (6-9) Figure 8
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 46 | Edgmon, Damon (1) | Fallon, NV | 10.00 |
| 2 | 24 | Arndt, Tripp (1) | Lovelock, NV | 9.00 |
| 3 | 47 | Edgmon, Deegan (1) | Fallon, NV | 8.00 |
| 4 | 36 | Allegre, Hayes (1) | Fallon, NV | 7.00 |
| 5 | 45 | Lambert, Trent (1) | Fallon, NV | 0.00 |
| 6 | 49 | Fait, Colton (1) | Fallon, NV | 0.00 |
| 7 | 54 | Edgmon, Casen (1) | Fallon, NV | 0.00 |
| 8 | 65 | Wagner, Kanton (1) | Red Bluff, CA | 0.00 |
| 9 | 73 | Moore, Kestin (1) | Fallon, NV | 0.00 |
| 10 | 76 | Nicoll, Tanner (1) | Gardnerville, NV | 0.00 |
| 11 | 87 | Barto, Jace (1) | Winnemucca, NV | 0.00 |
| 12 | 94 | Hussman, Tyin (1) | Topaz, CA | 0.00 |
Int Boys (10-13) Figure 8
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 67 | Lee, Stix (1) | Fallon, NV | 10.00 |
| 2 | 18 | Hiibel, Clayton (1) | Fallon, NV | 9.00 |
| 3 | 55 | Edgmon, Caleb (1) | Fallon, NV | 8.00 |
| 4 | 75 | Nicoll, Tucker (1) | Gardnerville, NV | 7.00 |
| 5 | 41 | Davis, Ilan (1) | Orland, CA | 0.00 |
| 6 | 66 | Gonzales, Caleb (1) | Standish, CA | 0.00 |
Int Girls (10-13) Breakaway
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 74 | Barto, Brynn (1) | Winnemucca, NV | 10.00 |
| 2 | 115 | Osterhoudt, Leeah (1) | , | 9.00 |
| 3 | 19 | Stone, Turquoise (1) | Bishop, CA | 0.00 |
| 4 | 32 | Goings, Lauren (1) | Fallon, NV | 0.00 |
| 5 | 40 | Smith, Peyton (1) | Diamond Springs , CA | 0.00 |
| 6 | 43 | Davis, Avery (1) | Or, CA | 0.00 |
| 7 | 56 | Allison, Brooke (1) | Yerington, NV | 0.00 |
| 8 | 61 | Allison, Megan (1) | Yerington, NV | 0.00 |
| 9 | 64 | Snell, Kailey (1) | Middletown, CA | 0.00 |
| 10 | 84 | Houston, Mollee (1) | Lovelock, NV | 0.00 |
| 11 | 91 | Cummins, Sadie (1) | Owyhee, NV | 0.00 |
| 12 | 96 | Genchi, Rylie (1) | , | 0.00 |
Int Boys (10-13) Breakaway
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 67 | Lee, Stix (1) | Fallon, NV | 10.00 |
| 2 | 66 | Gonzales, Caleb (1) | Standish, CA | 9.00 |
| 3 | 18 | Hiibel, Clayton (1) | Fallon, NV | 8.00 |
| 4 | 30 | Guerrero, Alex (1) | Dyer, NV | 0.00 |
| 5 | 41 | Davis, Ilan (1) | Orland, CA | 0.00 |
| 6 | 55 | Edgmon, Caleb (1) | Fallon, NV | 0.00 |
| 7 | 75 | Nicoll, Tucker (1) | Gardnerville, NV | 0.00 |
Jr Boys (6-9) Goat Tying
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 46 | Edgmon, Damon (1) | Fallon, NV | 10.00 |
| 2 | 65 | Wagner, Kanton (1) | Red Bluff, CA | 9.00 |
| 3 | 76 | Nicoll, Tanner (1) | Gardnerville, NV | 8.00 |
| 4 | 49 | Fait, Colton (1) | Fallon, NV | 7.00 |
| 5 | 24 | Arndt, Tripp (1) | Lovelock, NV | 0.00 |
| 6 | 36 | Allegre, Hayes (1) | Fallon, NV | 0.00 |
| 7 | 45 | Lambert, Trent (1) | Fallon, NV | 0.00 |
| 8 | 47 | Edgmon, Deegan (1) | Fallon, NV | 0.00 |
| 9 | 86 | Macomber, Waylon (1) | Reno, NV | 0.00 |
| 10 | 87 | Barto, Jace (1) | Winnemucca, NV | 0.00 |
| 11 | 94 | Hussman, Tyin (1) | Topaz, CA | 0.00 |
Int Boys (10-13) Goat Tying
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 66 | Gonzales, Caleb (1) | Standish, CA | 10.00 |
| 2 | 41 | Davis, Ilan (1) | Orland, CA | 9.00 |
| 3 | 67 | Lee, Stix (1) | Fallon, NV | 8.00 |
| 4 | 55 | Edgmon, Caleb (1) | Fallon, NV | 7.00 |
| 5 | 18 | Hiibel, Clayton (1) | Fallon, NV | 0.00 |
| 6 | 75 | Nicoll, Tucker (1) | Gardnerville, NV | 0.00 |
Jr Girls (6-9) Goat Tying
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 35 | Allegre, Addison (1) | Fallon, NV | 10.00 |
| 2 | 68 | Lee, Stella (1) | Fallon, NV | 9.00 |
| 3 | 39 | Smith, Taylor (1) | Diamond Springs , CA | 8.00 |
| 4 | 109 | Osterhoudt, Kaycee (1) | Round Mountain, NV | 7.00 |
| 5 | 17 | Hiibel, Hailey (1) | Fallon, NV | 0.00 |
| 6 | 33 | Bogdanowicz, Macady (1) | Fallon, NV | 0.00 |
| 7 | 42 | Davis, Addy Lynn (1) | Orland, CA | 0.00 |
| 8 | 58 | McGrew, Emery (1) | Willows, CA | 0.00 |
| 9 | 63 | Snell, Lynzi (1) | Middletown, CA | 0.00 |
| 10 | 69 | Kent, Chloe (1) | Fallon, NV | 0.00 |
| 11 | 71 | Clark, Josey (1) | Reno, NV | 0.00 |
| 12 | 78 | Torvik, Paydyn (1) | Fallon, NV | 0.00 |
| 13 | 83 | Houston, Ellee (1) | Lovelock, NV | 0.00 |
Int Girls (10-13) Goat Tying
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 85 | Danen, Riley (1) | Gardnerville, NV | 10.00 |
| 2 | 40 | Smith, Peyton (1) | Diamond Springs , CA | 9.00 |
| 3 | 115 | Osterhoudt, Leeah (1) | , | 8.00 |
| 4 | 74 | Barto, Brynn (1) | Winnemucca, NV | 7.00 |
| 5 | 19 | Stone, Turquoise (1) | Bishop, CA | 0.00 |
| 6 | 21 | Kelly, Trista (1) | Wadsworth, NV | 0.00 |
| 7 | 29 | Guerrero, Analee (1) | Dyer, NV | 0.00 |
| 8 | 38 | Behrendt, Kinley (1) | Fernley, NV | 0.00 |
| 9 | 43 | Davis, Avery (1) | Or, CA | 0.00 |
| 10 | 56 | Allison, Brooke (1) | Yerington, NV | 0.00 |
| 11 | 60 | Process, Jordyn (1) | Reno, NV | 0.00 |
| 12 | 61 | Allison, Megan (1) | Yerington, NV | 0.00 |
| 13 | 64 | Snell, Kailey (1) | Middletown, CA | 0.00 |
| 14 | 84 | Houston, Mollee (1) | Lovelock, NV | 0.00 |
| 15 | 91 | Cummins, Sadie (1) | Owyhee, NV | 0.00 |
| 16 | 92 | Musachia, Mae (1) | Midford, CA | 0.00 |
| 17 | 97 | Kirkendoll, MacKenzie (1) | , AL | 0.00 |
PeeWee (0-5) Sheep Riding
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 52 | McElhannon, Everett (1) | Fallon, NV | 10.00 |
| 2 | 15 | Brown, Evva (1) | Fallon, NV | 9.00 |
| 3 | 59 | McGrew, Kade (1) | Willows, CA | 8.00 |
| 4 | 12 | Whitten, Ashton (1) | Fernley, NV | 0.00 |
| 5 | 13 | Whitten, Bailey (1) | FERNLEY, NV | 0.00 |
| 6 | 14 | Goings, Ackley (1) | Fallon, NV | 0.00 |
| 7 | 25 | Ceresola, Daxston (1) | Fallon, NV | 0.00 |
| 8 | 26 | Weigand, Wade (1) | Winnemucca, NV | 0.00 |
| 9 | 27 | Worthern, Wade (1) | Reno, NV | 0.00 |
| 10 | 77 | Torvik, Roseley (1) | Fallon, NV | 0.00 |
| 11 | 79 | Johnson, Kaia (1) | Fernley, NV | 0.00 |
| 12 | 82 | Cota, Westin (1) | Fallon, NV | 0.00 |
| 13 | 110 | Quintero, Mateo Misael (1) | , | 0.00 |
| 14 | 116 | Curtis, Kasey (1) | , | 0.00 |
| 15 | 117 | Curtis, Gene-Floyd (1) | , | 0.00 |
PeeWee (0-5) Dummy Roping
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 52 | McElhannon, Everett (1) | Fallon, NV | 10.00 |
| 2 | 111 | Quintero, Nova Rose (1) | , | 9.00 |
| 3 | 77 | Torvik, Roseley (1) | Fallon, NV | 8.00 |
| 4 | 79 | Johnson, Kaia (1) | Fernley, NV | 7.00 |
| 5 | 14 | Goings, Ackley (1) | Fallon, NV | 0.00 |
| 6 | 15 | Brown, Evva (1) | Fallon, NV | 0.00 |
| 7 | 25 | Ceresola, Daxston (1) | Fallon, NV | 0.00 |
| 8 | 27 | Worthern, Wade (1) | Reno, NV | 0.00 |
| 9 | 51 | Kelly, JW (1) | Wadsworth, NV | 0.00 |
| 10 | 59 | McGrew, Kade (1) | Willows, CA | 0.00 |
| 11 | 82 | Cota, Westin (1) | Fallon, NV | 0.00 |
| 12 | 95 | Armstong, Colt (1) | Winnamucca, NV | 0.00 |
| 13 | 99 | Armstrong, Olivia (1) | Winnemucca, NV | 0.00 |
| 14 | 100 | Armstrong, Mia (1) | Winnemucca, NV | 0.00 |
| 15 | 112 | Quintero, Ava Marie (1) | , | 0.00 |
| 16 | 113 | Harry, Avayah (1) | , | 0.00 |
| 17 | 116 | Curtis, Kasey (1) | , | 0.00 |
| 18 | 117 | Curtis, Gene-Floyd (1) | , | 0.00 |
PeeWee (0-5) Goat Undecorating
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 15 | Brown, Evva (1) | Fallon, NV | 9.50 |
| 2 | 52 | McElhannon, Everett (1) | Fallon, NV | 9.50 |
| 3 | 14 | Goings, Ackley (1) | Fallon, NV | 8.00 |
| 4 | 59 | McGrew, Kade (1) | Willows, CA | 7.00 |
| 5 | 16 | Morros, Aybel () | Fernley, NV | 0.00 |
| 6 | 25 | Ceresola, Daxston (1) | Fallon, NV | 0.00 |
| 7 | 26 | Weigand, Wade (1) | Winnemucca, NV | 0.00 |
| 8 | 27 | Worthern, Wade (1) | Reno, NV | 0.00 |
| 9 | 50 | Kelly, Kaliyah (1) | Wadsworth, NV | 0.00 |
| 10 | 51 | Kelly, JW (1) | Wadsworth, NV | 0.00 |
| 11 | 72 | Clark, Jesse (1) | Reno, NV | 0.00 |
| 12 | 77 | Torvik, Roseley (1) | Fallon, NV | 0.00 |
| 13 | 79 | Johnson, Kaia (1) | Fernley, NV | 0.00 |
| 14 | 82 | Cota, Westin (1) | Fallon, NV | 0.00 |
| 15 | 93 | Ferraro, Willa (1) | Milford, CA | 0.00 |
| 16 | 95 | Armstong, Colt (1) | Winnamucca, NV | 0.00 |
| 17 | 99 | Armstrong, Olivia (1) | Winnemucca, NV | 0.00 |
| 18 | 100 | Armstrong, Mia (1) | Winnemucca, NV | 0.00 |
| 19 | 101 | Butterbredt, Kylilea (1) | Fallon, NV | 0.00 |
| 20 | 105 | Hedrick, Audrey (1) | , | 0.00 |
| 21 | 106 | Hedrick, Madison (1) | , | 0.00 |
| 22 | 107 | McElhannon, William (1) | Fallon, NV | 0.00 |
| 23 | 111 | Quintero, Nova Rose (1) | , | 0.00 |
| 24 | 112 | Quintero, Ava Marie (1) | , | 0.00 |
| 25 | 113 | Harry, Avayah (1) | , | 0.00 |
| 26 | 116 | Curtis, Kasey (1) | , | 0.00 |
| 27 | 117 | Curtis, Gene-Floyd (1) | , | 0.00 |
PeeWee (0-5) Stick Horse Barrel Racing
| Placing | FJRA # | Name | Location | Points |
|---|
| 1 | 59 | McGrew, Kade (1) | Willows, CA | 10.00 |
| 2 | 52 | McElhannon, Everett (1) | Fallon, NV | 9.00 |
| 3 | 14 | Goings, Ackley (1) | Fallon, NV | 8.00 |
| 4 | 99 | Armstrong, Olivia (1) | Winnemucca, NV | 7.00 |
| 5 | 15 | Brown, Evva (1) | Fallon, NV | 0.00 |
| 6 | 16 | Morros, Aybel () | Fernley, NV | 0.00 |
| 7 | 25 | Ceresola, Daxston (1) | Fallon, NV | 0.00 |
