Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Any questions regarding results please contact the Rodeo Secretary.
Currently Viewing: MiHSRA Sunday Charlotte - 1025 S Cochran Rd , Charlotte Mi 48813 Michigan - Mon Sep 08 to Mon Sep 08
Official Results
Ribbon Roping
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 3 12J | 1 | Judah, Eliza (Ro) Bush, Morgan (Ru) | 19.640 | 10.00 10.00 | 10.00 10.00 |
Bull Riding Junior High
Bull Riding Senior High
Chute Dogging
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 32 | 1 | Lincoln, Jaron | 5.710 | 10.00 | 10.00 |
Team Roping Junior High
Team Roping Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 15 115 | 1 | Judah, Roscoe (H) Team Roping Sr High, Draw (F) | 17.950 | 10.00 0.00 | 10.00 0.00 | |
| 24 21 | 2 | Judah, Lilah (H) Casey, Kyanne (F) | 18.700 | 9.00 9.00 | 9.00 9.00 |
Boys Breakaway Junior High
Girls Breakaway Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 13 | 1 | Huver, Emree | 2.830 | 10.00 | 10.00 | |
| 41 | 2 | Judah, Maria | 3.660 | 9.00 | 9.00 | |
| 6 | 3 | Johnson, Lilian | 3.910 | 8.00 | 8.00 | |
| 3 | 4 | Judah, Eliza | 4.280 | 7.00 | 7.00 |
Girls Breakaway Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 96 | 1 | Andis, Brooke | 6.570 | 10.00 | 10.00 |
Tie Down Roping Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 51 | 1 | Neukom, Joel | 9.970 | 10.00 | 10.00 | |
| 17 | 2 | Bok, Tyler | 12.330 | 9.00 | 9.00 | |
| 70 | 3 | Lumbrezer, Wyatt | 13.710 | 8.00 | 8.00 | |
| 112 | 4 | Kennedy, Cameron | 17.480 | 7.00 | 7.00 | |
| 71 | 5 | Huver, Cayce | 17.840 | 6.00 | 6.00 |
Barrel Racing Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 42J | 1 | Rogers, Tessa | 15.267 | 10.00 | 10.00 | |
| 44 | 2 | Jenema, McKenna | 16.056 | 9.00 | 9.00 | |
| 41 | 3 | Judah, Maria | 16.198 | 8.00 | 8.00 | |
| 28 | 4 | Reay, Lucille | 16.400 | 7.00 | 7.00 | |
| 46J | 5 | Booms, Josie | 16.542 | 6.00 | 6.00 | |
| 2 | 6 | Ryan, Savanah | 17.286 | 5.00 | 5.00 | |
| 48J | 7 | Price, Brienna | 18.548 | 4.00 | 4.00 | |
| 23J | 8 | Whitney, Kaylee | 19.143 | 3.00 | 3.00 | |
| 6 | 9 | Johnson, Lilian | 20.826 | 2.00 | 2.00 | |
| 3 | 10 | Judah, Eliza | 21.110 | 1.00 | 1.00 |
Barrel Racing Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 16H | 1 | Wilt, Katy | 15.353 | 10.00 | 10.00 | |
| 11H | 2 | Grosshans, Allie | 15.360 | 9.00 | 9.00 | |
| 24 | 3 | Judah, Lilah | 15.670 | 8.00 | 8.00 | |
| 125 | 4 | Gallaugher, Bayleigh | 15.711 | 7.00 | 7.00 | |
| 32H | 5 | Baumer, Bellasue | 16.158 | 6.00 | 6.00 | |
| 74 | 6 | Rautio, Mati | 16.192 | 5.00 | 5.00 | |
| 27S | 7 | Hughston, Tessa | 16.213 | 4.00 | 4.00 | |
| 96 | 8 | Andis, Brooke | 16.258 | 3.00 | 3.00 | |
| 46 | 9 | Blanzy, Miley | 16.406 | 2.00 | 2.00 | |
| 73 | 10 | Scott, Charleigh | 16.448 | 1.00 | 1.00 |
Saddle Bronc Steer Riding JH
Steer Wrestling Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 17 | 1 | Bok, Tyler | 6.660 | 10.00 | 10.00 | |
| 70 | 2 | Lumbrezer, Wyatt | 6.870 | 9.00 | 9.00 | |
| 71 | 3 | Huver, Cayce | 9.090 | 8.00 | 8.00 |
Boys Goat Tying Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 12J | 1 | Bush, Morgan | 12.070 | 10.00 | 10.00 | |
| 32 | 2 | Lincoln, Jaron | 14.810 | 9.00 | 9.00 | |
| 45J | 3 | Coipel, Tiago | 18.540 | 8.00 | 8.00 | |
| 24J | 4 | Wolverton, Graeme | 27.110 | 7.00 | 7.00 |
Girls Goat Tying Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 3 | 1 | Judah, Eliza | 9.020 | 10.00 | 10.00 | |
| 35 | 2 | Shepler, Lila | 11.270 | 9.00 | 9.00 | |
| 6 | 3 | Johnson, Lilian | 12.200 | 8.00 | 8.00 | |
| 37 | 4 | Ryan, Cora | 12.570 | 7.00 | 7.00 | |
| 41 | 5 | Judah, Maria | 14.410 | 6.00 | 6.00 | |
| 46J | 6 | Booms, Josie | 14.500 | 5.00 | 5.00 | |
| 15J | 7 | Thurston-Herrera, Kenlee | 16.800 | 4.00 | 4.00 | |
| 48J | 8 | Price, Brienna | 17.470 | 3.00 | 3.00 | |
| 2 | 9 | Ryan, Savanah | 17.880 | 2.00 | 2.00 | |
| 28 | 10 | Reay, Lucille | 18.980 | 1.00 | 1.00 |
Girls Goat Tying Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 72 | 1 | Johnson, Taylor | 10.120 | 10.00 | 10.00 | |
| 38 | 2 | Allen, Morgan | 10.770 | 9.00 | 9.00 | |
| 32H | 3 | Baumer, Bellasue | 11.110 | 8.00 | 8.00 | |
| 96 | 4 | Andis, Brooke | 11.160 | 7.00 | 7.00 | |
| 66 | 5 | Grzesikowski, Haley | 11.290 | 6.00 | 6.00 | |
| 130 | 6 | Masselink, Adalynn | 11.510 | 5.00 | 5.00 | |
| 24 | 7 | Judah, Lilah | 11.870 | 4.00 | 4.00 | |
| 47 | 8 | Heckert, Gracyn | 11.880 | 3.00 | 3.00 | |
| 74 | 9 | Rautio, Mati | 12.700 | 2.00 | 2.00 | |
| 73 | 10 | Scott, Charleigh | 13.790 | 1.00 | 1.00 |
Bareback Senior High
Pole Bending Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 44 | 1 | Jenema, McKenna | 23.064 | 10.00 | 10.00 | |
| 13 | 2 | Huver, Emree | 23.098 | 9.00 | 9.00 | |
| 50J | 3 | Romes, Emma | 23.341 | 8.00 | 8.00 | |
| 37 | 4 | Ryan, Cora | 23.654 | 7.00 | 7.00 | |
| 6 | 5 | Johnson, Lilian | 23.787 | 6.00 | 6.00 | |
| 46J | 6 | Booms, Josie | 23.972 | 5.00 | 5.00 | |
| 2 | 7 | Ryan, Savanah | 25.034 | 4.00 | 4.00 | |
| 41 | 8 | Judah, Maria | 25.816 | 3.00 | 3.00 | |
| 48J | 9 | Price, Brienna | 27.773 | 2.00 | 2.00 | |
| 1J | 10 | Judah, Stella | 28.182 | 1.00 | 1.00 |
Pole Bending Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 24 | 1 | Judah, Lilah | 21.974 | 10.00 | 10.00 | |
| 21 | 2 | Casey, Kyanne | 22.020 | 9.00 | 9.00 | |
| 56 | 3 | Long, Hayden | 22.426 | 8.00 | 8.00 | |
| 74 | 4 | Rautio, Mati | 22.627 | 7.00 | 7.00 | |
| 72 | 5 | Johnson, Taylor | 22.718 | 6.00 | 6.00 | |
| 12 | 6 | Ryan, Kaydense | 23.579 | 5.00 | 5.00 | |
| 38 | 7 | Allen, Morgan | 23.966 | 4.00 | 4.00 | |
| 96 | 8 | Andis, Brooke | 24.263 | 3.00 | 3.00 | |
| 36H | 9 | Travis, Lauryn | 24.274 | 2.00 | 2.00 | |
| 26 | 10 | Masselink, Keely | 24.320 | 1.00 | 1.00 |
