Members Rodeo Schedule DrawsResults
2025 Standings | 2024 Results 2024 Standings
Season All Around Standings for MiHSRA
MiHSRA All Around
Senior High Boys All Around
MiHSRA # | Name | Total |
---|
XX12 | Treg Huver | 423.50 |
XX6 | Blayn Hughston | 303.50 |
51 | Joel Neukom | 257.00 |
70 | Wyatt Lumbrezer | 233.00 |
XX14 | Trace Scarlavai | 225.00 |
17 | Tyler Bok | 204.00 |
111 | Caden Kennedy | 161.00 |
71 | Cayce Huver | 143.00 |
XX8 | Joseph O'Connell | 109.00 |
15 | Roscoe Judah | 84.00 |
112 | Cameron Kennedy | 69.00 |
90 | Jaron Bensinger | 45.00 |
9 | Maximus Hagstrom | 44.00 |
20 | Hayden Ladd | 39.00 |
50 | Austin Gernaat | 0.00 |
116 | Draw 2 Team Roping Sr High 2 | 0.00 |
5H | Kelton Blaser | 0.00 |
19H | Brady Carmichael | 0.00 |
Senior High Girls All Around
MiHSRA # | Name | Total |
---|
XX3 | Clare Bjork | 455.50 |
96 | Brooke Andis | 377.00 |
24 | Lilah Judah | 324.00 |
XX65 | Alaina Eisenga | 282.00 |
95 | Addison Wilhelm | 211.00 |
72 | Taylor Johnson | 200.00 |
53 | Madison Hoard | 189.00 |
XX1 | Jessica Bennett | 171.00 |
XX10 | Reese Rau | 170.00 |
XX77 | Skylar Youngs | 167.00 |
73 | Charleigh Scott | 134.00 |
XX13 | Abigail Reynolds | 129.00 |
125 | Bayleigh Gallaugher | 118.00 |
74 | Mati Rautio | 116.00 |
12 | Kaydense Ryan | 92.50 |
66 | Haley Grzesikowski | 92.00 |
XX93 | Ava Collins | 91.00 |
XX4 | Naudia Brumley | 86.00 |
XX11 | Amanda Knoper | 83.00 |
57 | Hailey Ryan | 80.00 |
16H | Katy Wilt | 67.00 |
34 | Krista Cowles | 61.00 |
56 | Hayden Long | 59.00 |
63 | Riley Allen | 49.00 |
89 | Taylor Hill | 45.00 |
130 | Adalynn Masselink | 43.00 |
47 | Gracyn Heckert | 41.00 |
129 | Clara Frederickson | 40.00 |
38 | Morgan Allen | 32.00 |
94 | Leighton Smith | 26.00 |
XX2 | Saleen Booms | 23.00 |
46 | Miley Blanzy | 8.00 |
XX07 | Samantha Mahalick | 3.00 |
45 | Aaliyah Pascoe | 3.00 |
11H | Allie Grosshans | 1.00 |
48 | Ayla Fouts | 0.00 |
69 | Lila Nowak | 0.00 |
97 | Amelia Booms | 0.00 |
Junior High Boys All Around
MiHSRA # | Name | Total |
---|
12J | Morgan Bush | 305.00 |
32 | Jaron Lincoln | 277.00 |
45J | Tiago Coipel | 195.00 |
30J | Joshua Ashby | 184.00 |
33J | Griffin McGillis | 47.00 |
48X | Erik Kern | 0.00 |
Junior High Girls All Around
MiHSRA # | Name | Total |
---|
| Kyanne Casey | 500.00 |
13 | Emree Huver | 416.00 |
3 | Eliza Judah | 412.00 |
38J | Chloe Agler | 298.00 |
6 | Lilian Johnson | 295.00 |
42J | Tessa Rogers | 270.00 |
xx15J | Tessa Hughston | 240.00 |
XXX7 | Bellasue Baumer | 199.00 |
44 | McKenna Jenema | 178.00 |
41 | Maria Judah | 167.00 |
35 | Lila Shepler | 137.00 |
2 | Savanah Ryan | 102.00 |
46J | Josie Booms | 72.00 |
25 | Keeley Bush | 60.00 |
36 | Madelyn Richardson | 30.00 |
37 | Cora Ryan | 20.00 |
28 | Lucille Reay | 4.00 |
Michigan High School Rodeo Association 2024 Season Standings
These standings are updated up to and including MiHSRA State Finals Jr & SR High
Pole Bending Senior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 95 | Wilhelm, Addison (13) | Swanton, OH | 111.00 |
2 | XX3 | Bjork, Clare (13) | Pierson, MI | 101.00 |
3 | XX10 | Rau, Reese (13) | West Branch, MI | 91.00 |
4 | 74 | Rautio, Mati (11) | Paris, MI | 74.00 |
5 | XX13 | Reynolds, Abigail (12) | Gowen, MI | 67.00 |
6 | 72 | Johnson, Taylor (13) | Fremont, MI | 65.00 |
7 | XX65 | Eisenga, Alaina (12) | Tustin, MI | 44.00 |
8 | XX4 | Brumley, Naudia (10) | Kingston, MI | 42.00 |
9 | 96 | Andis, Brooke (10) | Albion, IN | 36.00 |
10 | 12 | Ryan, Kaydense (13) | Sheridan, MI | 35.00 |
11 | 57 | Ryan, Hailey (13) | Stanton, MI | 30.00 |
12 | 89 | Hill, Taylor (11) | Lake City, MI | 25.00 |
13 | 130 | Masselink, Adalynn (7) | Caledonia Mi, MI | 24.00 |
14 | XX93 | Collins, Ava (8) | Gaylord, MI | 23.00 |
15 | XX11 | Knoper, Amanda (13) | Hudsonville, MI | 19.00 |
16 | 16H | Wilt, Katy (7) | Falmouth, Mi, MI | 18.00 |
17 | 53 | Hoard, Madison (11) | Millington, MI | 13.00 |
18 | 56 | Long, Hayden (12) | Saint Louis, MI | 12.00 |
19 | 47 | Heckert, Gracyn (13) | Freeland, MI | 12.00 |
20 | 125 | Gallaugher, Bayleigh (9) | Frankfort Oh, OH | 12.00 |
Pole Bending Junior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 38J | Agler, Chloe (11) | Lima, OH | 128.00 |
2 | xx15J | Hughston, Tessa (13) | McBain, MI | 91.00 |
3 | 6 | Johnson, Lilian (13) | Tustin, MI | 86.00 |
4 | 42J | Rogers, Tessa (11) | Caledonia, MI | 81.00 |
5 | 44 | Jenema, McKenna (13) | Falmouth, MI | 76.00 |
6 | 41 | Judah, Maria (13) | Manton, MI | 69.00 |
7 | XXX7 | Baumer, Bellasue (13) | Hemlock, MI | 68.00 |
8 | 13 | Huver, Emree (13) | Nashville, MI | 67.00 |
9 | 3 | Judah, Eliza (13) | Manton, MI | 57.00 |
10 | | Casey, Kyanne (12) | Hastings, MI | 57.00 |
11 | 24 | Judah, Lilah (13) | Manton, MI | 54.00 |
12 | 2 | Ryan, Savanah (13) | Stanton, MI | 54.00 |
13 | 46J | Booms, Josie (9) | Lake City, MI | 19.00 |
14 | 35 | Shepler, Lila (13) | McBain, MI | 18.00 |
15 | 37 | Ryan, Cora (12) | Carson City, MI | 4.00 |
16 | 28 | Reay, Lucille (6) | Whittemore, MI | 4.00 |
17 | 36 | Richardson, Madelyn (10) | Harrod, OH | 1.00 |
Bareback Senior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | XX6 | Hughston, Blayn (13) | McBain, MI | 160.00 |
2 | 9 | Hagstrom, Maximus (11) | Montague, MI | 27.00 |
Girls Goat Tying Senior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | XX65 | Eisenga, Alaina (13) | Tustin, MI | 125.00 |
2 | 96 | Andis, Brooke (12) | Albion, IN | 114.00 |
3 | XX3 | Bjork, Clare (13) | Pierson, MI | 98.50 |
4 | 72 | Johnson, Taylor (13) | Fremont, MI | 96.00 |
5 | 73 | Scott, Charleigh (13) | White Cloud, MI | 87.00 |
6 | XX77 | Youngs, Skylar (11) | Marion, MI | 75.00 |
7 | XX1 | Bennett, Jessica (6) | Fremont, MI | 44.00 |
8 | 63 | Allen, Riley (11) | Sheridan, MI | 38.00 |
9 | 125 | Gallaugher, Bayleigh (7) | Frankfort Oh, OH | 32.00 |
10 | 56 | Long, Hayden (13) | Saint Louis, MI | 27.00 |
11 | 12 | Ryan, Kaydense (13) | Sheridan, MI | 26.50 |
12 | XX13 | Reynolds, Abigail (12) | Gowen, MI | 25.00 |
13 | 95 | Wilhelm, Addison (13) | Swanton, OH | 25.00 |
14 | 47 | Heckert, Gracyn (13) | Freeland, MI | 22.00 |
15 | 38 | Allen, Morgan (11) | Sheridan, MI | 20.00 |
16 | 57 | Ryan, Hailey (13) | Stanton, MI | 12.00 |
17 | 94 | Smith, Leighton (7) | Rapid City, MI | 12.00 |
18 | 89 | Hill, Taylor (11) | Lake City, MI | 11.00 |
19 | XX11 | Knoper, Amanda (11) | Hudsonville, MI | 10.00 |
20 | XX2 | Booms, Saleen (7) | Lake City , MI | 6.00 |
Girls Goat Tying Junior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | | Casey, Kyanne (12) | Hastings, MI | 116.00 |
2 | 3 | Judah, Eliza (13) | Manton, MI | 114.00 |
3 | 24 | Judah, Lilah (13) | Manton, MI | 104.00 |
4 | 42J | Rogers, Tessa (11) | Caledonia, MI | 100.00 |
5 | 13 | Huver, Emree (13) | Nashville, MI | 86.00 |
6 | 44 | Jenema, McKenna (13) | Falmouth, MI | 68.00 |
7 | 38J | Agler, Chloe (11) | Lima, OH | 64.00 |
8 | 6 | Johnson, Lilian (13) | Tustin, MI | 47.00 |
9 | 35 | Shepler, Lila (13) | McBain, MI | 46.00 |
10 | 46J | Booms, Josie (9) | Lake City, MI | 46.00 |
11 | xx15J | Hughston, Tessa (13) | McBain, MI | 36.00 |
12 | XXX7 | Baumer, Bellasue (13) | Hemlock, MI | 27.00 |
13 | 36 | Richardson, Madelyn (9) | Harrod, OH | 24.00 |
14 | 25 | Bush, Keeley (13) | Belding, MI | 22.00 |
15 | 37 | Ryan, Cora (10) | Carson City, MI | 14.00 |
16 | 41 | Judah, Maria (13) | Manton, MI | 14.00 |
Boys Goat Tying Junior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 12J | Bush, Morgan (13) | Belding, MI | 144.00 |
2 | 30J | Ashby, Joshua (11) | Ortonville, MI | 115.00 |
3 | 45J | Coipel, Tiago (13) | Hastings, MI | 109.00 |
4 | 32 | Lincoln, Jaron (9) | Olivet, MI | 97.00 |
Steer Wrestling Senior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 70 | Lumbrezer, Wyatt (11) | Fayette, OH | 79.00 |
2 | 17 | Bok, Tyler (8) | Archbold, OH | 48.00 |
3 | 111 | Kennedy, Caden (13) | Otisville, MI | 47.00 |
4 | 51 | Neukom, Joel (7) | Hillsdale, MI | 29.00 |
Saddle Bronc Senior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | XX12 | Huver, Treg (11) | Nashville, MI | 149.50 |
2 | XX6 | Hughston, Blayn (13) | McBain, MI | 69.50 |
3 | XX8 | O'Connell, Joseph (13) | Johannesburg, MI | 54.00 |
Saddle Bronc Steer Riding JH
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 12J | Bush, Morgan (13) | Belding, MI | 70.00 |
Barrel Racing Senior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | XX3 | Bjork, Clare (13) | Pierson, MI | 105.00 |
2 | XX65 | Eisenga, Alaina (12) | Tustin, MI | 100.00 |
3 | XX10 | Rau, Reese (13) | West Branch, MI | 74.00 |
4 | 125 | Gallaugher, Bayleigh (9) | Frankfort Oh, OH | 74.00 |
5 | XX93 | Collins, Ava (8) | Gaylord, MI | 68.00 |
6 | 95 | Wilhelm, Addison (13) | Swanton, OH | 67.00 |
7 | 16H | Wilt, Katy (7) | Falmouth, Mi, MI | 49.00 |
8 | 96 | Andis, Brooke (10) | Albion, IN | 46.00 |
9 | XX4 | Brumley, Naudia (10) | Kingston, MI | 44.00 |
10 | XX1 | Bennett, Jessica (6) | Fremont, MI | 44.00 |
11 | 74 | Rautio, Mati (11) | Paris, MI | 42.00 |
12 | XX13 | Reynolds, Abigail (12) | Gowen, MI | 37.00 |
13 | 53 | Hoard, Madison (11) | Millington, MI | 26.00 |
14 | 72 | Johnson, Taylor (13) | Fremont, MI | 25.00 |
15 | 57 | Ryan, Hailey (13) | Stanton, MI | 20.00 |
16 | 130 | Masselink, Adalynn (7) | Caledonia Mi, MI | 19.00 |
17 | 12 | Ryan, Kaydense (13) | Sheridan, MI | 15.00 |
18 | 73 | Scott, Charleigh (12) | White Cloud, MI | 13.00 |
19 | 94 | Smith, Leighton (8) | Rapid City, MI | 10.00 |
20 | 66 | Grzesikowski, Haley (13) | Onaway, MI | 9.00 |
Barrel Racing Junior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | xx15J | Hughston, Tessa (13) | McBain, MI | 113.00 |
2 | 38J | Agler, Chloe (11) | Lima, OH | 106.00 |
3 | 6 | Johnson, Lilian (13) | Tustin, MI | 98.00 |
4 | 42J | Rogers, Tessa (11) | Caledonia, MI | 89.00 |
5 | | Casey, Kyanne (12) | Hastings, MI | 87.00 |
6 | XXX7 | Baumer, Bellasue (13) | Hemlock, MI | 86.00 |
7 | 13 | Huver, Emree (13) | Nashville, MI | 71.00 |
8 | 35 | Shepler, Lila (13) | McBain, MI | 65.00 |
9 | 41 | Judah, Maria (13) | Manton, MI | 55.00 |
10 | 2 | Ryan, Savanah (13) | Stanton, MI | 48.00 |
11 | 24 | Judah, Lilah (13) | Manton, MI | 35.00 |
12 | 3 | Judah, Eliza (13) | Manton, MI | 34.00 |
13 | 44 | Jenema, McKenna (13) | Falmouth, MI | 34.00 |
14 | 46J | Booms, Josie (9) | Lake City, MI | 7.00 |
15 | 36 | Richardson, Madelyn (10) | Harrod, OH | 5.00 |
16 | 37 | Ryan, Cora (12) | Carson City, MI | 2.00 |
Tie Down Roping Senior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 17 | Bok, Tyler (12) | Archbold, OH | 113.00 |
2 | 70 | Lumbrezer, Wyatt (13) | Fayette, OH | 111.00 |
3 | 51 | Neukom, Joel (13) | Hillsdale, MI | 104.00 |
4 | XX12 | Huver, Treg (11) | Nashville, MI | 71.00 |
5 | XX6 | Hughston, Blayn (12) | McBain, MI | 66.00 |
6 | 111 | Kennedy, Caden (13) | Otisville, MI | 53.00 |
7 | XX14 | Scarlavai, Trace (10) | White Cloud, MI | 49.00 |
8 | 71 | Huver, Cayce (13) | Nashville, MI | 48.00 |
9 | 15 | Judah, Roscoe (13) | Manton, MI | 36.00 |
10 | 112 | Kennedy, Cameron (4) | Otisville, MI | 8.00 |
Girls Breakaway Senior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 96 | Andis, Brooke (12) | Albion, IN | 116.00 |
2 | XX77 | Youngs, Skylar (11) | Marion, MI | 88.00 |
3 | XX1 | Bennett, Jessica (10) | Fremont, MI | 83.00 |
4 | XX3 | Bjork, Clare (13) | Pierson, MI | 79.00 |
5 | 53 | Hoard, Madison (11) | Millington, MI | 49.00 |
6 | XX11 | Knoper, Amanda (13) | Hudsonville, MI | 47.00 |
7 | 66 | Grzesikowski, Haley (13) | Onaway, MI | 40.00 |
8 | 73 | Scott, Charleigh (13) | White Cloud, MI | 34.00 |
9 | 56 | Long, Hayden (13) | Saint Louis, MI | 20.00 |
10 | 57 | Ryan, Hailey (13) | Stanton, MI | 18.00 |
11 | 72 | Johnson, Taylor (8) | Fremont, MI | 14.00 |
12 | XX65 | Eisenga, Alaina (13) | Tustin, MI | 13.00 |
13 | 34 | Cowles, Krista (11) | Whittemore, MI | 12.00 |
14 | XX2 | Booms, Saleen (13) | Lake City , MI | 11.00 |
15 | 95 | Wilhelm, Addison (9) | Swanton, OH | 8.00 |
16 | 89 | Hill, Taylor (11) | Lake City, MI | 4.00 |
Girls Breakaway Junior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | | Casey, Kyanne (12) | Hastings, MI | 133.00 |
2 | 3 | Judah, Eliza (13) | Manton, MI | 106.00 |
3 | 13 | Huver, Emree (13) | Nashville, MI | 91.00 |
4 | 24 | Judah, Lilah (13) | Manton, MI | 74.00 |
5 | 25 | Bush, Keeley (13) | Belding, MI | 38.00 |
6 | 41 | Judah, Maria (13) | Manton, MI | 29.00 |
7 | 6 | Johnson, Lilian (13) | Tustin, MI | 26.00 |
8 | XXX7 | Baumer, Bellasue (7) | Hemlock, MI | 18.00 |
9 | 35 | Shepler, Lila (10) | McBain, MI | 8.00 |
Boys Breakaway Junior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 30J | Ashby, Joshua (11) | Ortonville, MI | 20.00 |
2 | 32 | Lincoln, Jaron (9) | Olivet, MI | 19.00 |
3 | 12J | Bush, Morgan (13) | Belding, MI | 10.00 |
Team Roping Senior High - Header
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 51 | Neukom, Joel (13) | Hillsdale, MI | 95.00 |
2 | 112 | Kennedy, Cameron (13) | Otisville, MI | 61.00 |
3 | XX8 | O'Connell, Joseph (13) | Johannesburg, MI | 55.00 |
4 | 15 | Judah, Roscoe (13) | Manton, MI | 48.00 |
5 | XX12 | Huver, Treg (11) | Nashville, MI | 47.00 |
6 | 66 | Grzesikowski, Haley (13) | Onaway, MI | 36.00 |
7 | 17 | Bok, Tyler (12) | Archbold, OH | 33.00 |
8 | 96 | Andis, Brooke (12) | Albion, IN | 26.00 |
9 | 20 | Ladd, Hayden (4) | Waldron Mi, MI | 19.00 |
10 | 70 | Lumbrezer, Wyatt (13) | Fayette, OH | 10.00 |
11 | 201 | Partner, Draw (2) | , | 8.00 |
Team Roping Senior High - Heeler
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 71 | Huver, Cayce (13) | Nashville, MI | 95.00 |
2 | 111 | Kennedy, Caden (13) | Otisville, MI | 61.00 |
3 | XX3 | Bjork, Clare (13) | Pierson, MI | 48.00 |
4 | XX14 | Scarlavai, Trace (9) | White Cloud, MI | 47.00 |
5 | 90 | Bensinger, Jaron (10) | Gaylord, MI | 45.00 |
6 | 70 | Lumbrezer, Wyatt (13) | Fayette, OH | 33.00 |
7 | 34 | Cowles, Krista (11) | Whittemore, MI | 28.00 |
8 | 53 | Hoard, Madison (13) | Millington, MI | 26.00 |
9 | 115 | Team Roping Sr High, Draw (11) | , | 18.00 |
10 | 17 | Bok, Tyler (12) | Archbold, OH | 10.00 |
11 | XX6 | Hughston, Blayn (5) | McBain, MI | 8.00 |
Team Roping Junior High - Header
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 13 | Huver, Emree (4) | Nashville, MI | 30.00 |
Team Roping Junior High - Heeler
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 3 | Judah, Eliza (6) | Manton, MI | 30.00 |
Chute Dogging
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 32 | Lincoln, Jaron (9) | Olivet, MI | 90.00 |
2 | 12J | Bush, Morgan (2) | Belding, MI | 10.00 |
3 | 45J | Coipel, Tiago (13) | Hastings, MI | 9.00 |
Bull Riding Senior High
Placing | MiHSRA # | Name | Location | Points |
---|
1 | XX14 | Scarlavai, Trace (12) | White Cloud, MI | 129.00 |
2 | XX12 | Huver, Treg (11) | Nashville, MI | 84.00 |
3 | 9 | Hagstrom, Maximus (11) | Montague, MI | 17.00 |
Ribbon Roping - Roper
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 3 | Judah, Eliza (13) | Manton, MI | 71.00 |
2 | 13 | Huver, Emree (13) | Nashville, MI | 71.00 |
3 | 24 | Judah, Lilah (13) | Manton, MI | 57.00 |
4 | 6 | Johnson, Lilian (2) | Tustin, MI | 38.00 |
Ribbon Roping - Runner
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 45J | Coipel, Tiago (8) | Hastings, MI | 77.00 |
2 | 12J | Bush, Morgan (13) | Belding, MI | 71.00 |
3 | 32 | Lincoln, Jaron (11) | Olivet, MI | 71.00 |
4 | 30J | Ashby, Joshua (4) | Ortonville, MI | 49.00 |
5 | 33J | McGillis, Griffin (11) | Tawas City , MI | 47.00 |
6 | 113 | Ribbon Roping Jr High, Draw (4) | , | 29.00 |
Junior High Light Riffle
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 33J | McGillis, Griffin (10) | Tawas City , MI | 131.00 |
2 | 48X | Kern, Erik (8) | Vassar, MI | 115.00 |
3 | 47J | Senske, Aslin (10) | Prescott, MI | 114.00 |
4 | 28 | Reay, Lucille (6) | Whittemore, MI | 72.00 |
Senior High Light Riffle
Placing | MiHSRA # | Name | Location | Points |
---|
1 | XX10 | Rau, Reese (10) | West Branch, MI | 139.00 |
2 | XX5 | Hoard, Jonathon (10) | Millington, MI | 116.50 |
3 | 34 | Cowles, Krista (10) | Whittemore, MI | 106.00 |
4 | XX9 | Rau, Reanne (10) | West Branch, MI | 88.00 |
5 | XX4 | Brumley, Naudia (9) | Kingston, MI | 81.50 |
6 | XX7 | Merrittt, Chase (10) | Greenville, MI | 74.00 |
7 | XX07 | Mahalick, Samantha (4) | Manchester, MI | 17.00 |
Senior High Trap Shooting
Placing | MiHSRA # | Name | Location | Points |
---|
1 | XX5 | Hoard, Jonathon (16) | Millington, MI | 190.50 |
2 | XX9 | Rau, Reanne (16) | West Branch, MI | 164.00 |
3 | XX7 | Merrittt, Chase (16) | Greenville, MI | 150.50 |
4 | 34 | Cowles, Krista (16) | Whittemore, MI | 140.00 |
Cutting Boys Finals Points
Placing | MiHSRA # | Name | Location | Points |
---|
1 | XX12 | Huver, Treg (1) | Nashville, MI | 40.00 |
Girls Cutting Finals Points
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 96 | Andis, Brooke (1) | Albion, IN | 39.00 |
2 | 53 | Hoard, Madison (1) | Millington, MI | 37.00 |
Reined Cow Horse Finals Points
Placing | MiHSRA # | Name | Location | Points |
---|
1 | 129 | Frederickson, Clara (1) | Alto Mi, MI | 40.00 |
2 | 53 | Hoard, Madison (1) | Millington, MI | 35.00 |
3 | XX12 | Huver, Treg (1) | Nashville, MI | 32.00 |
4 | 51 | Neukom, Joel (1) | Hillsdale, MI | 29.00 |
5 | XX3 | Bjork, Clare (1) | Pierson, MI | 24.00 |
6 | 20 | Ladd, Hayden (1) | Waldron Mi, MI | 20.00 |
7 | 12 | Ryan, Kaydense (1) | Sheridan, MI | 16.00 |