Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Any questions regarding results please contact the Rodeo Secretary.
Currently Viewing: Multi State Rodeo Ohio/Michigan (Sunday) - Swanton Ohio - Mon Oct 20 to Mon Oct 20
Official Results
Ribbon Roping
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 3 12J | 1 | Judah, Eliza (Ro) Bush, Morgan (Ru) | 14.040 | 10.00 10.00 | 10.00 10.00 | |
| 6 7J | 2 | Johnson, Lilian (Ro) Rogers, Weston (Ru) | 16.320 | 9.00 9.00 | 9.00 9.00 |
Bull Riding Junior High
Bull Riding Senior High
Chute Dogging
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 32 | 1 | Lincoln, Jaron | 12.340 | 10.00 | 10.00 | |
| 45J | 2 | Coipel, Tiago | 18.900 | 9.00 | 9.00 |
Team Roping Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 13 3 | 1 | Huver, Emree (H) Judah, Eliza (F) | 18.050 | 10.00 10.00 | 10.00 10.00 |
Team Roping Senior High
Boys Breakaway Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 12J | 1 | Bush, Morgan | 9.070 | 10.00 | 10.00 |
Girls Breakaway Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 13 | 1 | Huver, Emree | 2.880 | 10.00 | 10.00 | |
| 3 | 2 | Judah, Eliza | 4.210 | 9.00 | 9.00 |
Girls Breakaway Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 21 | 1 | Casey, Kyanne | 3.220 | 10.00 | 10.00 | |
| 96 | 2 | Andis, Brooke | 4.550 | 9.00 | 9.00 |
Tie Down Roping Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 17 | 1 | Bok, Tyler | 11.450 | 10.00 | 10.00 | |
| 15 | 2 | Judah, Roscoe | 15.630 | 9.00 | 9.00 | |
| 71 | 3 | Huver, Cayce | 16.680 | 8.00 | 8.00 | |
| 20 | 4 | Ladd, Hayden | 17.980 | 7.00 | 7.00 | |
| 70 | 5 | Lumbrezer, Wyatt | 22.140 | 6.00 | 6.00 |
Barrel Racing Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 42J | 1 | Rogers, Tessa | 16.368 | 10.00 | 10.00 | |
| 3 | 2 | Judah, Eliza | 16.562 | 9.00 | 9.00 | |
| 6 | 3 | Johnson, Lilian | 16.759 | 8.00 | 8.00 | |
| 2 | 4 | Ryan, Savanah | 17.293 | 7.00 | 7.00 | |
| 1J | 5 | Judah, Stella | 17.700 | 6.00 | 6.00 | |
| 46J | 6 | Booms, Josie | 17.719 | 5.00 | 5.00 | |
| 13 | 7 | Huver, Emree | 17.725 | 4.00 | 4.00 | |
| 28 | 8 | Reay, Lucille | 18.235 | 3.00 | 3.00 | |
| 37 | 9 | Ryan, Cora | 19.499 | 2.00 | 2.00 | |
| 52J | 10 | Bettis, Clara | 20.396 | 1.00 | 1.00 |
Barrel Racing Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 125 | 1 | Gallaugher, Bayleigh | 16.035 | 10.00 | 10.00 | |
| 24 | 2 | Judah, Lilah | 16.582 | 9.00 | 9.00 | |
| 130 | 3 | Masselink, Adalynn | 16.585 | 8.00 | 8.00 | |
| 7H | 4 | Bolin, Shea | 16.614 | 7.00 | 7.00 | |
| 16H | 5 | Wilt, Katy | 16.695 | 6.00 | 6.00 | |
| 96 | 6 | Andis, Brooke | 16.761 | 4.50 | 4.50 | |
| 32H | 7 | Baumer, Bellasue | 16.761 | 4.50 | 4.50 | |
| 74 | 8 | Rautio, Mati | 16.811 | 3.00 | 3.00 | |
| 57 | 9 | Ryan, Hailey | 16.880 | 2.00 | 2.00 | |
| 21 | 10 | Casey, Kyanne | 17.153 | 1.00 | 1.00 |
Saddle Bronc Steer Riding JH
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 12J | 1 | Bush, Morgan | 58.000 | 10.00 | 10.00 |
Steer Wrestling Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 71 | 1 | Huver, Cayce | 13.000 | 10.00 | 10.00 |
Boys Goat Tying Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 12J | 1 | Bush, Morgan | 14.020 | 10.00 | 10.00 | |
| 32 | 2 | Lincoln, Jaron | 14.600 | 9.00 | 9.00 | |
| 45J | 3 | Coipel, Tiago | 17.060 | 8.00 | 8.00 | |
| 24J | 4 | Wolverton, Graeme | 22.360 | 7.00 | 7.00 | |
| 30J | 5 | Ashby, Joshua | 26.080 | 6.00 | 6.00 | |
| 29J | 6 | Ladd, Layne | 27.180 | 5.00 | 5.00 |
Girls Goat Tying Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 35 | 1 | Shepler, Lila | 11.520 | 10.00 | 10.00 | |
| 25 | 2 | Bush, Keeley | 11.610 | 9.00 | 9.00 | |
| 13 | 3 | Huver, Emree | 12.030 | 8.00 | 8.00 | |
| 46J | 4 | Booms, Josie | 12.660 | 7.00 | 7.00 | |
| 41 | 5 | Judah, Maria | 13.040 | 6.00 | 6.00 | |
| 6 | 6 | Johnson, Lilian | 14.480 | 5.00 | 5.00 | |
| 44 | 7 | Jenema, McKenna | 15.120 | 4.00 | 4.00 | |
| 28 | 8 | Reay, Lucille | 15.200 | 3.00 | 3.00 | |
| 3 | 9 | Judah, Eliza | 16.040 | 2.00 | 2.00 | |
| 37 | 10 | Ryan, Cora | 17.810 | 1.00 | 1.00 |
Girls Goat Tying Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 24 | 1 | Judah, Lilah | 9.260 | 10.00 | 10.00 | |
| 72 | 2 | Johnson, Taylor | 9.690 | 9.00 | 9.00 | |
| 12 | 3 | Ryan, Kaydense | 11.080 | 8.00 | 8.00 | |
| 57 | 4 | Ryan, Hailey | 12.180 | 7.00 | 7.00 | |
| 38 | 5 | Allen, Morgan | 13.320 | 6.00 | 6.00 | |
| 130 | 6 | Masselink, Adalynn | 13.700 | 5.00 | 5.00 | |
| 21 | 7 | Casey, Kyanne | 13.720 | 4.00 | 4.00 | |
| 26 | 8 | Masselink, Keely | 13.800 | 3.00 | 3.00 | |
| 96 | 9 | Andis, Brooke | 13.930 | 2.00 | 2.00 | |
| 63 | 10 | Allen, Riley | 15.310 | 1.00 | 1.00 |
Bareback Senior High
Pole Bending Junior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 6 | 1 | Johnson, Lilian | 23.226 | 10.00 | 10.00 | |
| 46J | 2 | Booms, Josie | 23.683 | 9.00 | 9.00 | |
| 3 | 3 | Judah, Eliza | 24.128 | 8.00 | 8.00 | |
| 1J | 4 | Judah, Stella | 24.182 | 7.00 | 7.00 | |
| 2 | 5 | Ryan, Savanah | 25.104 | 6.00 | 6.00 | |
| 13 | 6 | Huver, Emree | 25.547 | 5.00 | 5.00 | |
| 44 | 7 | Jenema, McKenna | 25.799 | 4.00 | 4.00 | |
| 37 | 8 | Ryan, Cora | 26.257 | 3.00 | 3.00 | |
| 42J | 9 | Rogers, Tessa | 26.829 | 2.00 | 2.00 | |
| 41 | 10 | Judah, Maria | 27.709 | 1.00 | 1.00 |
Pole Bending Senior High
| MiHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 96 | 1 | Andis, Brooke | 21.512 | 10.00 | 10.00 | |
| 16H | 2 | Wilt, Katy | 22.179 | 9.00 | 9.00 | |
| 7H | 3 | Bolin, Shea | 22.330 | 8.00 | 8.00 | |
| 56 | 4 | Long, Hayden | 22.871 | 7.00 | 7.00 | |
| 32H | 5 | Baumer, Bellasue | 22.895 | 6.00 | 6.00 | |
| 53 | 6 | Hoard, Madison | 23.063 | 5.00 | 5.00 | |
| 21 | 7 | Casey, Kyanne | 23.080 | 4.00 | 4.00 | |
| 12 | 8 | Ryan, Kaydense | 23.210 | 3.00 | 3.00 | |
| 24 | 9 | Judah, Lilah | 23.486 | 2.00 | 2.00 | |
| 130 | 10 | Masselink, Adalynn | 23.568 | 1.00 | 1.00 |
