Members Rodeo Schedule DrawsResults
2023 Standings | 2022 Results 2022 Standings
Grand Canyon Pro Rodeo Association 2022 Season Standings
These standings are updated up to and including Greenlee County Fair and GCPRA Rodeo
Bareback Riding
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 1412 | Charley, Kyle | Lukachukai , Az | $3,416.00 |
2 | 1176 | Lee, Rio | Benson, AZ | $2,156.00 |
3 | 28241 | Heimburg, Kooper | San Tan Valley, AZ | $1,354.00 |
4 | 28179 | Ferguson, Tyler | Deer Trail, Co, AZ | $1,247.00 |
5 | 27895 | Betony, Evan | Tonalea, AZ | $1,236.00 |
6 | 28220 | Chee, Tom | Naschitti, Nm, CO | $119.00 |
Steer Wrestling
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 1095 | Novich, Newt | Twin Bridges, MT | $2,405.00 |
2 | 1032 | Robertson, Tim | Marana, Arizona | $2,174.00 |
3 | 7 | Worthen, Derek | Morristown, AZ | $2,169.00 |
4 | 124 | Duhon, Trevor | Phoenix, AZ | $1,819.00 |
5 | 28245 | Padilla, Damian | Rio Rico, AZ | $1,547.00 |
6 | 375 | Kalawaia, Trisyn | Hilo, Hawaii | $1,503.00 |
7 | 1188 | Nahrgang, Trey | Buckeye, AZ | $1,203.00 |
8 | 1592 | Bleil, Jace | Maricopa, Az | $929.00 |
9 | 118 | Frizzell, Jeff | Cochise, AZ | $849.00 |
10 | 27846 | Tatum, Pecos | , | $819.00 |
11 | 28244 | Padilla Jr, Damian | rio rico, AZ | $609.00 |
12 | 1217 | Kipp, Tyke | Lordsburg, Nm | $484.00 |
13 | 1033 | Robertson, Trey | Marana, az | $469.00 |
14 | 1057 | Sanborn, Sherrick | Willcox , Az | $380.00 |
15 | 351 | Webber, Mason | Phoenix , AZ | $293.00 |
16 | 2017 | Reay, Travis | Mayerthorpe, Alberta | $175.00 |
17 | 512 | Cabral, Cody | SAN TAN VALLEY, AZ | $163.00 |
18 | 27995 | Holland, Jordan | Phoenix, Az | $135.00 |
Incentive Tie Down Roping
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 1081 | Freeland, Shea | Phoenix, Arizona | $1,740.00 |
2 | 118 | Frizzell, Jeff | Cochise, AZ | $1,321.00 |
3 | 64 | Bain, Pat | show low, Arizona | $952.00 |
4 | 28105 | Richardson, Tyrel | Coppermine , AZ | $882.00 |
5 | 258 | Miller, Sterling | , | $673.00 |
6 | 799 | Kelton, Ketch | Mayer, Arizona | $635.00 |
7 | 1236 | Calmelat , Lil Michael | Tucson, Az | $626.00 |
8 | 380 | Herrera, Rank | , | $619.00 |
9 | 27809 | Dunning, Denton | Surprise, AZ | $612.00 |
10 | 796 | Miller, Dickie Lee | , | $549.00 |
11 | 1493 | Kibler, Mark | , | $545.00 |
12 | 28124 | Lincoln, Kaden | Pearce, Arizona | $454.00 |
13 | 1257 | Jacobs, Jonathan | Phoenix , Az | $344.00 |
14 | 28162 | McRoberts, Rylee | Cavecreek, Arizona | $335.00 |
15 | 127 | Hirsch, Ron | Sonoita, AZ | $270.00 |
16 | 1148 | Tabeling, Mike | Vail, Az | $252.00 |
17 | 28254 | Black, Rob | Congress , AL | $218.00 |
18 | 28343 | Scouten, Cason | Sonoita, AZ | $203.00 |
19 | 28738 | Hatch, Wade | Fruitland Nm, NM | $133.00 |
20 | GC2 | Carmen, Paul | Buckeye, AZ | $128.00 |
21 | 28385 | Miller, Mike | Coolidge, AZ | $119.00 |
Open Tie Down Roping
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 137 | Hall, Seth | Florence, AZ | $5,221.00 |
2 | 8 | Mahoney, Tristan | Florence, Az, AZ | $2,243.00 |
3 | 1192 | Shurtz, Cody | Vail, AZ | $1,961.00 |
4 | 27846 | Tatum, Pecos | , | $1,824.00 |
5 | 131 | Nobriga, Kalai | Kealakekua, HI | $1,663.00 |
6 | 388 | Pacheco, Dontae | Bloomfield, New Mexico, NM | $1,618.00 |
7 | 1560 | Wilson, Casey | Willcox , Az | $1,287.00 |
8 | 155 | Guin, Colton | Casa Grande, AZ | $1,153.00 |
9 | 1522 | Andersen, Cooper | Casa Grande, AZ | $1,046.00 |
10 | 1081 | Freeland, Shea | Phoenix, Arizona | $797.00 |
11 | 28634 | Parker , David | Aromas , CA | $598.00 |
12 | 1203 | Reaume , Hunter | Wickenburg , Az | $554.00 |
13 | 439 | Eirikson, Josh | Bandera , TX | $540.00 |
14 | 28676 | Newman, Kass | Moses Lake, Washington, AZ | $452.00 |
15 | 1078 | Crane, Weston | Buckeye, Arizona | $442.00 |
16 | 28253 | Clawson, Nathan | Olympia, WA | $416.00 |
17 | 118 | Frizzell, Jeff | Cochise, AZ | $336.00 |
18 | 171 | Parsons, Joseph | Marana, AZ | $298.00 |
19 | 258 | Miller, Sterling | , | $294.00 |
20 | 27809 | Dunning, Denton | Surprise, AZ | $282.00 |
21 | 36 | Kibler, Justin | Willcox, AZ | $251.00 |
22 | 28739 | Robinson, Cole | Moorcroft , WY | $174.00 |
23 | 1570 | Haalilio, Kaohu | Kealakekua, Hi, AZ | $156.00 |
24 | 309 | Ellis, Quinton | Cottonwood , Arizona | $125.00 |
25 | 799 | Kelton, Ketch | Mayer, Arizona | $94.00 |
26 | 1006 | Curbello, Conor | Queen Creek, AZ | $78.00 |
27 | 28630 | Murray, Morgan | Wickenburg, AZ | $67.00 |
Breakaway Roping
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 780 | Kelton, Kenzie | Cordes Lakes, AZ | $4,131.00 |
2 | 10 | Mahoney, Kayse | Florence, Az, | $3,640.00 |
3 | 1047 | Billingsley, Rayna | Phoenix, AZ | $2,295.00 |
4 | 436 | Tye , Jessica | Canby Oregon , AZ | $2,225.00 |
5 | 129 | Baggarley, Nicole | Las Cruces, NM | $2,163.00 |
6 | 28319 | Brink, Tayle | Reva, Sd, AZ | $1,885.00 |
7 | 1051 | Billingsley, Kaylee | Phoenix , AZ | $1,660.00 |
8 | 27845 | Tatum, Keylie | , | $1,571.00 |
9 | 19 | Usher, Jaden | Goodyear, Az, AZ | $1,475.00 |
10 | 46 | Overson, Taylor | Kingman, Az, AL | $1,431.00 |
11 | 108 | Schweitz, Shelby | Cave Creek, AZ | $1,227.00 |
12 | 2020 | Wilkinson, Darby | Arrowwood , AB | $1,182.00 |
13 | 54 | Worthen, Kellie | Morristown, AZ | $1,171.00 |
14 | 729 | McWhirter, Teryn | Ignacio , CO | $1,024.00 |
15 | 1233 | Blackmore, Cheyenne | Hillside, Az | $1,003.00 |
16 | 119 | Frizzell, McKenzie | Cochise, AZ | $974.00 |
17 | 1273 | Mahoney, Becky | Florence , AZ | $904.00 |
18 | 165 | Bachmann, Carol | Tucson, AZ | $870.00 |
19 | 28273 | Girvin, Taylor | Flagstaff, AZ | $834.00 |
20 | 301 | Nobriga, Nahe | Kealakekua, Hi | $716.00 |
21 | 1183 | Severance, Kimmer | Casa grande , AZ | $705.00 |
22 | 28018 | Ben, Rawlinda | Peridot, AZ | $680.00 |
23 | 28136 | Wilson, Kayla | Willcox, AZ | $658.00 |
24 | 163 | True, Kristin | Tucson, AZ | $588.00 |
25 | 1604 | Haalilio, Camela | Kealakekua, Hi, AZ | $588.00 |
26 | 345 | Kaufman, Calli | Olympia, Wa, AZ | $583.00 |
27 | 312 | Vaughan, Sophia | Fort McDowell Az , Az | $557.00 |
28 | 28002 | Nez, Taniah | , | $486.00 |
29 | 27850 | Spratt, Sierra | Phoenix , AZ | $465.00 |
30 | 232 | Begay, Vanessa | Window Rock, Az, AZ | $447.00 |
31 | 28352 | Allen, Lauren | Anchorage, Ak , AK | $415.00 |
32 | 27910 | Kamm, Kaci | Morristown, AZ | $411.00 |
33 | 27847 | Doka, Justine | Fort Mcdowell, AZ | $403.00 |
34 | 1046 | Billingsley, Leigh Ann | Phoenix, AZ | $297.00 |
35 | 27934 | Fuller, Macy | Wittmann, AZ | $289.00 |
36 | 319 | Rodriguez, Bailey | Livermore, Az | $265.00 |
37 | 156 | Guin, Naiya | Casa Grande, AZ | $260.00 |
38 | 28342 | Alexander, Annie | Las Cruces, NM | $201.00 |
39 | 28205 | Middagh, Jamee | Casa Grande , AZ | $152.00 |
40 | 28633 | Robinson , Devin | Moorcroft , WY | $149.00 |
41 | 28151 | McNett, Brianna | Wickenburg, AZ | $134.00 |
42 | 1429 | Schafer, Hailey | San Tan Valley, AZ | $112.00 |
43 | 322 | Bassett, Jordan | , | $19.00 |
Saddle Bronc Riding
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 140 | Joaquin, Jay | Sacaton, AZ | $2,601.00 |
2 | 335 | Keith, Slade | Stanfield, AZ | $2,111.00 |
3 | 432 | Koehler, Gregory | Tucson, AZ | $1,609.00 |
4 | 28227 | Dallas, Zachary | Las Cruces, New Mexico | $1,369.00 |
5 | 30 | West, Chance | Chino Valley, Az, AZ | $1,353.00 |
6 | 28007 | Barlow, Leegene | Rock Point, AZ | $1,293.00 |
7 | 28043 | Riggs, Stade | Tuba City , AZ | $1,176.00 |
8 | 28212 | Yazzie, Jacob | Allentown, Az, AZ | $1,152.00 |
9 | 28170 | Belvoir, Ace | Phoenix , Arizona | $744.00 |
10 | 28064 | Burbank, Robert | Rock Point, Az, NM | $528.00 |
11 | 4 | DeWitt, Cooper | Rio Rico, Az, AZ | $297.00 |
#12 Team Roping - Header
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 28130 | Hale, Jhett | Coolidge, Az | $4,941.00 |
2 | 1081 | Freeland, Shea | Phoenix, Arizona | $4,096.00 |
3 | 337 | Asquith, Todd | San Tan Valley, AZ | $3,417.00 |
4 | 28127 | Elkington, Clay | Shelley, Idaho | $2,376.00 |
5 | 317 | Rodriguez, Jake | Livermore, Az | $1,871.00 |
6 | 28316 | Hale, Denton | Payson, AZ | $1,865.00 |
7 | 221 | Murphy, Robert | Congress , Az | $1,648.00 |
8 | 28396 | Johnson, Heath | Phoenix , AZ | $1,325.00 |
9 | 28244 | Padilla Jr, Damian | rio rico, AZ | $1,084.00 |
10 | 503 | Mcnett, Jesse | Wickenburg, AL | $1,059.00 |
11 | 27868 | Daye, Gerald | Gallup, New Mexico | $897.00 |
12 | 28782 | Bennet , Peter | Riverton, Wy, Az | $854.00 |
13 | 28174 | Tapia, Jody | Florence, Az | $820.00 |
14 | 28385 | Miller, Mike | Coolidge, AZ | $684.00 |
15 | 28368 | Ben, Wawa | Peridot, AZ | $622.00 |
16 | 28762 | Eggers , Clayton | Stephenville , TX | $514.00 |
17 | 28601 | Hershberger, Gavin | Congress, AZ | $483.00 |
18 | 28172 | Chapman, Nasia | Kingman, Az | $475.00 |
19 | 206 | Arzaga, Ciarra | Marana, AZ | $435.00 |
20 | 421 | Lepper, Owen | Congress , AZ | $386.00 |
21 | 322 | Bassett, Jordan | , | $332.00 |
22 | 1077 | Johnson, Tom Bill | Kirkland, Arizona | $324.00 |
23 | 1566 | Suarez, Diego | Douglas, AZ | $304.00 |
24 | 28399 | Mendes, Cory | Morristown, AZ | $300.00 |
25 | 28344 | Carrillo, Karson | Willcox, AZ | $276.00 |
26 | 28144 | Hawley, Eddie | Surprise, AZ | $252.00 |
27 | 1086 | Smith , Will | Duncan, Az | $207.00 |
28 | 733 | Urbanek, Jack | Tucson, Az | $206.00 |
29 | 28163 | Powell , Jace | Alberta, Canada , AZ | $173.00 |
30 | 148 | Blackmore, Trey | Hillside, AZ | $161.00 |
31 | 28320 | Kircher, Jesse | Dewey , Arizona | $150.00 |
32 | 28366 | Ben, Rawley | , | $150.00 |
33 | 249 | Buechle, Felicia | Queen Creek , Az | $129.00 |
34 | 398 | Howell, Todd | Humboldt , Az | $119.00 |
35 | 1051 | Billingsley, Kaylee | Phoenix , AZ | $114.00 |
#12 Team Roping - Heeler
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 8 | Mahoney, Tristan | Florence, Az, AZ | $4,513.00 |
2 | 28123 | Chapman, A J | Kingman, Arizona | $3,204.00 |
3 | 1072 | Freeland, Mike | Phoenix, AZ | $2,750.00 |
4 | 31 | McCabe, Kyle | Flagstaff, Az, AZ | $2,335.00 |
5 | 28114 | Lyman, Clay | Elgin, AZ | $2,295.00 |
6 | 12 | Singletary, Nate | Surprise, Az, AZ | $1,897.00 |
7 | 1077 | Johnson, Tom Bill | Kirkland, Arizona | $1,444.00 |
8 | 169 | Shurtz, Chance | Vail, AZ | $1,084.00 |
9 | 28370 | Fenn, Hank | Benson , AZ | $1,044.00 |
10 | 27822 | Benally, William | taylor, az | $897.00 |
11 | 799 | Kelton, Ketch | Mayer, Arizona | $864.00 |
12 | 317 | Rodriguez, Jake | Livermore, Az | $854.00 |
13 | 28200 | Schaffner, Saxton | Meridian, ID | $813.00 |
14 | 28384 | Nannini, Willy | Kimberly , AL | $684.00 |
15 | 28244 | Padilla Jr, Damian | rio rico, AZ | $622.00 |
16 | 28254 | Black, Rob | Congress , AL | $618.00 |
17 | 1 | Littell, Barrett | Morristown, Az, AZ | $536.00 |
18 | 2878 | Raley, Zach | Brush Prairie , Wa | $514.00 |
19 | 28302 | Hershberger, Garrett | Litchfield Park, AZ | $483.00 |
20 | 28792 | Uldrikson, Jett | Congress, AZ | $450.00 |
21 | 28182 | Morales, Jose | Queen Creek, AZ | $437.00 |
22 | 207 | Arzaga, Manny | Marana, AZ | $435.00 |
23 | 28344 | Carrillo, Karson | Willcox, AZ | $402.00 |
24 | 28194 | Whinnery, Corey | Wittmann, Az | $348.00 |
25 | 28391 | Carter, Trevor | Kingman, AZ | $301.00 |
26 | 2622 | Seifert, Byron | San Tan Valley, AZ | $300.00 |
27 | 714 | Odom, Chad | Buckeye , Az | $252.00 |
28 | 1228 | Graves, Chad | Willcox, Az | $207.00 |
29 | 1033 | Robertson, Trey | Marana, az | $206.00 |
30 | 28127 | Elkington, Clay | Shelley, Idaho | $173.00 |
31 | 1404 | Bryson, Tanner | , | $169.00 |
32 | 28368 | Ben, Wawa | Peridot, AZ | $150.00 |
33 | 398 | Howell, Todd | Humboldt , Az | $150.00 |
34 | 226 | Buechle, Cameron | Queen Creek , Arizona | $129.00 |
35 | 28148 | Zimmermann, Graham | Camp Verde, AZ | $119.00 |
36 | 765 | VandeStouwe, Chenoa | Douglas, AZ | $114.00 |
Team Roping - Header
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 28009 | Baldwin, Tanner | , | $4,263.00 |
2 | 503 | Mcnett, Jesse | Wickenburg, AL | $4,151.00 |
3 | 152 | Siggins, Josh | Coolidge, AZ | $2,892.00 |
4 | 28008 | Dahozy, Brooks | , | $2,184.00 |
5 | 1081 | Freeland, Shea | Phoenix, Arizona | $1,764.00 |
6 | 1058 | Whitlow , Travis | Queen Creek Az , Az | $1,701.00 |
7 | 148 | Blackmore, Trey | Hillside, AZ | $1,691.00 |
8 | 28144 | Hawley, Eddie | Surprise, AZ | $1,551.00 |
9 | 137 | Hall, Seth | Florence, AZ | $1,398.00 |
10 | 28244 | Padilla Jr, Damian | rio rico, AZ | $1,324.00 |
11 | 12 | Singletary, Nate | Surprise, Az, AZ | $1,129.00 |
12 | 27810 | Shirley, Brittan | SNOWFLAKE, Arizona | $1,126.00 |
13 | 28130 | Hale, Jhett | Coolidge, Az | $1,040.00 |
14 | 149 | Egurrola, Pedro | Florence, AZ | $862.00 |
15 | 320 | Parker, Brayden | Palo Verde, AZ | $856.00 |
16 | 28194 | Whinnery, Corey | Wittmann, Az | $706.00 |
17 | 28367 | Ben, Brandon K | Peridot, AZ | $680.00 |
18 | 28127 | Elkington, Clay | Shelley, Idaho | $676.00 |
19 | 28390 | Thorstenson , Jason | Wittman , AZ | $618.00 |
20 | 337 | Asquith, Todd | San Tan Valley, AZ | $547.00 |
21 | 28259 | Lacey , Wyatt | Prescott Valley , AZ | $547.00 |
22 | 28394 | Hine, Chance | Bayfield, CO | $533.00 |
23 | 28738 | Hatch, Wade | Fruitland Nm, NM | $480.00 |
24 | 799 | Kelton, Ketch | Mayer, Arizona | $412.00 |
25 | 28715 | Westcott, Wacey | Phoenix, AL | $372.00 |
26 | 28762 | Eggers , Clayton | Stephenville , TX | $367.00 |
27 | 27976 | Begay, Derrick | Winslow, Az | $245.00 |
28 | 317 | Rodriguez, Jake | Livermore, Az | $224.00 |
29 | 28368 | Ben, Wawa | Peridot, AZ | $206.00 |
Team Roping - Heeler
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 221 | Murphy, Robert | Congress , Az | $3,157.00 |
2 | 27809 | Dunning, Denton | Surprise, AZ | $2,955.00 |
3 | 1119 | Zambrano, Junior | Tucson, AZ | $2,614.00 |
4 | 137 | Hall, Seth | Florence, AZ | $2,198.00 |
5 | 28395 | Hine, Bodie | Bayfield, CO | $1,955.00 |
6 | 1250 | Gaona, Steven | Winkelman, az | $1,674.00 |
7 | 1077 | Johnson, Tom Bill | Kirkland, Arizona | $1,643.00 |
8 | 445 | Campbell, Kolt | Golden valley , Az | $1,506.00 |
9 | 1236 | Calmelat , Lil Michael | Tucson, Az | $1,324.00 |
10 | 28223 | Bates, Brandon | Wittmann, Az | $900.00 |
11 | 12 | Singletary, Nate | Surprise, Az, AZ | $893.00 |
12 | 8 | Mahoney, Tristan | Florence, Az, AZ | $888.00 |
13 | 772 | Peterson, Whip | San Simon Az, AZ | $680.00 |
14 | 1244 | Nowlin, Trevor | Casa Grande , Az | $630.00 |
15 | 1064 | Harry, Clint | Wickenburg , AZ | $590.00 |
16 | 28123 | Chapman, A J | Kingman, Arizona | $547.00 |
17 | 28299 | Searcy, Dustin | Scottsdale, AZ | $545.00 |
18 | 352 | Groff, Clint | Snowflake, AZ | $513.00 |
19 | 799 | Kelton, Ketch | Mayer, Arizona | $509.00 |
20 | 28114 | Lyman, Clay | Elgin, AZ | $431.00 |
21 | 1171 | Simon, Justin | Florence, AZ | $397.00 |
22 | 2878 | Raley, Zach | Brush Prairie , Wa | $367.00 |
23 | 28298 | Eddy, Reno | Gallup, NM | $311.00 |
24 | 1072 | Freeland, Mike | Phoenix, AZ | $224.00 |
25 | 28144 | Hawley, Eddie | Surprise, AZ | $219.00 |
26 | 28244 | Padilla Jr, Damian | rio rico, AZ | $206.00 |
Barrel Racing
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 15 | Robertson, Kelly | Marana, Az, AZ | $4,378.00 |
2 | 1063 | Pettus , Kiersten | gilbert , az | $3,759.00 |
3 | 27900 | Platts, Rylea | Scottsdale, AZ | $3,529.00 |
4 | 1291 | Gould, Christina | Williams, AZ | $3,366.00 |
5 | 193 | Haller, Ashley | Marana, Arizona | $2,827.00 |
6 | 1082 | Freeland, Renee | Phoenix, Arizona | $2,740.00 |
7 | 1062 | Todd, Madilyn | , | $2,469.00 |
8 | 323 | Sanborn, Amy | Willcox, AZ | $2,397.00 |
9 | 242 | McFadden, Danielle | Benson , AZ | $1,802.00 |
10 | 28187 | Humble, Jenna | Oshoto, WY | $1,777.00 |
11 | 68 | Jankee, Carrie | Glendale, AZ | $1,686.00 |
12 | 21345 | Black, Victoria | Camp Verde, AZ | $1,536.00 |
13 | 159 | Kenner, Rebecca | New River, AZ | $1,508.00 |
14 | 1321 | Seaton, Tara | Queen Creek, AZ | $1,395.00 |
15 | 1061 | Todd, Carly | , | $1,287.00 |
16 | 27850 | Spratt, Sierra | Phoenix , AZ | $1,058.00 |
17 | 28137 | Siggins , Susan | Eloy, Arizona | $1,016.00 |
18 | 27901 | Platts, Wendy | Scottsdale, AZ | $981.00 |
19 | 345 | Kaufman, Calli | Olympia, Wa, AZ | $921.00 |
20 | 28364 | Harms , Chalee | Coolidge , AZ | $858.00 |
21 | 183 | Carter, Debbie | Peoria, AZ | $847.00 |
22 | 798 | Miller, Juli | , | $787.00 |
23 | 1556 | Raupers, Darian | New River, AZ | $736.00 |
24 | 1606 | Casillas, Dallys | Thatcher, AZ | $712.00 |
25 | 186 | Lautaret Jordan, Jolee | Kingman, AZ | $683.00 |
26 | 28274 | Girvin, Bailey | Flagstaff, AZ | $674.00 |
27 | 23343 | Scott, Saige | Chino Valley, AZ | $674.00 |
28 | 2024 | Lee, Tarryn | St. David, AZ | $668.00 |
29 | 28088 | Siggins, Hannah | Coolidge , AZ | $655.00 |
30 | 28107 | Shannon, Samantha | Plumas, Canada, AZ | $630.00 |
31 | 1527 | Borowski, Sofia | Queen Creek, AZ | $565.00 |
32 | 322 | Bassett, Jordan | , | $557.00 |
33 | 448 | Kieckhefer, Sarah | Prescott, AZ | $525.00 |
34 | 121 | Barker, Kaylee | Camp Verde, AZ | $504.00 |
35 | 709 | Baldenegro , Nina | Chandler, az | $485.00 |
36 | 1332 | Edwards, Doskie | Casa Grande, az | $437.00 |
37 | 1059 | Padilla, Stacey | San Tan Valley, AZ | $436.00 |
38 | 27984 | Ness, Clara | Florence, AZ | $388.00 |
39 | 348 | Somerville, Amanda | Cave Ceeek, Az | $350.00 |
40 | 28687 | Orsburn, Lea | Flagstaff, AZ | $350.00 |
41 | 2027 | Simmons , Kyla | Kelowna, AZ | $339.00 |
42 | 28216 | Neudorf , Jennifer | Maricopa , Az | $302.00 |
43 | 205 | Tucker, Stacy | San Tan Valley, AZ | $206.00 |
44 | 28217 | Manning, Taylor | Maricopa, Az | $202.00 |
45 | 262 | Hodson, Mary | Eloy, AZ | $156.00 |
46 | 74 | Kirila, Katie | Stanfield , AZ | $112.00 |
47 | 794 | Jensen, April | Prescott, AZ | $103.00 |
Bull Riding
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 1423 | Reynolds, Caelan | Marana, AZ | $3,545.00 |
2 | 1259 | Kelly, Hunter | , | $2,617.00 |
3 | 2835 | Mullins, Avery | Phoenix , AZ | $1,461.00 |
4 | 28184 | Panero, Cody | Washoe Valley , NV | $1,038.00 |
5 | 45 | McCassie, Brandon | Phoenix, Az, AZ | $874.00 |
6 | 1090 | Austin, Wyatt | Queen Creek, AZ | $833.00 |
7 | 28206 | Haynes, Casey | Edgewood Nm, NM | $691.00 |
8 | 28103 | Malles, Robert | Surprise, AZ | $582.00 |
9 | 1416 | Reynolds, Brandon | Marana , AZ | $499.00 |
10 | 1498 | McVay, Tyler | Tucson, AZ | $315.00 |
Incentive Barrel Racing
Placing | GCPRA # | Name | Location | Winnings |
---|
1 | 1420 | Mcguire, Alexis | Marana, Az | $1,109.00 |
2 | 797 | Miller, Lexie | , | $619.00 |
3 | 259 | Nobile, Augie | Bowie, Tx, AZ | $587.00 |
4 | 788 | Johnson, Barbara | Phoenix, AZ | $528.00 |
5 | 322 | Bassett, Jordan | , | $458.00 |
6 | 27915 | Fiedler, Rachael | Casa Grande Az, AZ | $440.00 |
7 | 27977 | Pritchard, Joanne | Prescott, AZ | $371.00 |
8 | 389 | Conrad, Ashley | Queen Creek, AZ | $330.00 |
9 | 28666 | Graves, Sidney | Duncan, Az, AZ | $301.00 |
10 | 21345 | Black, Victoria | Camp Verde, AZ | $298.00 |
11 | 1318 | Lindsey , Cheyenne | Scottsdale , Az | $293.00 |
12 | 28377 | Nunn , Lilly | Wickenburg, AL | $223.00 |
13 | 1082 | Freeland, Renee | Phoenix, Arizona | $148.00 |
14 | 1059 | Padilla, Stacey | San Tan Valley, AZ | $147.00 |
15 | 27829 | Pavicevic, Angelina | Apache Junction, AZ | $132.00 |
16 | 28290 | Peterson , Amanda | Drummonds Tn , NM | $120.00 |
17 | 1321 | Seaton, Tara | Queen Creek, AZ | $69.00 |
18 | 28171 | Garner , Jacquelyn | Morristown , Arizona | $69.00 |