Members Rodeo Schedule DrawsResults
2020 Standings
Senior Boys All Around
| Rank | NCHSRA # | Name | Points |
|---|
| 1 | SB112 | Clay Livengood | 141.00 |
| 2 | SB111 | Caden Ussery | 125.50 |
| 3 | SB101 | Jet Toberer | 101.50 |
| 4 | SB119 | Frog Bass | 81.00 |
| 5 | SB104 | Cole Gillespie | 77.50 |
| 6 | SB102 | Eli Colvard | 68.00 |
| 7 | SB124 | Justin Tomlinson | 68.00 |
| 8 | SB106 | BRYSON ANDERSON | 62.00 |
| 9 | SB116 | Bryson Murray | 48.00 |
| 10 | SB100 | Caleb Brown | 44.00 |
| 11 | SB115 | Davis Sewell | 44.00 |
| 12 | SB122 | Colton Brumley | 41.50 |
| 13 | SB113 | Billy Warlick | 33.00 |
| 14 | SB123 | Eli Woodyard | 19.00 |
| 15 | SB127 | Seth Robinson | 19.00 |
| 16 | SB103 | Levi Fogleman | 12.00 |
| 17 | SB110 | Adam Belcher | 10.00 |
| 18 | SB108 | James Cole | 10.00 |
| 19 | SB118 | James Cole | 10.00 |
| 20 | SB126 | Nickolas Burgess | 10.00 |
| 21 | SB1002 | Zeke Wiggins | 10.00 |
Senior Girls All Around
| Rank | NCHSRA # | Name | Points |
|---|
| 1 | SG109 | Kayla Earnhardt | 258.50 |
| 2 | SG101 | Emme Colvard | 257.00 |
| 3 | SG124 | Sage Dunlap | 199.00 |
| 4 | SG111 | Emma Hunter | 180.00 |
| 5 | SG104 | Reagan Fogleman | 175.00 |
| 6 | SG105 | EllaKate Phillips | 174.50 |
| 7 | SG121 | Reagan Humphries | 149.00 |
| 8 | SG113 | Emma Sanders | 110.00 |
| 9 | SG131 | Cheyenne Garmon | 108.00 |
| 10 | SG123 | Sarah Craver | 90.00 |
| 11 | SG125 | Claire Collins | 81.50 |
| 12 | SG126 | Gracie Towles | 64.00 |
| 13 | SG112 | Payton Gillespie | 62.00 |
| 14 | SG117 | ashlyn wettengel | 55.00 |
| 15 | SG127 | Skylar Grubb | 49.00 |
| 16 | SG120 | Montana Bass | 42.00 |
| 17 | SG100 | Kylie Jo Rouse | 40.50 |
| 18 | SG132 | Kenley Wells | 37.00 |
| 19 | SG110 | Chloe Brinkley | 36.00 |
| 20 | SG129 | Carlie Williams | 28.00 |
| 21 | SG114 | Mayson Galliher | 27.00 |
| 22 | SG106 | Riley Bryant | 27.00 |
| 23 | SG134 | Mallory Wiley | 23.00 |
| 24 | SG116 | Courtney Hash | 17.00 |
| 25 | SG102 | Lexi Sewell | 17.00 |
| 26 | SG122 | Olivia Hall | 13.00 |
| 27 | SG107 | Mayson Galliher | 12.00 |
| 28 | SG108 | Anna Digh | 8.00 |
| 29 | SG119 | Kayla Hampton | 7.00 |
| 30 | SG130 | Alexis Torres | 5.00 |
| 31 | SG133 | Kassidy Haithcock | 2.00 |
Junior Boys All Around
| Rank | NCHSRA # | Name | Points |
|---|
| 1 | JB108 | Colt Bass | 435.50 |
| 2 | JB106 | Connor Sanders | 318.00 |
| 3 | JB110 | John Thomas Williams | 253.00 |
| 4 | JB103 | Ty Lloyd | 246.00 |
| 5 | JB102 | Sloan Stewart | 216.00 |
| 6 | JB107 | Clay Guiton | 147.50 |
| 7 | JB100 | Hayden Brooks | 80.00 |
| 8 | JB113 | Brody Robinson | 27.00 |
| 9 | JB105 | Kaleb Welborn | 19.00 |
| 10 | JB112 | Dylan Walker | 7.00 |
Junior Girls All Around
| Rank | NCHSRA # | Name | Points |
|---|
| 1 | JG107 | Sienna Ricciardi | 402.00 |
| 2 | JG101 | Grace Toberer | 320.00 |
| 3 | JG108 | Addi Hunter | 271.00 |
| 4 | JG104 | Aspyn Crockett | 247.00 |
| 5 | JG106 | Aubrey Smith | 224.00 |
| 6 | JG105 | Katelyn Welborn | 218.00 |
| 7 | JG103 | Cadee Carroll | 211.00 |
| 8 | JG100 | Lanie Estes | 118.00 |
| 9 | JG109 | Amelia Cryer | 73.00 |
North Carolina High School Rodeo Association 2020 Season Standings
These standings are updated up to and including Rodeo 11
High School
Saddle Bronc Riding
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | SB104 | Gillespie, Cole (11 / ) | Leicester, NC | 10.00 |
HS Bull Riding
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JB101 | Douglas, Dustin (9 / ) | Limestone, TN | 20.00 |
| 2 | SB127 | Robinson, Seth (6 / ) | Galax, Virginia | 19.00 |
| 3 | SB108 | Cole, James (4 / ) | Mount Holly, NC | 10.00 |
| 4 | SB110 | Belcher, Adam (7 / ) | Statesville, North Carolina | 10.00 |
| 5 | SB118 | Cole, James (2 / ) | Mount Holly, NC | 10.00 |
| 6 | SB126 | Burgess, Nickolas (10 / ) | Lincolnton, NC | 10.00 |
| 7 | SB1002 | Wiggins, Zeke (8 / ) | Moravian Falls, North Carolina | 10.00 |
Steer Wrestling
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | SB100 | Brown, Caleb (10 / ) | Lillington, NC | 40.00 |
HS Tie Down Roping
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | SB112 | Livengood, Clay (11 / ) | Cleveland, NC | 93.00 |
| 2 | SB111 | Ussery, Caden (11 / ) | Huntersville , NC | 79.50 |
| 3 | SB101 | Toberer, Jet (11 / ) | mount ulla, nc | 57.50 |
| 4 | SB124 | Tomlinson, Justin (11 / ) | Charlotte, North Carolina | 42.00 |
| 5 | SB104 | Gillespie, Cole (11 / ) | Leicester, NC | 41.50 |
| 6 | SB122 | Brumley, Colton (11 / ) | Davidson, North Carolina | 41.50 |
| 7 | SB119 | Bass, Frog (11 / ) | Statesville, NC | 34.00 |
| 8 | SB102 | Colvard, Eli (7 / ) | Crumpler, NC | 21.00 |
| 9 | SB113 | Warlick, Billy (9 / ) | Kings Mountain, NC | 14.00 |
| 10 | SB103 | Fogleman, Levi (11 / ) | Liberty, Nc | 12.00 |
HS Girls Breakaway
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | SG124 | Dunlap, Sage (11 / ) | Bear Creek, NC | 66.00 |
| 2 | SG101 | Colvard, Emme (11 / ) | Crumpler, NC | 54.00 |
| 3 | SG121 | Humphries, Reagan (11 / ) | Lincolnton, North Carolina | 51.00 |
| 4 | SG109 | Earnhardt, Kayla (11 / ) | Mooresville , NC | 49.00 |
| 5 | SG131 | Garmon , Cheyenne (11 / ) | Davidson , NC | 43.00 |
| 6 | SG111 | Hunter, Emma (11 / ) | Greer, South Carolina | 42.00 |
| 7 | SG113 | Sanders, Emma (11 / ) | Belmont, NC | 39.00 |
| 8 | SG132 | Wells, Kenley (11 / ) | Elkin, NC | 27.00 |
| 9 | SG104 | Fogleman, Reagan (11 / ) | Liberty, Nc | 23.00 |
| 10 | SG119 | Hampton , Kayla (5 / ) | China Grove, NC | 7.00 |
| 11 | SG120 | Bass, Montana (11 / ) | Statesville, NC | 6.00 |
HS Barrel Racing
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | SG126 | Towles, Gracie (11 / ) | Leicester, Nc, NC | 64.00 |
| 2 | SG111 | Hunter, Emma (11 / ) | Greer, South Carolina | 60.00 |
| 3 | SG104 | Fogleman, Reagan (11 / ) | Liberty, Nc | 59.00 |
| 4 | SG101 | Colvard, Emme (11 / ) | Crumpler, NC | 46.00 |
| 5 | SG113 | Sanders, Emma (11 / ) | Belmont, NC | 39.00 |
| 6 | SG124 | Dunlap, Sage (11 / ) | Bear Creek, NC | 39.00 |
| 7 | SG105 | Phillips, EllaKate (11 / ) | Piedmont, SC | 36.00 |
| 8 | SG123 | Craver, Sarah (11 / ) | Mocksville, NC | 36.00 |
| 9 | SG109 | Earnhardt, Kayla (11 / ) | Mooresville , NC | 33.00 |
| 10 | SG106 | Bryant, Riley (9 / ) | Denver, North Carolina | 27.00 |
| 11 | SG121 | Humphries, Reagan (11 / ) | Lincolnton, North Carolina | 26.00 |
| 12 | SG112 | Gillespie, Payton (11 / ) | Gastonia , NC | 24.00 |
| 13 | SG134 | Wiley, Mallory (8 / ) | Calhoun falls , Sc | 23.00 |
| 14 | SG110 | Brinkley, Chloe (11 / ) | Max Meadows, VA | 18.00 |
| 15 | SG125 | Collins, Claire (11 / ) | Salisbury , NC | 18.00 |
| 16 | SG117 | wettengel, ashlyn (10 / ) | Davidson , Nc | 13.00 |
| 17 | SG122 | Hall, Olivia (11 / ) | Carthage , NC | 13.00 |
| 18 | SG102 | Sewell, Lexi (11 / ) | Lawndale, NC | 9.00 |
| 19 | SG108 | Digh, Anna (3 / ) | Denver, NC | 5.00 |
| 20 | SG127 | Grubb, Skylar (11 / ) | Mocksville, NC | 4.00 |
| 21 | SG100 | Rouse, Kylie Jo (9 / ) | Morristown, TN | 2.00 |
HS Girls Pole Bending
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | SG109 | Earnhardt, Kayla (11 / ) | Mooresville , NC | 81.00 |
| 2 | SG125 | Collins, Claire (11 / ) | Salisbury , NC | 60.00 |
| 3 | SG105 | Phillips, EllaKate (11 / ) | Piedmont, SC | 54.00 |
| 4 | SG123 | Craver, Sarah (11 / ) | Mocksville, NC | 54.00 |
| 5 | SG127 | Grubb, Skylar (11 / ) | Mocksville, NC | 45.00 |
| 6 | SG124 | Dunlap, Sage (11 / ) | Bear Creek, NC | 44.00 |
| 7 | SG101 | Colvard, Emme (11 / ) | Crumpler, NC | 42.00 |
| 8 | SG117 | wettengel, ashlyn (10 / ) | Davidson , Nc | 42.00 |
| 9 | SG104 | Fogleman, Reagan (11 / ) | Liberty, Nc | 38.00 |
| 10 | SG112 | Gillespie, Payton (11 / ) | Gastonia , NC | 30.00 |
| 11 | SG110 | Brinkley, Chloe (11 / ) | Max Meadows, VA | 18.00 |
| 12 | SG113 | Sanders, Emma (11 / ) | Belmont, NC | 18.00 |
| 13 | SG116 | Hash, Courtney (5 / ) | Sparta, North Carolina | 17.00 |
| 14 | SG120 | Bass, Montana (11 / ) | Statesville, NC | 15.00 |
| 15 | SG100 | Rouse, Kylie Jo (11 / ) | Morristown, TN | 13.00 |
| 16 | SG129 | Williams, Carlie (11 / ) | LaGrange, NC | 12.00 |
| 17 | SG102 | Sewell, Lexi (11 / ) | Lawndale, NC | 8.00 |
| 18 | SG121 | Humphries, Reagan (3 / ) | Lincolnton, North Carolina | 6.00 |
| 19 | SG130 | Torres, Alexis (8 / ) | Aberdeen, NC | 5.00 |
| 20 | SG108 | Digh, Anna (3 / ) | Denver, NC | 3.00 |
HS Team Roping - Header
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | SG101 | Colvard, Emme (11 / ) | Crumpler, NC | 62.00 |
| 2 | SB112 | Livengood, Clay (11 / ) | Cleveland, NC | 48.00 |
| 3 | SB102 | Colvard, Eli (11 / ) | Crumpler, NC | 47.00 |
| 4 | SG124 | Dunlap, Sage (11 / ) | Bear Creek, NC | 46.00 |
| 5 | SB101 | Toberer, Jet (11 / ) | mount ulla, nc | 44.00 |
| 6 | SB104 | Gillespie, Cole (11 / ) | Leicester, NC | 26.00 |
| 7 | SG121 | Humphries, Reagan (11 / ) | Lincolnton, North Carolina | 21.00 |
| 8 | SB123 | Woodyard, Eli (9 / ) | Max Meadows, Virginia | 19.00 |
| 9 | SB100 | Brown, Caleb (1 / ) | Lillington, NC | 4.00 |
HS Team Roping - Heeler
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | SB106 | ANDERSON, BRYSON (11 / ) | MT. AIRY, NC | 62.00 |
| 2 | SB116 | Murray, Bryson (11 / ) | Belews Creek, North Carolina | 48.00 |
| 3 | SB119 | Bass, Frog (11 / ) | Statesville, NC | 47.00 |
| 4 | SB111 | Ussery, Caden (11 / ) | Huntersville , NC | 46.00 |
| 5 | SB115 | Sewell, Davis (11 / ) | Greer, SC | 44.00 |
| 6 | SB124 | Tomlinson, Justin (11 / ) | Charlotte, North Carolina | 26.00 |
| 7 | SG120 | Bass, Montana (11 / ) | Statesville, NC | 21.00 |
| 8 | SB113 | Warlick, Billy (9 / ) | Kings Mountain, NC | 19.00 |
| 9 | 11 | , ** Needs a Partner (1 / ) | , | 4.00 |
HS Girls Goat Tying
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | SG109 | Earnhardt, Kayla (11 / ) | Mooresville , NC | 95.50 |
| 2 | SG105 | Phillips, EllaKate (11 / ) | Piedmont, SC | 84.50 |
| 3 | SG111 | Hunter, Emma (11 / ) | Greer, South Carolina | 78.00 |
| 4 | SG131 | Garmon , Cheyenne (11 / ) | Davidson , NC | 65.00 |
| 5 | SG104 | Fogleman, Reagan (11 / ) | Liberty, Nc | 55.00 |
| 6 | SG101 | Colvard, Emme (11 / ) | Crumpler, NC | 53.00 |
| 7 | SG121 | Humphries, Reagan (11 / ) | Lincolnton, North Carolina | 45.00 |
| 8 | SG114 | Galliher, Mayson (6 / ) | Statesville, NC | 27.00 |
| 9 | SG100 | Rouse, Kylie Jo (11 / ) | Morristown, TN | 25.50 |
| 10 | SG129 | Williams, Carlie (11 / ) | LaGrange, NC | 16.00 |
| 11 | SG113 | Sanders, Emma (6 / ) | Belmont, NC | 14.00 |
| 12 | SG107 | Galliher, Mayson (2 / ) | Statesville, NC | 12.00 |
| 13 | SG132 | Wells, Kenley (9 / ) | Elkin, NC | 10.00 |
| 14 | SG112 | Gillespie, Payton (5 / ) | Gastonia , NC | 8.00 |
| 15 | SG124 | Dunlap, Sage (1 / ) | Bear Creek, NC | 4.00 |
| 16 | SG125 | Collins, Claire (5 / ) | Salisbury , NC | 3.50 |
| 17 | SG133 | Haithcock, Kassidy (5 / ) | Mount Gilead , Nc | 2.00 |
Junior High
JH Bareback Steer Riding
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JB107 | Guiton, Clay (9 / ) | Cherryville , NC | 87.50 |
| 2 | JB108 | Bass, Colt (10 / ) | Statesville, NC | 75.50 |
JH Chute Dogging
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JB106 | Sanders, Connor (11 / ) | Belmont, NC | 98.00 |
| 2 | JB103 | Lloyd, Ty (11 / ) | Olin, Nc | 97.00 |
| 3 | JB102 | Stewart, Sloan (11 / ) | Mount Ulla, NC | 66.00 |
| 4 | JB108 | Bass, Colt (10 / ) | Statesville, NC | 57.00 |
| 5 | JB110 | Williams, John Thomas (11 / ) | Statesville , NC | 55.00 |
| 6 | JB100 | Brooks, Hayden (5 / ) | Cleveland, NC | 29.00 |
| 7 | JB112 | Walker, Dylan (4 / ) | Hiddenite, North Carolina | 7.00 |
JHSaddle Bronc Steer Riding
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JB108 | Bass, Colt (8 / ) | Statesville, NC | 40.00 |
JH Bull Riding
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JB107 | Guiton, Clay (9 / ) | Cherryville , NC | 60.00 |
| 2 | JB113 | Robinson, Brody (9 / ) | Galax, VA | 27.00 |
| 3 | JB105 | Welborn, Kaleb (11 / ) | Union Grove, NC | 19.00 |
JH Tie Down
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JB106 | Sanders, Connor (11 / ) | Belmont, NC | 50.00 |
JH Girls Breakaway Roping
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JG101 | Toberer, Grace (11 / ) | mount ulla, nc | 67.00 |
| 2 | JG107 | Ricciardi, Sienna (11 / ) | Clemmons, NC | 57.00 |
| 3 | JG108 | Hunter, Addi (11 / ) | Greer, Sc | 37.00 |
| 4 | JG106 | Smith, Aubrey (11 / ) | Greer, SC | 27.00 |
| 5 | JG103 | Carroll, Cadee (11 / ) | King, NC | 26.00 |
| 6 | JG104 | Crockett, Aspyn (6 / ) | Hillsville, VA | 7.00 |
JH Boys Breakaway
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JB110 | Williams, John Thomas (11 / ) | Statesville , NC | 77.00 |
| 2 | JB108 | Bass, Colt (11 / ) | Statesville, NC | 73.00 |
| 3 | JB102 | Stewart, Sloan (11 / ) | Mount Ulla, NC | 38.00 |
| 4 | JB103 | Lloyd, Ty (11 / ) | Olin, Nc | 26.00 |
| 5 | JB100 | Brooks, Hayden (8 / ) | Cleveland, NC | 9.00 |
Ribbon Roping - Roper
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JB110 | Williams, John Thomas (11 / ) | Statesville , NC | 81.00 |
| 2 | JB108 | Bass, Colt (10 / ) | Statesville, NC | 67.00 |
| 3 | JB106 | Sanders, Connor (11 / ) | Belmont, NC | 61.00 |
| 4 | JB103 | Lloyd, Ty (11 / ) | Olin, Nc | 45.00 |
Ribbon Roping - Runner
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JG107 | Ricciardi, Sienna (11 / ) | Clemmons, NC | 81.00 |
| 2 | JG108 | Hunter, Addi (11 / ) | Greer, Sc | 67.00 |
| 3 | JG104 | Crockett, Aspyn (11 / ) | Hillsville, VA | 61.00 |
| 4 | JG101 | Toberer, Grace (11 / ) | mount ulla, nc | 45.00 |
JH Barrel Racing
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JG106 | Smith, Aubrey (11 / ) | Greer, SC | 90.00 |
| 2 | JG108 | Hunter, Addi (11 / ) | Greer, Sc | 84.00 |
| 3 | JG109 | Cryer, Amelia (10 / ) | York , SC | 73.00 |
| 4 | JG105 | Welborn, Katelyn (11 / ) | Union Grove, NC | 71.00 |
| 5 | JG107 | Ricciardi, Sienna (11 / ) | Clemmons, NC | 62.00 |
| 6 | JG104 | Crockett, Aspyn (11 / ) | Hillsville, VA | 60.00 |
| 7 | JG100 | Estes, Lanie (11 / ) | Statesville , NC | 55.00 |
| 8 | JG103 | Carroll, Cadee (11 / ) | King, NC | 52.00 |
| 9 | JG101 | Toberer, Grace (11 / ) | mount ulla, nc | 29.00 |
JH Pole Bending
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JG105 | Welborn, Katelyn (11 / ) | Union Grove, NC | 97.00 |
| 2 | JG107 | Ricciardi, Sienna (11 / ) | Clemmons, NC | 95.00 |
| 3 | JG103 | Carroll, Cadee (11 / ) | King, NC | 69.00 |
| 4 | JG101 | Toberer, Grace (10 / ) | mount ulla, nc | 61.00 |
| 5 | JG104 | Crockett, Aspyn (11 / ) | Hillsville, VA | 55.00 |
| 6 | JG106 | Smith, Aubrey (9 / ) | Greer, SC | 44.00 |
| 7 | JG100 | Estes, Lanie (11 / ) | Statesville , NC | 37.00 |
| 8 | JG108 | Hunter, Addi (2 / ) | Greer, Sc | 14.00 |
JH Team Roping - Header
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JB108 | Bass, Colt (11 / ) | Statesville, NC | 40.00 |
| 2 | JG101 | Toberer, Grace (11 / ) | mount ulla, nc | 20.00 |
| 3 | JB103 | Lloyd, Ty (4 / ) | Olin, Nc | 9.00 |
JH Team Roping - Heeler
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JB110 | Williams, John Thomas (11 / ) | Statesville , NC | 40.00 |
| 2 | JB102 | Stewart, Sloan (11 / ) | Mount Ulla, NC | 20.00 |
| 3 | JB106 | Sanders, Connor (10 / ) | Belmont, NC | 18.00 |
JH Girls Goat Tying
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JG107 | Ricciardi, Sienna (11 / ) | Clemmons, NC | 107.00 |
| 2 | JG101 | Toberer, Grace (11 / ) | mount ulla, nc | 98.00 |
| 3 | JG108 | Hunter, Addi (11 / ) | Greer, Sc | 69.00 |
| 4 | JG103 | Carroll, Cadee (11 / ) | King, NC | 64.00 |
| 5 | JG104 | Crockett, Aspyn (11 / ) | Hillsville, VA | 64.00 |
| 6 | JG106 | Smith, Aubrey (11 / ) | Greer, SC | 63.00 |
| 7 | JG105 | Welborn, Katelyn (11 / ) | Union Grove, NC | 50.00 |
| 8 | JG100 | Estes, Lanie (7 / ) | Statesville , NC | 26.00 |
JH Boys Goat Tying
| Placing | NCHSRA # | Name | Location | Points |
|---|
| 1 | JB102 | Stewart, Sloan (11 / ) | Mount Ulla, NC | 92.00 |
| 2 | JB106 | Sanders, Connor (11 / ) | Belmont, NC | 91.00 |
| 3 | JB108 | Bass, Colt (10 / ) | Statesville, NC | 83.00 |
| 4 | JB103 | Lloyd, Ty (11 / ) | Olin, Nc | 69.00 |
| 5 | JB100 | Brooks, Hayden (9 / ) | Cleveland, NC | 42.00 |