Contestants Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Currently Viewing: Grey Highlands RAM Rodeo - Osprey Community Center, 494 County Road 2, Feversham ON - Tue May 27 to Thu May 29
Official Results
Rescue Race
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1000 1353 | 1 | Kerr, Cheyenne (Ri) Villages, Cruz (Pa) | 8.730 | $156.60 $156.60 | $75.60 $75.60 | $232.20 $232.20 | |
| 353 564 | 2 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 9.420 | $129.60 $129.60 | $45.36 $45.36 | $174.96 $174.96 | |
| 635 1232 | 3 | Brown, Rob (Ri) Brown, Hannah (Pa) | 10.160 | $102.60 $102.60 | $30.24 $30.24 | $132.84 $132.84 |
Bull Riding EX
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1327 | 1 | Faichney, Thomas | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1227 | 2 | Mcconnell, Carter | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1234 | 3 | O’Rourke, Jack | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1346 | 4 | Cameron, Patrick | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1314 | 5 | Crowley, Curtis | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1267 | 6 | Drew, Kayne | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1271 | 7 | Rae, Stuart | 0.000 | $0.00 | $0.00 | $0.00 | |
| 943 | 8 | VanUden, Brad | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1218 | 9 | Walker, Mitchel | 0.000 | $0.00 | $0.00 | $0.00 | |
| 942 | 10 | Walker, Robbie | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Steer Riding
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1346 | 1 | Cameron, Patrick | 70.000 | $93.60 | $42.12 | $135.72 | |
| 1336 | 2 | Kroecker , George | 69.000 | $70.20 | $28.08 | $98.28 | |
| 1343 | 3 | Blythe, Wil | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Pole Bending
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1254 | 1 | DenHollander, Olivia | 22.750 | $165.60 | $0.00 | $165.60 | |
| 1228 | 2 | Moore, Mack | 25.310 | $124.20 | $0.00 | $124.20 | |
| 1033 | 3 | Cornish, Shaylynn | 28.810 | $82.80 | $0.00 | $82.80 | |
| 1137 | 4 | Holm, Grace | 30.280 | $41.40 | $0.00 | $41.40 | |
| 1286 | 5 | Cornish, Ashley | 30.570 | $0.00 | $0.00 | $0.00 | |
| 1086 | 5 | Turner, Katie | 32.740 | $0.00 | $0.00 | $0.00 | |
| 1280 | 5 | Morrison, Jazmin | 35.540 | $0.00 | $0.00 | $0.00 | |
| 1232 | 5 | Brown, Hannah | 40.110 | $0.00 | $0.00 | $0.00 | |
| 1236 | 5 | MacInnis, Rachel | 40.830 | $0.00 | $0.00 | $0.00 | |
| 1329 | 5 | Johnson, Lindsay | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1230 | 5 | McInerney, Maddie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1331 | 5 | MacIver, Jase | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1295 | 5 | Ottewell, Zoey | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Barrel Racing
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1033 | 1 | Cornish, Shaylynn | 14.910 | $216.00 | $0.00 | $216.00 | |
| 1228 | 2 | Moore, Mack | 15.120 | $162.00 | $0.00 | $162.00 | |
| 1086 | 3 | Turner, Katie | 15.620 | $108.00 | $0.00 | $108.00 | |
| 1230 | 4 | McInerney, Maddie | 15.730 | $54.00 | $0.00 | $54.00 | |
| 1326 | 5 | MacDougall, Brooklyn | 15.960 | $0.00 | $0.00 | $0.00 | |
| 1137 | 5 | Holm, Grace | 16.430 | $0.00 | $0.00 | $0.00 | |
| 1121 | 5 | Chantler, Alyiah | 17.600 | $0.00 | $0.00 | $0.00 | |
| 1286 | 5 | Cornish, Ashley | 17.610 | $0.00 | $0.00 | $0.00 | |
| 1232 | 5 | Brown, Hannah | 17.800 | $0.00 | $0.00 | $0.00 | |
| 1329 | 5 | Johnson, Lindsay | 17.940 | $0.00 | $0.00 | $0.00 | |
| 1331 | 5 | MacIver, Jase | 18.620 | $0.00 | $0.00 | $0.00 | |
| 1280 | 5 | Morrison, Jazmin | 19.470 | $0.00 | $0.00 | $0.00 | |
| 1344 | 5 | Blythe, Marcella | 20.190 | $0.00 | $0.00 | $0.00 | |
| 1236 | 5 | MacInnis, Rachel | 20.530 | $0.00 | $0.00 | $0.00 | |
| 1246 | 5 | Langford, Emilee | 20.920 | $0.00 | $0.00 | $0.00 | |
| 1254 | 5 | DenHollander, Olivia | 20.930 | $0.00 | $0.00 | $0.00 | |
| 1247 | 5 | Binns, Caitlyn | 21.190 | $0.00 | $0.00 | $0.00 | |
| 1335 | 5 | Cookson, Leah | 21.480 | $0.00 | $0.00 | $0.00 | |
| 1270 | 5 | Ruitenbeek, Brea | 25.320 | $0.00 | $0.00 | $0.00 | |
| 1295 | 5 | Ottewell, Zoey | 0.000 | $0.00 | $0.00 | $0.00 |
Saddlebronc
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 12 | 1 | Bowman, Lester | Racers Edge | 69.000 | $469.80 | $226.80 | $696.60 |
| 1062 | 2 | Stutzman, Gideon | Archie Bunker | 66.000 | $348.30 | $113.40 | $461.70 |
| 1338 | 2 | Mussell, Allan | Rj's World | 66.000 | $348.30 | $113.40 | $461.70 |
| 769 | 4 | Duijsens, Mason | 523 | 0.000 | $0.00 | $0.00 | $0.00 |
Pole Bending
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 683 | 1 | Smullen, Deirdre | 21.230 | $791.78 | $0.00 | $791.78 | |
| 133 | 2 | Wells, Patsy | 21.250 | $688.50 | $0.00 | $688.50 | |
| 14 | 3 | Haney, Jessica | 21.480 | $585.23 | $0.00 | $585.23 | |
| 198 | 4 | Stoddart, Denise | 21.530 | $481.95 | $0.00 | $481.95 | |
| 718 | 5 | Garrett, Kari | 22.110 | $378.68 | $0.00 | $378.68 | |
| 852 | 6 | Finney, Mackenzie | 22.120 | $275.40 | $0.00 | $275.40 | |
| 858 | 7 | Kreische, Jazmine | 22.130 | $172.13 | $0.00 | $172.13 | |
| 353 | 8 | Fry, Tory | 22.180 | $68.85 | $0.00 | $68.85 | |
| 761 | 9 | Dykxhoorn, Jenna | 23.110 | $0.00 | $0.00 | $0.00 | |
| 745 | 9 | Belshaw, Jenna | 23.170 | $0.00 | $0.00 | $0.00 | |
| 1042 | 9 | Arnold, Kristin | 23.480 | $0.00 | $0.00 | $0.00 | |
| 1015 | 9 | Kerr, Montana | 23.880 | $0.00 | $0.00 | $0.00 | |
| 78 | 9 | Hart-Irwin, Bronwyn | 23.910 | $0.00 | $0.00 | $0.00 | |
| 1229 | 9 | McInerney, Emma | 23.940 | $0.00 | $0.00 | $0.00 | |
| 1332 | 9 | Moore, Sarah | 24.160 | $0.00 | $0.00 | $0.00 | |
| 1000 | 9 | Kerr, Cheyenne | 26.830 | $0.00 | $0.00 | $0.00 | |
| 638 | 9 | Mursall Dick, Cayla | 26.960 | $0.00 | $0.00 | $0.00 | |
| 213 | 9 | VanLoon, Stacey | 27.080 | $0.00 | $0.00 | $0.00 | |
| 1290 | 9 | McInnes, Meghan | 27.650 | $0.00 | $0.00 | $0.00 | |
| 1225 | 9 | Hazeleger , Jennifer | 28.070 | $0.00 | $0.00 | $0.00 | |
| 455 | 9 | Hearne, Liz | 28.360 | $0.00 | $0.00 | $0.00 | |
| 1222 | 9 | Kilpatrick, Emily | 29.120 | $0.00 | $0.00 | $0.00 | |
| 737 | 9 | Debus, Abby | 30.700 | $0.00 | $0.00 | $0.00 | |
| 1237 | 9 | MacInnis, Erika | 32.810 | $0.00 | $0.00 | $0.00 | |
| 1246 | 9 | Langford, Emilee | 33.970 | $0.00 | $0.00 | $0.00 | |
| 600 | 9 | Hislop (Eikel), Madison | 35.570 | $0.00 | $0.00 | $0.00 | |
| 916 | 9 | Boniface, Cierra | 35.970 | $0.00 | $0.00 | $0.00 | |
| 1149 | 9 | Marshall, Katie | 36.740 | $0.00 | $0.00 | $0.00 | |
| 1326 | 9 | MacDougall, Brooklyn | 39.330 | $0.00 | $0.00 | $0.00 | |
| 1242 | 9 | Loggan, Mary | 41.570 | $0.00 | $0.00 | $0.00 | |
| 1113 | 9 | Hutchings, Jenn | 0.000 | $0.00 | $0.00 | $0.00 | |
| 233 | 9 | Rodger, Jennifer | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Sunday
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 691 | 1 | Rumbold, Dylan | Strawberry Roan | 66.000 | $129.60 | $16.20 | $145.80 |
| 1318 | 2 | Younglao, Cody | Res Nite | 64.000 | $97.20 | $9.72 | $106.92 |
| 1179 | 3 | Strongman, Chase | Bw "hitch" | 59.000 | $64.80 | $6.48 | $71.28 |
| 583 | 4 | LeBlanc, Dean | Red Crow | 0.000 | $0.00 | $0.00 | $0.00 |
| 1339 | 4 | Stutzman, William | Blackfoot | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Saturday
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1318 | 1 | Younglao, Cody | 528 | 66.000 | $115.20 | $51.84 | $167.04 |
| 1179 | 2 | Strongman, Chase | Bw "hitch" | 57.000 | $86.40 | $34.56 | $120.96 |
| 1339 | 3 | Stutzman, William | Blackfoot | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Friday
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1179 | 1 | Strongman, Chase | Marks Money | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 301 | 1 | Ewart, Tyler | Alleycat 18 With Issues | 77.000 | $704.70 | $1,725.30 | $2430.00 |
| 943 | 2 | VanUden, Brad | El Diablo | 0.000 | $0.00 | $0.00 | $0.00 |
| 1267 | 2 | Drew, Kayne | Sid | 0.000 | $0.00 | $0.00 | $0.00 |
| 1271 | 2 | Rae, Stuart | Rusty | 0.000 | $0.00 | $0.00 | $0.00 |
| 1218 | 2 | Walker, Mitchel | Rusty | 0.000 | $0.00 | $0.00 | $0.00 |
| 1315 | 2 | Charlebois, Brycen | Crank That | 0.000 | $0.00 | $0.00 | $0.00 |
| 1227 | 2 | Mcconnell, Carter | 517 | 0.000 | $0.00 | $0.00 | $0.00 |
| 1327 | 2 | Faichney, Thomas | Sid | 0.000 | $0.00 | $0.00 | $0.00 |
| 573 | 2 | Buzsik, Ashten | Nerl | 0.000 | $0.00 | $0.00 | $0.00 |
| 1314 | 2 | Crowley, Curtis | 517 | 0.000 | $0.00 | $0.00 | $0.00 |
| 209 | 2 | Timmermans, Brett | 403 | 0.000 | $0.00 | $0.00 | $0.00 |
| 99 | 2 | Illman, Austin | Alleycat 18 With Issues | 0.000 | $0.00 | $0.00 | $0.00 |
| 1221 | 2 | Mackie, James | Jackie's Boy | 0.000 | $0.00 | $0.00 | $0.00 |
| 1250 | 2 | Chayer, Alexandre | Johnny Wishbone | 0.000 | $0.00 | $0.00 | $0.00 |
| 1234 | 2 | O’Rourke, Jack | Jackie's Boy | 0.000 | $0.00 | $0.00 | $0.00 |
| 1075 | 2 | Cunningham, Calahan | El Diablo | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 984 | 1 | Johnston, Caitlin | 14.040 | $1,055.70 | $0.00 | $1055.70 | |
| 133 | 2 | Wells, Patsy | 14.300 | $918.00 | $0.00 | $918.00 | |
| 1259 | 3 | Craven, Amanda | 14.540 | $780.30 | $0.00 | $780.30 | |
| 198 | 4 | Stoddart, Denise | 14.720 | $642.60 | $0.00 | $642.60 | |
| 30 | 5 | Spearman, Robyn | 14.820 | $504.90 | $0.00 | $504.90 | |
| 216 | 6 | Dale, Anna | 14.910 | $367.20 | $0.00 | $367.20 | |
| 638 | 7 | Mursall Dick, Cayla | 14.990 | $229.50 | $0.00 | $229.50 | |
| 683 | 8 | Smullen, Deirdre | 15.050 | $91.80 | $0.00 | $91.80 | |
| 627 | 9 | Fisher, Joanne | 15.090 | $0.00 | $0.00 | $0.00 | |
| 1229 | 9 | McInerney, Emma | 15.330 | $0.00 | $0.00 | $0.00 | |
| 199 | 9 | Stoddart, Hailey | 15.420 | $0.00 | $0.00 | $0.00 | |
| 1149 | 9 | Marshall, Katie | 15.450 | $0.00 | $0.00 | $0.00 | |
| 236 | 9 | Iravani, Yasmeen | 15.460 | $0.00 | $0.00 | $0.00 | |
| 661 | 9 | Pople, Heather | 15.540 | $0.00 | $0.00 | $0.00 | |
| 172 | 9 | Riehl, Jordyn | 15.590 | $0.00 | $0.00 | $0.00 | |
| 1290 | 9 | McInnes, Meghan | 15.610 | $0.00 | $0.00 | $0.00 | |
| 455 | 9 | Hearne, Liz | 15.650 | $0.00 | $0.00 | $0.00 | |
| 214 | 9 | Von Doeler, Elana | 15.660 | $0.00 | $0.00 | $0.00 | |
| 1000 | 9 | Kerr, Cheyenne | 15.670 | $0.00 | $0.00 | $0.00 | |
| 916 | 9 | Boniface, Cierra | 15.700 | $0.00 | $0.00 | $0.00 | |
| 1015 | 9 | Kerr, Montana | 15.720 | $0.00 | $0.00 | $0.00 | |
| 78 | 9 | Hart-Irwin, Bronwyn | 15.740 | $0.00 | $0.00 | $0.00 | |
| 150 | 9 | Nooren, Jessie | 15.750 | $0.00 | $0.00 | $0.00 | |
| 501 | 9 | Thomson, Jordan | 15.760 | $0.00 | $0.00 | $0.00 | |
| 1042 | 9 | Arnold, Kristin | 15.790 | $0.00 | $0.00 | $0.00 | |
| 353 | 9 | Fry, Tory | 15.810 | $0.00 | $0.00 | $0.00 | |
| 852 | 9 | Finney, Mackenzie | 15.850 | $0.00 | $0.00 | $0.00 | |
| 784 | 9 | Althouse, Sage | 16.020 | $0.00 | $0.00 | $0.00 | |
| 1334 | 9 | Denouden, Morgan | 16.110 | $0.00 | $0.00 | $0.00 | |
| 213 | 9 | VanLoon, Stacey | 16.150 | $0.00 | $0.00 | $0.00 | |
| 110 | 9 | Kipfer, Sarah | 16.310 | $0.00 | $0.00 | $0.00 | |
| 387 | 9 | Dagenais, Kayla | 16.360 | $0.00 | $0.00 | $0.00 | |
| 1257 | 9 | Hawrylak, Alexandra | 16.540 | $0.00 | $0.00 | $0.00 | |
| 1242 | 9 | Loggan, Mary | 16.740 | $0.00 | $0.00 | $0.00 | |
| 1321 | 9 | Rice, Katie | 16.990 | $0.00 | $0.00 | $0.00 | |
| 146 | 9 | Murdoch, Mackenzie | 19.600 | $0.00 | $0.00 | $0.00 | |
| 456 | 9 | Dewetering, Madison | 19.690 | $0.00 | $0.00 | $0.00 | |
| 1323 | 9 | McKeeman, Sonja | 19.780 | $0.00 | $0.00 | $0.00 | |
| 9 | 9 | Smith, Morgan | 19.920 | $0.00 | $0.00 | $0.00 | |
| 1017 | 9 | Kerr, Maddy | 19.990 | $0.00 | $0.00 | $0.00 | |
| 1113 | 9 | Hutchings, Jenn | 20.200 | $0.00 | $0.00 | $0.00 | |
| 902 | 9 | MacIver, Denise | 20.380 | $0.00 | $0.00 | $0.00 | |
| 1225 | 9 | Hazeleger , Jennifer | 20.430 | $0.00 | $0.00 | $0.00 | |
| 745 | 9 | Belshaw, Jenna | 20.470 | $0.00 | $0.00 | $0.00 | |
| 620 | 9 | Van Nuland, Elena | 20.490 | $0.00 | $0.00 | $0.00 | |
| 1231 | 9 | Brown, Amanda | 20.570 | $0.00 | $0.00 | $0.00 | |
| 665 | 9 | McCullough, Sarah | 21.760 | $0.00 | $0.00 | $0.00 | |
| 1237 | 9 | MacInnis, Erika | 22.180 | $0.00 | $0.00 | $0.00 | |
| 490 | 9 | McGowan, Shelby | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1330 | 1 | Park, Chase | 1910 | 0.000 | $0.00 | $0.00 | $0.00 |
