Contestants Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Central Rodeo League 2021 Season Standings
These standings are updated up to and including Central Rodeo League Finals
Bareback
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 1311 | Cyr, Keven (1) | Bishopton, QC | 324.00 | 810.00 |
2 | 223 | Welch, Ritchie (1) | Cambridge, ON | 297.00 | 742.50 |
Barrel Racing - Ladies
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 984 | Johnston, Caitlin (5) | Brantford, ON | 4,753.34 | 4,753.34 |
2 | 133 | Wells, Patsy (5) | Maxwell, ON | 3,831.21 | 3,831.21 |
3 | 146 | Murdoch, Mackenzie (5) | Kippen, ON | 2,697.25 | 2,697.25 |
4 | 150 | Nooren, Jessie (5) | Appin, ON | 2,555.00 | 2,555.00 |
5 | 9 | Smith, Morgan (4) | Auburn, ON | 1,640.25 | 1,640.25 |
6 | 353 | Fry, Tory (3) | Enterprise, ON | 1,499.56 | 1,499.56 |
7 | 951 | Lloyd, Brandi (4) | Coldwater, ON | 961.71 | 961.71 |
8 | 852 | Finney, Mackenzie (4) | Bethany, On | 789.75 | 789.75 |
9 | 459 | Carter, Linda (5) | Thamesford, Ontario | 683.10 | 683.10 |
10 | 916 | Boniface, Cierra (5) | Castleton , Ont | 596.83 | 596.83 |
11 | 1000 | Kerr, Cheyenne (5) | Napanee, ON | 583.88 | 583.88 |
12 | 994 | Carter, Angelle (4) | Whitby, ON | 459.68 | 459.68 |
13 | 501 | Thomson, Jordan (4) | Chesley, Ontario | 400.95 | 400.95 |
14 | 1183 | Olyschlager, Deb (1) | Caledonia, ON | 291.60 | 291.60 |
15 | 1225 | Hazeleger , Jennifer (5) | Guelph, On | 243.00 | 243.00 |
16 | 490 | McGowan, Shelby (4) | Petrolia, ON | 222.08 | 222.08 |
17 | 198 | Stoddart, Denise (5) | Auburn, Ontario | 145.80 | 145.80 |
18 | 638 | Mursall Dick, Cayla (4) | Leamington, ON | 127.58 | 127.58 |
Bull Riding
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 209 | Timmermans, Brett (5) | Parkhill, ON | 1,266.30 | 3,692.25 |
2 | 471 | Goncalves, Nick (5) | Simcoe, ON | 1,096.21 | 3,057.75 |
3 | 767 | Holden, Derek (4) | Lucan, Ontario | 587.25 | 2,025.00 |
Novice Bucking Horse - Finals
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 1179 | Strongman, Chase () | Utopia, ON | 825.00 | 825.00 |
2 | 691 | Rumbold, Dylan () | Petroila , ON | 525.00 | 525.00 |
3 | 449 | Harnett, Jesse () | King, On | 150.00 | 150.00 |
Novice Bucking Horse - Saturday
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 1179 | Strongman, Chase (5) | Utopia, ON | 144.00 | 259.56 |
2 | 691 | Rumbold, Dylan (3) | Petroila , ON | 95.40 | 136.44 |
3 | 449 | Harnett, Jesse (2) | King, On | 50.40 | 126.00 |
Novice Bucking Horse - Sunday
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 1179 | Strongman, Chase (4) | Utopia, ON | 208.80 | 469.08 |
2 | 691 | Rumbold, Dylan (2) | Petroila , ON | 37.80 | 52.92 |
Pole Bending
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 133 | Wells, Patsy (5) | Maxwell, ON | 3,132.34 | 3,132.34 |
2 | 951 | Lloyd, Brandi (4) | Coldwater, ON | 2,876.41 | 2,876.41 |
3 | 233 | Rodger, Jennifer (5) | Bayfield , ON | 2,645.58 | 2,645.58 |
4 | 213 | VanLoon, Stacey (5) | Thamesford, ON | 1,568.28 | 1,568.28 |
5 | 916 | Boniface, Cierra (5) | Castleton , Ont | 1,462.25 | 1,462.25 |
6 | 216 | Dale, Anna (5) | Lakeside, ON | 996.30 | 996.30 |
7 | 852 | Finney, Mackenzie (4) | Bethany, On | 606.83 | 606.83 |
8 | 1225 | Hazeleger , Jennifer (5) | Guelph, On | 550.80 | 550.80 |
9 | 718 | Garrett, Kari (5) | East Garafraxa, ON | 486.38 | 486.38 |
10 | 858 | Kreische, Jazmine (2) | Norwood, on | 423.23 | 423.23 |
11 | 1042 | Arnold, Kristin (1) | Thornbury, ON | 384.75 | 384.75 |
12 | 1170 | Coultes, Alycia (2) | Brussels, ON | 206.55 | 206.55 |
13 | 1309 | Kelly, Emily (1) | Addison, ON | 200.48 | 200.48 |
14 | 470 | Braiden, Madi (4) | Mono, ON | 114.75 | 114.75 |
15 | 353 | Fry, Tory (3) | Enterprise, ON | 111.38 | 111.38 |
16 | 124 | Mackey, Ally (1) | Salford, Ontario | 101.25 | 101.25 |
Saddlebronc
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 1062 | Stutzman, Gideon (5) | Owen Sound, Ontario | 2,403.00 | 3,913.95 |
2 | 12 | Bowman, Lester (3) | Madoc, ON | 1,313.25 | 1,718.55 |
Youth Barrel Racing
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 1033 | Cornish, Shaylynn (5) | Indian River, ON | 1,041.20 | 1,041.20 |
2 | 620 | Van Nuland, Elena (5) | Monkton, ON | 866.80 | 866.80 |
3 | 1229 | McInerney, Emma (5) | Alton, ON | 552.40 | 552.40 |
4 | 1086 | Turner, Katie (5) | Manilla, Ontario | 424.20 | 424.20 |
5 | 683 | Smullen, Deirdre (5) | Uxbridge, Ontario | 417.60 | 417.60 |
6 | 694 | Linders, Breanna (5) | Sutton W, ON | 274.60 | 274.60 |
7 | 1253 | Moossdorff, Melanie (2) | Thorndale, ON | 165.60 | 165.60 |
8 | 1254 | DenHollander, Olivia (2) | Exeter, ON | 82.80 | 82.80 |
9 | 1246 | Langford, Emilee (3) | Petrolia, ON | 77.40 | 77.40 |
10 | 1232 | Brown, Hannah (5) | East Garafraxa, ON | 41.40 | 41.40 |
Youth Pole Bending
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 694 | Linders, Breanna (5) | Sutton W, ON | 1,087.20 | 1,087.20 |
2 | 1033 | Cornish, Shaylynn (5) | Indian River, ON | 658.00 | 658.00 |
3 | 683 | Smullen, Deirdre (5) | Uxbridge, Ontario | 610.00 | 610.00 |
4 | 1137 | Holm, Grace (5) | Walkerton, Ontario | 427.80 | 427.80 |
5 | 1228 | Moore, Mack (5) | Sandford, ON | 316.80 | 316.80 |
6 | 1086 | Turner, Katie (5) | Manilla, Ontario | 129.60 | 129.60 |
7 | 1276 | Phibbs, Jayden (1) | Hagersville, Ontario | 54.00 | 54.00 |
8 | 1254 | DenHollander, Olivia (2) | Exeter, ON | 43.20 | 43.20 |
9 | 1279 | Hassard, Emma (3) | Owen Sound, ON | 23.40 | 23.40 |
Rescue Race - Rider
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 1000 | Kerr, Cheyenne (5) | Napanee, ON | 937.25 | 1,054.70 |
2 | 353 | Fry, Tory (3) | Enterprise, ON | 865.00 | 929.80 |
3 | 1015 | Kerr, Montana (5) | Napanee , Ontario | 329.50 | 364.60 |
4 | 1257 | Hawrylak, Alexandra (4) | Durham, ON | 193.50 | 236.70 |
5 | 883 | Ralph, Harley-Jade (1) | Hamilton , ON | 148.50 | 148.50 |
6 | 1017 | Kerr, Maddy (3) | Napanee, ON | 108.00 | 151.20 |
7 | 1137 | Holm, Grace (2) | Walkerton, Ontario | 49.50 | 49.50 |
Rescue Race - Passenger
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 564 | Deschamps, Andrew (4) | Notre Dame Nord, QC | 973.00 | 1,081.00 |
2 | 1255 | Thompson, Jacob (5) | Napanee, ON | 937.25 | 1,054.70 |
3 | 942 | Walker, Robbie (3) | Newcastle, ON | 241.75 | 241.75 |
4 | 844 | Watson, Taylor (4) | East Garafraxa, ON | 193.50 | 236.70 |
5 | 1303 | Hildebrandt, Max (1) | Caledonia , Ontario | 148.50 | 148.50 |
6 | 1017 | Kerr, Maddy (3) | Napanee, ON | 87.75 | 122.85 |
7 | 1137 | Holm, Grace (2) | Walkerton, Ontario | 49.50 | 49.50 |
Youth Rescue Race - Rider
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 1254 | DenHollander, Olivia (1) | Exeter, ON | 32.40 | 81.00 |
2 | 1294 | Valiquette, Ella (1) | Flesherton, ON | 32.40 | 81.00 |
Youth Rescue Race - Passenger
Placing | CRL # | Name | Location | Championship Points | Money Earned |
---|---|---|---|---|---|
1 | 1254 | DenHollander, Olivia (1) | Exeter, ON | 32.40 | 81.00 |
2 | 1294 | Valiquette, Ella (1) | Flesherton, ON | 32.40 | 81.00 |