Contestants Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Currently Viewing: New Tecumseth Mayors Charity Rodeo - Alliston Memorial Arena, 49 Nelson St. W., Alliston, ON, L9R 1G9 - Wed Sep 10 to Thu Sep 11
Official Results
Rescue Race
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1253 1254 | 1 | Moossdorff, Melanie (Ri) DenHollander, Olivia (Pa) | 8.770 | $274.05 $274.05 | $18.43 $18.43 | $292.48 $292.48 | |
| 353 564 | 2 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 8.990 | $226.80 $226.80 | $13.71 $13.71 | $240.51 $240.51 | |
| 1015 1375 | 3 | Kerr, Montana (Ri) Ramos, Manuel (Pa) | 10.080 | $179.55 $179.55 | $8.98 $8.98 | $188.53 $188.53 | |
| 1000 1353 | 4 | Kerr, Cheyenne (Ri) Villages, Cruz (Pa) | 10.490 | $132.30 $132.30 | $4.26 $4.26 | $136.56 $136.56 | |
| 1137 1357 | 5 | Holm, Grace (Ri) Schmidt, Dylan (Pa) | 10.700 | $85.05 $85.05 | $1.89 $1.89 | $86.94 $86.94 | |
| 1033 1286 | 6 | Cornish, Shaylynn (Pa) Cornish, Ashley (Ri) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1279 1318 | 6 | Hassard, Emma (Ri) Younglao, Cody (Pa) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1440 1441 | 6 | Martin, Austin (Pa) Kobow, Julianna (Ri) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1232 635 | 6 | Brown, Hannah (Pa) Brown, Rob (Ri) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Youth Steer Riding
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1346 | 1 | Cameron, Patrick | Scary Gerry | 71.000 | $136.80 | $61.56 | $198.36 |
| 1391 | 2 | Hoogers, Ben | Blonde Bomb | 69.000 | $102.60 | $41.04 | $143.64 |
| 1085 | 3 | Lickiss, Lorne | Jumpin Jalapeno | 0.000 | $0.00 | $0.00 | $0.00 |
| 1336 | 3 | Kroecker , George | Scary Gerry | 0.000 | $0.00 | $0.00 | $0.00 |
| 1372 | 3 | Van Every, Noah | Blonde Bomb | 0.000 | $0.00 | $0.00 | $0.00 |
| 1344 | 3 | Blythe, Marcella | Jumpin Jalapeno | 0.000 | $0.00 | $0.00 | $0.00 |
| 1343 | 3 | Blythe, Wil | Blonde Bomb | 0.000 | $0.00 | $0.00 | $0.00 |
| 1438 | 3 | Vandepoll, Mercedes | Scary Gerry | 0.000 | $0.00 | $0.00 | $0.00 |
| 1462 | 3 | Eskrick, Chloe | Jumpin Jalapeno | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Pole Bending
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 694 | 1 | Linders, Breanna | 22.280 | $172.80 | $0.00 | $172.80 | |
| 1254 | 2 | DenHollander, Olivia | 22.380 | $129.60 | $0.00 | $129.60 | |
| 1228 | 3 | Moore, Mack | 22.390 | $86.40 | $0.00 | $86.40 | |
| 1230 | 4 | McInerney, Maddie | 23.320 | $43.20 | $0.00 | $43.20 | |
| 1383 | 5 | Blanchet, Charlie | 28.750 | $0.00 | $0.00 | $0.00 | |
| 1329 | 5 | Johnson, Lindsay | 29.060 | $0.00 | $0.00 | $0.00 | |
| 1286 | 5 | Cornish, Ashley | 29.460 | $0.00 | $0.00 | $0.00 | |
| 1086 | 5 | Turner, Katie | 29.590 | $0.00 | $0.00 | $0.00 | |
| 1137 | 5 | Holm, Grace | 30.480 | $0.00 | $0.00 | $0.00 | |
| 1033 | 5 | Cornish, Shaylynn | 30.680 | $0.00 | $0.00 | $0.00 | |
| 1362 | 5 | Dobbins, Isla | 33.700 | $0.00 | $0.00 | $0.00 | |
| 1236 | 5 | MacInnis, Rachel | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1366 | 5 | Marsden, Iralyn | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1440 | 5 | Martin, Austin | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Barrel Racing
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1033 | 1 | Cornish, Shaylynn | 14.310 | $244.80 | $0.00 | $244.80 | |
| 1228 | 2 | Moore, Mack | 14.650 | $183.60 | $0.00 | $183.60 | |
| 1286 | 3 | Cornish, Ashley | 14.700 | $122.40 | $0.00 | $122.40 | |
| 1232 | 4 | Brown, Hannah | 15.010 | $30.60 | $0.00 | $30.60 | |
| 694 | 4 | Linders, Breanna | 15.010 | $30.60 | $0.00 | $30.60 | |
| 1326 | 6 | MacDougall, Brooklyn | 15.070 | $0.00 | $0.00 | $0.00 | |
| 1254 | 6 | DenHollander, Olivia | 15.180 | $0.00 | $0.00 | $0.00 | |
| 1121 | 6 | Chantler, Alyiah | 15.280 | $0.00 | $0.00 | $0.00 | |
| 1383 | 6 | Blanchet, Charlie | 16.040 | $0.00 | $0.00 | $0.00 | |
| 1329 | 6 | Johnson, Lindsay | 16.560 | $0.00 | $0.00 | $0.00 | |
| 1279 | 6 | Hassard, Emma | 16.700 | $0.00 | $0.00 | $0.00 | |
| 1344 | 6 | Blythe, Marcella | 17.550 | $0.00 | $0.00 | $0.00 | |
| 1366 | 6 | Marsden, Iralyn | 17.940 | $0.00 | $0.00 | $0.00 | |
| 1466 | 6 | Strongman , DAYTON | 18.690 | $0.00 | $0.00 | $0.00 | |
| 1406 | 6 | Shewchuk, Aubrey | 19.330 | $0.00 | $0.00 | $0.00 | |
| 1440 | 6 | Martin, Austin | 19.490 | $0.00 | $0.00 | $0.00 | |
| 1230 | 6 | McInerney, Maddie | 19.900 | $0.00 | $0.00 | $0.00 | |
| 1362 | 6 | Dobbins, Isla | 20.070 | $0.00 | $0.00 | $0.00 | |
| 1246 | 6 | Langford, Emilee | 20.490 | $0.00 | $0.00 | $0.00 | |
| 183 | 6 | Schaefer, Nicholas | 21.940 | $0.00 | $0.00 | $0.00 | |
| 1137 | 6 | Holm, Grace | 26.660 | $0.00 | $0.00 | $0.00 | |
| 1468 | 6 | Strongman , BRYSON | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1086 | 6 | Turner, Katie | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1236 | 6 | MacInnis, Rachel | 0.000 | $0.00 | $0.00 | $0.00 |
Saddlebronc
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 12 | 1 | Bowman, Lester | Marks Money | 69.000 | $430.65 | $418.77 | $849.42 |
| 1292 | 2 | Mast, Peter | Sweet Thing | 65.000 | $356.40 | $279.18 | $635.58 |
Pole Bending
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 198 | 1 | Stoddart, Denise | 21.600 | $783.00 | $0.00 | $783.00 | |
| 1259 | 2 | Craven, Amanda | 21.670 | $648.00 | $0.00 | $648.00 | |
| 1326 | 3 | MacDougall, Brooklyn | 22.050 | $513.00 | $0.00 | $513.00 | |
| 858 | 4 | Kreische, Jazmine | 22.360 | $378.00 | $0.00 | $378.00 | |
| 718 | 5 | Garrett, Kari | 22.540 | $243.00 | $0.00 | $243.00 | |
| 638 | 6 | Mursall Dick, Cayla | 22.760 | $135.00 | $0.00 | $135.00 | |
| 133 | 7 | Wells, Patsy | 22.920 | $0.00 | $0.00 | $0.00 | |
| 916 | 7 | Boniface, Cierra | 23.310 | $0.00 | $0.00 | $0.00 | |
| 1015 | 7 | Kerr, Montana | 23.470 | $0.00 | $0.00 | $0.00 | |
| 233 | 7 | Rodger, Jennifer | 27.420 | $0.00 | $0.00 | $0.00 | |
| 470 | 7 | Braiden, Madi | 27.550 | $0.00 | $0.00 | $0.00 | |
| 852 | 7 | Finney, Mackenzie | 27.910 | $0.00 | $0.00 | $0.00 | |
| 1246 | 7 | Langford, Emilee | 30.900 | $0.00 | $0.00 | $0.00 | |
| 1332 | 7 | Moore, Sarah | 32.410 | $0.00 | $0.00 | $0.00 | |
| 353 | 7 | Fry, Tory | 33.010 | $0.00 | $0.00 | $0.00 | |
| 683 | 7 | Smullen, Deirdre | 33.420 | $0.00 | $0.00 | $0.00 | |
| 213 | 7 | VanLoon, Stacey | 36.330 | $0.00 | $0.00 | $0.00 | |
| 1000 | 7 | Kerr, Cheyenne | 0.000 | $0.00 | $0.00 | $0.00 | |
| 600 | 7 | Hislop (Eikel), Madison | 0.000 | $0.00 | $0.00 | $0.00 | |
| 14 | 7 | Haney, Jessica | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1350 | 7 | Terry, Wendy | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Sunday
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1292 | 1 | Mast, Peter | Archie Bunker | 69.000 | $129.60 | $58.32 | $187.92 |
| 1179 | 2 | Strongman, Chase | Bw "hitch" | 68.000 | $97.20 | $38.88 | $136.08 |
| 1318 | 3 | Younglao, Cody | 523 | 0.000 | $0.00 | $0.00 | $0.00 |
| 1339 | 3 | Stutzman, William | 528 | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Saturday
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1179 | 1 | Strongman, Chase | 528 | 61.000 | $144.00 | $64.80 | $208.80 |
| 1339 | 2 | Stutzman, William | 1910 | 56.000 | $108.00 | $43.20 | $151.20 |
| 1318 | 3 | Younglao, Cody | Bw "hitch" | 0.000 | $0.00 | $0.00 | $0.00 |
| 1292 | 3 | Mast, Peter | Res Nite | 0.000 | $0.00 | $0.00 | $0.00 |
| 1399 | 3 | Brincat, Eric | Rj's World | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 209 | 1 | Timmermans, Brett | Eye Candy | 78.000 | $704.70 | $340.20 | $1044.90 |
| 280 | 2 | Bauer, Tyler | Alleycat 18 With Issues | 74.000 | $583.20 | $204.12 | $787.32 |
| 1234 | 3 | O’Rourke, Jack | Rusty | 71.000 | $461.70 | $136.08 | $597.78 |
| 1314 | 4 | Crowley, Curtis | Rusty | 0.000 | $0.00 | $0.00 | $0.00 |
| 1357 | 4 | Schmidt, Dylan | Ginger Snaps | 0.000 | $0.00 | $0.00 | $0.00 |
| 1218 | 4 | Walker, Mitchel | Mucho Burrito | 0.000 | $0.00 | $0.00 | $0.00 |
| 156 | 4 | Peever, Ben | Party Hound | 0.000 | $0.00 | $0.00 | $0.00 |
| 12 | 4 | Bowman, Lester | Alleycat 18 With Issues | 0.000 | $0.00 | $0.00 | $0.00 |
| 1345 | 4 | Wilts, Travis | King Pin | 0.000 | $0.00 | $0.00 | $0.00 |
| 1267 | 4 | Drew, Kayne | Mucho Burrito | 0.000 | $0.00 | $0.00 | $0.00 |
| 1271 | 4 | Rae, Stuart | Ringo | 0.000 | $0.00 | $0.00 | $0.00 |
| 99 | 4 | Illman, Austin | King Pin | 0.000 | $0.00 | $0.00 | $0.00 |
| 573 | 4 | Buzsik, Ashten | Johnny Wishbone | 0.000 | $0.00 | $0.00 | $0.00 |
| 943 | 4 | VanUden, Brad | Johnny Wishbone | 0.000 | $0.00 | $0.00 | $0.00 |
| 1221 | 4 | Mackie, James | Ringo | 0.000 | $0.00 | $0.00 | $0.00 |
| 301 | 4 | Ewart, Tyler | Party Hound | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 133 | 1 | Wells, Patsy | 13.900 | $838.35 | $0.00 | $838.35 | |
| 150 | 2 | Nooren, Jessie | 14.190 | $729.00 | $0.00 | $729.00 | |
| 683 | 3 | Smullen, Deirdre | 14.210 | $619.65 | $0.00 | $619.65 | |
| 172 | 4 | Riehl, Jordyn | 14.250 | $510.30 | $0.00 | $510.30 | |
| 852 | 5 | Finney, Mackenzie | 14.320 | $400.95 | $0.00 | $400.95 | |
| 236 | 6 | Iravani, Yasmeen | 14.380 | $291.60 | $0.00 | $291.60 | |
| 459 | 7 | Carter, Linda | 14.450 | $182.25 | $0.00 | $182.25 | |
| 638 | 8 | Mursall Dick, Cayla | 14.560 | $72.90 | $0.00 | $72.90 | |
| 9 | 9 | Smith, Morgan | 14.640 | $0.00 | $0.00 | $0.00 | |
| 1439 | 9 | Marks, Brooke | 14.780 | $0.00 | $0.00 | $0.00 | |
| 470 | 9 | Braiden, Madi | 14.880 | $0.00 | $0.00 | $0.00 | |
| 1332 | 9 | Moore, Sarah | 15.070 | $0.00 | $0.00 | $0.00 | |
| 1015 | 9 | Kerr, Montana | 15.100 | $0.00 | $0.00 | $0.00 | |
| 1290 | 9 | McInnes, Meghan | 15.390 | $0.00 | $0.00 | $0.00 | |
| 1017 | 9 | Kerr, Maddy | 15.590 | $0.00 | $0.00 | $0.00 | |
| 1328 | 9 | Terry, Mishelle | 15.640 | $0.00 | $0.00 | $0.00 | |
| 1257 | 9 | Hawrylak, Alexandra | 15.810 | $0.00 | $0.00 | $0.00 | |
| 1000 | 9 | Kerr, Cheyenne | 15.850 | $0.00 | $0.00 | $0.00 | |
| 465 | 9 | Pearson, Kyla | 15.870 | $0.00 | $0.00 | $0.00 | |
| 1229 | 9 | McInerney, Emma | 16.280 | $0.00 | $0.00 | $0.00 | |
| 916 | 9 | Boniface, Cierra | 17.420 | $0.00 | $0.00 | $0.00 | |
| 984 | 9 | Johnston, Caitlin | 19.190 | $0.00 | $0.00 | $0.00 | |
| 1355 | 9 | Terry, Deena | 19.850 | $0.00 | $0.00 | $0.00 | |
| 353 | 9 | Fry, Tory | 19.950 | $0.00 | $0.00 | $0.00 | |
| 1264 | 9 | Leggette, Brooke | 20.060 | $0.00 | $0.00 | $0.00 | |
| 30 | 9 | Spearman, Robyn | 20.330 | $0.00 | $0.00 | $0.00 | |
| 620 | 9 | Van Nuland, Elena | 24.050 | $0.00 | $0.00 | $0.00 | |
| 1113 | 9 | Hutchings, Jenn | 24.680 | $0.00 | $0.00 | $0.00 | |
| 1259 | 9 | Craven, Amanda | 24.760 | $0.00 | $0.00 | $0.00 | |
| 1237 | 9 | MacInnis, Erika | 0.000 | $0.00 | $0.00 | $0.00 | |
| 216 | 9 | Dale, Anna | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1242 | 9 | Loggan, Mary | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1225 | 9 | Hazeleger , Jennifer | 0.000 | $0.00 | $0.00 | $0.00 | |
| 198 | 9 | Stoddart, Denise | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 212 | 1 | Van Alstine, Trevor | Racers Edge | 0.000 | $0.00 | $0.00 | $0.00 |
| 1330 | 1 | Park, Chase | Red Crow | 0.000 | $0.00 | $0.00 | $0.00 |
