Contestants Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Currently Viewing: International Plowing Match - 2675 Bedell Rd, Kemptville, ON K0G 1J0 ON - Mon Sep 22 to Wed Sep 24
Official Results
Rescue Race
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1033 1286 | 1 | Cornish, Shaylynn (Pa) Cornish, Ashley (Ri) | 8.730 | $176.18 $176.18 | $171.32 $171.32 | $347.50 $347.50 | |
| 1137 1357 | 2 | Holm, Grace (Ri) Schmidt, Dylan (Pa) | 9.420 | $145.80 $145.80 | $114.21 $114.21 | $260.01 $260.01 | |
| 1015 1375 | 3 | Kerr, Montana (Ri) Ramos, Manuel (Pa) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 1232 635 | 3 | Brown, Hannah (Pa) Brown, Rob (Ri) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 353 564 | 3 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Youth Steer Riding
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1388 | 1 | Vanderklote, Leighton | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1478 | 1 | Patterson, Wyatt | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1336 | 1 | Kroecker , George | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1085 | 1 | Lickiss, Lorne | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1346 | 1 | Cameron, Patrick | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1391 | 1 | Hoogers, Ben | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Pole Bending
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1254 | 1 | DenHollander, Olivia | 22.390 | $201.60 | $0.00 | $201.60 | |
| 1033 | 2 | Cornish, Shaylynn | 23.280 | $151.20 | $0.00 | $151.20 | |
| 1228 | 3 | Moore, Mack | 23.450 | $100.80 | $0.00 | $100.80 | |
| 1230 | 4 | McInerney, Maddie | 23.550 | $50.40 | $0.00 | $50.40 | |
| 694 | 5 | Linders, Breanna | 23.580 | $0.00 | $0.00 | $0.00 | |
| 1236 | 5 | MacInnis, Rachel | 23.810 | $0.00 | $0.00 | $0.00 | |
| 1489 | 5 | Clouthier, Ella | 24.700 | $0.00 | $0.00 | $0.00 | |
| 1086 | 5 | Turner, Katie | 25.910 | $0.00 | $0.00 | $0.00 | |
| 1383 | 5 | Blanchet, Charlie | 27.790 | $0.00 | $0.00 | $0.00 | |
| 1286 | 5 | Cornish, Ashley | 28.900 | $0.00 | $0.00 | $0.00 | |
| 1137 | 5 | Holm, Grace | 30.820 | $0.00 | $0.00 | $0.00 | |
| 1382 | 5 | Fawns, Faith | 31.420 | $0.00 | $0.00 | $0.00 | |
| 1362 | 5 | Dobbins, Isla | 36.060 | $0.00 | $0.00 | $0.00 | |
| 1329 | 5 | Johnson, Lindsay | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1475 | 5 | Mallett, Dawson | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1483 | 5 | McDonald, Ava | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1279 | 5 | Hassard, Emma | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1476 | 5 | Sprigings , Annabelle | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Barrel Racing
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1228 | 1 | Moore, Mack | 14.850 | $237.60 | $0.00 | $237.60 | |
| 694 | 2 | Linders, Breanna | 14.940 | $178.20 | $0.00 | $178.20 | |
| 1382 | 3 | Fawns, Faith | 15.140 | $118.80 | $0.00 | $118.80 | |
| 1033 | 4 | Cornish, Shaylynn | 15.200 | $59.40 | $0.00 | $59.40 | |
| 1286 | 5 | Cornish, Ashley | 15.430 | $0.00 | $0.00 | $0.00 | |
| 1383 | 5 | Blanchet, Charlie | 15.780 | $0.00 | $0.00 | $0.00 | |
| 1121 | 5 | Chantler, Alyiah | 16.170 | $0.00 | $0.00 | $0.00 | |
| 1137 | 5 | Holm, Grace | 16.370 | $0.00 | $0.00 | $0.00 | |
| 1362 | 5 | Dobbins, Isla | 16.520 | $0.00 | $0.00 | $0.00 | |
| 1086 | 5 | Turner, Katie | 16.700 | $0.00 | $0.00 | $0.00 | |
| 1329 | 5 | Johnson, Lindsay | 17.370 | $0.00 | $0.00 | $0.00 | |
| 1335 | 5 | Cookson, Leah | 17.910 | $0.00 | $0.00 | $0.00 | |
| 1489 | 5 | Clouthier, Ella | 17.980 | $0.00 | $0.00 | $0.00 | |
| 1236 | 5 | MacInnis, Rachel | 18.220 | $0.00 | $0.00 | $0.00 | |
| 1246 | 5 | Langford, Emilee | 20.220 | $0.00 | $0.00 | $0.00 | |
| 1279 | 5 | Hassard, Emma | 20.360 | $0.00 | $0.00 | $0.00 | |
| 1326 | 5 | MacDougall, Brooklyn | 23.870 | $0.00 | $0.00 | $0.00 | |
| 1232 | 5 | Brown, Hannah | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1483 | 5 | McDonald, Ava | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1254 | 5 | DenHollander, Olivia | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1270 | 5 | Ruitenbeek, Brea | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1476 | 5 | Sprigings , Annabelle | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1475 | 5 | Mallett, Dawson | 0.000 | $0.00 | $0.00 | $0.00 |
Saddlebronc
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1062 | 1 | Stutzman, Gideon | 71.000 | $469.80 | $456.84 | $926.64 | |
| 12 | 2 | Bowman, Lester | 69.000 | $388.80 | $304.56 | $693.36 | |
| 1338 | 3 | Mussell, Allan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1292 | 3 | Mast, Peter | 0.000 | $0.00 | $0.00 | $0.00 |
Pole Bending
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 683 | 1 | Smullen, Deirdre | 22.240 | $822.15 | $0.00 | $822.15 | |
| 1246 | 2 | Langford, Emilee | 22.540 | $609.53 | $0.00 | $609.53 | |
| 213 | 2 | VanLoon, Stacey | 22.540 | $609.53 | $0.00 | $609.53 | |
| 198 | 4 | Stoddart, Denise | 22.580 | $396.90 | $0.00 | $396.90 | |
| 858 | 5 | Kreische, Jazmine | 22.680 | $255.15 | $0.00 | $255.15 | |
| 353 | 6 | Fry, Tory | 23.100 | $141.75 | $0.00 | $141.75 | |
| 600 | 7 | Hislop (Eikel), Madison | 23.340 | $0.00 | $0.00 | $0.00 | |
| 133 | 7 | Wells, Patsy | 23.730 | $0.00 | $0.00 | $0.00 | |
| 916 | 7 | Boniface, Cierra | 23.940 | $0.00 | $0.00 | $0.00 | |
| 1015 | 7 | Kerr, Montana | 24.330 | $0.00 | $0.00 | $0.00 | |
| 718 | 7 | Garrett, Kari | 24.360 | $0.00 | $0.00 | $0.00 | |
| 1167 | 7 | Kargus, Natasha | 24.540 | $0.00 | $0.00 | $0.00 | |
| 1162 | 7 | Cordick, Tiara | 24.650 | $0.00 | $0.00 | $0.00 | |
| 1326 | 7 | MacDougall, Brooklyn | 25.150 | $0.00 | $0.00 | $0.00 | |
| 1485 | 7 | Ashton, Cassidy | 28.270 | $0.00 | $0.00 | $0.00 | |
| 1309 | 7 | Kelly, Emily | 28.810 | $0.00 | $0.00 | $0.00 | |
| 1332 | 7 | Moore, Sarah | 28.810 | $0.00 | $0.00 | $0.00 | |
| 1477 | 7 | Greenwood, Jessie | 32.200 | $0.00 | $0.00 | $0.00 | |
| 852 | 7 | Finney, Mackenzie | 32.990 | $0.00 | $0.00 | $0.00 | |
| 638 | 7 | Mursall Dick, Cayla | 35.420 | $0.00 | $0.00 | $0.00 | |
| 1259 | 7 | Craven, Amanda | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1474 | 7 | Sprigings , Lori | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Thursday
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1292 | 1 | Mast, Peter | 73.000 | $115.20 | $14.40 | $129.60 | |
| 1179 | 2 | Strongman, Chase | 66.000 | $86.40 | $8.64 | $95.04 | |
| 1339 | 3 | Stutzman, William | 64.000 | $57.60 | $5.76 | $63.36 |
Novice Bucking Horse - Saturday
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1179 | 1 | Strongman, Chase | 65.000 | $129.60 | $194.40 | $324.00 | |
| 1318 | 2 | Younglao, Cody | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1339 | 2 | Stutzman, William | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1482 | 2 | Kipke, Justin | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1292 | 2 | Mast, Peter | 0.000 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Friday
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1292 | 1 | Mast, Peter | 70.000 | $115.20 | $51.84 | $167.04 | |
| 1179 | 2 | Strongman, Chase | 67.000 | $86.40 | $34.56 | $120.96 | |
| 1318 | 3 | Younglao, Cody | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1339 | 3 | Stutzman, William | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1221 | 1 | Mackie, James | 70.000 | $822.15 | $799.47 | $1621.62 | |
| 12 | 2 | Bowman, Lester | 57.000 | $680.40 | $532.98 | $1213.38 | |
| 1345 | 3 | Wilts, Travis | 0.000 | $0.00 | $0.00 | $0.00 | |
| 573 | 3 | Buzsik, Ashten | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1234 | 3 | O’Rourke, Jack | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1490 | 3 | Lamb, Jordan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1487 | 3 | Gauthier, Sean | 0.000 | $0.00 | $0.00 | $0.00 | |
| 99 | 3 | Illman, Austin | 0.000 | $0.00 | $0.00 | $0.00 | |
| 209 | 3 | Timmermans, Brett | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1320 | 3 | Cinnamon, Bodey | 0.000 | $0.00 | $0.00 | $0.00 | |
| 280 | 3 | Bauer, Tyler | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1304 | 3 | McDougall , Nathan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1379 | 3 | Male, Jayson | 0.000 | $0.00 | $0.00 | $0.00 | |
| 156 | 3 | Peever, Ben | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1297 | 3 | Powell, James | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1325 | 3 | Rau, Dylan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1481 | 3 | Ohara, Brody | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1314 | 3 | Crowley, Curtis | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1357 | 3 | Schmidt, Dylan | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1267 | 3 | Drew, Kayne | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1078 | 3 | Ash, Nicholas | 0.000 | $0.00 | $0.00 | $0.00 | |
| 943 | 3 | VanUden, Brad | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 198 | 1 | Stoddart, Denise | 14.460 | $900.45 | $0.00 | $900.45 | |
| 133 | 2 | Wells, Patsy | 14.470 | $783.00 | $0.00 | $783.00 | |
| 353 | 3 | Fry, Tory | 14.500 | $665.55 | $0.00 | $665.55 | |
| 683 | 4 | Smullen, Deirdre | 14.780 | $548.10 | $0.00 | $548.10 | |
| 852 | 5 | Finney, Mackenzie | 14.920 | $430.65 | $0.00 | $430.65 | |
| 1010 | 6 | Hawley, Kristin | 14.960 | $313.20 | $0.00 | $313.20 | |
| 1334 | 7 | Denouden, Morgan | 14.980 | $195.75 | $0.00 | $195.75 | |
| 172 | 8 | Riehl, Jordyn | 15.120 | $78.30 | $0.00 | $78.30 | |
| 1309 | 9 | Kelly, Emily | 15.180 | $0.00 | $0.00 | $0.00 | |
| 1264 | 9 | Leggette, Brooke | 15.180 | $0.00 | $0.00 | $0.00 | |
| 1015 | 9 | Kerr, Montana | 15.190 | $0.00 | $0.00 | $0.00 | |
| 146 | 9 | Murdoch, Mackenzie | 15.220 | $0.00 | $0.00 | $0.00 | |
| 1162 | 9 | Cordick, Tiara | 15.360 | $0.00 | $0.00 | $0.00 | |
| 1472 | 9 | Fowler, Jessica | 15.540 | $0.00 | $0.00 | $0.00 | |
| 216 | 9 | Dale, Anna | 15.610 | $0.00 | $0.00 | $0.00 | |
| 9 | 9 | Smith, Morgan | 15.910 | $0.00 | $0.00 | $0.00 | |
| 1485 | 9 | Ashton, Cassidy | 15.950 | $0.00 | $0.00 | $0.00 | |
| 1235 | 9 | Duphette , Sydney | 16.050 | $0.00 | $0.00 | $0.00 | |
| 1473 | 9 | Irvine, Emily | 16.480 | $0.00 | $0.00 | $0.00 | |
| 1081 | 9 | Barsanti , Aidan | 17.930 | $0.00 | $0.00 | $0.00 | |
| 1477 | 9 | Greenwood, Jessie | 18.620 | $0.00 | $0.00 | $0.00 | |
| 30 | 9 | Spearman, Robyn | 19.860 | $0.00 | $0.00 | $0.00 | |
| 459 | 9 | Carter, Linda | 19.890 | $0.00 | $0.00 | $0.00 | |
| 638 | 9 | Mursall Dick, Cayla | 19.960 | $0.00 | $0.00 | $0.00 | |
| 1457 | 9 | Jackson, Makayla | 20.550 | $0.00 | $0.00 | $0.00 | |
| 1486 | 9 | Gilligan, Grace | 20.640 | $0.00 | $0.00 | $0.00 | |
| 1332 | 9 | Moore, Sarah | 20.670 | $0.00 | $0.00 | $0.00 | |
| 916 | 9 | Boniface, Cierra | 21.010 | $0.00 | $0.00 | $0.00 | |
| 1259 | 9 | Craven, Amanda | 21.920 | $0.00 | $0.00 | $0.00 | |
| 1479 | 9 | Hess, Rebecca | 23.390 | $0.00 | $0.00 | $0.00 | |
| 1167 | 9 | Kargus, Natasha | 24.970 | $0.00 | $0.00 | $0.00 | |
| 1237 | 9 | MacInnis, Erika | 26.550 | $0.00 | $0.00 | $0.00 | |
| 150 | 9 | Nooren, Jessie | 36.620 | $0.00 | $0.00 | $0.00 | |
| 1480 | 9 | Spinelli, Sophia | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1229 | 9 | McInerney, Emma | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1474 | 9 | Sprigings , Lori | 0.000 | $0.00 | $0.00 | $0.00 | |
| 236 | 9 | Iravani, Yasmeen | 0.000 | $0.00 | $0.00 | $0.00 | |
| 1471 | 9 | Sherwood , Kierah | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
| CRL # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| 1330 | 1 | Park, Chase | 65.000 | $393.53 | $348.98 | $742.51 | |
| 212 | 1 | Van Alstine, Trevor | 65.000 | $393.53 | $348.98 | $742.51 |
