Contestants Rodeo Schedule DrawsResults 2022 Standings | 2021 Results 2021 Standings
Currently Viewing: RAM Rodeo Finals - Ancaster Fairgrounds, 630 Trinity Rd S, Jerseyville L0R 1R0 ON - Tue Oct 14 to Thu Oct 16
Official Results
Rescue Race
| CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353 564 | 1 | Fry, Tory (Ri) Deschamps, Andrew (Pa) | 8.660 | $230.04 $230.04 | $0.00 $0.00 | 8.810 | $230.04 $230.04 | $0.00 $0.00 | 8.800 | $230.04 $230.04 | $0.00 $0.00 | 26.270 | $460.08 $460.08 | $0.00 $0.00 | $1,150.20 $1,150.20 | |
| 1000 1353 | 2 | Kerr, Cheyenne (Ri) Villages, Cruz (Pa) | 8.680 | $153.36 $153.36 | $0.00 $0.00 | 8.980 | $153.36 $153.36 | $0.00 $0.00 | 9.000 | $0.00 $0.00 | $0.00 $0.00 | 26.660 | $306.72 $306.72 | $0.00 $0.00 | $613.44 $613.44 | |
| 1033 1286 | 3 | Cornish, Shaylynn (Pa) Cornish, Ashley (Ri) | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 9.000 | $0.00 $0.00 | $0.00 $0.00 | 8.850 | $153.36 $153.36 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $153.36 $153.36 | |
| 1015 1375 | 4 | Kerr, Montana (Ri) Ramos, Manuel (Pa) | 10.740 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 10.140 | $0.00 $0.00 | $0.00 $0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 | |
| 635 1232 | 4 | Brown, Rob (Ri) Brown, Hannah (Pa) | 10.090 | $0.00 $0.00 | $0.00 $0.00 | 9.360 | $0.00 $0.00 | $0.00 $0.00 | 9.200 | $0.00 $0.00 | $0.00 $0.00 | 28.650 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Youth Steer Riding
| CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1372 | 1 | Van Every, Noah | Blonde Bomb | 61.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 71.000 | $276.70 | $184.46 | 0.000 | $553.39 | $0.00 | $1014.55 |
| 1346 | 2 | Cameron, Patrick | Scary Gerry | 0.000 | $0.00 | $0.00 | 71.000 | $276.70 | $184.46 | 0.000 | $0.00 | $0.00 | 0.000 | $368.93 | $0.00 | $830.09 |
| 1391 | 3 | Hoogers, Ben | Jumpin Jalapeno | 70.000 | $276.70 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $276.70 |
| 1336 | 4 | Kroecker , George | Scary Gerry | 68.000 | $184.46 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $184.46 |
| 1085 | 5 | Lickiss, Lorne | Blonde Bomb | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Youth Pole Bending
| CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1033 | 1 | Cornish, Shaylynn | 21.530 | $187.38 | $0.00 | 21.500 | $187.38 | $0.00 | 21.710 | $187.38 | $0.00 | 64.740 | $499.68 | $0.00 | $1061.82 | |
| 1228 | 2 | Moore, Mack | 25.870 | $0.00 | $0.00 | 21.360 | $312.30 | $0.00 | 21.340 | $312.30 | $0.00 | 68.570 | $249.84 | $0.00 | $874.44 | |
| 1254 | 3 | DenHollander, Olivia | 23.190 | $124.92 | $0.00 | 22.350 | $124.92 | $0.00 | 22.020 | $124.92 | $0.00 | 67.560 | $374.76 | $0.00 | $749.52 | |
| 694 | 4 | Linders, Breanna | 21.300 | $312.30 | $0.00 | 22.570 | $0.00 | $0.00 | 31.660 | $0.00 | $0.00 | 75.530 | $124.92 | $0.00 | $437.22 | |
| 1286 | 5 | Cornish, Ashley | 23.450 | $0.00 | $0.00 | 27.870 | $0.00 | $0.00 | 33.170 | $0.00 | $0.00 | 84.490 | $0.00 | $0.00 | $0.00 | |
| 1230 | 5 | McInerney, Maddie | 24.330 | $0.00 | $0.00 | 29.280 | $0.00 | $0.00 | 29.170 | $0.00 | $0.00 | 82.780 | $0.00 | $0.00 | $0.00 |
Youth Barrel Racing
| CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 694 | 1 | Linders, Breanna | 14.380 | $387.90 | $0.00 | 14.390 | $387.90 | $0.00 | 14.220 | $387.90 | $0.00 | 42.990 | $620.64 | $0.00 | $1784.34 | |
| 1246 | 2 | Langford, Emilee | 15.590 | $0.00 | $0.00 | 15.070 | $155.16 | $0.00 | 15.030 | $155.16 | $0.00 | 45.690 | $465.48 | $0.00 | $775.80 | |
| 1228 | 3 | Moore, Mack | 14.610 | $232.74 | $0.00 | 19.530 | $0.00 | $0.00 | 14.920 | $232.74 | $0.00 | 49.060 | $155.16 | $0.00 | $620.64 | |
| 1086 | 4 | Turner, Katie | 15.470 | $155.16 | $0.00 | 15.090 | $0.00 | $0.00 | 15.300 | $0.00 | $0.00 | 45.860 | $310.32 | $0.00 | $465.48 | |
| 1326 | 5 | MacDougall, Brooklyn | 22.260 | $0.00 | $0.00 | 14.910 | $232.74 | $0.00 | 19.870 | $0.00 | $0.00 | 57.040 | $0.00 | $0.00 | $232.74 | |
| 1033 | 6 | Cornish, Shaylynn | 19.740 | $0.00 | $0.00 | 15.130 | $0.00 | $0.00 | 19.770 | $0.00 | $0.00 | 54.640 | $0.00 | $0.00 | $0.00 |
Saddlebronc
| CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1062 | 1 | Stutzman, Gideon | Marks Money | 70.000 | $441.72 | $294.48 | 71.000 | $441.72 | $294.48 | 75.000 | $441.72 | $294.48 | 216.000 | $883.44 | $588.96 | $3681.00 |
| 12 | 2 | Bowman, Lester | Archie Bunker | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| 1338 | 2 | Mussell, Allan | Sweet Thing | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| 846 | 2 | Lecourt, Reginald | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Pole Bending
| CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | 1 | Wells, Patsy | 21.670 | $676.80 | $0.00 | 21.600 | $0.00 | $0.00 | 21.360 | $676.80 | $0.00 | 64.630 | $1,082.88 | $0.00 | $2436.48 | |
| 1246 | 2 | Langford, Emilee | 21.700 | $406.08 | $0.00 | 20.750 | $676.80 | $0.00 | 26.160 | $0.00 | $0.00 | 68.610 | $270.72 | $0.00 | $1353.60 | |
| 858 | 2 | Kreische, Jazmine | 21.980 | $270.72 | $0.00 | 21.660 | $0.00 | $0.00 | 21.540 | $270.72 | $0.00 | 65.180 | $812.16 | $0.00 | $1353.60 | |
| 852 | 4 | Finney, Mackenzie | 22.470 | $0.00 | $0.00 | 21.640 | $0.00 | $0.00 | 21.370 | $406.08 | $0.00 | 65.480 | $541.44 | $0.00 | $947.52 | |
| 638 | 5 | Mursall Dick, Cayla | 35.030 | $0.00 | $0.00 | 21.260 | $406.08 | $0.00 | 27.090 | $0.00 | $0.00 | 83.380 | $0.00 | $0.00 | $406.08 | |
| 718 | 6 | Garrett, Kari | 33.060 | $0.00 | $0.00 | 21.460 | $270.72 | $0.00 | 32.520 | $0.00 | $0.00 | 87.040 | $0.00 | $0.00 | $270.72 | |
| 1326 | 7 | MacDougall, Brooklyn | 27.650 | $0.00 | $0.00 | 26.630 | $0.00 | $0.00 | 27.710 | $0.00 | $0.00 | 81.990 | $0.00 | $0.00 | $0.00 | |
| 198 | 7 | Stoddart, Denise | 22.040 | $0.00 | $0.00 | 22.070 | $0.00 | $0.00 | 26.580 | $0.00 | $0.00 | 70.690 | $0.00 | $0.00 | $0.00 | |
| 683 | 7 | Smullen, Deirdre | 26.330 | $0.00 | $0.00 | 36.370 | $0.00 | $0.00 | 26.680 | $0.00 | $0.00 | 89.380 | $0.00 | $0.00 | $0.00 | |
| 233 | 7 | Rodger, Jennifer | 22.030 | $0.00 | $0.00 | 26.900 | $0.00 | $0.00 | 22.040 | $0.00 | $0.00 | 70.970 | $0.00 | $0.00 | $0.00 |
Novice Bucking Horse - Finals
| CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1179 | 1 | Strongman, Chase | 528 | 65.000 | $168.91 | $0.00 | 70.000 | $168.91 | $0.00 | 71.000 | $253.37 | $168.91 | 0.000 | $506.74 | $0.00 | $1266.84 |
| 1292 | 2 | Mast, Peter | 1910 | 70.000 | $253.37 | $0.00 | 72.000 | $253.37 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $337.82 | $0.00 | $844.56 |
| 1318 | 3 | Younglao, Cody | Rj's World | 0.000 | $0.00 | $0.00 | 66.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| 1339 | 3 | Stutzman, William | Res Nite | 0.000 | $0.00 | $0.00 | 69.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding
| CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | 1 | Timmermans, Brett | El Diablo | 67.000 | $532.37 | $0.00 | 77.000 | $532.37 | $141.97 | 0.000 | $0.00 | $0.00 | 0.000 | $1,419.66 | $0.00 | $2626.37 |
| 156 | 2 | Peever, Ben | King Pin | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 74.000 | $887.29 | $887.29 | 0.000 | $532.38 | $0.00 | $2306.96 |
| 301 | 3 | Ewart, Tyler | Ginger Snaps | 0.000 | $0.00 | $0.00 | 79.000 | $887.29 | $212.95 | 0.000 | $0.00 | $0.00 | 0.000 | $1,064.75 | $0.00 | $2164.99 |
| 99 | 4 | Illman, Austin | Rusty | 74.000 | $887.29 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $532.38 | $0.00 | $1419.67 |
| 573 | 5 | Buzsik, Ashten | Alleycat 18 With Issues | 65.000 | $354.92 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $354.92 |
| 12 | 6 | Bowman, Lester | Bilbo | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| 1221 | 6 | Mackie, James | Johnny Wishbone | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| 1234 | 6 | O’Rourke, Jack | Crank That | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
| 280 | 6 | Bauer, Tyler | Autumn's Ray Of Sunshine | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Barrel Racing - Ladies
| CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | 1 | Wells, Patsy | 14.500 | $372.60 | $0.00 | 14.480 | $558.90 | $0.00 | 14.340 | $558.90 | $0.00 | 43.320 | $1,490.40 | $0.00 | $2980.80 | |
| 984 | 2 | Johnston, Caitlin | 14.240 | $931.50 | $0.00 | 19.000 | $0.00 | $0.00 | 14.160 | $931.50 | $0.00 | 47.400 | $745.20 | $0.00 | $2608.20 | |
| 683 | 3 | Smullen, Deirdre | 14.660 | $0.00 | $0.00 | 14.210 | $931.50 | $0.00 | 19.130 | $0.00 | $0.00 | 48.000 | $372.60 | $0.00 | $1304.10 | |
| 852 | 4 | Finney, Mackenzie | 15.320 | $0.00 | $0.00 | 16.350 | $0.00 | $0.00 | 15.190 | $0.00 | $0.00 | 46.860 | $1,117.80 | $0.00 | $1117.80 | |
| 236 | 5 | Iravani, Yasmeen | 14.470 | $558.90 | $0.00 | 20.050 | $0.00 | $0.00 | 19.410 | $0.00 | $0.00 | 53.930 | $0.00 | $0.00 | $558.90 | |
| 198 | 6 | Stoddart, Denise | 19.860 | $0.00 | $0.00 | 14.690 | $372.60 | $0.00 | 25.390 | $0.00 | $0.00 | 59.940 | $0.00 | $0.00 | $372.60 | |
| 638 | 6 | Mursall Dick, Cayla | 19.960 | $0.00 | $0.00 | 15.070 | $0.00 | $0.00 | 14.750 | $372.60 | $0.00 | 49.780 | $0.00 | $0.00 | $372.60 | |
| 1229 | 8 | McInerney, Emma | 20.050 | $0.00 | $0.00 | 14.920 | $0.00 | $0.00 | 19.930 | $0.00 | $0.00 | 54.900 | $0.00 | $0.00 | $0.00 | |
| 172 | 8 | Riehl, Jordyn | 20.850 | $0.00 | $0.00 | 15.510 | $0.00 | $0.00 | 15.270 | $0.00 | $0.00 | 51.630 | $0.00 | $0.00 | $0.00 | |
| 1259 | 8 | Craven, Amanda | 0.000 | $0.00 | $0.00 | 14.800 | $0.00 | $0.00 | 19.980 | $0.00 | $0.00 | 0.000 | $0.00 | $0.00 | $0.00 |
Bareback
| CRL # | Place | Name | Stock | Score /Time 1 | Money 1 | Ground 1 | Score /Time 2 | Money 2 | Ground 2 | Score /Time 3 | Money 3 | Ground 3 | Average | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | 1 | Van Alstine, Trevor | Racers Edge | 66.000 | $440.37 | $293.58 | 64.000 | $293.58 | $0.00 | 67.000 | $440.37 | $293.58 | 197.000 | $880.74 | $0.00 | $2642.22 |
| 1330 | 2 | Park, Chase | Bw "hitch" | 0.000 | $0.00 | $0.00 | 69.000 | $440.37 | $0.00 | 0.000 | $0.00 | $0.00 | 0.000 | $587.16 | $0.00 | $1027.53 |
