Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Rodeo 1 Lone Hickory Arena - 1950 Bethel Church Rd Yadkinville NC - Wed Feb 04 to Wed Feb 04
Official Results
Senior Girls Pole Bending -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG139 | 1 | Evans, Kaylee | 23.528 | $53.82 | $0.00 | $53.82 | |
| SG123 | 2 | Murray, Laci | 21.933 | $0.00 | $0.00 | $0.00 | |
| SG108 | 2 | Servies, Etta Grace | 22.895 | $0.00 | $0.00 | $0.00 | |
| SG170 | 2 | Carroll, Cadee | 23.919 | $0.00 | $0.00 | $0.00 | |
| SG133 | 2 | Shannon, Jossie | 24.909 | $0.00 | $0.00 | $0.00 | |
| SG107 | 2 | Julian , Victoria | 27.019 | $0.00 | $0.00 | $0.00 | |
| P210 | 2 | Sewell, Lexi | 27.205 | $0.00 | $0.00 | $0.00 | |
| SG171 | 2 | Taylor, Mackenzie | 28.791 | $0.00 | $0.00 | $0.00 | |
| P205 | 2 | Fulford, Harlee Fulford | 31.470 | $0.00 | $0.00 | $0.00 | |
| SG144 | 2 | Tillman, Hallie | 32.074 | $0.00 | $0.00 | $0.00 | |
| SG174 | 2 | Edwards, Mackenzie | 33.735 | $0.00 | $0.00 | $0.00 | |
| SG129 | 2 | Hoyle, Lauren | 34.072 | $0.00 | $0.00 | $0.00 | |
| SG154 | 2 | Powell, Reagan | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Pole Bending -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG105 | 1 | Livengood, Rena Kate | 21.511 | $157.32 | $0.00 | $157.32 | |
| JG104 | 2 | Line, Blakeley | 22.417 | $117.99 | $0.00 | $117.99 | |
| JG141 | 3 | Sonnenberg, Khloe | 23.311 | $78.66 | $0.00 | $78.66 | |
| JG113 | 4 | Overman, Addison | 23.604 | $39.33 | $0.00 | $39.33 | |
| JG115 | 5 | Brock, Abree | 23.863 | $0.00 | $0.00 | $0.00 | |
| JG134 | 5 | Russo, Lucia | 23.895 | $0.00 | $0.00 | $0.00 | |
| JG139 | 5 | Talbott, Joshlynn | 24.284 | $0.00 | $0.00 | $0.00 | |
| JG109 | 5 | Hampton, Baylee | 25.886 | $0.00 | $0.00 | $0.00 | |
| JG123 | 5 | Brown, Kinzley | 26.491 | $0.00 | $0.00 | $0.00 | |
| JG119 | 5 | Gaither, Carson | 26.837 | $0.00 | $0.00 | $0.00 | |
| JG137 | 5 | Delp, Harper | 27.110 | $0.00 | $0.00 | $0.00 | |
| JG120 | 5 | Thornton, Lela | 27.579 | $0.00 | $0.00 | $0.00 | |
| JG136 | 5 | Tart, Aubrey | 28.017 | $0.00 | $0.00 | $0.00 | |
| JG143 | 5 | Rollins, Emory | 28.395 | $0.00 | $0.00 | $0.00 | |
| JG121 | 5 | Johnson, London | 33.892 | $0.00 | $0.00 | $0.00 | |
| JG112 | 5 | Page, Addison | 38.040 | $0.00 | $0.00 | $0.00 | |
| JG122 | 5 | Eller, Paisley | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG140 | 5 | Giles, Karlie | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG135 | 5 | Caples, Alia | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Pole Bending -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW155 | 1 | Dowling, Campbell | 23.408 | $86.94 | $0.00 | $86.94 | |
| PW153 | 2 | Barnette, Rylie | 26.986 | $57.96 | $0.00 | $57.96 | |
| PW150 | 3 | Moore, Josey | 28.273 | $0.00 | $0.00 | $0.00 | |
| PW112 | 3 | Lawson, Reed | 35.395 | $0.00 | $0.00 | $0.00 | |
| PW148 | 3 | Lawson, Remi | 111.049 | $0.00 | $0.00 | $0.00 | |
| PW144 | 3 | Milstead, Sadie | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW154 | 3 | Milstead, Saige | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Barrel Racing -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| P210 | 1 | Sewell, Lexi | 16.036 | $166.64 | $0.00 | $166.64 | |
| P212 | 2 | Whisnant, Leah | 16.474 | $119.03 | $0.00 | $119.03 | |
| SG173 | 3 | Biggs, Lila | 16.636 | $90.46 | $0.00 | $90.46 | |
| SG144 | 4 | Tillman, Hallie | 16.701 | $66.65 | $0.00 | $66.65 | |
| SG108 | 5 | Servies, Etta Grace | 16.875 | $0.00 | $0.00 | $0.00 | |
| SG138 | 5 | Williams, Lila | 17.699 | $0.00 | $0.00 | $0.00 | |
| SG171 | 5 | Taylor, Mackenzie | 18.281 | $0.00 | $0.00 | $0.00 | |
| SG154 | 5 | Powell, Reagan | 18.842 | $0.00 | $0.00 | $0.00 | |
| SG168 | 5 | Shellhorn, Faye | 19.394 | $0.00 | $0.00 | $0.00 | |
| SG166 | 5 | Thomas, Karsyn | 19.402 | $0.00 | $0.00 | $0.00 | |
| SG172 | 5 | Ward, Olivia | 19.517 | $0.00 | $0.00 | $0.00 | |
| SG123 | 5 | Murray, Laci | 22.020 | $0.00 | $0.00 | $0.00 | |
| SG129 | 5 | Hoyle, Lauren | 22.130 | $0.00 | $0.00 | $0.00 | |
| SG170 | 5 | Carroll, Cadee | 22.475 | $0.00 | $0.00 | $0.00 | |
| SG133 | 5 | Shannon, Jossie | 22.751 | $0.00 | $0.00 | $0.00 | |
| P205 | 5 | Fulford, Harlee Fulford | 24.332 | $0.00 | $0.00 | $0.00 | |
| SG165 | 5 | Cook, Madalyn | 24.573 | $0.00 | $0.00 | $0.00 | |
| SG139 | 5 | Evans, Kaylee | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG174 | 5 | Edwards, Mackenzie | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG169 | 5 | Moore, Brelyn | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG107 | 5 | Julian , Victoria | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG128 | 5 | Greene, Mackenzie | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Barrel Racing -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG123 | 1 | Brown, Kinzley | 16.413 | $159.39 | $0.00 | $159.39 | |
| JG105 | 2 | Livengood, Rena Kate | 16.723 | $113.85 | $0.00 | $113.85 | |
| JG113 | 3 | Overman, Addison | 16.808 | $86.53 | $0.00 | $86.53 | |
| JG119 | 4 | Gaither, Carson | 17.229 | $63.76 | $0.00 | $63.76 | |
| JG115 | 5 | Brock, Abree | 17.308 | $31.88 | $0.00 | $31.88 | |
| JG120 | 6 | Thornton, Lela | 17.919 | $0.00 | $0.00 | $0.00 | |
| JG134 | 6 | Russo, Lucia | 17.994 | $0.00 | $0.00 | $0.00 | |
| JG141 | 6 | Sonnenberg, Khloe | 18.718 | $0.00 | $0.00 | $0.00 | |
| JG137 | 6 | Delp, Harper | 19.003 | $0.00 | $0.00 | $0.00 | |
| JG109 | 6 | Hampton, Baylee | 19.445 | $0.00 | $0.00 | $0.00 | |
| JG143 | 6 | Rollins, Emory | 21.382 | $0.00 | $0.00 | $0.00 | |
| JG142 | 6 | Johnson, Ella | 21.430 | $0.00 | $0.00 | $0.00 | |
| JG104 | 6 | Line, Blakeley | 21.959 | $0.00 | $0.00 | $0.00 | |
| JG112 | 6 | Page, Addison | 25.846 | $0.00 | $0.00 | $0.00 | |
| JG121 | 6 | Johnson, London | 26.597 | $0.00 | $0.00 | $0.00 | |
| JG140 | 6 | Giles, Karlie | 27.418 | $0.00 | $0.00 | $0.00 | |
| JG138 | 6 | Williams, Tess | 27.837 | $0.00 | $0.00 | $0.00 | |
| JG111 | 6 | Fisher, Justice | 27.868 | $0.00 | $0.00 | $0.00 | |
| JG139 | 6 | Talbott, Joshlynn | 31.596 | $0.00 | $0.00 | $0.00 | |
| JG135 | 6 | Caples, Alia | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG122 | 6 | Eller, Paisley | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG136 | 6 | Tart, Aubrey | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Barrel Racing -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW155 | 1 | Dowling, Campbell | 17.399 | $103.50 | $0.00 | $103.50 | |
| PW144 | 2 | Milstead, Sadie | 19.956 | $62.10 | $0.00 | $62.10 | |
| PW150 | 3 | Moore, Josey | 20.613 | $41.40 | $0.00 | $41.40 | |
| PW153 | 4 | Barnette, Rylie | 23.900 | $0.00 | $0.00 | $0.00 | |
| PW112 | 4 | Lawson, Reed | 24.017 | $0.00 | $0.00 | $0.00 | |
| PW158 | 4 | Sonnenberg, Kaylee | 25.982 | $0.00 | $0.00 | $0.00 | |
| PW106 | 4 | Lawson, Ryleigh | 35.107 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 78.063 | $0.00 | $0.00 | $0.00 | |
| PW154 | 4 | Milstead, Saige | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW114 | 4 | Ward, Bryce | 0.000 | $0.00 | $0.00 | $0.00 |
Chute Dogging -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB111 | 1 | Brock, Seth | 239 | 3.673 | $49.68 | $0.00 | $49.68 |
| SB153 | 2 | Bass, Gage | 13 | 3.884 | $33.12 | $0.00 | $33.12 |
| SB141 | 3 | Overman, Zane | 260 | 4.287 | $0.00 | $0.00 | $0.00 |
| SB108 | 3 | Stewart , Sloan | 257 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Dogging -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB134 | 1 | Triplett, Zack | 272 | 2.869 | $103.50 | $0.00 | $103.50 |
| JB109 | 2 | Chandler, Bryden | 254 | 4.102 | $62.10 | $0.00 | $62.10 |
| JB113 | 3 | Hill, Brady | 247 | 4.320 | $41.40 | $0.00 | $41.40 |
| JB103 | 4 | Mayes, Garrett | 250 | 8.187 | $0.00 | $0.00 | $0.00 |
| JB135 | 4 | Giles, Isaiah | 247 | 14.556 | $0.00 | $0.00 | $0.00 |
| JB125 | 4 | Hoyle, Landon | 307 | 47.725 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 250 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB137 | 4 | Gantt, Joseph | 254 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB117 | 4 | Mullis, Kirby | 307 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 272 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Goat Tying -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG134 | 1 | Hill, Jersey | Orange Collar | 11.053 | $66.24 | $0.00 | $66.24 |
| SG123 | 2 | Murray, Laci | Orange Collar | 10.675 | $0.00 | $0.00 | $0.00 |
| SG149 | 2 | Green, Peyton | Orange Collar | 12.571 | $0.00 | $0.00 | $0.00 |
| SG144 | 2 | Tillman, Hallie | Orange Collar | 13.451 | $0.00 | $0.00 | $0.00 |
| SG171 | 2 | Taylor, Mackenzie | Orange Collar | 14.201 | $0.00 | $0.00 | $0.00 |
| SG138 | 2 | Williams, Lila | Orange Collar | 14.592 | $0.00 | $0.00 | $0.00 |
| SG165 | 2 | Cook, Madalyn | Orange Collar | 22.736 | $0.00 | $0.00 | $0.00 |
| SG108 | 2 | Servies, Etta Grace | Orange Collar | 23.808 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB135 | 1 | Giles, Isaiah | W | 16.720 | $103.50 | $0.00 | $103.50 |
| JB113 | 2 | Hill, Brady | W | 18.475 | $62.10 | $0.00 | $62.10 |
| JB110 | 3 | Mullis, Cole | W | 22.991 | $41.40 | $0.00 | $41.40 |
| JB132 | 4 | Green, Kirby | W | 25.617 | $0.00 | $0.00 | $0.00 |
| JB125 | 4 | Hoyle, Landon | W | 26.481 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | W | 37.087 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | W | 40.630 | $0.00 | $0.00 | $0.00 |
| JB136 | 4 | Barbour, Levi | W | 0.000 | $0.00 | $0.00 | $0.00 |
| JB117 | 4 | Mullis, Kirby | W | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 4 | Brown, Kelton | W | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Goat Tying -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | W | 10.985 | $124.20 | $0.00 | $124.20 |
| JG105 | 2 | Livengood, Rena Kate | W | 13.653 | $74.52 | $0.00 | $74.52 |
| JG119 | 3 | Gaither, Carson | W | 16.884 | $49.68 | $0.00 | $49.68 |
| JG109 | 4 | Hampton, Baylee | W | 17.646 | $0.00 | $0.00 | $0.00 |
| JG143 | 4 | Rollins, Emory | W | 18.622 | $0.00 | $0.00 | $0.00 |
| JG115 | 4 | Brock, Abree | W | 21.612 | $0.00 | $0.00 | $0.00 |
| JG137 | 4 | Delp, Harper | W | 21.655 | $0.00 | $0.00 | $0.00 |
| JG141 | 4 | Sonnenberg, Khloe | W | 21.721 | $0.00 | $0.00 | $0.00 |
| JG140 | 4 | Giles, Karlie | W | 22.220 | $0.00 | $0.00 | $0.00 |
| JG113 | 4 | Overman, Addison | W | 23.418 | $0.00 | $0.00 | $0.00 |
| JG139 | 4 | Talbott, Joshlynn | W | 35.958 | $0.00 | $0.00 | $0.00 |
| JG120 | 4 | Thornton, Lela | W | 58.736 | $0.00 | $0.00 | $0.00 |
Pee Wee Goat Tying -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW144 | 1 | Milstead, Sadie | 006 | 10.216 | $49.68 | $0.00 | $49.68 |
| PW153 | 2 | Barnette, Rylie | 006 | 15.620 | $33.12 | $0.00 | $33.12 |
| PW112 | 3 | Lawson, Reed | 006 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW114 | 3 | Ward, Bryce | 006 | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping - Open
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG113 JB113 | 1 | Overman, Addison (H) Hill, Brady (F) | 246 | 14.203 | $124.20 $124.20 | $0.00 $0.00 | $124.20 $124.20 |
| SG122 SB110 | 2 | Watson, Lettie Jo (H) Arnold, Dylan (F-DP) | 239 | 14.573 | $94.39 $94.39 | $0.00 $0.00 | $94.39 $94.39 |
| SB141 SG170 | 3 | Overman, Zane (H) Carroll, Cadee (F) | 13 | 15.394 | $69.55 $69.55 | $0.00 $0.00 | $69.55 $69.55 |
| SB108 SB140 | 4 | Stewart , Sloan (H) Rash, Brayden (F) | 222 | 15.811 | $34.78 $34.78 | $0.00 $0.00 | $34.78 $34.78 |
| SG123 SB110 | 5 | Murray, Laci (H) Arnold, Dylan (F) | 222 | 13.818 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB108 SB104 | 5 | Stewart , Sloan (H-DP) Herman, Eli (F) | 246 | 16.235 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG122 SB111 | 5 | Watson, Lettie Jo (H) Brock, Seth (F-DP) | 316 | 24.770 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 JB107 | 5 | Gantt, Andrew (H) Brown, Kelton (F) | 274 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB140 SG170 | 5 | Rash, Brayden (H) Carroll, Cadee (F) | 223 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P202 SB110 | 5 | Stikeleather, Koda (H) Arnold, Dylan (F) | 257 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SG123 P202 | 5 | Murray, Laci (H) Stikeleather, Koda (F) | 242 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 SB152 | 5 | Herman, Eli (H) Norton, Robert (F) | 15 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 SB152 | 5 | Brock, Abree (H) Norton, Robert (F-DP) | 242 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG115 SB111 | 5 | Brock, Abree (H) Brock, Seth (F) | 260 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 JB117 | 5 | Overman, Zane (H-DP) Mullis, Kirby (F) | 316 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 JB117 | 5 | Overman, Addison (H-DP) Mullis, Kirby (F) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| P202 JB110 | 5 | Stikeleather, Koda (H-DP) Mullis, Cole (F) | 13 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 JB110 | 5 | Bass, Gage (H-DP) Mullis, Cole (F) | 223 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB151 JB107 | 5 | Botts, Samuel (H) Brown, Kelton (F) | 31 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 JB113 | 5 | Bass, Gage (H) Hill, Brady (F) | 274 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 SG134 | 5 | Bass, Gage (H) Hill, Jersey (F) | 257 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB108 SB111 | 5 | Stewart , Sloan (H) Brock, Seth (F) | 31 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 SG134 | 5 | Overman, Zane (H) Hill, Jersey (F) | 15 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 SB151 | 5 | Gantt, Andrew (H) Botts, Samuel (F) | 260 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Junior Girls Breakaway -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG105 | 1 | Livengood, Rena Kate | 10 | 3.349 | $62.10 | $0.00 | $62.10 |
| JG113 | 2 | Overman, Addison | 20 | 5.295 | $41.40 | $0.00 | $41.40 |
| JG119 | 3 | Gaither, Carson | 35 | 8.218 | $0.00 | $0.00 | $0.00 |
| JG104 | 3 | Line, Blakeley | 305 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG115 | 3 | Brock, Abree | 21 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB127 | 1 | Hammond, Ridge | 51 | 3.064 | $113.85 | $0.00 | $113.85 |
| JB122 | 2 | Watson, Tate | 39 | 3.271 | $68.31 | $0.00 | $68.31 |
| JB117 | 3 | Mullis, Kirby | 52 | 3.410 | $45.54 | $0.00 | $45.54 |
| JB110 | 4 | Mullis, Cole | 53 | 6.370 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 14 Rt | 0.000 | $0.00 | $0.00 | $0.00 |
| JB136 | 4 | Barbour, Levi | 4 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB137 | 4 | Gantt, Joseph | 40 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | R20 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB135 | 4 | Giles, Isaiah | 61 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB125 | 4 | Hoyle, Landon | 55 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB107 | 4 | Brown, Kelton | 59 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Roping - SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB108 | 1 | Stewart , Sloan | 20 | 14.526 | $49.68 | $0.00 | $49.68 |
| SB111 | 2 | Brock, Seth | 10 | 16.308 | $33.12 | $0.00 | $33.12 |
| SB153 | 3 | Bass, Gage | 35 | 37.669 | $0.00 | $0.00 | $0.00 |
| JB113 | 3 | Hill, Brady | 21 | 39.722 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG144 | 1 | Tillman, Hallie | 40 | 3.900 | $93.15 | $0.00 | $93.15 |
| SG170 | 2 | Carroll, Cadee | 61 | 4.056 | $55.89 | $0.00 | $55.89 |
| SG149 | 3 | Green, Peyton | 4 | 4.715 | $37.26 | $0.00 | $37.26 |
| SG134 | 4 | Hill, Jersey | 39 | 13.645 | $0.00 | $0.00 | $0.00 |
| SG122 | 4 | Watson, Lettie Jo | R20 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG123 | 4 | Murray, Laci | 53 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG108 | 4 | Servies, Etta Grace | 52 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG171 | 4 | Taylor, Mackenzie | 59 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG128 | 4 | Greene, Mackenzie | 307 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB117 | 1 | Jennings, Elijah | 530 | 80.000 | $126.00 | $0.00 | $126.00 |
| SB131 | 2 | Robinson , Brody | 116 | 78.000 | $75.60 | $0.00 | $75.60 |
| SB159 | 3 | Lowe, Brady | 911 | 72.000 | $50.40 | $0.00 | $50.40 |
| SB149 | 4 | Threatt, Colby | 6916 | 65.000 | $0.00 | $0.00 | $0.00 |
| SB127 | 4 | Bruce, Sam | 24 | 0.000 | $0.00 | $0.00 | $0.00 |
| P204 | 4 | Casstevens, Joseph | 293 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB152 | 4 | Norton, Robert | 75 | 0.000 | $0.00 | $0.00 | $0.00 |
| P209 | 4 | Smith, Bailey | 724 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB148 | 4 | Anthony , Landon | 109 | 0.000 | $0.00 | $0.00 | $0.00 |
| P214 | 4 | Johnson, Lucas | 715 | 0.000 | $0.00 | $0.00 | $0.00 |
Steer Riding -JB 10-13
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB119 | 1 | Jennings, Huntley | 230 | 70.000 | $86.94 | $0.00 | $86.94 |
| JB129 | 2 | Thomas, Ryder | 227 | 66.000 | $57.96 | $0.00 | $57.96 |
| JB109 | 3 | Chandler, Bryden | 107 | 57.000 | $0.00 | $0.00 | $0.00 |
| JB122 | 3 | Watson, Tate | 138 | 59.000 | $0.00 | $0.00 | $0.00 |
| JB128 | 3 | Denson, Kyngston | 132 | 60.000 | $0.00 | $0.00 | $0.00 |
| JB123 | 3 | Robinson, Bryson | 1 | 61.000 | $0.00 | $0.00 | $0.00 |
| JB110 | 3 | Mullis, Cole | Nn | 63.000 | $0.00 | $0.00 | $0.00 |
Calf Riding -PW/JB 8-9
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW122 | 1 | Fesperman , Dallas | 246 | 66.000 | $62.10 | $0.00 | $62.10 |
| PW128 | 2 | Blackmon, Noah | 274 | 65.000 | $41.40 | $0.00 | $41.40 |
| PW101 | 3 | Edmondson, Kyrie | 316 | 63.000 | $0.00 | $0.00 | $0.00 |
| PW127 | 3 | Cohen, Jaxson | 242 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB138 | 3 | Slack, Weston | 222 | 0.000 | $0.00 | $0.00 | $0.00 |
Mutton Busting -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW154 | 1 | Milstead, Saige | 375 | 66.000 | $186.30 | $0.00 | $186.30 |
| P203 | 2 | Varner, Kayson | 048 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW152 | 2 | Barnette, Weston | 0628 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW118 | 2 | Norton, Cash | 046 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW151 | 2 | Page, Jaxon | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW156 | 2 | Mickey, Macon | 1022 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW143 | 2 | Montgomery, Brantley | 083 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW136 | 2 | Brown, Knox | E9 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW114 | 2 | Ward, Bryce | 037 | 0.000 | $0.00 | $0.00 | $0.00 |
