Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Rodeo 2 Cross Creek Arena - 1916 McIntyre Rd Wingate, NC - Wed Feb 25 to Wed Feb 25
Official Results
Senior Girls Pole Bending -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG144 | 1 | Tillman, Hallie | 23.024 | $124.20 | $0.00 | $124.20 | |
| SG155 | 2 | Burks, Hannah | 23.188 | $74.52 | $0.00 | $74.52 | |
| SG120 | 3 | Hughes, Jacie | 23.432 | $49.68 | $0.00 | $49.68 | |
| SG108 | 4 | Servies, Etta Grace | 24.650 | $0.00 | $0.00 | $0.00 | |
| SG154 | 4 | Powell, Reagan | 25.856 | $0.00 | $0.00 | $0.00 | |
| SG133 | 4 | Shannon, Jossie | 26.339 | $0.00 | $0.00 | $0.00 | |
| SG163 | 4 | Fulford, Harlee | 27.920 | $0.00 | $0.00 | $0.00 | |
| SG170 | 4 | Carroll, Cadee | 29.288 | $0.00 | $0.00 | $0.00 | |
| SG171 | 4 | Taylor, Mackenzie | 38.003 | $0.00 | $0.00 | $0.00 | |
| SG139 | 4 | Evans, Kaylee | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG167 | 4 | Gibbs, Presley | 0.000 | $0.00 | $0.00 | $0.00 | |
| SG107 | 4 | Julian , Victoria | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Pole Bending -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 22.877 | $157.32 | $0.00 | $157.32 | |
| JG119 | 2 | Gaither, Carson | 23.519 | $117.99 | $0.00 | $117.99 | |
| JG139 | 3 | Talbott, Joshlynn | 23.598 | $78.66 | $0.00 | $78.66 | |
| JG141 | 4 | Sonnenberg, Khloe | 23.946 | $39.33 | $0.00 | $39.33 | |
| JG143 | 5 | Rollins, Emory | 24.299 | $0.00 | $0.00 | $0.00 | |
| JG109 | 5 | Hampton, Baylee | 25.072 | $0.00 | $0.00 | $0.00 | |
| JG137 | 5 | Delp, Harper | 26.224 | $0.00 | $0.00 | $0.00 | |
| JG136 | 5 | Tart, Aubrey | 27.569 | $0.00 | $0.00 | $0.00 | |
| P208 | 5 | Jones , Tenley | 28.635 | $0.00 | $0.00 | $0.00 | |
| JG112 | 5 | Page, Addison | 31.679 | $0.00 | $0.00 | $0.00 | |
| JG121 | 5 | Johnson, London | 31.687 | $0.00 | $0.00 | $0.00 | |
| JG140 | 5 | Giles, Karlie | 32.021 | $0.00 | $0.00 | $0.00 | |
| JG113 | 5 | Overman, Addison | 32.044 | $0.00 | $0.00 | $0.00 | |
| JG142 | 5 | Johnson, Ella | 32.156 | $0.00 | $0.00 | $0.00 | |
| JG144 | 5 | McCarter, Kylie | 36.788 | $0.00 | $0.00 | $0.00 | |
| JG134 | 5 | Russo, Lucia | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG120 | 5 | Thornton, Lela | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG105 | 5 | Livengood, Rena Kate | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG122 | 5 | Eller, Paisley | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Pole Bending -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW153 | 1 | Barnette, Rylie | 30.907 | $93.15 | $0.00 | $93.15 | |
| PW150 | 2 | Moore, Josey | 32.119 | $55.89 | $0.00 | $55.89 | |
| PW158 | 3 | Sonnenberg, Kaylee | 33.234 | $37.26 | $0.00 | $37.26 | |
| PW112 | 4 | Lawson, Reed | 51.785 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 54.052 | $0.00 | $0.00 | $0.00 | |
| PW155 | 4 | Dowling, Campbell | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW146 | 4 | Campbell, Kylin | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW144 | 4 | Milstead, Sadie | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW154 | 4 | Milstead, Saige | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Barrel Racing -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG144 | 1 | Tillman, Hallie | 16.841 | $149.04 | $0.00 | $149.04 | |
| SG170 | 2 | Carroll, Cadee | 16.979 | $111.78 | $0.00 | $111.78 | |
| SG108 | 3 | Servies, Etta Grace | 17.501 | $74.52 | $0.00 | $74.52 | |
| SG173 | 4 | Biggs, Lila | 17.544 | $37.26 | $0.00 | $37.26 | |
| SG169 | 5 | Moore, Brelyn | 17.631 | $0.00 | $0.00 | $0.00 | |
| SG155 | 5 | Burks, Hannah | 17.934 | $0.00 | $0.00 | $0.00 | |
| SG107 | 5 | Julian , Victoria | 18.084 | $0.00 | $0.00 | $0.00 | |
| SG120 | 5 | Hughes, Jacie | 18.136 | $0.00 | $0.00 | $0.00 | |
| SG171 | 5 | Taylor, Mackenzie | 18.909 | $0.00 | $0.00 | $0.00 | |
| SG163 | 5 | Fulford, Harlee | 19.192 | $0.00 | $0.00 | $0.00 | |
| SG166 | 5 | Thomas, Karsyn | 19.287 | $0.00 | $0.00 | $0.00 | |
| SG138 | 5 | Williams, Lila | 19.686 | $0.00 | $0.00 | $0.00 | |
| SG128 | 5 | Greene, Mackenzie | 22.133 | $0.00 | $0.00 | $0.00 | |
| SG175 | 5 | Bradley, Tristian | 22.869 | $0.00 | $0.00 | $0.00 | |
| SG133 | 5 | Shannon, Jossie | 23.989 | $0.00 | $0.00 | $0.00 | |
| SG168 | 5 | Shellhorn, Faye | 24.080 | $0.00 | $0.00 | $0.00 | |
| SG154 | 5 | Powell, Reagan | 25.634 | $0.00 | $0.00 | $0.00 | |
| SG167 | 5 | Gibbs, Presley | 32.792 | $0.00 | $0.00 | $0.00 |
Junior Girls Barrel Racing -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 17.469 | $159.39 | $0.00 | $159.39 | |
| JG134 | 2 | Russo, Lucia | 17.535 | $113.85 | $0.00 | $113.85 | |
| JG119 | 3 | Gaither, Carson | 17.582 | $86.53 | $0.00 | $86.53 | |
| JG141 | 4 | Sonnenberg, Khloe | 17.787 | $63.76 | $0.00 | $63.76 | |
| JG113 | 5 | Overman, Addison | 18.222 | $31.88 | $0.00 | $31.88 | |
| JG109 | 6 | Hampton, Baylee | 19.468 | $0.00 | $0.00 | $0.00 | |
| JG137 | 6 | Delp, Harper | 19.685 | $0.00 | $0.00 | $0.00 | |
| JG105 | 6 | Livengood, Rena Kate | 19.816 | $0.00 | $0.00 | $0.00 | |
| JG140 | 6 | Giles, Karlie | 19.978 | $0.00 | $0.00 | $0.00 | |
| P208 | 6 | Jones , Tenley | 20.026 | $0.00 | $0.00 | $0.00 | |
| JG135 | 6 | Caples, Alia | 22.253 | $0.00 | $0.00 | $0.00 | |
| JG143 | 6 | Rollins, Emory | 22.572 | $0.00 | $0.00 | $0.00 | |
| JG142 | 6 | Johnson, Ella | 22.630 | $0.00 | $0.00 | $0.00 | |
| JG139 | 6 | Talbott, Joshlynn | 22.722 | $0.00 | $0.00 | $0.00 | |
| JG112 | 6 | Page, Addison | 22.846 | $0.00 | $0.00 | $0.00 | |
| JG111 | 6 | Fisher, Justice | 23.724 | $0.00 | $0.00 | $0.00 | |
| JG120 | 6 | Thornton, Lela | 24.335 | $0.00 | $0.00 | $0.00 | |
| JG121 | 6 | Johnson, London | 24.382 | $0.00 | $0.00 | $0.00 | |
| JG138 | 6 | Williams, Tess | 26.155 | $0.00 | $0.00 | $0.00 | |
| JG136 | 6 | Tart, Aubrey | 28.412 | $0.00 | $0.00 | $0.00 | |
| JG144 | 6 | McCarter, Kylie | 0.000 | $0.00 | $0.00 | $0.00 | |
| JG122 | 6 | Eller, Paisley | 0.000 | $0.00 | $0.00 | $0.00 |
Pee Wee Barrel Racing -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW153 | 1 | Barnette, Rylie | 20.141 | $124.20 | $0.00 | $124.20 | |
| PW146 | 2 | Campbell, Kylin | 20.855 | $74.52 | $0.00 | $74.52 | |
| PW154 | 3 | Milstead, Saige | 22.034 | $49.68 | $0.00 | $49.68 | |
| PW150 | 4 | Moore, Josey | 23.100 | $0.00 | $0.00 | $0.00 | |
| PW144 | 4 | Milstead, Sadie | 24.646 | $0.00 | $0.00 | $0.00 | |
| PW114 | 4 | Ward, Bryce | 26.995 | $0.00 | $0.00 | $0.00 | |
| PW106 | 4 | Lawson, Ryleigh | 34.651 | $0.00 | $0.00 | $0.00 | |
| PW148 | 4 | Lawson, Remi | 38.173 | $0.00 | $0.00 | $0.00 | |
| PW112 | 4 | Lawson, Reed | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW155 | 4 | Dowling, Campbell | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW161 | 4 | McCarter , Mason | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW158 | 4 | Sonnenberg, Kaylee | 0.000 | $0.00 | $0.00 | $0.00 |
Chute Dogging -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB141 | 1 | Overman, Zane | 13 | 3.220 | $49.68 | $0.00 | $49.68 |
| SB108 | 2 | Stewart , Sloan | 260 | 9.090 | $33.12 | $0.00 | $33.12 |
| SB155 | 3 | Mullis, Lucas | 239 | 12.620 | $0.00 | $0.00 | $0.00 |
| SB153 | 3 | Bass, Gage | 257 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Chute Dogging -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB134 | 1 | Triplett, Zack | 272 | 2.297 | $103.50 | $0.00 | $103.50 |
| JB109 | 2 | Chandler, Bryden | 258 | 2.747 | $62.10 | $0.00 | $62.10 |
| JB135 | 3 | Giles, Isaiah | 247 | 3.504 | $41.40 | $0.00 | $41.40 |
| JB113 | 4 | Hill, Brady | 307 | 3.953 | $0.00 | $0.00 | $0.00 |
| JB137 | 4 | Gantt, Joseph | 272 | 14.090 | $0.00 | $0.00 | $0.00 |
| JB125 | 4 | Hoyle, Landon | 250 | 28.204 | $0.00 | $0.00 | $0.00 |
| JB110 | 4 | Mullis, Cole | 272 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB117 | 4 | Mullis, Kirby | 307 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 247 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 258 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB103 | 4 | Mayes, Garrett | 250 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Goat Tying -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG134 | 1 | Hill, Jersey | 97 | 8.964 | $99.36 | $0.00 | $99.36 |
| SG155 | 2 | Burks, Hannah | 97 | 9.327 | $66.24 | $0.00 | $66.24 |
| SG144 | 3 | Tillman, Hallie | 97 | 10.097 | $0.00 | $0.00 | $0.00 |
| SG149 | 3 | Green, Peyton | 97 | 12.564 | $0.00 | $0.00 | $0.00 |
| SG171 | 3 | Taylor, Mackenzie | 97 | 19.036 | $0.00 | $0.00 | $0.00 |
| SG120 | 3 | Hughes, Jacie | 97 | 24.998 | $0.00 | $0.00 | $0.00 |
| SG108 | 3 | Servies, Etta Grace | 97 | 26.978 | $0.00 | $0.00 | $0.00 |
| SG138 | 3 | Williams, Lila | 97 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Goat Tying -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB113 | 1 | Hill, Brady | 64 | 15.003 | $103.50 | $0.00 | $103.50 |
| JB117 | 2 | Mullis, Kirby | 64 | 16.539 | $62.10 | $0.00 | $62.10 |
| JB132 | 3 | Green, Kirby | 64 | 19.501 | $41.40 | $0.00 | $41.40 |
| JB135 | 4 | Giles, Isaiah | 64 | 20.407 | $0.00 | $0.00 | $0.00 |
| JB110 | 4 | Mullis, Cole | 64 | 21.336 | $0.00 | $0.00 | $0.00 |
| JB112 | 4 | Grismer, Patrick | 64 | 24.154 | $0.00 | $0.00 | $0.00 |
| JB133 | 4 | Connell, Gunner | 64 | 30.497 | $0.00 | $0.00 | $0.00 |
| JB134 | 4 | Triplett, Zack | 64 | 36.305 | $0.00 | $0.00 | $0.00 |
| JB136 | 4 | Barbour, Levi | 64 | 43.750 | $0.00 | $0.00 | $0.00 |
| JB127 | 4 | Hammond, Ridge | 64 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Girls Goat Tying -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 10 | 10.673 | $134.55 | $0.00 | $134.55 |
| JG113 | 2 | Overman, Addison | 10 | 11.610 | $80.73 | $0.00 | $80.73 |
| JG105 | 3 | Livengood, Rena Kate | 10 | 13.019 | $53.82 | $0.00 | $53.82 |
| JG143 | 4 | Rollins, Emory | 10 | 13.821 | $0.00 | $0.00 | $0.00 |
| JG137 | 4 | Delp, Harper | 10 | 15.039 | $0.00 | $0.00 | $0.00 |
| JG136 | 4 | Tart, Aubrey | 10 | 17.183 | $0.00 | $0.00 | $0.00 |
| P208 | 4 | Jones , Tenley | 10 | 17.567 | $0.00 | $0.00 | $0.00 |
| JG141 | 4 | Sonnenberg, Khloe | 10 | 17.572 | $0.00 | $0.00 | $0.00 |
| JG119 | 4 | Gaither, Carson | 10 | 19.055 | $0.00 | $0.00 | $0.00 |
| JG109 | 4 | Hampton, Baylee | 10 | 19.649 | $0.00 | $0.00 | $0.00 |
| JG139 | 4 | Talbott, Joshlynn | 10 | 21.628 | $0.00 | $0.00 | $0.00 |
| JG140 | 4 | Giles, Karlie | 10 | 22.618 | $0.00 | $0.00 | $0.00 |
| JG144 | 4 | McCarter, Kylie | 10 | 23.688 | $0.00 | $0.00 | $0.00 |
Pee Wee Goat Tying -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW144 | 1 | Milstead, Sadie | 30 | 10.114 | $74.52 | $0.00 | $74.52 |
| PW146 | 2 | Campbell, Kylin | 30 | 14.492 | $49.68 | $0.00 | $49.68 |
| PW153 | 3 | Barnette, Rylie | 30 | 17.283 | $0.00 | $0.00 | $0.00 |
| PW112 | 3 | Lawson, Reed | 30 | 25.654 | $0.00 | $0.00 | $0.00 |
| PW114 | 3 | Ward, Bryce | 30 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW161 | 3 | McCarter , Mason | 30 | 0.000 | $0.00 | $0.00 | $0.00 |
Team Roping - Open
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB150 SB108 | 1 | Gantt, Andrew (H) Stewart , Sloan (F-DP) | 257 | 13.188 | $152.15 $152.15 | $30.43 $30.43 | $182.58 $182.58 |
| JG113 JB113 | 2 | Overman, Addison (H) Hill, Brady (F) | 230 | 13.558 | $108.68 $108.68 | $30.43 $30.43 | $139.11 $139.11 |
| SB141 SG170 | 3 | Overman, Zane (H) Carroll, Cadee (F) | 274 | 15.925 | $82.60 $82.60 | $30.43 $30.43 | $113.03 $113.03 |
| SB150 SB154 | 4 | Gantt, Andrew (H-DP) Sonnenberg, Conner (F) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB140 SG170 | 4 | Rash, Brayden (H) Carroll, Cadee (F) | 16 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB151 JB110 | 4 | Botts, Samuel (H) Mullis, Cole (F-DP) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB151 SG155 | 4 | Botts, Samuel (H) Burks, Hannah (F-DP) | 15 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 SB152 | 4 | Gantt, Andrew (H) Norton, Robert (F-DP) | 17 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 SG134 | 4 | Bass, Gage (H) Hill, Jersey (F) | 230 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 JB113 | 4 | Bass, Gage (H) Hill, Brady (F) | 227 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 SB108 | 4 | Herman, Eli (H-DP) Stewart , Sloan (F) | 260 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB140 SB108 | 4 | Rash, Brayden (H) Stewart , Sloan (F) | 274 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB153 SB104 | 4 | Bass, Gage (H-DP) Herman, Eli (F) | 17 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 SB152 | 4 | Herman, Eli (H) Norton, Robert (F) | 227 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| JG113 SG155 | 4 | Overman, Addison (H-DP) Burks, Hannah (F) | 10 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB151 JB117 | 4 | Botts, Samuel (H-DP) Mullis, Kirby (F) | 239 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB104 JB117 | 4 | Herman, Eli (H-DP) Mullis, Kirby (F) | 15 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB150 JB110 | 4 | Gantt, Andrew (H-DP) Mullis, Cole (F) | 16 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB140 JB110 | 4 | Rash, Brayden (H-DP) Mullis, Cole (F) | 257 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 SB152 | 4 | Overman, Zane (H-DP) Norton, Robert (F) | 13 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
| SB141 SG134 | 4 | Overman, Zane (H) Hill, Jersey (F) | 260 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | $0.00 $0.00 |
Junior Girls Breakaway -JG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JG104 | 1 | Line, Blakeley | 62 | 3.000 | $103.50 | $0.00 | $103.50 |
| JG113 | 2 | Overman, Addison | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG119 | 2 | Gaither, Carson | 305 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG105 | 2 | Livengood, Rena Kate | 20 | 0.000 | $0.00 | $0.00 | $0.00 |
| JG144 | 2 | McCarter, Kylie | 21 | 0.000 | $0.00 | $0.00 | $0.00 |
Junior Boys Breakaway -JB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB135 | 1 | Giles, Isaiah | 59 | 4.314 | $99.36 | $0.00 | $99.36 |
| JB117 | 2 | Mullis, Kirby | 11 | 4.843 | $66.24 | $0.00 | $66.24 |
| JB110 | 3 | Mullis, Cole | R20 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB112 | 3 | Grismer, Patrick | 61 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB133 | 3 | Connell, Gunner | 305 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB136 | 3 | Barbour, Levi | 52 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB137 | 3 | Gantt, Joseph | 40 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB127 | 3 | Hammond, Ridge | 53 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Roping - SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB153 | 1 | Bass, Gage | 10 | 43.076 | $49.68 | $0.00 | $49.68 |
| JB113 | 2 | Hill, Brady | 21 | 66.845 | $33.12 | $0.00 | $33.12 |
| SB104 | 3 | Herman, Eli | 20 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB108 | 3 | Stewart , Sloan | 62 | 0.000 | $0.00 | $0.00 | $0.00 |
Senior Girls Breakaway -SG
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SG128 | 1 | Greene, Mackenzie | 14 | 3.140 | $86.94 | $0.00 | $86.94 |
| SG144 | 2 | Tillman, Hallie | 61 | 4.000 | $57.96 | $0.00 | $57.96 |
| SG170 | 3 | Carroll, Cadee | 53 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG171 | 3 | Taylor, Mackenzie | 59 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG149 | 3 | Green, Peyton | 52 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG155 | 3 | Burks, Hannah | 40 | 0.000 | $0.00 | $0.00 | $0.00 |
| SG134 | 3 | Hill, Jersey | R20 | 0.000 | $0.00 | $0.00 | $0.00 |
Bull Riding -SB
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| SB131 | 1 | Robinson , Brody | 6916 | 70.000 | $151.20 | $0.00 | $151.20 |
| SB152 | 2 | Norton, Robert | 109 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB159 | 2 | Lowe, Brady | 75 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB127 | 2 | Bruce, Sam | 20 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB149 | 2 | Threatt, Colby | 293 | 0.000 | $0.00 | $0.00 | $0.00 |
| SB148 | 2 | Anthony , Landon | 724 | 0.000 | $0.00 | $0.00 | $0.00 |
Steer Riding -JB 10-13
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| JB129 | 1 | Thomas, Ryder | 147 | 69.000 | $62.10 | $0.00 | $62.10 |
| JB123 | 2 | Robinson, Bryson | 138 | 66.000 | $41.40 | $0.00 | $41.40 |
| JB109 | 3 | Chandler, Bryden | 132 | 65.000 | $0.00 | $0.00 | $0.00 |
| JB110 | 3 | Mullis, Cole | 107 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB120 | 3 | Bennett, Carson | 017 | 0.000 | $0.00 | $0.00 | $0.00 |
Calf Riding -PW/JB 8-9
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW127 | 1 | Cohen, Jaxson | 15 | 0.000 | $0.00 | $0.00 | $0.00 |
| JB138 | 1 | Slack, Weston | 230 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW128 | 1 | Blackmon, Noah | 10 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW122 | 1 | Fesperman , Dallas | 16 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW160 | 1 | Trull, William “Cannon†| 227 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW161 | 1 | McCarter , Mason | 17 | 0.000 | $0.00 | $0.00 | $0.00 |
Mutton Busting -PW
| JSRA # | Place | Name | Stock | Score /Time | Money | Ground | Total Money |
|---|---|---|---|---|---|---|---|
| PW157 | 1 | Gough, Benton | 083 | 65.000 | $124.20 | $0.00 | $124.20 |
| PW118 | 2 | Norton, Cash | 037 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW156 | 2 | Mickey, Macon | 375 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW151 | 2 | Page, Jaxon | E9 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW114 | 2 | Ward, Bryce | 0.000 | $0.00 | $0.00 | $0.00 | |
| PW152 | 2 | Barnette, Weston | 046 | 0.000 | $0.00 | $0.00 | $0.00 |
| PW154 | 2 | Milstead, Saige | 1022 | 0.000 | $0.00 | $0.00 | $0.00 |
